Licensed to: The ENDURO Group LLC
Cashe High School
04/16/2019 - 04/16/2019
Meet Scores
| MALE TEAM SCORES HIGH SCHOO | |||||
| 1 | WEATHERFORD HIGH SCH | WEAT | 167.000 | ||
| 2 | ELK CITY HIGH SCHOOL | ELKC | 108.000 | ||
| 3 | ELGIN HIGH SCHOOL | ELGI | 99.000 | ||
| 4 | WOODWARD HIGH SCHOOL | WOOD | 78.000 | ||
| 5 | CACHE HIGH SCHOOL | CACH | 69.000 | ||
| 6 | ANADARKO HIGH SCHOOL | ANAD | 57.000 | ||
| 7 | CLINTON HIGH SCHOOL | CLIN | 50.000 | ||
| FEMALE TEAM SCORES HIGH SCHOO | |||||
| 1 | WEATHERFORD HIGH SCH | WEAT | 185.000 | ||
| 2 | ELGIN HIGH SCHOOL | ELGI | 117.000 | ||
| 3 | CACHE HIGH SCHOOL | CACH | 87.000 | ||
| 4 | ELK CITY HIGH SCHOOL | ELKC | 84.000 | ||
| 5 | ANADARKO HIGH SCHOOL | ANAD | 60.000 | ||
| 6 | WOODWARD HIGH SCHOOL | WOOD | 45.000 | ||
| 7 | CLINTON HIGH SCHOOL | CLIN | 9.000 | ||
| MALE TEAM SCORES JUNIOR HIG | |||||
| 1 | ALTUS JUNIOR HIGH | JALT | 113.000 | ||
| 2 | ELGIN JUNIOR HIGH | JELG | 111.000 | ||
| 3 | CACHE MIDDLE SCHOOL | JCAC | 99.000 | ||
| 4 | ANADARKO JUNIOR HIGH | JANA | 91.000 | ||
| 5 | WOODWARD MIDDLE SCHO | JWWD | 83.000 | ||
| 6 | WEATHERFORD MIDDLE S | JWEA | 68.000 | ||
| 7 | ELK CITY JUNIOR HIGH | JELK | 30.000 | ||
| 8 | CLINTON MIDDLE SCHOO | JCLI | 27.000 | ||
| 9 | CACHE HIGH SCHOOL | CACH | 22.000 | ||
| FEMALE TEAM SCORES JUNIOR HIG | |||||
| 1 | WEATHERFORD MIDDLE S | JWEA | 193.000 | ||
| 2 | CACHE MIDDLE SCHOOL | JCAC | 128.000 | ||
| 3 | ELGIN JUNIOR HIGH | JELG | 99.000 | ||
| 4 | WOODWARD MIDDLE SCHO | JWWD | 91.000 | ||
| 5 | ANADARKO JUNIOR HIGH | JANA | 67.000 | ||
| 6 | CLINTON MIDDLE SCHOO | JCLI | 30.000 | ||
| 7 | ELK CITY JUNIOR HIGH | JELK | 28.000 | ||
| 8 | ALTUS JUNIOR HIGH | JALT | 14.000 | ||
Meet Results
| Event 1 GIRLS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford Middle S A | Weatherford Middle S | 0:53.45 |
| 2 Cache Middle School A | Cache Middle School | 0:54.65 |
| 3 Woodward Middle Scho A | Woodward Middle Scho | 0:55.88 |
| 4 Elk City Junior High A | Elk City Junior High | 0:57.33 |
| 5 Clinton Middle Schoo A | Clinton Middle Schoo | 0:58.03 |
| 6 Elgin Junior High A | Elgin Junior High | 0:58.08 |
| 7 Anadarko Junior High A | Anadarko Junior High | 0:58.77 |
| 8 Altus Junior High A | Altus Junior High | 1:00.04 |
| Event 2 BOYS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Cache Middle School A | Cache Middle School | 0:49.11 |
| 2 Anadarko Junior High A | Anadarko Junior High | 0:51.38 |
| 3 Elk City Junior High A | Elk City Junior High | 0:51.75 |
| 4 Elgin Junior High A | Elgin Junior High | 0:52.85 |
| 5 Weatherford Middle S A | Weatherford Middle S | 0:52.93 |
| Event 3 GIRLS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Elgin High School A | Elgin High School | 0:51.15 |
| 2 Elk City High School A | Elk City High School | 0:51.67 |
| 3 Weatherford High Sch A | Weatherford High Sch | 0:52.17 |
| 4 Woodward High School A | Woodward High School | 0:54.25 |
| 5 Anadarko High School A | Anadarko High School | 0:55.12 |
| Event 4 BOYS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Elk City High School A | Elk City High School | 0:45.46 |
| 2 Weatherford High Sch A | Weatherford High Sch | 0:45.71 |
| 3 Clinton High School A | Clinton High School | 0:45.81 |
| 4 Woodward High School A | Woodward High School | 0:49.27 |
| Event 5 GIRLS Junior Hig 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford Middle S A | Weatherford Middle S | 10:40.72 |
| 2 Anadarko Junior High A | Anadarko Junior High | 11:09.34 |
| 3 Cache Middle School A | Cache Middle School | 11:11.67 |
| 4 Elgin Junior High A | Elgin Junior High | 11:21.73 |
| 5 Woodward Middle Scho A | Woodward Middle Scho | 11:31.54 |
| 6 Altus Junior High A | Altus Junior High | 11:44.24 |
| 7 Elk City Junior High A | Elk City Junior High | 12:00.00 |
| Event 6 BOYS Junior Hig 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Anadarko Junior High A | Anadarko Junior High | 9:50.61 |
| 2 Cache Middle School A | Cache Middle School | 9:54.74 |
| 3 Elgin Junior High A | Elgin Junior High | 9:56.73 |
| 4 Woodward Middle Scho A | Woodward Middle Scho | 10:20.20 |
| 5 Weatherford Middle S A | Weatherford Middle S | 10:49.05 |
| Event 7 GIRLS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Anadarko High School A | Anadarko High School | 11:43.95 |
| Event 8 BOYS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford High Sch A | Weatherford High Sch | 8:33.44 |
| 2 Elk City High School A | Elk City High School | 8:49.84 |
| 3 Anadarko High School A | Anadarko High School | 9:01.49 |
| 4 Woodward High School A | Woodward High School | 9:26.81 |
| Event 9 GIRLS Junior Hig 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kenley York [282] | Elgin Junior High | 0:18.62 |
| 2 Brooklyn Floyd [347] | Weatherford Middle S | 0:19.12 |
| 3 Samayah Jones [197] | Cache Middle School | 0:19.77 |
| 4 Nyla Ball [101] | Altus Junior High | 0:20.57 |
| 5 Kanah Pollack [116] | Altus Junior High | 0:20.70 |
| 6 Andrea Stalder [359] | Weatherford Middle S | 0:20.75 |
| 7 Mallory Miller [354] | Weatherford Middle S | 0:20.75 |
| 8 Emma Arrington [143] | Anadarko Junior High | 0:21.05 |
| 9 Avery Tucker [120] | Altus Junior High | 0:21.38 |
| 10 Carli Burton [382] | Woodward Middle Scho | 0:21.54 |
| 11 Jarissa Shafer [246] | Clinton Middle Schoo | 0:22.04 |
| 12 Kylee Ahhaitty [142] | Anadarko Junior High | 0:22.13 |
| 13 Cara Jackson [194] | Cache Middle School | 0:22.27 |
| 14 Brianna Johnson [153] | Anadarko Junior High | 0:22.50 |
| 15 Andie Hollander [193] | Cache Middle School | 0:23.04 |
| Event 10 GIRLS High Schoo 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elyssa Quiles [177] | Cache High School | 0:17.36 |
| 2 Avery Williams [379] | Woodward High School | 0:17.58 |
| 3 Kenzie Bookout [168] | Cache High School | 0:18.33 |
| 4 Dajanae Martin [291] | Elk City High School | 0:18.59 |
| 5 Shelby Sage [338] | Weatherford High Sch | 0:18.89 |
| 6 Destiny Hall [253] | Elgin High School | 0:19.10 |
| 7 Peyton Foster [329] | Weatherford High Sch | 0:19.41 |
| 8 Krista Yackeyonny [184] | Cache High School | 0:20.92 |
| 9 Faith Maytubby [130] | Anadarko High School | 0:21.47 |
| 10 Bry Evans [366] | Woodward High School | 0:23.29 |
| Event 11 BOYS Junior Hig 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gezar Blueford [686] | Altus Junior High | 0:19.29 |
| 2 Langston Roberts [571] | Elgin Junior High | 0:20.09 |
| 3 Gabe Dittmeyer [557] | Elgin Junior High | 0:20.24 |
| 4 Trip Partee [568] | Elgin Junior High | 0:20.68 |
| 5 Gavin Newton [437] | Anadarko Junior High | 0:21.20 |
| 6 Erick Kirby [693] | Altus Junior High | 0:21.25 |
| 7 Robert Beach [500] | Clinton Middle Schoo | 0:21.47 |
| 8 Braxtyn Hendricks [430] | Anadarko Junior High | 0:21.65 |
| 9 Travone Williams [516] | Clinton Middle Schoo | 0:22.69 |
| 10 Reid Williams [685] | Woodward Middle Scho | 0:26.76 |
| Event 12 BOYS High Schoo 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Eric Leon [488] | Clinton High School | 0:16.63 |
| 2 Christian Daniel [452] | Cache High School | 0:17.27 |
| 3 Bradley Holloway [661] | Woodward High School | 0:18.92 |
| 4 Byron Forbes [620] | Weatherford High Sch | 0:19.27 |
| 5 Jose Saldana [544] | Elgin High School | 0:19.34 |
| 6 Levi Teehee [598] | Elk City High School | 0:20.74 |
| 7 Alan Leon [487] | Clinton High School | 0:21.87 |
| Event 13 GIRLS Junior Hig 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kiya Castle [265] | Elgin Junior High | 13:41.90 |
| 2 Morgan Mouse [356] | Weatherford Middle S | 14:35.26 |
| 3 Lauren Johanntoberns [152] | Anadarko Junior High | 14:43.03 |
| 4 Cassandra Jones [196] | Cache Middle School | 15:02.42 |
| 5 Emily Hall [387] | Woodward Middle Scho | 15:22.72 |
| 6 Maegan Runnels [201] | Cache Middle School | 15:28.70 |
| 7 Hayley Price [200] | Cache Middle School | 15:40.26 |
| 8 Kyla Strickland [163] | Anadarko Junior High | 15:50.97 |
| 9 Kylie Landis [198] | Cache Middle School | 17:22.06 |
| Event 14 BOYS Junior Hig 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Adrian Sambrano [646] | Weatherford Middle S | 12:19.86 |
| 2 Hunter Monostori [564] | Elgin Junior High | 12:31.82 |
| 3 Kaden Lacrone [639] | Weatherford Middle S | 12:35.54 |
| 4 Christian Muniz [470] | Cache Middle School | 12:41.93 |
| 5 Josh Hagemeir [677] | Woodward Middle Scho | 12:51.25 |
| 6 Alex Pebeahsy [439] | Anadarko Junior High | 12:53.91 |
| 7 Christopher Greenwood [468] | Cache Middle School | 13:07.87 |
| 8 Samuel Leonard [434] | Anadarko Junior High | 13:16.56 |
| 9 Jackson Meier [643] | Weatherford Middle S | 13:46.63 |
| 10 Kevin Enzenauer [558] | Elgin Junior High | 13:49.48 |
| 11 Jackson English [429] | Anadarko Junior High | 14:35.91 |
| Event 15 GIRLS High Schoo 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kennadi Price [336] | Weatherford High Sch | 12:32.29 |
| 2 Kamree Castle [248] | Elgin High School | 12:57.08 |
| 3 Brooklyn Howard [288] | Elk City High School | 13:31.98 |
| 4 Kim Perez [293] | Elk City High School | 13:47.65 |
| 5 Hannah Garner [209] | Clinton High School | 14:19.71 |
| 6 Cia Radford [294] | Elk City High School | 14:25.62 |
| 7 Molly Sawatsky [212] | Clinton High School | 14:26.33 |
| 8 Lorenza Autaubo [122] | Anadarko High School | 15:28.16 |
| 9 Megan Hankins [330] | Weatherford High Sch | 16:02.15 |
| 10 Alemendra Tartsah [133] | Anadarko High School | 16:16.91 |
| 11 Taneya Lonewolf [129] | Anadarko High School | 17:13.30 |
| Event 16 BOYS High Schoo 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mason Hawthorne [623] | Weatherford High Sch | 10:53.14 |
| 2 Xzavier Cozad [404] | Anadarko High School | 11:14.86 |
| 3 Andrew Stevenson [631] | Weatherford High Sch | 11:19.28 |
| 4 Joseph Ivester [588] | Elk City High School | 11:19.30 |
| 5 Mitchell Robinson [593] | Elk City High School | 11:19.70 |
| 6 Taylor Segler [596] | Elk City High School | 11:50.68 |
| 7 Grant Christian [617] | Weatherford High Sch | 12:03.24 |
| 8 Blake Brooks [653] | Woodward High School | 12:09.78 |
| 9 Jehiah Kaulaity [413] | Anadarko High School | 12:33.77 |
| 10 Jesse Bushong [518] | Elgin High School | 12:38.18 |
| 11 Aaron Nevequoya [539] | Elgin High School | 12:48.24 |
| 12 Joey Olewinski [667] | Woodward High School | 13:11.88 |
| 13 Dylan Newell [666] | Woodward High School | 13:31.70 |
| Event 17 GIRLS Junior Hig 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford Middle S A | Weatherford Middle S | 1:57.14 |
| 2 Woodward Middle Scho A | Woodward Middle Scho | 1:59.42 |
| 3 Elgin Junior High A | Elgin Junior High | 2:03.06 |
| 4 Elk City Junior High A | Elk City Junior High | 2:03.91 |
| 5 Altus Junior High A | Altus Junior High | 2:04.64 |
| 6 Clinton Middle Schoo A | Clinton Middle Schoo | 2:08.58 |
| 7 Anadarko Junior High A | Anadarko Junior High | 2:10.77 |
| Event 18 BOYS Junior Hig 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Cache Middle School A | Cache Middle School | 1:43.81 |
| 2 Altus Junior High A | Altus Junior High | 1:45.36 |
| 3 Anadarko Junior High A | Anadarko Junior High | 1:48.47 |
| 4 Weatherford Middle S A | Weatherford Middle S | 1:51.87 |
| 5 Elk City Junior High A | Elk City Junior High | 1:55.74 |
| 6 Clinton Middle Schoo A | Clinton Middle Schoo | 2:06.03 |
| Event 19 GIRLS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford High Sch A | Weatherford High Sch | 1:51.33 |
| 2 Elgin High School A | Elgin High School | 1:51.65 |
| 3 Elk City High School A | Elk City High School | 1:52.72 |
| 4 Anadarko High School A | Anadarko High School | 1:56.42 |
| Event 20 BOYS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford High Sch A | Weatherford High Sch | 1:33.15 |
| 2 Elk City High School A | Elk City High School | 1:34.27 |
| 3 Anadarko High School A | Anadarko High School | 1:38.76 |
| 4 Clinton High School A | Clinton High School | 1:40.86 |
| Event 21 GIRLS Junior Hig 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jordan Hoffman [350] | Weatherford Middle S | 2:32.17 |
| 2 Audrey Mcelhaney [273] | Elgin Junior High | 2:38.42 |
| 3 Karliey Parker [158] | Anadarko Junior High | 2:42.93 |
| 4 Leyla Saldana [161] | Anadarko Junior High | 2:43.98 |
| 5 Katie Walker [205] | Cache Middle School | 2:49.78 |
| 6 Mckenzie Harris [192] | Cache Middle School | 2:52.00 |
| 7 Bela Weber [121] | Altus Junior High | 2:54.75 |
| 8 Melanie Rosales [392] | Woodward Middle Scho | 2:55.11 |
| 9 Nevah Kidder [111] | Altus Junior High | 2:56.87 |
| 10 Caton Young [362] | Weatherford Middle S | 2:57.34 |
| 11 Kylee Dodd [188] | Cache Middle School | 3:00.41 |
| 12 Evelyn Hopkins [269] | Elgin Junior High | 3:01.38 |
| 13 Emily Thornton [204] | Cache Middle School | 3:02.35 |
| 14 Aubrey Mace [271] | Elgin Junior High | 3:04.21 |
| 15 Precious Winston [317] | Elk City Junior High | 3:04.31 |
| 16 Ayanna Dobson [147] | Anadarko Junior High | 3:07.68 |
| 17 Lexi Scott [118] | Altus Junior High | 3:08.87 |
| 18 Lucia Amen [341] | Weatherford Middle S | 3:10.94 |
| 19 Riley Cargill [185] | Cache Middle School | 3:11.66 |
| 20 Kendal Wells [399] | Woodward Middle Scho | 3:13.22 |
| 21 Hunter Anderson [298] | Elk City Junior High | 3:14.34 |
| 22 Jaiden Begay [219] | Clinton Middle Schoo | 3:20.53 |
| 23 Alana Hester [230] | Clinton Middle Schoo | 3:22.82 |
| Event 22 BOYS Junior Hig 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Carson Brooks-Petty [688] | Altus Junior High | 2:26.31 |
| 2 Cade Lewis [435] | Anadarko Junior High | 2:26.89 |
| 3 Terrance Green [691] | Altus Junior High | 2:29.16 |
| 4 Ben Roberts [570] | Elgin Junior High | 2:29.46 |
| 5 Jacob Grammel [467] | Cache Middle School | 2:39.61 |
| 6 Christopher Greenwood [468] | Cache Middle School | 2:39.97 |
| 7 Harrison Smith [648] | Weatherford Middle S | 2:44.58 |
| 8 Bryan Slaton [474] | Cache Middle School | 2:51.98 |
| 9 Ethan Banks [602] | Elk City Junior High | 2:52.70 |
| 10 Logan Doyals [637] | Weatherford Middle S | 2:55.34 |
| 11 Gabriel Olvera [438] | Anadarko Junior High | 2:56.02 |
| 12 Jackson Meier [643] | Weatherford Middle S | 3:03.93 |
| 13 Azarel Kaulaity [432] | Anadarko Junior High | 3:08.77 |
| 14 Joseph Hammans [507] | Clinton Middle Schoo | 3:20.06 |
| 15 Michael Logan [680] | Woodward Middle Scho | 3:25.62 |
| 16 Jamie Perez [607] | Elk City Junior High | 3:28.91 |
| 17 Jeffery Tenequer [701] | Anadarko Junior High | 3:44.29 |
| Event 23 GIRLS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Addy Hoffman [331] | Weatherford High Sch | 2:35.03 |
| 2 Megan Pratt [257] | Elgin High School | 2:37.06 |
| 3 Lily Robinson [180] | Cache High School | 2:40.48 |
| 4 Ana Arrieta [319] | Weatherford High Sch | 2:45.61 |
| 5 Madison Radke [179] | Cache High School | 2:45.87 |
| 6 Kim Perez [293] | Elk City High School | 2:50.89 |
| 7 Makenna Dupree [285] | Elk City High School | 2:51.78 |
| 8 Elizabeth Saldana [132] | Anadarko High School | 2:52.73 |
| 9 Lauren Mcbride [255] | Elgin High School | 2:53.03 |
| 10 Joyanne Davis [126] | Anadarko High School | 2:54.46 |
| 11 Alyssa Mcdowell [131] | Anadarko High School | 2:56.12 |
| 12 Claudia Choney [170] | Cache High School | 2:56.58 |
| 13 Masey Porter [373] | Woodward High School | 2:59.47 |
| 14 Caroline Price [374] | Woodward High School | 3:01.54 |
| 15 Alyssa Cochrane [171] | Cache High School | 3:03.14 |
| 16 Katelyn Floyd [327] | Weatherford High Sch | 3:05.23 |
| 17 Kylie Moyer [369] | Woodward High School | 3:10.20 |
| 18 Delaney Fletcher [287] | Elk City High School | 3:17.32 |
| Event 24 BOYS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Miles Kahoe [662] | Woodward High School | 2:02.32 |
| 2 Andres Arrieta [616] | Weatherford High Sch | 2:03.81 |
| 3 Garry Rose [627] | Weatherford High Sch | 2:04.62 |
| 4 Justin Hill [411] | Anadarko High School | 2:08.98 |
| 5 Jeremiah Gonzales [527] | Elgin High School | 2:10.23 |
| 6 Braxton Winters [633] | Weatherford High Sch | 2:15.17 |
| 7 Zachary Kopepassah [416] | Anadarko High School | 2:18.94 |
| 8 Cole Hull [587] | Elk City High School | 2:19.51 |
| 9 Matthew Brue [449] | Cache High School | 2:19.77 |
| 10 Gabe Griffin [454] | Cache High School | 2:20.09 |
| 11 Austin Tuck [547] | Elgin High School | 2:20.41 |
| 12 Rylie Miller [591] | Elk City High School | 2:22.41 |
| 13 Tyson Smith [461] | Cache High School | 2:22.84 |
| 14 Timothy Ballard [447] | Cache High School | 2:23.21 |
| 15 Zade Case [480] | Clinton High School | 2:24.44 |
| 16 Will Morgan [456] | Cache High School | 2:25.11 |
| 17 Tucker Galeener [584] | Elk City High School | 2:26.66 |
| 18 Dominik Villinueva [498] | Clinton High School | 2:33.10 |
| Event 25 GIRLS Junior Hig 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lilly Ray [358] | Weatherford Middle S | 0:13.71 |
| 2 Madisyn Crandall [186] | Cache Middle School | 0:13.94 |
| 3 Mercedes Crandall [187] | Cache Middle School | 0:14.69 |
| 4 Neveah Johnson [351] | Weatherford Middle S | 0:14.75 |
| 5 Izzy Howard [270] | Elgin Junior High | 0:14.98 |
| 6 Riley Moore [389] | Woodward Middle Scho | 0:15.00 |
| 7 Baleigh Giblet [225] | Clinton Middle Schoo | 0:15.02 |
| 8 Kamlee Ebisch [345] | Weatherford Middle S | 0:15.15 |
| 9 Telsie Butler [105] | Altus Junior High | 0:15.24 |
| 10 Esperanza Calixto [220] | Clinton Middle Schoo | 0:15.25 |
| 11 Kyleigh Zeno [283] | Elgin Junior High | 0:15.37 |
| 12 Ariel Williams [247] | Clinton Middle Schoo | 0:15.61 |
| 13 Emiley Hilliary [268] | Elgin Junior High | 0:15.96 |
| 14 Kanah Pollack [116] | Altus Junior High | 0:16.21 |
| 15 Ashely Moreno [154] | Anadarko Junior High | 0:16.25 |
| 16 Makaya Bodin [381] | Woodward Middle Scho | 0:16.43 |
| 17 Tavviana Collins [303] | Elk City Junior High | 0:16.59 |
| 18 Kenze Hill [149] | Anadarko Junior High | 0:16.99 |
| 19 Jarissa Shafer [246] | Clinton Middle Schoo | 0:17.35 |
| 20 Taylor Johnson [110] | Altus Junior High | 0:17.72 |
| 21 Zavery Smith [162] | Anadarko Junior High | 0:18.68 |
| 22 Halle Waibel [398] | Woodward Middle Scho | 0:18.73 |
| 23 Eris Radford [311] | Elk City Junior High | 0:19.88 |
| Event 26 BOYS Junior Hig 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jermey Dixon [690] | Altus Junior High | 0:12.86 |
| 2 Zeeke Anderson [550] | Elgin Junior High | 0:12.89 |
| 3 Jamarcus Tisdale [476] | Cache Middle School | 0:13.11 |
| 4 Daideron Randle [608] | Elk City Junior High | 0:13.13 |
| 5 Hayden Hillyer [678] | Woodward Middle Scho | 0:13.16 |
| 6 Lucas Camp [427] | Anadarko Junior High | 0:13.38 |
| 7 Terrance Johnson [431] | Anadarko Junior High | 0:13.41 |
| 8 Alexander Simpson [473] | Cache Middle School | 0:13.42 |
| 9 Kemahrian Woods [650] | Weatherford Middle S | 0:13.86 |
| 10 Daylan Lonelodge [436] | Anadarko Junior High | 0:13.97 |
| 11 Logan Doyals [637] | Weatherford Middle S | 0:14.14 |
| 12 Kaiden Livingston [563] | Elgin Junior High | 0:14.15 |
| 13 Carlos Walton [514] | Clinton Middle Schoo | 0:14.31 |
| 14 Joshua Dean [556] | Elgin Junior High | 0:14.41 |
| 15 Perish Blackwolf [502] | Clinton Middle Schoo | 0:14.51 |
| 16 Brandon Watkins [613] | Elk City Junior High | 0:15.56 |
| 17 Braxton Mcconnell [640] | Weatherford Middle S | 0:15.59 |
| 18 Braxton Robertson [610] | Elk City Junior High | 0:15.92 |
| 19 Jabez Gonzalez [505] | Clinton Middle Schoo | 0:16.66 |
| Event 27 GIRLS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Olivia Jones [289] | Elk City High School | 0:13.66 |
| 2 Kyra Austin [166] | Cache High School | 0:14.01 |
| 3 Elyssa Quiles [177] | Cache High School | 0:14.16 |
| 4 Delaja Martin [292] | Elk City High School | 0:14.23 |
| 5 Alexis Buffington [325] | Weatherford High Sch | 0:14.49 |
| 6 Jolean Robinson [296] | Elk City High School | 0:14.61 |
| 7 Anna Munier [370] | Woodward High School | 0:14.73 |
| 8 Estephanie Perez [334] | Weatherford High Sch | 0:14.76 |
| 9 Libbi Zinn [141] | Anadarko High School | 0:14.92 |
| 10 Najwa Dotson [127] | Anadarko High School | 0:15.12 |
| 11 Layni Zinn [140] | Anadarko High School | 0:15.21 |
| 12 Sherrice Kovach [175] | Cache High School | 0:15.31 |
| 13 Shakyra Gordon [173] | Cache High School | 0:15.39 |
| 14 Kenzie Bookout [168] | Cache High School | 0:15.43 |
| 15 Detynne Lewis [367] | Woodward High School | 0:15.86 |
| 16 Aunestie Bailey [208] | Clinton High School | 0:17.11 |
| Event 28 BOYS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jacoby Gardner [453] | Cache High School | 0:11.83 |
| 2 Cade Cofer [450] | Cache High School | 0:11.91 |
| 3 Atrel Bryson [478] | Clinton High School | 0:12.21 |
| 4 Layne Mitchell [626] | Weatherford High Sch | 0:12.30 |
| 5 Kaleb Odom [592] | Elk City High School | 0:12.53 |
| 6 Dylan Abla [580] | Elk City High School | 0:12.56 |
| 7 Tyson Miller [491] | Clinton High School | 0:12.63 |
| 8 Luis Hernandez [624] | Weatherford High Sch | 0:12.87 |
| 9 Devin Ousley [457] | Cache High School | 0:12.88 |
| 10 Damon Teart [702] | Anadarko High School | 0:12.92 |
| 11 Matthew Springer [630] | Weatherford High Sch | 0:13.04 |
| 12 Chase Kilhoffer [589] | Elk City High School | 0:13.07 |
| 13 Paul Sullivan [671] | Woodward High School | 0:13.08 |
| 14 Maliciah Conway [481] | Clinton High School | 0:13.13 |
| 15 Seth Merritt [665] | Woodward High School | 0:13.29 |
| 16 Senica Coleman [522] | Elgin High School | 0:13.30 |
| 17 Alex Reed [668] | Woodward High School | 0:14.13 |
| 18 Alexander Daly [451] | Cache High School | 0:14.47 |
| Aj Davis [406] | Anadarko High School | DNF |
| John Balagot [446] | Cache High School | DNF |
| Event 29 GIRLS Junior Hig 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jordan Hoffman [350] | Weatherford Middle S | 1:01.58 |
| 2 Londaya Douglas [189] | Cache Middle School | 1:03.92 |
| 3 Grace Mcelhaney [274] | Elgin Junior High | 1:06.34 |
| 4 Maci Edwards [386] | Woodward Middle Scho | 1:08.35 |
| 5 Cora Lane [199] | Cache Middle School | 1:09.11 |
| 6 Abby Wright [361] | Weatherford Middle S | 1:09.55 |
| 7 Analisia Granados [267] | Elgin Junior High | 1:10.27 |
| 8 Hallie Stinson [202] | Cache Middle School | 1:11.55 |
| 9 Maelee Hunter [307] | Elk City Junior High | 1:12.69 |
| 10 Maggie Johnson [195] | Cache Middle School | 1:12.72 |
| 11 Celeste Jencks [109] | Altus Junior High | 1:13.16 |
| 12 Haley Drew [384] | Woodward Middle Scho | 1:13.39 |
| 13 Evelyn Hopkins [269] | Elgin Junior High | 1:13.80 |
| 14 Madi Mckee [113] | Altus Junior High | 1:15.41 |
| 15 Ayanna Dobson [147] | Anadarko Junior High | 1:17.06 |
| 16 Caton Young [362] | Weatherford Middle S | 1:17.26 |
| 17 Ali Rodelo [244] | Clinton Middle Schoo | 1:20.33 |
| 18 Andrea Pebeahsy [159] | Anadarko Junior High | 1:20.45 |
| 19 Makayla Moreno [155] | Anadarko Junior High | 1:20.49 |
| 20 Erika Rodriguez [245] | Clinton Middle Schoo | 1:23.30 |
| 21 Bryale Johnson [233] | Clinton Middle Schoo | 1:45.33 |
| Event 30 BOYS Junior Hig 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Tommy Crowder [636] | Weatherford Middle S | 1:02.53 |
| 2 Gabe Dittmeyer [557] | Elgin Junior High | 1:04.06 |
| 3 Shane Feeback [466] | Cache Middle School | 1:08.27 |
| 4 Walter Rivera [512] | Clinton Middle Schoo | 1:09.00 |
| 5 Mason Thompson [576] | Elgin Junior High | 1:09.71 |
| 6 Daylen McCaskill [696] | Altus Junior High | 1:11.23 |
| 7 Terrance Green [691] | Altus Junior High | 1:13.69 |
| 8 Azarel Kaulaity [432] | Anadarko Junior High | 1:16.15 |
| 9 Ethan Neill [683] | Woodward Middle Scho | 1:16.96 |
| 10 Antonio Juarez [508] | Clinton Middle Schoo | 1:17.88 |
| 11 Alex Reed [668] | Woodward High School | 1:22.97 |
| Shaun Berry [465] | Cache Middle School | DNF |
| Cade Lewis [435] | Anadarko Junior High | DNF |
| Canaan Read [645] | Weatherford Middle S | DNF |
| Event 31 GIRLS High Schoo 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Breauna Frederick [172] | Cache High School | 1:04.54 |
