Licensed to: The ENDURO Group LLC

Alex JH/HS 8 Man Invitational

Thursday March 25th, 2021

JH/HS Division (8 Man Football Schools O

03/25/2021 - 03/25/2021

Meet Scores


MALE TEAM SCORES JH
1MAYSVILLE JUNIOR HIG JMAS 118.000
2TIPTON MIDDLE SCHOOL JTIP 110.000
3RYAN JR HIGH SCHOOL JRYA 60.000
4ALEX MIDDLE SCHOOL JALE 57.000
5SNYDER JUNIOR HIGH JSNY 56.333
6DESTINY CHRISTIAN MS JDES 46.000
7MARLOW (CENTRAL) MS JMCM 43.667
8WAURIKA JUNIOR HIGH JWAU 26.000
9FOX JUNIOR HIGH JHFO 12.000
10CYRIL JUNIOR HIGH JCYR 6.000
11PAOLI JUNIOR HIGH PJH 1.000
FEMALE TEAM SCORES JH
1HOLLIS JUNIOR HIGH JHOL 97.333
2EMPIRE JUNIOR HIGH JEMP 87.500
3MAYSVILLE JUNIOR HIG JMAS 86.000
4WAURIKA JUNIOR HIGH JWAU 73.000
5CYRIL JUNIOR HIGH JCYR 64.000
6TIPTON MIDDLE SCHOOL JTIP 59.000
7DESTINY CHRISTIAN MS JDES 44.000
8RYAN JR HIGH SCHOOL JRYA 42.000
9DEWAR JUNIOR HIGH JDEW 33.333
10PAOLI JUNIOR HIGH PJH 15.000
11MARLOW (CENTRAL) MS JMCM 6.000
12ALEX MIDDLE SCHOOL JALE 5.833
13SNYDER JUNIOR HIGH JSNY 3.000
14FOX JUNIOR HIGH JHFO 1.000

Meet Results


Ev# 1 GIRLS JH 4x100m Relay Ev# 2 BOYS JH 4x100m Relay Ev# 5 GIRLS JH 4x800m Relay Ev# 6 BOYS JH 4x800m Relay
Ev# 9 GIRLS JH 100m Hurdles Ev# 11 BOYS JH 110m Hurdles Ev# 13 GIRLS JH 3200m Run Ev# 14 BOYS JH 3200m Run
Ev# 17 GIRLS JH 4x200m Relay Ev# 18 BOYS JH 4x200m Relay Ev# 21 GIRLS JH 800m Run Ev# 22 BOYS JH 800m Run
Ev# 25 GIRLS JH 100m Dash Ev# 26 BOYS JH 100m Dash Ev# 29 GIRLS JH 400m Dash Ev# 30 BOYS JH 400m Dash
Ev# 33 GIRLS JH 300m Hurdles Ev# 34 BOYS JH 300m Hurdles Ev# 37 GIRLS JH 200m Dash Ev# 38 BOYS JH 200m Dash
Ev# 41 GIRLS JH 1600m Run Ev# 42 BOYS JH 1600m Run Ev# 45 GIRLS JH 4x400m Relay Ev# 46 BOYS JH 4x400m Relay
Ev# 49 GIRLS JH High Jump Ev# 50 GIRLS JH Pole Vault Ev# 51 GIRLS JH Long Jump Ev# 52 GIRLS JH Discus Throw
Ev# 53 GIRLS JH Shot Put Ev# 54 BOYS JH High Jump Ev# 56 BOYS JH Long Jump Ev# 57 BOYS JH Discus Throw
Ev# 58 BOYS JH Shot Put

[Top of Page] [Event List]

Event 1 GIRLS JH 4x100m Relay

NAME TEAM TIME
1      Empire Junior High A JEMP 57.73
2      Destiny Christian MS A JDES 59.13
3      Cyril Junior High A JCYR 59.47
4      Tipton Middle School A JTIP 1:00.08
5      Maysville Junior Hig A JMAS 1:01.80
6      Hollis Junior High A JHOL 1:02.45
7      Snyder Junior High A JSNY 1:07.77
8      Waurika Junior High A JWAU 1:09.93
[Top of Page] [Event List]

Event 2 BOYS JH 4x100m Relay

NAME TEAM TIME
1      Snyder Junior High A JSNY 52.25
2      Tipton Middle School A JTIP 52.63
3      Maysville Junior Hig A JMAS 52.95
4      Alex Middle School A JALE 53.34
5      Marlow (Central) MS A JMCM 54.39
6      Destiny Christian MS A JDES 54.40
7      Ryan Jr High School A JRYA 55.80
8      Waurika Junior High A JWAU 59.86
[Top of Page] [Event List]

Event 5 GIRLS JH 4x800m Relay

NAME TEAM TIME
1      Waurika Junior High A JWAU 12:51.77
2      Hollis Junior High A JHOL 12:52.90
3      Ryan Jr High School A JRYA 14:36.37
[Top of Page] [Event List]

Event 6 BOYS JH 4x800m Relay

NAME TEAM TIME
1      Ryan Jr High School A JRYA 11:52.73
2      Destiny Christian MS A JDES 12:34.73
[Top of Page] [Event List]

Event 9 GIRLS JH 100m Hurdles

NAME GR TEAM TIME
1      Wilmot, Gentry [384] JMAS 17.68
2      Sanders, Allison [381] JMAS 19.05
3      Raasch, Makenzie [168] JCYR 19.71
4      Whisenant, Tori [344] JHOL 21.62
5      Skorepa, Blair [340] JHOL 21.92
6      Howard, Raegan [376] JMAS 22.13
7      Baker, Dannielle [241] JDEW 22.25
8      Anderson, Korbyn [240] JDEW 22.35
9      Montalbo, Rheanna [111] JALE 22.40
10      Regehr, Lilah [430] JRYA 23.12
11      White, Jianna [505] JTIP 23.35
12      Tomberlin, Lynnlee [431] JRYA 24.28
13      Montgomery, Kailyn [112] JALE 24.78
[Top of Page] [Event List]

Event 11 BOYS JH 110m Hurdles

NAME GR TEAM TIME
1      Tyler, Holden [399] JMAS 19.22
2      Nunley, Devin [509] JTIP 19.37
3      Spooner, Mason [129] JALE 20.54
4      Howard, Luke [390] JMAS 21.13
5      Shelton, Tj [128] JALE 21.29
6      Gaye, Aj [508] JTIP 21.58
[Top of Page] [Event List]

Event 13 GIRLS JH 3200m Run

NAME GR TEAM TIME
1      Carlson, Averi [155] JCYR 15:52.46
2      Whorton, Layni [345] JHOL 15:57.02
3      Riley, Allison [379] JMAS 16:42.20
[Top of Page] [Event List]

Event 14 BOYS JH 3200m Run

NAME GR TEAM TIME
1      Uribe, Alex [445] JRYA 14:51.73
2      Townsend, Will [444] JRYA 15:29.80
[Top of Page] [Event List]

Event 17 GIRLS JH 4x200m Relay

NAME TEAM TIME
1      Destiny Christian MS A JDES 2:06.50
2      Cyril Junior High A JCYR 2:06.95
3      Hollis Junior High A JHOL 2:12.87
4      Empire Junior High A JEMP 2:14.31
5      Waurika Junior High A JWAU 2:17.48
6      Tipton Middle School A JTIP 2:19.98
7      Snyder Junior High A JSNY 2:21.56
[Top of Page] [Event List]

Event 18 BOYS JH 4x200m Relay

NAME TEAM TIME
1      Snyder Junior High A JSNY 1:49.16
2      Tipton Middle School A JTIP 1:49.92
3      Alex Middle School A JALE 1:50.91
4      Destiny Christian MS A JDES 1:52.39
5      Ryan Jr High School A JRYA 1:59.87
6      Fox Junior High A JHFO 2:01.18
[Top of Page] [Event List]

Event 21 GIRLS JH 800m Run

NAME GR TEAM TIME
1      Smith, KK [276] JEMP 2:52.80
2      Hernandez, Kamrie [428] JRYA 3:03.89
3      Thompson, Lila [342] JHOL 3:06.04
4      Smith, Sadie [550] JWAU 3:07.61
5      Hunt, Cora [354] JMCM 3:13.93
6      Carter, Brooke [472] JSNY 3:15.85
7      Camarillo, Niecsa [540] JWAU 3:15.95
8      Regehr, Lilah [430] JRYA 3:16.49
9      Eastep, Emree [329] JHOL 3:18.47
10      Johnson, Presley [500] JTIP 3:20.52
11      Burns, Macy [292] JHFO 3:23.94
12      Fowler, Adena [243] JDEW 3:26.16
13      Anderson, Korbyn [240] JDEW 3:27.75
14      Carter, Malaziah [242] JDEW 3:35.39
15      Wilson, Mattie [571] JDES 3:42.95
16      Brewer, Audra [270] JEMP 3:45.57
17      Davis, Allie [498] JTIP 4:09.67
18      Brown, Mattie [326] JHOL 4:26.39
[Top of Page] [Event List]

Event 22 BOYS JH 800m Run

NAME GR TEAM TIME
1      Martin, James [572] JDES 2:48.12
2      Rodriguez, Kolton [441] JRYA 2:49.96
3      cook, xx [578] JTIP 2:59.57
4      Royer, Trevor [363] JMCM 3:06.09
5      Parker, Wesson [360] JMCM 3:06.33
6      Jones, Quincy [223] JDES 3:07.53
7      Adsit, Keller [435] JRYA 3:18.19
8      Miller, Zach [224] JDES 3:27.71
9      Cruz, Tony [355] JMCM 3:27.91
[Top of Page] [Event List]

Event 25 GIRLS JH 100m Dash

NAME GR TEAM TIME
1      Gibson, Hadley [162] JCYR 14.21
2      Wilmot, Gentry [384] JMAS 14.31
3      Tubbs, Promise [343] JHOL 14.33
4      Lamar, Rose [501] JTIP 14.41
5      Curtis, Mia [271] JEMP 14.73
6      Lee, Reona [294] JHFO 15.01
7      Burns, Macy [292] JHFO 15.02
8      Scoggins, Randy [382] JMAS 15.28
9      Kaufman, Caitlin [219] JDES 15.37
10      Ash, Trinity [154] JCYR 15.67
11      Lamar, Tiffany [502] JTIP 15.71
12      Pantoja, Jolie [335] JHOL 15.74
13      Diaz, Alexia [161] JCYR 15.87
14      Henderson, Maci [245] JDEW 15.98
15      Johnson, Braylnn [164] JCYR 16.03
16      Baker, Dannielle [241] JDEW 16.07
17      Taylor, Laynie [251] JDEW 16.20
18      Pantoja, Chelsea [333] JHOL 16.21
19      Simmons, Shelby [220] JDES 16.27
20      Simmons, Stephanie [221] JDES 16.29
21      Munro, Jada [475] JSNY 16.34
22      Charmasson, Kylee [426] JRYA 16.36
23      Connywerdy, Mynah [473] JSNY 16.53
24      Hunter, Madison [377] JMAS 16.54
25      Lipscomb, Arianna [274] JEMP 16.98
26      Harrison, Alyssa [427] JRYA 17.35
27      Hood, Lillian [545] JWAU 17.40
28      Morrow, Kiely [548] JWAU 17.42
29      Bryant, Cierra [539] JWAU 17.58
29      Allen, Makenzie [153] JCYR 17.58
31      Ahdosy, Erin [470] JSNY 17.72
32      Chalapah, Amiah [157] JCYR 17.76
33      Cooper, Ryland [160] JCYR 18.42
34      Harlan, Xyline [544] JWAU 18.63
35      Turner, Abigigal [171] JCYR 18.71
[Top of Page] [Event List]

Event 26 BOYS JH 100m Dash

NAME GR TEAM TIME
1      Fernandez, Johnny [507] JTIP 12.75
2      Neil, Rilan [124] JALE 12.79
3      Sanchez, Gabriel [510] JTIP 13.01
4      Gonzales, Aiden [479] JSNY 13.07
5      Kappes, Austin [391] JMAS 13.13
6      Peoples, Elijah [361] JMCM 13.22
7      Balderas, Antonio [574] JSNY 13.23
8      Rodriguez, Carsen [440] JRYA 13.29
9      Whelan, Grayson [232] JDES 13.38
10      Webster, Rowdy [400] JMAS 13.79
11      Boone, Connor [573] PJH 13.80
12      Edwards, Dean [298] JHFO 13.81
13      Randel, Aiden [362] JMCM 13.84
14      Hajj, Brayden [176] JCYR 14.13
15      Resendiz, Patricio [394] JMAS 14.32
16      Reynolds, Tack [563] JWAU 14.49
17      Barber, Scott [297] JHFO 14.60
18      Griffith, Cole [357] JMCM 14.69
19      Moore, Swift [225] JDES 14.86
20      Barenthine, Zander [553] JWAU 15.14
21      Neisent, Ryker [226] JDES 15.41
22      Olson, Chris [302] JHFO 15.47
23      Duarte, Taegan [478] JSNY 15.72
24      Willis, Jacob [184] JCYR 15.74
25      Tomberlin, Kyson [443] JRYA 15.92
26      Johnson, Kamo [299] JHFO 16.24
27      Reed, Brody [562] JWAU 16.49
28      Pulis, Brody [577] JHFO 17.19
29      Duby, Bradley [556] JWAU 18.74
[Top of Page] [Event List]

Event 29 GIRLS JH 400m Dash

NAME GR TEAM TIME
1      Foster, Destiny [542] JWAU 1:14.81
2      Martin, Briannah [403] PJH 1:15.82
3      Rodriguez, Zami Jo [504] JTIP 1:18.60
4      Hunt, Cora [354] JMCM 1:19.84
5      Montgomery, Kailyn [112] JALE 1:19.85
6      Johnson, Presley [500] JTIP 1:20.97
7      Meason, Carli [165] JCYR 1:22.56
8      Brackin, Addison [269] JEMP 1:23.44
9      Webb, Adyson [277] JEMP 1:23.51
10      Alvarez, Penelope [353] JMCM 1:26.31
11      Turley, Jojo [253] JDEW 1:26.53
12      Burns, Macy [292] JHFO 1:27.11
13      Harrison, Alyssa [427] JRYA 1:28.90
14      Surman, Nyla [341] JHOL 1:29.31
15      Hood, Lillian [545] JWAU 1:33.67
16      Saldana, Mareli [338] JHOL 1:38.72
17      Davis, Allie [498] JTIP 1:40.93
18      Helmke, Hailey [293] JHFO 1:42.98
19      Brown, Mattie [326] JHOL 1:48.40
20      Powell, Brookelyn [249] JDEW 1:48.60
[Top of Page] [Event List]

Event 30 BOYS JH 400m Dash

NAME GR TEAM TIME
1      Shannon, Bryce [395] JMAS 1:00.38
2      Park, Hayden [393] JMAS 1:01.36
3      Hayworth, Zayden [178] JCYR 1:04.09
4      Kappes, Austin [391] JMAS 1:07.36
5      Boyd, Lucas [554] JWAU 1:09.33
6      Simmon, Adrien [564] JWAU 1:09.97
7      LaSala, Isaiah [569] JDES 1:10.21
8      cook, xx [578] JTIP 1:15.99
9      Randel, Aiden [362] JMCM 1:17.53
[Top of Page] [Event List]

Event 33 GIRLS JH 300m Hurdles

NAME GR TEAM TIME
1      Sanders, Allison [381] JMAS 1:02.36
2      Whisenant, Tori [344] JHOL 1:04.08
3      Skorepa, Blair [340] JHOL 1:04.93
4      Fiero, Jayla [499] JTIP 1:05.96
5      Anderson, Korbyn [240] JDEW 1:07.25
6      Baker, Dannielle [241] JDEW 1:12.64
7      White, Jianna [505] JTIP 1:12.74
[Top of Page] [Event List]

Event 34 BOYS JH 300m Hurdles

NAME GR TEAM TIME
1      Fernandez, Johnny [507] JTIP 46.98
2      Tyler, Holden [399] JMAS 48.00
3      Howard, Luke [390] JMAS 52.39
4      Gaye, Aj [508] JTIP 54.89
5      Parker, Wesson [360] JMCM 1:00.51
6      Ball, Jaxon [506] JTIP 1:04.80
[Top of Page] [Event List]

Event 37 GIRLS JH 200m Dash

NAME GR TEAM TIME
1      Kowalik, Dani [273] JEMP 29.19
2      Calhoun, Aniyah [215] JDES 29.93
3      Lamar, Rose [501] JTIP 31.61
4      Summers, Jolie [383] JMAS 31.89
5      Anderson, Ashtin [267] JEMP 32.58
6      Martin, Briannah [403] PJH 32.71
7      Foster, Destiny [542] JWAU 32.83
8      Rodriguez, Zami Jo [504] JTIP 33.10
9      Simmons, Stephanie [221] JDES 34.28
10      Montalbo, Rheanna [111] JALE 34.38
11      Henderson, Maci [245] JDEW 34.61
12      Fiero, Jayla [499] JTIP 34.70
13      Connywerdy, Mynah [473] JSNY 34.89
14      Simmons, Shelby [220] JDES 35.28
15      Harvell, Breona [244] JDEW 35.48
16      Tomberlin, Lynnlee [431] JRYA 37.09
17      Wallace, Jaselyn [254] JDEW 37.26
18      Morrow, Kiely [548] JWAU 38.31
19      Bryant, Cierra [539] JWAU 38.76
20      Berry, Chelsea [471] JSNY 39.27
[Top of Page] [Event List]

Event 38 BOYS JH 200m Dash

NAME GR TEAM TIME
1      Gonzales, Aiden [479] JSNY 26.82
2      Sanchez, Gabriel [510] JTIP 26.88
3      Johnson, Diesel [359] JMCM 27.09
4      Weston, Caleb [230] JDES 27.49
5      Vanscoy, Gunner [566] JWAU 28.48
6      Boone, Connor [573] PJH 28.59
7      Kappes, Austin [391] JMAS 29.20
8      Edwards, Dean [298] JHFO 29.57
9      Leflore, Jaydyn [559] JWAU 30.10
10      Jacks, Ashton [358] JMCM 30.26
11      Simmon, Adrien [564] JWAU 30.26
12      Reynolds, Tack [563] JWAU 30.30
13      Barber, Scott [297] JHFO 30.74
14      Shelton, Tj [128] JALE 30.77
15      Dibie, Dennis [222] JDES 30.97
16      Griffith, Cole [357] JMCM 31.51
17      Hayworth, Zayden [178] JCYR 31.77
18      Barenthine, Zander [553] JWAU 32.25
19      Hooper, Wriley [558] JWAU 32.63
20      Duarte, Taegan [478] JSNY 32.94
21      Neisent, Ryker [226] JDES 33.22
22      Johnson, Kamo [299] JHFO 34.82
23      Seward, Karter [127] JALE 35.54
24      Reed, Brody [562] JWAU 36.47
25      Pulis, Brody [577] JHFO 40.31
[Top of Page] [Event List]

Event 41 GIRLS JH 1600m Run

NAME GR TEAM TIME
1      Hernandez, Kamrie [428] JRYA 7:00.17
2      Loftis, Harleigh [547] JWAU 7:16.82
3      Whorton, Layni [345] JHOL 7:19.88
4      Regehr, Lilah [430] JRYA 7:33.22
5      Riley, Allison [379] JMAS 7:58.83
6      Cummins, Cara [327] JHOL 8:09.93
7      Garton, Holley [309] HOLI 8:38.25
8      Pantoja, Emma [334] JHOL 8:41.81
9      Fields, Genises [272] JEMP 8:50.40
[Top of Page] [Event List]

Event 42 BOYS JH 1600m Run

NAME GR TEAM TIME
     Skiles, Carson [281] JEMP
     Martin, James [572] JDES
     Jones, Quincy [223] JDES
     Miller, Zach [224] JDES
     cook, xx [578] JTIP
[Top of Page] [Event List]

Event 45 GIRLS JH 4x400m Relay

NAME TEAM TIME
1      Empire Junior High A JEMP 5:11.45
2      Waurika Junior High A JWAU 5:15.43
3      Maysville Junior Hig A JMAS 5:31.36
4      Hollis Junior High A JHOL 5:32.28
5      Dewar Junior High A JDEW 5:43.35
6      Snyder Junior High A JSNY 5:53.50
[Top of Page] [Event List]

Event 46 BOYS JH 4x400m Relay

NAME TEAM TIME
1      Marlow (Central) MS A JMCM 4:41.35
2      Waurika Junior High A JWAU 4:53.95
3      Alex Middle School A JALE 5:11.48
[Top of Page] [Event List]

Event 49 GIRLS JH High Jump

NAME GR TEAM MARK
1      Gibson, Hadley [162] JCYR 4'06.00"
2      Tubbs, Promise [343] JHOL 4'04.00"
3      Martin, Briannah [403] PJH 4'00.00"
4      Maldonado, Kinsey [248] JDEW 3'10.00"
4      Surman, Nyla [341] JHOL 3'10.00"
4      Montgomery, Kailyn [112] JALE 3'10.00"
7      Alvarez, Penelope [353] JMCM 3'08.00"
8      Carter, Malaziah [242] JDEW 3'06.00"
8      Chalapah, Amiah [157] JCYR 3'06.00"
[Top of Page] [Event List]

Event 50 GIRLS JH Pole Vault

NAME GR TEAM MARK
1      Turley, Jojo [253] JDEW 6'00.00"
2      Wallace, Jaselyn [254] JDEW 5'00.00"
[Top of Page] [Event List]

Event 51 GIRLS JH Long Jump

NAME GR TEAM MARK
1      Wilmot, Gentry [384] JMAS 14'06.50"
2      Lamar, Rose [501] JTIP 13'06.00"
3      Smith, KK [276] JEMP 12'09.00"
4      Riley, Allison [379] JMAS 12'05.00"
5      Montgomery, Kailyn [112] JALE 12'04.00"
5      Boozer, Ava [268] JEMP 12'04.00"
7      Fiero, Jayla [499] JTIP 11'09.00"
7      Martin, Briannah [403] PJH 11'09.00"
9      Webb, Adyson [277] JEMP 11'07.50"
10      Surman, Nyla [341] JHOL 11'06.00"
11      Hughes, Addy [163] JCYR 11'03.50"
11      Harvell, Breona [244] JDEW 11'03.50"
13      Riley, Avery [380] JMAS 11'01.50"
14      Jones, Jayla [330] JHOL 10'05.50"
15      Carter, Malaziah [242] JDEW 10'02.00"
16      Turner, Abigigal [171] JCYR 9'08.50"
17      Montalbo, Rheanna [111] JALE 9'08.00"
18      Pocawachie, Kenzie [167] JCYR 9'06.00"
19      Bretigan, Alexa [538] JWAU 9'02.50"
20      Scallion, Zachaeus [339] JHOL 9'01.50"
21      Burns, Macy [292] JHFO 9'00.00"
22      Hunt, Cora [354] JMCM NM
[Top of Page] [Event List]

Event 52 GIRLS JH Discus Throw

NAME GR TEAM MARK
1      Lamar, Tiffany [502] JTIP 69'06.00"
2      Charmasson, Kylee [426] JRYA 63'02.00"
3      Torrez, Rylee [551] JWAU 62'00.00"
4      Reynolds, Reese [549] JWAU 58'10.00"
5      Maldonado, Kinsey [248] JDEW 57'06.00"
6      Wood, Briley [576] JMAS 52'08.50"
7      Perkins, Vanessa [336] JHOL 51'06.50"
8      Hunter, Madison [377] JMAS 50'00.50"
9      Rhodes, Makenzie [169] JCYR 49'11.00"
10      Newton, Gracie [404] PJH 46'04.50"
11      Dugger, Peyton [328] JHOL NM
12      Harlan, Xyline [544] JWAU NM
13      Helmke, Hailey [293] JHFO NM
14      Lee, Jessica [246] JDEW NM
15      Lee, Samantha [247] JDEW NM
16      Nunez, Jocelyn [332] JHOL NM
17      Weaver, Cierra [552] JWAU NM
[Top of Page] [Event List]

Event 53 GIRLS JH Shot Put

NAME GR TEAM MARK
1      Lamar, Tiffany [502] JTIP 25'04.50"
2      Mosier, Reliegh [275] JEMP 24'09.50"
3      Moore, Paige [378] JMAS 23'09.00"
4      Maldonado, Kinsey [248] JDEW 23'06.00"
5      Perkins, Vanessa [336] JHOL 23'00.00"
6      Torrez, Rylee [551] JWAU 22'01.00"
7      Lee, Samantha [247] JDEW 21'09.75"
8      Rhodes, Makenzie [169] JCYR 21'07.50"
9      Charmasson, Kylee [426] JRYA 21'05.00"
10      Reynolds, Reese [549] JWAU 21'03.50"
11      Castro, Selena [156] JCYR 19'06.00"
12      Wilson, kaytln [172] JCYR 19'03.00"
13      Helmke, Hailey [293] JHFO 18'11.00"
14      Wilson, Mikena [278] JEMP 18'08.50"
15      Chalapah, Kaytln [158] JCYR 18'05.00"
16      Hall, Selah [217] JDES 18'03.25"
17      Simmons, Shelby [220] JDES 17'01.00"
18      Harlan, Xyline [544] JWAU NM
19      Nunez, Jocelyn [332] JHOL NM
20      Lee, Jessica [246] JDEW NM
21      Dugger, Peyton [328] JHOL NM
22      Rouse, Mya [170] JCYR NM
23      Weaver, Cierra [552] JWAU NM
[Top of Page] [Event List]

Event 54 BOYS JH High Jump

NAME GR TEAM MARK
1      Tyler, Holden [399] JMAS 5'02.00"
2      Park, Hayden [393] JMAS 5'00.00"
2      Brandon, Nick [115] JALE 5'00.00"
4      Royer, Trevor [363] JMCM 4'10.00"
4      Rogers, Blaize [482] JSNY 4'10.00"
4      Johnson, Diesel [359] JMCM 4'10.00"
7      Spooner, Mason [129] JALE 4'08.00"
7      Shelton, Tj [128] JALE 4'08.00"
9      Barber, Scott [297] JHFO 4'06.00"
9      Boone, Connor [573] PJH 4'06.00"
9      Resendiz, Gabe [375] MAYS 4'06.00"
9      Tillery, Matthew [398] JMAS 4'06.00"
13      Neil, Rilan [124] JALE NM
[Top of Page] [Event List]

Event 56 BOYS JH Long Jump

NAME GR TEAM MARK
1      Park, Hayden [393] JMAS 16'09.00"
2      Nunley, Devin [509] JTIP 16'07.00"
3      Harris, Isaac [389] JMAS 16'02.00"
4      Webster, Rowdy [400] JMAS 15'09.00"
5      Spooner, Mason [129] JALE 15'05.00"
6      Tyler, Holden [399] JMAS 15'03.00"
7      Resendiz, Gabe [375] MAYS 14'09.00"
8      Shelton, Tj [128] JALE 14'06.50"
9      Shannon, Bryce [395] JMAS 14'02.50"
10      Tillery, Matthew [398] JMAS 14'01.00"
11      Royer, Trevor [363] JMCM 14'00.50"
12      Gaye, Aj [508] JTIP 14'00.00"
12      Hajj, Brayden [176] JCYR 14'00.00"
14      Jacks, Ashton [358] JMCM 13'08.50"
15      Howard, Luke [390] JMAS 13'08.00"
16      Olson, Chris [302] JHFO 12'07.00"
17      Vanscoy, Gunner [566] JWAU 12'05.50"
18      Snider, Rowdy [182] JCYR 12'04.00"
18      Hooper, Wriley [558] JWAU 12'04.00"
20      Mclean, Eric [180] JCYR 12'03.50"
21      Peoples, Elijah [361] JMCM 11'09.50"
22      Mowdy, Lyndon [123] JALE 11'07.00"
23      Armstrong, Conner [296] JHFO 11'06.50"
24      Breitigan, James [555] JWAU 11'04.00"
25      Lopez, Ayden [560] JWAU 11'02.00"
26      Pulis, Brody [577] JHFO 10'07.00"
27      Willis, Jacob [184] JCYR 10'05.50"
27      Doty, Ryder [121] JALE 10'05.50"
[Top of Page] [Event List]

Event 57 BOYS JH Discus Throw

NAME GR TEAM MARK
1      Wade, Keon [512] JTIP 104'03.50"
2      Alviso, Noah [386] JMAS 97'08.50"
3      Bratt, Dylan [387] JMAS 93'05.50"
4      Weston, Joshua [231] JDES 88'07.00"
5      Regehr, Will [439] JRYA 80'09.50"
6      Torrez, Gavin [565] JWAU 80'08.00"
7      Guzman, Xavier [436] JRYA 78'08.00"
8      Teague, Cj [397] JMAS 78'02.00"
9      Lopez, Ayden [560] JWAU 77'03.50"
10      Williamson, Tyler [183] JCYR 74'09.00"
11      Rodriguez, Carsen [440] JRYA 73'08.50"
12      Armstrong, Conner [296] JHFO 71'10.50"
13      Townsend, Will [444] JRYA 70'00.00"
14      Knox, Rowdy [392] JMAS 69'09.75"
15      Driscoll, Brock [388] JMAS 68'06.00"
16      Steakley, David [396] JMAS 66'01.00"
17      Banuelos, Robert [568] JALE NM
18      Breitigan, James [555] JWAU NM
19      Chambers, Carter [117] JALE NM
20      Duby, Bradley [556] JWAU NM
22      Pulis, Kaiden [303] JHFO NM
23      Resendiz, Patricio [394] JMAS NM
24      Robinson, Austin [304] JHFO NM
25      Snider, Rowdy [182] JCYR NM
26      Tomberlin, Kyson [443] JRYA NM
27      Vrana, Ryan [229] JDES NM
[Top of Page] [Event List]

Event 58 BOYS JH Shot Put

NAME GR TEAM MARK
1      Pulis, Kaiden [303] JHFO 38'07.00"
2      Guzman, Xavier [436] JRYA 38'02.00"
3      Wade, Keon [512] JTIP 36'02.00"
4      Torrez, Gavin [565] JWAU 35'11.00"
5      Harris, Isaac [389] JMAS 33'09.00"
6      Weston, Joshua [231] JDES 32'05.00"
7      Alviso, Noah [386] JMAS 32'04.00"
8      Couch, Chase [260] EMPI 31'02.00"
9      Driscoll, Brock [388] JMAS 30'09.50"
10      Breitigan, James [555] JWAU 30'05.50"
11      Resendiz, Patricio [394] JMAS 28'10.00"
12      Tomberlin, Kyson [443] JRYA 28'09.00"
13      Steakley, David [396] JMAS 27'06.50"
14      Teague, Cj [397] JMAS 27'03.50"
15      Townsend, Will [444] JRYA 27'02.00"
16      Robinson, Austin [304] JHFO 26'08.00"
17      Randel, Aiden [362] JMCM 26'03.50"
18      Armstrong, Conner [296] JHFO 24'06.00"
19      Williamson, Tyler [183] JCYR 24'04.00"
20      Knox, Rowdy [392] JMAS 24'02.00"
21      Banuelos, Robert [568] JALE 23'08.00"
22      Vrana, Ryan [229] JDES 21'06.00"
23      Chambers, Carter [117] JALE NM
24      Duby, Bradley [556] JWAU NM
25      Owens, Hudson [228] JDES NM
[Top of Page] [Event List]