Licensed to: The ENDURO Group LLC

2021 Beaver High School Invitational

Beaver, OK

New Headline

04/09/2021 - 04/09/2021

Meet Scores


MALE TEAM SCORES
1GUYMON HIGH SCHOOL GUYM 130.000
2BUFFALO HIGH SCHOOL BUFF 108.000
3TURPIN HIGH SCHOOL TURP 76.500
4TYRONE HIGH SCHOOL TYRO 56.500
5FORGAN HIGH SCHOOL FORG 50.000
6BALKO HIGH SCHOOL BALK 44.000
7BEAVER HIGH SCHOOL BEAV 42.000
8FT. SUPPLY HIGH SCHO FTSU 32.000
9SHARON-MUTUAL HIGH S SHAR 15.000
10B GUYMON HIGH SCHOOL BUYM 3.000
11HARDESTY HIGH SCHOOL HARE 2.000
FEMALE TEAM SCORES
1TURPIN HIGH SCHOOL TURP 160.000
2GUYMON HIGH SCHOOL GUYM 141.000
3BALKO HIGH SCHOOL BALK 79.000
4FT. SUPPLY HIGH SCHO FTSU 63.000
5BEAVER HIGH SCHOOL BEAV 62.000
6BUFFALO HIGH SCHOOL BUFF 56.000
7TYRONE HIGH SCHOOL TYRO 46.000
8SHARON-MUTUAL HIGH S SHAR 14.000
9FORGAN HIGH SCHOOL FORG 12.000
10HARDESTY HIGH SCHOOL HARE 6.000
11B GUYMON HIGH SCHOOL BUYM 2.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Guymon High School A GUYM 56.43
2      Tyrone High School A TYRO 57.74
3      Buffalo High School A BUFF 57.89
4      Turpin High School A TURP 58.03
5      Balko High School A BALK 58.64
6      Ft. Supply High Scho A FTSU 1:08.86
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Buffalo High School A BUFF 47.19
2      Tyrone High School A TYRO 47.22
3      Turpin High School A TURP 47.79
4      Forgan High School A FORG 48.85
5      Ft. Supply High Scho A FTSU 48.95
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Balko High School A BALK 12:20.36
2      Turpin High School A TURP 12:25.44
3      Tyrone High School A TYRO 13:17.17
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Guymon High School A GUYM 9:38.41
2      Ft. Supply High Scho A FTSU 10:04.86
3      Buffalo High School A BUFF 10:08.31
4      Balko High School A BALK 10:28.75
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Gutierrez, Aaliyah [161] GUYM 17.59
2      Pachner, May [149] FTSU 19.14
3      Lehnert, Riley [189] TURP 19.23
4      Weber, Allison [199] TURP 19.71
5      Rivera, Patricia [177] HARE 20.30
6      Perkins, Cydney [138] BUFF 20.34
7      Kelley, Larisa [164] GUYM 22.59
8      Chavez, Jazmine [157] GUYM 22.75
9      Carr, Taryn [117] BALK 24.23
10      Calvillo, Sierra [145] FTSU 29.52
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Levens, Nash [302] TURP 19.71
2      Mcgowan, Kobe [267] FORG 19.83
3      Sifuentes, Giovanni [268] FORG 20.64
4      Boyd, Bailey [297] TURP 21.02
5      Konkel, Payton [263] FORG 21.11
6      Caldwell, Paul [218] BALK 21.82
7      Parker, Payton [229] BALK 22.22
8      Epp, John [298] TURP 22.66
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME
1      Tesfageorgis, Merhawi [286] GUYM 11:33.81
2      Miller, Jaxon [282] GUYM 11:41.44
3      Carter, Kayden [252] BUFF 12:03.89
4      Gore, Gavin [256] BUFF 12:21.41
5      Eggers, Ricky [214] BUYM 14:02.47
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME
1      Turpin High School A TURP 2:01.77
2      Ft. Supply High Scho A FTSU 2:05.70
3      Balko High School A BALK 2:09.50
4      Buffalo High School A BUFF 2:12.08
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME
1      Turpin High School A TURP 1:40.89
2      Buffalo High School A BUFF 1:43.68
3      Forgan High School A FORG 1:44.19
4      Balko High School A BALK 1:45.98
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME
1      Weaver, Zoee [131] BEAV 2:40.97
2      Lomas, Lesly [203] TYRO 3:00.28
3      Oakes, Tempe [166] GUYM 3:02.67
4      Weber, Allison [199] TURP 3:03.32
5      Ochoa, Eidy [167] GUYM 3:11.29
6      Juarez, Cristina [163] GUYM 3:13.58
7      Lauer, Lana [135] BUFF 3:16.20
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME
1      Gebresilase, Mulubrehan [280] GUYM 2:17.96
2      Marlatt, Tabor [293] SHAR 2:22.70
3      Tesfageorgis, Merhawi [286] GUYM 2:24.30
4      Stocking, Grady [295] SHAR 2:24.68
5      Carter, Clayton [277] GUYM 2:28.76
6      White, Ethan [217] BUYM 2:32.89
7      Talamantes, Javier [310] TURP 2:33.02
8      Mitchell, Cooper [227] BALK 2:33.92
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME
1      Schlessman, Malloree [130] BEAV 13.40
2      Hannah, Gwynlyn [186] TURP 13.71
3      Stockton, Sawyer [122] BALK 13.88
4      Humphries, Kendyl [202] TYRO 13.96
5      Sigala, Alejandra [172] GUYM 14.11
6      Aguirre, Carol [200] TYRO 14.29
7      Rivera, Patricia [177] HARE 14.44
8      Barton, Jessica [143] FTSU 14.47
9      Fenton, Sheadyn [159] GUYM 14.56
10      Sarabia, Sarah [139] BUFF 14.59
11      Vandyke, Makenna [175] GUYM 14.71
12      Uribe, Gabby [174] GUYM 14.75
13      Cope, Keeli [146] FTSU 14.88
13      Post, Kymper [195] TURP 14.88
15      Lancaster, Annalyn [142] FORG 15.06
16      Romero, Reagan [198] TURP 15.11
17      Ortiz, Mya [194] TURP 15.31
18      Kirkhart, Kinley [141] FORG 15.41
19      Fraire, Violet [184] TURP 15.48
20      Kornele, Kami [148] FTSU 16.35
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME
1      Johnson, Rylan [314] TYRO 11.46
2      Bowles, Brenden [248] BUFF 11.68
3      Ratzlaff, Riley [308] TURP 11.87
4      Smith, Nathan [232] BALK 12.07
5      Coronado, Brandon [279] GUYM 12.18
6      Ratzlaff, Braden [307] TURP 12.21
7      Hugg, Zacc [237] BEAV 12.25
7      Wright, John [290] HARE 12.25
9      Perez, Angel [283] GUYM 12.31
10      Coble, Trevor [253] BUFF 12.36
11      Garton, Ryker [272] FTSU 12.72
12      Johnson, Blake [301] TURP 12.80
13      Rice, Kyan [284] GUYM 12.83
14      Hugg, Levi [236] BEAV 12.86
15      Yauk, Mason [262] BUFF 12.89
16      Mcfarland, Chase [239] BEAV 13.28
17      Coronado, Brandon [213] BUYM 13.40
18      Lin, Hercules [215] BUYM 13.53
19      Baird, Austin [291] SHAR 13.55
20      Reynoso, Diego [243] BEAV 13.84
21      Yeomans, Logan [246] BEAV 13.92
22      Stocking, Garett [294] SHAR 14.34
22      Short, Jarrett [245] BEAV 14.34
24      Cates, Trent [220] BALK 14.38
25      Pearson, Daniel [230] BALK 15.77
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Ramos, Aidaly [196] TURP 15:55.38
2      Lauer, Lana [135] BUFF 16:30.21
3      Moore, Natalie [137] BUFF 17:10.92
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      Weaver, Zoee [131] BEAV 1:05.44
2      Nail, Emalee [178] SHAR 1:08.27
3      Stockton, Sawyer [122] BALK 1:10.11
4      Buller, Abigail [181] TURP 1:10.18
5      Duarte, Alondra [158] GUYM 1:13.08
6      Luna, Aliah [136] BUFF 1:14.40
7      Romero, Brooklyn [197] TURP 1:14.53
8      Hoffman, Jayda [134] BUFF 1:14.70
9      Marlow, Angelina [129] BEAV 1:16.92
10      Romero, Reagan [198] TURP 1:17.25
11      Calvillo, Sierra [145] FTSU 1:17.27
12      Sigala, Alejandra [172] GUYM 1:18.92
13      Soto, Haley [173] GUYM 1:21.08
14      Uribe, Gabby [174] GUYM 1:21.23
15      Chaffin, Savannah [183] TURP 1:21.46
16      Guyton, Carla [147] FTSU 1:31.87
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Hernandez, Roberto [313] TYRO 57.69
2      Pachner, William [275] FTSU 59.53
3      Moses, Kaden [303] TURP 59.94
4      Romjue, Mason [231] BALK 1:01.09
5      Garton, Dash [271] FTSU 1:01.94
6      Norton, Willie [240] BEAV 1:02.31
7      Resendiz, Aaron [309] TURP 1:02.64
8      Gomez, Pedro [281] GUYM 1:03.11
9      Marlatt, Tabor [293] SHAR 1:03.38
10      Sanchez, Isaias [285] GUYM 1:03.93
11      Sibille, Niko [289] HARE 1:04.46
12      Alley, Toby [247] BUFF 1:05.05
13      Chavez, Misael [235] BEAV 1:05.58
14      Yeomans, Logan [246] BEAV 1:11.99
15      Garcia, Emmanuel [225] BALK 1:23.05
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Pachner, May [149] FTSU 54.00
2      Gutierrez, Aaliyah [161] GUYM 54.12
3      Lehnert, Riley [189] TURP 56.47
4      Rivera, Patricia [177] HARE 58.63
5      Kelley, Larisa [164] GUYM 59.81
6      Chavez, Jazmine [157] GUYM 1:01.02
7      Perkins, Cydney [138] BUFF 1:01.32
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Coble, Trevor [253] BUFF 47.85
2      Hall, Jaden [226] BALK 48.64
3      Sifuentes, Giovanni [268] FORG 50.29
4      Boyd, Bailey [297] TURP 50.35
5      Quinones, Christian [306] TURP 50.53
6      Parker, Payton [229] BALK 50.95
7      Magana, Juan [265] FORG 52.56
8      Levens, Nash [302] TURP 52.99
9      Caldwell, Paul [218] BALK 53.76
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Weaver, Zoee [131] BEAV 27.65
2      Woodson, Lyric [153] FTSU 28.34
3      Schlessman, Malloree [130] BEAV 28.62
4      Humphries, Kendyl [202] TYRO 29.16
5      Jones, Calli [188] TURP 29.27
6      Hannah, Gwynlyn [186] TURP 30.33
7      Vandyke, Makenna [175] GUYM 31.04
8      Sarabia, Sarah [139] BUFF 31.19
9      Luna, Aliah [136] BUFF 31.26
10      Rivera, Patricia [177] HARE 31.81
11      Post, Kymper [195] TURP 31.89
12      Marlow, Angelina [129] BEAV 32.49
13      Ortiz, Mya [194] TURP 32.57
14      Fraire, Violet [184] TURP 33.62
15      Brown, Jasmin [155] GUYM 34.51
16      Homer, Emmerie [162] GUYM 34.61
17      Perez, Rachelle [114] BUYM 34.91
18      Rojo, Mireya [169] GUYM 34.98
19      Guyton, Carla [147] FTSU 38.73
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Bowles, Brenden [248] BUFF 24.28
2      Perez, Angel [283] GUYM 24.80
3      Coronado, Brandon [279] GUYM 25.26
4      Smith, Nathan [232] BALK 25.55
5      Colvard, Mason [270] FTSU 25.62
6      Witt, Connor [316] TYRO 25.99
7      Johnson, Blake [301] TURP 26.52
8      Marlatt, Tabor [293] SHAR 26.56
9      Rice, Kyan [284] GUYM 26.95
10      Lin, Hercules [215] BUYM 27.54
11      Hugg, Levi [236] BEAV 28.28
12      Lozano, Junior [238] BEAV 28.66
13      Creason, Adam [222] BALK 28.85
14      Coronado, Brandon [213] BUYM 30.63
15      Cates, Trent [220] BALK 32.65
16      Smith, Ty [233] BALK 33.94
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Freeman, Aspen [118] BALK 6:59.08
2      Ramos, Aidaly [196] TURP 7:05.23
3      Juarez, Cristina [163] GUYM 7:17.76
4      Ochoa, Eidy [167] GUYM 7:27.48
5      Taylor, Hadley [123] BALK 7:33.37
6      Pena, Anna [168] GUYM 7:40.06
7      Cruz, Hope [105] BUYM 9:05.43
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Tesfageorgis, Merhawi [286] GUYM 5:20.21
2      Miller, Jaxon [282] GUYM 5:27.15
3      Carter, Kayden [252] BUFF 5:28.60
4      Gomez, Pedro [281] GUYM 5:30.63
5      Stocking, Grady [295] SHAR 5:35.81
6      Osborn, Brant [241] BEAV 5:37.21
7      White, Ethan [217] BUYM 5:42.79
8      Mitchell, Cooper [227] BALK 5:44.22
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Guymon High School A GUYM 4:46.98
2      Turpin High School A TURP 4:47.31
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Turpin High School A TURP 3:57.05
2      Guymon High School A GUYM 3:58.66
3      Buffalo High School A BUFF 4:27.91
[Top of Page] [Event List]

Event 25 GIRLS High Jump

NAME GR TEAM MARK
1      Pachner, May [149] FTSU 4'08.00"
1      Aragonez, Naomi [154] GUYM 4'08.00"
3      Nail, Emalee [178] SHAR 4'06.00"
4      Weber, Allison [199] TURP 4'04.00"
4      Trentham, Emelie [124] BALK 4'04.00"
6      Taylor, Hadley [123] BALK 4'02.00"
     Williams, Addison [210] TYRO NM
[Top of Page] [Event List]

Event 26 BOYS High Jump

NAME GR TEAM MARK
1      Mcgowan, Jordan [266] FORG 6'02.00"
2      Hernandez, Roberto [313] TYRO 5'10.00"
3      Talamantes, Javier [310] TURP 5'08.00"
4      Pugh, Clay [242] BEAV 5'06.00"
5      Johnson, Rylan [314] TYRO 5'02.00"
5      Epp, John [298] TURP 5'02.00"
7      Hugg, Levi [236] BEAV 5'00.00"
7      Freeman, Chisum [224] BALK 5'00.00"
7      Parker, Payton [229] BALK 5'00.00"
7      Rigdon, Cavan [244] BEAV 5'00.00"
     Caldwell, Paul [218] BALK NM
     Sanchez, Isaias [285] GUYM NM
[Top of Page] [Event List]

Event 27 GIRLS Pole Vault

NAME GR TEAM MARK
1      Ruiz, Yeraldy [170] GUYM 9'00.00"
2      Lehnert, Riley [189] TURP 8'00.00"
[Top of Page] [Event List]

Event 28 BOYS Pole Vault

NAME GR TEAM MARK
1      Coble, Randall [278] GUYM 10'06.00"
2      Rice, Kyan [284] GUYM 10'00.00"
3      Norton, Willie [240] BEAV 9'00.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Schlessman, Malloree [130] BEAV 14'06.25"
2      Pachner, May [149] FTSU 14'06.00"
3      Stockton, Sawyer [122] BALK 13'02.50"
4      Romero, Reagan [198] TURP 13'01.75"
5      Barton, Jessica [143] FTSU 13'00.00"
6      Taylor, Hadley [123] BALK 12'09.00"
7      Stevens, Brooklyn [208] TYRO 12'03.00"
8      Homer, Emmerie [162] GUYM 12'02.75"
9      Uribe, Gabby [174] GUYM 12'02.00"
10      Williams, Lindie [151] FTSU 11'07.75"
11      Marlow, Angelina [129] BEAV 11'06.75"
12      Calvillo, Sierra [145] FTSU 11'02.00"
13      Lancaster, Annalyn [142] FORG 10'11.25"
14      Kirkhart, Kinley [141] FORG 10'10.75"
     Woodson, Lyric [153] FTSU NM
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Mcgowan, Jordan [266] FORG 19'01.25"
2      Romjue, Mason [231] BALK 18'04.00"
3      Johnson, Rylan [314] TYRO 17'11.00"
4      Hernandez, Roberto [313] TYRO 17'09.00"
5      Sanchez, Isaias [285] GUYM 17'08.75"
6      Eskew, Colton [255] BUFF 17'08.00"
7      Hall, Jaden [226] BALK 17'07.50"
8      Smith, Nathan [232] BALK 17'06.75"
9      Mcgowan, Kobe [267] FORG 16'11.50"
10      Pachner, William [275] FTSU 16'08.50"
11      Epp, John [298] TURP 16'05.50"
12      Perez, Angel [283] GUYM 16'04.00"
13      Norton, Willie [240] BEAV 16'01.00"
14      Garton, Ryker [272] FTSU 16'00.00"
15      Colvard, Mason [270] FTSU 15'05.50"
16      Konkel, Payton [263] FORG 14'05.75"
17      Lozano, Junior [238] BEAV 14'01.50"
18      Moses, Kaden [303] TURP 14'00.50"
19      Johnson, Blake [301] TURP 13'11.25"
20      Rigdon, Cavan [244] BEAV 13'06.00"
21      Reynoso, Diego [243] BEAV 12'07.25"
22      Yeomans, Logan [246] BEAV 12'04.75"
23      Brown, Jess [234] BEAV 11'04.25"
[Top of Page] [Event List]

Event 31 GIRLS Discus Throw

NAME GR TEAM MARK
1      Gonzalez, Veya [160] GUYM 96'04.00"
2      Sappington, Cece [171] GUYM 90'02.00"
3      Weaver, Zoee [131] BEAV 87'09.00"
4      Snider, Caidence [140] BUFF 87'07.00"
5      Malkuch, Allie [112] BUYM 83'00.00"
6      Rawlins, Erin [206] TYRO 82'04.00"
7      Carrasco, Brittney [156] GUYM 81'01.00"
8      Clark, Addison [133] BUFF 79'09.00"
9      Estrada, Brianna [176] HARE 77'02.00"
10      Coble, Tori [103] BUYM 76'03.00"
11      Buller, Ginna [182] TURP 73'10.00"
12      Levens, Carmen [190] TURP 73'09.00"
13      Brown, Kendall [101] BUYM 73'05.00"
14      Gonzalez, Erika [109] BUYM 73'01.00"
     Behrendt, Brianna [180] TURP NM
     Gonzalez, Carina [108] BUYM NM
     Guerrero, Deserrae [185] TURP NM
     Lezama, Brenda [191] TURP NM
     Marlow, Alayna [128] BEAV NM
     Medina, Stephanie [204] TYRO NM
     Odell, Kyley [193] TURP NM
     Shuman, Whitney [150] FTSU NM
     Wertz, Maylee [126] BALK NM
     Wood, Presley [152] FTSU NM
[Top of Page] [Event List]

Event 32 BOYS Discus Throw

NAME GR TEAM MARK
1      Kent, Levi [259] BUFF 136'00.00"
2      Pugh, Clay [242] BEAV 129'01.00"
3      Hugg, Zacc [237] BEAV 113'11.00"
4      Post, Gunner [305] TURP 113'00.00"
5      Diaz, Marcial [287] HARE 108'04.00"
6      Alley, Toby [247] BUFF 100'00.00"
7      Shepherd, Douglas [260] BUFF 96'02.00"
     Baird, Austin [291] SHAR NM
     Cates, Trent [220] BALK NM
     Epp, John [298] TURP NM
     Hammock, Ryan [300] TURP NM
     Lancaster, Asa [264] FORG NM
     Olguin, Ricky [304] TURP NM
     Pearson, Daniel [230] BALK NM
[Top of Page] [Event List]

Event 33 GIRLS Shot Put

NAME GR TEAM MARK
1      Gonzalez, Veya [160] GUYM 32'03.00"
2      Loya, Amy [165] GUYM 31'00.00"
3      Behrendt, Brianna [180] TURP 29'01.00"
4      Buller, Ginna [182] TURP 27'03.00"
5      Guerrero, Deserrae [185] TURP 27'02.75"
6      Carrasco, Brittney [156] GUYM 26'11.00"
7      Perkins, Cydney [138] BUFF 26'07.00"
8      Rawlins, Erin [206] TYRO 26'02.25"
9      Levens, Carmen [190] TURP 25'00.75"
10      Gonzalez, Erika [109] BUYM 24'10.25"
     Brown, Kendall [101] BUYM NM
     Carr, Taryn [117] BALK NM
     Coble, Tori [103] BUYM NM
     Freeman, Aspen [118] BALK NM
     Gonzalez, Carina [108] BUYM NM
     Lezama, Brenda [191] TURP NM
     Malkuch, Allie [112] BUYM NM
     Marlow, Alayna [128] BEAV NM
     Mulbery, Makynlee [119] BALK NM
     Odell, Kyley [193] TURP NM
     Parker, Lizzie [205] TYRO NM
     Shuman, Whitney [150] FTSU NM
     Williams, Addison [210] TYRO NM
     Wood, Presley [152] FTSU NM
     Yanez, Brianna [115] BUYM NM
[Top of Page] [Event List]

Event 34 BOYS Shot Put

NAME GR TEAM MARK
1      Hugg, Zacc [237] BEAV 42'04.00"
2      Kent, Levi [259] BUFF 41'08.75"
3      Pugh, Clay [242] BEAV 38'09.00"
4      Hall, Jaden [226] BALK 38'08.00"
5      Mulbery, Peyton [228] BALK 36'03.00"
6      Stocking, Garett [294] SHAR 36'00.00"
7      Post, Gunner [305] TURP 35'02.75"
     Alley, Toby [247] BUFF NM
     Baird, Austin [291] SHAR NM
     Cates, Trent [220] BALK NM
     Cosby, Dalton [254] BUFF NM
     Cowan, Cohl [221] BALK NM
     Hammock, Ryan [300] TURP NM
     Lancaster, Asa [264] FORG NM
     Marquez, Dominic [288] HARE NM
     Mcfarland, Chase [239] BEAV NM
     Olguin, Ricky [304] TURP NM
     Short, Jarrett [245] BEAV NM
     Wills, Dakota [311] TURP NM
[Top of Page] [Event List]