Licensed to: The ENDURO Group LLC

BETHANY HIGH SCHOOL 58

INVITATIONAL TRACK MEET 2021

Saturday, March 27, 2021

03/27/2021 - 03/27/2021

Meet Scores


MALE TEAM SCORES
1BETHANY HIGH SCHOOL BETH 141.000
2SHAWNEE HIGH SCHOOL SHAW 93.000
3BISHOP MCGUINNESS HI BISO 90.000
4KINGFISHER HIGH SCHO KING 80.500
5MUSTANG HIGH SCHOO BUST 66.500
6CLASSEN SAS HIGH SCH CLAS 65.000
7SANTA FE SOUTH HIGH SANT 60.500
8SW COVENANT -HS- CHR SWCO 46.000
9WOODWARD HIGH SCHOOL WOOD 42.000
10ELGIN HIGH SCHOOL ELGI 39.500
11HERITAGE HALL HIGH S HERT 33.000
12SOUTHEAST HIGH SCHOO SOUH 32.000
FEMALE TEAM SCORES
1BISHOP MCGUINNESS HI BISO 124.000
2KINGFISHER HIGH SCHO KING 123.500
3SHAWNEE HIGH SCHOOL SHAW 79.500
4WOODWARD HIGH SCHOOL WOOD 75.000
5BETHANY HIGH SCHOOL BETH 60.000
6ELGIN HIGH SCHOOL ELGI 58.000
7MUSTANG HIGH SCHOO BUST 56.000
8HERITAGE HALL HIGH S HERT 40.000
9SOUTHEAST HIGH SCHOO SOUH 36.500
10SANTA FE SOUTH HIGH SANT 22.000
11CLASSEN SAS HIGH SCH CLAS 17.000
12OKC KNIGHTS HMS HOKK 14.500
13SW COVENANT -HS- CHR SWCO 12.000
14CAPITOL HILL HIGH SC CAPI 2.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Bishop McGuinness Hi A BISO 53.57
2      Shawnee High School A SHAW 53.90
3      Mustang High Schoo A BUST 53.99
4      Southeast High Schoo A SOUH 55.20
5      Classen SAS High Sch A CLAS 56.23
7      Kingfisher High Scho A KING 58.67
199      B Bishop McGuinness B BISO 57.70
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Shawnee High School A SHAW 44.71
2      B Elgin High School A BLGI 45.95
3      Classen SAS High Sch A CLAS 45.99
4      Heritage Hall High S A HERT 46.06
5      Bethany High School A BETH 46.13
6      Southeast High Schoo A SOUH 46.22
7      Woodward High School A WOOD 46.83
8      Mustang High Schoo A BUST 47.48
9      Bishop McGuinness Hi B BISO 48.63
10      Kingfisher High Scho A KING 48.95
     Bishop McGuinness Hi A BISO DQ
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Kingfisher High Scho A KING 11:02.94
2      Woodward High School A WOOD 11:46.25
3      Mustang High Schoo A BUST 11:51.45
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Bishop McGuinness Hi A BISO 8:50.79
2      Santa Fe South High A SANT 8:51.71
3      Bethany High School A BETH 8:54.26
4      Classen SAS High Sch A CLAS 9:05.19
5      SW Covenant -HS- Chr A SWCO 9:07.17
6      Shawnee High School A SHAW 9:08.16
7      B Elgin High School A BLGI 9:20.87
8      Mustang High Schoo A BUST 9:31.83
9      Kingfisher High Scho A KING 9:36.28
10      Woodward High School A WOOD 9:50.66
11      Bethany High School B BETH 10:48.04
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Frost, Makina [441] KING 18.32
2      Dinwiddie, Malia [418] HERT 18.45
3      Williams, Avery [614] WOOD 18.53
4      York, Kenley [370] ELGI 18.55
5      Myers, Emily [447] KING 18.75
7      Roy, Taby [274] BISO 19.05
8      Johnson, Jahmonica [142] BUST 19.24
9      Roden, Demi [450] KING 19.64
10      Davis, Jessica [597] WOOD 19.80
11      Harter, Carsyn [363] ELGI 19.84
12      Mcdougall, Emily [271] BISO 20.24
13      Tuck, Gracie [367] ELGI 20.84
14      Smith, Kiara [150] BUST 21.14
15      Grimes, Maureen [261] BISO 21.16
16      Martinez, Ana [551] SOUH 21.39
17      Heckart, Emma [601] WOOD 21.75
199      Loftiss, Mary [114] BISO 19.03
199      Brummell, Layla [109] BISO 23.51
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Edwards, Aiden [168] BUST 17.64
2      Reherman, Ben [465] KING 18.21
3      Emery, Danzel [621] WOOD 18.66
4      Roberts, Langston [408] ELGI 18.83
5      Jones, CarVelle [175] BUST 19.26
6      Elder, Andrew [286] BISO 20.24
7      Bittle, Blaise [119] BISO 22.39
8      Hargrove, Wyatt [122] BISO 22.83
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME
1      Franco, Erik [491] SANT 10:31.22
2      Soliz, Roberto [502] SANT 10:54.94
3      Kirkpatrick, Aiden [341] CLAS 11:02.32
4      Fowler, Jackson [428] HERT 11:06.74
5      Patten, Carson [184] BUST 11:10.11
6      Pearne, Michael [526] SHAW 11:13.66
7      Fair, Mason [334] CLAS 11:31.08
8      Wyett, Mason [254] BETH 11:36.22
9      Cable, Ryan [162] BUST 11:36.87
10      Wood, Zander [540] SHAW 11:38.59
11      Hagemeier, Joshua [623] WOOD 11:42.99
12      Cuzalina, Nico [283] BISO 12:00.61
13      Villicana, Joshua [580] SOUH 12:03.05
14      de Keratry, Andrew [120] BISO 12:08.68
15      Skinner, Lance [481] HOKK 12:10.89
16      Lettkeman, Connor [476] HOKK 12:20.36
17      Long, Jacob [356] ELRE 12:21.51
18      Manzo, Robert [180] BUST 12:59.80
19      Stayton, Nolan [250] BETH 13:15.59
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME
1      Kingfisher High Scho A KING 1:53.22
2      Elgin High School A ELGI 1:55.00
3      Bishop McGuinness Hi A BISO 1:56.16
4      Shawnee High School A SHAW 1:57.41
5      Southeast High Schoo A SOUH 1:57.43
6      Mustang High Schoo A BUST 2:00.53
7      Woodward High School A WOOD 2:01.06
9      Classen SAS High Sch A CLAS 2:06.80
199      Kingfisher High Scho B KING 2:02.88
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME
1      Shawnee High School A SHAW 1:34.40
2      Bethany High School A BETH 1:35.72
3      Kingfisher High Scho A KING 1:35.93
4      Elgin High School A ELGI 1:37.55
5      Classen SAS High Sch A CLAS 1:37.90
6      Heritage Hall High S A HERT 1:41.32
7      SW Covenant -HS- Chr A SWCO 1:50.86
     Bishop McGuinness Hi A BISO DQ
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME
1      King, Kaylen [209] BETH 2:21.95
2      Henry, Kailey [512] SHAW 2:31.38
3      Enriquez, Daisy [487] SANT 2:34.78
4      Mcelhaney, Audrey [365] ELGI 2:38.52
6      Rosales, Melanie [607] WOOD 2:50.20
7      Treece, Jocelyn [612] WOOD 2:53.07
8      Lunsford, Emmy [443] KING 2:53.70
9      Becerra, Andrea [437] KING 2:55.00
10      Newkirk, Chesni [448] KING 2:55.68
11      Cardenas, Jasmine [547] SOUH 2:56.72
12      Sanromon, Alisa [312] CAPI 2:58.42
13      Atchison, Emery [256] BISO 2:59.41
14      Scott, Stella [330] CLAS 2:59.50
15      King, Emerson [208] BETH 3:01.38
16      Flanders, Maegan [362] ELGI 3:02.41
17      Briones, Stephanie [545] SOUH 3:03.16
18      Marlatt, Kloey [604] WOOD 3:05.11
19      Watson, Carli [131] BLGI 3:05.43
20      Sanchez, Stormee [517] SHAW 3:05.88
21      Rowe, Shaye [148] BUST 3:08.92
22      Mangiliman, Neilarae [144] BUST 3:12.67
23      Shellenberger, Hailey [149] BUST 3:24.63
24      Thomas, Malaiyah [313] CAPI 3:41.30
199      Cabrera, Florencia [640] UNAT 2:40.40
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME
1      Neal, Chapman [239] BETH 2:08.11
2      Kirkpatrick, Aiden [341] CLAS 2:12.01
3      Winters, Braxton [436] HERT 2:12.33
4      Pope, EJ [343] CLAS 2:13.98
5      Shaw, Sir Terrance [531] SHAW 2:14.00
6      Gonzales, Josue [492] SANT 2:15.32
7      Miller, Robert [182] BUST 2:15.63
8      Mecklenburg, Maddox [461] KING 2:16.94
9      Roberts, Ben [407] ELGI 2:17.12
10      Molina, Victor [497] SANT 2:18.85
11      Gonzales, Ruben [493] SANT 2:20.86
12      Hernandez, Everardo [228] BETH 2:23.78
13      Beshears, Zachary [585] SWCO 2:24.53
14      Elliott, Jett [590] SWCO 2:25.05
15      Nevaquaya, Aaron [404] ELGI 2:25.08
16      Williams, Miles [435] HERT 2:26.04
17      Brunk, Trace [586] SWCO 2:27.19
18      Blount, Henry [475] HOKK 2:27.95
19      Cope, Rylan [620] WOOD 2:31.05
20      Postell, Javion [479] HOKK 2:32.09
21      Fryar, Wyatt [169] BUST 2:32.68
22      Haney, Donavan [317] CAPI 2:32.88
23      Chaffee, Matthew [354] ELRE 2:33.69
24      Alvarez, Kristian [559] SOUH 2:34.08
25      Mehan, Wyatt [358] ELRE 2:35.50
26      Neill, Ethan [630] WOOD 2:37.78
27      Simon, Kase [466] KING 2:41.08
28      Mudd, Caden [478] HOKK 2:42.27
29      Smith, Isaac [105] ACAD 2:53.83
30      Ortis, Angel [575] SOUH 2:55.26
31      Olvera, Lixandro [320] CAPI 2:56.27
32      Hughey, Aedan [230] BETH 3:13.17
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME
1      Burns, Carissa [204] BETH 12.85
2      Coleman, Lauren [136] BUST 12.98
3      White, Wardice [558] SOUH 13.11
4      Birch, Anya [417] HERT 13.41
5      Rocco Phillips, Mary [424] HERT 13.71
6      Frey, Ella [419] HERT 13.79
7      Thielke, Ava [277] BISO 13.89
8      Vence, Alexia [332] CLAS 14.08
9      Moore, Ashlee [366] ELGI 14.30
10      Martin, Bria [129] BLGI 14.38
11      Swanson, Sidney [474] HOKK 14.42
12      Heckart, Emma [601] WOOD 14.51
13      Crisp, Raegan [258] BISO 14.52
14      Moore, Riley [606] WOOD 14.55
15      Cobb, Ashanta [135] BUST 14.57
16      Fields, Kabrianna [549] SOUH 14.69
17      Casillas, Ashley [438] KING 14.79
18      James, Jacie [207] BETH 14.79
19      Missaghi, Nazgol [329] CLAS 14.80
20      Smith, Aryanna [554] SOUH 14.81
21      Martinez, Ana [551] SOUH 14.83
22      Fields, Avery [509] SHAW 14.92
23      Riosramirez, Dani [449] KING 14.96
24      Zielinski, Lauren [212] BETH 14.99
25      Gatlin, Piper [582] SWCO 15.22
26      Kierl, Clare [266] BISO 15.32
27      Lartey, Ominy [326] CLAS 15.32
28      Saucedo, Yamile [452] KING 15.41
29      Floyd, Josie [198] BOKK 15.63
30      Bronner, Emma [546] SOUH 15.70
31      West, Kendall [118] BISO 15.98
32      Johnson, Justine [349] ELRE 16.56
33      Brummell, Layla [109] BISO 16.75
34      Alvarado, Tatianna [542] SOUH 16.78
35      Escobedo, Rebekah [548] SOUH 16.78
36      Tenbrink, Hunter [130] BLGI 16.87
37      Rose, Laney [451] KING 16.98
38      Hubbard, Montana [141] BUST 17.16
39      Big Eagle Hill, Aleilah [346] ELRE 17.40
40      Herrera, Jynel [602] WOOD 19.19
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME
1      Harris, Damarion [571] SOUH 11.31
2      Malaska, Jocelyn [235] BETH 11.34
3      Mecklenburg, Mason [462] KING 11.40
4      Ketchum, Braylon [232] BETH 11.63
5      Balch, Blake [375] ELGI 11.71
6      Beaver, Jalen [213] BETH 11.73
7      Freeman, Gavin [429] HERT 11.80
8      Stone, Matthew [467] KING 11.85
9      Tarman, Luke [299] BISO 11.91
10      Spanier, Jp [126] BISO 11.96
11      Anderson, Zeeke [372] ELGI 11.99
12      Washington, Joe [434] HERT 12.10
13      Emery, Danzel [621] WOOD 12.15
14      Osborne, Riley [244] BETH 12.16
15      Tarman, Paul [300] BISO 12.18
16      Hair, Jackson [523] SHAW 12.24
17      Graves, Aaron [336] CLAS 12.26
18      Croy, Tucker [589] SWCO 12.28
19      Graham, Cameron [171] BUST 12.39
19      Gomez, Julio [622] WOOD 12.39
21      Lam, Parker [233] BETH 12.40
22      Flowers, Nasheed [315] CAPI 12.49
23      Jeffies, Micheal [572] SOUH 12.51
24      Bittle, Blaise [119] BISO 12.54
25      Alexander, Collier [615] WOOD 12.56
26      Carter, Jaxon [425] HERT 12.59
27      Elam, Austin [387] ELGI 12.64
28      Roschal, Bryce [324] CAPI 12.71
29      Staden, Donald [190] BUST 12.75
30      Pennington, Zach [527] SHAW 12.80
31      Petterson, Christian [528] SHAW 12.82
32      Carpenter, Cade [587] SWCO 12.88
33      Langum, Smith [234] BETH 12.94
34      Christiansen, Peyton [380] ELGI 12.96
35      Spears, Aiden [106] ACAD 13.01
36      Hanser, Matthew [202] BOKK 13.04
36      Matthews, Cason [459] KING 13.04
38      Santos, Johnathan [124] BISO 13.10
39      Vence, Austin [345] CLAS 13.12
40      Sweatt, Cade [251] BETH 13.21
41      Vidic, Nino [416] ELGI 13.32
42      Reagan, Jake [464] KING 13.44
43      Pietzsch, Donavon [246] BETH 13.61
44      Borelli, Kyle [456] KING 13.67
45      Taylor, Jayden [359] ELRE 13.74
46      Stanczyk, Ethan [108] ACAD 14.32
47      Anderson, Justin [352] ELRE 14.99
     Hughey, Aedan [230] BETH DNF
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Enriquez, Daisy [487] SANT 12:28.88
2      Evans, Zoey [439] KING 13:05.06
3      Matthews, Dominique [422] HERT 13:20.78
4      Knudtson, Margot [268] BISO 13:35.24
5      Mueggenborg, Jacee [446] KING 13:53.15
6      Bohanon, Sydney [257] BISO 14:16.84
7      Sanromon, Alisa [312] CAPI 14:28.40
8      HernandezTrejo, Natalie [140] BUST 14:38.81
9      Mayo, Daylee [423] HERT 15:00.28
10      Mcbride, Emmalyn [327] CLAS 15:10.14
11      Fresella, Hannah [471] HOKK 15:20.08
12      Jaquez, Karla [488] SANT 15:57.59
13      Atchison, Emery [256] BISO 16:22.84
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      King, Kaylen [209] BETH 1:00.31
2      Richard, Julia [273] BISO 1:03.68
3      Beaner, Emily [596] WOOD 1:06.72
4      Cabrera, Florencia [640] UNAT 1:07.72
5      Rocco Phillips, Mary [424] HERT 1:09.49
6      Hadrava, Kathryn [262] BISO 1:09.50
7      Cuffee, Aubree [361] ELGI 1:09.57
8      Koch, Katherine [420] HERT 1:09.67
9      Weber, Isabela [613] WOOD 1:10.77
10      Francis, Hannah [440] KING 1:11.49
11      Johnson, Hailey Jayne [264] BISO 1:11.97
12      Wieland, Gracie [351] ELRE 1:12.42
13      Newkirk, Chesni [448] KING 1:12.57
14      Wilk, Casey [132] BLGI 1:13.84
15      Lopez, Zaylynn [639] KING 1:14.51
16      Scammahorn, Allyson [453] KING 1:14.96
17      Cardenas, Jasmine [547] SOUH 1:15.05
18      Gore, Grace [600] WOOD 1:16.14
19      Scott, Stella [330] CLAS 1:17.36
20      Sanchez, Stormee [517] SHAW 1:17.59
21      Watson, Carli [131] BLGI 1:17.64
22      Cobb, Ashanta [135] BUST 1:18.26
23      Mcintyre, Kennedy [101] ACAD 1:18.42
24      Gatlin, Piper [582] SWCO 1:19.64
25      Fields, Avery [509] SHAW 1:20.64
26      Lopez, Dailyn [550] SOUH 1:20.66
27      Mangiliman, Neilarae [144] BUST 1:21.26
28      Orr, Anna Claire [102] ACAD 1:24.18
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Stone, Matthew [467] KING 52.29
2      Johnston, Gavin [291] BISO 52.98
3      Richard, Atticus [298] BISO 53.40
4      Cheap, Max [618] WOOD 53.63
5      Green, Elijah [338] CLAS 54.53
6      Warren, Zachery [192] BUST 55.98
7      Chumo, Brennan [282] BISO 56.76
8      Wehmuller, Caden [593] SWCO 56.96
9      Mecklenburg, Maddox [461] KING 57.58
10      Finch, Seth [200] BOKK 57.84
11      Moriasi, Michael [591] SWCO 58.13
12      Washington, Max [469] KING 58.23
13      Ivey, Ayden [174] BUST 58.45
14      Porter, Alex [529] SHAW 58.48
15      Ochoa, Diego [498] SANT 59.22
16      Crabtree, Treyvon [383] ELGI 59.30
17      Williams, Miles [435] HERT 59.50
18      Walker, Hayden [535] SHAW 59.55
19      Young, Zachari [197] BUST 1:00.17
20      Graves, Andrew [337] CLAS 1:00.19
21      Brooks, Colin [521] SHAW 1:00.54
22      Vidic, Nino [416] ELGI 1:00.79
23      Andrakowicz, Kevin [373] ELGI 1:01.02
24      Sheffield, Tyson [410] ELGI 1:01.92
25      Neal, Findlay [240] BETH 1:02.04
26      Andrakowicz, Kohle [374] ELGI 1:02.62
27      Howard, Hudson [229] BETH 1:02.64
28      Simmons, Cole [188] BUST 1:02.75
29      Hart, Kale [457] KING 1:02.84
30      Elliott, Jett [590] SWCO 1:03.15
31      Alvarez, Kristian [559] SOUH 1:03.35
32      MaynezPerea, Angel [181] BUST 1:04.04
33      Zimmerman, Chandler [412] ELGI 1:04.19
34      Thompson, Mason [413] ELGI 1:04.79
35      Lopez, Daniel [496] SANT 1:05.28
36      Heflin, Josiah [624] WOOD 1:05.37
37      Johnson, Trenton [432] HERT 1:05.69
38      Hanser, Matthew [202] BOKK 1:06.13
39      Haney, Donavan [317] CAPI 1:06.62
40      Halberg, Logan [227] BETH 1:07.79
41      Ortiz, Jaime [500] SANT 1:09.65
42      Burden, Trey [353] ELRE 1:09.70
43      Brown, Dylan [616] WOOD 1:10.15
44      Ortis, Angel [575] SOUH 1:13.40
45      Olvera, Lixandro [320] CAPI 1:15.73
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Henry, Kailey [512] SHAW 50.99
2      Myers, Emily [447] KING 53.12
4      Frost, Makina [441] KING 54.08
6      Gardner, Makenna [511] SHAW 55.54
7      Roden, Demi [450] KING 56.36
8      Roy, Taby [274] BISO 56.38
9      Harter, Carsyn [363] ELGI 56.64
10      Mcbride, Hazel [328] CLAS 56.76
11      Swanson, Sidney [474] HOKK 57.25
12      Davis, Jessica [597] WOOD 57.45
13      Dinwiddie, Malia [418] HERT 58.53
14      Johnson, Jahmonica [142] BUST 58.70
15      Smith, Kiara [150] BUST 59.45
16      Moseley, Makenzie [584] SWCO 59.71
17      Rhodes, Jonaysha [552] SOUH 1:00.30
18      Grimes, Maureen [261] BISO 1:02.07
19      Rooks, Alyssa [117] BISO 1:02.73
20      Floyd, Josie [198] BOKK 1:03.42
21      Touchstone, Maren [199] BOKK 1:03.57
22      Chapline, Aspen [508] SHAW 1:04.70
199      Pierce, Logan [116] BISO 55.43
199      Loftiss, Mary [114] BISO 53.76
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Beavers, Demetress [520] SHAW 44.48
2      Edwards, Aiden [168] BUST 44.60
3      Soto, Jesus [189] BUST 44.65
4      Reherman, Ben [465] KING 46.01
5      Elder, Andrew [286] BISO 47.30
6      Jones, CarVelle [175] BUST 47.83
7      Roberts, Langston [408] ELGI 48.51
8      Dittmeyer, Gabe [386] ELGI 49.42
9      Black, Braedon [278] BISO 50.88
10      Bittle, Blaise [119] BISO 52.08
11      Hargrove, Wyatt [122] BISO 54.37
12      Cravens, Winston [333] CLAS 58.73
13      Steward, Stealth [433] HERT 1:00.31
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      White, Wardice [558] SOUH 27.59
2      Burns, Carissa [204] BETH 27.67
3      Richard, Julia [273] BISO 27.84
4      Stovall, London [152] BUST 28.19
5      Birch, Anya [417] HERT 28.87
6      Frey, Ella [419] HERT 29.56
7      Thielke, Ava [277] BISO 30.05
8      Moore, Ashlee [366] ELGI 30.36
9      Watkins, Maggie [519] SHAW 30.39
10      Crisp, Raegan [258] BISO 30.58
11      Aguillard, Lola [325] CLAS 30.65
12      Guzman, Sabrina [111] BISO 30.68
13      Swanson, Sidney [474] HOKK 30.94
14      Cabrera, Florencia [640] UNAT 30.96
15      Moore, Riley [606] WOOD 30.97
16      Casillas, Ashley [438] KING 31.14
17      Underwood, Amiyah [331] CLAS 31.19
18      James, Jacie [207] BETH 31.21
19      Wilk, Casey [132] BLGI 31.31
20      Koch, Katherine [420] HERT 31.33
21      Fields, Kabrianna [549] SOUH 31.53
22      Martin, Bria [129] BLGI 31.73
23      Zielinski, Lauren [212] BETH 31.77
24      Lewellen, Maryl [515] SHAW 31.87
25      Wieland, Gracie [351] ELRE 31.90
26      Missaghi, Nazgol [329] CLAS 31.99
27      Lartey, Ominy [326] CLAS 32.13
28      Smith, Aryanna [554] SOUH 32.59
29      Saucedo, Yamile [452] KING 32.64
30      Riosramirez, Dani [449] KING 32.97
31      Floyd, Josie [198] BOKK 33.01
32      Lopez, Zaylynn [639] KING 33.06
33      Gatlin, Piper [582] SWCO 33.72
34      Kosters, Isabella [113] BISO 34.00
35      Chapline, Aspen [508] SHAW 34.30
36      Bronner, Emma [546] SOUH 34.52
37      Mcintyre, Kennedy [101] ACAD 35.09
38      Touchstone, Maren [199] BOKK 35.62
39      Escobedo, Rebekah [548] SOUH 35.76
40      Tenbrink, Hunter [130] BLGI 36.27
41      Orr, Anna Claire [102] ACAD 36.47
42      Garcia, Kaitlyn [139] BUST 36.69
43      Hubbard, Montana [141] BUST 37.04
44      Big Eagle Hill, Aleilah [346] ELRE 37.43
45      Johnson, Justine [349] ELRE 37.44
46      Miranda, Jasmine [605] WOOD 43.54
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Harris, Damarion [571] SOUH 23.17
2      Mecklenburg, Mason [462] KING 23.73
3      Malaska, Jocelyn [235] BETH 24.10
4      Ketchum, Braylon [232] BETH 24.50
5      Freeman, Gavin [429] HERT 25.05
6      Graves, Andrew [337] CLAS 25.08
7      Bradshaw, Jakob [160] BUST 25.27
8      Emery, Danzel [621] WOOD 25.27
9      Tran, Brayden [301] BISO 25.52
10      Underwood, Aaron [344] CLAS 25.87
11      Hughey, Aedan [230] BETH 25.92
12      Lund, Matt [398] ELGI 26.03
13      Moriasi, Michael [591] SWCO 26.30
14      Hair, Jackson [523] SHAW 26.35
15      Finch, Seth [200] BOKK 26.36
16      Offiah, Patrick [295] BISO 26.37
17      Flowers, Nasheed [315] CAPI 26.42
18      Graves, Aaron [336] CLAS 26.47
19      Black, Braedon [278] BISO 26.51
20      Wright, Cameron [253] BETH 26.52
21      Roschal, Bryce [324] CAPI 26.59
22      Raley, Brock [186] BUST 26.67
23      Bumgarner, Jesse [161] BUST 26.71
24      Flynn, Owen [427] HERT 26.74
25      Santos, Johnathan [124] BISO 26.80
26      Staden, Donald [190] BUST 26.81
27      Carpenter, Cade [587] SWCO 26.82
28      Gurley, Azria [339] CLAS 26.87
29      Reherman, Ben [465] KING 27.10
30      Andrakowicz, Kevin [373] ELGI 27.19
31      Young, Zachari [197] BUST 27.21
32      Elam, Austin [387] ELGI 27.29
33      Langum, Smith [234] BETH 27.37
34      Spears, Aiden [106] ACAD 27.44
35      Pennington, Zach [527] SHAW 27.65
36      Matthews, Cason [459] KING 27.68
37      Dittmeyer, Gabe [386] ELGI 27.80
38      Vence, Austin [345] CLAS 27.94
39      Ochoa, Diego [498] SANT 28.03
40      Lopez, Daniel [496] SANT 28.13
41      Christiansen, Peyton [380] ELGI 28.21
42      Hart, Kale [457] KING 28.29
43      Sweatt, Cade [251] BETH 28.31
44      Borelli, Kyle [456] KING 28.33
45      Andrakowicz, Kohle [374] ELGI 28.48
46      Zimmerman, Chandler [412] ELGI 28.71
47      Brunk, Trace [586] SWCO 28.79
48      Reagan, Jake [464] KING 28.84
49      Hanser, Matthew [202] BOKK 29.28
50      King, Tyler [178] BUST 29.43
51      Taylor, Jayden [359] ELRE 29.71
52      Thompson, Mason [413] ELGI 29.80
53      Johnson, Trenton [432] HERT 30.02
54      Popp, Garrett [592] SWCO 30.06
55      Pierce, Sutton [123] BISO 30.18
56      Pietzsch, Donavon [246] BETH 30.20
57      Smith, Isaac [105] ACAD 30.49
58      Chavez, Alexis [489] SANT 30.50
59      Brown, Dylan [616] WOOD 30.92
60      Halberg, Logan [227] BETH 31.00
61      Stanczyk, Ethan [108] ACAD 31.56
62      Anderson, Justin [352] ELRE 31.77
63      Smith, Aidan [125] BISO 34.00
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      King, Kaylen [209] BETH 5:34.24
2      Smith, Seydi [473] HOKK 5:46.41
3      Enriquez, Daisy [487] SANT 5:56.39
4      Mcelhaney, Audrey [365] ELGI 6:00.71
5      Hadrava, Kathryn [262] BISO 6:02.83
6      Evans, Zoey [439] KING 6:10.37
7      Matthews, Dominique [422] HERT 6:14.69
8      Rosales, Melanie [607] WOOD 6:16.24
9      Pearse, Naomi [472] HOKK 6:16.94
10      Le, Carol [143] BUST 6:18.98
11      Knudtson, Margot [268] BISO 6:22.55
12      Wilson, Emily [156] BUST 6:26.80
13      Cabrera, Florencia [640] UNAT 6:26.84
14      Mueggenborg, Jacee [446] KING 6:33.36
15      King, Emerson [208] BETH 6:38.05
16      Marrero, Kendyl [364] ELGI 6:43.57
17      Swantek, Ella [518] SHAW 6:44.67
18      Flanders, Maegan [362] ELGI 6:46.64
19      Mayo, Daylee [423] HERT 6:49.13
20      Briones, Stephanie [545] SOUH 6:50.54
21      Osuna, Esperanza [103] ACAD 6:55.05
22      Mcbride, Emmalyn [327] CLAS 7:11.07
23      Fresella, Hannah [471] HOKK 7:18.61
24      Jaquez, Karla [488] SANT 7:29.08
25      Adame, Maria [485] SANT 7:32.64
26      Manzo, Amerie [145] BUST 7:48.42
27      Lee, Breeanna [514] SHAW 7:56.73
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Neal, Chapman [239] BETH 4:47.87
2      Orquiz, Jesus [499] SANT 4:49.89
3      Chansolme, Luke [281] BISO 4:56.49
4      Kirkpatrick, Aiden [341] CLAS 4:59.13
5      Hernandez, Joel [494] SANT 5:00.10
6      Gonzales, Josue [492] SANT 5:01.51
7      Newkirk, Jayden [463] KING 5:02.12
8      Leonard, Will [292] BISO 5:02.23
9      Franco, Erik [491] SANT 5:03.23
10      Shepard, Andrew [532] SHAW 5:06.82
11      Fowler, Jackson [428] HERT 5:08.46
12      Winters, Braxton [436] HERT 5:16.85
13      Pearne, Michael [526] SHAW 5:17.06
