Licensed to: The ENDURO Group LLC
2021 Running for Christ Classic
Bishop Kelley High School
New Headline
Meet Results
Meet Scores
| MALE TEAM SCORES VARSITY | |||||
| 1 | BISHOP KELLEY HIGH S | BISH | 237.500 | ||
| 2 | BISHOP MCGUINNESS HI | BISO | 204.000 | ||
| 3 | VICTORY CHRISTIAN HI | VICT | 69.000 | ||
| 4 | CASCIA HALL HIGH SCH | CASC | 31.500 | ||
| 5 | REGENT PREPARATORY H | REGE | 30.000 | ||
| FEMALE TEAM SCORES VARSITY | |||||
| 1 | BISHOP MCGUINNESS HI | BISO | 228.000 | ||
| 2 | CASCIA HALL HIGH SCH | CASC | 150.000 | ||
| 3 | BISHOP KELLEY HIGH S | BISH | 110.000 | ||
| 4 | REGENT PREPARATORY H | REGE | 71.000 | ||
| 5 | VICTORY CHRISTIAN HI | VICT | 31.000 | ||
| MALE TEAM SCORES 9TH GRADE | |||||
| 1 | BISHOP MCGUINNESS HI | BISO | 180.000 | ||
| 2 | BISHOP KELLEY HIGH S | BISH | 118.000 | ||
| 3 | VICTORY CHRISTIAN HI | VICT | 41.000 | ||
| 4 | REGENT PREPARATORY H | REGE | 24.000 | ||
| FEMALE TEAM SCORES 9TH GRADE | |||||
| 1 | BISHOP MCGUINNESS HI | BISO | 179.000 | ||
| 2 | BISHOP KELLEY HIGH S | BISH | 66.000 | ||
| 3 | VICTORY CHRISTIAN HI | VICT | 46.000 | ||
| 4 | REGENT PREPARATORY H | REGE | 38.000 | ||
| 5 | CASCIA HALL HIGH SCH | CASC | 24.000 | ||
| Event 1 GIRLS 9th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 1:01.05 |
| Kierl, Clare, Johnson, H, | West, Kendall, Brummell, Layla |
| Event 2 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 52.24 |
| Thielke, Ava, Pierce, Logan, | Richard, Julia, Maxwell, Ari |
| 2 Cascia Hall High Sch A | CASC | 53.86 |
| Susman, Roz, Jones, Thai, | Thomas, Molli, Murray, Styrling |
| 3 Bishop Kelley High S A | BISH | 54.37 |
| Hornack, Cate, Ray, Sarah, | Rehm, Claire, Stieferman, Ella |
| Victory Christian Hi A | VICT | DNF |
| Francis, Carter, Frye, Kallista, | Warlick, Hannah, Gilyard, Jessa |
| Event 3 BOYS 9th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 51.03 |
| Santos, Johnathan, Strope, Jack, | Pierce, Sutton, Gray, Conner |
| Event 4 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 44.54 |
| Tarman, Luke, Tarman, Paul, | Spanier, Jp, Tran, Brayden |
| 2 Victory Christian Hi A | VICT | 44.77 |
| Byrams, Judah, Byrams, Soloman, | Freeman, Luke, Okotie, Marvin |
| Bishop Kelley High S A | BISH | DNF |
| Jackson, Gunnar, Dudley, Eric, | Pagano, Graham, Janzen, Connor |
| Event 6 GIRLS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Regent Preparatory H A | REGE | 10:17.73 |
| Cleveland, Natalia, Dickens, Micah, | Hoemann, Ellie, Marino, Emmarie |
| 2 Cascia Hall High Sch A | CASC | 10:49.29 |
| Lambrecht, Erica, Jackson, Shea, | Griffin, Linley, Mullen, Megan |
| 3 Bishop McGuinness Hi A | BISO | 11:22.53 |
| Hadrava, Kathryn, Whitbeck, Torie, | Bohanon, Sydney, Ille, Izzy |
| Event 8 BOYS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 8:54.03 |
| Johnston, Gavin, Chansolme, Luke, | Edmonds, Jackson, Leonard, Will |
| 2 Bishop Kelley High S A | BISH | 8:59.75 |
| Borovich, Kent, Welke, Henry, | Steichen, John Mark, Calvert, Grant |
| Event 9 GIRLS 9th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Roy, Taby [160] | BISO | 19.48 |
| 2 Soto, Launa [199] | VICT | 25.32 |
| Brummell, Layla [131] | BISO | SCR |
| Event 10 GIRLS Varsity 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Pierce, Logan [156] | BISO | 17.91 |
| 2 Miles, Olivia [111] | BISH | 19.54 |
| 3 Mcdougall, Emily [151] | BISO | 20.31 |
| 4 Francis, Carter [195] | VICT | 20.43 |
| 5 Sturm, Meredith [123] | BISH | 20.93 |
| 6 Grimes, Maureen [137] | BISO | 21.46 |
| Event 11 BOYS 9th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elder, Andrew [244] | BISO | 19.60 |
| 2 Okeefe, Sean [221] | BISH | 21.99 |
| Schmidt, Grant [263] | BISO | SCR |
| Event 12 BOYS Varsity 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dudley, Eric [209] | BISH | 16.58 |
| 2 Mercer, Matthew [219] | BISH | 17.00 |
| 3 Williams, Garrett [273] | BISO | 19.87 |
| 4 Black, Braedon [234] | BISO | 21.32 |
| 5 Bittle, Blaise [233] | BISO | 21.97 |
| Event 13 BOYS 9th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Phelps, Ross [288] | REGE | 11:36.94 |
| 2 Brayton, Caleb [285] | REGE | 11:44.58 |
| 3 de Keratry, Andrew [241] | BISO | 11:52.71 |
| 4 Coomes, Nathan [239] | BISO | 12:12.06 |
| Event 14 BOYS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Srour, Joseph [225] | BISH | 10:19.82 |
| 2 Leonard, Will [253] | BISO | 10:35.66 |
| 3 Tittjung, Anthony [229] | BISH | 11:17.87 |
| 4 Cuzalina, Nico [240] | BISO | 11:47.90 |
| Event 15 GIRLS 9th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 2:05.83 |
| Kierl, Clare, Johnson, H, | Roy, Taby, West, Kendall |
| Event 16 GIRLS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 1:49.83 |
| Thielke, Ava, Johnson, Kirby, | Richard, Julia, Maxwell, Ari |
| 2 Cascia Hall High Sch A | CASC | 1:52.82 |
| Agorua, Sarah, Hill, Landrey, | Murray, Styrling, Nilson, Natalie |
| Event 17 BOYS 9th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 1:49.32 |
| Santos, Johnathan, Strope, Jack, | Pierce, Sutton, Gray, Conner |
| Event 18 BOYS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop Kelley High S A | BISH | 1:32.79 |
| Pickard, Will, Mercer, Matthew, | Janzen, Connor, Besses, Jeremiah |
| 2 Victory Christian Hi A | VICT | 1:33.68 |
| Chandler, Triton, Granderson, Solomon, | Freeman, Luke, Okotie, Marvin |
| 3 Bishop McGuinness Hi A | BISO | 1:37.25 |
| Tran, Brayden, Eseme, Wilson, | Offiah, Patrick, Spanier, Jp |
| 4 Cascia Hall High Sch A | CASC | 1:39.08 |
| Gardner, Zamar, Forbes, Spencer, | Carter, Cross, Weller, Max |
| Event 19 GIRLS 9th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marino, Emmarie [189] | REGE | 2:40.65 |
| 2 Bohanon, Sydney [130] | BISO | 2:48.08 |
| 3 Atchison, Emery [128] | BISO | 2:57.24 |
| Event 20 GIRLS Varsity 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cleveland, Natalia [186] | REGE | 2:23.94 |
| 2 Gonzales, Avery [171] | CASC | 2:24.20 |
| 3 Dukelow, Abie [169] | CASC | 2:30.93 |
| 4 Hoemann, Ellie [188] | REGE | 2:31.99 |
| 5 Harrison, Bella [107] | BISH | 2:32.64 |
| 6 Hadrava, Kathryn [139] | BISO | 2:33.28 |
| 7 Mckinney, Kate [190] | REGE | 2:44.01 |
| 8 Srour, Juleen [121] | BISH | 2:48.03 |
| 9 Snedegar, Cate [182] | CASC | 2:55.00 |
| 10 Ille, Izzy [141] | BISO | 2:56.03 |
| 11 De Los Santos, Hannah [168] | CASC | 3:04.58 |
| 12 Panagopoulos, Labrini [180] | CASC | 3:16.04 |
| Schloss, Annie [181] | CASC | NT |
| Cox, Breanna [192] | VICT | NT |
| Event 21 BOYS 9th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hall, Matthew [299] | VICT | 2:16.19 |
| 2 Leonard, Alex [216] | BISH | 2:26.62 |
| Event 22 BOYS Varsity 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Fantoni, Samuel [286] | REGE | 2:08.09 |
| 2 Calvert, Grant [207] | BISH | 2:10.39 |
| 3 Johnston, Gavin [252] | BISO | 2:13.04 |
| 4 Borovich, Kent [206] | BISH | 2:15.19 |
| 5 McCoy, Lane [278] | CASC | 2:20.08 |
| 6 Sutton, Sean [227] | BISH | 2:20.93 |
| 7 Rajesh, Rahul [279] | CASC | 2:24.27 |
| 8 Lillie, Mike [277] | CASC | 2:24.70 |
| 9 Mason, Devin [303] | VICT | 2:26.94 |
| 10 Risk, Isaac [280] | CASC | 2:42.19 |
| 11 Stoltz, Connor [282] | CASC | 2:50.33 |
| Edmonds, Jackson [243] | BISO | NT |
| Stone, Kaleb [283] | CASC | NT |
| Event 23 GIRLS 9th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Francis, Carter [195] | VICT | 14.48 |
| 2 Williams, Kalina [127] | BISH | 14.54 |
| 3 Riley, Katherine [119] | BISH | 15.53 |
| 4 Thetge, Emily [125] | BISH | 15.59 |
| 5 Garciamartinez, Maria [105] | BISH | 15.96 |
| 6 Hill, Lashay [140] | BISO | 16.21 |
| 7 Brummell, Layla [131] | BISO | 16.36 |
| 8 Forbes, Claire [170] | CASC | 16.68 |
| Johnson, Hailey Jayne [142] | BISO | SCR |
| Event 24 GIRLS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Frye, Kallista [196] | VICT | 12.98 |
| 2 Thomas, Molli [184] | CASC | 13.79 |
| 3 Agorua, Sarah [166] | CASC | 13.83 |
| 4 Stieferman, Ella [122] | BISH | 13.96 |
| 5 Thielke, Ava [163] | BISO | 14.01 |
| 6 Warlick, Hannah [200] | VICT | 14.15 |
| 7 Rehm, Claire [118] | BISH | 14.18 |
| 8 Jones, Thai [175] | CASC | 14.24 |
| 9 Buckley, Alexandria [102] | BISH | 14.52 |
| 10 Crisp, Raegen [132] | BISO | 14.61 |
| 11 Kosters, Isabella [148] | BISO | 15.58 |
| 12 Victoriamoreno, Ana [185] | CASC | 15.67 |
| Event 25 BOYS 9th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chandler, Teyton Tot [293] | VICT | 12.07 |
| 2 Schmidt, Grant [263] | BISO | 13.51 |
| 3 Avedon, Brandon [202] | BISH | 13.83 |
| 4 Determan, Jace [208] | BISH | 13.87 |
| 5 Redd, Donovan [260] | BISO | 13.88 |
| 6 Shumsky, Austin [265] | BISO | 14.11 |
| 7 Sine, Paxton [266] | BISO | 14.17 |
| 8 Fankhauser, Erik [246] | BISO | 15.43 |
| Event 26 BOYS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Besses, Jeremiah [204] | BISH | 11.55 |
| 2 Tarman, Paul [270] | BISO | 11.78 |
| 3 Byrams, Soloman [291] | VICT | 11.80 |
| 4 Koomson, Issac [301] | VICT | 11.83 |
| 5 Byrams, Judah [290] | VICT | 11.85 |
| 6 Janzen, Connor [215] | BISH | 11.90 |
| 7 Pagano, Graham [223] | BISH | 11.91 |
| 8 Spanier, Jp [267] | BISO | 11.93 |
| 9 Tarman, Luke [269] | BISO | 11.95 |
| 10 Weller, Max [284] | CASC | 12.26 |
| Barbour, Sullivan [203] | BISH | SCR |
| Event 27 GIRLS 9th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dickens, Micah [187] | REGE | 11:57.61 |
| 2 Knudtson, Margot [147] | BISO | 13:08.82 |
| 3 Cuttler, Sydney [167] | CASC | 13:09.73 |
| Event 28 GIRLS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mullen, Megan [177] | CASC | 12:18.28 |
| 2 Jackson, Shea [174] | CASC | 12:53.36 |
| 3 Lambrecht, Erica [176] | CASC | 12:55.43 |
| 4 Blevins, Gracie [129] | BISO | 13:08.86 |
| 5 Ford, Anna [136] | BISO | 13:50.85 |
| Flowers, Julia [194] | VICT | NT |
| Event 29 GIRLS 9th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Johnson, Hailey Jayne [142] | BISO | 1:09.97 |
| 2 Cox, Markia [193] | VICT | 1:11.97 |
| 3 Motes, Taylor [198] | VICT | 1:12.99 |
| 4 Williams, Kalina [127] | BISH | 1:13.50 |
| 5 Riley, Katherine [119] | BISH | 1:16.69 |
| 6 Nalley, Sophia [114] | BISH | 1:25.06 |
| Event 30 GIRLS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hoemann, Ellie [188] | REGE | 1:00.60 |
| 2 Richard, Julia [157] | BISO | 1:01.32 |
| 3 Parker, Presley [155] | BISO | 1:03.36 |
| 4 Nilson, Natalie [179] | CASC | 1:03.46 |
| 5 Hornack, Cate [108] | BISH | 1:06.88 |
| 6 Perkins, Taylor [115] | BISH | 1:09.18 |
| 7 Murray, Styrling [178] | CASC | 1:10.70 |
| 8 Victoriamoreno, Ana [185] | CASC | 1:17.46 |
| 9 Kosters, Isabella [148] | BISO | 1:19.29 |
| Cox, Breanna [192] | VICT | SCR |
| Event 31 BOYS 9th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Strope, Jack [268] | BISO | 57.89 |
| 2 Walker, Elliot [231] | BISH | 59.66 |
| 3 Leonard, Alex [216] | BISH | 1:04.75 |
| Event 32 BOYS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Granderson, Solomon [298] | VICT | 50.77 |
| 2 Pickard, Will [201] | BISH | 53.04 |
| 3 Richard, Atticus [261] | BISO | 53.22 |
| 4 Jackson, Gunnar [214] | BISH | 54.22 |
| 5 Chumo, Brennan [237] | BISO | 54.46 |
| 6 Peace, Evan [287] | REGE | 54.66 |
| 7 Nedvidek, Matthew [220] | BISH | 58.12 |
| 8 Gardner, Zamar [276] | CASC | 59.85 |
| 9 Mason, Devin [303] | VICT | 1:02.11 |
| 10 Cichon, Landon [295] | VICT | 1:02.67 |
| 11 Schloss, Jack [281] | CASC | 1:03.40 |
| 12 Risk, Isaac [280] | CASC | 1:04.80 |
| Carter, Cross [274] | CASC | SCR |
| Event 33 GIRLS 9th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Roy, Taby [160] | BISO | 53.16 |
| 2 Soto, Launa [199] | VICT | 53.36 |
| 3 Francis, Carter [195] | VICT | 59.52 |
| Event 34 GIRLS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Miles, Olivia [111] | BISH | 50.65 |
| 2 Pierce, Logan [156] | BISO | 52.81 |
| 3 Grimes, Maureen [137] | BISO | 1:00.22 |
| 4 Sturm, Meredith [123] | BISH | 1:00.39 |
| 5 Mcdougall, Emily [151] | BISO | 1:03.69 |
| Gilyard, Jessa [197] | VICT | SCR |
| Event 35 BOYS 9th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elder, Andrew [244] | BISO | 45.83 |
| 2 Schmidt, Grant [263] | BISO | 48.53 |
| 3 Okeefe, Sean [221] | BISH | 52.49 |
| Event 36 BOYS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mercer, Matthew [219] | BISH | 42.69 |
| 2 Williams, Garrett [273] | BISO | 44.02 |
| 3 Dudley, Eric [209] | BISH | 44.04 |
| 4 Bittle, Blaise [233] | BISO | 49.18 |
| 5 Black, Braedon [234] | BISO | 49.71 |
| 6 Mcgraw, Sawyer [218] | BISH | 56.24 |
| Event 37 GIRLS 9th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kierl, Clare [145] | BISO | 31.09 |
| 2 Forbes, Claire [170] | CASC | 34.79 |
| 3 West, Kendall [164] | BISO | 36.94 |
| 4 Mcdougall, Grace [152] | BISO | 37.00 |
| 5 Williams, Kalina [127] | BISH | 37.85 |
| 6 Nalley, Sophia [114] | BISH | 39.31 |
| Cox, Markia [193] | VICT | NT |
| Event 38 GIRLS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Frye, Kallista [196] | VICT | 26.38 |
| 2 Ray, Sarah [117] | BISH | 28.24 |
| 3 Murray, Styrling [178] | CASC | 28.31 |
| 4 Johnson, Kirby [143] | BISO | 28.36 |
| 5 Hill, Landrey [173] | CASC | 29.13 |
| 6 Guzman, Sabrina [138] | BISO | 29.40 |
| 7 Rehm, Claire [118] | BISH | 29.46 |
| 8 Thielke, Ava [163] | BISO | 29.61 |
| 9 Susman, Roz [183] | CASC | 29.64 |
| 10 Thomas, Molli [184] | CASC | 29.66 |
| 11 Agorua, Sarah [166] | CASC | 29.90 |
| 12 Avedon, Rachel [101] | BISH | 30.04 |
| 13 Victoriamoreno, Ana [185] | CASC | 33.57 |
| Event 39 BOYS 9th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chandler, Teyton Tot [293] | VICT | 24.37 |
| 2 Walker, Elliot [231] | BISH | 26.77 |
| 3 Avedon, Brandon [202] | BISH | 27.98 |
| 4 Redd, Donovan [260] | BISO | 28.85 |
| 5 Shumsky, Austin [265] | BISO | 28.91 |
| 6 Sine, Paxton [266] | BISO | 29.80 |
| 7 Fankhauser, Erik [246] | BISO | 33.10 |
| Event 40 BOYS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Besses, Jeremiah [204] | BISH | 23.06 |
| 2 Granderson, Solomon [298] | VICT | 23.07 |
| 3 Janzen, Connor [215] | BISH | 23.67 |
| 4 Pickard, Will [201] | BISH | 23.69 |
| 5 Okotie, Marvin [304] | VICT | 23.71 |
| 6 Peace, Evan [287] | REGE | 24.27 |
| 7 Tran, Brayden [271] | BISO | 24.48 |
| 8 Freeman, Luke [296] | VICT | 24.79 |
| 9 Forbes, Spencer [275] | CASC | 24.86 |
| 10 Eseme, Wilson [245] | BISO | 25.06 |
| 11 Offiah, Patrick [256] | BISO | 25.54 |
| 12 Gardner, Zamar [276] | CASC | 27.48 |
| Event 41 GIRLS 9th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marino, Emmarie [189] | REGE | 5:49.06 |
| 2 Dickens, Micah [187] | REGE | 5:49.90 |
| 3 Bohanon, Sydney [130] | BISO | 6:10.03 |
| 4 Knudtson, Margot [147] | BISO | 6:15.85 |
| 5 Srour, Juleen [121] | BISH | 6:31.20 |
| 6 Atchison, Emery [128] | BISO | 6:50.62 |
| 7 Cuttler, Sydney [167] | CASC | 6:59.72 |
| Event 42 GIRLS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cleveland, Natalia [186] | REGE | 5:26.03 |
| 2 Gonzales, Avery [171] | CASC | 5:39.16 |
| 3 Dukelow, Abie [169] | CASC | 5:50.50 |
| 4 Flowers, Julia [194] | VICT | 6:05.10 |
| 5 Griffin, Linley [172] | CASC | 6:09.90 |
| 6 Mckinney, Kate [190] | REGE | 6:15.56 |
| 7 Blevins, Gracie [129] | BISO | 6:41.72 |
| 8 Snedegar, Cate [182] | CASC | 6:49.23 |
| 9 De Los Santos, Hannah [168] | CASC | 6:52.33 |
| 10 Ford, Anna [136] | BISO | 6:56.07 |
| Whitbeck, Torie [165] | BISO | NT |
| Schloss, Annie [181] | CASC | NT |
| Conway, Lauren [191] | VICT | NT |
| Srour, Juleen [121] | BISH | NT |
| Panagopoulos, Labrini [180] | CASC | NT |
| Event 43 BOYS 9th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hall, Matthew [299] | VICT | 5:23.11 |
| 2 de Keratry, Andrew [241] | BISO | 5:24.38 |
| 3 Leonard, Alex [216] | BISH | 5:33.74 |
| 4 Brayton, Caleb [285] | REGE | 5:39.51 |
| 5 Phelps, Ross [288] | REGE | 5:43.00 |
| 6 Swank, Noah [306] | VICT | 6:56.12 |
| Shropshire, Caleb [305] | VICT | SCR |
| Event 44 BOYS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Fantoni, Samuel [286] | REGE | 4:49.46 |
| 2 Chansolme, Luke [236] | BISO | 4:54.78 |
| 3 Srour, Joseph [225] | BISH | 4:56.66 |
| 4 Calvert, Grant [207] | BISH | 4:58.41 |
| 5 Leonard, Will [253] | BISO | 5:00.80 |
| 6 Steichen, John Mark [226] | BISH | 5:02.62 |
| 7 Borovich, Kent [206] | BISH | 5:14.35 |
| 8 Rajesh, Rahul [279] | CASC | 5:24.99 |
| 9 Cuzalina, Nico [240] | BISO | 5:25.14 |
| 10 McCoy, Lane [278] | CASC | 5:35.27 |
| 11 Coomes, Nathan [239] | BISO | 5:45.41 |
| 12 Lillie, Mike [277] | CASC | 6:04.45 |
| 13 Stoltz, Connor [282] | CASC | 6:34.01 |
| Coomes, Matthew [238] | BISO | SCR |
| Stone, Kaleb [283] | CASC | SCR |
| Event 46 GIRLS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 4:19.19 |
| Richard, Julia, Hadrava, Kathryn, | Guzman, Sabrina, Maxwell, Ari |
| 2 Regent Preparatory H A | REGE | 4:25.91 |
| Cleveland, Natalia, Hoemann, Ellie, | Marino, Emmarie, Mckinney, Kate |
| 3 Bishop Kelley High S A | BISH | 4:27.98 |
| Perkins, Taylor, Miles, Olivia, | Hornack, Cate, Harrison, Bella |
| 4 Cascia Hall High Sch A | CASC | 4:31.10 |
| Susman, Roz, Gonzales, Avery, | Hill, Landrey, Nilson, Natalie |
| Event 47 BOYS 9th grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 3:59.17 |
| Strope, Jack, Elder, Andrew, | Schmidt, Grant, Santos, Johnathan |
| Event 48 BOYS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Bishop McGuinness Hi A | BISO | 3:38.05 |
| Johnston, Gavin, Richard, Atticus, | Chumo, Brennan, Williams, Garrett |
| 2 Bishop Kelley High S A | BISH | 3:39.69 |
| Pickard, Will, Mercer, Matthew, | Dudley, Eric, Welke, Henry |
| 3 Cascia Hall High Sch A | CASC | 4:11.78 |
| Schloss, Jack, Gardner, Zamar, | Weller, Max, Forbes, Spencer |
| 4 Regent Preparatory H A | REGE | 4:16.46 |
| Event 49 GIRLS 9th grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Mcdougall, Grace [152] | BISO | 4'06.00" |
| 2 Lye, Anna [110] | BISH | 4'02.00" |
| 3 Cuttler, Sydney [167] | CASC | 4'00.00" |
| 3 Forbes, Claire [170] | CASC | 4'00.00" |
| Event 50 GIRLS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Scherm, Isabella [161] | BISO | 5'02.00" |
| 2 Kendall, Curry [109] | BISH | 4'08.00" |
| 3 Hill, Landrey [173] | CASC | 4'08.00" |
| 4 Rooks, Alyssa [159] | BISO | 4'04.00" |
| 5 Schmit, Alyssa [162] | BISO | 4'00.00" |
| Warlick, Hannah [200] | VICT | NM |
| Lye, Anna [110] | BISH | NM |
| Moon, Vivian [112] | BISH | NM |
| Event 51 BOYS 9th grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| Grim, Nate [249] | BISO | NM |
| Ibarra, Anthony [213] | BISH | NM |
| Event 52 BOYS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Grim, Gabe [248] | BISO | 5'10.00" |
| 2 Jackson, Gunnar [214] | BISH | 5'08.00" |
| 3 Schloss, Jack [281] | CASC | 5'06.00" |
| 4 Lindsay, Carson [302] | VICT | 5'06.00" |
| Stoltz, Connor [282] | CASC | NM |
| Eseme, Wilson [245] | BISO | NM |
| Forbes, Spencer [275] | CASC | NM |
| Rajesh, Rahul [279] | CASC | NM |
| Margo, Jake [254] | BISO | NM |
| Carter, Cross [274] | CASC | NM |
| Event 53 GIRLS 9th grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Roy, Taby [160] | BISO | 6'06.00" |
| 2 Mcdougall, Grace [152] | BISO | 6'00.00" |
| Event 54 GIRLS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Pierce, Logan [156] | BISO | 9'06.00" |
| 2 Farley, Isabelle [135] | BISO | 8'00.00" |
| 3 Klechka, Lois [146] | BISO | 7'06.00" |
| 4 Perry, Haley [116] | BISH | 6'00.00" |
| 5 Harrel, Raegan [106] | BISH | 6'00.00" |
| Dale, Anna [103] | BISH | NM |
| Event 56 BOYS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Henderson, Reid [251] | BISO | 10'00.00" |
| 2 Poarch, Meade [258] | BISO | 9'00.00" |
| 3 Maxwell, Henry [255] | BISO | 9'00.00" |
| Event 57 GIRLS 9th grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Lye, Anna [110] | BISH | 13'06.50" |
| 2 Swatek, Emma [124] | BISH | 13'00.00" |
| 3 Kierl, Clare [145] | BISO | 12'10.00" |
| 4 Williams, Kalina [127] | BISH | 12'10.00" |
| 5 West, Kendall [164] | BISO | 9'11.00" |
| Hill, Lashay [140] | BISO | NM |
| Event 58 GIRLS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Avedon, Rachel [101] | BISH | 15'03.00" |
| 2 Farley, Isabelle [135] | BISO | 15'01.00" |
| 3 Agorua, Sarah [166] | CASC | 15'00.00" |
| 4 Maxwell, Ari [150] | BISO | 14'08.00" |
| 5 Jones, Thai [175] | CASC | 14'05.00" |
| 6 Perkins, Taylor [115] | BISH | 14'04.00" |
| 7 Munson, Aslan [113] | BISH | 14'03.00" |
| 7 Johnson, Kirby [143] | BISO | 14'03.00" |
| 9 Warlick, Hannah [200] | VICT | 14'01.00" |
| Gilyard, Jessa [197] | VICT | NM |
| Lye, Anna [110] | BISH | NM |
| Event 59 BOYS 9th grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Elder, Andrew [244] | BISO | 16'07.00" |
| 2 Gray, Conner [247] | BISO | 15'04.00" |
| 3 Pierce, Sutton [257] | BISO | 14'02.00" |
| Event 60 BOYS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Besses, Jeremiah [204] | BISH | 19'11.50" |
| 2 Tran, Brayden [271] | BISO | 19'03.50" |
| 3 Offiah, Patrick [256] | BISO | 17'04.00" |
| 4 Eseme, Wilson [245] | BISO | 16'08.00" |
