Licensed to: The ENDURO Group LLC
Broken Arrow, Oklahoma
03/19/2021 - 03/19/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | BROKEN ARROW HIGH SC | BROK | 459.000 | ||
| 2 | SAND SPRINGS HIGH SC | SAND | 61.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | BROKEN ARROW HIGH SC | BROK | 368.000 | ||
| 2 | SAND SPRINGS HIGH SC | SAND | 52.000 | ||
| UNATTACHED | UNAT | 28.000 | |||
| Event 1 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 2:00.00 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 2:01.00 |
| 3 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 2:02.00 |
| Event 2 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 1:37.25 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 1:39.52 |
| 3 BROKEN ARROW HIGH SC D | BROKEN ARROW HIGH SC | 1:45.39 |
| 4 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 1:45.48 |
| Event 3 GIRLS 4Milem Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 22:51.10 |
| Event 4 BOYS 4Milem Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 18:44.59 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 21:00.06 |
| 3 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 22:38.66 |
| 4 BROKEN ARROW HIGH SC D | BROKEN ARROW HIGH SC | 22:46.61 |
| Event 5 GIRLS 4x100m Shuttle Hurdle RELAY |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 1:18.91 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 1:21.67 |
| Event 6 BOYS 4x100m Shuttle Hurdle RELAY |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 1:13.01 |
| Event 7 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 51.92 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 53.07 |
| Event 8 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 45.61 |
| 2 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 48.41 |
| 3 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 48.73 |
| Event 9 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 11:01.00 |
| Event 10 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 8:45.55 |
| 2 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 8:57.40 |
| 3 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 10:37.15 |
| Event 11 GIRLS 1600m Sprint Medley RELAY |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 4:35.44 |
| 2 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 4:36.04 |
| 3 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 5:17.85 |
| Event 12 BOYS 1600y Sprint Medley RELAY |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 3:47.27 |
| 2 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 3:55.11 |
| 3 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 4:12.83 |
| Event 13 GIRLS 2.5Mile Distance Medley RE |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 12:50.44 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 15:32.09 |
| Event 14 BOYS 2.5Mile Distance Medley REL |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 10:58.61 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 11:58.07 |
| 3 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 12:40.03 |
| Event 15 GIRLS 4x400y Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 4:22.09 |
| 2 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 4:35.64 |
| 3 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 4:42.83 |
| 4 BROKEN ARROW HIGH SC D | BROKEN ARROW HIGH SC | 5:01.48 |
| BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | SCR |
| Event 16 BOYS 4x400y Relay |
| NAME | TEAM | TIME |
|---|
| 1 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 3:31.72 |
| 2 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 3:45.33 |
| 3 BROKEN ARROW HIGH SC B | BROKEN ARROW HIGH SC | 3:48.20 |
| 4 BROKEN ARROW HIGH SC C | BROKEN ARROW HIGH SC | 4:01.28 |
| Event 17 GIRLS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 LAYNE KIRKENDOLL [318] | SAND SPRINGS HIGH SC | 5'06.00" |
| 2 KYRA HEALD [306] | BROKEN ARROW HIGH SC | 5'02.00" |
| 3 MONICA ATKINS [300] | BROKEN ARROW HIGH SC | 5'00.00" |
| Event 18 BOYS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 JAIELL TALLEY [340] | BROKEN ARROW HIGH SC | 5'08.00" |
| 2 STERLING RAMSEY [336] | BROKEN ARROW HIGH SC | 5'06.00" |
| Event 19 GIRLS Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 KENDALL STEVEE [361] | UNATTACHED | 10'03.00" |
| 2 KYRA HEALD [306] | BROKEN ARROW HIGH SC | 10'00.00" |
| 2 NAOMEE CASEY [303] | BROKEN ARROW HIGH SC | 10'00.00" |
| 4 CONLEIGH PAYNE [312] | BROKEN ARROW HIGH SC | 8'00.00" |
| KATE MCDARIS [310] | BROKEN ARROW HIGH SC | NM |
| LUCY BECKNER [315] | SAND SPRINGS HIGH SC | NM |
| Event 20 BOYS Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 CRAYTON SHAW [339] | BROKEN ARROW HIGH SC | 13'00.00" |
| 2 WESTON HULSE [331] | BROKEN ARROW HIGH SC | 12'00.00" |
| 3 COOPER WAKLEY [342] | BROKEN ARROW HIGH SC | 10'06.00" |
| ASHDEN HOPKINS [330] | BROKEN ARROW HIGH SC | NM |
| NATE GROVES [328] | BROKEN ARROW HIGH SC | NM |
| Event 21 GIRLS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 LAYNE KIRKENDOLL [318] | SAND SPRINGS HIGH SC | 17'08.50" |
| 2 TABITHA DANIELS [304] | BROKEN ARROW HIGH SC | 16'10.50" |
| 3 JALEESA CALDWELL [302] | BROKEN ARROW HIGH SC | 16'02.50" |
| 4 KYRA HEALD [306] | BROKEN ARROW HIGH SC | 15'09.75" |
| 5 BRITTNEY RAWLINS [321] | SAND SPRINGS HIGH SC | 13'11.00" |
| 6 HANNAH GEORGE [317] | SAND SPRINGS HIGH SC | 13'01.50" |
| Event 22 BOYS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 JOSEPH MATTISON [354] | SAND SPRINGS HIGH SC | 20'02.50" |
| 2 NATE JONES [332] | BROKEN ARROW HIGH SC | 19'06.50" |
| 3 JAIELL TALLEY [340] | BROKEN ARROW HIGH SC | 19'01.00" |
| 4 GATLIN FARREL [327] | BROKEN ARROW HIGH SC | 18'03.00" |
| 5 LUKE MCGOWAN [333] | BROKEN ARROW HIGH SC | 17'02.00" |
| Event 23 GIRLS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 MAGGIE BOOKOUT [363] | UNATTACHED | 121'06.00" |
| 2 ABIGIAL LASITER [308] | BROKEN ARROW HIGH SC | 107'00.00" |
| 3 MORGAN KERR [307] | BROKEN ARROW HIGH SC | 94'00.00" |
| 4 CEILI MANNING [309] | BROKEN ARROW HIGH SC | 88'03.00" |
| 5 PAYTON HAYES [362] | BROKEN ARROW HIGH SC | 83'03.00" |
| 6 JORDAN GIBSON [305] | BROKEN ARROW HIGH SC | 76'04.00" |
| 7 ASHTYN SAGELY [314] | BROKEN ARROW HIGH SC | 72'04.00" |
| Event 24 BOYS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 SEBASTIAN BRIGHT [325] | BROKEN ARROW HIGH SC | 112'10.00" |
| 2 SHANE WYATT [343] | BROKEN ARROW HIGH SC | 110'01.00" |
| 3 DAKOTA TOMLINSON [341] | BROKEN ARROW HIGH SC | 106'08.00" |
| 4 JACKSON SCHULTZ [338] | BROKEN ARROW HIGH SC | 90'06.00" |
| 5 KOLTON POAG [356] | SAND SPRINGS HIGH SC | 90'00.00" |
| 6 BRIAN NARANJO [335] | BROKEN ARROW HIGH SC | 86'08.00" |
| 7 CALEB BUFFINGTON [326] | BROKEN ARROW HIGH SC | 82'04.00" |
| 8 JARIGHTEOUS EVANS [346] | SAND SPRINGS HIGH SC | 74'02.00" |
| 9 TRISTAN SASSE [337] | BROKEN ARROW HIGH SC | 72'06.00" |
| 10 JESTIN RAWLINS [357] | SAND SPRINGS HIGH SC | 70'06.00" |
| Event 25 GIRLS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 ABIGIAL LASITER [308] | BROKEN ARROW HIGH SC | 37'08.50" |
| 2 MAGGIE BOOKOUT [363] | UNATTACHED | 37'05.00" |
| 3 CEILI MANNING [309] | BROKEN ARROW HIGH SC | 35'04.50" |
| 4 PAYTON HAYES [362] | BROKEN ARROW HIGH SC | 30'09.00" |
| 5 MORGAN KERR [307] | BROKEN ARROW HIGH SC | 29'11.50" |
| 6 JORDAN GIBSON [305] | BROKEN ARROW HIGH SC | 25'10.00" |
| 7 ASHTYN SAGELY [314] | BROKEN ARROW HIGH SC | 23'02.50" |
| Event 26 BOYS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 SEBASTIAN BRIGHT [325] | BROKEN ARROW HIGH SC | 41'06.50" |
| 2 SHANE WYATT [343] | BROKEN ARROW HIGH SC | 39'05.50" |
| 3 DAKOTA TOMLINSON [341] | BROKEN ARROW HIGH SC | 39'04.00" |
| 4 JACKSON SCHULTZ [338] | BROKEN ARROW HIGH SC | 38'05.00" |
| 5 TRISTAN SASSE [337] | BROKEN ARROW HIGH SC | 34'08.00" |
| 6 KOLTON POAG [356] | SAND SPRINGS HIGH SC | 33'10.00" |
| 7 CALEB BUFFINGTON [326] | BROKEN ARROW HIGH SC | 33'02.00" |
| 8 JARIGHTEOUS EVANS [346] | SAND SPRINGS HIGH SC | 32'00.00" |
| 9 BRIAN NARANJO [335] | BROKEN ARROW HIGH SC | 30'09.00" |
| 10 JESTIN RAWLINS [357] | SAND SPRINGS HIGH SC | 30'08.00" |