Licensed to: The ENDURO Group LLC
2021 Broken Arrow Junior High Meet
Broken Arrow, Oklahoma
New Headline
Meet Results
| Event 1 GIRLS Junior Hig 800Mm Sprint Medl |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 2:00.60 |
| Wilson, Sophie, Woodham , Hudson, | Klein, Kamryn, Lowry , Leanne |
| 2 Union Junior High A | JUNI | 2:04.24 |
| Woodard, Jamiya, Blacet, Grace, | Adams, Mia, Bulleighn, Kathryn |
| 3 Owasso Junior High B | JOWA | 2:10.59 |
| Harris, Trinity, Epps, Tillian, | Zumwalt, Campbell, Rooney, Mia |
| 4 Broken Arrow Junior A | JBAS | 2:11.21 |
| 5 Union Junior High B | JUNI | 2:18.28 |
| Roberts, Kayden, Thompson, Charia, | Smith, Jennifer, Cabbagestalk, K |
| 5 Sand Springs Junior A | JSAN | 2:38.57 |
| Millikin, Aleyah, Newberry, Jesses, | Larkin, Izzi, Wolfe, Arctic |
| 6 Broken Arrow Junior B | JBAS | 2:19.66 |
| 7 Union Junior High C | JUNI | 2:20.98 |
| Thompson, Bryson, Kanderi, Manaali, | Oconnor, Maureen, Field, Jerrian |
| 8 Owasso Junior High A | JOWA | 2:21.56 |
| Santos, Anaya, Sherl, Taylor, | Austin, Jayelle, Thomas, Kendyll |
| 9 Union Junior High D | JUNI | 2:24.20 |
| 10 Owasso Junior High C | JOWA | 2:35.13 |
| Rivera, Kinsley, Thurman, Lily, | Grant, Khloe, Concepcion, Destiny |
| Event 2 GIRLS 9th Grade 800Mm Sprint Medle |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 2:03.26 |
| 2 Jenks Freshmen A | JJEKOK | 2:10.62 |
| 3 Broken Arrow Junior B | JBAS | 2:21.32 |
| 4 Sand Springs - 9th G A | JSPM | 2:27.15 |
| Event 3 BOYS Junior Hig 800Mm Sprint Medle |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 1:45.65 |
| Hager , Jace, Stephenson, Boston, | Cunningham, Ashton, Bilby, Blake |
| 2 Union Junior High A | JUNI | 1:47.82 |
| Staker, Malakhi, Davis, Andrew, | Haney, Logan, Gaines, Daijon |
| 3 Broken Arrow Junior A | JBAS | 1:49.59 |
| 4 Union Junior High B | JUNI | 1:55.23 |
| Brannon, Brysun, Fraire, Angel, | Obrien, Zachary, Foreman, Corey |
| 5 Owasso Junior High A | JOWA | 1:56.60 |
| Mcalister, Hunter, Dean, Aiden, | Overstreet, R, Dugger, Dylan |
| 6 Jenks Middle School B | JJEN | 1:57.33 |
| Schelling, Jordan, Strow, Jaxen, | Schumacher, W, Miller, Kanan |
| 7 Owasso Junior High D | JOWA | 1:58.67 |
| 8 Sand Springs Junior A | JSAN | 1:59.93 |
| Bresler, Nicholas, Rigsby, Matthew, | Goodman, Caleb, Luttrell, Michael |
| 9 Owasso Junior High B | JOWA | 2:01.45 |
| Johnson, Tariek, Haws, Micheal, | Harper, Joseph, Miles, Caleb |
| 10 Broken Arrow Junior B | JBAS | 2:02.85 |
| 11 Owasso Junior High C | JOWA | 2:08.66 |
| Mcelroy, Kellen, Neal, Casein, | Devilbiss, Maddux, Byerly, Crew |
| 12 Union Junior High D | JUNI | 2:15.36 |
| 13 Union Junior High C | JUNI | 2:18.87 |
| Bynum, Dean, Dickens, C, | Elmore, Derrick, Carlson, John |
| Event 4 BOYS 9th Grade 800Mm Sprint Medley |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 1:43.43 |
| 2 Jenks Freshmen A | JJEKOK | 1:49.40 |
| 3 Sand Springs - 9th G A | JSPM | 1:57.64 |
| Event 5 GIRLS Junior Hig 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mueller, Bailee [223] | JUNI | 17.87 |
| 2 Bishop, Emily [102] | JBAS | 18.90 |
| 3 Green, Hailey [218] | JUNI | 19.20 |
| 4 Gillespie, Tiahni [217] | JUNI | 19.35 |
| 5 Kesterson, Keri [173] | JOWA | 21.32 |
| 6 Bowen, Rekiah [103] | JBAS | 21.53 |
| 7 Sauer, Tatum [124] | JBAS | 21.66 |
| 8 Eddy, Kynlee [107] | JBAS | 22.28 |
| Suggs, Elizabeth [187] | JOWA | SCR |
| Event 6 GIRLS 9th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mix, Lauren [132] | JJEKOK | 19.50 |
| 2 Mastin, Arianna [116] | JBAS | 19.65 |
| 3 Johnson, Tatum [114] | JBAS | 20.14 |
| Event 7 BOYS Junior Hig 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Oakley, Elliot [384] | JUNI | 18.13 |
| 2 Johnson, Kedan [258] | JBAS | 18.42 |
| 3 Dennis, Samuel [310] | JOWA | 18.78 |
| 4 Andrews, Lance [243] | JBAS | 19.59 |
| 5 Melton, Parker [266] | JBAS | 19.80 |
| 6 Crawford, Lucas [308] | JOWA | 20.31 |
| 7 Lott, Hudson [262] | JBAS | 20.80 |
| 8 Allen, Noah [241] | JBAS | 21.25 |
| 9 Goodwin, Antonio [251] | JBAS | 22.06 |
| 10 Flocks, Zane [316] | JOWA | 22.39 |
| 11 Meacham, Will [265] | JBAS | 23.29 |
| Ward, Valen [342] | JOWA | NT |
| Yeager, Valen [343] | JOWA | NT |
| Johnson, Ryker [323] | JOWA | SCR |
| Duffield, Jaxson [313] | JOWA | SCR |
| Younce, Grayson [345] | JOWA | SCR |
| Devilbiss, Maddux [311] | JOWA | SCR |
| Donson, Cameron [312] | JOWA | SCR |
| Event 9 GIRLS Junior Hig 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Durborow, Brynlee [200] | JSAN | 12:37.83 |
| 2 Cornelius, Ava [215] | JUNI | 12:41.97 |
| 3 Davis, Madison [135] | JJEN | 13:29.17 |
| 4 Smith, Sadie [230] | JUNI | 14:07.29 |
| 5 Rutledge, Pressley [228] | JUNI | 14:35.77 |
| 6 Roberson, Jordyn [119] | JBAS | 14:57.42 |
| 7 Strickland, Meguire [128] | JBAS | 14:58.56 |
| 8 Lampo, Avery [142] | JJEN | 15:15.09 |
| 9 Lee, Grace [143] | JJEN | 15:54.75 |
| 10 Alberty, Alaysia [153] | JOWA | 16:38.39 |
| 10 Marshall, Elisabeth [397] | JOWA | 16:38.39 |
| 12 Shea, Rilee [183] | JOWA | 16:44.41 |
| 13 Hamilton, Andrea [139] | JJEN | 17:01.60 |
| 14 Harris, Trinity [170] | JOWA | 17:59.06 |
| Mckown, Natalee [174] | JOWA | NT |
| Rock, Hailey [179] | JOWA | NT |
| Becker, Bailey [157] | JOWA | NT |
| Suppes, Amelia [188] | JOWA | NT |
| Boyzo, Dulce [159] | JOWA | NT |
| Event 10 GIRLS 9th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Loehrke, Sarah [131] | JJEKOK | 14:55.66 |
| 2 Koeninger, Violet [130] | JJEKOK | 15:05.12 |
| 3 Sagely, Aubyn [123] | JBAS | 15:09.47 |
| Event 11 BOYS Junior Hig 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ledford, Hudson [293] | JJEN | 11:51.00 |
| 2 Hildebrand, Luke [289] | JJEN | 11:54.65 |
| 3 Lenz, Ryder [261] | JBAS | 13:01.29 |
| 4 King, David [358] | JSAN | 13:13.52 |
| 5 Powers, Julian [269] | JBAS | 13:23.81 |
| 6 Ketcher, Ayden [357] | JSAN | 13:43.60 |
| 7 Sporles, Gavin [391] | JUNI | 13:52.82 |
| 8 Hinkle, Landon [256] | JBAS | 13:56.98 |
| 9 Mielcarek, Benjamin [383] | JUNI | 15:55.75 |
| Lamb, Quinn [326] | JOWA | NT |
| Carlson, John [366] | JUNI | NT |
| Event 12 BOYS 9th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mcknight, Jackson [264] | JBAS | 12:02.86 |
| 2 Taylor, Kasen [274] | JBAS | 12:19.56 |
| 3 Green, Gavin [252] | JBAS | 13:09.83 |
| McKinney, Carson [278] | JJEKOK | NT |
| Johnson, Michael [348] | JSPM | NT |
| Event 13 GIRLS Junior Hig 4x400Rm Relay |
| NAME | TEAM | TIME |
|---|
| 1 Owasso Junior High A | JOWA | 4:41.84 |
| Austin, Jayelle, Byerly, Miller, | Gates, Sophia, Thomason, Quinn |
| 2 Jenks Middle School A | JJEN | 5:03.31 |
| Klein, Kamryn, Lowry , Leanne, | Rayburn , Anna, Joiner, Kennedy |
| 3 Broken Arrow Junior A | JBAS | 5:08.94 |
| 4 Union Junior High A | JUNI | 5:14.69 |
| Williams, Asani, Bulleighn, Kathryn, | Tate, Molle, Plunkett, Lucy |
| 5 Union Junior High B | JUNI | 5:18.89 |
| Thompson, Charia, Cabbagestalk, K, | Roberts, Kayden, Mendez, Alondra |
| 6 Owasso Junior High B | JOWA | 5:22.01 |
| Albright, Izzy, Harris, Trinity, | Hoeffer, Natalie, Phelps, Mallory |
| 7 Broken Arrow Junior C | JBAS | 5:26.80 |
| 8 Owasso Junior High C | JOWA | 5:34.79 |
| Concepcion, Destiny, Grant, Khloe, | Stults, Avery, Yates, Tristan |
| 9 Owasso Junior High D | JOWA | 5:49.66 |
| 10 Broken Arrow Junior B | JBAS | 6:04.36 |
| Event 14 GIRLS 9th Grade 4x400Rm Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 4:49.38 |
| 2 Jenks Freshmen A | JJEKOK | 5:12.17 |
| 3 Sand Springs - 9th G A | JSPM | 5:57.13 |
| Event 15 BOYS Junior Hig 4x400Rm Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 4:22.54 |
| Stephenson, Boston, Bilby, Blake, | Strow, Jaxen, Hildebrand , Luke |
| 2 Owasso Junior High A | JOWA | 4:25.35 |
| Overstreet, R, Mcalister, Hunter, | Yost, Collin, Veenker, Gavin |
| 3 Jenks Middle School B | JJEN | 4:35.09 |
| Boals, Isaac, Cunningham, Ashton, | Mileur, Cannon, Davenport, John |
| 4 Owasso Junior High B | JOWA | 4:35.96 |
| Johnson, Tariek, Dean, Aiden, | Stewart, Zach, Miles, Caleb |
| 5 Union Junior High B | JUNI | 4:36.37 |
| 6 Broken Arrow Junior C | JBAS | 4:37.89 |
| 7 Broken Arrow Junior A | JBAS | 4:43.51 |
| 8 Broken Arrow Junior B | JBAS | 4:48.87 |
| 9 Union Junior High A | JUNI | 4:52.62 |
| Gaines, Daijon, Davis, Daniel, | Mallory, Alex, Sporles, Gavin |
| 10 Owasso Junior High D | JOWA | 5:00.53 |
| 11 Owasso Junior High C | JOWA | 5:03.95 |
| Mcelroy, Kellen, Devilbiss, Maddux, | Jones, Javien, Flake, Chayce |
| Event 16 BOYS 9th Grade 4x400Rm Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 4:08.60 |
| 2 Broken Arrow Junior B | JBAS | 4:23.04 |
| 3 Jenks Freshmen A | JJEKOK | 4:40.18 |
| 4 Sand Springs - 9th G A | JSPM | 4:40.39 |
| Event 17 GIRLS Junior Hig 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mueller, Bailee [223] | JUNI | 54.75 |
| 2 Green, Hailey [218] | JUNI | 55.97 |
| 3 Sauer, Tatum [124] | JBAS | 1:00.33 |
| 4 Bishop, Emily [102] | JBAS | 1:00.66 |
| 5 Myers, Nariah [118] | JBAS | 1:01.88 |
| 6 Guinn, Kara [111] | JBAS | 1:04.76 |
| Gillespie, Tiahni [217] | JUNI | SCR |
| Event 18 GIRLS 9th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mastin, Arianna [116] | JBAS | 58.36 |
| 2 Mix, Lauren [132] | JJEKOK | 58.97 |
| 3 Johnson, Tatum [114] | JBAS | 1:05.15 |
| Event 19 BOYS Junior Hig 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Oakley, Elliot [384] | JUNI | 47.42 |
| 2 Andrews, Lance [243] | JBAS | 47.69 |
| 3 Johnson, Kedan [258] | JBAS | 48.39 |
| 4 Melton, Parker [266] | JBAS | 51.82 |
| 5 Goodwin, Antonio [251] | JBAS | 51.95 |
| 6 Ledbetter, Nathan [292] | JJEN | 52.61 |
| 7 Lott, Hudson [262] | JBAS | 53.16 |
| 8 Hannaford, Marshall [254] | JBAS | 58.63 |
| Allen, Noah [241] | JBAS | SCR |
| Event 21 GIRLS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Union Junior High A | JUNI | 54.37 |
| Woodard, Jamiya, Gillespie, Tiahni, | Blacet, Grace, Taylor, Tyreunae |
| 2 Jenks Middle School A | JJEN | 54.39 |
| Wilson, Sophie, Woodham , Hudson, | Lowry , Leanne, Klein, Kamryn |
| 3 Broken Arrow Junior A | JBAS | 55.89 |
| 4 Owasso Junior High A | JOWA | 56.27 |
| Byerly, Miller, Gates, Sophia, | Austin, Jayelle, Sherl, Taylor |
| 5 Union Junior High D | JUNI | 57.21 |
| 6 Union Junior High B | JUNI | 57.47 |
| Roberts, Kayden, Cabbagestalk, K, | Newton, Heiress, Thompson, Charia |
| 7 Sand Springs Junior A | JSAN | 58.14 |
| Searcy, Briona, Buckaloo, Brookelyn, | Wolfe, Arctic, Stanfill, Lainey |
| 8 Owasso Junior High D | JOWA | 58.73 |
| 9 Owasso Junior High B | JOWA | 59.48 |
| Rooney, Mia, Kesterson, Keri, | Albright, Izzy, Zumwalt, Campbell |
| 10 Jenks Middle School C | JJEN | 59.49 |
| 11 Broken Arrow Junior C | JBAS | 1:01.31 |
| 12 Union Junior High C | JUNI | 1:03.21 |
| Field, Jerrian, Kanderi, Manaali, | Oconnor, Maureen, Thompson, Bryson |
| 13 Broken Arrow Junior B | JBAS | 1:03.91 |
| 14 Owasso Junior High C | JOWA | 1:05.17 |
| Yates, Tristan, Harris, Trinity, | Wilson, Natalie, Mckown, Natalee |
| Event 22 GIRLS 9th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 55.28 |
| 2 Jenks Freshmen A | JJEKOK | 56.21 |
| Event 23 BOYS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 46.99 |
| Hager , Jace, Bilby, Blake, | Cunningham, Ashton, Stephenson, Boston |
| 2 Broken Arrow Junior C | JBAS | 48.65 |
| 3 Jenks Middle School C | JJEN | 48.74 |
| 4 Union Junior High A | JUNI | 49.01 |
| Haney, Logan, Gaines, Daijon, | Staker, Malakhi, Davis, Adrian |
| 5 Owasso Junior High E | JOWA | 52.15 |
| 6 Union Junior High D | JUNI | 52.69 |
| 7 Owasso Junior High A | JOWA | 53.22 |
| Overstreet, R, Mcalister, Hunter, | Johnson, Tariek, Dean, Aiden |
| 8 Sand Springs Junior A | JSAN | 53.26 |
| Goodman, Caleb, Rigsby, Matthew, | Luttrell, Michael, Bresler, Nicholas |
| 9 Owasso Junior High C | JOWA | 53.74 |
| Mcelroy, Kellen, Devilbiss, Maddux, | Ngouan, Nicholas, Neal, Casein |
| 10 Owasso Junior High D | JOWA | 53.75 |
| 11 Owasso Junior High B | JOWA | 56.53 |
| Spencer, Kooper, Crawford, Lucas, | Dennis, Samuel, Hodges, Cason |
| 12 Broken Arrow Junior A | JBAS | 57.70 |
| 13 Union Junior High C | JUNI | 59.20 |
| Wenglewski, Stone, Fraire, Angel, | Sapulpa, Jaiden, Wilson, Brayden |
| 14 Union Junior High E | JUNI | 1:00.70 |
| 15 Broken Arrow Junior B | JBAS | 1:00.97 |
| Event 24 BOYS 9th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 47.29 |
| 2 Jenks Freshmen A | JJEKOK | 48.05 |
| Event 25 GIRLS Junior Hig 4000m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Owasso Junior High A | JOWA | 15:11.43 |
| Powers, Ashley, Weems, Haiven, | Reeves, Arianna, Thomason, Quinn |
| 2 Union Junior High A | JUNI | 15:16.64 |
| Tate, Molle, Williams, Asani, | Bulleighn, Kathryn, Cornelius, Ava |
| 3 Broken Arrow Junior A | JBAS | 15:22.03 |
| 4 Jenks Middle School A | JJEN | 15:22.31 |
| Painter , A, Miner , Parker, | Joiner, Kennedy, Davis, Madison |
| 5 Owasso Junior High C | JOWA | 16:47.83 |
| Boyzo, Dulce, Shackelford, Emery, | Shea, Rilee, Suppes, Amelia |
| 6 Broken Arrow Junior B | JBAS | 17:20.86 |
| 6 Owasso Junior High B | JOWA | 17:20.86 |
| Phelps, Mallory, Davis, Jenna, | Collins, Gwyneth, Yates, Tristan |
| 8 Broken Arrow Junior C | JBAS | 17:25.10 |
| Event 26 GIRLS 9th Grade 4000m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 16:02.80 |
| 2 Jenks Freshmen A | JJEKOK | 16:21.89 |
| Event 27 BOYS Junior Hig 4000m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Union Junior High A | JUNI | 13:42.17 |
| Mallory, Alex, Davis, Daniel, | Pisarra, Caleb, Ostrizhnoy, David |
| 2 Broken Arrow Junior A | JBAS | 13:53.53 |
| 3 Owasso Junior High B | JOWA | 13:56.05 |
| Stewart, Zach, Dugger, Dylan, | Guinn, Troy, Collins, Wilder |
| 4 Jenks Middle School A | JJEN | 14:14.22 |
| Davenport, John, Stephenson, Boston, | Hildebrand , Luke, Ledford, Hudson |
| 5 Owasso Junior High C | JOWA | 14:33.94 |
| Miller, Kam, Byerly, Crew, | Yowell, Austin, Flake, Chayce |
| 6 Broken Arrow Junior B | JBAS | 14:35.09 |
| 7 Owasso Junior High A | JOWA | 14:59.83 |
| Miles, Caleb, Carter, Evan, | Yost, Collin, Veenker, Gavin |
| 8 Sand Springs Junior A | JSAN | 15:13.85 |
| Wright, Taigh, Huff, Rafi, | Dehart, Hayden, Smith, Teric |
| 9 Broken Arrow Junior C | JBAS | 15:38.12 |
| Event 28 BOYS 9th Grade 4000m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 13:08.10 |
| 2 Broken Arrow Junior B | JBAS | 14:21.38 |
| 3 Broken Arrow Junior C | JBAS | 14:26.43 |
| Event 29 GIRLS Junior Hig 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 4:37.90 |
| Woodham , Hudson, Rayburn , Anna, | Legan , Drue, Lowry , Leanne |
| 2 Union Junior High A | JUNI | 4:38.30 |
| Mueller, Bailee, Green, Hailey, | Adams, Mia, Blacet, Grace |
| 3 Owasso Junior High A | JOWA | 4:42.89 |
| Byerly, Miller, Gates, Sophia, | Powers, Ashley, Sherl, Taylor |
| 4 Broken Arrow Junior A | JBAS | 4:44.02 |
| 5 Owasso Junior High B | JOWA | 5:09.46 |
| Graham, Tori, Reeves, Arianna, | Jones, Estella, Weems, Haiven |
| 6 Owasso Junior High C | JOWA | 5:14.29 |
| Rooney, Mia, Zumwalt, Campbell, | Phelps, Mallory, Davis, Jenna |
| 7 Broken Arrow Junior B | JBAS | 5:19.09 |
| 8 Broken Arrow Junior C | JBAS | 5:27.68 |
| 9 Sand Springs Junior A | JSAN | 5:28.70 |
| Martin, Abigaile, Buckaloo, Brookelyn, | Searcy, Briona, Stanfill, Lainey |
| 10 Broken Arrow Junior D | JBAS | 5:29.00 |
| Event 30 GIRLS 9th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 4:44.09 |
| 2 Jenks Freshmen A | JJEKOK | 5:24.18 |
| Broken Arrow Junior B | JBAS | SCR |
| Event 31 BOYS Junior Hig 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks Middle School A | JJEN | 4:17.80 |
| Hager , Jace, Cunningham, Ashton, | Miller, Kanan, Bilby, Blake |
| 2 Sand Springs Junior A | JSAN | 4:18.35 |
| Goodman, Caleb, Wright, Taigh, | Rigsby, Matthew, Luttrell, Michael |
| 3 Owasso Junior High A | JOWA | 4:19.15 |
| Veenker, Gavin, Dugger, Dylan, | Carter, Evan, Yost, Collin |
| 4 Broken Arrow Junior A | JBAS | 4:21.07 |
| 5 Union Junior High A | JUNI | 4:22.12 |
| Lipsey, Daishaun, Staker, Malakhi, | Davis, Daniel, Davis, Adrian |
| 6 Sand Springs Junior B | JSAN | 4:29.70 |
| 7 Owasso Junior High B | JOWA | 4:36.82 |
| Guinn, Troy, Franklin, Spencer, | Collins, Wilder, Stewart, Zach |
| 8 Union Junior High C | JUNI | 4:38.79 |
| Grigg, Reid, Cooley, David, | Davis, Andrew, Posey, Cole |
| 9 Union Junior High B | JUNI | 4:48.03 |
| Wenglewski, Stone, Stites, Houstyn, | Sapulpa, Jaiden, Wilson, Brayden |
| 10 Broken Arrow Junior B | JBAS | 4:53.29 |
| 11 Broken Arrow Junior C | JBAS | 5:07.80 |
| 12 Owasso Junior High D | JOWA | 5:10.20 |
| 13 Union Junior High D | JUNI | 5:19.68 |
| 14 Owasso Junior High C | JOWA | 5:28.30 |
| Jones, Javien, Spencer, Kyson, | Flocks, Zane, Flake, Chayce |
| Jenks Middle School B | JJEN | SCR |
| Sand Springs - 9th G A | JSPM | SCR |
| Event 32 BOYS 9th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow Junior A | JBAS | 4:53.00 |
| Event 33 GIRLS Junior Hig High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Graham, Tori [168] | JOWA | 4'06.00" |
| 2 Taylor, Tyreunae [233] | JUNI | 4'02.00" |
| 3 Adams, Mia [209] | JUNI | 4'02.00" |
| 4 Woodard, Jamiya [239] | JUNI | 4'00.00" |
| 5 Little, Alyssa [115] | JBAS | 4'00.00" |
| 6 Franklin, Macaiah [109] | JBAS | 3'10.00" |
| 7 Brining, Adeline [134] | JJEN | 3'08.00" |
| Jones, Estella [172] | JOWA | NM |
| Suggs, Elizabeth [187] | JOWA | NM |
| Middleton, Elizabeth [117] | JBAS | NM |
| Painter, Alexandra [147] | JJEN | NM |
| Powers, Ashley [176] | JOWA | NM |
| Event 35 BOYS Junior Hig High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Foreman, Corey [374] | JUNI | 5'06.00" |
| 2 Standerfer, Chauncy [273] | JBAS | 5'04.00" |
| 3 Herren, Kaeden [380] | JUNI | 5'00.00" |
| 4 Hodges, Cason [322] | JOWA | 5'00.00" |
| 5 Spencer, Kooper [337] | JOWA | 5'00.00" |
| 5 Mcelroy, Kellen [331] | JOWA | 5'00.00" |
| 7 Mileur, Cannon [294] | JJEN | 4'10.00" |
| 7 Dennis, Samuel [310] | JOWA | 4'10.00" |
| 7 Johnson, Kedan [258] | JBAS | 4'10.00" |
| 7 Dooney, Michael [248] | JBAS | 4'10.00" |
| Donson, Cameron [312] | JOWA | NM |
| Henderson, Joshua [288] | JJEN | NM |
| Younce, Grayson [345] | JOWA | NM |
| Crawford, Lucas [308] | JOWA | NM |
| Cole, Jeffrey [282] | JJEN | NM |
| Adcock, Cason [304] | JOWA | NM |
| Rolle, Kenton [270] | JBAS | NM |
| Boals, Isaac [281] | JJEN | NM |
| Dean, Aiden [309] | JOWA | NM |
| Hannaford, Marshall [254] | JBAS | NM |
| Schumacher, William [300] | JJEN | NM |
| Spencer, Kyson [338] | JOWA | NM |
| Jones, Javien [325] | JOWA | NM |
| Ngouan, Nicholas [335] | JOWA | NM |
| Lusk, Preston [329] | JOWA | NM |
| Event 37 GIRLS Junior Hig Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Thomas, Kendyll [189] | JOWA | 6'06.00" |
| 2 Bergwall, Annika [101] | JBAS | 6'00.00" |
| 3 Starling, Neely [185] | JOWA | 6'00.00" |
| Plunkett, Lucy [226] | JUNI | NM |
| Ford, Georgia [137] | JJEN | NM |
| Chikar, Brielle [214] | JUNI | NM |
| Alexander, Katelyn [133] | JJEN | NM |
| Smiley, Olivia [126] | JBAS | NM |
| Robinson, Dakota [120] | JBAS | NM |
| Wolfe, Arctic [208] | JSAN | NM |
| Davis, Jenna [163] | JOWA | NM |
| Middleton, Elizabeth [117] | JBAS | NM |
| Event 38 GIRLS 9th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Wilkinson, Gabbi [129] | JBAS | 9'00.00" |
| 2 Jester, Madalynn [113] | JBAS | 7'00.00" |
| 3 Houtman, Maddison [112] | JBAS | 6'00.00" |
| Gilliam, Mckenzie [110] | JBAS | NM |
| George, Hannah [197] | JSPM | NM |
| Event 39 BOYS Junior Hig Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Stoller, Henry [340] | JOWA | 9'00.00" |
| 2 Herren, Kaeden [380] | JUNI | 7'06.00" |
| 2 Adcock, Cason [304] | JOWA | 7'06.00" |
| 3 Devilbiss, Maddux [311] | JOWA | 7'06.00" |
| Hannaford, Marshall [254] | JBAS | NM |
| Rigsby, Matthew [360] | JSAN | NM |
| Rainey, Thomas [298] | JJEN | NM |
| Obrien, Zachary [385] | JUNI | NM |
| Jones, Luke [291] | JJEN | NM |
| Yowell, Austin [346] | JOWA | NM |
| Schumacher, William [300] | JJEN | NM |
| Smith, Teric [361] | JSAN | NM |
| Melton, Parker [266] | JBAS | NM |
| Andrews, Lance [243] | JBAS | NM |
| Pitt, Brody [268] | JBAS | NM |
| Event 40 BOYS 9th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Hopkins, Ashden [257] | JBAS | 9'06.00" |
| 2 Wakley, Cooper [276] | JBAS | 9'06.00" |
| 3 Groves, Nate [253] | JBAS | 7'06.00" |
| Altizer, Lance [242] | JBAS | NM |
| Event 41 GIRLS Junior Hig Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Adams, Mia [209] | JUNI | 15'09.00" |
| 2 Byerly, Miller [160] | JOWA | 15'01.00" |
| 3 Woodard, Jamiya [239] | JUNI | 14'09.00" |
| 4 Dooney, Kylie [106] | JBAS | 14'05.50" |
| 5 Bishop, Emily [102] | JBAS | 13'11.00" |
| 6 Taylor, Tyreunae [233] | JUNI | 13'09.50" |
| 7 Wilson, Sophie [151] | JJEN | 13'08.00" |
| 8 Gates, Sophia [167] | JOWA | 13'06.00" |
| 9 Guinn, Kara [111] | JBAS | 12'10.00" |
| 10 Sauer, Tatum [124] | JBAS | 12'09.00" |
| 11 Alexander, Katelyn [133] | JJEN | 12'06.00" |
| 11 Woodham, Hudson [152] | JJEN | 12'06.00" |
| 13 Kesterson, Keri [173] | JOWA | 12'05.00" |
| 14 Graham, Tori [168] | JOWA | 12'00.00" |
| 15 Brining, Adeline [134] | JJEN | 11'09.00" |
| 16 Legan, Drue [144] | JJEN | 11'05.50" |
| 17 Ford, Georgia [137] | JJEN | 10'11.00" |
| 18 Larkin, Izzi [201] | JSAN | 10'01.00" |
| Event 42 GIRLS 9th Grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Behnke, Kreedence [196] | JSPM | 13'04.00" |
| 2 George, Hannah [197] | JSPM | 13'01.00" |
| Event 43 BOYS Junior Hig Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Barnett, Kayleb [244] | JBAS | 19'06.50" |
| 2 Schelling, Jordan [299] | JJEN | 18'05.50" |
| 3 Standerfer, Chauncy [273] | JBAS | 18'00.00" |
| 4 Overstreet, Ronyelle [336] | JOWA | 17'06.00" |
