Licensed to: The ENDURO Group LLC

CARL ALBERT INVITATIONAL

Friday April 9th

04/09/2021 - 04/09/2021

Meet Scores


MALE TEAM SCORES
1CHOCTAW HIGH SCHOOL CHOC 192.000
2DEL CITY HIGH SCHOOL DELC 136.000
3SHAWNEE HIGH SCHOOL SHAW 68.000
4PIEDMONT HIGH SCHOOL PIED 67.000
5BISHOP MCGUINNESS HI BISO 59.500
6CARL ALBERT HIGH SCH CARL 37.000
7ENID HIGH SCHOOL ENID 26.000
8SAPULPA HIGH SCHOOL SAPU 23.000
8SANTA FE SOUTH HIGH SANT 23.000
10MIDWEST CITY HIGH SC MIDW 10.000
11NORTHWEST CLASSEN HI NORT 9.500

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Midwest City High Sc A MIDW 49.28
Pendarvis, Grace, Looney, Taniya, Brown, Mya, Westbrook, Deyunsha
2      Choctaw High School A CHOC 51.05
Holt, Sidney, Jackson, Raven, Simmons, Hannah, Huston, Mckenna
3      Sapulpa High School A SAPU 51.15
Brown, Jasmine, Heard, Tyla, Shibley, Kelsi, Hilton, Diamond
4      Bishop McGuinness Hi A BISO 52.17
Thielke, Ava, Pierce, Logan, Richard, Julia, Maxwell, Ari
5      Ardmore High School A ARDM 52.47
Leggins, Ayanna, Petties, Cheyenne, Sillemon, Tania, Bruner, Angelina
6      Shawnee High School A SHAW 52.73
Gardner, Makenna, Napier, Tristyn, Crowell, Madison, Sparks, Tatum
7      Carl Albert High Sch A CARL 52.95
Porter, Trenae, Brown, Alissa, Drake, Maya, Poole, Azya
8      Enid High School A ENID 54.32
Bunn, Geralyn, Clayton, Brionna, Sampson, Avery, Rodriguez, Mya
9      Del City High School B DELC 54.71
Hooks, Marriah, Cobb, Gayla, Spence, Risha, Aguilar, Rakia
10      Moore High School A MOOR 56.78
Mcdougal, Allyson, Pounds, Amiya, Pounds, Kaila, Richard, Kyrese
11      Ardmore High School B ARDM 58.51
Rucker, Chloe, Epps, Sierra, Mcgee, Cynia, Taylor, Samara
     Piedmont High School A PIED DQ
Bradshaw, Frankie, Gatewood, Marlayna, Foster, Braelynn, Estrada, Jada
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Del City High School A DELC 43.84
Stephens, Donovan, Thomas, Kanijal, Plunkett, C, Davis , Sherrod
2      Choctaw High School A CHOC 44.34
Zeigler, Wesley, Ellis, Robert, Thompson, Robert, Chaffin, Korbin
3      Shawnee High School A SHAW 44.62
Orange, Jaylon, Beavers, Demetress, Maytubby, Joseph, Evans, Karran
4      Bishop McGuinness Hi A BISO 44.70
Tarman, Luke, Tarman, Paul, Spanier, Jp, Tran, Brayden
5      Sapulpa High School A SAPU 45.31
Squire, Justin, Meggs, Josiah, Jones, Tyreese, Dement, Mason
6      Midwest City High Sc A MIDW 45.79
Robinson, Tyshon, Smiley, Camarian, Washington, Joree, Miller, Clarence
7      Carl Albert High Sch A CARL 46.32
Crews, Cobe, Johnson, Tyrell, Poole, Glendon, Thomas, Xzavier
8      Piedmont High School A PIED 47.86
Lemons, Isaiah, Geiger, William, Ayers, Rowan, Perry, John
9      Moore High School A MOOR 48.75
Padecio, Chris, Clarkston, Savion, Lambert, Rylee, Sandoval, Julio
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Choctaw High School A CHOC 10:20.57
Brown, Kaleigh, de Gaston, Hannah, Kirk, Lauren, De Gaston, E
2      Piedmont High School A PIED 10:46.43
Wilson, Katelyn, Maarouf, Falak, Crawford, Jillian, Lee, Maddy
3      Ardmore High School A ARDM 10:52.27
Caldwell, Presley, Roberts, Delilah, Johnson, Maliyah, Smith, Phoenix
4      Carl Albert High Sch A CARL 10:56.19
Schoelen, Riley, Barnard, Mckenna, Allen, Elizabeth, Gaiski, Bailey
5      Sapulpa High School A SAPU 10:58.69
Peiffer, Kara, Vess, Seriah, Hurt, Hannah, Stoneking, Katie
6      Bishop McGuinness Hi A BISO 11:07.35
Hadrava, Kathryn, Whitbeck, Torie, Bohanon, Sydney, Ille, Izzy
7      Shawnee High School A SHAW 11:18.48
Brooks, Josulyn, Martinez, Amaya, Swantek, Ella, Wilson, Hallie
8      Moore High School A MOOR 11:39.64
Perry, Diana, Chadwick Guzman , I, Kite, Olivia, Long Torres, C
9      Choctaw High School B CHOC 11:57.24
Abanales, Ella, Derk, Maurine, LoweHunt, Bobbie, Morgan, Maddox
10      Enid High School A ENID 12:01.37
Hwang, Sarah, Poggenpohl, Megan, Carr, Carissa, Poggenpohl, Abigail
11      Shawnee High School B SHAW 12:27.10
Sanchez, Stormee, Webb, Eva, Gonzales, Kiera, Larney, Renee
12      Carl Albert High Sch B CARL 12:49.92
Campbell, Kaylyn, Cole, Hanna, Nolen, Abigail, Thomas, Kebryana
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Piedmont High School A PIED 8:17.15
Maarouf, Fares, Fricke, Reese, Ferbrache, Colby, Hartis, Beckam
2      Choctaw High School A CHOC 8:21.67
Hogan, Kalen, Green, Cole, Hojnacki, Jacob, Welch, Thomas
3      Enid High School A ENID 8:44.99
SandovalDaniels, R, Higbee, Brian, Voth, Noah, Lara, Jared
4      Santa Fe South High A SANT 8:45.76
Molina, Victor, Hernandez, Joel, Orquiz, Jesus, Soliz, Roberto
5      Sapulpa High School A SAPU 8:46.31
Geeteh, Drake, Quinton, Evan, Meza, Izsik, Quinton, Mason
6      Del City High School A DELC 8:53.97
Cordeo, Gordon, Miles, Lamon, Wright, Logan, Nash, Riddick
7      Shawnee High School A SHAW 9:04.84
Pearne, Michael, Wood, Zander, Wiley, Eli, Willis, Isaiah
8      Moore High School A MOOR 9:49.04
Aguero, David, Bradford, Jacob, Tirado, Angelo, Dansby, Jeremy
     Midwest City High Sc A MIDW DNF
Jackson , Darius, Jones, Imari, Prince, Keshaun, Payne, Kenneth
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Pierce, Logan [147] BISO 18.10
2      Noel, Brooklyn [303] DELC 18.12
3      Roy, Taby [151] BISO 18.95
4      Rodriguez, Mya [363] ENID 18.97
5      Lee, Yeeun [357] ENID 18.99
6      Hudson, Cheridan [300] DELC 19.45
7      Moore, Bailey [552] SAPU 19.50
8      Mcdougall, Emily [144] BISO 19.64
9      Brown, Myshia [403] MIDW 20.28
10      Polk, Marisa [304] DELC 20.40
11      Curry, Erin [406] MIDW 20.68
12      LoweHunt, Bobbie [244] CHOC 21.28
13      Green, Layla [298] DELC 21.30
     Crowell, Madison [626] SHAW SCR
     Lott, Jahlya [117] ARDM SCR
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Anderson, Aaryn [248] CHOC 15.58
2      Neal, Adonis [321] DELC 17.30
3      Howard, Jaquan [317] DELC 17.58
4      Chaffin, Korbin [253] CHOC 18.35
5      Wagner, Ty [527] PIED 18.78
6      Williams, Garrett [178] BISO 19.41
7      Kennedy, Thomas [422] MIDW 19.87
8      Hampton, Darius [316] DELC 19.94
9      Stallcup, Cody [391] ENID 20.09
10      Maxwell, Henry [168] BISO 20.49
11      White, Aiden [228] CARL 21.72
12      Bittle, Blaise [156] BISO 22.88
     Flores, Adian [258] CHOC SCR
     Wheeler, John Jacob [397] ENID SCR
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME
1      Orquiz, Jesus [539] SANT 10:24.75
2      Chansolme, Luke [159] BISO 10:24.92
3      Humes, Dade [519] PIED 10:27.52
4      Leonard, Will [167] BISO 10:29.11
5      Kirk, Brennen [269] CHOC 10:37.23
6      Soliz, Roberto [542] SANT 11:02.93
7      Hojnacki, Jacob [263] CHOC 11:04.48
8      Gonzales, Josue [534] SANT 11:07.18
9      Pearne, Michael [597] SHAW 11:12.65
10      Wood, Zander [615] SHAW 11:21.81
11      Nolen, Caleb [224] CARL 11:31.92
12      Harwood, Jackson [570] SAPU 11:56.61
13      Myers, Micah [462] MOOR 12:07.04
14      Slone, Brian [583] SAPU 12:11.49
15      Mcgee, Conner [573] SAPU 12:21.55
16      Long, Jacob [344] ELRE 12:23.37
17      Cleophas, Javon [311] DELC 12:26.54
18      Ylitalo, Johnthan [399] ENID 12:26.96
19      Hamm, Alec [374] ENID 12:36.00
20      Clark, Zachary [451] MOOR 13:11.91
21      Monroe, Hunter [319] DELC 14:29.43
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME
1      Midwest City High Sc A MIDW 1:45.25
Pendarvis, Grace, Westbrook, Deyunsha, Mixon, Johnnaya, Brown, Mya
2      Choctaw High School A CHOC 1:47.54
Holt, Sidney, Jackson, Raven, Simmons, Hannah, Huston, Mckenna
3      Bishop McGuinness Hi A BISO 1:48.35
Thielke, Ava, Parker, Presley, Richard, Julia, Maxwell, Ari
4      Sapulpa High School A SAPU 1:48.79
Brown, Jasmine, Heard, Tyla, Shibley, Kelsi, Hilton, Diamond
5      Ardmore High School A ARDM 1:51.29
Leggins, Ayanna, Petties, Cheyenne, Sillemon, Tania, Booker, Crislyn
6      Shawnee High School A SHAW 1:52.28
Bradshaw, Mirakle, Gardner, Makenna, Watkins, Maggie, Brooks, Josulyn
7      Carl Albert High Sch A CARL 1:52.49
Porter, Trenae, Brown, Alissa, Drake, Maya, Poole, Azya
8      Del City High School B DELC 1:56.38
Hooks, Marriah, Cobb, Gayla, Spence, Risha, Aguilar, Rakia
9      Enid High School A ENID 1:56.90
Bunn, Geralyn, Clayton, Brionna, Sampson, Avery, Rodriguez, Mya
10      Piedmont High School A PIED 2:00.45
Foster, Braelynn, Bradshaw, Frankie, Gatewood, Marlayna, Foster , Summer
11      Moore High School A MOOR 2:04.40
Mcdougal, Allyson, Pounds, Amiya, Pounds, Kaila, Richard, Kyrese
12      Ardmore High School B ARDM 2:06.39
Rucker, Chloe, Mcgee, Cynia, Epps, Sierra, Taylor, Samara
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME
1      Del City High School A DELC 1:31.05
Stephens, Donovan, Thomas, Kanijal, Plunkett, C, Davis , Sherrod
2      Shawnee High School A SHAW 1:32.44
Beavers, Demetress, Orange, Jaylon, Rakestraw, Troy, Pineda, Fabian
3      Choctaw High School A CHOC 1:34.01
Zeigler, Wesley, Chaffin, Korbin, Ellis, Robert, Maxwell, Johnathon
4      Midwest City High Sc A MIDW 1:34.49
Robinson, Tyshon, Washington, Joree, Miller, Clarence, Smiley, Camarian
5      Carl Albert High Sch A CARL 1:35.19
Johnson, Tyrell, Poole, Glendon, Thomas, Xzavier, Crews, Cobe
6      Sapulpa High School A SAPU 1:36.35
Jones, Tyreese, Squire, Justin, Griffith, Clinton, Meggs, Josiah
7      Bishop McGuinness Hi A BISO 1:36.88
Tran, Brayden, Tarman, Paul, Eseme, Wilson, Offiah, Patrick
8      Piedmont High School A PIED 1:37.04
Gonzalez, Mason, Lemons, Isaiah, Geiger, William, Rhonedunn, Gabe
9      Enid High School A ENID 1:38.01
Beard, Chris, Macias, A, Lewis, Erik, Pyhtila, Conner
10      Northwest Classen Hi A NORT 1:39.30
Taylor, Latrone, Cyrus, Marquez, Crawford, Kaylyn, Moore, Robert
11      Moore High School A MOOR 1:39.43
Clarkston, Savion, Massey, Garrett, Stull, Wyatt, Sandoval, Julio
12      Enid High School B ENID 1:41.20
Martin, Jiaire, Hill, Eric, Tommy, Markas, Gaines, Devin
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME
1      Brown, Kaleigh [231] CHOC 2:31.23
2      Enriquez, Daisy [530] SANT 2:34.69
3      de Gaston, Hannah [236] CHOC 2:34.80
4      Wilson, Katelyn [504] PIED 2:35.09
5      Hadrava, Kathryn [137] BISO 2:36.24
6      Caldwell, Presley [104] ARDM 2:38.92
7      Johnson, Maliyah [115] ARDM 2:40.03
8      Sheperd, Naia [503] PIED 2:40.16
9      Schoelen, Riley [202] CARL 2:41.91
10      Brown Rosado, Nayani [404] MIDW 2:42.34
11      Crawford, Jillian [489] PIED 2:43.21
12      Derk, Maurine [237] CHOC 2:47.25
13      Bohanon, Sydney [131] BISO 2:48.39
14      Andrews, Denim [290] DELC 2:49.72
15      Thompson, Mariah [414] MIDW 2:51.77
16      Givens, Grace [547] SAPU 2:55.83
17      Ille, Izzy [138] BISO 2:56.20
18      Chadwick Guzman, Isabella [437] MOOR 2:57.20
19      Nash, Rayna [302] DELC 2:57.45
20      Bonebrake, Sarah [349] ENID 2:57.55
21      Stoneking, Joyce [558] SAPU 2:58.96
22      Almaraz, Leslie [348] ENID 2:59.15
23      Easterly, Riley [646] ENID 2:59.40
24      Adams, Jaidyn [543] SAPU 3:01.30
25      Sanchez, Stormee [639] SHAW 3:01.42
26      Williams, Mariah [648] ENID 3:02.60
27      Jones, Brooklyn [194] CARL 3:03.12
28      Gaiski, Bailey [191] CARL 3:05.00
29      Campbell, Kaylyn [184] CARL 3:08.72
30      Wallace, Navaeh [475] NORT 3:11.59
31      Haro, Gabriella [353] ENID 3:14.03
32      Gomezherrera, Ingrid [472] NORT 3:21.02
33      Hubbard, Isabella [354] ENID 3:24.72
34      Fisher, Makayla [189] CARL 3:26.21
35      Williams, Ashlei [647] ENID 3:27.86
     Chavez, Madison [105] ARDM SCR
     Kirk, Lauren [243] CHOC SCR
     Vess, Seriah [561] SAPU SCR
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME
1      Lopez, Gabe [271] CHOC 1:56.47
2      Hoover, Aiden [265] CHOC 1:59.27
3      SandovalDaniels, Ruben [390] ENID 2:00.89
4      Johnston, Gavin [166] BISO 2:03.46
5      Maarouf, Fares [522] PIED 2:03.53
6      Miles, Lamon [318] DELC 2:04.15
7      Fricke, Reese [513] PIED 2:08.87
8      Gonzales, Josue [534] SANT 2:11.37
9      Allen, Jeremiah [208] CARL 2:11.60
10      Meza, Izsik [576] SAPU 2:11.77
11      Voth, Noah [394] ENID 2:12.05
12      Johnson, Willem [379] ENID 2:12.08
13      Cordeo, Gordon [312] DELC 2:13.13
14      Crawley, Jordan [255] CHOC 2:14.33
15      Wiley, Eli [612] SHAW 2:14.65
16      Molina, Victor [537] SANT 2:14.67
17      Edmonds, Jackson [161] BISO 2:15.23
18      Gonzales, Ruben [535] SANT 2:17.65
19      Higbee, Brian [375] ENID 2:19.99
20      Tirado, Angelo [469] MOOR 2:20.95
21      Wright, Logan [332] DELC 2:21.09
22      Black, Braedon [157] BISO 2:21.77
23      Evans, Karran [591] SHAW 2:22.82
24      Lara, Jared [381] ENID 2:22.96
25      Arenas, Isreal [477] NORT 2:24.43
26      Scott, Daqualin [325] DELC 2:26.80
27      Cleophas, Javon [311] DELC 2:26.96
28      Laviolette, Lasiera [424] MIDW 2:30.07
28      Dansby, Jeremy [454] MOOR 2:30.07
30      Harper, Isaiah [456] MOOR 2:30.12
31      Dollar, Kasenn [511] PIED 2:32.12
32      Martinez, Lucas [385] ENID 2:32.67
33      Crawford, Michael [212] CARL 2:38.97
34      Johnson, Jared [378] ENID 2:47.96
35      Smith, Traveon [327] DELC 2:54.57
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME
1      Davis, Makeila [293] DELC 12.87
2      Donner, Sanaa [294] DELC 12.99
3      Holt, Sidney [240] CHOC 13.08
4      Brown, Jasmine [544] SAPU 13.40
5      Drake, Maya [188] CARL 13.41
6      Petties, Cheyenne [119] ARDM 13.59
7      Gaddis, Saniyah [408] MIDW 13.60
7      Bradshaw, Frankie [487] PIED 13.60
9      Williams, Cynita [476] NORT 13.69
10      Greene, Sierra [238] CHOC 13.80
11      Willis, Khalayah [129] ARDM 13.82
12      Mcarthur, Chyna [196] CARL 13.95
12      Gaddis, Ryen [407] MIDW 13.95
14      Mixon, Johnnaya [411] MIDW 14.02
15      Bruner, Angelina [103] ARDM 14.04
16      Napier, Tristyn [636] SHAW 14.17
17      Porter, Trenae [200] CARL 14.22
18      Watkins, Maggie [642] SHAW 14.24
19      Williams, Alaya [307] DELC 14.32
19      Edwards, Mykira [546] SAPU 14.32
21      Crisp, Raegen [132] BISO 14.37
22      Cobb, Gayla [291] DELC 14.42
23      Thielke, Ava [154] BISO 14.44
24      Brown, Alanne [623] SHAW 14.52
25      Brumage, Chloe [232] CHOC 14.54
26      Poole, Azya [199] CARL 14.63
27      Pounds, Kaila [445] MOOR 14.72
28      Alvarado, Inez [618] SHAW 14.74
29      Lewellen, Maryl [634] SHAW 14.92
30      Pounds, Amiya [444] MOOR 14.95
31      Epps, Sierra [110] ARDM 15.01
32      Robinson, Xakyria [305] DELC 15.04
33      Reynolds, Dominique [474] NORT 15.17
33      Roberts, Reese [149] BISO 15.17
35      Mcgee, Cynia [118] ARDM 15.20
36      Wilson, Jashrae [367] ENID 15.29
37      Heard, Tyla [548] SAPU 15.40
37      Ryne, Nicole [364] ENID 15.40
39      Adams, Shanell [470] NORT 15.73
40      Frazier, Ciara [471] NORT 16.11
41      Randall, Kylie [337] ELRE 16.53
41      Garcia, Vailyn [297] DELC 16.53
43      Richard, Kyrese [446] MOOR 16.67
43      Rakestraw, Aubrey [336] ELRE 16.67
45      Taylor, Samara [128] ARDM 16.79
46      Estrada, Jada [493] PIED 17.69
46      Big Eagle Hill, Aleilah [334] ELRE 17.69
     Fields, Avery [627] SHAW SCR
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME
1      Thomas, Kanijal [331] DELC 11.62
2      Orange, Jaylon [596] SHAW 11.74
3      Brown, Omar [310] DELC 11.76
4      Jones, Tyreese [571] SAPU 11.82
5      Ellis, Robert [257] CHOC 11.86
6      Brown, Lajuan [309] DELC 11.97
6      Tarman, Paul [175] BISO 11.97
8      Washington, Joree [435] MIDW 11.99
9      Hair, Jackson [592] SHAW 12.00
10      Yates, Virgil [333] DELC 12.02
11      Smiley, Camarian [433] MIDW 12.05
12      Smith, Jayson [326] DELC 12.09
13      Kennedy, Timothy [423] MIDW 12.10
14      Tarman, Luke [174] BISO 12.12
15      Cyrus, Marquez [480] NORT 12.16
16      Nolan, Nicholas [275] CHOC 12.17
17      Lewis, Erik [382] ENID 12.19
18      Moore, Robert [482] NORT 12.22
19      Adamah, Braylon [308] DELC 12.23
20      Raul, Luke [389] ENID 12.26
21      Boyland, Cortez [251] CHOC 12.27
22      Martin, Jiaire [384] ENID 12.29
23      Pickett, Orande [430] MIDW 12.30
24      Wilkerson, Visal [285] CHOC 12.33
25      Walker, Hayden [610] SHAW 12.45
26      Huff, Daylan [219] CARL 12.46
26      Foster, Andon [215] CARL 12.46
28      Geiger, William [514] PIED 12.53
29      Wheeler, Adam [177] BISO 12.62
30      Thomas, Xzavier [227] CARL 12.78
31      Walker, Lasean [434] MIDW 12.81
32      Hill, Samuel [377] ENID 12.91
33      Ayers, Rowan [507] PIED 12.92
34      Pyhtila, Conner [388] ENID 12.93
35      Perry, John [524] PIED 12.97
36      Houston, Tanavion [458] MOOR 13.03
37      Pennington, Zach [598] SHAW 13.08
38      Gaines, Devin [373] ENID 13.15
39      Clifton, Ethan [371] ENID 13.24
40      Cardwell, Jay [369] ENID 13.28
41      Crawford, Kaylyn [479] NORT 13.29
42      Ortiz, Abdiel [386] ENID 13.33
43      Stephenson, Kaeden [226] CARL 13.35
44      Padecio, Chris [464] MOOR 13.39
45      Cox, Peyton [453] MOOR 13.50
46      Mehan, Caleb [345] ELRE 13.52
46      Smith, Jimmie [484] NORT 13.52
48      Helems, Jaden [457] MOOR 13.74
49      Taylor, Jayden [347] ELRE 13.94
50      Castillo, Jonathan [370] ENID 14.07
51      Corelli, Nathan [418] MIDW 14.29
52      Anderson, Justin [340] ELRE 14.89
     Hill, Eric [376] ENID SCR
     Holt, Jace [264] CHOC SCR
     Jackson, Dayman [267] CHOC SCR
     James, Tayshawn [220] CARL SCR
     Kang, Avery [380] ENID SCR
     Longstreet, Cody [222] CARL SCR
     Miles, Andre [427] MIDW SCR
     Petterson, Christian [600] SHAW SCR
     Rhodes, Ryan [465] MOOR SCR
     Washington, Jaminson [395] ENID SCR
     Withey, Joshua [398] ENID SCR
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Cox, Sydnie [488] PIED 12:14.69
2      Krehbiel, Sydney [551] SAPU 12:21.48
3      Knudtson, Margot [141] BISO 13:12.72
4      Auringer, Mckenna [486] PIED 13:16.24
5      Roberts, Delilah [121] ARDM 13:23.81
6      Perry, Diana [443] MOOR 13:29.08
7      Whitbeck, Torie [155] BISO 13:44.53
8      Kite, Olivia [440] MOOR 13:52.49
9      Blevins, Gracie [130] BISO 13:57.06
10      Woolery, Julia [505] PIED 14:16.76
11      Cannon, Sophia [436] MOOR 14:25.67
12      Smith, Phoenix [125] ARDM 15:07.20
13      Allen, Katie [180] CARL 15:15.09
14      Maxey, Kaylea [359] ENID 15:45.77
15      Almaraz, Leslie [348] ENID 16:36.71
16      Gonzales, Kiera [630] SHAW 16:45.21
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      Richard, Julia [148] BISO 59.76
2      Parker, Presley [146] BISO 1:00.64
3      Simmons, Hannah [246] CHOC 1:03.31
4      Hill, Octavia [113] ARDM 1:03.41
5      Brumage, Chloe [232] CHOC 1:03.88
6      Bradshaw, Mirakle [621] SHAW 1:06.75
7      Barnard, Mckenna [181] CARL 1:07.95
8      Sanchez, Stormee [639] SHAW 1:08.10
9      Crick, Briana [490] PIED 1:08.15
10      Wieland, Gracie [339] ELRE 1:08.93
11      Vess, Seriah [561] SAPU 1:09.15
12      Guzman, Sam [136] BISO 1:10.10
13      Hooks, Marriah [299] DELC 1:10.49
14      Gaddis, Ryen [407] MIDW 1:11.04
15      Hurt, Hannah [550] SAPU 1:11.07
16      Newberry, Tiana [412] MIDW 1:12.89
17      Hurst, Avery [193] CARL 1:13.02
18      May, Haylee [500] PIED 1:13.39
19      Bonebrake, Sarah [349] ENID 1:13.42
20      Mosquito, Hannah [554] SAPU 1:13.49
21      Mcdougal, Allyson [442] MOOR 1:13.64
22      Isordia, Evelyn [356] ENID 1:13.97
23      Lewellen, Maryl [634] SHAW 1:14.26
24      Carolina, Marshawnia [405] MIDW 1:15.23
25      Astorga, Yoselin [528] SANT 1:15.46
26      Long Torres, Cadence [441] MOOR 1:15.50
27      Watkins, Maggie [642] SHAW 1:15.59
28      Denson, Alesha [438] MOOR 1:16.11
29      Thomas, Kebryana [203] CARL 1:17.65
30      Williams, Mariah [648] ENID 1:17.76
31      Poggenpohl, Abigail [361] ENID 1:19.64
32      Fisher, Makayla [189] CARL 1:22.59
33      Widener, Elise [206] CARL 1:22.85
     Aguilar, Rakia [289] DELC SCR
     Andrews, Denim [290] DELC SCR
     Brown, Myshia [403] MIDW SCR
     Cornsilk, Bailey [234] CHOC SCR
     Curry, Erin [406] MIDW SCR
     Douglas, Naughtica [109] ARDM SCR
     Gaddis, Saniyah [408] MIDW SCR
     Richardson, Ta mia [201] CARL SCR
     Stoneking, Katie [559] SAPU SCR
     Willis, Kacia [416] MIDW SCR
     Wilson, Hallie [645] SHAW SCR
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Hogan, Kalen [262] CHOC 50.25
2      Miles, Lamon [318] DELC 52.20
3      Rhonedunn, Gabe [525] PIED 52.72
4      Richard, Atticus [171] BISO 52.81
5      Cobbs, Kanyon [510] PIED 52.86
6      Jones, Johnnie [520] PIED 52.99
7      Groves, Jackson [218] CARL 53.29
8      Neal, Adonis [321] DELC 53.69
9      Chumo, Brennan [160] BISO 53.74
10      Whitefield, Collin [284] CHOC 54.28
11      Lara, Jared [381] ENID 54.36
12      Jones, Imari [421] MIDW 54.74
13      Johnson, Tyrell [221] CARL 54.84
14      Poole, Glendon [225] CARL 55.26
15      Billy, Mason [250] CHOC 55.29
16      Arenas, Isreal [477] NORT 55.39
17      Meggs, Josiah [574] SAPU 55.57
18      Bradford, Jacob [449] MOOR 55.85
19      Scott, Vincent [605] SHAW 56.17
20      Laviolette, Lasiera [424] MIDW 56.49
21      Edmonds, Jackson [161] BISO 56.55
22      Chavez, Mario [478] NORT 56.81
23      Flowers, Kahmai [533] SANT 56.89
24      Beard, Chris [368] ENID 56.90
25      Massey, Garrett [460] MOOR 56.95
26      Macias, Alexander Jay [383] ENID 57.28
27      Porter, Alex [602] SHAW 57.34
28      Danker, Logan [481] NORT 57.43
29      Scott, Daqualin [325] DELC 57.44
30      Prince, Keshaun [431] MIDW 57.51
31      Ochoa, Diego [538] SANT 57.73
32      Williams, Jayden [588] SAPU 57.77
33      Kennedy, Timothy [423] MIDW 57.89
34      Mccarthy, Kaleb [572] SAPU 58.39
35      Rakestraw, Troy [603] SHAW 58.50
36      Adamah, Braylon [308] DELC 59.89
37      Brooks, Colin [590] SHAW 59.90
38      Hair, Jackson [592] SHAW 1:00.31
39      Allen, Jeremiah [208] CARL 1:00.46
40      Jackson, Darius [419] MIDW 1:00.59
41      Sorenson, Camden [467] MOOR 1:00.62
42      Combs, Brittian [372] ENID 1:01.00
43      Harper, Isaiah [456] MOOR 1:04.09
44      Crawford, Andrew [211] CARL 1:05.39
45      Crawford, Michael [212] CARL 1:06.29
46      Smith, Traveon [327] DELC 1:08.40
47      Ortiz, Jaime [540] SANT 1:08.50
48      Burden, Trey [341] ELRE 1:09.73
     Brown, Omar [310] DELC SCR
     Esparza, Abashai [532] SANT SCR
     Lopez, Gabe [271] CHOC SCR
     Martin, Jiaire [384] ENID SCR
     Maxwell, Gimel [426] MIDW SCR
     Payne, Kenneth [429] MIDW SCR
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Noel, Brooklyn [303] DELC 50.81
2      Diaz, Ariana [187] CARL 51.36
3      Williams, Cynita [476] NORT 51.56
4      Pierce, Logan [147] BISO 51.59
5      Rodriguez, Mya [363] ENID 52.63
