Licensed to: iI59,S),pq^v.<,FH`BZ

Wildcat Relays JH Boys/Girls and HS Boys/Girls

Covington-Douglas HS

04/26/2021 - 04/26/2021

Meet Scores


MALE TEAM SCORES HS
1THOMAS-FAY-CUSTER HI THOA 141.000
2TIMBERLAKE HIGH SCHO TIMB 135.000
3OKLAHOMA BIBLE HIGH OKLM 63.000
4SW COVENANT -HS- CHR SWCO 61.000
5MEDFORD HIGH SCHOOL MEDF 36.000
6PAWHUSKA HIGH SCHOOL PAWH 32.000
7COVINGTON-DOUGLAS HI COVI 29.000
8DAVENPORT HIGH SCHOO DAVE 27.000
8PIONEER-PLEASANT VAL PION 27.000
10WAYNOKA HIGH SCHOOL WAYO 26.000
11LOMEGA HIGH SCHOOL LOME 22.000
12POND CREEK-HUNTER HI POCH 15.000
12HYDRO-EAKLY HIGH SCH HYDR 15.000
14OKLAHOMA (HS) CHRIST OKCA 11.000
15DRUMMOND HIGH SCHOOL DRUO 7.000
16CASHION HIGH SCHOOL CASH 2.000
16BARNSDALL HIGH SCHOO BARN 2.000
FEMALE TEAM SCORES HS
1THOMAS-FAY-CUSTER HI THOA 115.000
2CRESCENT HIGH SCHOOL CRES 76.000
3CASHION HIGH SCHOOL CASH 47.000
4OKLAHOMA BIBLE HIGH OKLM 45.000
5HYDRO-EAKLY HIGH SCH HYDR 42.000
6OKLAHOMA (HS) CHRIST OKCA 40.000
7LOMEGA HIGH SCHOOL LOME 32.000
8WOODLAND HIGH SCHOOL WOOL 30.000
9DRUMMOND HIGH SCHOOL DRUO 28.000
10SW COVENANT -HS- CHR SWCO 27.000
11CIMARRON HIGH SCHOOL CIMA 22.000
11MORRISON HIGH SCHOOL MORI 22.000
13PAWHUSKA HIGH SCHOOL PAWH 20.000
14POND CREEK-HUNTER HI POCH 18.000
14COVINGTON-DOUGLAS HI COVI 18.000
16COYLE HIGH SCHOOL COYL 12.000
17MEDFORD HIGH SCHOOL MEDF 10.000
18GARBER HIGH SCHOOL GARB 9.000
18DAVENPORT HIGH SCHOO DAVE 9.000
20KREMLIN-HILLSDALE HI KREM 8.000
21SHARON-MUTUAL HIGH S SHAR 6.000
22TIMBERLAKE HIGH SCHO TIMB 3.000

Meet Results


Ev# 2 GIRLS HS 4x100m Relay Ev# 7 GIRLS HS 4x800m Relay Ev# 10 GIRLS HS 100m Hurdles Ev# 15 GIRLS HS 4x200m Relay
Ev# 19 GIRLS HS 800m Run Ev# 23 GIRLS HS 100m Dash Ev# 26 GIRLS HS 3200m Run Ev# 28 GIRLS HS 400m Dash
Ev# 32 GIRLS HS 300m Hurdles Ev# 36 GIRLS HS 200m Dash Ev# 40 GIRLS HS 1600m Run Ev# 44 GIRLS HS 4x400m Relay
Ev# 49 GIRLS HS High Jump Ev# 53 GIRLS HS Pole Vault Ev# 57 GIRLS HS Long Jump Ev# 61 GIRLS HS Discus Throw
Ev# 65 GIRLS HS Shot Put Ev# 4 BOYS HS 4x100m Relay Ev# 8 BOYS HS 4x800m Relay Ev# 12 BOYS HS 110m Hurdles
Ev# 13 BOYS HS 3200m Run Ev# 17 BOYS HS 4x200m Relay Ev# 21 BOYS HS 800m Run Ev# 25 BOYS HS 100m Dash
Ev# 30 BOYS HS 400m Dash Ev# 34 BOYS HS 300m Hurdles Ev# 38 BOYS HS 200m Dash Ev# 42 BOYS HS 1600m Run
Ev# 46 BOYS HS 4x400m Relay Ev# 50 BOYS HS High Jump Ev# 54 BOYS HS Pole Vault Ev# 58 BOYS HS Long Jump
Ev# 62 BOYS HS Discus Throw Ev# 66 BOYS HS Shot Put

[Top of Page] [Event List]

Event 2 GIRLS HS 4x100m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 53.33
2      Crescent High School A CRES 53.61
3      Pawhuska High School A PAWH 54.01
4      Cashion High School A CASH 54.26
5      Lomega High School A LOME 54.33
6      Coyle High School A COYL 56.43
7      Kremlin-Hillsdale Mi A JKRH 59.49
     Pond Creek-Hunter MS A JPCH DNF
[Top of Page] [Event List]

Event 7 GIRLS HS 4x800m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 11:46.35
2      Morrison High School A MORI 11:56.60
3      Covington-Douglas Hi A COVI 12:14.38
4      Pond Creek-Hunter Hi A POCH 12:32.36
[Top of Page] [Event List]

Event 10 GIRLS HS 100m Hurdles

NAME GR TEAM TIME
1      Bergdall, Kaydence [236] CIMA 18.31
2      Mclaurin, Naliyah [302] COYL 20.27
3      Vandiver, Abby [468] KREM 20.57
4      Rojas, Andrea [253] COVI 20.87
5      Willey, Krista [240] CIMA 21.02
6      Simon, Tristine [854] POCH 21.37
7      Riley, Abeni [238] CIMA 21.85
8      Wallen, Celecity [833] PION 22.87
9      Mcreynolds, Caroline [915] SWCO 22.90
10      Wheeler, Kaitlyn [857] POCH 24.11
11      Truman, Emma [467] KREM 24.67
12      Hampton, Sydney [989] THOA 26.25
[Top of Page] [Event List]

Event 15 GIRLS HS 4x200m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 1:53.41
2      Cashion High School A CASH 1:54.42
3      Crescent High School A CRES 1:55.24
4      Lomega High School A LOME 1:55.71
5      Woodland High School A WOOL 1:59.00
6      Coyle High School A COYL 2:07.57
7      Covington-Douglas Hi A COVI 2:09.34
8      Pond Creek-Hunter Hi A POCH 2:12.69
[Top of Page] [Event List]

Event 19 GIRLS HS 800m Run

NAME GR TEAM TIME
1      Berkey, Kira [448] HYDR 2:34.63
2      Light, Ashlan [409] GARB 2:39.17
3      Graham, Bridget [1115] WOOL 2:41.95
4      Yoder, Kiersten [1003] THOA 2:46.43
5      Wehrenburg, Maddy [638] MORI 2:48.48
6      Martinez, Cheyanne [180] CASH 2:50.41
[Top of Page] [Event List]

Event 23 GIRLS HS 100m Dash

NAME GR TEAM TIME
1      Bosley, Katie [688] OKCA 13.84
2      Beagley, Faith [750] OKLM 13.94
3      Cox, Calen [324] CRES 14.08
4      Buchanan, Brinley [387] DRUO 14.11
5      Barton, Hallie [509] LOME 14.18
6      Walker, Reydon [331] CRES 14.21
7      Taylor, Kinidi [329] CRES 14.35
8      Cayot, Cooper [752] OKLM 14.49
9      Lamb, Lauren [179] CASH 14.66
10      Taylor, Aubrey [304] COYL 14.76
11      Holmes, Zoe [754] OKLM 14.86
12      Hubach, Emma [158] CARE 14.90
13      Bowman, Fallon [773] PAWH 14.96
14      Watkins, Jill [332] CRES 15.09
15      Perrier, Caroline [779] PAWH 15.33
16      Swart, Abby [520] LOME 15.35
17      Myers, Brianna [151] CALU 15.36
17      Nance, Raylee [182] CASH 15.36
19      Cook, Cassie [176] CASH 15.37
20      Brauer, Michelle [371] DAVE 15.42
21      Housley, Vashae [774] PAWH 15.46
22      Bell, Kinzie [321] CRES 15.60
23      Krittenbrink, Gracie [853] POCH 15.62
24      Keeton, Maci [634] MORI 15.63
24      Kolenc, Destiny [636] MORI 15.63
26      Hawpe, Madison [450] HYDR 15.68
27      Kelley, Ashlee [297] COYL 15.73
28      Mcreynolds, Caroline [915] SWCO 15.77
29      Mitchell, Renae [908] SHID 15.85
30      Gatlin, Piper [914] SWCO 15.87
30      Walker, Regan [239] CIMA 15.87
32      PETTY, MARIAH [86] THOA 15.90
32      Bland, Jessie [941] TALO 15.90
34      Tate, Kadence [1002] THOA 16.03
34      Young, Sierra [306] COYL 16.03
36      Gormley, Haley [434] GEAR 16.30
37      Anderson, Emani [293] COYL 16.34
38      Harris, Allie [150] CALU 16.46
39      Johnson, Ashley [104] BARN 16.49
40      Donaldson, Jenna [395] JDRU 16.63
41      Ballard, Kenzie [1120] YALE 16.66
42      Brauer, Amber [370] DAVE 16.73
43      Foutch, Jenna [1121] YALE 16.84
44      Yost, Abi [523] LOME 16.90
45      Warren, Kylie [451] HYDR 17.03
46      Benton, Dori [458] KREM 17.14
47      Andrews, Paris [294] COYL 17.31
48      Kinsey, Timyra [298] COYL 17.38
49      Keller, Gracie [568] MEDF 17.50
50      Zaske, Emma [160] CARE 17.65
51      Beverage, Kadence [322] CRES 17.83
52      Long, Izzie [463] KREM 18.30
53      Moore, Gracie [1122] YALE 18.40
54      Williams, Mandy [435] GEAR 19.80
[Top of Page] [Event List]

Event 26 GIRLS HS 3200m Run

NAME GR TEAM TIME
1      Washko, Kaylie [690] OKCA 12:46.98
2      Berkey, Kira [448] HYDR 13:34.50
3      Foster, Hannah [852] POCH 14:27.75
4      Swinford, Rachel [637] MORI 14:50.42
5      Lopez, Athena [993] THOA 14:55.70
6      Cometsevah, Annmarie [984] THOA 15:49.16
[Top of Page] [Event List]

Event 28 GIRLS HS 400m Dash

NAME GR TEAM TIME
1      Bosley, Katie [688] OKCA 1:03.35
2      Cothran, Breanna [372] DAVE 1:04.10
3      Nail, Emalee [900] SHAR 1:04.94
4      Buchanan, Brinley [387] DRUO 1:05.10
5      Ayers, Ella [849] POCH 1:06.62
6      Light, Ashlan [409] GARB 1:07.57
7      Lovell, Alexis [251] COVI 1:08.77
8      Franke, Anna [248] COVI 1:12.03
9      Mitchell, Renae [908] SHID 1:12.51
10      Hudson, Ava [177] CASH 1:13.36
11      Bland, Jessie [941] TALO 1:13.74
12      Myers, Madi [515] LOME 1:13.88
13      Graham, Chloe [632] MORI 1:13.94
14      Wehrenburg, Maddy [638] MORI 1:15.18
15      Nance, Raylee [182] CASH 1:15.44
16      Martinez, Cheyanne [180] CASH 1:16.21
17      Swart, Abby [520] LOME 1:17.31
18      Murphy, Ella [909] SHID 1:17.49
19      Keeton, Maci [634] MORI 1:17.63
20      Gatlin, Piper [914] SWCO 1:17.71
21      Kingcade, Jorie [250] COVI 1:21.82
22      Rojas, Andrea [253] COVI 1:25.11
[Top of Page] [Event List]

Event 32 GIRLS HS 300m Hurdles

NAME GR TEAM TIME
1      Bergdall, Kaydence [236] CIMA 51.60
2      Brown, Baylee [323] CRES 52.36
3      Thomas, Breanna [330] CRES 56.05
4      Hampton, Sydney [989] THOA 56.37
5      Martinez, Angela [327] CRES 58.62
6      Moseley, Makenzie [916] SWCO 59.35
7      Simon, Tristine [854] POCH 1:00.62
8      Wallen, Celecity [833] PION 1:03.02
[Top of Page] [Event List]

Event 36 GIRLS HS 200m Dash

NAME GR TEAM TIME
1      Bosley, Katie [688] OKCA 27.42
2      Beagley, Faith [750] OKLM 27.93
3      Buchanan, Brinley [387] DRUO 28.46
4      Cayot, Cooper [752] OKLM 29.00
5      Walker, Reydon [331] CRES 29.06
6      Cothran, Breanna [372] DAVE 29.16
7      Nail, Emalee [900] SHAR 29.58
8      Ayers, Ella [849] POCH 29.76
9      Barton, Hallie [509] LOME 30.75
10      Thomas, Addison [811] JPAW 30.93
11      Bergdall, Kaydence [236] CIMA 30.95
12      Bowman, Fallon [773] PAWH 31.04
13      Cook, Cassie [176] CASH 32.21
14      Swart, Abby [520] LOME 32.50
15      Housley, Vashae [774] PAWH 32.69
16      Nance, Raylee [182] CASH 32.95
17      Patterson, Macey [184] CASH 33.03
18      Kolenc, Destiny [636] MORI 33.30
19      Hawpe, Madison [450] HYDR 33.47
20      Gatlin, Piper [914] SWCO 33.95
21      Brauer, Michelle [371] DAVE 33.97
22      Gormley, Haley [434] GEAR 34.15
23      Kingcade, Jorie [250] COVI 35.15
24      Yost, Abi [523] LOME 35.57
25      Keeton, Maci [634] MORI 35.72
26      Warren, Kylie [451] HYDR 36.37
27      Truman, Emma [467] KREM 36.71
28      Benton, Dori [458] KREM 37.20
29      Ramsey, Bailey [159] CARE 37.47
30      Long, Izzie [463] KREM 38.41
31      Kiser, Kia [105] BARN 42.21
     Hubach, Emma [158] CARE SCR
[Top of Page] [Event List]

Event 40 GIRLS HS 1600m Run

NAME GR TEAM TIME
1      Berkey, Kira [448] HYDR 6:10.83
2      Mcneil, Micah [778] PAWH 6:13.63
3      Graham, Bridget [1115] WOOL 6:13.70
4      Yoder, Kiersten [1003] THOA 6:30.36
5      Janzen, Kate [755] OKLM 6:33.53
6      Foster, Hannah [852] POCH 6:38.07
[Top of Page] [Event List]

Event 44 GIRLS HS 4x400m Relay

NAME TEAM TIME
1      Oklahoma Bible High A OKLM 4:25.50
2      Thomas-Fay-Custer Hi A THOA 4:30.19
3      Cashion High School A CASH 4:34.27
4      Woodland High School A WOOL 4:41.01
5      Lomega High School A LOME 4:42.15
[Top of Page] [Event List]

Event 49 GIRLS HS High Jump

NAME GR TEAM MARK
1      Maddox, Shaylee [994] THOA 4'10.00"
2      Moseley, Makenzie [916] SWCO 4'10.00"
3      Williams, Reese [187] CASH 4'10.00"
4      Berkey, Rees [449] HYDR 4'10.00"
5      Schanbacher, Trenity [572] MEDF 4'06.00"
6      Cox, Calen [324] CRES 4'06.00"
[Top of Page] [Event List]

Event 53 GIRLS HS Pole Vault

NAME GR TEAM MARK
1      Carmack, Ayden [913] SWCO 8'00.00"
2      Hampton, Sydney [989] THOA 7'00.00"
3      Koontz, Addison [991] THOA 6'06.00"
4      Judd, Kinlie [1024] TIMB 6'00.00"
4      Janzen, Kate [755] OKLM 6'00.00"
[Top of Page] [Event List]

Event 57 GIRLS HS Long Jump

NAME GR TEAM MARK
1      Taylor, Kinidi [329] CRES 16'06.00"
2      Moseley, Makenzie [916] SWCO 14'08.00"
3      Mathers, Kyla [1117] WOOL 14'08.00"
4      Cook, Cassie [176] CASH 14'06.00"
[Top of Page] [Event List]

Event 61 GIRLS HS Discus Throw

NAME GR TEAM MARK
1      Bell, Kinzie [321] CRES 101'04.00"
2      Appleton, Hannah [386] DRUO 87'08.00"
3      Walker, Sydni [521] LOME 84'01.00"
4      Anderson, Skyler [565] MEDF 79'03.50"
5      Stowers, Allie [255] COVI 78'03.00"
6      Vandiver, Abby [468] KREM 76'11.00"
7      Reiley, Kylee [570] MEDF 75'08.00"
8      Ramsey, Bailey [159] CARE 72'09.50"
9      Galligher, Sydney [103] BARN 71'10.00"
[Top of Page] [Event List]

Event 65 GIRLS HS Shot Put

NAME GR TEAM MARK
1      Berkey, Rees [449] HYDR 31'09.00"
2      Walker, Sydni [521] LOME 31'06.00"
3      Appleton, Hannah [386] DRUO 31'01.00"
4      Anderson, Skyler [565] MEDF 28'09.00"
5      Bell, Kinzie [321] CRES 28'04.00"
6      Rhodes, Taryn [466] KREM 27'10.00"
7      Green, Sami [899] SHAR 26'10.00"
7      Beverage, Kadence [322] CRES 26'10.00"
7      Stowers, Allie [255] COVI 26'10.00"
10      Gerhard, Jayden [460] KREM 26'08.00"
11      Morrill, Natalie [1095] WAYO 25'05.00"
12      Galligher, Sydney [103] BARN 25'03.00"
[Top of Page] [Event List]

Event 4 BOYS HS 4x100m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 45.59
2      Oklahoma Bible High A OKLM 46.56
3      Pawhuska High School A PAWH 46.99
4      Davenport High Schoo A DAVE 47.24
5      Medford High School A MEDF 47.59
6      Lomega High School A LOME 47.68
7      Timberlake High Scho A TIMB 47.69
8      Pioneer-Pleasant Val A PION 48.02
9      Crescent High School A CRES 49.70
10      Barnsdall High Schoo A BARN 50.09
[Top of Page] [Event List]

Event 8 BOYS HS 4x800m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 8:50.34
2      SW Covenant -HS- Chr A SWCO 8:56.84
3      Timberlake High Scho A TIMB 9:13.59
4      Oklahoma Bible High A OKLM 9:16.66
5      Pond Creek-Hunter Hi A POCH 9:28.21
6      Cashion High School A CASH 9:31.98
[Top of Page] [Event List]

Event 12 BOYS HS 110m Hurdles

NAME GR TEAM TIME
1      Olson, Casen [1101] WAYO 16.05
2      Melson, Griffin [381] DAVE 17.48
3      Gee, Ethan [576] MEDF 17.55
4      Washington, Marzell [848] PION 18.66
5      Humphries, Caden [840] PION 18.78
6      Sharp, Walker [697] OKCA 18.97
7      Miller, Campbell [382] DAVE 19.42
8      Foster, Josh [859] POCH 19.59
9      Beutler, Boedy [190] CASH 20.72
[Top of Page] [Event List]

Event 13 BOYS HS 3200m Run

NAME GR TEAM TIME
1      Glenn, Payton [1028] TIMB 11:12.35
2      Quillen, Ryck [798] PAWH 11:24.13
3      Ullrich, Alec [1040] TIMB 11:26.12
4      Rivera, Hector [536] LOME 11:33.22
5      Miller, Isaac [1017] THOA 11:39.51
6      Frymire, Cooper [1010] THOA 11:39.58
[Top of Page] [Event List]

Event 17 BOYS HS 4x200m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 1:34.22
2      Timberlake High Scho A TIMB 1:35.49
3      Oklahoma Bible High A OKLM 1:36.62
4      Lomega High School A LOME 1:38.68
5      Davenport High Schoo A DAVE 1:39.36
6      Pioneer-Pleasant Val A PION 1:41.46
7      Crescent High School A CRES 1:42.80
8      SW Covenant -HS- Chr A SWCO 1:48.47
[Top of Page] [Event List]

Event 21 BOYS HS 800m Run

NAME GR TEAM TIME
1      Judd, Merric [1031] TIMB 2:07.70
2      Smith, Parker [271] COVI 2:10.82
3      Gonzales, Eli [577] MEDF 2:11.91
4      Mannering, Jaxen [1016] THOA 2:12.84
5      Burnham, Corbin [858] POCH 2:16.51
6      Beshears, Zachary [917] SWCO 2:17.23
7      Moriasi, Michael [923] SWCO 2:17.73
[Top of Page] [Event List]

Event 25 BOYS HS 100m Dash

NAME GR TEAM TIME
1      Cheatham, Jett [760] OKLM 11.88
2      Hurd, Dalton [794] PAWH 12.10
3      Fernandez, Jeremiah [1008] THOA 12.18
4      Mcmillan, Drake [580] MEDF 12.28
5      Peters, Braylen [391] DRUO 12.43
6      Croy, Tucker [921] SWCO 12.48
7      Sands, Carter [1037] TIMB 12.55
8      Eckert, Brock [108] BARN 12.60
9      Long, Jack [795] PAWH 12.65
10      Jones, Gabe [877] JPCH 12.70
11      Tharp, Kolson [457] HYDR 12.71
12      Dunn, Jace [1097] WAYO 12.80
13      Darst, Kayleb [411] GARB 12.86
14      Gee, Ethan [576] MEDF 12.98
15      Carl, Weston [258] COVI 13.00
16      Tarango, Christian [272] COVI 13.01
17      Brewer, Cameron [1027] TIMB 13.08
18      Torres, Rafael [846] PION 13.11
19      Hunter, Dimari [379] DAVE 13.20
20      Marin, Keegan [113] BARN 13.25
21      Carpenter, Cade [919] SWCO 13.27
22      Perkins, Aj [339] CRES 13.33
23      Adkisson, Jadon [1026] TIMB 13.35
24      Wilson, Cory [345] CRES 13.38
25      Lentz, Trevor [532] LOME 13.41
26      Hoy, Rowdy [839] PION 13.44
27      Ramsey, Ethan [164] CARE 13.47
28      Espinosa, Raul [439] GEAR 13.51
29      Vandruff, Jackson [200] CASH 13.52
30      Dupire, David [763] OKLM 13.55
31      Davidson, Spencer [438] GEAR 13.60
32      Henderson, Calynn [454] HYDR 13.61
32      Deleon, Mario [525] LOME 13.61
34      Perkins, Jayden [340] CRES 13.71
35      Johnson, Gage [1014] THOA 13.81
36      Elliott, Connor [1126] YALE 13.83
37      Parkhurst, Mason [1034] TIMB 13.86
38      Elliott, Jett [922] SWCO 14.10
39      Lopez, Set [841] PION 14.11
40      Robbins, Payton [769] OKLM 14.13
40      Poole, Jesse [1128] YALE 14.13
42      Grantz, Riley [412] GARB 14.27
43      Smith, Nathan [480] KREM 14.66
44      Yost, Blake [541] LOME 14.67
45      Lavergne, Buddy [112] BARN 14.76
46      Blackowl, Xavion [152] CALU 15.04
47      Snyder, Matt [154] CALU 15.47
48      Robinson, Colton [477] KREM 15.61
49      Shaloy, Kade [537] LOME 15.77
50      Everett, Justis [942] TALO 15.81
51      Lazcano, Aydan [474] KREM 16.17
52      Robinson, JJ [153] CALU 17.24
     Simic, Peyton [414] GARB SCR
     Short, Brian [198] CASH SCR
[Top of Page] [Event List]

Event 30 BOYS HS 400m Dash

NAME GR TEAM TIME
1      Hamberlin, Ethan [1012] THOA 52.46
2      Smith, Parker [271] COVI 53.09
3      Colby, Connor [762] OKLM 53.29
4      Gonzales, Eli [577] MEDF 55.29
5      Cole, Kirk [920] SWCO 55.36
6      Stapleton, Harrison [860] POCH 55.39
7      Wehmuller, Caden [925] SWCO 56.03
8      Crawford, Kemar [691] OKCA 56.46
9      Marlatt, Tabor [903] SHAR 57.42
10      Beshears, Zachary [917] SWCO 57.66
11      Gilbert, Seth [196] CASH 58.59
11      Espinosa, Raul [439] GEAR 58.59
11      Branson, Jake [191] CASH 58.59
14      Bedick, Gage [189] CASH 59.01
15      Jones, Skylar [645] MORI 59.03
16      Peters, Braylen [391] DRUO 59.61
17      Parkhurst, Mason [1034] TIMB 1:00.45
18      Uhlenhake, Brooks [540] LOME 1:00.52
19      Grandberg, David [469] KREM 1:00.76
20      Yost, Blake [541] LOME 1:00.89
21      Hoeltzel, Logan [1127] YALE 1:01.10
22      Watterson, Chase [698] OKCA 1:01.16
23      Weber, Josh [119] BARN 1:01.29
24      Rothermel, Braxtyn [478] KREM 1:01.34
25      Mauck, Carson [694] OKCA 1:02.31
26      Schultz, Landon [479] KREM 1:02.49
27      Duffy, Daxon [526] LOME 1:06.33
28      Zimmer, Nick [649] MORI 1:07.39
29      Dicky, Tucker [1007] THOA 1:07.50
30      Everett, Justis [942] TALO 1:08.54
31      Johnson, Gavin [644] MORI 1:08.73
32      Ayala, Luis [376] DAVE 1:09.44
33      Robbins, Payton [769] OKLM 1:11.39
34      Grantz, Riley [412] GARB 1:11.88
35      Simic, Peyton [414] GARB 1:12.82
36      Richey, Brayden [440] GEAR 1:12.90
37      Brown, Rinnur [437] GEAR 1:14.55
38      Gilmore, Kaeden [163] CARE 1:18.25
39      Davis, William [1006] THOA 1:33.23
[Top of Page] [Event List]

Event 34 BOYS HS 300m Hurdles

NAME GR TEAM TIME
1      Olson, Casen [1101] WAYO 42.04
2      Rainwater, Noah [1020] THOA 42.48
3      Judd, Merric [1031] TIMB 43.14
4      Foster, Josh [859] POCH 44.64
5      Sharp, Walker [697] OKCA 45.29
6      Hofen, Creighton [766] OKLM 45.48
7      Price, Paxton [456] HYDR 46.43
8      Perkins, Rashawn [341] CRES 46.66
9      Washington, Marzell [848] PION 47.01
10      Beutler, Boedy [190] CASH 48.11
11      Howell, Jackson [110] BARN 49.45
12      Miller, Campbell [382] DAVE 50.27
13      Harelson, Ty [378] DAVE 50.58
14      Poole, Jesse [1128] YALE 50.92
15      Cambron, Chastin [575] MEDF 53.39
16      Keller, Caden [579] MEDF 1:02.79
     Martinez, Alan [797] PAWH SCR
[Top of Page] [Event List]

Event 38 BOYS HS 200m Dash

NAME GR TEAM TIME
1      Schlup, Dylan [1038] TIMB 23.57
2      Pippin, Jj [1036] TIMB 24.17
3      Smith, Parker [271] COVI 24.27
4      Olson, Casen [1101] WAYO 24.60
5      Eckert, Brock [108] BARN 24.70
6      Hurd, Dalton [794] PAWH 24.85
7      Duffy, Owen [527] LOME 24.94
8      Nelson, Christian [169] JCAR 25.18
9      Croy, Tucker [921] SWCO 25.30
10      Stapleton, Harrison [860] POCH 25.50
11      Hunter, Dimari [379] DAVE 25.73
12      Dunn, Jace [1097] WAYO 25.86
13      Schultz, Landon [479] KREM 25.93
14      Long, Jack [795] PAWH 25.97
15      Richardson, Tell [799] PAWH 26.30
16      Jones, Skylar [645] MORI 26.50
17      Darst, Kayleb [411] GARB 26.55
18      Perkins, Aj [339] CRES 26.56
19      Kayne, Andrew [413] GARB 26.71
20      Carpenter, Cade [919] SWCO 26.78
21      Rothermel, Braxtyn [478] KREM 27.54
22      Zimmer, Nick [649] MORI 27.57
23      Wilson, Cory [345] CRES 27.84
24      Lentz, Trevor [532] LOME 27.96
25      Henderson, Calynn [454] HYDR 27.98
26      Duffy, Daxon [526] LOME 28.12
27      Johnson, Gage [1014] THOA 28.55
28      Grantz, Riley [412] GARB 29.86
28      Robinson, Colton [477] KREM 29.86
30      Smith, Nathan [480] KREM 29.89
31      Popp, Garrett [924] SWCO 30.51
32      Simic, Peyton [414] GARB 30.53
33      Dalton, Zach [243] CIMA 31.46
34      Brown, Rinnur [437] GEAR 31.92
35      Dalton, Triego [242] CIMA 32.06
36      Dicky, Tucker [1007] THOA 32.33
37      Short, Brian [198] CASH 35.81
[Top of Page] [Event List]

Event 42 BOYS HS 1600m Run

NAME GR TEAM TIME
1      Berkey, Cade [452] HYDR 4:47.49
2      Smith, Matthew [770] OKLM 4:49.29
3      Glenn, Payton [1028] TIMB 5:01.45
4      Frymire, Cooper [1010] THOA 5:07.31
5      Hawk, Nick [765] OKLM 5:10.98
6      Quillen, Ryck [798] PAWH 5:12.14
[Top of Page] [Event List]

Event 46 BOYS HS 4x400m Relay

NAME TEAM TIME
1      Timberlake High Scho A TIMB 3:30.18
2      Thomas-Fay-Custer Hi A THOA 3:30.82
3      SW Covenant -HS- Chr A SWCO 3:46.13
4      Lomega High School A LOME 3:49.79
5      Pond Creek-Hunter Hi A POCH 3:54.29
6      Covington-Douglas Hi A COVI 4:00.56
[Top of Page] [Event List]

Event 50 BOYS HS High Jump

NAME GR TEAM MARK
1      Schlup, Dylan [1038] TIMB 6'02.00"
2      Cole, Kirk [920] SWCO 6'00.00"
3      Peters, Braylen [391] DRUO 5'08.00"
3      Price, Paxton [456] HYDR 5'08.00"
5      Harelson, Casey [377] DAVE 5'06.00"
6      Phillips, Jayce [383] DAVE 5'02.00"
[Top of Page] [Event List]

Event 54 BOYS HS Pole Vault

NAME GR TEAM MARK
1      Fernandez, Jeremiah [1008] THOA 12'00.00"
2      Adkisson, Jadon [1026] TIMB 9'00.00"
3      Beaver, Keegan [835] PION 8'06.00"
4      Ross, Ethan [268] COVI 7'00.00"
5      Pierce, Chase [1035] TIMB 7'00.00"
5      Leierer, Dalton [1032] TIMB 7'00.00"
[Top of Page] [Event List]

Event 58 BOYS HS Long Jump

NAME GR TEAM MARK
1      Pippin, Jj [1036] TIMB 21'11.00"
2      Schuermann, Tate [581] MEDF 21'04.00"
3      Croy, Tucker [921] SWCO 20'10.00"
4      Mcmillan, Drake [580] MEDF 20'07.00"
5      Cole, Kirk [920] SWCO 19'08.00"
6      Wehmuller, Caden [925] SWCO 19'07.00"
7      Humphries, Caden [840] PION 19'06.00"
[Top of Page] [Event List]

Event 62 BOYS HS Discus Throw

NAME GR TEAM MARK
1      Kelley, Aden [1015] THOA 119'04.50"
2      Williams, Logan [700] OKCA 119'03.00"
3      Zamanski, Zane [926] SWCO 118'03.00"
4      De La Torre, Roque [837] PION 117'09.00"
5      Drummond, Tod [789] PAWH 115'01.00"
6      Kroll, James [266] COVI 114'05.00"
7      Frans, Karson [1009] THOA 111'00.00"
8      Andrew, Ethan [241] CIMA 109'09.00"
[Top of Page] [Event List]

Event 66 BOYS HS Shot Put

NAME GR TEAM MARK
1      Kelley, Aden [1015] THOA 46'07.00"
2      Smith, Jacob [845] PION 46'01.00"
3      Zamanski, Zane [926] SWCO 43'10.00"
4      Acord, Joseph [375] DAVE 42'09.00"
5      Durkee, Hunter [1098] WAYO 41'02.00"
6      De La Torre, Roque [837] PION 37'08.00"
7      Daugherty, Derrek [259] COVI 37'00.00"
8      Wilkerson, Tyson [699] OKCA 36'10.00"
9      Fisher, Stone [335] CRES 35'09.00"
10      Andrew, Ethan [241] CIMA 35'07.00"
11      Drummond, Tod [789] PAWH 35'04.00"
11      Severin, Cade [1039] TIMB 35'04.00"
[Top of Page] [Event List]


Meet Scores


MALE TEAM SCORES JH
1BARNSDALL JUNIOR HIG JBAD 80.500
