Licensed to:
Duncan Middle School Track Meet
Duncan Middle School
Meet Results
| Event 1 GIRLS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Southmoore Junior Hi A | JSOU | 55.82 |
| 2 Central Middle Schoo A | JCEN | 57.40 |
| 3 Yukon (Red) Middle S A | JYKR | 57.92 |
| 4 Duncan Middle School A | JDUN | 58.78 |
| 5 Mustang North Middle A | JMUN | 59.50 |
| 6 Pioneer - ORES (1) A | D1PI | 1:03.27 |
| 7 Mustang South Middle A | JMUS | 1:04.87 |
| Moore Junior High A | JMOR | SCR |
| Event 2 BOYS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Mustang North Middle A | JMUN | 50.25 |
| 2 Eisenhower Middle Sc A | JEIS | 50.50 |
| 3 Mustang South Middle A | JMUS | 50.92 |
| 4 Yukon (Red) Middle S A | JYKR | 51.00 |
| 5 Tomlinson Middle Sch A | JTOM | 51.50 |
| 6 Duncan Middle School A | JDUN | 52.61 |
| 7 Southmoore Junior Hi A | JSOU | 55.91 |
| 8 Pioneer - ORES (1) A | D1PI | 57.98 |
| Yukon (White) Middle A | JYKW | SCR |
| Event 3 GIRLS 8th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Southmoore Junior Hi A | JSOU | 54.93 |
| 2 Eisenhower Middle Sc A | JEIS | 54.96 |
| 3 Yukon (Red) Middle S A | JYKR | 57.23 |
| 4 Elgin Junior High A | JELG | 57.44 |
| 5 Pauls Valley Middle A | JPAU | 57.48 |
| 6 Moore Junior High A | JMOR | 57.70 |
| 7 Duncan Middle School A | JDUN | 58.07 |
| 8 Mustang North Middle A | JMUN | 58.28 |
| 9 Altus Junior High A | JALT | 58.57 |
| 10 Mustang South Middle A | JMUS | 1:00.06 |
| 11 Pioneer - ORES (1) A | D1PI | 1:04.19 |
| 12 Tomlinson Middle Sch A | JTOM | 1:04.36 |
| 13 Ardmore Middle Schoo A | JARD | 1:10.00 |
| Event 4 BOYS 8th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Yukon (Red) Middle S A | JYKR | 47.15 |
| 2 Moore Junior High A | JMOR | 47.25 |
| 3 Southmoore Junior Hi A | JSOU | 48.78 |
| 4 Mustang North Middle A | JMUN | 50.05 |
| 5 Tomlinson Middle Sch A | JTOM | 50.82 |
| 6 Eisenhower Middle Sc A | JEIS | 50.94 |
| 7 Duncan Middle School A | JDUN | 51.22 |
| 8 Mustang South Middle A | JMUS | 51.37 |
| 9 Elgin Junior High A | JELG | 52.35 |
| 10 Altus Junior High A | JALT | 53.91 |
| 11 Yukon (White) Middle A | JYKW | 55.31 |
| Event 5 GIRLS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Mustang North Middle A | JMUN | 12:07.98 |
| 2 Moore Junior High A | JMOR | 12:29.99 |
| 3 Mustang South Middle A | JMUS | 12:31.94 |
| 4 Yukon (Red) Middle S A | JYKR | 12:40.36 |
| 5 Yukon (White) Middle A | JYKW | 13:11.49 |
| 6 Central Middle Schoo A | JCEN | 13:53.27 |
| 7 Duncan Middle School A | JDUN | 13:55.12 |
| 8 Ardmore Middle Schoo A | JARD | 14:59.92 |
| Event 6 BOYS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore Junior High A | JMOR | 10:57.32 |
| 2 Mustang North Middle B | JMUN | 10:57.42 |
| 3 Yukon (Red) Middle S A | JYKR | 11:07.75 |
| 4 Mustang South Middle A | JMUS | 11:11.82 |
| 5 Southmoore Junior Hi A | JSOU | 11:20.11 |
| 6 Yukon (White) Middle A | JYKW | 11:43.42 |
| 7 Eisenhower Middle Sc A | JEIS | 12:07.94 |
| 8 Duncan Middle School A | JDUN | 12:26.28 |
| Event 7 GIRLS 8th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Pauls Valley Middle A | JPAU | 12:15.18 |
| 2 Yukon (Red) Middle S A | JYKR | 12:26.67 |
| 3 Moore Junior High A | JMOR | 12:34.28 |
| 4 Mustang South Middle A | JMUS | 12:46.59 |
| 5 Mustang North Middle A | JMUN | 12:50.98 |
| Yukon (White) Middle A | JYKW | SCR |
| Southmoore Junior Hi A | JSOU | SCR |
| Altus Junior High A | JALT | SCR |
| Event 8 BOYS 8th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Southmoore Junior Hi A | JSOU | 9:37.88 |
| 2 Mustang North Middle A | JMUN | 9:43.77 |
| 3 Pauls Valley Middle A | JPAU | 9:50.41 |
| 4 Yukon (Red) Middle S A | JYKR | 10:01.36 |
| 5 Elgin Junior High A | JELG | 10:12.63 |
| 6 Mustang South Middle A | JMUS | 10:19.54 |
| 7 Moore Junior High A | JMOR | 10:19.84 |
| 8 Yukon (White) Middle A | JYKW | 10:25.83 |
| 9 Eisenhower Middle Sc A | JEIS | 10:31.60 |
| 10 Duncan Middle School A | JDUN | 11:20.90 |
| Event 9 GIRLS 7th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 White, Cierra [984] | JYKW | 22.03 |
| 2 Balderas, Paityn [491] | JMUN | 23.62 |
| 3 Clayton, Dani [179] | JCEN | 24.92 |
| 4 Coutler, Kylin [494] | JMUN | 29.04 |
| 5 Smith, Ashley [972] | JYKW | 29.04 |
| 6 Blackwell, Lydia [783] | JYKR | 29.54 |
| Armstrong, Andrea [651] | D1PI | SCR |
| Dixon, Baylee [658] | D1PI | SCR |
| Duran, Makinzey [1057] | JMUS | SCR |
| Gardner, Ashlyn [404] | JMOR | SCR |
| James, Mia [289] | JEIS | SCR |
| Lane, Sydney [416] | JMOR | SCR |
| Neilson, Hope [185] | JCEN | SCR |
| Niles, Mariah [513] | JMUN | SCR |
| Raley, Jaidyn [839] | JYKR | SCR |
| Wininger, Kahlen [236] | JDUN | SCR |
| Event 10 GIRLS 8th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Pickett, Hailey [117] | JALT | 19.17 |
| 2 Gann, Katelyn [500] | JMUN | 19.37 |
| 3 Fletcher, Keniyah [402] | JMOR | 19.75 |
| 4 Russel, Mikayla [188] | JCEN | 19.89 |
| 5 Treat, Aaliyah [235] | JDUN | 19.99 |
| 6 Denton, Hali [108] | JALT | 20.33 |
| 7 Miller, Sydney [224] | JDUN | 20.81 |
| 8 Batson, Ava [782] | JYKR | 20.84 |
| 9 Wood, Kylie [345] | JELG | 22.14 |
| 10 Cain, Rylee [791] | JYKR | 22.32 |
| 11 Miller, Kaylee [951] | JYKW | 22.44 |
| 12 Hinojosa, Evona [408] | JMOR | 22.54 |
| 13 Wright Veney, Gabrielle [758] | JTOM | 22.90 |
| 14 Hicks, Isabella [620] | JPAU | 23.49 |
| 15 Heffron, Zoe [1063] | JMUS | 24.89 |
| 16 Stephens, Amari [430] | JMOR | 25.39 |
| Event 11 BOYS 7th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lujan, Destry [885] | JYKR | 18.81 |
| 2 Penland, Justin [597] | JMUS | 19.66 |
| 3 Do, Erick [446] | JMOR | 20.14 |
| 4 Duncan, Tayten [532] | JMUN | 20.90 |
| 5 Lane, Drayden [883] | JYKR | 21.21 |
| 6 Blankenship, Quinn [672] | D1PI | 21.58 |
| 7 Wyant, Brayden [1201] | D1PI | 21.84 |
| 8 Dovers, Trevor [569] | JMUS | 21.99 |
| 9 Hill, Dajaun [456] | JMOR | 22.02 |
| 10 Do, Enlai [445] | JMOR | 22.10 |
| 11 Williams, Tyler [681] | D1PI | 22.26 |
| 12 Benton, Nathan [559] | JMUS | 22.60 |
| 13 Valentin, Alexander [199] | JCEN | 23.15 |
| 14 Burke, Camran [524] | JMUN | 23.71 |
| 15 Becerra, Austyn [988] | JYKW | 23.84 |
| 16 Griffin, Mason [1005] | JYKW | 26.02 |
| 17 Southoff, Ian [677] | D1PI | 31.40 |
| Event 12 BOYS 8th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jackson, Hunter [357] | JELG | 17.98 |
| 2 Barton, Landon [558] | JMUS | 18.72 |
| 3 Eaton, Adam [351] | JELG | 19.09 |
| 4 Casey, Tywon [525] | JMUN | 19.60 |
| 5 Ludwell, Jalin [674] | D1PI | 19.60 |
| 6 Saldana, Jonah [372] | JELG | 20.39 |
| 7 Suthers, Denton [896] | JYKR | 20.61 |
| 8 Finley, Jonathon [1001] | JYKW | 20.69 |
| 9 Bradstreet, Brayden [437] | JMOR | 21.55 |
| 10 Farnham, David [571] | JMUS | 21.80 |
| 11 Gill, Luis [353] | JELG | 22.14 |
| 12 Goodson, Braeden [454] | JMOR | 22.47 |
| Bolton, Parker [862] | JYKR | SCR |
| Carico, Wyatt [996] | JYKW | SCR |
| Coats, Isaiah [721] | JSOU | SCR |
| Conn, Bryce [195] | JCEN | SCR |
| Jesse, Landon [581] | JMUS | SCR |
| Martin, Croston [1023] | JYKW | SCR |
| Schantz, Asher [739] | JSOU | SCR |
| Schantz, Boston [740] | JSOU | SCR |
| Event 13 GIRLS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Yukon (Red) Middle S A | JYKR | 2:00.97 |
| 2 Southmoore Junior Hi A | JSOU | 2:01.74 |
| 3 Central Middle Schoo A | JCEN | 2:03.53 |
| 4 Duncan Middle School A | JDUN | 2:06.26 |
| 5 Mustang North Middle A | JMUN | 2:06.36 |
| 6 Moore Junior High A | JMOR | 2:06.38 |
| 7 Pioneer - ORES (1) A | D1PI | 2:16.05 |
| 8 Mustang South Middle A | JMUS | 2:24.66 |
| 9 Tomlinson Middle Sch A | JTOM | 2:30.78 |
| Event 14 BOYS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Mustang South Middle A | JMUS | 1:50.11 |
| 2 Eisenhower Middle Sc A | JEIS | 1:52.03 |
| 3 Mustang North Middle A | JMUN | 1:53.31 |
| 4 Tomlinson Middle Sch A | JTOM | 1:55.50 |
| 5 Southmoore Junior Hi A | JSOU | 1:55.69 |
| 6 Moore Junior High A | JMOR | 1:55.71 |
| 7 Yukon (Red) Middle S A | JYKR | 2:03.06 |
| 8 Pioneer - ORES (1) A | D1PI | 2:08.22 |
| 9 Yukon (White) Middle A | JYKW | 2:14.46 |
| Duncan Middle School A | JDUN | SCR |
| Event 15 GIRLS 8th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Southmoore Junior Hi A | JSOU | 2:01.83 |
| 2 Moore Junior High A | JMOR | 2:02.78 |
| 3 Elgin Junior High A | JELG | 2:03.15 |
| 4 Ardmore Middle Schoo A | JARD | 2:03.70 |
| 5 Pauls Valley Middle A | JPAU | 2:04.13 |
| 6 Altus Junior High A | JALT | 2:04.48 |
| 7 Duncan Middle School A | JDUN | 2:05.33 |
| 8 Yukon (Red) Middle S A | JYKR | 2:05.97 |
| 9 Pioneer - ORES (1) A | D1PI | 2:08.05 |
| 10 Tomlinson Middle Sch A | JTOM | 2:09.90 |
| 11 Mustang North Middle A | JMUN | 2:11.17 |
| Eisenhower Middle Sc A | JEIS | SCR |
| Event 16 BOYS 8th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Yukon (Red) Middle S A | JYKR | 1:42.91 |
| 2 Southmoore Junior Hi A | JSOU | 1:44.38 |
| 3 Moore Junior High A | JMOR | 1:45.21 |
| 4 Mustang North Middle A | JMUN | 1:46.60 |
| 5 Duncan Middle School B | JDUN | 1:47.61 |
| 6 Eisenhower Middle Sc A | JEIS | 1:48.85 |
| 7 Mustang South Middle A | JMUS | 1:50.92 |
| 8 Duncan Middle School A | JDUN | 1:51.23 |
| 9 Elgin Junior High A | JELG | 1:52.05 |
| 10 Altus Junior High A | JALT | 1:55.93 |
| 11 Yukon (White) Middle A | JYKW | 1:58.17 |
| Event 17 GIRLS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cameron, Emily [376] | JMAC | 2:54.59 |
| 2 Morey, Kaley [828] | JYKR | 2:55.51 |
| 3 Tomah, Danielle [302] | JEIS | 2:57.15 |
| 4 Manning, Gracy [621] | JPAU | 2:57.16 |
| 5 Hallford, Emily [215] | JDUN | 3:03.12 |
| 6 Brandenburg, Reese [280] | JEIS | 3:07.16 |
| 7 Bowen, Kalina [325] | JELG | 3:10.36 |
| 8 Hernandez, Mallory [932] | JYKW | 3:11.61 |
| 9 Adolph, Tatina [749] | JTOM | 3:16.05 |
| 10 Neumann, Emerson [955] | JYKW | 3:19.18 |
| Event 18 BOYS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Thayer, Noah [554] | JMUN | 2:23.14 |
| 2 Smith, Xavier [383] | JMAC | 2:25.36 |
| 3 Lohrer, Jackson [249] | JDUN | 2:29.58 |
| 4 Villarreal, Adrian [772] | JTOM | 2:30.45 |
| 5 Turpen, Brycen [746] | JSOU | 2:36.97 |
| 6 Rushing, Joshua [1098] | JEIS | 2:38.16 |
| 7 Davis, Landon [568] | JMUS | 2:41.78 |
| 8 Bailey, Patrick [347] | JELG | 2:43.79 |
| 9 Do, Enlai [445] | JMOR | 2:44.58 |
| 10 Miller, Ethan [887] | JYKR | 2:46.31 |
| Event 19 GIRLS 8th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gutierrez, Isabella [619] | JPAU | 2:51.56 |
| 2 Holthaus, Kierney [217] | JDUN | 2:53.70 |
| 3 Harbeson, Kalli [806] | JYKR | 2:55.37 |
| 4 Schneider, Aubrey [843] | JYKR | 2:55.94 |
| 5 Brant, Autumn [175] | JCEN | 2:57.04 |
| 6 Keahbone, Hannah [330] | JELG | 3:01.09 |
| 7 Bashlor, Madison [905] | JYKW | 3:01.52 |
| 8 Anderson, Celeste [275] | JEIS | 3:03.58 |
| 9 Weddle, Makenzie [712] | JSOU | 3:04.61 |
| 10 Davis, Alyssa [180] | JCEN | 3:05.31 |
| Event 20 BOYS 8th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Langdon, Cameron [588] | JMUS | 2:16.88 |
| 2 Mandujano, Andres [733] | JSOU | 2:18.88 |
| 3 Grimmett, Jon [638] | JPAU | 2:23.05 |
| 4 Lund, Sean [360] | JELG | 2:26.12 |
| 5 Sanders, Chi [129] | JALT | 2:28.19 |
| 6 Gill, Luis [353] | JELG | 2:28.94 |
| 7 Neumann, Gage [888] | JYKR | 2:29.59 |
| 8 Hernandez, Israel [245] | JDUN | 2:30.29 |
| 9 Rios, Jesse [604] | JMUS | 2:31.06 |
| 10 Wendorff, Dane [1047] | JYKW | 2:36.17 |
| Event 21 GIRLS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bruton, Akiah [177] | JCEN | 13.61 |
| 2 Williams, Alana [859] | JYKR | 13.74 |
| 3 Hawkins, Zharria [285] | JEIS | 14.00 |
| 4 Crawford, Anyieza [395] | JMOR | 14.03 |
| 5 Root, Breckyn [231] | JDUN | 14.06 |
| 6 Edwards, Jannai [327] | JELG | 14.10 |
| 7 Houston, Eryanna [378] | JMAC | 14.16 |
| 8 Claybrone, Yvonna [178] | JCEN | 14.24 |
| 9 Johnson, Ashaunti [697] | JSOU | 14.31 |
| 10 Tompkins, Lexi [707] | JSOU | 14.44 |
| 11 Mchugh, Addison [664] | D1PI | 14.57 |
| 12 Jenkins, Shaylee [696] | JSOU | 14.71 |
| 13 Moody, Autumn [144] | JARD | 14.81 |
| 14 Stewart, Tawaona [190] | JCEN | 14.87 |
| 15 Mcmillion, Keemora [293] | JEIS | 15.01 |
| 16 Carpenter, Jada [390] | JMOR | 15.09 |
| 17 Fisher, Janelle [691] | JSOU | 15.30 |
| 18 Betts, Mariah [385] | JMOR | 15.32 |
| 20 Brown, Bayleigh [653] | D1PI | 15.33 |
| 19 Dorsey, Aniyah [137] | JARD | 15.33 |
| 21 Manning, Gracy [621] | JPAU | 15.42 |
| 22 Oduma, Elizabeth [297] | JEIS | 15.47 |
| 23 Holbrook, Kate [409] | JMOR | 15.51 |
| 24 Cox, Leandra [495] | JMUN | 15.54 |
| 25 Walker, Simonae [980] | JYKW | 15.65 |
| 26 Morris, Makayla [665] | D1PI | 15.72 |
| 27 Guest, Kyla [927] | JYKW | 15.88 |
| 28 Coleman, Honesty [685] | JSOU | 15.90 |
| 29 Bailey, Tniyah [276] | JEIS | 16.41 |
| 30 Romine, Aurora [230] | JDUN | 16.50 |
| 31 Harris, Sydney [661] | D1PI | 16.54 |
| 32 Whitfield, Tasha [713] | JSOU | 16.55 |
| 33 Bratzler, Addison [375] | JMAC | 17.01 |
| 34 Foster, Allie [214] | JDUN | 17.06 |
| 35 Hodges, Keely [505] | JMUN | 17.36 |
| 36 Dunavent, Lilyanne [659] | D1PI | 17.70 |
| 37 Bruehl, Kennedy [1052] | JMUS | 17.78 |
| 38 Delafuente, Evelin [1055] | JMUS | 18.11 |
| 39 Patterson, Katelynn [226] | JDUN | 18.31 |
| 40 Ballarddorcely, Delilah [204] | JDUN | 18.73 |
| 41 Solomon, Suquouia [233] | JDUN | 19.46 |
| 42 White, Kaleah [1087] | JMUS | 19.48 |
| 43 Morales, Sofia [380] | JMAC | 19.88 |
| Event 22 BOYS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lujan, Destry [885] | JYKR | 12.27 |
| 2 Blackwell, Gabrial [194] | JCEN | 12.65 |
| 3 Baker, David [759] | JTOM | 12.82 |
| 4 Sheppard, Jabari [321] | JEIS | 12.87 |
| 5 Smith, Xavier [383] | JMAC | 12.87 |
| 6 Sorrell, Parker [552] | JMUN | 13.10 |
| 7 Rodriguez, Corbin [738] | JSOU | 13.20 |
| 8 White, Boston [271] | JDUN | 13.25 |
| 9 Cox, Nolan [864] | JYKR | 13.30 |
| 10 Johnson, Anthony [728] | JSOU | 13.33 |
| 11 Rice, Sawyer [258] | JDUN | 13.37 |
| 12 Holland, Tavion [247] | JDUN | 13.38 |
| 13 Pebeahsy, Phillip [367] | JELG | 13.47 |
| 14 Smith, Landon [608] | JMUS | 13.50 |
| 15 Barrett, Colby [632] | JPAU | 13.51 |
| 16 Martin, Bryce [361] | JELG | 13.54 |
| 17 B, Tan [715] | JSOU | 13.66 |
| 18 Hollman, Mykel [765] | JTOM | 13.66 |
| 19 Hill, Dajaun [456] | JMOR | 13.83 |
| 20 Keating, Jace [166] | JARD | 14.27 |
| 21 Elam, Gage [352] | JELG | 14.47 |
| 22 Coleman, Demontae [761] | JTOM | 14.55 |
| 23 Carpenter, Camden [442] | JMOR | 14.62 |
| 24 Fields, Darrius [161] | JARD | 14.67 |
| 25 Wren, Oscar [748] | JSOU | 14.77 |
| 26 Williams, Tyler [681] | D1PI | 15.00 |
| 27 Killingsworth, Braylan [1091] | JMOR | 15.07 |
| 28 Valentin, Alexander [199] | JCEN | 15.27 |
| 29 Fabela, Jorge [636] | JPAU | 15.47 |
| 30 Spray, Nicholas [679] | D1PI | 15.52 |
| 31 Cameron, Brody [381] | JMAC | 15.62 |
| 32 Spray, Micheal [678] | D1PI | 15.81 |
| 33 Roberts, Tyler [676] | D1PI | 15.92 |
| 34 Squyres, Logan [374] | JELG | 15.98 |
| 35 Southoff, Ian [677] | D1PI | 16.27 |
| 36 Price, Tyrese [318] | JEIS | 16.31 |
| 37 Martinez, Juan Jose [382] | JMAC | 16.36 |
| 38 Hendrix, Braylon [537] | JMUN | 16.46 |
| 40 West, Lucas [200] | JCEN | 16.52 |
| 39 Bollinger, Dane [991] | JYKW | 16.52 |
| 41 Lopez, Jose [589] | JMUS | 16.89 |
| 42 Holmgren, Caiden [356] | JELG | 16.91 |
| 43 Fogt, Jackson [574] | JMUS | 17.01 |
| Event 23 GIRLS 8th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Atkinson, Jordan [682] | JSOU | 13.28 |
| 2 Worley, Addison [434] | JMOR | 13.56 |
| 3 Hair, Lamiyah [693] | JSOU | 13.57 |
| 4 Ray, Aaliyah [1200] | JDUN | 13.79 |
| 5 Green, Addyson [618] | JPAU | 14.12 |
| 6 Compton, Shaylin [393] | JMOR | 14.17 |
| 7 Williamson, Khamylle [154] | JARD | 14.53 |
| 8 Gresham, Nettie [139] | JARD | 14.58 |
| 9 Viceomini, Khloe [711] | JSOU | 14.70 |
| 10 Blackmon, Kaylin [386] | JMOR | 14.70 |
| 11 Wilson, Selena [343] | JELG | 14.78 |
| 12 Nolan, Verlissa [115] | JALT | 14.79 |
| 13 Dickerson, Aymonie [751] | JTOM | 15.03 |
| 14 Skinner, Kami [846] | JYKR | 15.04 |
| 15 Davis, Alyssa [180] | JCEN | 15.05 |
| 16 Patchell, Keylee [625] | JPAU | 15.16 |
| 17 Russel, Mikayla [188] | JCEN | 15.22 |
| 18 Butler, Izzy [655] | D1PI | 15.36 |
| 19 Peck, Macy [626] | JPAU | 15.40 |
| 20 Cohee, Malaysia [133] | JARD | 15.44 |
| 21 Wright Veney, Gabrielle [758] | JTOM | 15.44 |
| 22 Weddle, Makenzie [712] | JSOU | 15.45 |
| 23 Alvarez, Kristyn [203] | JDUN | 15.52 |
| 24 Eldridge, Madeline [1058] | JMUS | 15.52 |
| 25 Roberts, Simone [755] | JTOM | 15.58 |
| 26 Miller, Kaylee [951] | JYKW | 15.77 |
| 27 Schmidt, Kylee [119] | JALT | 15.88 |
| 28 Lopez, Sandra [113] | JALT | 15.96 |
| 29 Thomas, Mickie [340] | JELG | 15.97 |
| 30 Mason, Amelia [511] | JMUN | 15.99 |
| 31 Williamson, Laine [860] | JYKR | 16.06 |
| 32 Mcreynolds, Lexxus [221] | JDUN | 16.11 |
| 33 Beigler, Annabell [174] | JCEN | 16.21 |
| 34 Osborne, Saniya [298] | JEIS | 16.26 |
| 35 Emerson, Addisyn [798] | JYKR | 16.31 |
| 36 Crouse, Maci [617] | JPAU | 16.32 |
| 37 Nine, Makenna [957] | JYKW | 16.41 |
| 38 Talley, Sophie [1083] | JMUS | 16.52 |
| 39 Slaughter, Trinity [517] | JMUN | 16.54 |
| 40 Perna, Addyson [187] | JCEN | 17.00 |
| 41 Stevens, Erica [234] | JDUN | 17.11 |
| 42 Bruno, Shelby [176] | JCEN | 17.21 |
| 43 Blalock, Layci [206] | JDUN | 17.88 |
| 44 Banda, Caitlin [1050] | JMUS | 18.19 |
| 45 Gallion, Kunthrina [499] | JMUN | 18.71 |
| Event 24 BOYS 8th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jones, Nathen [197] | JCEN | 11.91 |
| 2 Shelton, Cort [607] | JMUS | 12.13 |
| 3 Gerald, Julius [869] | JYKR | 12.19 |
| 4 Simon, Cornelius [478] | JMOR | 12.21 |
| 5 Sheridan, Serri [322] | JEIS | 12.23 |
| 6 Dean, Tyrone [763] | JTOM | 12.36 |
| 7 Dikes, Aden [724] | JSOU | 12.39 |
| 8 Moon, Elijah [467] | JMOR | 12.65 |
| 9 Clark, Jailyn [156] | JARD | 12.70 |
| 10 Isom, Amere [539] | JMUN | 12.73 |
| 11 Ayer, Hoyce [435] | JMOR | 12.75 |
| 12 Daniels, Keeiontrae [159] | JARD | 12.80 |
| 13 Ray, Xaviebren [256] | JDUN | 12.90 |
| 14 Pichardo, Kristian [369] | JELG | 13.08 |
| 15 Conn, Bryce [195] | JCEN | 13.14 |
| 16 Sparger, Logan [262] | JDUN | 13.15 |
| 17 Jordan, Aiden [584] | JMUS | 13.20 |
| 18 Tucker, Adonis [770] | JTOM | 13.23 |
| 19 Vivar, Marco [773] | JTOM | 13.28 |
| 20 Boisen, Isaiah [717] | JSOU | 13.28 |
| 21 Bailey, Devion [307] | JEIS | 13.47 |
| 22 White, Oliver [273] | JDUN | 13.51 |
| 23 Gutierrez, Anselmo [764] | JTOM | 13.76 |
| 24 Christian, Landon [673] | D1PI | 13.79 |
| 25 Marquezhill, Ayden [251] | JDUN | 13.88 |
| 26 Ludwell, Jalin [674] | D1PI | 13.93 |
| 27 Adesola, Josh [346] | JELG | 14.01 |
| 28 Hill, Kash [1011] | JYKW | 14.15 |
| 29 Crispin, Dannial [1110] | JDUN | 14.18 |
| 30 Delarosa, Ricco [160] | JARD | 14.19 |
| 31 Miller, Roman [546] | JMUN | 14.22 |
| 32 Perez, Matthew [737] | JSOU | 14.23 |
| 33 Stajcar, Daxon [1039] | JYKW | 14.26 |
| 34 Pendleton, Jack [890] | JYKR | 14.27 |
| 35 Mullins, Jonavin [364] | JELG | 14.29 |
| 36 Weilenman, Gavin [650] | JPAU | 14.31 |
| 37 Kiker, Zane [585] | JMUS | 14.41 |
| 38 Dupre, Aidan [241] | JDUN | 14.42 |
| 39 Lewis, Tre [729] | JSOU | 14.43 |
| 40 Tidwell, Bryson [266] | JDUN | 14.43 |
| 41 Garza, Paul [163] | JARD | 14.71 |
| 42 Ball, Breyden [122] | JALT | 14.79 |
| 43 Merwin, Maddex [735] | JSOU | 14.80 |
| 44 Hobbs, Aidan [725] | JSOU | 14.88 |
| 45 Hernandez, Peter [246] | JDUN | 15.31 |
| 46 Bolton, Parker [862] | JYKR | 15.55 |
| 47 Ramirez, Luis [646] | JPAU | 16.20 |
| Skilling, Jacob [130] | JALT | SCR |
| Whalen, Noah [201] | JCEN | SCR |
| Event 25 GIRLS 7th 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mccray, Tiyanah [292] | JEIS | 1:08.98 |
| 2 Phillips, Elsie [337] | JELG | 1:09.90 |
| 3 Root, Breckyn [231] | JDUN | 1:10.07 |
| 4 Lindsey, Alijah [220] | JDUN | 1:12.21 |
| 5 Dye, Khloe [326] | JELG | 1:13.14 |
| 6 Brandenburg, Reese [280] | JEIS | 1:13.54 |
| 7 Cameron, Emily [376] | JMAC | 1:15.42 |
| 8 Loera, Trynity [417] | JMOR | 1:15.81 |
| 9 Lewis, Josey [183] | JCEN | 1:16.14 |
| 10 Vargas, Anelia [342] | JELG | 1:16.19 |
| 11 Craft, Valekyrie [136] | JARD | 1:17.93 |
| 12 Lafee, Charlee [219] | JDUN | 1:18.70 |
| 13 Ramos, Jayden [338] | JELG | 1:18.85 |
| 14 Miller, Ella [623] | JPAU | 1:18.86 |
| 15 Claybrone, Yvonna [178] | JCEN | 1:19.15 |
| 16 Hair, Lamiyah [693] | JSOU | 1:19.56 |
| 17 Bowen, Kalina [325] | JELG | 1:19.76 |
| 18 Kimbro, Kinsley [662] | D1PI | 1:23.34 |
| 19 Coleman, Honesty [685] | JSOU | 1:23.50 |
| 20 Hill, Mallory [504] | JMUN | 1:24.01 |
| 21 Watson, Baylee [1085] | JMUS | 1:24.88 |
| 22 Boyd, Madilyn [279] | JEIS | 1:25.85 |
| 23 Cozens, Kacie [496] | JMUN | 1:26.11 |
| 24 Borland, Alethia [786] | JYKR | 1:27.17 |
| 25 Weems, Caroline [983] | JYKW | 1:29.25 |
| 26 Johnson, Myrikal [141] | JARD | 1:29.45 |
| 27 Eades, Alexis [213] | JDUN | 1:30.29 |
| 28 Walley, Tatym [669] | D1PI | 1:30.62 |
| 29 Dunavent, Lilyanne [659] | D1PI | 1:31.14 |
| 30 Harris, Sydney [661] | D1PI | 1:31.26 |
| 31 Whitehead, Abbagale [1088] | JMUS | 1:32.17 |
| 32 Lyon, Lana [379] | JMAC | 1:32.63 |
| 33 Brant, Autumn [175] | JCEN | 1:33.17 |
| 34 Colbert, Danica [134] | JARD | 1:33.99 |
| 35 Guzman, Abigail [140] | JARD | 1:39.35 |
| 36 Towler, Emmalee [303] | JEIS | 1:41.37 |
| Event 26 BOYS 7th 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
