Licensed to: iI59,S),pq^v.<,FH`BZ

Quanah Cox Invitational

Duncan, Oklahoma

April 30, 2021

04/30/2021 - 04/30/2021

Meet Scores


MALE TEAM SCORES
1WESTMOORE HIGH SCHOO WEST 126.000
2LAWTON HIGH SCHOOL LAWT 73.201
3YUKON HIGH SCHOOL YUKO 73.000
4MOORE HIGH SCHOOL MOOR 70.000
5DURANT HIGH SCHOOL DURA 68.000
6DUNCAN HIGH SCHOOL DUNC 47.567
7ALTUS HIGH SCHOOL ALTU 33.067
8BISHOP MCGUINNESS HI BISO 32.067
9ARDMORE HIGH SCHOOL ARDM 29.000
10ADA HIGH SCHOOL ADAH 28.000
11LAWTON MACARTHUR HIG LAWO 19.500
12B WESTMOORE HIGH SCH BEST 18.000
13B BISHOP MCGUINNESS BISO 11.201
14JOHN MARSHALL HIGH S JOHN 10.067
15LAWTON EISENHOWER HI LAWE 8.067
16NORTHWEST CLASSEN HI NORT 4.000
17ELGIN HIGH SCHOOL ELGI .134
18B LAWTON HIGH SCHOOL BAWT .067
18CAPITOL HILL HIGH SC CAPI .067
FEMALE TEAM SCORES
1MOORE HIGH SCHOOL MOOR 119.000
2BISHOP MCGUINNESS HI BISO 73.000
3WESTMOORE HIGH SCHOO WEST 63.000
4LAWTON EISENHOWER HI LAWE 61.000
5ARDMORE HIGH SCHOOL ARDM 60.000
6YUKON HIGH SCHOOL YUKO 53.000
7EDMOND MEMORIAL HIGH EDME 27.000
8DUNCAN HIGH SCHOOL DUNC 18.000
8ELGIN HIGH SCHOOL ELGI 18.000
8LAWTON HIGH SCHOOL LAWT 18.000
11ALTUS HIGH SCHOOL ALTU 16.000
12B MOORE HIGH SCHOOL BOOR 12.000
13LAWTON MACARTHUR HIG LAWO 7.000
14B WESTMOORE HIGH SCH BEST 6.000
15DURANT HIGH SCHOOL DURA 2.000
15B ARDMORE HIGH SCHOO BRDM 2.000
17B SOUTHMOORE HIGH SC BOUT 1.000
17ADA HIGH SCHOOL ADAH 1.000
17B YUKON HIGH SCHOOL BUKO 1.000

Meet Results


Ev# 1 GIRLS High Schoo 4x100m Relay Ev# 2 BOYS High Schoo 4x100m Relay Ev# 3 GIRLS High Schoo 4x800m Relay Ev# 4 BOYS High Schoo 4x800m Relay
Ev# 5 GIRLS High Schoo 100m Hurdles Ev# 6 BOYS High Schoo 110m Hurdles Ev# 7 BOYS High Schoo 3200m Run Ev# 8 GIRLS High Schoo 4x200m Relay
Ev# 9 BOYS High Schoo 4x200m Relay Ev# 10 GIRLS High Schoo 800m Run Ev# 11 BOYS High Schoo 800m Run Ev# 12 GIRLS High Schoo 100m Dash
Ev# 13 BOYS High Schoo 100m Dash Ev# 14 GIRLS High Schoo 3200m Run Ev# 15 GIRLS High Schoo 400m Dash Ev# 16 BOYS High Schoo 400m Dash
Ev# 17 GIRLS High Schoo 300m Hurdles Ev# 18 BOYS High Schoo 300m Hurdles Ev# 19 GIRLS High Schoo 200m Dash Ev# 20 BOYS High Schoo 200m Dash
Ev# 21 GIRLS High Schoo 1600m Run Ev# 22 BOYS High Schoo 1600m Run Ev# 23 GIRLS High Schoo 4x400m Relay Ev# 24 BOYS High Schoo 4x400m Relay
Ev# 25 GIRLS High Schoo High Jump Ev# 26 BOYS High Schoo High Jump Ev# 27 GIRLS High Schoo Pole Vault Ev# 28 BOYS High Schoo Pole Vault
Ev# 29 GIRLS High Schoo Long Jump Ev# 30 BOYS High Schoo Long Jump Ev# 31 GIRLS High Schoo Discus Throw Ev# 32 BOYS High Schoo Discus Throw
Ev# 33 GIRLS High Schoo Shot Put Ev# 34 BOYS High Schoo Shot Put

[Top of Page] [Event List]

Event 1 GIRLS High Schoo 4x100m Relay

NAME TEAM TIME
1      Westmoore High Schoo A WEST 48.73
Christian, Ieesha, Christian, Renee, Tizzio, Katelynn, Sims, Ty
2      Lawton Eisenhower Hi A LAWE 49.78
Cattina, Raniya, Williams, Nyla, Brewton, Knya, Morgan, Jamiya
3      Ardmore High School A ARDM 49.83
Smith, Shakira, Willis, Khalayah, Sillemon, Tania, Petties, Cheyenne
4      Bishop McGuinness Hi A BISO 50.50
Thielke, Ava, Pierce, Logan, Richard, Julia, Maxwell, Ari
5      Altus High School A ALTU 51.44
Harley, Kendra, Nolan, Alyssa, Williams, Leah, Johnson, Lakysia
6      Yukon High School A YUKO 52.04
Gonzalez, Lana, Mikhelotti, C, Luke, Alyssa, Dean, Madison
7      Elgin High School A ELGI 52.74
Cuffee, Aubree, Johnson, Zion, Scholl, Mikaela, Martin, Bria
8      John Marshall High S A JOHN 53.54
Brown, Natasha, Chapman, Honesty, Agins, Rhaine, Turner, Margiznee
8      Lawton MacArthur Hig A LAWO 53.54
Lindsey, Keileah, Lindsey, Alonna, Gilbert, Jalyce, Mardenborough, T
10      Durant High School A DURA 54.01
Simpson, Cadence, Odom, Jessica, Kaler, Riley, Humphrey, Damiana
11      Duncan High School A DUNC 54.46
Galvez, Xitlaly, Foster, Kaylee, Phillips, Casey, Wiggins, Kady
12      B Durant High School A BURA 59.10
Jones, Zoe, Little, Brooklyn, Senate, Rachelle, Strange, Sawyer
[Top of Page] [Event List]

Event 2 BOYS High Schoo 4x100m Relay

NAME TEAM TIME
1      Westmoore High Schoo A WEST 41.63
Richardson, Ja Quan, Wyatt, Koryee, Duarte Hedrick, A, Williams, Kevion
2      Lawton High School A LAWT 42.54
Simpson, Devin, Bour, Josh, GilmoreKelly, E, Swanson, Drelin
3      Moore High School A MOOR 42.70
Shumate, Nick, Girard, Brandon, Clark, Brayden, Baysinger , Trevon
4      Ardmore High School A ARDM 42.95
Johnson, KeRonn, May, Donald, Smith, Ricky, Smith, Evan
5      Yukon High School A YUKO 43.07
Hernandez, Caden, Slaughter, Makari, Eldridge, Christian, Johnson, Ezra
6      John Marshall High S A JOHN 44.12
Jones, Devin, Pierson, Nicholas, Smith, Tavaun, Stephens, Bryce
7      Lawton Eisenhower Hi A LAWE 44.89
Dotson, Javier, Walton, Zaire, Wise, Micah, Turner, Jeremiah
8      Bishop McGuinness Hi A BISO 45.01
Tarman, Luke, Tarman, Paul, Spanier, Jp, Wheeler, Adam
9      Altus High School A ALTU 45.19
Mccaskill, Daylen, Bradley, Donovan, Taft, Tucker, De Los Santos, N
10      Duncan High School A DUNC 45.51
Petit, Desmond, Phillips, clay, Robbins, Nathan, Hutto, Ayden
11      Elgin High School A ELGI 45.52
Anderson, Zeeke, Balch, Blake, Lund, Matt, Deener, Shun
12      Clinton High School A CLIN 46.70
Lister, Mitchell, Rhoads, Garrison, Jennings, Tavious, Ceniceros, Antonio
13      Durant High School A DURA 47.06
Sager, Aiden, Avila, Francisco, Moreno, Luis, Davis, Ashton
14      B Ardmore High Schoo A BRDM 48.25
Arthur, Jackson, Horton, Jaymes, Cohee, Kylan, Alonso, Reybel
15      B Durant High School A BURA 50.44
Ortega, Kyle, Daniel, Cylas, Shipman, Jesse, Reeves, Nic
     Lawton MacArthur Hig A LAWO NT
Smith, John C IV, Hicks, Amarion, Epps, Michael, Williams, Michael
[Top of Page] [Event List]

Event 3 GIRLS High Schoo 4x800m Relay

NAME TEAM TIME
1      Moore High School A MOOR 9:42.00
Gregory, Christian, Hill, Audrey, Alexander Sponburg,, Byrd, Kaitlyn
2      Yukon High School A YUKO 10:02.00
Barlow, Harper, Schneider, Emily, Parks, Kailan, Stanley, Avery
3      Elgin High School A ELGI 10:28.00
Vidic, Nina, Marrero, Kendyl, York, Delaney, Mcelhaney, Audrey
4      Bishop McGuinness Hi A BISO 10:44.00
Hadrava, Kathryn, Whitbeck, Torie, Bohanon, Sydney, Atchison, Emery
5      Lawton Eisenhower Hi A LAWE 10:58.00
Hall, Mariah, Jones, Kaniyah, Claiborne, Makiiya, Young, Gennevieve
6      Duncan High School A DUNC 11:22.00
Arredondo, Katrina, Morales, Jasmine, Patterson, Jordan, Seeberger, Jentry
7      Durant High School A DURA 11:30.00
Hood, Demi, Reed, Mallory, Pilgreen, Bryleigh, Ribera, Kaitlyn
8      Altus High School A ALTU 13:23.00
Allemeier, Kylie, Dempsey, Daisy, Farrior, Kyristen, Salazar, Alexis
     B Durant High School A BURA NT
Ramos, Rylee, Jones, Zoe, Reinecker, Ashtyn, Barnhart, Abby
[Top of Page] [Event List]

Event 4 BOYS High Schoo 4x800m Relay

NAME TEAM TIME
1      Durant High School A DURA 8:07.00
Ward, Brycen, Reed, Dawson, Bowman, Dawson, Barraza, Alfonso
2      Yukon High School A YUKO 8:23.00
Marler, Max, George, Eli, Chapparo, Kayden, Miller, Austin
3      Duncan High School A DUNC 8:25.00
Meadows, Travis, Hudson, Nathan, Lolar, Kaceson, Robbins, Nathan
4      Moore High School A MOOR 8:38.00
Saavedra, Julian, Shumate, Nick, Long, Blane, Jimenez, Aidan
5      Ardmore High School A ARDM 8:45.00
Wolabu, Fayera, Anoatubby, Brayden, Parks, Cade, Reed, Jalen
6      Lawton High School A LAWT 8:48.00
Reed, Jamal, Fisher, Donte, Lopez, Justin, Nelson, Zane
7      Elgin High School A ELGI 8:49.00
Monostori, Hunter, Roberts, Ben, McCracken, Jeremy, Pierce, Jordan
8      Lawton Eisenhower Hi A LAWE 8:50.00
Rodriguez, Antonio, Parker, Adrian, Cornegay, Da Rique, Hoskins, Noah
9      B Duncan High School A BUNC 8:57.00
Taliaferro, Drew, Kouts, Chris, Arredondo, Tomas, Clifton, Adam
10      Bishop McGuinness Hi A BISO 9:07.00
Edmonds, Jackson, Black, Braedon, de Keratry, Andrew, Coomes, Nathan
     Lawton MacArthur Hig A LAWO NT
Collins, Dominic, Clark, Malakai, Burd, Carson, Booth, Gregory
     Ada High School A ADAH NT
Gallegos, Manny, Maddox, George, Rhynes, Xander, Oliphant, Kaden
     Altus High School A ALTU NT
Ortiz, Justin, BrooksPetty, Carson, Green, Terrance, Kille, Aiden
[Top of Page] [Event List]

Event 5 GIRLS High Schoo 100m Hurdles

NAME GR TEAM TIME
1      Miller, Kindalyn [467] DUNC 16.00
2      Quiles, Elyssa [614] LAWE 16.81
3      Fitzpatrick, Lamiya [648] LAWT 17.19
4      Fitzpatrick, Laylonnie [649] LAWT 17.30
5      Odom, Jessica [507] DURA 17.41
6      Pope, Kayleann [730] MOOR 17.53
7      Richardson, Jaime [588] JOHN 17.58
8      Pierce, Logan [398] BISO 17.64
9      Harter, Carsyn [545] ELGI 17.93
10      Lewis, Phoebie [791] YUKO 17.96
11      Blalock, Molly [347] BEST 18.16
12      York, Kenley [556] ELGI 18.34
13      Mcdougall, Emily [394] BISO 18.36
14      Pope, Alisondra [729] MOOR 18.42
15      Finley, Riley [789] YUKO 18.51
16      Roy, Taby [400] BISO 18.59
17      york, kinley [1200] ELGI 18.68
18      Mclemore, Addie [506] DURA 18.77
19      Kelly, Kenadi [464] DUNC 18.87
20      Rounsaville, Cheyenne [798] YUKO 18.96
21      Fisher, Dalena [647] LAWT 18.98
22      Santos, Jaycee [473] DUNC 19.62
23      Lott, Jahlya [160] ARDM 19.85
24      Yates, Paige [135] ALTU 19.94
25      Atchley, Jessi [190] BLTU 20.15
26      Little, Brooklyn [259] BURA 20.83
27      Saenz, Korey [129] ALTU 21.78
     Dayton, Breanna [121] ALTU DNF
     Berry, Aubrey [716] MOOR DNF
     Preston, Lexie [128] ALTU SCR
[Top of Page] [Event List]

Event 6 BOYS High Schoo 110m Hurdles

NAME GR TEAM TIME
1      Hardison, Jermaine [774] WEST 15.44
2      Assifuah, Albert [354] BEST 15.59
3      Bruner, Tyrrell [222] BISO 15.82
4      Simpkins, Xavier [777] WEST 16.00
5      Antwine, Karis [801] YUKO 16.04
6      Simpson, Devin [676] LAWT 16.52
7      Simmons, Derrick [637] LAWE 16.66
8      Thiebaud, Mayson [496] DUNC 16.75
9      Ferguson, Khalil [629] LAWE 17.56
10      Hoffman, Kaleb [517] DURA 17.71
11      Maxwell, Henry [421] BISO 17.75
12      Nichols, Kobe [673] LAWT 17.79
13      Nease, Cache [823] YUKO 18.46
14      Roberts, Langston [577] ELGI 19.13
15      Lister, Mitchell [454] CLIN 19.44
16      Rivera, Desmond [745] MOOR 19.46
17      Elder, Andrew [226] BISO 19.52
18      Dittmeyer, Gabe [566] ELGI 19.57
19      Ford, Tony [568] ELGI 19.72
20      Waitman, Riley [525] DURA 19.98
21      Zody, Trent [346] BOUT 20.75
22      Mimms, Kaydon [269] BURA 20.77
23      Hurd, Jamal [667] LAWT 20.82
24      Blackwell, Kyan A [330] BOUT 20.87
25      Kukurich, Zane [290] BAWT 21.11
26      Kelly, Kooper [486] DUNC 21.97
27      Tolle, Ashgen [344] BOUT 22.27
28      Vela, Garrett [456] CLIN 22.34
29      Toledojimenez, Diego [320] BORT 22.56
30      Kemp, Damein [518] DURA 24.77
31      Propest, Camden [247] BUNC 25.29
     Williams, Garrett [432] BISO DNF
     Edwards, Caleb [451] CLIN SCR
     Mccorkle, Quinton [671] LAWT DNF
[Top of Page] [Event List]

Event 7 BOYS High Schoo 3200m Run

NAME GR TEAM TIME
1      Ward, Brycen [527] DURA 10:06.00
2      Reed, Dawson [523] DURA 10:07.00
3      Chansolme, Luke [407] BISO 10:23.00
4      Ortiz, Justin [150] ALTU 10:25.00
5      Leonard, Will [419] BISO 10:33.00
6      Woods, Zachary [831] YUKO 11:00.00
7      Rich, David [675] LAWT 11:06.00
8      White, Riley [751] MOOR 11:20.00
9      Gartman, Michael [812] YUKO 11:26.00
10      White, Jackson [345] BOUT 11:32.00
11      Cuzalina, Nico [223] BISO 11:40.00
12      Reed, Beau [314] BOOR 11:49.00
13      Myers, Micah [313] BOOR 11:54.00
14      de Keratry, Andrew [412] BISO 12:01.00
15      Borghini, Nick [139] ALTU 12:08.00
16      Peak, Dalton [574] ELGI 12:18.00
17      Cosgrove, Logan [808] YUKO 12:20.00
18      Gonzales, Jabez [452] CLIN 12:35.00
19      Arredondo, Tomas [237] BUNC 12:46.00
20      Abernathy, Dalton [236] BUNC 13:25.00
     Clegg, Caleb [331] BOUT DNF
     Burd, Carson [695] LAWO DNF
     Vela, Garrett [456] CLIN DNF
[Top of Page] [Event List]

Event 8 GIRLS High Schoo 4x200m Relay

NAME TEAM TIME
1      Westmoore High Schoo A WEST 1:44.10
Tizzio, Katelynn, Amoah, Jennifer, Christian, Renee, Christian, Ieesha
2      Moore High School A MOOR 1:46.59
Scott, Ansley, Byrd, Kaitlyn, Curry, Laniyah, Brewer, Sierra
3      Bishop McGuinness Hi A BISO 1:47.30
Thielke, Ava, Parker, Presley, Richard, Julia, Maxwell, Ari
4      Ardmore High School A ARDM 1:48.24
Leggins, Ayanna, Jefferson, Honeyzti, Petties, Cheyenne, Willis, Khalayah
5      Lawton Eisenhower Hi A LAWE 1:49.39
Williams, Nyla, Cattina, Raniya, Harvey, Queen, Horton, Kaya
6      Altus High School A ALTU 1:49.55
Johnson, Lakysia, Williams, Leah, Harley, Kendra, Nolan, Alyssa
7      Yukon High School A YUKO 1:51.86
Mikhelotti, C, Luke, Alyssa, Boyd, Audrey, Mcmahon, Taylor
8      Elgin High School A ELGI 1:52.95
York, Delaney, Scholl, Mikaela, Cuffee, Aubree, Moore, Ashlee
9      Durant High School A DURA 1:55.80
Simpson, Cadence, Odom, Jessica, Kaler, Riley, Humphrey, Damiana
10      Lawton MacArthur Hig A LAWO 1:57.72
Lindsey, Keileah, Lindsey, Alonna, Henderson, Ariana, Williams, Alexis
11      B Durant High School A BURA 2:07.63
Jones, Zoe, Little, Brooklyn, Senate, Rachelle, Strange, Sawyer
     Lawton High School A LAWT DNF
Smith, Atorica, Fitzpatrick, Lamiya, Jackson, Razyrea, Taylor, Allyson
     John Marshall High S A JOHN DNF
Brown, Natasha, Chapman, Honesty, Agins, Rhaine, Turner, Margiznee
[Top of Page] [Event List]

Event 9 BOYS High Schoo 4x200m Relay

NAME TEAM TIME
1      Westmoore High Schoo A WEST 1:27.20
Duarte Hedrick, A, Wyatt, Koryee, Richardson, Ja Quan, Williams, Kevion
2      Lawton High School A LAWT 1:28.85
Houston, Christian, GilmoreKelly, E, Nichols, Kobe, Bour, Josh
3      Moore High School A MOOR 1:30.10
Baysinger , Trevon, Clark, Brayden, Girard, Brandon, Shumate, Nick
4      Yukon High School A YUKO 1:30.76
Johnson, Ezra, Slaughter, Makari, Eldridge, Christian, Bradley, Chaz
5      Lawton MacArthur Hig A LAWO 1:31.83
Williams, Michael, Smith, John C IV, Epps, Michael, Hicks, Amarion
6      Altus High School A ALTU 1:32.37
James, Michael, Taft, Tucker, Mccaskill, Daylen, De Los Santos, N
7      Ardmore High School A ARDM 1:32.55
Smith, Evan, May, Donald, Reed, Jalen, Swanson, Cal
8      Lawton Eisenhower Hi A LAWE 1:33.09
Ferguson, Khalil, Walton, Zaire, Simmons, Derrick, Turner, Jeremiah
9      Elgin High School A ELGI 1:33.44
Anderson, Zeeke, Balch, Blake, Deener, Shun, Lund, Matt
10      Ada High School A ADAH 1:33.49
Ascencion, Jonah, Rhynes, Xander, Morgan, Jaxon, Hughes, Andrew
11      Bishop McGuinness Hi A BISO 1:33.86
Tarman, Luke, Tarman, Paul, Spanier, Jp, Richard, Atticus
12      Duncan High School A DUNC 1:34.00
Petit, Desmond, Phillips, clay, Wiggins, Dreydon, Robbins, Nathan
13      B Lawton Eisenhower A BAWE 1:38.51
Mcclelland, Corey, Dotson, Javier, Thomas, Nicholas, Walton, Trevaughn
14      Clinton High School A CLIN 1:39.24
15      B Durant High School A BURA 1:45.63
Ortega, Kyle, Daniel, Cylas, Shipman, Jesse, Reeves, Nic
     John Marshall High S A JOHN DNF
Jones, Devin, Smith, Tavaun, Pierson, Nicholas, Stephens, Bryce
     B Ardmore High Schoo A BRDM DNF
Franks, Elijah, Arthur, Jackson, Cohee, Kylan, Horton, Jaymes
[Top of Page] [Event List]

Event 10 GIRLS High Schoo 800m Run

NAME GR TEAM TIME
1      Gregory, Christian [722] MOOR 2:21.22
2      Grantham, Chloe [535] EDME 2:22.22
3      Hill, Audrey [724] MOOR 2:26.55
4      Mcelhaney, Audrey [549] ELGI 2:28.33
5      Talley, Courtney [541] EDME 2:29.22
6      Sanders, Gracie [325] BOUT 2:30.33
7      Barlow, Harper [780] YUKO 2:31.21
8      Hadrava, Kathryn [387] BISO 2:32.14
9      Schneider, Emily [799] YUKO 2:34.55
10      Vidic, Nina [553] ELGI 2:36.44
11      Parks, Kailan [795] YUKO 2:38.21
12      Caldwell, Presley [153] ARDM 2:39.20
13      Santana, Kadiany [690] LAWO 2:40.12
14      Brown, Lauren [360] BUKO 2:41.15
15      Luke, Hattie [219] BISO 2:46.13
16      Taylor, Allyson [654] LAWT 2:47.03
17      Jackson, Kamyia [682] LAWO 2:47.10
18      Thompson, Olivia [327] BOUT 2:47.15
19      Atchison, Emery [378] BISO 2:49.00
19      Truett, Rylynn [104] ADAH 2:49.00
21      Morales, Jasmine [468] DUNC 2:50.00
22      Ille, Izzy [215] BISO 2:50.51
23      Brandenburg, Reagan [601] LAWE 2:52.00
24      Watson, Carli [554] ELGI 2:53.12
25      Arredondo, Katrina [457] DUNC 2:56.22
26      Smith, Phoenix [165] ARDM 2:58.00
27      Wallace, Navaeh [755] NORT 3:02.00
28      Whalen, Karsyn [656] LAWT 3:04.00
29      Preston, Lexie [128] ALTU 3:12.00
30      Dempsey, Daisy [122] ALTU 3:14.00
31      Gomezherrera, Ingrid [753] NORT 3:18.00
32      Robinson, Makenzie [264] BURA 3:20.00
33      Whitley, Kj [267] BURA 3:22.00
34      Turpin, Bailey [328] BOUT 3:28.00
35      Cano, Sabina [445] CLIN 3:28.10
36      Quiroz, Valeria [317] BORT 3:39.00
37      Barrios, Roselin [315] BORT 3:44.00
     Manning, Aiden [198] BRDM NT
     Reed, Mallory [509] DURA NT
     Hoch, Cayla [610] LAWE NT
     Hood, Demi [502] DURA NT
     Young, Gennevieve [622] LAWE NT
     Downs, Brooke [500] DURA NT
     Alexander Sponburg, Mylee [714] MOOR NT
     Mardenborough, Tajanea [688] LAWO NT
     Claiborne, Makiiya [604] LAWE NT
     Ueligatone, Lelaau [692] LAWO NT
     Chavez, Madison [194] BRDM NT
     Patterson, Jordan [469] DUNC NT
     Seeberger, Jentry [474] DUNC NT
     Salazar, Alexis [130] ALTU NT
     Bohanon, Sydney [380] BISO NT
[Top of Page] [Event List]

Event 11 BOYS High Schoo 800m Run

NAME GR TEAM TIME
1      Barraza, Alfonso [514] DURA 1:59.11
2      Johnston, Gavin [418] BISO 2:01.00
3      Walker, Rashawn [185] ARDM 2:02.00
4      Forman, Lucas [773] WEST 2:04.00
5      Collins, Dominic [700] LAWO 2:06.00
5      Meadows, Travis [489] DUNC 2:06.00
7      Miller, Austin [821] YUKO 2:07.00
8      Fisher, Donte [663] LAWT 2:09.00
9      Hudson, Nathan [483] DUNC 2:10.00
10      Hanscom, Jonah [815] YUKO 2:10.30
11      Pope, Cade [825] YUKO 2:11.00
12      Lopez, Justin [668] LAWT 2:12.30
13      Daggs, Andrew [374] BUKO 2:15.00
14      Taliaferro, Drew [494] DUNC 2:16.00
15      Sager, Aiden [524] DURA 2:16.00
16      George, Eli [813] YUKO 2:16.50
17      Davis, Ashton [516] DURA 2:18.00
18      Reyesvera, Nicholas [744] MOOR 2:18.60
19      Baza, Ashton [735] MOOR 2:18.80
20      Clark, Malakai [699] LAWO 2:19.30
21      Parks, Cade [176] ARDM 2:19.60
22      BrooksPetty, Carson [141] ALTU 2:20.00
23      McCracken, Jeremy [571] ELGI 2:23.12
24      Nevaquaya, Aaron [573] ELGI 2:24.12
25      Chapa, Aiden [143] ALTU 2:25.30
26      Arenas, Isreal [757] NORT 2:25.49
27      Oliphant, Kaden [113] ADAH 2:25.70
28      Clawson, Caleb [281] BAWE 2:36.50
29      Smith, Charles [179] ARDM 2:40.11
30      Saintmaria, Alejandro [442] CAPI 2:47.11
31      Abraham, Josiah [449] CLIN 2:54.00
     Long, Blane [741] MOOR NT
     Fields, Seth [209] BRDM NT
     Ross, Steven [636] LAWE NT
     Anoatubby, Brayden [833] ARDM NT
     Forman, Lucas [355] BEST NT
     Johnson, Jordan [704] LAWO NT
     Rodriguez, Antonio [635] LAWE NT
     Martinez, Diego [760] NORT NT
     Diaz, Ramsey [333] BOUT NT
     Maddox, George [110] ADAH NT
     Kille, Aiden [147] ALTU NT
     Clifton, Adam [479] DUNC NT
     Reed, Jalen [177] ARDM NT
     Bowman, Dawson [515] DURA NT
     Daggs, Andrew [809] YUKO NT
     Hursh, Logan [817] YUKO NT
     Roberts, Ben [576] ELGI NT
     Perkins, Jon [271] BURA NT
[Top of Page] [Event List]

Event 12 GIRLS High Schoo 100m Dash

NAME GR TEAM TIME
1      Morgan, Jamiya [613] LAWE 12.53
2      Brewer, Sierra [718] MOOR 12.58
3      Christian, Renee [766] WEST 12.68
4      Tizzio, Katelynn [770] WEST 12.72
5      Mardenborough, Tajanah [687] LAWO 13.09
6      Amoah, Jennifer [763] WEST 13.16
7      Williams, Nyla [620] LAWE 13.20
8      Sims, Ty [351] BEST 13.29
9      Johnson, Kirby [388] BISO 13.41
10      Turner, Margiznee [591] JOHN 13.43
11      Willis, Khalayah [168] ARDM 13.45
11      Humphrey, Damiana [503] DURA 13.45
13      Petties, Cheyenne [161] ARDM 13.50
13      Ubabuike, Amara [352] BEST 13.50
15      Christian, Ieesha [765] WEST 13.52
16      Mccain, Tiffany [350] BEST 13.53
17      Ledford, Kyndle [465] DUNC 13.63
18      Williams, Cynita [756] NORT 13.64
18      Lindsey, Alonna [684] LAWO 13.64
20      Nolan, Alyssa [127] ALTU 13.65
20      Williamson, Amyira [202] BRDM 13.65
22      Scholl, Mikaela [552] ELGI 13.70
23      Johnson, Zion [546] ELGI 13.74
24      Smith, Shakira [166] ARDM 13.78
25      Mikhelotti, Caydance [794] YUKO 13.81
26      Bedford, Janiya [715] MOOR 13.86
27      Smith, Atorica [653] LAWT 13.89
28      Cattina, Raniya [603] LAWE 13.91
29      Dean, Madison [787] YUKO 13.93
29      Crisp, Raegen [381] BISO 13.93
31      Booker, Crislyn [193] BRDM 13.96
32      Dean, Jayla [348] BEST 13.98
33      Lindsey, Keileah [685] LAWO 14.04
33      Martin, Bria [548] ELGI 14.04
35      Cantu, Kristen [119] ALTU 14.11
36      Thielke, Ava [403] BISO 14.13
37      Chapman, Honesty [584] JOHN 14.15
38      Brown, KLynn [101] ADAH 14.26
39      Ball, Nyla [191] BLTU 14.35
40      Grant, Sylvina [277] BAWE 14.40
41      Brea, Isa [458] DUNC 14.51
42      Taylor, Samara [201] BRDM 14.56
43      Martin, Marzeya [447] CLIN 14.58
44      Simpson, Cadence [511] DURA 14.59
44      Gilbert, Jalyce [680] LAWO 14.59
46      Brown, Natasha [583] JOHN 14.60
47      Ponce, Evelyn [448] CLIN 14.85
48      Roberts, Reese [220] BISO 15.03
49      Kosters, Isabella [218] BISO 15.11
50      Jackson, Nezarya [434] CAPI 15.20
51      Thomas, Malaiyah [437] CAPI 15.31
52      Clark, Amaurey [585] JOHN 15.41
53      Adams, Shanell [752] NORT 15.80
54      Roberson, Cyirah [589] JOHN 15.81
55      Harding, Kayla [650] LAWT 15.98
56      Payne, Tyonni [322] BOUT 16.05
57      Hall, Makaylee [256] BURA 16.35
58      Gosnell, Riley [255] BURA 16.48
59      Butler, Jade [276] BAWE 16.67
60      Hall, Lakedra [316] BORT 18.38
61      Jacoway, Alecia [257] BURA 18.78
     Talton, Brianna [476] DUNC DNF
     Kaler, Riley [505] DURA DNF
     Eichler, Patience [233] BUNC DNF
     Galvez, Xitlaly [461] DUNC DNF
     Miller, Katana [435] CAPI DNF
     Escandon, Triniti [235] BUNC DNF
     Williams, Alexis [693] LAWO DNF
     Henderson, Ariana [294] BAWO DNF
     Agins, Rhaine [582] JOHN DNF
[Top of Page] [Event List]

Event 13 BOYS High Schoo 100m Dash

NAME GR TEAM TIME
1      Wyatt, Koryee [779] WEST 10.73
2      Bour, Josh [660] LAWT 10.74
3      Stephens, Bryce [599] JOHN 10.89
4      Richardson, Ja Quan [776] WEST 11.09
5      Slaughter, Makari [828] YUKO 11.11
6      Baysinger, Trevon [734] MOOR 11.17
7      Clark, Brayden [737] MOOR 11.22
8      Williams, Kevion [778] WEST 11.23
9      Girard, Brandon [738] MOOR 11.35
10      Houston, Christian [666] LAWT 11.50
11      GilmoreKelly, Esarian [665] LAWT 11.53
12      Crabtree, Treyvon [564] ELGI 11.63
13      Petit, Desmond [491] DUNC 11.74
14      Bradley, Chaz [803] YUKO 11.81
15      Hernandez, Caden [816] YUKO 11.85
16      Balch, Blake [560] ELGI 11.86
17      Coppage, Jordyn [623] LAWE 11.87
18      Moore, Robert [761] NORT 11.91
19      Oku, Damariae [357] BEST 11.94
19      Assifuah, Albert [354] BEST 11.94
21      Anderson, Zeeke [558] ELGI 12.01
22      Avila, Francisco [513] DURA 12.02
22      Pierson, Nicholas [595] JOHN 12.02
24      Eastwood, Blake [662] LAWT 12.04
25      Cyrus, Marquez [759] NORT 12.13
26      Spanier, Jp [427] BISO 12.16
27      Mccaskill, Daylen [149] ALTU 12.19
27      Thomas, Nicholas [639] LAWE 12.19
29      Hutto, Ayden [485] DUNC 12.21
30      Deener, Shun [565] ELGI 12.24
31      Chambers, Carson [698] LAWO 12.27
32      Wise, Micah [645] LAWE 12.31
33      Flowers, Nasheed [439] CAPI 12.33
34      Eakers, Jesse [810] YUKO 12.34
35      Phillips, clay [492] DUNC 12.39
