Licensed to: The ENDURO Group LLC

Edmond Memorial JV/9th Invitational

Edmond Memorial HS

03/31/2021 - 03/31/2021

Meet Scores


MALE TEAM SCORES
1EDMOND MEMORIAL HIGH EDME 229.000
2WESTMOORE HIGH SCHOO WEST 178.000
3UNION HIGH SCHOOL UNIO 162.000
4EDMOND NORTH HIGH SC EDNO 161.000
5OWASSO HIGH SCHOOL OWAS 153.000
6MUSTANG HIGH SCHOOL MUST 150.000
7EDMOND SANTA FE HIGH EDSF 60.000
8YUKON HIGH SCHOOL YUKO 57.000
9DEER CREEK (EDMOND) DEER 50.000
10NORMAN NORTH HIGH SC NNOR 44.500
11GUTHRIE HIGH SCHOOL GUTH 13.500
FEMALE TEAM SCORES
1EDMOND MEMORIAL HIGH EDME 262.000
2WESTMOORE HIGH SCHOO WEST 182.000
3MUSTANG HIGH SCHOOL MUST 150.000
4EDMOND NORTH HIGH SC EDNO 119.000
5OWASSO HIGH SCHOOL OWAS 106.000
6EDMOND SANTA FE HIGH EDSF 102.000
7DEER CREEK (EDMOND) DEER 78.000
8YUKON HIGH SCHOOL YUKO 62.000
9GUTHRIE HIGH SCHOOL GUTH 58.000
10NORMAN NORTH HIGH SC NNOR 50.000
11UNION HIGH SCHOOL UNIO 47.000

Meet Results


Ev# 2 GIRLS JV 4x100m Relay Ev# 4 BOYS JV 4x100m Relay Ev# 6 GIRLS JV 4x800m Relay Ev# 8 BOYS JV 4x800m Relay
Ev# 10 GIRLS JV 100m Hurdles Ev# 12 BOYS JV 110m Hurdles Ev# 14 GIRLS JV 100m Dash Ev# 16 BOYS JV 100m Dash
Ev# 18 BOYS JV 3200m Run Ev# 20 GIRLS JV 4x200m Relay Ev# 22 BOYS JV 4x200m Relay Ev# 24 GIRLS JV 800m Run
Ev# 26 BOYS JV 800m Run Ev# 28 GIRLS JV 3200m Run Ev# 30 GIRLS JV 400m Dash Ev# 32 BOYS JV 400m Dash
Ev# 34 GIRLS JV 300m Hurdles Ev# 36 BOYS JV 300m Hurdles Ev# 38 GIRLS JV 200m Dash Ev# 40 BOYS JV 200m Dash
Ev# 42 GIRLS JV 1600m Run Ev# 44 BOYS JV 1600m Run Ev# 46 GIRLS JV 4x400m Relay Ev# 48 BOYS JV 4x400m Relay
Ev# 50 GIRLS JV High Jump Ev# 52 BOYS JV High Jump Ev# 54 GIRLS JV Pole Vault Ev# 56 BOYS JV Pole Vault
Ev# 58 GIRLS JV Long Jump Ev# 60 BOYS JV Long Jump Ev# 62 GIRLS JV Discus Throw Ev# 64 BOYS JV Discus Throw
Ev# 66 BOYS JV Shot Put Ev# 68 GIRLS JV Shot Put

[Top of Page] [Event List]

Event 2 GIRLS JV 4x100m Relay

NAME TEAM TIME
1      Mustang High School A MUST 53.06
Coleman, Lauren, Johnson, Jahmonica, Rowe, Shaye, McElroy, Arionnna
2      Guthrie High School A GUTH 54.52
Pastena, Ilaria, Jennings, Jadora, Toomey, Brooklyn, Wallace, Alyana
3      Edmond Santa Fe High A EDSF 55.44
Platte, Karli, Pittman, Alivia, Beltran Hodge, L, Woods, Sally
4      Deer Creek (Edmond) A DEER 57.36
Viney, Ivonnah, Mcclellan, Cheyenne, Molake, Sebrina, Hall, Jlah
5      Yukon High School A YUKO 1:01.78
Joseph, Jamie, Jackson, Jordyn, Stafford, Breanna, Woodworth, Makenna
[Top of Page] [Event List]

Event 4 BOYS JV 4x100m Relay

NAME TEAM TIME
1      Owasso High School A OWAS 45.17
Milgate, Chance, Thomas, Tru, Thompson, Keith, Carney, Hakelan
2      Union High School A UNIO 45.37
Lewis, Jaylen, Ray, Jamori, Bohannon, Gage, Thompson, Braylon
3      Edmond Memorial High A EDME 45.52
Thornton, Xzavier, Cordova, Isaac, Merola, Michael, Joyce, Jamison
4      Mustang High School A MUST 47.40
Hamilton, Amon, Casey, Koson, Harper, Xavier, Jones, CarVelle
5      Edmond Memorial High B EDME 47.62
6      Deer Creek (Edmond) A DEER 47.70
Duong, Nathan, Hartfield, Tatum, Holman, Adrian, Wilson, Deontaye
7      Edmond North High Sc A EDNO 47.74
Green, Cole, Brady, Ethan, Caldwell, Cole, Horton, Carson
8      Guthrie High School A GUTH 48.00
Chelf, Jaylen, Eaton, Tyrin, Watson, Rico, Watson, Khari
[Top of Page] [Event List]

Event 6 GIRLS JV 4x800m Relay

NAME TEAM TIME
1      Westmoore High Schoo A WEST 11:30.58
2      Mustang High School A MUST 11:41.51
HernandezTrejo, N, Manzo, Amerie, Ray, Alexis, Wilson, Emily
3      Edmond North High Sc A EDNO 12:32.43
Kidd, Jenna, Pierce, Allison, Radle, Chloe, Papasarantou, A
4      Edmond Santa Fe High A EDSF 13:07.65
Hale, Elise, Seabrook, Maryann, Ripley, Kathryn, Larson, Amelia
5      Deer Creek (Edmond) A DEER 13:14.91
Sawatzky, Emma, Buck, Kirbey, Rojo, Marlen, Vorel, Kyla
     Guthrie High School A GUTH SCR
Bishop, Maddie, Leuty, Kaitlyn, Duehning, Sage, Biggs, Tammy
[Top of Page] [Event List]

Event 8 BOYS JV 4x800m Relay

NAME TEAM TIME
1      Edmond Memorial High A EDME 8:45.01
Scott, Kade, Vargas, Daniel, Rama, Blerdi, Snyder, Andrew
2      Owasso High School A OWAS 8:48.14
Ferriman, William, Lovitt, Lane, Kucharyski, Judah, Meeks, Hunter
3      Edmond Memorial High B EDME 8:55.22
4      Mustang High School A MUST 8:58.12
Robertson, Cole, Desplinter, Peter, Kretchmar, Tristen, Thomas, Jacob
5      Guthrie High School A GUTH 9:01.37
Mayer, Mason, Waggoner, Tyler, Sallee, Lance, Harden, Jaxon
6      Edmond Memorial High C EDME 9:11.90
7      Deer Creek (Edmond) A DEER 9:16.37
Payne, Zech, Little, Tanner, Cain, William, Rubio, Alejandro
8      Westmoore High Schoo A WEST 9:22.11
Thomas, Christian, Roper, Kaleb, Young, Letrae, Rife, Caemyn
9      Union High School A UNIO 9:23.95
Taylor, Seth, Gardner, Chaz, King, Josue, Hartgrave, Max
10      Edmond North High Sc A EDNO 9:40.41
Steward, Nehemiah, Waggoner , Blake, Cheatham, Alex, Amicarelli, Tyler
11      Edmond Santa Fe High A EDSF 9:41.30
Box, Aiden, Box, Edward, Grayson, Anthony, Dimandja, David
12      Edmond Memorial High D EDME 9:52.79
13      Edmond Santa Fe High B EDSF 10:08.78
14      Edmond Memorial High E EDME 10:46.25
[Top of Page] [Event List]

Event 10 GIRLS JV 100m Hurdles

NAME GR TEAM TIME
1      Todd, Sydney [195] EDME 18.50
2      Platte, Karli [338] EDSF 18.98
3      Douglas, Noel [326] EDSF 19.01
4      Lahmann, Elaina [184] EDME 19.03
5      Christensen, Halli [105] DEER 20.03
6      Mcgeisey, Jaida [491] NNOR 21.23
7      Beltran Hodge, Lailani [319] EDSF 23.78
     Meave, Estefany [492] NNOR SCR
[Top of Page] [Event List]

Event 12 BOYS JV 110m Hurdles

NAME GR TEAM TIME
1      Harmon, Jaren [219] EDME 16.39
2      Ramos, Jaime [677] WEST 19.66
3      Geh, Eldan [663] WEST 19.98
4      Limkemann, Riley [303] EDNO 20.53
5      Tennyson, Kylen [686] WEST 20.55
     Holman, Adrian [148] DEER SCR
[Top of Page] [Event List]

Event 14 GIRLS JV 100m Dash

NAME GR TEAM TIME
1      Schmidt, Madison [193] EDME 13.60
2      Hall, Makenna [178] EDME 13.84
3      Hendricks, Janiyah [593] UNIO 14.00
4      Pastena, Ilaria [392] GUTH 14.04
5      Cunningham, Lily [108] DEER 14.10
6      Rushing, Kia [191] EDME 14.25
7      Pittman, Alivia [337] EDSF 14.44
8      Jennings, Jadora [389] GUTH 14.74
9      Mccready, Zoey [715] YUKO 14.89
10      Nichols, Serina [494] NNOR 15.06
11      Bielamowicz, Megan [320] EDSF 15.09
12      Marshall Penny, Desiree [594] UNIO 15.17
13      Koval, Alexis [490] NNOR 15.92
14      Gray, Amaya [388] GUTH 16.27
15      Penndorf, Emily [336] EDSF 16.42
16      Guerrero, Dulce [706] YUKO 16.74
17      Hubbard, Montana [427] MUST 17.39
18      Adamczeski, Destiny [697] YUKO 18.33
     Sheffey, Yaelle [125] DEER SCR
     Thompson, Ziann [279] EDNO SCR
     Vannaman, Isabella [345] EDSF SCR
[Top of Page] [Event List]

Event 16 BOYS JV 100m Dash

NAME GR TEAM TIME
1      Thompson, Braylon [625] UNIO 11.62
2      Smith, Jentenzen [249] EDME 11.77
3      Taylor, Alden [378] EDSF 11.82
4      Milgate, Chance [571] OWAS 11.90
5      Carney, Hakelan [545] OWAS 11.99
6      Ahlefeld, Jacob [196] EDME 12.17
7      Strauss, Caleb [251] EDME 12.18
8      Collins, Max [202] EDME 12.21
9      Williams, Tyler [627] UNIO 12.23
10      Ware, Xazavier [691] WEST 12.26
10      Cooper, Niko [352] EDSF 12.26
12      Thomas, Ronnie [585] OWAS 12.28
13      Thomas, Tru [586] OWAS 12.34
14      Fields, Isaiah [355] EDSF 12.36
15      Schalk, Braden [581] OWAS 12.39
16      Horton, Carson [298] EDNO 12.42
17      Lewis, Jaylen [613] UNIO 12.45
18      Johnson, Seth [149] DEER 12.47
19      Pope, Jeremiah [238] EDME 12.52
20      Caldwell, Cole [286] EDNO 12.56
21      King, Caleb [562] OWAS 12.58
22      Mckown, Chapman [513] NNOR 12.59
23      Osby, Austin [233] EDME 12.62
24      Montgomery, Lucas [365] EDSF 12.70
25      Wilson, Deontaye [172] DEER 12.71
26      Doumite, Ethan [551] OWAS 12.74
26      Merola, Michael [229] EDME 12.74
26      Staden, Donald [475] MUST 12.74
29      Cordova, Isaac [204] EDME 12.87
30      Peck, Camden [235] EDME 12.89
30      Joyce, Jamison [225] EDME 12.89
32      Baca, Dylan [131] DEER 12.91
33      Ingram, Wood [300] EDNO 13.31
34      Blow, Teandre [727] YUKO 13.33
35      Friedman, Clark [508] NNOR 13.39
36      Harvey, Isaac [408] GUTH 13.54
37      Hixson, Nick [360] EDSF 13.64
38      Watson, Khari [415] GUTH 13.71
     DavisBooker, Mikhail [549] OWAS SCR
     Hamilton, Amon [457] MUST SCR
     Holman, Adrian [148] DEER SCR
     Mendoza, Jose [514] NNOR SCR
     Miller, Richard [673] WEST SCR
     Thornton, Xzavier [254] EDME SCR
     Watson, Rico [416] GUTH SCR
[Top of Page] [Event List]

Event 18 BOYS JV 3200m Run

NAME GR TEAM TIME
1      Chaoomchaisiri, Dylan [450] MUST 10:36.91
2      Nance, Jacoby [757] MUST 10:48.12
3      Andrews, Peyton [197] EDME 10:49.24
4      Reed, Eric [577] OWAS 10:49.44
5      Ramirez, Emiliano [240] EDME 11:02.43
6      Cain, William [136] DEER 11:03.05
7      Baker, Ryland [651] WEST 11:06.87
8      Vernon, Jared [259] EDME 11:33.11
9      Roberts, Mitchell [244] EDME 11:39.44
10      Ball, Waylon [399] GUTH 11:39.89
11      Stanley, Kyler [682] WEST 11:51.02
12      Spencer, Corbin [521] NNOR 12:14.49
13      Ashworth, Morgan [648] WEST 12:51.09
[Top of Page] [Event List]

Event 20 GIRLS JV 4x200m Relay

NAME TEAM TIME
1      Mustang High School A MUST 1:53.64
Stovall, London, McElroy, Arionnna, Coleman, Lauren, Johnson, Jahmonica
2      Edmond Santa Fe High A EDSF 1:57.86
Platte, Karli, Douglas, Noel, Pittman, Alivia, Beltran Hodge, L
3      Guthrie High School A GUTH 2:00.41
Pastena, Ilaria, Toomey, Brooklyn, Wallace, Alyana, Jennings, Jadora
4      Deer Creek (Edmond) A DEER 2:01.36
Viney, Ivonnah, Mcclellan, Cheyenne, Molake, Sebrina, Hall, Jlah
5      Yukon High School A YUKO 2:12.51
Joseph, Jamie, Jackson, Jordyn, Stafford, Breanna, Woodworth, Makenna
[Top of Page] [Event List]

Event 22 BOYS JV 4x200m Relay

NAME TEAM TIME
1      Union High School A UNIO 1:37.37
Lewis, Jaylen, Bohannon, Gage, Bohannon, Gavin, Thompson, Braylon
2      Edmond Santa Fe High A EDSF 1:38.96
Wilson, Jayawn, Fields, Isaiah, Miye, McBrian, Montgomery, Lucas
3      Owasso High School A OWAS 1:39.21
Doumite, Ethan, Shelton, Colby, Thomas, Tru, King, Caleb
4      Yukon High School A YUKO 1:39.52
Hawk, Jantzen, Voth, Adam, Scott, Shane, Chavira, Caden
5      Mustang High School A MUST 1:40.24
Hamilton, Amon, Casey, Koson, Harper, Xavier, Jones, CarVelle
6      Deer Creek (Edmond) A DEER 1:40.56
Hartfield, Tatum, Holman, Adrian, Wilson, Deontaye, Knox, Cayden
7      Edmond Memorial High B EDME 1:40.81
8      Guthrie High School A GUTH 1:41.38
Chelf, Jaylen, Eaton, Tyrin, Watson, Rico, Watson, Khari
     Edmond Memorial High A EDME DQ
Merola, Michael, Cordova, Isaac, Grayson, Cole, Joyce, Jamison
[Top of Page] [Event List]

Event 24 GIRLS JV 800m Run

NAME GR TEAM TIME
1      OConnor, Ella [187] EDME 2:45.87
2      Bishop, Maddie [385] GUTH 2:47.59
3      Tate, Avery [643] WEST 2:52.59
4      Glenn, Allie [632] WEST 2:56.33
5      Ramseyprince, Kristen [495] NNOR 2:59.72
6      Duehning, Sage [387] GUTH 3:01.64
7      Papasarantou, Anna Maria [270] EDNO 3:05.22
8      Manzo, Amerie [431] MUST 3:05.71
9      Abbott, Bri [696] YUKO 3:11.20
10      Shellenberger, Hailey [438] MUST 3:21.71
11      Hayes, Karsyn [635] WEST 3:21.81
     Phillips, Mirrah [122] DEER SCR
     Shults, Olivia [641] WEST SCR
[Top of Page] [Event List]

Event 26 BOYS JV 800m Run

NAME GR TEAM TIME
1      Owens, Jaxon [518] NNOR 2:10.97
2      Dinwiddie, Anderson [206] EDME 2:14.14
3      Richards, Nick [243] EDME 2:14.69
4      Ivey, Kayle [755] MUST 2:14.73
5      Cardoso, Ryland [543] OWAS 2:14.87
6      Mills, Connor [308] EDNO 2:16.52
7      Penix, Gavin [161] DEER 2:16.58
8      Baker, Mason [650] WEST 2:17.05
9      O'Dell, Marious [754] MUST 2:18.07
10      Null, Austin [232] EDME 2:18.47
11      Gitonga, Victor [295] EDNO 2:18.74
12      Riddle, Shandell [520] NNOR 2:19.44
13      Gitonga, Emmanuel [294] EDNO 2:19.84
14      Frels, Nathan [356] EDSF 2:21.64
15      Graham, Tyler [212] EDME 2:22.73
16      Hollingsworth, Gavin [224] EDME 2:24.58
17      Sequra, Osvaldo [582] OWAS 2:24.66
18      Walters, Hayden [690] WEST 2:25.54
19      Young, Letrae [694] WEST 2:25.88
20      Kinyanjui, Jayvyn [362] EDSF 2:26.05
21      Willbanks, Jesse [381] EDSF 2:26.67
22      Reinwand, Giovanni [578] OWAS 2:27.13
23      Willson, Dillon [480] MUST 2:27.59
24      Sims, Collin [166] DEER 2:28.71
25      Gardner, Chaz [608] UNIO 2:28.85
26      Applebee, Anthony [758] DEER 2:30.31
27      Gregg, Nick [214] EDME 2:31.70
28      Golden, Aiden [556] OWAS 2:33.77
29      Warrington, CJ [170] DEER 2:36.70
30      Campos, Levi [138] DEER 2:37.39
31      Allen, Andrew [398] GUTH 2:39.34
32      Gallegos Vargas, Daniel [231] EDME 2:40.76
33      Scott, Kade [246] EDME 2:41.80
34      Garcia, Miguel [210] EDME 2:42.60
35      Bodenhamer, Reid [500] NNOR 2:42.85
36      Turman, Brantley [588] OWAS 2:43.69
37      Sloan, Nathan [247] EDME 2:47.25
38      Snyder, Andrew [250] EDME 2:48.18
39      Jones, Gabriel [762] EDME 2:49.82
40      Howard, Xavier [560] OWAS 2:50.53
41      Abdelazziz, Farris [723] YUKO 2:52.65
42      Rama, Blerdi [239] EDME 2:53.60
43      Mulanax, Logan [574] OWAS 2:59.38
[Top of Page] [Event List]

Event 28 GIRLS JV 3200m Run

NAME GR TEAM TIME
1      Kidd, Jenna [267] EDNO 13:28.53
2      HernandezTrejo, Natalie [425] MUST 14:06.29
3      Buck, Kirbey [101] DEER 14:32.23
[Top of Page] [Event List]

Event 30 GIRLS JV 400m Dash

NAME GR TEAM TIME
1      Cunningham, Lily [108] DEER 1:02.44
2      Leonard, Aisha [430] MUST 1:02.70
3      Hall, Makenna [178] EDME 1:03.26
4      Black, Lydia [176] EDME 1:06.41
5      Trekell, Keyana [721] YUKO 1:07.44
6      Brennan, Ivy [324] EDSF 1:08.06
7      Gaines, Jaida [592] UNIO 1:09.08
8      Mccain, Tiffany [639] WEST 1:09.78
9      Cobb, Ashanta [420] MUST 1:11.94
10      Leuty, Kaitlyn [390] GUTH 1:12.74
11      Shellenberger, Hailey [438] MUST 1:20.45
     Aitken, Annebella [383] GUTH SCR
     Biggs, Tammy [384] GUTH SCR
     Callahan, Hannah [104] DEER SCR
     Sheffey, Yaelle [125] DEER SCR
[Top of Page] [Event List]

Event 32 BOYS JV 400m Dash

NAME GR TEAM TIME
1      Brown, RJ [603] UNIO 54.20
2      Guthrie, Colton [216] EDME 54.65
3      Goss, Ethan [211] EDME 55.09
4      Brannon, LJ [602] UNIO 55.22
5      Mcclure, Jacob [305] EDNO 55.25
6      Ingram, Elijah [561] OWAS 55.57
7      Cone, Chase [203] EDME 56.18
8      Thompson, Keith [587] OWAS 56.38
9      Howerton, Keith [299] EDNO 56.41
10      Thomas, Shawn [169] DEER 57.96
11      Bodenhamer, Reid [500] NNOR 58.07
12      Riddle, Shandell [520] NNOR 58.38
13      Rife, Caemyn [678] WEST 58.39
14      Dimandja, David [354] EDSF 58.54
15      Ortega, Axl [619] UNIO 58.62
16      Johnson, Seth [149] DEER 59.42
17      Grayson, Anthony [358] EDSF 1:00.05
18      Apodaca, Israel [283] EDNO 1:01.30
19      Baca, Dylan [131] DEER 1:01.90
20      Blatt, Jonathan [348] EDSF 1:03.18
21      Chaudhry, Parthiv [731] YUKO 1:10.89
     Biggs, Tommy [401] GUTH SCR
     Bradshaw, Jakob [445] MUST SCR
     Carney, Hakelan [545] OWAS SCR
     Harden, Jaxon [407] GUTH SCR
     Ivey, Ayden [459] MUST SCR
     MaynezPerea, Angel [467] MUST SCR
     Miye, McBrian [364] EDSF SCR
     Sutton, Xavier [375] EDSF SCR
     Wilson, Jayawn [382] EDSF SCR
[Top of Page] [Event List]

Event 34 GIRLS JV 300m Hurdles

NAME GR TEAM TIME
1      Todd, Sydney [195] EDME 51.00
2      Platte, Karli [338] EDSF 52.73
3      Meave, Estefany [492] NNOR 54.79
4      Lahmann, Elaina [184] EDME 55.44
5      Beltran Hodge, Lailani [319] EDSF 56.47
6      Mcgeisey, Jaida [491] NNOR 57.56
     Christensen, Halli [105] DEER SCR
[Top of Page] [Event List]

Event 36 BOYS JV 300m Hurdles

NAME GR TEAM TIME
1      Spencer, Geovanni [374] EDSF 43.16
2      Harmon, Jaren [219] EDME 43.18
3      Grayson, Cole [213] EDME 43.36
4      Geh, Eldan [663] WEST 47.05
5      Ramos, Jaime [677] WEST 47.87
6      Tennyson, Kylen [686] WEST 48.11
7      Holman, Adrian [148] DEER SCR
8      Limkemann, Riley [303] EDNO SCR
9      Neff, Kaden [367] EDSF SCR
[Top of Page] [Event List]

Event 38 GIRLS JV 200m Dash

NAME GR TEAM TIME
1      Stovall, London [440] MUST 27.97
2      Mccain, Tiffany [639] WEST 28.05
3      Rushing, Kia [191] EDME 28.77
4      Hendricks, Janiyah [593] UNIO 28.92
5      Black, Lydia [176] EDME 28.96
6      Trekell, Keyana [721] YUKO 29.36
7      Wallace, Alyana [397] GUTH 29.80
8      Nichols, Serina [494] NNOR 29.83
9      Woods, Sally [347] EDSF 29.88
10      Pittman, Alivia [337] EDSF 29.90
11      Berry, Kailyn [175] EDME 29.98
12      Gaines, Jaida [592] UNIO 30.15
13      Toomey, Brooklyn [396] GUTH 30.51
14      Marshall Penny, Desiree [594] UNIO 30.60
15      Koval, Alexis [490] NNOR 32.90
16      Sheffey, Yaelle [125] DEER 33.10
17      Cobb, Ashanta [420] MUST 33.68
18      Guerrero, Dulce [706] YUKO 33.83
19      Gray, Amaya [388] GUTH 35.25
20      Hubbard, Montana [427] MUST 35.70
21      Ketcher, Elizabeth [711] YUKO 38.61
22      Callahan, Hannah [104] DEER SCR
23      Cunningham, Lily [108] DEER SCR
24      Vannaman, Isabella [345] EDSF SCR
[Top of Page] [Event List]

Event 40 BOYS JV 200m Dash

NAME GR TEAM TIME
1      Carney, Hakelan [545] OWAS 23.73
2      Ahlefeld, Jacob [196] EDME 24.01
3      Shelton, Colby [583] OWAS 24.22
4      Collins, Max [202] EDME 24.43
5      Schalk, Braden [581] OWAS 24.58
6      Thomas, Tru [586] OWAS 24.59
7      Thompson, Keith [587] OWAS 24.71
8      Gallegos, Antonio [357] EDSF 24.75
9      Thompson, Braylon [625] UNIO 24.76
10      Ware, Xazavier [691] WEST 24.80
11      Mcclure, Jacob [305] EDNO 24.86
12      Caldwell, Cole [286] EDNO 24.96
13      Williams, Tyler [627] UNIO 25.09
14      Doumite, Ethan [551] OWAS 25.17
15      Mckown, Chapman [513] NNOR 25.26
16      Green, Cole [296] EDNO 25.29
17      Horton, Carson [298] EDNO 25.30
18      Bumgarner, Jesse [446] MUST 25.32
19      Deveau, Brock [205] EDME 25.74
20      Thornton, Xzavier [254] EDME 25.79
21      Joyce, Jamison [225] EDME 25.82
22      Miller, Richard [673] WEST 25.87
23      Blue, Kameron [200] EDME 25.88
24      Thomas, Ronnie [585] OWAS 26.01
25      Montgomery, Lucas [365] EDSF 26.02
26      Ortega, Axl [619] UNIO 26.12
27      Pope, Jeremiah [238] EDME 26.32
28      Bradshaw, Jakob [445] MUST 26.74
29      Watson, Khari [415] GUTH 26.77
30      Friedman, Clark [508] NNOR 26.92
31      Harvey, Isaac [408] GUTH 27.14
32      Hansen, Cole [218] EDME 27.45
33      Blow, Teandre [727] YUKO 27.64
34      Hixson, Nick [360] EDSF 27.84
35      DavisBooker, Mikhail [549] OWAS 28.61
36      Coleman, Reed [756] DEER 29.44
37      Guay, Chihok [766] DEER 29.86
38      Oconnor, Michael [517] NNOR 30.51
39      Baca, Dylan [131] DEER SCR
40      Cooper, Niko [352] EDSF SCR
41      Johnson, Seth [149] DEER SCR
42      King, Caleb [562] OWAS SCR
43      Nelson, Donald [411] GUTH SCR
44      Osby, Austin [233] EDME SCR
45      Scott, Shane [750] YUKO SCR
46      Strauss, Caleb [251] EDME SCR
47      Vargas, Daniel [258] EDME SCR
48      Watson, Rico [416] GUTH SCR
[Top of Page] [Event List]

Event 42 GIRLS JV 1600m Run

NAME GR TEAM TIME
1      Ray, Alexis [435] MUST 5:57.81
2      Taylor, Paris [645] WEST 6:14.59
3      OConnor, Ella [187] EDME 6:20.96
4      Wilson, Emily [442] MUST 6:21.43
5      Shults, Olivia [641] WEST 6:24.05
6      Houston, Karissa [636] WEST 6:30.52
7      Sawatzky, Emma [124] DEER 6:48.22
8      Larson, Amelia [332] EDSF 6:49.39
9      Ripley, Kathryn [340] EDSF 7:00.95
10      Seabrook, Maryann [343] EDSF 7:03.59
11      Abbott, Bri [696] YUKO 7:09.71
12      Papasarantou, Anna Maria [270] EDNO 7:10.91
13      Ramseyprince, Kristen [495] NNOR 7:18.20
14      Rojo, Marlen [123] DEER 7:33.54
15      Garcia, Brionna [423] MUST 7:58.15
16      Radle, Chloe [274] EDNO 8:10.47
17      Vorel, Kyla [128] DEER 8:51.33
[Top of Page] [Event List]

Event 44 BOYS JV 1600m Run

NAME GR TEAM TIME
1      Thomas, Jacob [476] MUST 4:52.32
2      Boyett, Hayden [201] EDME 4:52.47
3      Lovitt, Lane [568] OWAS 4:54.77
4      Meeks, Hunter [570] OWAS 4:55.84
5      Cone, Chase [203] EDME 4:57.91
6      Kucharyski, Judah [566] OWAS 4:58.09
7      Ward, Levin [589] OWAS 4:59.19
8      Ferriman, William [554] OWAS 5:01.26
9      Ratke, Adam [241] EDME 5:02.78
10      Sallee, Lance [413] GUTH 5:03.36
11      Gruen, Abram [215] EDME 5:03.74
12      Chaoomchaisiri, Dylan [450] MUST 5:05.36
13      King, Josue [612] UNIO 5:06.98
14      Willson, Derrick [479] MUST 5:07.93
15      Desplinter, Peter [451] MUST 5:10.18
16      Doering, Ian [209] EDME 5:11.00
17      Andrews, Peyton [197] EDME 5:11.82
18      Owen, Aidan [234] EDME 5:11.87
19      Owens, Jaxon [518] NNOR 5:13.52
20      Payne, Zech [160] DEER 5:14.17
21      Fenner, Jack [552] OWAS 5:14.41
22      Rubio, Alejandro [163] DEER 5:15.96
23      Cain, William [136] DEER 5:17.63
24      Karpilo, Joseph [461] MUST 5:17.96
25      Baker, Mason [650] WEST 5:18.46
26      Baker, Ryland [651] WEST 5:20.63
27      Thomas, Christian [687] WEST 5:20.79
28      Waggoner, Tyler [414] GUTH 5:23.45
29      Moss, Jaron [572] OWAS 5:33.87
30      Stanley, Kyler [682] WEST 5:36.38
31      Hanks, Hursel [217] EDME 5:37.29
32      Walters, Hayden [690] WEST 5:38.23
33      Kosik, Sam [226] EDME 5:38.31
33      Vernon, Jared [259] EDME 5:38.31
35      Forman, Samuel [661] WEST 5:38.33
36      Richards, Nick [243] EDME 5:38.35
37      Worley, Parker [693] WEST 5:38.38
38      Kinyanjui, Jayvyn [362] EDSF 5:39.00
39      Foster, Rodney [555] OWAS 5:39.66
40      Applebee, Anthony [758] DEER 5:40.23
41      Sims, Collin [166] DEER 5:40.70
42      Knoedler, Carsen [564] OWAS 5:41.47
43      Mills, Connor [308] EDNO 5:44.04
44      Cardoza, Caden [544] OWAS 5:44.19
45      Spencer, Corbin [521] NNOR 5:46.70
46      Willbanks, Jesse [381] EDSF 5:46.84
47      Box, Aiden [349] EDSF 5:48.16
48      Campos, Levi [138] DEER 5:48.99
49      Cason, Ayden [729] YUKO 5:51.54
50      Box, Edward [350] EDSF 5:54.35
51      Rogers, Corbin [679] WEST 5:54.68
52      Warrington, CJ [170] DEER 5:58.48
53      Hollingsworth, Gavin [224] EDME 5:59.52
54      Ramirez, Emiliano [240] EDME 6:41.98
55      Norwood, Chris [516] NNOR 7:46.16
[Top of Page] [Event List]

Event 46 GIRLS JV 4x400m Relay

NAME TEAM TIME
1      Edmond Memorial High A EDME 4:27.21
Rushing, Kia, Black, Lydia, Hall, Makenna, Berry, Kailyn
2      Guthrie High School A GUTH 4:44.73
Pastena, Ilaria, Wallace, Alyana, Toomey, Brooklyn, Smith, Hannah
3      Mustang High School A MUST 4:44.93
Leonard, Aisha, Stovall, London, Smith, Kiara, McElroy, Arionnna
[Top of Page] [Event List]

Event 48 BOYS JV 4x400m Relay

NAME TEAM TIME
1      Edmond North High Sc A EDNO 3:43.12
Horton, Carson, Howerton, Keith, Caldwell, Cole, Green, Cole
2      Edmond Memorial High A EDME 3:44.71
Harmon, Jaren, Hansen, Cole, Cordova, Isaac, Blue , Kameron
3      Owasso High School A OWAS 3:48.39
Thompson, Keith, Ingram, Elijah, King, Caleb, Thomas, Tru
4      Union High School A UNIO 3:50.86
Bohannon, Gavin, Bohannon, Gage, Brannon, LJ, Brown, RJ
5      Mustang High School A MUST 3:52.75
Hamilton, Amon, Casey, Koson, Harper, Xavier, Bradshaw, Jakob
6      Edmond Santa Fe High A EDSF 3:53.45
Wilson, Jayawn, Sutton, Xavier, Miye, McBrian, West, Lucas
7      Westmoore High Schoo A WEST 3:54.05
Rife, Caemyn, Thomas, Christian, Roper, Kaleb, Young, Letrae
8      Deer Creek (Edmond) A DEER 3:56.69
Mccaul, Jarrett, Thomas, Shawn, Duong, Nathan, Neugebauer, Forrest
9      Yukon High School A YUKO 3:58.15
Chavira, Caden, Voth, Adam, Hawk, Jantzen, Mclaughlin, Will
