Licensed to: The ENDURO Group LLC
Headline 2
Meet Results
| Event 1 GIRLS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PLAINVIEW MIDDLE SCH A | JPLA | 1:00.30 |
| 2 HOLLIS JUNIOR HIGH A | JHOL | 1:01.51 |
| 3 FLETCHER MIDDLE SCHO A | JFLE | 1:10.74 |
| Event 2 BOYS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CACHE MIDDLE SCHOOL A | JCAC | 57.6.0 |
| 2 SANTA FE SOUTH MIDDL A | JSAF | 1:07.43 |
| Event 3 GIRLS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EISENHOWER MIDDLE SC A | JEIS | 56.29 |
| 2 CACHE MIDDLE SCHOOL A | JCAC | 57.5.0 |
| 3 PLAINVIEW MIDDLE SCH A | JPLA | 1:02.01 |
| 4 HOLLIS JUNIOR HIGH A | JHOL | 1:03.14 |
| Event 4 BOYS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN JUNIOR HIGH A | JELG | 47.5.0 |
| 2 EDMOND MEMORIAL - FR A | JEDMF | 47.94 |
| 3 CACHE MIDDLE SCHOOL A | JCAC | 49.04 |
| 4 ELGIN JUNIOR HIGH B | JELG | 53.81 |
| Event 5 GIRLS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PLAINVIEW MIDDLE SCH A | JPLA | 11:57.92 |
| 2 HOLLIS JUNIOR HIGH A | JHOL | 13:29.42 |
| Event 6 BOYS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EISENHOWER MIDDLE SC A | JEIS | 11:38.57 |
| 2 SANTA FE SOUTH MIDDL A | JSAF | 12:15.92 |
| Event 7 GIRLS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PLAINVIEW MIDDLE SCH A | JPLA | 12:13.30 |
| 2 HOLLIS JUNIOR HIGH A | JHOL | 12:52.42 |
| Event 8 BOYS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | JEDMF | 9:41.33 |
| 2 EDMOND MEMORIAL - FR B | JEDMF | 10:00.07 |
| 3 ELGIN JUNIOR HIGH A | JELG | 10:02.33 |
| 4 CACHE MIDDLE SCHOOL A | JCAC | 10:38.99 |
| Event 9 GIRLS 7th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 TORI WHISENANT [388] | F | JHOL | 23.08 |
| Event 10 GIRLS JH 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 CARSYN HARTER [269] | F | JELG | 20.34 |
| 2 BELLA GUTIERREZ [435] | F | JPLA | 20.59 |
| 3 ILIANA MOTLEY [366] | F | JHOL | 21.41 |
| 4 CLAIRE ANDERSON [171] | F | JCAS | 21.44 |
| 5 BLAIR SKOREPA [381] | F | JHOL | 22.04 |
| 6 ADDISON STARLING [184] | F | JCAS | 22.42 |
| 7 PRESLEY RILEY [375] | F | JHOL | 23.14 |
| 8 LANDRY WHORTON [389] | F | JHOL | 23.26 |
| 9 GRACE FERATE [175] | F | JCAS | 24.56 |
| 10 CARA CUMMINS [354] | F | JHOL | 27.6.0 |
| Event 11 BOYS 7th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 AIDEN ESSEX [343] | M | JFLE | 23.31 |
| 2 LINCOLN BRONN [394] | M | JHOL | 23.88 |
| 3 LOGAN SQUYRES [328] | M | JELG | 25.01 |
| 4 BRAXTON LIVELY [401] | M | JHOL | 27.76 |
| Event 12 BOYS JH 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 SAMUEL STRAUSS [219] | M | JEDMF | 19.02 |
| 2 HUNTER JACKSON [306] | M | JELG | 20.41 |
| 3 HAIDEN SMITH [217] | M | JEDMF | 20.69 |
| 4 ANDREW DODSON [205] | M | JEDMF | 21.04 |
| 5 JONAH SALDANA [325] | M | JELG | 21.82 |
| 6 ROBERT FROST [136] | M | JCAC | 21.87 |
| 7 ADAM EATON [299] | M | JELG | 22.26 |
| 8 BRAXTON BLAKELEY [341] | M | JFLE | 24.34 |
| Event 13 GIRLS 7th 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ANNA PENDERGRAFT [373] | F | JHOL | 16:15.00 |
| 2 MADDIE BEAMS [427] | F | JPLA | 17:15.00 |
| 3 ALEJANDRA BEJARANO [463] | F | JSAF | 18:53.00 |
| Event 14 BOYS 7th 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MIGUEL TORRES [478] | M | JSAF | 14:52.00 |
| 2 IAN ROMERO [477] | M | JSAF | 14:52.86 |
| Event 15 GIRLS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PLAINVIEW MIDDLE SCH A | JPLA | 2:06.64 |
| 2 HOLLIS JUNIOR HIGH A | JHOL | 2:12.83 |
| Event 16 BOYS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EISENHOWER MIDDLE SC A | JEIS | 1:51.90 |
| 2 CACHE MIDDLE SCHOOL A | JCAC | 1:59.22 |
| 3 SANTA FE SOUTH MIDDL A | JSAF | 2:30.37 |
| Event 17 GIRLS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EISENHOWER MIDDLE SC A | JEIS | 1:59.39 |
| 2 PLAINVIEW MIDDLE SCH A | JPLA | 2:05.61 |
| 3 ELGIN JUNIOR HIGH A | JELG | 2:09.22 |
| 4 CACHE MIDDLE SCHOOL A | JCAC | 2:09.30 |
| 5 HOLLIS JUNIOR HIGH A | JHOL | 2:11.30 |
| Event 18 BOYS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN JUNIOR HIGH A | JELG | 1:39.65 |
| 2 EDMOND MEMORIAL - FR A | JEDMF | 1:40.18 |
| 3 CACHE MIDDLE SCHOOL A | JCAC | 1:43.17 |
| 4 EDMOND MEMORIAL - FR B | JEDMF | 1:46.55 |
| 5 EISENHOWER MIDDLE SC A | JEIS | 1:49.96 |
| ELGIN JUNIOR HIGH B | JELG | DNF |
| Event 19 GIRLS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 AUDREY MONCHO [180] | F | JCAS | 2:45.67 |
| 2 KADENCE MILLER [439] | F | JPLA | 2:57.67 |
| 3 DANIELLE TOMAH [242] | F | JEIS | 3:00.05 |
| 4 REESE BRANDENBURG [231] | F | JEIS | 3:03.14 |
| 5 EMILY CAMERON [416] | F | JMAC | 3:05.05 |
| 6 LOGAN MURILLO [443] | F | JPLA | 3:05.42 |
| Event 20 BOYS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 XAVIER SMITH [423] | M | JMAC | 2:36.67 |
| 2 BILLY MATHIS [194] | M | JCAS | 2:44.52 |
| 3 PATRICK BAILEY [292] | M | JELG | 2:45.55 |
| 4 DE ONTE JOHNSON [256] | M | JEIS | 2:54.55 |
| 5 KORT BAIN [247] | M | JEIS | 2:55.42 |
| 6 IAN ROMERO [477] | M | JSAF | 2:58.30 |
| Event 21 GIRLS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 AUDREY MCELHANEY [273] | F | JELG | 2:36.52 |
| 2 AMIDAT OLOKUNOLA [108] | F | JCAC | 2:45.05 |
| 3 LYANNA MINHINNETT [441] | F | JPLA | 2:55.21 |
| 4 HANNAH KEAHBONE [271] | F | JELG | 2:57.24 |
| 5 ALESSANDRA RANGEL [110] | F | JCAC | 3:03.55 |
| 6 EVA SCHEER [183] | F | JCAS | 3:04.52 |
| Event 22 BOYS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 SETH RATKE [214] | M | JEDMF | 2:17.74 |
| 2 JORDAN PIERCE [321] | M | JELG | 2:18.56 |
| 3 ASHTON HALE [191] | M | JCAS | 2:22.30 |
| 4 SEAN LUND [311] | M | JELG | 2:29.05 |
| 5 JOVAN DIRTION [204] | M | JEDMF | 2:32.27 |
| 6 COLYN DONNELLY [298] | M | JELG | 2:35.24 |
| Event 23 GIRLS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 PETRA KARAM [177] | F | JCAS | 14.64 |
| 2 PROMISE TUBBS [387] | F | JHOL | 14.81 |
| 3 JO LEE THOMAS [449] | F | JPLA | 15.13 |
| 4 ERYANNA HOUSTON [418] | F | JMAC | 15.14 |
| 5 ZOE BENNETT [101] | F | JCAC |
| 6 KHLOE DYE [266] | F | JELG | 15.45 |
| 7 LIBBY MAY [438] | F | JPLA | 15.62 |
| 8 JESLYN YODER [119] | F | JCAC | 15.71 |
| 9 KELBY CARTER [102] | F | JCAC | 15.76 |
| 10 KEEMORA MCMILLION [236] | F | JEIS | 15.88 |
| 11 CALLYSTA MOSAL [240] | F | JEIS | 15.94 |
| 12 MADISON FLEMING [176] | F | JCAS | 15.97 |
| 13 KIMBER ALSOBROOK [424] | F | JPLA | 16.09 |
| 14 GRACIE BUXTON [172] | F | JCAS | 16.29 |
| 15 KALI WILLIAMSOM [452] | F | JPLA | 16.54 |
| 16 KARLEE CHAPMAN [103] | F | JCAC | 16.64 |
| 17 TNIYAH BAILEY [228] | F | JEIS | 16.73 |
| 18 SKYLIE WINDHAM [454] | F | JPLA | 16.86 |
| 19 MIA HUGHES [234] | F | JEIS | 16.88 |
| 20 TAIT NEWCOMB [444] | F | JPLA | 16.99 |
| 20 FAITH ERICKSON [174] | F | JCAS | 16.99 |
| 22 MADISON TRAIL [451] | F | JPLA | 17.06 |
| 23 KAEDYNCE THEADEMAN [385] | F | JHOL | 17.08 |
| 24 NYLA SURMAN [384] | F | JHOL | 17.33 |
| 25 KADIENCE COMEAUX [331] | F | JFLE | 17.82 |
| 26 MALLORY LEWIS [336] | F | JFLE | 18.59 |
| 27 LANA LYON [419] | F | JMAC | 18.61 |
| 28 PEYTIN JOHNSON [333] | F | JFLE | 18.81 |
| 29 SOFIA MORALES [420] | F | JMAC | 20.08 |
| Event 24 BOYS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JABARI SHEPPARD [260] | M | JEIS | 13.51 |
| 2 XAVIER SMITH [423] | M | JMAC | 13.77 |
| 3 TYRESE PRICE [257] | M | JEIS | 14.18 |
| 4 PHILLIP PEBEAHSY [318] | M | JELG | 14.32 |
| 5 BRYCE MARTIN [312] | M | JELG | 14.47 |
| 6 RYAN DELEON [396] | M | JHOL | 14.71 |
| 7 CHRISTIAN SOLIS [164] | M | JCAC | .59 |
| 8 JAYVI VASQUEZ [412] | M | JHOL | 15.02 |
| 9 DEANDRE FRAZIER [135] | M | JCAC | 15.03 |
| 10 JACE YODER [169] | M | JCAC | 15.29 |
| 11 JORDAN KESNER [148] | M | JCAC | 15.33 |
| 12 ZONTAYE MARTIN [474] | M | JSAF | 15.62 |
| 13 GAGE ELAM [300] | M | JELG | 15.78 |
| 14 QUINTIN BOX [393] | M | JHOL | 16.04 |
| 15 CHRISTIAN ARCHY [120] | M | JCAC | 16.51 |
| 16 FRANSISCO CASTILLO [342] | M | JFLE | 16.66 |
| 17 MAURICIO ESPINOSA [471] | M | JSAF | .67 |
| 18 CHRISTOPHER ORTEGA [476] | M | JSAF | 17.26 |
| 19 BRODY CAMERON [421] | M | JMAC | .71 |
| 20 DEREK LARUE [345] | M | JFLE | 17.71 |
| 21 CAIDEN HOLMGREN [305] | M | JELG | .71 |
| 22 BEAU MAGGARD [346] | M | JFLE | 19.82 |
| JAMARI ATKINSON [245] | M | JEIS | NT |
| ADRIAN BROWN [250] | M | JEIS | NT |
| AARON HIGGINS [142] | M | JCAC | NT |
| JIMMY PANTOJA [405] | M | JHOL | NT |
| MATT PARKER [406] | M | JHOL | NT |
| KLAY SEDDON [410] | M | JHOL | NT |
| Event 25 GIRLS JH 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 ASHLYN FRANKUM [433] | F | JPLA | 14.49 |
| 2 MIKAELA SCHOLL [281] | F | JELG | 14.53 |
| 3 SAMARA WARE [340] | F | JFLE | 14.83 |
| 4 ISABELLA SWINGLE [115] | F | JCAC | 14.88 |
| 5 MARY TAMPKINS [185] | F | JCAS | 14.92 |
| 6 TATIANA THOMPSON [116] | F | JCAC | 14.96 |
| 7 ELLIOTTE JOHNSON [105] | F | JCAC | 15.02 |
| 8 ZION JOHNSON [270] | F | JELG | 15.14 |
| 9 BROOKE JONES [106] | F | JCAC | 15.25 |
| 9 AYLA LEWIS [335] | F | JFLE | 15.25 |
| 11 CARSYN HARTER [269] | F | JELG | 15.31 |
| 12 JASMON SURMAN [114] | F | JCAC | .63 |
| 13 LIZZY MORTON [442] | F | JPLA | 15.67 |
| 14 LONDON ARCHER [425] | F | JPLA | 15.74 |
| 15 SARAH WALSH [188] | F | JCAS | 15.76 |
| 16 MIONI WINSTON [118] | F | JCAC | 15.88 |
| 17 PEARL GARZA [360] | F | JHOL | 16.03 |
| 18 ALLI GEIGER [267] | F | JELG | 16.07 |
| 19 KYLIE WOOD [288] | F | JELG | .67 |
| 20 MADISON NEZ [275] | F | JELG | 16.13 |
| 21 CLAIR SAPPINGTON [182] | F | JCAS | 16.16 |
| 22 MONTANNA MILLER [440] | F | JPLA | 16.27 |
| 23 JORDYN TODD [450] | F | JPLA | 16.57 |
| 24 CHELSEA PANTOJA [369] | F | JHOL | .67 |
| 25 BREANNA ROBERTSON [338] | F | JFLE | 16.82 |
| 26 SOMYA VERMA [187] | F | JCAS | 16.97 |
| 27 ARIANNA THOMAS [282] | F | JELG | .71 |
| 28 AUBREE GARRIGUS [332] | F | JFLE | 17.28 |
| Event 26 BOYS JH 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 SERRI SHERIDAN [261] | M | JEIS | 12.34 |
| 2 CHAD PELONZI [213] | M | JEDMF | 12.39 |
| 3 MICHAEL ADESOLA [290] | M | JELG | 13.04 |
| 4 KOHLE ANDRAKOWICZ [291] | M | JELG | 13.33 |
| 5 LANDON TRAN [221] | M | JEDMF | 13.44 |
| 6 BEN TALBOT [329] | M | JELG | 13.59 |
| 7 BARRETT TROWER [222] | M | JEDMF | 13.82 |
| 8 QUINCY COLESTEVENS [190] | M | JCAS | 13.86 |
| 9 SHAUNTORIS BRADSHAW [249] | M | JEIS | 14.16 |
| 10 CHARLIE SHAFER [163] | M | JCAC | 14.24 |
| 11 TANNER JENSRUD [144] | M | JCAC | 14.36 |
| 12 JEREMIAH BOOTH [126] | M | JCAC | 14.46 |
| 13 XAVIER TREVINO [411] | M | JHOL | .59 |
| 14 KAMDEN HULBERT [255] | M | JEIS | 14.53 |
| 15 SUTON PAULSON [348] | M | JFLE | 14.63 |
| 16 ELIJAH OZMENT [159] | M | JCAC | 14.95 |
| 17 COBY MORTON [315] | M | JELG | 15.13 |
| 18 JOSEPH HARRIS [140] | M | JCAC | 15.25 |
| 19 JONAVIN MULLINS [316] | M | JELG | 15.36 |
| 20 JAHBEZ MCFADDEN [152] | M | JCAC | 15.43 |
| 21 TALON ROBINSON [407] | M | JHOL | 15.61 |
| 22 JASON SMILEY [327] | M | JELG | 16.01 |
| 23 JOSIAH BALTIERRA [121] | M | JCAC | .67 |
| 24 JEREMIAH BANNON [122] | M | JCAC | 16.45 |
| Event 27 GIRLS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 PEYTON BAMBURG [426] | F | JPLA | 14:41.00 |
| 2 LAYNI WHORTON [390] | F | JHOL | 16:00.10 |
| Event 28 BOYS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 BLAKE WYLIE [226] | M | JEDMF | 11:38.02 |
| 2 SETH RATKE [214] | M | JEDMF | 12:37.48 |
| 3 BEN LIVINGSTON [209] | M | JEDMF | 13:20.46 |
| 4 HUNTER KEIL [146] | M | JCAC | 13:48.79 |
| 5 JESUS CANSINO [468] | M | JSAF | 15:18.41 |
| 6 CJ WEINERT [225] | M | JEDMF | 15:36.46 |
| Event 29 GIRLS 7th 400m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ELSIE PHILLIPS [279] | F | JELG | 1:09.79 |
| 2 EMILY CAMERON [416] | F | JMAC | 1:14.87 |
| 3 REESE BRANDENBURG [231] | F | JEIS | 1:15.11 |
| 4 ABBY CHANEY [429] | F | JPLA | 1:16.02 |
| 5 GRACIE BUXTON [172] | F | JCAS | 1:16.66 |
| 6 MYLANE MILLER [179] | F | JCAS | 1:17.46 |
| 7 KALINA BOWEN [264] | F | JELG | 1:17.57 |
| 8 KATE CRAINE [173] | F | JCAS | 1:19.63 |
| 9 ANELIA VARGAS [285] | F | JELG | 1:19.81 |
| 10 JAYDEN RAMOS [280] | F | JELG | 1:20.81 |
| 11 ADDISON BRATZLER [415] | F | JMAC | 1:21.92 |
| 12 CARINA ANAYA [350] | F | JHOL | 1:23.25 |
| 13 TORI WHISENANT [388] | F | JHOL | 1:23.93 |
| 14 EDEN MOTLEY [365] | F | JHOL | 1:24.28 |
| 15 LOGAN MURILLO [443] | F | JPLA | 1:27.88 |
| 16 MADILYN BOYD [230] | F | JEIS | 1:30.41 |
| 17 TAIT NEWCOMB [444] | F | JPLA | 1:34.93 |
| 18 HAVANNAH POLITE [337] | F | JFLE | 1:36.09 |
| 19 LANA LYON [419] | F | JMAC | 1:38.95 |
| 20 ASHLYNN MOORE [238] | F | JEIS | 1:39.85 |
| SOFIA MORALES [420] | F | JMAC | DNF |
| Event 30 BOYS 7th 400m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 XAVIER SMITH [423] | M | JMAC | 1:04.63 |
| 2 AUSTIN BARTEK [248] | M | JEIS | 1:04.78 |
| 3 RYAN DELEON [396] | M | JHOL | 1:13.02 |
| 4 JIMMY PANTOJA [405] | M | JHOL | 1:14.46 |
| 5 GRAYDON WHORTON [414] | M | JHOL | 1:15.20 |
| 6 RICHARD BENNETT [125] | M | JCAC | 1:17.01 |
| 7 ISAAC LUNA [402] | M | JHOL | 1:18.55 |
| 8 SYLVESTER GRANT [254] | M | JEIS | 1:19.14 |
| 9 RING GATLUAK [253] | M | JEIS | 1:19.64 |
| 10 KLAY SEDDON [410] | M | JHOL | 1:21.94 |
| 11 QUINTIN BOX [393] | M | JHOL | 1:25.28 |
| 12 AIDEN ALEJANDRO [392] | M | JHOL | 1:25.71 |
| 13 KORBIN DELOZIER [297] | M | JELG | 1:29.47 |
| 14 TONY BARTLETT [466] | M | JSAF | 1:30.22 |
| 15 ANGEL FRAYRE [472] | M | JSAF | 1:36.15 |
| 16 ABIMAEL CANSINO [467] | M | JSAF | 1:36.88 |
| 17 BRODY CAMERON [421] | M | JMAC | 1:37.53 |
| 18 GERARDO GONZALEZ [473] | M | JSAF | 1:49.21 |
| 19 KOLE HORTON [399] | M | JHOL | 1:51.39 |
| JAYVI VASQUEZ [412] | M | JHOL | DNF |
| Event 31 GIRLS JH 400m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MARY TAMPKINS [185] | F | JCAS | 1:11.85 |
| 2 KAYDEN ARBALLO [351] | F | JHOL | 1:15.76 |
| 3 LIZ WILLOUGHBY [453] | F | JPLA | 1:16.14 |
| 4 LYANNA MINHINNETT [441] | F | JPLA | 1:16.17 |
| 5 AYLA LEWIS [335] | F | JFLE | 1:17.08 |
| 6 KIRSTEN WILSON [117] | F | JCAC | 1:19.44 |
| 7 MACY DEL TORTO [431] | F | JPLA | 1:22.56 |
| 8 MICKIE THOMAS [283] | F | JELG | 1:25.04 |
| 9 CARA CUMMINS [354] | F | JHOL | 1:27.08 |
| 10 CHARLOTTE KNIGHTLESTER [178] | F | JCAS | 1:31.40 |
| 11 JAIME PANTOJA [370] | F | JHOL | 1:32.01 |
| 12 BREANNA ROBERTSON [338] | F | JFLE | 1:36.49 |
| 13 MATTIE BROWN [353] | F | JHOL | 1:48.00 |
| Event 32 BOYS JH 400m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 TRE CRABTREE [296] | M | JELG | 56.18 |
| 2 SERRI SHERIDAN [261] | M | JEIS | 58.53 |
| 3 LEVI PECK [212] | M | JEDMF | 58.7.0 |
| 4 HUNTER JACKSON [306] | M | JELG | 1:03.49 |
| 5 JOE WILLIAMS [262] | M | JEIS | 1:05.99 |
| 6 CANAAN MOTLEY [403] | M | JHOL | 1:06.43 |
| 7 ISAAC HARTMAN [207] | M | JEDMF | 1:06.51 |
| 8 COLYN DONNELLY [298] | M | JELG | 1:06.76 |
| 9 LUIS GILL [301] | M | JELG | 1:11.31 |
| 10 GAVIN JONES [308] | M | JELG | 1:12.24 |
| 11 JAYDEN CLEMENTS [130] | M | JCAC | 1:12.53 |
| 12 QUINCY COLESTEVENS [190] | M | JCAS | 1:12.89 |
| 13 JARIAHS ADAMS [244] | M | JEIS | 1:13.40 |
| 14 JOSHUA PATNODE [160] | M | JCAC | 1:16.60 |
| 15 SAVON HALL [138] | M | JCAC | 1:16.98 |
| 16 BRIAN KELLER [147] | M | JCAC | 1:17.16 |
| 17 LAWERENCE BERRERAS [293] | M | JELG | 1:18.67 |
| Event 33 GIRLS 7th 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 TORI WHISENANT [388] | F | JHOL | 1:12.72 |
| 2 JAYLA JONES [362] | F | JHOL | 1:12.76 |
| Event 34 BOYS 7th 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KORT BAIN [247] | M | JEIS | 1:01.14 |
| 2 ANTHONY RODRIGUEZ [258] | M | JEIS | 1:01.72 |
| 3 ZONTAYE MARTIN [474] | M | JSAF | 1:03.32 |
| 4 DE ONTE JOHNSON [256] | M | JEIS | 1:06.09 |
| 5 MAURICIO ESPINOSA [471] | M | JSAF | 1:10.95 |
| Event 35 GIRLS JH 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 CARSYN HARTER [269] | F | JELG | 58.7.0 |
| 2 LANDRY WHORTON [389] | F | JHOL | 1:00.75 |
| 3 BLAIR SKOREPA [381] | F | JHOL | 1:01.77 |
| 4 CLAIRE ANDERSON [171] | F | JCAS | 1:01.88 |
| 5 ADDISON STARLING [184] | F | JCAS | 1:01.98 |
| 6 BELLA GUTIERREZ [435] | F | JPLA | 1:02.16 |
| 7 GRACE FERATE [175] | F | JCAS | 1:11.87 |
| Event 36 BOYS JH 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 SAMUEL STRAUSS [219] | M | JEDMF | 48.76 |
| 2 TYLER HARBIN [139] | M | JCAC | 50.09 |
| 3 HUNTER JACKSON [306] | M | JELG | 52.03 |
| 4 HAIDEN SMITH [217] | M | JEDMF | 52.06 |
| 5 JONAH SALDANA [325] | M | JELG | 53.35 |
| 6 ANDREW DODSON [205] | M | JEDMF | 53.96 |
| 7 DUSTY FANNIN [132] | M | JCAC | 54.69 |
| 8 KAMDEN HULBERT [255] | M | JEIS | 1:00.27 |
| 9 JAYDEN CLEMENTS [130] | M | JCAC | 1:01.74 |
| JARIAHS ADAMS [244] | M | JEIS | DNF |
| Event 37 GIRLS 7th 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 PETRA KARAM [177] | F | JCAS | 31.55 |
| 2 JO LEE THOMAS [449] | F | JPLA | 31.92 |
| 3 ERYANNA HOUSTON [418] | F | JMAC | 31.98 |
| 4 KHLOE DYE [266] | F | JELG | 31.98 |
| 5 ZOE BENNETT [101] | F | JCAC | 33.01 |
| 6 KELBY CARTER [102] | F | JCAC | 33.39 |
| 7 AUDREY MONCHO [180] | F | JCAS | 33.42 |
| 8 AUBREE WISE [455] | F | JPLA | 33.46 |
| 9 JESLYN YODER [119] | F | JCAC | 34.3.0 |
| 10 MADISON FLEMING [176] | F | JCAS | 34.5.0 |
| 11 FAITH ERICKSON [174] | F | JCAS | 34.91 |
| 12 CALLYSTA MOSAL [240] | F | JEIS | 34.91 |
| 13 KARLEE CHAPMAN [103] | F | JCAC | 34.93 |
| 14 SKYLIE WINDHAM [454] | F | JPLA | 35.22 |
| 15 TNIYAH BAILEY [228] | F | JEIS | 35.7.0 |
| 16 MADISON TRAIL [451] | F | JPLA | 35.82 |
| 17 KENYA SURMAN [383] | F | JHOL | 36.03 |
| 18 JOSIE ROBINSON [376] | F | JHOL | 38.23 |
| 19 EMREE EASTEP [359] | F | JHOL | 38.35 |
| 20 NYLA SURMAN [384] | F | JHOL | 38.55 |
| 21 MIA HUGHES [234] | F | JEIS | 38.93 |
| 22 KAEDYNCE THEADEMAN [385] | F | JHOL | 41.19 |
| 23 MADILYN BOYD [230] | F | JEIS | 41.32 |
| 24 LANA LYON [419] | F | JMAC | 42.5.0 |
| 25 EMMALEE TOWLER [243] | F | JEIS | 44.67 |
| Event 38 BOYS 7th 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JABARI SHEPPARD [260] | M | JEIS | 27.72 |
| 2 XAVIER SMITH [423] | M | JMAC | 27.75 |
| 3 TYRESE PRICE [257] | M | JEIS | 29.68 |
| 4 CHRISTIAN SOLIS [164] | M | JCAC | 30.00 |
| 5 RAHEEM ELLZEY [251] | M | JEIS | 30.97 |
| 6 JACE YODER [169] | M | JCAC | 31.47 |
| 7 JORDAN KESNER [148] | M | JCAC | 32.02 |
| 8 GAGE ELAM [300] | M | JELG | 32.67 |
| 8 DEANDRE FRAZIER [135] | M | JCAC | 32.67 |
| 10 RICHARD BENNETT [125] | M | JCAC | 33.52 |
| 11 ANTHONY RODRIGUEZ [258] | M | JEIS | 33.84 |
| 12 JUAN JOSE MARTINEZ [422] | M | JMAC | 34.49 |
| 13 LOGAN SQUYRES [328] | M | JELG | 35.41 |
| 14 RING GATLUAK [253] | M | JEIS | 35.94 |
| 15 EMILIANO ZAPATA [479] | M | JSAF | 37.06 |
| 16 CAIDEN HOLMGREN [305] | M | JELG | 37.33 |
| 17 TONY BARTLETT [466] | M | JSAF | 39.94 |
| 18 ANGEL FRAYRE [472] | M | JSAF | 41.78 |
| 19 ERIK CARDOZA [469] | M | JSAF | 43.55 |
| Event 39 GIRLS JH 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JAKALYA MORGAN [239] | F | JEIS | 28.22 |
| 2 MIKAELA SCHOLL [281] | F | JELG | 30.38 |
| 3 ISABELLA SWINGLE [115] | F | JCAC | 31.23 |
| 4 TATIANA THOMPSON [116] | F | JCAC | 31.32 |
| 5 ZION JOHNSON [270] | F | JELG | 31.89 |
| 6 SELENA WILSON [286] | F | JELG | 32.44 |
| 7 KELSEY SIMIEN [241] | F | JEIS | 32.57 |
| 8 ISABELLA OLIVER [276] | F | JELG | 32.73 |
| 9 SARAH WALSH [188] | F | JCAS | 32.93 |
| 10 KIRSTEN WILSON [117] | F | JCAC | 33.64 |
| 11 PEARL GARZA [360] | F | JHOL | 33.91 |
| 12 MONTANNA MILLER [440] | F | JPLA | 34.2.0 |
| 13 CLAIR SAPPINGTON [182] | F | JCAS | 34.31 |
| 14 KYLIE WOOD [288] | F | JELG | 34.38 |
| 15 ALLI GEIGER [267] | F | JELG | 34.43 |
| 16 SYDNEY HERBERT [233] | F | JEIS | 34.48 |
| 17 CHELSEA PANTOJA [369] | F | JHOL | 35.93 |
| 18 SOMYA VERMA [187] | F | JCAS | 37.37 |
| 19 MICKIE THOMAS [283] | F | JELG | 38.79 |
| Event 40 BOYS JH 200m Dash |
