Licensed to: The ENDURO Group LLC

Elgin 5 6 meet

New Headline 1

New Headline

03/24/2021 - 03/24/2021

Meet Scores


MALE TEAM SCORES
1ELGIN ELG 263.000
2PIONEER PIO 107.000
2CYRIL CRY 107.000
4PAULS VALLEY PAUL 91.000
5RUSH SPRINGS RUSH 72.000
6HOBART HOB 58.000
7ROBIN HILL ROB 48.500
8MINCO MINC 44.000
9IKE IKE 31.000
10MIDDLEBERG MID 28.000
11RYAN RYAN 21.000
12FRIEND FRIEND19.000
13FLETCHER FLET 10.500
14APACHE APA 6.000
15SNYDER SNY 4.000
FEMALE TEAM SCORES
1ELGIN ELG 168.000
2MINCO MINC 162.000
3CYRIL CRY 91.000
4RUSH SPRINGS RUSH 88.000
5HOBART HOB 72.000
6FLETCHER FLET 66.000
7IKE IKE 65.000
8PAULS VALLEY PAUL 62.000
9RYAN RYAN 52.000
10SNYDER SNY 32.000
11FRIEND FRIEND12.000
12MIDDLEBERG MID 4.000
12CENTRAL CENT 4.000
12ROBIN HILL ROB 4.000
12PIONEER PIO 4.000
16APACHE APA 1.000

Meet Results


Ev# 1 GIRLS 5 4x100m Relay Ev# 2 BOYS 5 4x100m Relay Ev# 3 GIRLS 6 4x100m Relay Ev# 4 BOYS 6 4x100m Relay Ev# 5 GIRLS 5 4x800m Relay
Ev# 6 BOYS 5 4x800m Relay Ev# 7 GIRLS 6 4x800m Relay Ev# 8 BOYS 6 4x800m Relay Ev# 9 GIRLS 5 100m Hurdles Ev# 10 BOYS 5 100m Hurdles
Ev# 11 GIRLS 6 100m Hurdles Ev# 12 BOYS 6 100m Hurdles Ev# 13 GIRLS 5 4x200m Relay Ev# 14 BOYS 5 4x200m Relay Ev# 15 GIRLS 6 4x200m Relay
Ev# 16 BOYS 6 4x200m Relay Ev# 17 GIRLS 5 800m Run Ev# 18 BOYS 5 800m Run Ev# 19 GIRLS 6 800m Run Ev# 20 BOYS 6 800m Run
Ev# 21 GIRLS 5 100m Dash Ev# 22 BOYS 5 100m Dash Ev# 23 GIRLS 6 100m Dash Ev# 24 BOYS 6 100m Dash Ev# 25 GIRLS 5 400m Dash
Ev# 26 BOYS 5 400m Dash Ev# 27 GIRLS 6 400m Dash Ev# 28 BOYS 6 400m Dash Ev# 29 GIRLS 5 300m Hurdles Ev# 30 BOYS 5 300m Hurdles
Ev# 31 GIRLS 6 300m Hurdles Ev# 32 BOYS 6 300m Hurdles Ev# 33 GIRLS 5 200m Dash Ev# 34 BOYS 5 200m Dash Ev# 35 GIRLS 6 200m Dash
Ev# 36 BOYS 6 200m Dash Ev# 37 GIRLS 5 1600m Run Ev# 38 BOYS 5 1600m Run Ev# 39 GIRLS 6 1600m Run Ev# 40 BOYS 6 1600m Run
Ev# 41 GIRLS 5 4x400m Relay Ev# 42 BOYS 5 4x400m Relay Ev# 43 GIRLS 6 4x400m Relay Ev# 44 BOYS 6 4x400m Relay Ev# 45 GIRLS 5 High Jump
Ev# 46 BOYS 5 High Jump Ev# 47 GIRLS 6 High Jump Ev# 48 BOYS 6 High Jump Ev# 49 GIRLS 5 Long Jump Ev# 50 BOYS 5 Long Jump
Ev# 51 GIRLS 6 Long Jump Ev# 52 BOYS 6 Long Jump Ev# 53 GIRLS 5 Shot Put Ev# 57 GIRLS 5 Discus Throw

[Top of Page] [Event List]

Event 1 GIRLS 5 4x100m Relay

NAME TEAM TIME
1      MINCO A MINC 1:06.06
2      HOBART A HOB 1:07.73
3      FLETCHER A FLET 1:08.37
4      CYRIL A CRY 1:08.36
5      SNYDER A SNY 1:11.01
6      PIONEER A PIO 1:11.18
7      ELGIN A ELG 1:12.55
8      APACHE A APA 1:14.53
[Top of Page] [Event List]

Event 2 BOYS 5 4x100m Relay

NAME TEAM TIME
1      HOBART A HOB 1:03.14
2      ELGIN A ELG 1:03.98
3      FRIEND A FRIEND 1:04.96
4      CYRIL A CRY 1:06.26
5      MINCO A MINC 1:08.77
6      APACHE A APA 1:08.91
7      PIONEER A PIO 1:10.46
8      FLETCHER A FLET 1:10.59
9      RUSH SPRINGS A RUSH 1:21.71
[Top of Page] [Event List]

Event 3 GIRLS 6 4x100m Relay

NAME TEAM TIME
1      IKE A IKE 59.85
2      ELGIN A ELG 1:01.79
3      MINCO A MINC 1:01.89
4      CYRIL A CRY 1:03.04
5      PAULS VALLEY A PAUL 1:04.26
6      MIDDLEBERG A MID 1:04.62
7      HOBART A HOB 1:04.71
8      PIONEER A PIO 1:04.74
9      CENTRAL A CENT 1:05.04
10      PIONEER B PIO 1:08.25
11      SNYDER A SNY 1:08.40
12      FRIEND A FRIEND 1:09.58
13      ROBIN HILL A ROB 1:12.65
     FLETCHER A FLET DNF
[Top of Page] [Event List]

Event 4 BOYS 6 4x100m Relay

NAME TEAM TIME
1      ELGIN A ELG 57.34
2      PAULS VALLEY A PAUL 57.69
3      PIONEER A PIO 59.43
4      ELGIN B ELG 1:00.57
5      MINCO A MINC 1:02.27
6      ROBIN HILL A ROB 1:02.67
7      MIDDLEBERG A MID 1:05.39
8      APACHE A APA 1:05.47
9      HOBART A HOB 1:07.25
10      FRIEND A FRIEND 1:07.65
11      SNYDER A SNY 1:07.77
[Top of Page] [Event List]

Event 5 GIRLS 5 4x800m Relay

NAME TEAM TIME
1      CYRIL A CRY 15:32.21
2      SNYDER A SNY 17:10.33
[Top of Page] [Event List]

Event 6 BOYS 5 4x800m Relay

NAME TEAM TIME
1      ELGIN A ELG 13:28.92
2      RUSH SPRINGS A RUSH 14:15.33
3      CYRIL A CRY 14:33.65
[Top of Page] [Event List]

Event 7 GIRLS 6 4x800m Relay

NAME TEAM TIME
1      PAULS VALLEY A PAUL 13:05.62
2      RYAN A RYAN 13:15.00
3      RUSH SPRINGS A RUSH 15:02.92
4      SNYDER A SNY 15:39.80
[Top of Page] [Event List]

Event 8 BOYS 6 4x800m Relay

NAME TEAM TIME
1      PAULS VALLEY A PAUL 12:00.86
2      ELGIN A ELG 12:31.27
3      IKE A IKE 12:44.90
4      RUSH SPRINGS A RUSH 12:49.92
5      RYAN A RYAN 12:53.95
6      HOBART A HOB 15:28.14
7      SNYDER A SNY 15:31.67
[Top of Page] [Event List]

Event 9 GIRLS 5 100m Hurdles

NAME GR TEAM TIME
1      MALLERY MIDDLETON [322] F FLET 22.01
2      RYLEE HERBET [402] F HOB 23.05
3      JEWEL RICHARDSON [411] F HOB 23.57
4      LEXI HARMON [152] F CRY 24.09
5      EMILA MARTINEZ [225] F ELG 25.77
6      RAYELYN SMITH [167] F CRY 25.86
7      MADILYN PRICE [822] F APA 26.69
8      LILLI GETTS [460] F MID 26.83
9      BRIANNA MITCHELL [324] F FLET 28.46
10      KERLEE WEBSTER [470] F MID 28.73
11      LEXIE NELSON [820] F APA 30.08
12      ADAIRA POMEROY [821] F APA 31.51
13      HALEY BLANTON [103] F BISH 53.23
13      ADYSON YOUNG [825] F APA 53.23
[Top of Page] [Event List]

Event 10 BOYS 5 100m Hurdles

NAME GR TEAM TIME
1      RYLAN BLANKENSHIP [576] M PIO 20.37
2      DYLAN CURTIS [577] M PIO 20.69
3      KAYDEN FROST [579] M PIO 22.89
4      EDDIE COLE [422] M HOB 22.96
5      JACEN MCCRAY [588] M PIO 23.12
6      BB LOOKINGGLASS [810] M APA 23.25
7      COOPER GRAY [427] M HOB 23.39
8      RYDER MCGEHEE [708] M ROB 23.61
9      MADDEN LEE [585] M PIO 23.67
10      JEREMIH ALBERTY [174] M CRY 24.04
11      JONATHON HILL [613] M ROB 24.45
12      GANNON GATES [807] M APA 24.75
13      JACOB ELLIOT [578] M PIO 25.65
14      BRAYDON CRAIG [261] M ELG 26.01
15      COLTON SCOTT [516] M MINC 26.04
16      ESTON HARDY [661] M RYAN 26.76
17      SETH BRADBERRY [336] M FLET 27.98
18      JERRIC BUTLER [506] M MINC 28.55
19      ISREAL HIGGINBOTHAM [583] M PIO 29.08
20      BRYSON BEAVERS [802] M APA 29.51
21      KARSEN DAUGHERTY [805] M APA 29.56
22      KYSON HARRISON [662] M RYAN 29.71
23      BRADEN SANDFUR [668] M RYAN 31.28
24      LEVI ALLISON [801] M APA 31.55
25      JESSIE CROSBY [178] M CRY 45.09
[Top of Page] [Event List]

Event 11 GIRLS 6 100m Hurdles

NAME GR TEAM TIME
3      EMELINE MAVALUGA [137] F CENT 22.23
4      TIANNA GALINDO [649] F RYAN 22.38
5      ANNA DOMEBO [827] F APA 22.82
6      MARRIAH MCDONALD [139] F CENT 23.25
7      JORDAN HASTINGS [209] F ELG 23.55
8      BETHANY THOMASON [607] F ROB 23.79
9      YOSOENY WARE [142] F CENT 23.89
10      BRYLEE KECK [463] F MID 24.05
11      BETSEY MARTINEZ [495] F MINC 24.15
12      KENNA BOGESS [360] F FRIEND 25.15
13      MCKINLEIGH FARRINGTON [400] F HOB 25.18
14      EMMA GRAY [401] F HOB 26.05
15      GENESIS VALDEZ [501] F MINC 27.00
16      KYLIE ANTHONY [487] F MINC 27.13
17      RONNIYA MENTION [140] F CENT 27.15
18      ABI KILLSFIRST [830] F APA 32.71
[Top of Page] [Event List]

Event 12 BOYS 6 100m Hurdles

NAME GR TEAM TIME
1      KASON MEYER [292] M ELG 20.33
2      JUAN SOTO [298] M ELG 20.51
3      GENTRY ADAMS [575] M PIO 20.56
4      BRENNAN HARRIS [581] M PIO 20.81
5      ANDRES GILL [272] M ELG 20.99
6      MAVERICK SCHALK [484] M MID 21.04
7      LELAND DENHAM [658] M RYAN 21.08
8      JAX BONILLA [609] M ROB 21.43
9      HAYES PORTER [435] M HOB 21.83
10      BREYDON HILL [663] M RYAN 21.93
11      BRENNAN MCGRATH [184] M CRY 22.25
12      EASTON RHOADES [665] M RYAN 22.33
12      RYKER VANESS [395] M FRIEND 22.33
14      BRANDYN LANE [285] M ELG 22.54
15      ZACHERY THOMPSON [594] M PIO 22.58
16      BRADEN SANDERS [351] M FLET 22.83
17      JACOB JACKSON [279] M ELG 22.95
18      HOLDEN BOYD [474] M MID 23.23
19      TREVER KEHRBERG [284] M ELG 23.41
20      JAKE FERRELL [833] M APA 23.56
21      RYKER VAUGHN [396] M FRIEND 23.73
21      JOHN LOMAN [701] M ELG 23.73
23      ETHAN BROWN [505] M MINC 23.81
24      JONATHAN HENDERSON [181] M CRY 25.25
25      LANDRY LUDWELL [586] M PIO 25.37
26      LUKE GRAHAM [840] M APA 25.72
27      GABRIEL HENDERSON [180] M CRY 28.39
28      BRUCE REKIETA [481] M MID 28.78
29      VAN JAMESON [280] M ELG 29.92
[Top of Page] [Event List]

Event 13 GIRLS 5 4x200m Relay

NAME TEAM TIME
1      ELGIN A ELG 2:20.85
2      RUSH SPRINGS A RUSH 2:22.95
3      FLETCHER A FLET 2:27.99
4      MINCO A MINC 2:28.49
5      CYRIL A CRY 2:29.77
6      HOBART A HOB 2:34.21
7      SNYDER A SNY 2:42.80
8      PIONEER A PIO 2:45.83
[Top of Page] [Event List]

Event 14 BOYS 5 4x200m Relay

NAME TEAM TIME
1      CYRIL A CRY 2:18.58
2      ELGIN A ELG 2:22.49
3      ELGIN B ELG 2:26.74
4      HOBART A HOB 2:39.86
5      SNYDER A SNY 2:54.64
6      RUSH SPRINGS A RUSH 2:58.77
[Top of Page] [Event List]

Event 15 GIRLS 6 4x200m Relay

NAME TEAM TIME
1      IKE A IKE 2:06.86
3      CENTRAL A CENT 2:16.02
4      CYRIL A CRY 2:16.39
5      PAULS VALLEY A PAUL 2:20.02
6      MIDDLEBERG A MID 2:20.39
7      RUSH SPRINGS A RUSH 2:22.30
8      HOBART A HOB 2:22.77
9      PIONEER A PIO 2:23.08
10      FRIEND A FRIEND 2:27.80
11      PIONEER B PIO 2:31.08
12      ROBIN HILL A ROB 2:33.86
13      SNYDER A SNY 2:45.70
[Top of Page] [Event List]

Event 16 BOYS 6 4x200m Relay

NAME TEAM TIME
1      PAULS VALLEY A PAUL 2:03.64
2      PIONEER A PIO 2:09.36
3      ELGIN A ELG 2:11.36
4      ROBIN HILL A ROB 2:14.11
5      FRIEND A FRIEND 2:14.17
6      RYAN A RYAN 2:14.55
7      RUSH SPRINGS A RUSH 2:18.99
8      MIDDLEBERG A MID 2:20.52
9      SNYDER A SNY 2:35.14
10      HOBART A HOB 2:39.61
[Top of Page] [Event List]

Event 17 GIRLS 5 800m Run

NAME GR TEAM TIME
1      AVERY TEEL [499] F MINC 3:02.55
2      CROSBY CASEBOLT [648] F RYAN 3:20.49
3      KILEY ADAMSON [619] F RUSH 3:24.77
4      AVA BISH [700] F ELG 3:39.05
5      LILLI GETTS [460] F MID 3:39.61
6      ROZLYNN WANT [172] F CRY 3:40.67
[Top of Page] [Event List]

Event 18 BOYS 5 800m Run

NAME GR TEAM TIME
1      LOGAN SCHULL [900] M ELG 3:01.02
2      DAMIEN MCKELVEY [512] M MINC 3:13.21
3      KEATON MOWERY [590] M PIO 3:16.83
4      RYAN JAMES [614] M ROB 3:23.05
5      CADEN FRATELLO [343] M FLET 3:24.52
6      KYSON HARRISON [662] M RYAN 3:27.39
[Top of Page] [Event List]

Event 19 GIRLS 6 800m Run

NAME GR TEAM TIME
1      ALLIE HOOPER [365] F FRIEND 2:55.77
2      MAYIA CASAS [491] F MINC 2:58.11
3      RALEIGH HUFF [213] F ELG 3:01.39
4      PAETYN TAYLOR [631] F RUSH 3:01.61
5      HARLI SHOEMAKE [374] F FRIEND 3:08.93
6      LIZABETH RAMIREZ [535] F PAUL 3:13.89
[Top of Page] [Event List]

Event 20 BOYS 6 800m Run

NAME GR TEAM TIME
1      LUKE WILLIAMS [306] M ELG 2:49.24
2      ADRIAN BROWN [454] M IKE 2:57.40
3      LEVI BELCHER [473] M MID 2:58.42
4      BREYDON HILL [663] M RYAN 3:06.95
5      UZIEL CASTILLO [542] M PAUL 3:12.21
6      MAURICIO VILLALOBOS [555] M PAUL 3:19.83
[Top of Page] [Event List]

Event 21 GIRLS 5 100m Dash

NAME GR TEAM TIME
1      JULINE SMILEY [239] F ELG 15.98
2      KENNADY GARRARD [207] F ELG 16.02
3      KOBI JONES [404] F HOB 16.22
4      JILLIAN REH [497] F MINC 16.47
5      ABIGAIL INGLEBY [214] F ELG 16.55
6      ALEXIS SWITZER [242] F ELG
7      MAESYN COX [621] F RUSH 16.63
8      TALULA SIEBOLD [166] F CRY 16.82
9      MADDIE MITCHELL [408] F HOB 16.97
10      BRIANAI KIMBRO [107] F BISH 17.05
11      HAILEY BROCK [198] F ELG 17.17
12      AINSLEY MEASON [161] F CRY 17.27
13      ASLIN ROMO [237] F ELG 17.51
14      CHLOE JONES [215] F ELG 17.53
15      HAYLEE BROSS [489] F MINC 17.57
16      BRAELYN BRASSFIELD [488] F MINC 17.59
17      ADDISON LUNDSFORD [221] F ELG 17.64
18      KENZIE HANDKE [462] F MID 17.65
19      KYNSLIE MAPLES [223] F ELG 17.71
20      OLIVIA BEAN [195] F ELG 17.83
21      LANDRY OWEN [706] F ELG 17.89
22      GABRIELLA LONEWOLF [158] F CRY 18.00
23      LEXIE NELSON [820] F APA 18.13
24      ABBY SKAGGS [604] F ROB 18.21
25      ASHLYNN SORRELL [823] F APA 18.31
26      BREENA PATEL [568] F PIO 18.37
27      MADILYN PRICE [822] F APA 18.57
28      ARIA SANCHEZ [707] F ELG 18.61
29      HAYLEY LEWIS [320] F FLET 18.66
30      KARLEE MCPHAIL [496] F MINC 18.93
31      ECHO GILMORE [598] F ROB 19.03
32      KAYLEIGH MARSHALL [321] F FLET 19.06
33      SYDNEY HUFF [318] F FLET 19.24
34      ADYSON YOUNG [825] F APA 19.36
35      SCARLETT MCLEOD [108] F BISH 19.37
36      ESTRELLA ARMENDARIZ [596] F ROB 19.52
37      KERLEE WEBSTER [470] F MID 19.55
37      MYLA MACHINSKI [222] F ELG 19.55
39      KAYLI WORKMAN [574] F PIO 19.61
40      LILLY LEWIS [218] F ELG 19.65
41      ADLIE SETTLE [498] F MINC 20.13
42      SAGE WETSELLINE [824] F APA 20.17
42      LEXI LONG [220] F ELG 20.17
44      AIDIA SEAT [629] F RUSH 20.18
45      ABIGAIL REMPE [570] F PIO 20.27
45      OLIVIA BECKETT [101] F BISH 20.27
47      ABIGAIL DORIOT [206] F ELG
48      HAILEY CAZARES [201] F ELG 20.44
49      AVA DELEON [672] F SNY 20.45
50      ASHLYN HICKMAN [211] F ELG 20.52
51      MADYSON LANDERS [155] F CRY
52      ADAIRA POMEROY [821] F APA 20.82
53      MAHNIE BOYD [818] F APA
53      IMMALEE BELCHER [458] F MID
55      KINZEE PARKEY [650] F RYAN 21.45
56      BAYLEE CROSS [308] F FLET 23.03
57      ZOE ALLDREGE [143] F CRY 24.78
[Top of Page] [Event List]

Event 22 BOYS 5 100m Dash

NAME GR TEAM TIME
1      DYLAN CURTIS [577] M PIO 14.29
2      JACK MEYER [616] M ROB 15.23
3      HUCK KLINE [431] M HOB 15.73
4      COOPER GRAY [427] M HOB 15.83
5      LIAM BJORKLUND [253] M ELG 15.88
6      RYDER MCGEHEE [708] M ROB 16.12
7      LANDON CULLINS [120] M BISH
8      BB LOOKINGGLASS [810] M APA 16.32
9      TALEN CATHEY [257] M ELG
10      JACEN MCCRAY [588] M PIO 16.62
11      WESTLEY PUMPHREYES [297] M ELG 16.64
12      AADAN VASQUEZ [815] M APA 16.67
13      NOAH HINNEN [478] M MID 16.84
14      JEREMY SHEPPARD [907] M ELG 16.94
15      CARLOS CAPO [475] M MID 16.99
16      CHRISTOPHER ZIMLICH [358] M FLET 17.07
17      ESTON HARDY [661] M RYAN 17.09
18      JONATHON HILL [613] M ROB
19      ETHAN BRONKEMA [255] M ELG 17.13
20      DAX KING [347] M FLET 17.22
21      ELYAZ MENDEZ [811] M APA 17.24
22      CHRISTIAN PIKE [591] M PIO 17.28
23      JACKSON MCCURLEY [615] M ROB 17.29
24      MASON COOPER [338] M FLET 17.32
25      EZRA AVILA [908] M ELG
26      BRADEN SANDFUR [668] M RYAN 17.42
27      LUCAS HUFFINE [479] M MID 17.56
28      NOAH MEALER [589] M PIO 17.66
29      LANE MILLER [185] M CRY 17.72
30      WESTON BEAVERS [803] M APA 17.95
31      LOGAN WALKER [850] M SNY 17.98
32      BRYCE TAHMAHKERA [814] M APA 18.09
33      BRAYDON CRAIG [261] M ELG
34      BRODY MITCHELL [349] M FLET 18.18
35      HUDSON HARRIS [582] M PIO 18.21
36      SETH BRADBERRY [336] M FLET 18.22
37      CHANCE JAYNESAHKLUAH [281] M ELG 18.24
38      ROB DELAY [509] M MINC 18.31
39      EASTON RIGGS [187] M CRY 18.34
40      DAKOTA SLAWSON [642] M RUSH 18.51
41      JAKE HERBERT [125] M BISH 18.89
42      EVAN CHLOUBER [508] M MINC 18.93
43      COLTON SCOTT [516] M MINC 18.94
44      LUKE BURKHALTER [655] M RYAN 19.16
45      DESTRY SANDERS [352] M FLET 19.27
46      ALEX FOWLER [122] M BISH 19.44
47      JESSIE CROSBY [178] M CRY 19.49
48      TEGEN DEWBRE [659] M RYAN 19.51
49      ANTHONY MEDINA [128] M BISH 19.59
50      KYSON HARRISON [662] M RYAN 19.64
50      NOAH REIBOLD [902] M ELG 19.64
52      JAMES PONCE [350] M FLET 21.00
53      TIMOTHY TANNER [691] M SNY 21.11
54      COLTON SLAWSON [641] M RUSH 22.41
[Top of Page] [Event List]

Event 23 GIRLS 6 100m Dash

NAME GR TEAM TIME
4      KYNLI GARRETT [208] F ELG 13.49
5      MILEY MILLER [627] F RUSH 14.42
6      DAEGAN FORD [493] F MINC 14.89
7      DAIZY MARTIN [465] F MID 15.07
8      TIANNA GALINDO [649] F RYAN 15.56
9      PEARSE PORTER [410] F HOB 15.65
10      LANDRY COCHERAN [146] F CRY 15.69
11      JORDAN HASTINGS [209] F ELG 15.94
12      FINNLEY TALLEY [415] F HOB 16.11
13      GENTRY MOORE [230] F ELG 16.27
14      TESSA GOFF [312] F FLET 16.31
15      EMMA GRAY [401] F HOB 16.39
16      ANNA DOMEBO [827] F APA 16.45
17      KINSLEY KIMBRO [565] F PIO 16.61
18      BETSEY MARTINEZ [495] F MINC 16.63
19      BILLIE HONEA [212] F ELG 16.66
20      ADLYN MCCRACKEN [227] F ELG 16.67
21      MAYAH MURILLO [231] F ELG 16.91
22      YOSOENY WARE [142] F CENT 16.99
23      LYNNIE UTSLER [500] F MINC 17.01
24      EZRELA CRUZ [492] F MINC 17.03
25      JORDYNN HOOPER [366] F FRIEND 17.11
26      BELLA SULLIVAN [606] F ROB 17.19
27      ADDYSON MARS [533] F PAUL 17.29
28      PAITYN HERRAGE [316] F FLET 17.35
29      LAYLA MOORE [567] F PIO 17.47
30      GRACE BROOKS [597] F ROB 17.64
31      HAVEN MONOSTORI [229] F ELG 17.71
32      LILYANA DUNAVENT [562] F PIO 17.91
33      KATELYNN BRYANT [199] F ELG 17.92
34      KARSYN TOMPKINS [244] F ELG 18.21
35      KYRIE BARCLAY [194] F ELG 18.24
36      IZABELLA MENDOZA [626] F RUSH 18.29
36      EMRY LEE [217] F ELG 18.29
38      KAILEY HIGHTOWER [600] F ROB 18.43
39      MALIYAH BROWN [522] F PAUL 18.55
40      KLOEY BINGHAM [560] F PIO 18.77
41      KATHERINE GUARDARDO [531] F PAUL 18.79
42      RUBY HEILAMAN [829] F APA 18.84
43      JASMINE AVILA [559] F PIO 18.93
44      VANESSSA WERTHMAN [246] F ELG 18.94
45      ANAYA OLIVER [232] F ELG 18.98
46      ALICE GREENWALT [461] F MID 19.38
47      TAYLOR LAUDERBACK [464] F MID 19.45
48      JAZMINE MONTS [325] F FLET 19.57
49      ABI KILLSFIRST [830] F APA 19.76
50      ALLYSON HOLMAN [154] F CRY 19.91
51      KELSIE MINK [323] F FLET 19.93
52      BAILEY PEIKERT [234] F ELG 20.44
53      ABIGAIL KIRKSEY [370] F FRIEND 20.54
54      BREANNA FERRELL [147] F CRY 20.66
55      MAILIE HESTON [624] F RUSH 21.29
56      GRACE CROSSWHITE [671] F SNY 22.67
57      KENZI KNOWLES [371] F FRIEND 23.08
     REBECCA DIMARIO [674] F SNY DNF
[Top of Page] [Event List]

Event 24 BOYS 6 100m Dash

NAME GR TEAM TIME
1      TAVEN BROWN [633] M RUSH 12.87
2      ADRIAN BROWN [454] M IKE 13.81
3      BRYSON COCHERAN [175] M CRY 13.97
4      LUKE WILLIAMS [306] M ELG 14.03
5      LELAND DENHAM [658] M RYAN 14.25
6      JOEY ARELLO [248] M ELG 14.63
7      RAHEEM ELLZEY [455] M IKE 14.73
8      JOHN LOMAN [701] M ELG 14.75
9      LANDON LUNGSFORD [702] M ELG 15.18
9      BROCK COPASS [260] M ELG 15.18
11      BRENNAN MCGRATH [184] M CRY 15.21
12      ANTHONY RODRIGUEZ [457] M IKE 15.48
13      JAKE DEEL [264] M ELG 15.55
14      BRIAN PORTERFIELD [664] M RYAN 15.57
15      JAXON SOUTHERLAND [299] M ELG 15.62
16      CADEN ELLIS [268] M ELG 15.65
17      HUDSON BEGLEY [251] M ELG 15.92
18      CAYDEN WOOD [556] M PAUL 16.09
19      RYAN LONG [183] M CRY 16.27
20      BRANDYN LANE [285] M ELG 16.29
20      RYAN BROOKSHIRE [256] M ELG 16.29
22      MALACHI DAHMER [179] M CRY 16.41
23      ISAAC PALMER [835] M APA 16.43
24      FREDDY NENA [295] M ELG 16.45
25      TREVER KEHRBERG [284] M ELG 16.46
26      NATHAN AGUILAR [540] M PAUL 16.51
27      LUKE GRAHAM [840] M APA 16.62
28      JAXON SPROWLS [554] M PAUL 16.77
29      ANDRES GILL [272] M ELG 16.79
30      GIOVANI FRANCO [385] M FRIEND 16.91
31      MARCO SCHUTTEN [515] M MINC 16.99
32      MIKAH KEAHBONE [283] M ELG 17.18
33      MARC CRUZ [262] M ELG 17.24
34      KASEY HONEA [277] M ELG 17.28
35      EASTON HARRIS [428] M HOB 17.48
36      VAN JAMESON [280] M ELG 17.52
37      CASH WALKER [304] M ELG
38      TYSEN SPRINGSTEEN [518] M MINC 17.78
39      AJ SATEPAUHOODLE [834] M APA 17.81
40      JACOB JACKSON [279] M ELG 17.84
41      TY HORN [545] M PAUL 18.32
42      BRAEDON CALLIS [507] M MINC 18.41
43      KAELUM VESTER [694] M SNY 18.47
44      ADRIEN HOLMES [430] M HOB 18.53
45      DIEGO DELATORE [384] M FRIEND 18.68
46      ALEX FIRESTONE [510] M MINC
47      OTTIS DEUTSCH [265] M ELG 18.73
48      KEYLAN RODRIGUEZ [667] M RYAN 18.74
49      CONNER STARKY [300] M ELG 18.95
50      GRAESON NICHOLS [296] M ELG 19.12
51      HUNTER COLEMAN [258] M ELG 19.22
52      WESLEY KOPEE [584] M PIO 19.25
53      COOPER DAVIDSON [263] M ELG 19.29
54      TREVOR JANZ [182] M CRY
55      JACKSON SWARTS [301] M ELG 19.88
56      LANE TAYLOR [394] M FRIEND 20.18
57      JAXSON LINDSEY [837] M APA 20.51
58      JAYCE MARTIN [290] M ELG 22.37
59      HUNTER HOLLAND [687] M SNY 23.46
[Top of Page] [Event List]

Event 25 GIRLS 5 400m Dash

NAME GR TEAM TIME
1      JULINE SMILEY [239] F ELG 1:22.08
2      ASLIN ROMO [237] F ELG 1:24.08
3      BRIANNA MITCHELL [324] F FLET 1:27.42
4      SAMANTHA DIBBERN [622] F RUSH 1:29.86
5      MYLA MACHINSKI [222] F ELG 1:30.33
6      PAISLEY VICKREY [502] F MINC 1:32.08
7      EMILA MARTINEZ [225] F ELG 1:33.55
8      PAIGE DEAN [459] F MID 1:34.08
9      KADENCE WESELOWSKI [632] F RUSH 1:35.42
10      JULLIANA ELIX [399] F HOB 1:37.33
11      GRACIE THOMPSON [169] F CRY 1:38.08
12      CHLOE JONES [215] F ELG 1:38.14
13      ADDISON MCALISTER [159] F CRY 1:38.33
14      OLIVIA BEAN [195] F ELG 1:38.39
15      LAKYN ROSE [412] F HOB 1:39.86
16      ECHO GILMORE [598] F ROB 1:40.11
17      ARIA SANCHEZ [707] F ELG 1:40.49
18      SAMANTHA BUTLER [490] F MINC 1:42.70
19      LOUYSA HERNANDEZ [315] F FLET 1:44.42
20      HAYLEE BROSS [489] F MINC 1:45.55
21      ESTRELLA ARMENDARIZ [596] F ROB 1:49.92
22      ALYSHIA COLEMAN [104] F BISH 2:01.99
23      ADDISON LUNDSFORD [221] F ELG 2:04.27
24      KINZEE PARKEY [650] F RYAN 2:05.42
[Top of Page] [Event List]

Event 26 BOYS 5 400m Dash

NAME GR TEAM TIME
1      LOGAN SCHULL [900] M ELG 1:15.36
2      LUIS PEREZ [434] M HOB 1:16.77
3      ETHAN PIKE [592] M PIO 1:23.21
4      HONDO SANDERS [353] M FLET 1:24.86
5      KANE MELTON [639] M RUSH 1:25.17
6      LEVI SCHALK [483] M MID 1:27.67
7      BRODIE STEWART [644] M RUSH 1:27.83
8      ASHTON LANKFORD [432] M HOB 1:30.17
9      CAYDEN SMITH [189] M CRY 1:35.11
10      EASTON RIGGS [187] M CRY 1:35.95
11      LUKE BURKHALTER [655] M RYAN 1:36.55
12      BRODY QUIRK [618] M ROB 1:37.52
13      BRADEN SANDFUR [668] M RYAN 1:37.89
14      ESTON HARDY [661] M RYAN 1:38.45
15      RAFAEL ARMENDARIZ [608] M ROB 1:39.17
