Licensed to: The ENDURO Group LLC
Elk City
Thursday, April 8th
04/08/2021 - 04/08/2021
Meet Scores
| MALE TEAM SCORES VARSITY | |||||
| 1 | HOBART HIGH SCHOOL | HOBA | 112.000 | ||
| 2 | PANHANDLE HIGH SCHOO | PANH | 109.000 | ||
| 3 | WHEELER HIGH SCHOOL | WHEE | 98.000 | ||
| 4 | ALTUS HIGH SCHOOL | ALTU | 96.000 | ||
| 5 | ELK CITY HIGH SCHOOL | ELKC | 76.000 | ||
| 6 | SAYRE HIGH SCHOOL | SAYR | 35.000 | ||
| 7 | CARNEGIE HIGH SCHOOL | CARN | 34.000 | ||
| 8 | MERRITT HIGH SCHOOL | MERR | 32.000 | ||
| 9 | WAYNOKA HIGH SCHOOL | WAYO | 18.000 | ||
| 9 | BURNS FLAT-DILL CITY | BURN | 18.000 | ||
| 11 | CHEYENNE HIGH SCHOOL | CHEY | 17.000 | ||
| 12 | INDIAHOMA HIGH SCHOO | INDI | 9.000 | ||
| 12 | CLINTON HIGH SCHOOL | CLIN | 9.000 | ||
| FEMALE TEAM SCORES VARSITY | |||||
| 1 | PANHANDLE HIGH SCHOO | PANH | 143.000 | ||
| 2 | HOBART HIGH SCHOOL | HOBA | 135.500 | ||
| 3 | ALTUS HIGH SCHOOL | ALTU | 111.500 | ||
| 4 | MERRITT HIGH SCHOOL | MERR | 69.000 | ||
| 5 | ELK CITY HIGH SCHOOL | ELKC | 68.000 | ||
| 6 | SAYRE HIGH SCHOOL | SAYR | 34.000 | ||
| 7 | CHEYENNE HIGH SCHOOL | CHEY | 20.000 | ||
| 7 | CARNEGIE HIGH SCHOOL | CARN | 20.000 | ||
| 9 | CLINTON HIGH SCHOOL | CLIN | 12.000 | ||
| 10 | HINTON HIGH SCHOOL | HINT | 8.000 | ||
| 11 | WHEELER HIGH SCHOOL | WHEE | 4.000 | ||
| 12 | ERICK HIGH SCHOOL | ERIC | 3.000 | ||
Meet Results
| Event 1 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Panhandle High Schoo A | PANHANDLE HIGH SCHOO | 49.16 ( ) |
| 2 Hobart High School A | HOBART HIGH SCHOOL | 51.18 ( ) |
| 3 Altus High School A | ALTUS HIGH SCHOOL | 52.45 ( ) |
| 4 Elk City High School A | ELK CITY HIGH SCHOOL | 53.34 ( ) |
| 5 Sayre High School A | SAYRE HIGH SCHOOL | 54.44 ( ) |
| Event 2 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Wheeler High School A | WHEELER HIGH SCHOOL | 44.85 ( ) |
| 2 Altus High School A | ALTUS HIGH SCHOOL | 45.72 ( ) |
| 3 Sayre High School A | SAYRE HIGH SCHOOL | 46.27 ( ) |
| 4 Hobart High School A | HOBART HIGH SCHOOL | 46.52 ( ) |
| 5 Clinton High School A | CLINTON HIGH SCHOOL | 46.54 ( ) |
| 6 Merritt High School A | MERRITT HIGH SCHOOL | 46.96 ( ) |
| Event 3 GIRLS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Panhandle High Schoo A | PANHANDLE HIGH SCHOO | 10:39.99 ( ) |
| 2 Merritt High School A | MERRITT HIGH SCHOOL | 10:56.10 ( ) |
| 3 Altus High School A | ALTUS HIGH SCHOOL | 12:55.82 ( ) |
| 4 Hobart High School A | HOBART HIGH SCHOOL | 13:14.53 ( ) |
| Event 4 BOYS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Elk City High School A | ELK CITY HIGH SCHOOL | 8:41.43 ( ) |
| 2 Merritt High School A | MERRITT HIGH SCHOOL | 9:00.05 ( ) |
| 3 Carnegie High School A | CARNEGIE HIGH SCHOOL | 9:06.24 ( ) |
| 4 Panhandle High Schoo A | PANHANDLE HIGH SCHOO | 9:12.36 ( ) |
| 5 Hobart High School A | HOBART HIGH SCHOOL | 10:13.46 ( ) |
| Event 5 GIRLS Varsity 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Merrick, Josie [350] | F 10 | SAYRE HIGH SCHOOL | 16.91 ( ) |
| 2 Heglin, Addie [250] | F 11 | HOBART HIGH SCHOOL | 17.73 ( ) |
| 3 Martin, Dajanae [213] | F 11 | ELK CITY HIGH SCHOOL | 18.48 ( ) |
| 4 Harmon, Abigail [248] | F 12 | HOBART HIGH SCHOOL | 18.64 ( ) |
| 5 Rickert, Charli [216] | F 11 | ELK CITY HIGH SCHOOL | 18.68 ( ) |
| 6 Easter, Emily [342] | F 9 | SAYRE HIGH SCHOOL | 18.78 ( ) |
| 7 Porter, Ella [303] | F 9 | MERRITT HIGH SCHOOL | 19.26 ( ) |
| 8 Yates, Paige [126] | F 10 | ALTUS HIGH SCHOOL | 19.91 ( ) |
| 9 Scallion, Madison [258] | F 11 | HOBART HIGH SCHOOL | 20.13 ( ) |
| 10 Smith, Trista [240] | F 11 | ERICK HIGH SCHOOL | 20.60 ( ) |
| 11 Sandlin, Kyrene [352] | F 8 | SAYRE HIGH SCHOOL | 20.65 ( ) |
| 12 Dayton, Breanna [109] | F 10 | ALTUS HIGH SCHOOL | 20.80 ( ) |
| Saenz, Korey [120] | F 12 | ALTUS HIGH SCHOOL | SCR ( ) |
| Event 6 BOYS Varsity 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Olson, Casen [374] | M 12 | WAYNOKA HIGH SCHOOL | 15.11 ( ) |
| 2 Thompson, Alex [340] | M 12 | PANHANDLE HIGH SCHOO | 15.34 ( ) |
| 3 Fernandez, Noel [361] | M 11 | SAYRE HIGH SCHOOL | 16.74 ( ) |
| 4 Lancaster, Tommy [274] | M 11 | HOBART HIGH SCHOOL | 17.83 ( ) |
| 5 Hill, Javion [200] | M 10 | CLINTON HIGH SCHOOL | 18.99 ( ) |
| 6 Edwards, Caleb [198] | M 10 | CLINTON HIGH SCHOOL | 20.23 ( ) |
| 7 Lister, Mitchell [203] | M 11 | CLINTON HIGH SCHOOL | 20.63 ( ) |
| Event 7 GIRLS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bush, Isabel [158] | F 10 | CARNEGIE HIGH SCHOOL | 14:09.60 ( ) |
| 2 Bynum, Addison [245] | F 10 | HOBART HIGH SCHOOL | 14:27.10 ( ) |
| 3 Farrior, Kyristen [112] | F 12 | ALTUS HIGH SCHOOL | 17:44.16 ( ) |
| Event 8 GIRLS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Hobart High School A | HOBART HIGH SCHOOL | 1:47.60 ( ) |
| 2 Panhandle High Schoo A | PANHANDLE HIGH SCHOO | 1:47.73 ( ) |
| 3 Altus High School A | ALTUS HIGH SCHOOL | 1:51.03 ( ) |
| 4 Elk City High School A | ELK CITY HIGH SCHOOL | 1:53.95 ( ) |
| 5 Sayre High School A | SAYRE HIGH SCHOOL | 1:58.07 ( ) |
| Event 9 BOYS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Wheeler High School A | WHEELER HIGH SCHOOL | 1:32.04 ( ) |
| 2 Altus High School A | ALTUS HIGH SCHOOL | 1:32.63 ( ) |
| 3 Hobart High School A | HOBART HIGH SCHOOL | 1:33.03 ( ) |
| 4 Elk City High School A | ELK CITY HIGH SCHOOL | 1:35.47 ( ) |
| 5 Sayre High School A | SAYRE HIGH SCHOOL | 1:37.97 ( ) |
| 6 Merritt High School A | MERRITT HIGH SCHOOL | 1:38.07 ( ) |
| 7 Clinton High School A | CLINTON HIGH SCHOOL | 1:39.75 ( ) |
| Event 10 GIRLS Varsity 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Whiteneck, Hayley [178] | F 12 | CHEYENNE HIGH SCHOOL | 2:30.83 ( ) |
| 2 Taylor, Dailee [305] | F 11 | MERRITT HIGH SCHOOL | 2:40.22 ( ) |
| 3 Fite, Payten [301] | F 10 | MERRITT HIGH SCHOOL | 2:40.67 ( ) |
| 4 Smith, Karissa [260] | F 11 | HOBART HIGH SCHOOL | 2:42.42 ( ) |
| 5 Lawrence, Kiah [239] | F 9 | ERICK HIGH SCHOOL | 2:46.96 ( ) |
| 6 Yarbrough, Yleigh [219] | F 11 | ELK CITY HIGH SCHOOL | 2:50.00 ( ) |
| 7 Smith, Trista [240] | F 11 | ERICK HIGH SCHOOL | 2:50.88 ( ) |
| 8 Stout, Chloe [304] | F 9 | MERRITT HIGH SCHOOL | 2:56.34 ( ) |
| 9 Kiesau, Kennedy [160] | F 12 | CARNEGIE HIGH SCHOOL | 2:58.62 ( ) |
| 10 Seymour, Bailey [353] | F 10 | SAYRE HIGH SCHOOL | 3:02.89 ( ) |
| 11 Fletcher, Delaney [211] | F 11 | ELK CITY HIGH SCHOOL | 3:04.74 ( ) |
| 12 Salazar, Alexis [121] | F 12 | ALTUS HIGH SCHOOL | 3:07.61 ( ) |
| 13 Cozad, Trinity [289] | F 12 | INDIAHOMA HIGH SCHOO | 3:16.09 ( ) |
| 14 Dempsey, Daisy [110] | F 10 | ALTUS HIGH SCHOOL | 3:17.12 ( ) |
| 15 Redelsberger, Ashlyn [257] | F 11 | HOBART HIGH SCHOOL | 3:25.62 ( ) |
| 16 Mooney, Joey [144] | F 9 | BURNS FLAT-DILL CITY | 3:29.10 ( ) |
| Event 11 BOYS Varsity 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Perez, Colby [181] | M 12 | CHEYENNE HIGH SCHOOL | 2:04.05 ( ) |
| 2 Maurer, Clint [335] | M 12 | PANHANDLE HIGH SCHOO | 2:04.18 ( ) |
| 3 Buster, Vade [162] | M 12 | CARNEGIE HIGH SCHOOL | 2:07.20 ( ) |
| 4 Smith, Mason [235] | M 12 | ELK CITY HIGH SCHOOL | 2:10.18 ( ) |
| 5 Herndon, Riley [313] | M 10 | MERRITT HIGH SCHOOL | 2:14.39 ( ) |
| 6 Mcgill, Levi [336] | M 11 | PANHANDLE HIGH SCHOO | 2:16.06 ( ) |
| 7 Sunray, Tdohasan [299] | M 10 | INDIAHOMA HIGH SCHOO | 2:16.26 ( ) |
| 8 BrooksPetty, Carson [132] | M 10 | ALTUS HIGH SCHOOL | 2:22.06 ( ) |
| 9 Johnson, John [314] | M 9 | MERRITT HIGH SCHOOL | 2:23.92 ( ) |
| 10 Chapa, Aiden [134] | M 9 | ALTUS HIGH SCHOOL | 2:25.05 ( ) |
| 11 Hamlett, London [270] | M 10 | HOBART HIGH SCHOOL | 2:25.27 ( ) |
| 12 Webb, Dalton [154] | M 12 | BURNS FLAT-DILL CITY | 2:25.48 ( ) |
| 13 Ramos, Juan [170] | M 12 | CARNEGIE HIGH SCHOOL | 2:32.32 ( ) |
| 14 Hargrove, Lake [225] | M 9 | ELK CITY HIGH SCHOOL | 2:38.33 ( ) |
| 15 Reints, Davis [280] | M 9 | HOBART HIGH SCHOOL | 2:45.05 ( ) |
| 16 Self, Trey [283] | M 9 | HOBART HIGH SCHOOL | 2:54.38 ( ) |
| 17 Willson, Kaiden [157] | M 9 | BURNS FLAT-DILL CITY | 3:00.82 ( ) |
| 18 Abraham, Josiah [193] | M 9 | CLINTON HIGH SCHOOL | 3:01.07 ( ) |
| Event 12 GIRLS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Land, Mackie [322] | F 11 | PANHANDLE HIGH SCHOO | 11.96 ( ) |
| 2 Combs, Haley [241] | F 10 | HINTON HIGH SCHOOL | 12.66 ( ) |
| 3 Walls, Katie [264] | F 10 | HOBART HIGH SCHOOL | 12.88 ( ) |
| 4 Talley, Megli [263] | F 11 | HOBART HIGH SCHOOL | 13.11 ( ) |
| 5 Merrick, Josie [350] | F 10 | SAYRE HIGH SCHOOL | 13.26 ( ) |
| 6 Thomas, Annison [329] | F 12 | PANHANDLE HIGH SCHOO | 13.40 ( ) |
| 7 Williams, Leah [125] | F 9 | ALTUS HIGH SCHOOL | 13.51 ( ) |
| 8 Gonzales, Lauren [319] | F 12 | PANHANDLE HIGH SCHOO | 13.54 ( ) |
| 9 Porter, Ella [303] | F 9 | MERRITT HIGH SCHOOL | 13.79 ( ) |
| 10 Attebery, Ameri [207] | F 9 | ELK CITY HIGH SCHOOL | 13.84 ( ) |
| 11 Elix, Kanasia [246] | F 10 | HOBART HIGH SCHOOL | 13.97 ( ) |
| 12 Cantu, Kristen [107] | F 12 | ALTUS HIGH SCHOOL | 14.28 ( ) |
| 13 Mariano, Addi [349] | F 9 | SAYRE HIGH SCHOOL | 14.32 ( ) |
| 14 Martin, Marzeya [189] | F 12 | CLINTON HIGH SCHOOL | 14.48 ( ) |
| 15 Broadwater, Emma [175] | F 10 | CHEYENNE HIGH SCHOOL | 14.64 ( ) |
| 16 Salinas, Carlie [291] | F 11 | INDIAHOMA HIGH SCHOO | 14.65 ( ) |
| 17 Ponce, Evelyn [191] | F 10 | CLINTON HIGH SCHOOL | 14.84 ( ) |
| 18 Gonzales, Reina [176] | F 10 | CHEYENNE HIGH SCHOOL | 14.89 ( ) |
| 19 Smith, Trista [240] | F 11 | ERICK HIGH SCHOOL | 15.09 ( ) |
| 20 Johnson, Taylor [116] | F 9 | ALTUS HIGH SCHOOL | 15.38 ( ) |
| 21 Miller, Jazzman [177] | F 9 | CHEYENNE HIGH SCHOOL | 16.03 ( ) |
| 22 Carter, Macie [288] | F 10 | INDIAHOMA HIGH SCHOO | 17.23 ( ) |
| Event 13 BOYS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Wood, Zach [341] | M 12 | PANHANDLE HIGH SCHOO | 11.27 ( ) |
| 2 Wheeler, Johnathon [155] | M 12 | BURNS FLAT-DILL CITY | 11.38 ( ) |
| 3 Carnes, Drake [308] | M 12 | MERRITT HIGH SCHOOL | 11.47 ( ) |
| 4 Lyons, Cade [275] | M 12 | HOBART HIGH SCHOOL | 11.54 ( ) |
| 5 Battle, Luke [330] | M 12 | PANHANDLE HIGH SCHOO | 11.61 ( ) |
| 6 Rogers, Casen [182] | M 11 | CHEYENNE HIGH SCHOOL | 11.64 ( ) |
| 7 Merrick, Kolt [367] | M 11 | SAYRE HIGH SCHOOL | 11.72 ( ) |
| 8 Mercer, Zion [337] | M 12 | PANHANDLE HIGH SCHOO | 11.84 ( ) |
| 9 Plaster, Dyllan [296] | M 11 | INDIAHOMA HIGH SCHOO | 11.87 ( ) |
| 10 Odom, Kaleb [232] | M 12 | ELK CITY HIGH SCHOOL | 11.96 ( ) |
| 11 Carter, Chris [146] | M 9 | BURNS FLAT-DILL CITY | 12.09 ( ) |
| 11 Seymour, Jeron [234] | M 9 | ELK CITY HIGH SCHOOL | 12.09 ( ) |
| 13 Green, Terrance [137] | M 10 | ALTUS HIGH SCHOOL | 12.11 ( ) |
| 14 Dixon, Jeremey [136] | M 10 | ALTUS HIGH SCHOOL | 12.27 ( ) |
| 15 Lister, Mitchell [203] | M 11 | CLINTON HIGH SCHOOL | 12.30 ( ) |
| 16 Wheeler, Kody [156] | M 11 | BURNS FLAT-DILL CITY | 12.54 ( ) |
| 17 Adams, Clayton [127] | M 10 | ALTUS HIGH SCHOOL | 12.56 ( ) |
| 18 Collins, Joshua [294] | M 9 | INDIAHOMA HIGH SCHOO | 12.69 ( ) |
| 19 Clark, Ganden [163] | M 12 | CARNEGIE HIGH SCHOOL | 12.75 ( ) |
| 20 Kaewdee, Tar [273] | M 11 | HOBART HIGH SCHOOL | 12.82 ( ) |
| 21 Vidarurri, Colton [370] | M 9 | SAYRE HIGH SCHOOL | 12.99 ( ) |
| 22 Stinson, Trenton [298] | M 10 | INDIAHOMA HIGH SCHOO | 13.07 ( ) |
| 23 Rudkins, JP [282] | M 9 | HOBART HIGH SCHOOL | 13.08 ( ) |
| 24 Brewer, Jaden [356] | M 9 | SAYRE HIGH SCHOOL | 13.19 ( ) |
| 25 Blackwolf, Perish [194] | M 9 | CLINTON HIGH SCHOOL | 13.41 ( ) |
| 26 Margerum, Duncan [166] | M 11 | CARNEGIE HIGH SCHOOL | 13.88 ( ) |
| 27 Baldwin, Blake [293] | M 10 | INDIAHOMA HIGH SCHOO | 13.98 ( ) |
| 28 Cannizzo, Terry [145] | M 10 | BURNS FLAT-DILL CITY | 14.08 ( ) |
| 29 Cordell, Memphis [310] | M 12 | MERRITT HIGH SCHOOL | 14.71 ( ) |
| 30 King, Travis [315] | M 10 | MERRITT HIGH SCHOOL | 15.81 ( ) |
| Event 14 BOYS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ortiz, Justin [141] | M 11 | ALTUS HIGH SCHOOL | 10:42.76 ( ) |
| 2 Worthington, Asa [174] | M 10 | CARNEGIE HIGH SCHOOL | 11:10.80 ( ) |
| 3 Hargrove, Lane [226] | M 11 | ELK CITY HIGH SCHOOL | 11:15.20 ( ) |
| 4 Pena, Jeremy [168] | M 12 | CARNEGIE HIGH SCHOOL | 11:41.40 ( ) |
| 5 Banks, Ethan [220] | M 10 | ELK CITY HIGH SCHOOL | 11:48.50 ( ) |
| 6 Branam, Seth [266] | M 12 | HOBART HIGH SCHOOL | 12:06.44 ( ) |
| 7 Holwick, Hayden [378] | M 11 | WHEELER HIGH SCHOOL | 12:11.89 ( ) |
| 8 Webb, Dalton [154] | M 12 | BURNS FLAT-DILL CITY | 12:33.28 ( ) |
| 9 Gonzales, Jabez [199] | M 9 | CLINTON HIGH SCHOOL | 13:03.78 ( ) |
| 10 Valdez, Mason [369] | M 10 | SAYRE HIGH SCHOOL | 13:06.27 ( ) |
| 11 Vela, Garrett [205] | M 9 | CLINTON HIGH SCHOOL | 13:08.98 ( ) |
| 12 Michel, Dawson [317] | M 9 | MERRITT HIGH SCHOOL | 13:49.49 ( ) |
| 13 Whetstone, Lucas [287] | M 10 | HOBART HIGH SCHOOL | 14:07.43 ( ) |
| 14 Shaw, Jimson [383] | M 12 | SAYRE HIGH SCHOOL | 15:13.69 ( ) |
| Event 15 GIRLS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Whiteneck, Hayley [178] | F 12 | CHEYENNE HIGH SCHOOL | 1:05.94 ( ) |
| 2 Kiesau, Kennedy [160] | F 12 | CARNEGIE HIGH SCHOOL | 1:08.17 ( ) |
| 3 Yarbrough, Yleigh [219] | F 11 | ELK CITY HIGH SCHOOL | 1:09.01 ( ) |
| 4 Earle, Hailey [210] | F 12 | ELK CITY HIGH SCHOOL | 1:10.95 ( ) |
| 5 Fletcher, Delaney [211] | F 11 | ELK CITY HIGH SCHOOL | 1:11.00 ( ) |
| 6 Lawrence, Kiah [239] | F 9 | ERICK HIGH SCHOOL | 1:11.99 ( ) |
| 7 Deason, Jordan [208] | F 12 | ELK CITY HIGH SCHOOL | 1:12.57 ( ) |
| 8 Mariano, Addi [349] | F 9 | SAYRE HIGH SCHOOL | 1:12.67 ( ) |
| 9 Stout, Chloe [304] | F 9 | MERRITT HIGH SCHOOL | 1:13.52 ( ) |
| 10 Spencer, Cejaya [261] | F 10 | HOBART HIGH SCHOOL | 1:14.31 ( ) |
| 11 Norris, Skitasia [255] | F 9 | HOBART HIGH SCHOOL | 1:16.07 ( ) |
| 12 Elix, Kanasia [246] | F 10 | HOBART HIGH SCHOOL | 1:16.52 ( ) |
| 13 Doughty, Haylee [111] | F 10 | ALTUS HIGH SCHOOL | 1:16.80 ( ) |
| 14 Carter, Macie [288] | F 10 | INDIAHOMA HIGH SCHOO | 1:21.53 ( ) |
| 15 Cano, Sabina [185] | F 9 | CLINTON HIGH SCHOOL | 1:27.28 ( ) |
| 16 Begay, Jaiden [184] | F 10 | CLINTON HIGH SCHOOL | 1:28.82 ( ) |
| Event 16 BOYS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marshall, Hesston [379] | M 12 | WHEELER HIGH SCHOOL | 49.85 ( ) |
| 2 Branam, Josh [265] | M 12 | HOBART HIGH SCHOOL | 52.92 ( ) |
| 3 Wheeler, Johnathon [155] | M 12 | BURNS FLAT-DILL CITY | 55.02 ( ) |
| 4 Green, Terrance [137] | M 10 | ALTUS HIGH SCHOOL | 55.10 ( ) |
| 5 Lagunas, Bryce [316] | M 11 | MERRITT HIGH SCHOOL | 56.15 ( ) |
| 6 Bradley, Donovan [131] | M 12 | ALTUS HIGH SCHOOL | 56.36 ( ) |
| 7 Christian, Mason [359] | M 11 | SAYRE HIGH SCHOOL | 56.79 ( ) |
| 8 Buster, Vade [162] | M 12 | CARNEGIE HIGH SCHOOL | 57.00 ( ) |
| 9 BrooksPetty, Carson [132] | M 10 | ALTUS HIGH SCHOOL | 58.16 ( ) |
| 10 Madden, Rhett [276] | M 9 | HOBART HIGH SCHOOL | 58.89 ( ) |
| 11 Vidarurri, Colton [370] | M 9 | SAYRE HIGH SCHOOL | 59.49 ( ) |
| 12 Zakrazeicz, Lucien [373] | M 10 | SAYRE HIGH SCHOOL | 1:00.70 ( ) |
| 13 Bearbow, Andrew [161] | M 9 | CARNEGIE HIGH SCHOOL | 1:01.45 ( ) |
| 14 Johnson, John [314] | M 9 | MERRITT HIGH SCHOOL | 1:01.61 ( ) |
| 15 Robbins, Nathan [281] | M 11 | HOBART HIGH SCHOOL | 1:01.91 ( ) |
| 16 Willson, Kaiden [157] | M 9 | BURNS FLAT-DILL CITY | 1:04.55 ( ) |
| 17 Hargrove, Lake [225] | M 9 | ELK CITY HIGH SCHOOL | 1:07.30 ( ) |
| 18 Baldwin, Blake [293] | M 10 | INDIAHOMA HIGH SCHOO | 1:10.37 ( ) |
| Event 17 GIRLS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Johnson, Lakysia [115] | F 9 | ALTUS HIGH SCHOOL | 46.90 ( ) |
| 2 Adee, Sydney [318] | F 10 | PANHANDLE HIGH SCHOO | 47.08 ( ) |
| 3 Sims, Grace [328] | F 10 | PANHANDLE HIGH SCHOO | 50.27 ( ) |
| 4 Barnett, Breegan [300] | F 10 | MERRITT HIGH SCHOOL | 51.95 ( ) |
| 5 Tomlin Sanders, Joshlyn [306] | F 12 | MERRITT HIGH SCHOOL | 53.05 ( ) |
| 6 Martin, Dajanae [213] | F 11 | ELK CITY HIGH SCHOOL | 53.30 ( ) |
| 7 Smith, Karissa [260] | F 11 | HOBART HIGH SCHOOL | 54.20 ( ) |
| 8 Yates, Paige [126] | F 10 | ALTUS HIGH SCHOOL | 55.95 ( ) |
| 9 Attebery, Ameri [207] | F 9 | ELK CITY HIGH SCHOOL | 57.68 ( ) |
| 10 Easter, Emily [342] | F 9 | SAYRE HIGH SCHOOL | 58.56 ( ) |
| 11 Saenz, Korey [120] | F 12 | ALTUS HIGH SCHOOL | 59.32 ( ) |
| 12 Scallion, Madison [258] | F 11 | HOBART HIGH SCHOOL | 59.47 ( ) |
| 13 Sandlin, Kyrene [352] | F 8 | SAYRE HIGH SCHOOL | 1:01.24 ( ) |
| 14 Norris, Amarian [253] | F 10 | HOBART HIGH SCHOOL | 1:01.73 ( ) |
| 15 Holmes, Lexi [251] | F 9 | HOBART HIGH SCHOOL | 1:06.50 ( ) |
| Rickert, Charli [216] | F 11 | ELK CITY HIGH SCHOOL | SCR ( ) |
| Event 18 BOYS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Thompson, Alex [340] | M 12 | PANHANDLE HIGH SCHOO | 40.37 ( ) |
| 2 Olson, Casen [374] | M 12 | WAYNOKA HIGH SCHOOL | 42.42 ( ) |
| 3 Lancaster, Tommy [274] | M 11 | HOBART HIGH SCHOOL | 43.12 ( ) |
| 4 Fernandez, Noel [361] | M 11 | SAYRE HIGH SCHOOL | 43.93 ( ) |
| 5 Preston, Malachi [338] | M 11 | PANHANDLE HIGH SCHOO | 45.93 ( ) |
| 6 Blufer, Gezar [129] | M 10 | ALTUS HIGH SCHOOL | 46.92 ( ) |
| 7 Carter, Zach [267] | M 11 | HOBART HIGH SCHOOL | 49.14 ( ) |
| 8 Kirby, Erick [139] | M 10 | ALTUS HIGH SCHOOL | 49.29 ( ) |
| 9 Lister, Mitchell [203] | M 11 | CLINTON HIGH SCHOOL | 50.44 ( ) |
| 10 Edwards, Caleb [198] | M 10 | CLINTON HIGH SCHOOL | 50.59 ( ) |
| 11 Hill, Javion [200] | M 10 | CLINTON HIGH SCHOOL | 50.72 ( ) |
| 12 Huffmaster, Sebastian [148] | M 10 | BURNS FLAT-DILL CITY | 51.04 ( ) |
| 13 Reints, Davis [280] | M 9 | HOBART HIGH SCHOOL | 52.21 ( ) |
| Event 19 GIRLS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Land, Mackie [322] | F 11 | PANHANDLE HIGH SCHOO | 24.50 ( ) |
| 2 Haworth, Cassidy [249] | F 11 | HOBART HIGH SCHOOL | 26.20 ( ) |
| 3 Gonzales, Lauren [319] | F 12 | PANHANDLE HIGH SCHOO | 28.11 ( ) |
| 4 Sides, Avery [326] | F 10 | PANHANDLE HIGH SCHOO | 28.31 ( ) |
| 5 Elix, Kanasia [246] | F 10 | HOBART HIGH SCHOOL | 29.06 ( ) |
| 6 Cantu, Kristen [107] | F 12 | ALTUS HIGH SCHOOL | 29.76 ( ) |
| 7 Barnett, Breegan [300] | F 10 | MERRITT HIGH SCHOOL | 29.80 ( ) |
| 8 Blevins, Katelyn [244] | F 12 | HOBART HIGH SCHOOL | 30.06 ( ) |
| 9 Roudebush, Reagan [119] | F 10 | ALTUS HIGH SCHOOL | 30.17 ( ) |
| 10 Attebery, Ameri [207] | F 9 | ELK CITY HIGH SCHOOL | 30.20 ( ) |
| 11 Rickert, Charli [216] | F 11 | ELK CITY HIGH SCHOOL | 30.74 ( ) |
| 12 Ponce, Evelyn [191] | F 10 | CLINTON HIGH SCHOOL | 31.02 ( ) |
| 13 Norris, Amarian [253] | F 10 | HOBART HIGH SCHOOL | 31.57 ( ) |
| 14 Gonzales, Reina [176] | F 10 | CHEYENNE HIGH SCHOOL | 32.55 ( ) |
| 15 Woodruff, Kendyl [355] | F 9 | SAYRE HIGH SCHOOL | 33.82 ( ) |
| 16 Cano, Sabina [185] | F 9 | CLINTON HIGH SCHOOL | 35.57 ( ) |
| 17 Begay, Jaiden [184] | F 10 | CLINTON HIGH SCHOOL | 37.22 ( ) |
| Doughty, Haylee [111] | F 10 | ALTUS HIGH SCHOOL | SCR ( ) |
| Johnson, Taylor [116] | F 9 | ALTUS HIGH SCHOOL | SCR ( ) |
| Kiesau, Kennedy [160] | F 12 | CARNEGIE HIGH SCHOOL | SCR ( ) |
| Mariano, Addi [349] | F 9 | SAYRE HIGH SCHOOL | SCR ( ) |
| Miller, Jazzman [177] | F 9 | CHEYENNE HIGH SCHOOL | SCR ( ) |
| Yarbrough, Yleigh [219] | F 11 | ELK CITY HIGH SCHOOL | SCR ( ) |
| Event 20 BOYS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 James, Michael [138] | M 12 | ALTUS HIGH SCHOOL | 21.86 ( ) |
| 2 Marshall, Hesston [379] | M 12 | WHEELER HIGH SCHOOL | 21.91 ( ) |
| 3 Battle, Luke [330] | M 12 | PANHANDLE HIGH SCHOO | 22.90 ( ) |
| 4 Brookshire, Wyatt [331] | M 10 | PANHANDLE HIGH SCHOO | 23.40 ( ) |
