Licensed to: The ENDURO Group LLC

Inola Middle School Invitational Track Meet

7th and 8th Grade Track Meet

04/13/2021 - 04/13/2021

Meet Scores


MALE TEAM SCORES 8TH
1REJOICE CHRISTIAN (J REJC 147.000
2ADAIR MIDDLE SCHOOL JADR 97.000
3LINCOLN CHRISTIAN MI JLIN 60.000
4WARNER MIDDLE SCHOOL JWAR 50.500
5JUSTUS-TIAWAH - ORES D1JT 44.000
6INOLA MIDDLE SCHOOL JINO 40.500
7VINITA JUNIOR HIGH JVIN 30.000
8VERDIGRIS MIDDLE SCH JVER 29.000
9CHOUTEAU-MAZIE MIDDL JCHM 26.000
10ALL SAINTS CATHOLIC JALL 14.000
11THOREAU DEMONSTRATIO JTHR 13.000
12EAST CENTRAL JUNIOR JECJ 6.000
FEMALE TEAM SCORES 8TH
1VINITA JUNIOR HIGH JVIN 112.000
2LINCOLN CHRISTIAN MI JLIN 80.000
3WARNER MIDDLE SCHOOL JWAR 72.000
4ADAIR MIDDLE SCHOOL JADR 60.000
5VERDIGRIS MIDDLE SCH JVER 47.000
6ALL SAINTS CATHOLIC JALL 39.000
7REJOICE CHRISTIAN (J REJC 35.000
8INOLA MIDDLE SCHOOL JINO 30.000
9MINGO VALLEY CHRISTI JMVC 27.000
10JUSTUS-TIAWAH - ORES D1JT 11.000
11SALINA JUNIOR HIGH JSAL 6.000
12EAST CENTRAL JUNIOR JECJ 2.000
13CHOUTEAU-MAZIE MIDDL JCHM 1.000

Meet Results


Ev# 2 GIRLS 8TH 4x100m Relay Ev# 4 BOYS 8TH 4x100m Relay Ev# 6 GIRLS 8TH 4x800m Relay Ev# 8 BOYS 8TH 4x800m Relay
Ev# 10 GIRLS 8TH 100m Hurdles Ev# 12 BOYS 8TH 110m Hurdles Ev# 14 GIRLS 8TH 4x200m Relay Ev# 16 BOYS 8TH 4x200m Relay
Ev# 18 GIRLS 8TH 800m Run Ev# 20 BOYS 8TH 800m Run Ev# 22 GIRLS 8TH 100m Dash Ev# 24 BOYS 8TH 100m Dash
Ev# 26 GIRLS 8TH 400m Dash Ev# 28 BOYS 8TH 400m Dash Ev# 30 GIRLS 8TH 300m Hurdles Ev# 32 BOYS 8TH 300m Hurdles
Ev# 34 GIRLS 8TH 200m Dash Ev# 36 BOYS 8TH 200m Dash Ev# 38 GIRLS 8TH 1600m Run Ev# 40 BOYS 8TH 1600m Run
Ev# 42 GIRLS 8TH 4x400m Relay Ev# 44 BOYS 8TH 4x400m Relay Ev# 46 GIRLS 8TH High Jump Ev# 48 BOYS 8TH High Jump
Ev# 52 BOYS 8TH Pole Vault Ev# 54 GIRLS 8TH Long Jump Ev# 56 BOYS 8TH Long Jump Ev# 58 GIRLS 8TH Discus Throw
Ev# 60 BOYS 8TH Discus Throw Ev# 62 GIRLS 8TH Shot Put Ev# 64 BOYS 8TH Shot Put

[Top of Page] [Event List]

Event 2 GIRLS 8TH 4x100m Relay

NAME TEAM TIME
1      Vinita Junior High A JVIN 55.46
2      Rejoice Christian (J A REJC 55.65
3      Inola Middle School A JINO 56.49
4      Lincoln Christian Mi A JLIN 57.19
5      Adair Middle School A JADR 57.36
6      Verdigris Middle Sch A JVER 58.53
7      East Central Junior A JECJ 1:00.94
8      Chouteau-Mazie Middl A JCHM 1:02.36
9      Justus-Tiawah - ORES A D1JT 1:02.59
10      Thoreau Demonstratio A JTHR 1:03.33
11      Liberty Middle Schoo A JLIR 1:05.41
12      Tulsa Central Junior A JTUC 1:14.62
[Top of Page] [Event List]

Event 4 BOYS 8TH 4x100m Relay

NAME TEAM TIME
1      Rejoice Christian (J A REJC 47.59
2      Adair Middle School A JADR 51.93
3      Warner Middle School A JWAR 53.09
4      Justus-Tiawah - ORES A D1JT 55.39
     East Central Junior A JECJ DNF
[Top of Page] [Event List]

Event 6 GIRLS 8TH 4x800m Relay

NAME TEAM TIME
1      Warner Middle School A JWAR 10:53.85
2      All Saints Catholic A JALL 11:14.67
3      Adair Middle School A JADR 11:26.85
4      Lincoln Christian Mi A JLIN 11:27.35
5      Vinita Junior High A JVIN 12:05.61
[Top of Page] [Event List]

Event 8 BOYS 8TH 4x800m Relay

NAME TEAM TIME
1      Rejoice Christian (J A REJC 10:06.29
2      Lincoln Christian Mi A JLIN 10:21.55
3      Warner Middle School A JWAR 10:27.95
4      Adair Middle School A JADR 10:35.12
[Top of Page] [Event List]

Event 10 GIRLS 8TH 100m Hurdles

NAME GR TEAM TIME
1      Daniels, Natalie [553] JVER 18.91
2      Boren, Cambria [552] JVER 19.70
3      Osburn, Addison [608] JVIN 20.91
4      Wilson, Hallee [128] JADR 21.94
5      Taylor, Molly [346] JLIN 22.51
6      Smoke, Haiden [612] JVIN 22.69
7      Gwartney, Jadyn [113] JADR 22.96
[Top of Page] [Event List]

Event 12 BOYS 8TH 110m Hurdles

NAME GR TEAM TIME
1      Sparks, Cooper [158] JADR 18.50
2      Strader, Dilon [265] JINO 19.36
3      Carter, Bodee [621] JVIN 19.55
4      Elston, Jayden [221] JECJ 20.88
5      Combs, Wyatt [283] D1JT 21.10
6      Martin, Landon [295] D1JT 21.63
7      Hinton, Kane [143] JADR 22.06
[Top of Page] [Event List]

Event 14 GIRLS 8TH 4x200m Relay

NAME TEAM TIME
1      Vinita Junior High A JVIN 1:56.27
2      Warner Middle School A JWAR 1:58.87
3      Rejoice Christian (J A REJC 1:59.95
4      Lincoln Christian Mi A JLIN 2:00.37
5      Adair Middle School A JADR 2:01.79
6      Inola Middle School A JINO 2:02.22
7      Verdigris Middle Sch A JVER 2:06.21
8      East Central Junior A JECJ 2:12.94
9      Justus-Tiawah - ORES A D1JT 2:15.12
10      Chouteau-Mazie Middl A JCHM 2:17.79
11      Liberty Middle Schoo A JLIR 2:23.54
[Top of Page] [Event List]

Event 16 BOYS 8TH 4x200m Relay

NAME TEAM TIME
1      Rejoice Christian (J A REJC 1:40.46
2      Adair Middle School A JADR 1:46.96
3      Warner Middle School A JWAR 1:51.31
4      Lincoln Christian Mi A JLIN 1:51.33
5      Justus-Tiawah - ORES A D1JT 1:58.48
6      East Central Junior A JECJ 2:03.76
[Top of Page] [Event List]

Event 18 GIRLS 8TH 800m Run

NAME GR TEAM TIME
1      Eureste, Malana [161] JALL 10.00
2      Fraley, Lauren [598] JVIN 11.00
3      Anderson, Erica [102] JADR 12.00
4      Todd, Allison [654] JWAR 13.00
5      Weeks, Kailey [167] JALL 14.00
6      Hopkins, Audrey [332] JLIN 15.00
7      Smith, Julia [247] JINO 16.00
8      Colombin, Natalie [160] JALL 17.00
9      Crow, Sadie [642] JWAR 18.00
10      Chesser, Lexi [640] JWAR 19.00
11      Claybrook, Kennedi [325] JLIN 20.00
12      Callery, Anna [434] REJC 21.00
13      Austin, Madison [324] JLIN 22.00
14      Gardner, Leah [493] JSAL 23.00
15      Smoke, Haiden [612] JVIN 24.00
16      Combs, Naloni [241] JINO 25.00
17      Taylor, Saige [525] JTHR 26.00
18      Harris, Celeste [520] JTHR 27.00
19      Doyle, Kaelyn [554] JVER 28.00
20      Avila, Sana [401] JMEM 29.00
21      Brown, Amerie [270] D1JT 30.00
[Top of Page] [Event List]

Event 20 BOYS 8TH 800m Run

NAME GR TEAM TIME
1      Prewitt, Michael [592] JVER 2:26.53
2      Ingraham, Conner [465] REJC 2:28.74
3      Drake, Koulter [662] JWAR 2:29.24
4      Owens, Sy [152] JADR 2:31.77
5      Webb, John [636] JVIN 2:32.81
6      Bellar, Sawyer [571] JVER 2:37.04
7      Wallace, Skylar [268] JINO 2:40.41
8      Blevins, Aaron [506] JSAL 2:42.73
9      Rowe, Connor [298] D1JT 2:43.37
10      Prewitt, Joseph [591] JVER 2:45.89
11      Foster, Zachary [138] JADR 2:46.47
12      Rothrock, JT [420] JMVC 2:48.77
13      Berg, Patrick [168] JALL 2:50.51
14      Goodman, Brayden [139] JADR 2:52.14
15      George, Elliot [354] JLIN 2:55.25
16      Bandy, John [617] JVIN 2:59.48
17      Ciali, Jonas [351] JLIN 3:02.69
18      Lester, Hazen [664] JWAR 3:03.14
19      Oakley, Gavin [629] JVIN 3:05.31
20      Bury, Jacob [350] JLIN 3:12.55
[Top of Page] [Event List]

Event 22 GIRLS 8TH 100m Dash

NAME GR TEAM TIME
1      Steele, Abby [415] JMVC 13.64
2      Aguilla, Natalie [237] JINO 13.80
3      Molini, Layney [444] REJC 14.06
4      Howard, Mye [413] JMVC 14.26
5      Cooper, Stephanie [201] JECJ 14.56
6      Allen, Sophia [594] JVIN 14.66
7      Keeling, Clare [164] JALL 14.68
8      Rea, Payton [339] JLIN 14.69
9      Dalton, Abbey [435] REJC 15.08
10      Taylor, Lesley [345] JLIN 15.30
11      Rogers, Kaylee [209] JECJ 15.36
12      Franklin, Saylor [329] JLIN 15.40
13      Palacios, Leonor [561] JVER 15.41
14      James, Maddy [442] REJC 15.46
15      Moore, Tae [445] REJC 15.58
16      Dixon, Rylee [107] JADR 15.72
17      Ingraham, Emily [441] REJC 15.74
18      Wheatcraft, Arlynn [249] JINO 15.77
19      Scott, Kyla [651] JWAR 15.91
20      Williams, Calleigh [615] JVIN 16.02
21      Chancellor, Alyssa [492] JSAL 16.04
22      Wilson, Hallee [128] JADR 16.05
23      Burns, Marlee [490] JSAL 16.42
24      Thomas, Kenadee [392] JLOC 16.69
25      Bybee, Patricia [308] JLIR 16.72
26      Paz, Alecia [313] JLIR 16.76
27      Long, Grace [165] JALL 16.81
28      Del Rio, Arely [202] JECJ 16.87
29      Dixon, Jaiden [181] JCHM 16.93
30      Jeannin, Eleanor [236] JIMM 16.96
31      Buckley, Shanya [531] JTUC 17.16
32      Tabor, Callie [278] D1JT 17.39
33      Alford, Jaci [371] JLOC 17.78
34      Nicholas, Janell [183] JCHM 17.84
35      Gilmour, Ava [235] JIMM 17.89
35      Erickson, Trini [272] D1JT 17.89
37      Vail, Kaylynn [614] JVIN 17.91
38      Teague, Kenadie [653] JWAR 18.08
39      Testa, Amelia [317] JLIR 18.24
40      Phillips, Nakoma [387] JLOC 18.67
40      Richardson, Kimberly [535] JTUC 18.67
42      Sparks, Chloe [536] JTUC 18.71
43      Cervantes, Evenesce [309] JLIR 19.01
44      Evans, Mary Sue [644] JWAR 19.45
45      Johnson, Aubrey [534] JTUC 21.32
[Top of Page] [Event List]

Event 24 BOYS 8TH 100m Dash

NAME GR TEAM TIME
1      Marley, Cale [468] REJC 12.22
2      Bennett, Bo [618] JVIN 12.94
3      Mccrary, Destin [196] JCHM 13.12
4      Washington, Brian [370] JLIN 13.13
5      Barnett, Isaac [457] REJC 13.14
6      Estes, Joseph [255] JINO 13.15
6      Cannon, Preston [660] JWAR 13.15
8      Montgomery, Aiden [587] JVER 13.23
9      Wadley, Ayden [482] REJC 13.28
10      Prestridge, Jalen [321] JLIR 13.66
11      Acree, Carter [454] REJC 13.92
12      Young, Isiah [670] JWAR 14.03
13      Morgan, Peyton [589] JVER 14.05
14      Ramirez, David [408] JMEM 14.12
15      Lohse, Karsten [467] REJC 14.13
16      Arps, Veshion [214] JECJ 14.37
17      Kent, Christian [466] REJC 14.38
18      Upton, Trenton [266] JINO 14.43
19      ChavezLuevano, Joe [219] JECJ 14.50
20      Bennett, Ryan [418] JMVC 14.53
21      Ponce, Aldair [320] JLIR 14.57
22      Holland, Tyger [291] D1JT 14.67
23      Stout, Payton [368] JLIN 14.78
24      Wooten, Landon [638] JVIN 14.87
25      Pascarella, Xander [529] JTHR 14.88
26      Martin, Landon [295] D1JT 14.90
27      Sartor, David [432] D3OS 14.96
28      Mojica, Makeilyn [224] JECJ 15.31
29      Husband, Logan [510] JSAL 15.37
30      Ilyushenko, Lukas [293] D1JT 15.42
31      Riddle, Chance [155] JADR 15.57
32      Taylor, Adam [409] JMEM 16.03
33      Wrede, Walter [305] D1JT 16.27
34      Miller, Colton [149] JADR 16.38
35      Oliver, Thomas [630] JVIN 17.76
[Top of Page] [Event List]

Event 26 GIRLS 8TH 400m Dash

NAME GR TEAM TIME
1      Huxtable, Ally [605] JVIN 1:00.97
2      Jackson, Jordan [647] JWAR 1:02.54
3      Fraley, Lauren [598] JVIN 1:05.75
4      Steele, Abby [415] JMVC 1:07.49
5      Goodnight, Erin [331] JLIN 1:07.97
6      Gilstrap, Hannah [110] JADR 1:08.70
7      Cooper, Stephanie [201] JECJ 1:09.73
8      Stratton, Rylee [567] JVER 1:10.55
9      Hernandez, Leslie [243] JINO 1:10.75
10      Howard, Mye [413] JMVC 1:12.28
11      Colombin, Natalie [160] JALL 1:12.46
12      Evans, Mary Sue [644] JWAR 1:13.78
13      Franklin, Saylor [329] JLIN 1:14.31
14      Claybrook, Kennedi [325] JLIN 1:15.06
15      Blake, Kaylee [176] JCHM 1:15.24
16      Gardner, Leah [493] JSAL 1:16.81
17      Canada, Christa [106] JADR 1:16.96
18      Vance, Addy [500] JSAL 1:17.25
19      Harris, Celeste [520] JTHR 1:18.18
20      Taylor, Saige [525] JTHR 1:20.32
21      Leach, Dakayla [494] JSAL 1:20.62
22      Hopson, Jaylin [646] JWAR 1:22.42
23      Thomas, Kenadee [392] JLOC 1:23.23
24      Piguet, Amy [447] REJC 1:24.08
25      Erickson, Trini [272] D1JT 1:28.89
26      Taylor, Brooklyn [613] JVIN 1:35.10
27      Phillips, Nakoma [387] JLOC 1:35.29
28      Brown, Amerie [270] D1JT 1:43.73
[Top of Page] [Event List]

Event 28 BOYS 8TH 400m Dash

NAME GR TEAM TIME
1      Auschwitz, Cooper [456] REJC 56.16
2      Barney, Garrett [458] REJC 56.54
3      Prewitt, Michael [592] JVER 1:01.28
4      Nail, Creed [364] JLIN 1:04.23
5      Bennett, Bo [618] JVIN 1:04.50
6      Hicks, Brock [463] REJC 1:04.91
7      Green, Hunter [141] JADR 1:05.20
8      Bellar, Sawyer [571] JVER 1:06.35
9      Lewis, Nate [665] JWAR 1:06.37
10      Acree, Carter [454] REJC 1:06.51
11      Prewitt, Joseph [591] JVER 1:06.62
12      Upton, Trenton [266] JINO 1:07.05
13      Ponce, Aldair [320] JLIR 1:09.51
14      Stout, Payton [368] JLIN 1:11.11
15      Rowe, Connor [298] D1JT 1:11.36
16      Foster, Zachary [138] JADR 1:11.51
17      Rothrock, JT [420] JMVC 1:12.46
18      Bennett, Ryan [418] JMVC 1:12.48
19      Sartor, David [432] D3OS 1:13.03
20      Simpson, Jackson [300] D1JT 1:13.40
21      Burr, Jaden [281] D1JT 1:16.37
22      Lester, Hazen [664] JWAR 1:17.70
[Top of Page] [Event List]

Event 30 GIRLS 8TH 300m Hurdles

NAME GR TEAM TIME
1      Hopkins, Audrey [332] JLIN 55.15
2      Ellis, Kambree [643] JWAR 56.55
3      Osburn, Addison [608] JVIN 56.75
4      Taylor, Molly [346] JLIN 59.76
5      Daniels, Natalie [553] JVER 59.79
6      Smoke, Haiden [612] JVIN 1:01.89
7      Coblentz, Audra [178] JCHM 1:02.59
8      Boren, Cambria [552] JVER 1:02.60
9      Featherstone, Addi [162] JALL 1:03.86
10      Wheeler, Charley [127] JADR 1:06.26
11      Coblentz, Sydney [179] JCHM 1:06.86
12      Gwartney, Jadyn [113] JADR 1:09.89
[Top of Page] [Event List]

Event 32 BOYS 8TH 300m Hurdles

NAME GR TEAM TIME
1      Carter, Bodee [621] JVIN 47.78
2      Sparks, Cooper [158] JADR 48.08
3      Strader, Dilon [265] JINO 50.12
4      Mccrary, Destin [196] JCHM 50.97
5      Berg, Patrick [168] JALL 53.68
6      Goodman, Brayden [139] JADR 53.79
7      Bellar, Sawyer [571] JVER 54.25
8      Elston, Jayden [221] JECJ 56.48
9      Saltmarsh, Kragen [299] D1JT 56.74
10      Simpson, Jackson [300] D1JT 57.54
11      Witten, Blake [486] REJC 58.70
12      George, Elliot [354] JLIN 58.83
[Top of Page] [Event List]

Event 34 GIRLS 8TH 200m Dash

NAME GR TEAM TIME
0      Long, Grace [165] JALL
1      Steele, Abby [415] JMVC 27.82
2      Aguilla, Natalie [237] JINO 28.71
3      Howard, Mye [413] JMVC 29.42
4      Molini, Layney [444] REJC 29.51
5      Keeling, Clare [164] JALL 30.21
6      Rea, Payton [339] JLIN 30.27
7      Wells, Ryleigh [126] JADR 31.01
8      Dalton, Abbey [435] REJC 31.32
9      James, Maddy [442] REJC 31.53
10      Smith, Bella [565] JVER 31.62
11      Andrews, Sarah [323] JLIN 32.14
12      Hernandez, Leslie [243] JINO 32.31
13      Ingraham, Emily [441] REJC 32.91
14      Rogers, Kaylee [209] JECJ 33.09
15      Franklin, Saylor [329] JLIN 33.17
16      Wheatcraft, Arlynn [249] JINO 33.22
17      Scott, Kyla [651] JWAR 33.28
18      Wilson, Hallee [128] JADR 33.32
19      Chancellor, Alyssa [492] JSAL 34.07
20      Shisler, Karly [276] D1JT 34.50
21      Williams, Calleigh [615] JVIN 34.53
22      Pokorney, Breanna [275] D1JT 34.94
23      Burns, Marlee [490] JSAL 34.98
24      Pogue, Arika [610] JVIN 34.98
25      Thomas, Kenadee [392] JLOC 35.00
26      Del Rio, Arely [202] JECJ 35.37
27      Wiseman, Allison [279] D1JT 35.39
28      Bybee, Patricia [308] JLIR 36.00
29      Paz, Alecia [313] JLIR 36.86
30      Vail, Kaylynn [614] JVIN 36.98
31      Gilmour, Ava [235] JIMM 37.26
32      Hopson, Jaylin [646] JWAR 37.31
33      Nicholas, Janell [183] JCHM 37.35
34      Mangum, Kenadie [523] JTHR 37.40
35      Dixon, Jaiden [181] JCHM 37.77
36      Kerns, Kenzley [116] JADR 38.02
37      Jeannin, Eleanor [236] JIMM 38.30
38      Teague, Kenadie [653] JWAR 38.32
39      Lococo, Raegan [495] JSAL 38.64
40      Testa, Amelia [317] JLIR 39.44
41      Cervantes, Evenesce [309] JLIR 41.77
42      Stimson, Nicole [187] JCHM 43.64
43      Hernandez, Serenity [522] JTHR 45.93
[Top of Page] [Event List]

Event 36 BOYS 8TH 200m Dash

NAME GR TEAM TIME
1      Marley, Cale [468] REJC 24.91
2      Boucher, Kaden [131] JADR 25.73
3      Washington, Brian [370] JLIN 26.72
4      Prewitt, Michael [592] JVER 26.77
5      Bennett, Bo [618] JVIN 26.97
6      Estes, Joseph [255] JINO 27.17
7      Montgomery, Aiden [587] JVER 27.87
8      Prestridge, Jalen [321] JLIR 27.99
9      Mccrary, Destin [196] JCHM 28.15
10      Dunaway, Walker [286] D1JT 28.57
11      Carter, Bodee [621] JVIN 28.92
12      Kent, Christian [466] REJC 29.30
13      Upton, Trenton [266] JINO 29.59
14      Morgan, Peyton [589] JVER 30.07
15      Ponce, Aldair [320] JLIR 30.36
16      Green, Hunter [141] JADR 30.37
17      Lohse, Karsten [467] REJC 30.37
18      Acree, Carter [454] REJC 30.41
19      Thompson, Nathan [369] JLIN 31.09
20      Bennett, Ryan [418] JMVC 31.18
21      Foster, Zachary [138] JADR 31.58
22      Stout, Payton [368] JLIN 32.30
23      Ilyushenko, Lukas [293] D1JT 32.31
24      Combs, Wyatt [283] D1JT 32.35
25      Husband, Logan [510] JSAL 32.49
26      Pascarella, Xander [529] JTHR 32.62
27      Burr, Jaden [281] D1JT 33.06
28      Taylor, Connor [303] D1JT 33.44
29      Oakley, Gavin [629] JVIN 38.16
[Top of Page] [Event List]

Event 38 GIRLS 8TH 1600m Run

NAME GR TEAM TIME
0      Hayes, Ava [602] JVIN
0      Woodrich, Baylee [348] JLIN
0      Weeks, Kailey [167] JALL
0      Anderson, Erica [102] JADR
0      Eureste, Malana [161] JALL
0      Chesser, Lexi [640] JWAR
0      Dixon, Rylee [107] JADR
0      Shearer, Rhylie [124] JADR
0      Brown, Kylara [639] JWAR
0      Blake, Kaylee [176] JCHM
0      Smith, Julia [247] JINO
0      Doyle, Kaelyn [554] JVER
0      Taylor, Brooklyn [613] JVIN
[Top of Page] [Event List]

Event 40 BOYS 8TH 1600m Run

NAME GR TEAM TIME
0      Bellar, Sawyer [571] JVER
0      Ciali, Jonas [351] JLIN
0      Nail, Creed [364] JLIN
0      Bury, Jacob [350] JLIN
0      Goodman, Brayden [139] JADR
0      Lester, Hazen [664] JWAR
0      Berg, Patrick [168] JALL
0      Foster, Zachary [138] JADR
0      Riddle, Chance [155] JADR
0      Prewitt, Joseph [591] JVER
0      Thompson, Nathan [369] JLIN
0      Drake, Koulter [662] JWAR
0      Ragland, Asher [366] JLIN
0      Blevins, Aaron [506] JSAL
0      Webb, John [636] JVIN
0      Prewitt, Michael [592] JVER
0      Ingraham, Conner [465] REJC
[Top of Page] [Event List]

Event 42 GIRLS 8TH 4x400m Relay

NAME TEAM TIME
1      Vinita Junior High A JVIN 4:31.49
2      Warner Middle School A JWAR 4:34.55
3      Lincoln Christian Mi A JLIN 4:42.35
4      Adair Middle School A JADR 4:51.05
5      Verdigris Middle Sch A JVER 5:02.49
6      All Saints Catholic A JALL 5:02.98
[Top of Page] [Event List]

Event 44 BOYS 8TH 4x400m Relay

NAME TEAM TIME
1      Adair Middle School A JADR 3:59.08
2      Rejoice Christian (J A REJC 4:01.78
3      Lincoln Christian Mi A JLIN 4:07.79
4      Warner Middle School A JWAR 4:11.09
[Top of Page] [Event List]

Event 46 GIRLS 8TH High Jump

NAME GR TEAM MARK
1      Eureste, Malana [161] JALL 04'04.00"
1      Huddleston, Kira [274] D1JT 04'04.00"
3      Goodnight, Erin [331] JLIN 04'02.00"
4      Murphy, Taylor [245] JINO 04'00.00"
[Top of Page] [Event List]

Event 48 BOYS 8TH High Jump

NAME GR TEAM MARK
1      Dunaway, Walker [286] D1JT 4'10.00"
1      Fasesin, Issac [528] JTHR 4'10.00"
3      Kruse, Curt [146] JADR 4'08.00"
3      Estes, Joseph [255] JINO 4'08.00"
5      George, Elliot [354] JLIN 4'06.00"
[Top of Page] [Event List]

Event 52 BOYS 8TH Pole Vault

NAME GR TEAM MARK
1      Buchanan, Ian [252] JINO 06'06.00"
2      Soderquist, Landon [264] JINO 06'00.00"
[Top of Page] [Event List]

Event 54 GIRLS 8TH Long Jump

NAME GR TEAM MARK
1      Steele, Abby [415] JMVC 13'11.00"
1      Pigeon, Emma [609] JVIN 13'11.00"
3      Taylor, Lesley [345] JLIN 13'03.50"
4      Smith, Julia [247] JINO 12'10.00"
5      Huddleston, Kira [274] D1JT 12'09.00"
6      Coblentz, Audra [178] JCHM 12'07.00"
7      Fullingim, Abby [330] JLIN 12'03.50"
7      Keeling, Clare [164] JALL 12'03.50"
9      Franklin, Saylor [329] JLIN 12'02.50"
10      Vance, Addy [500] JSAL 12'02.00"
11      Moore, Tae [445] REJC 11'09.00"
12      Leach, Dakayla [494] JSAL 11'08.00"
12      Palacios, Leonor [561] JVER 11'08.00"
14      Combs, Naloni [241] JINO 11'05.00"
15      Pokorney, Breanna [275] D1JT 11'01.00"
16      Chancellor, Alyssa [492] JSAL 10'09.00"
17      Murphy, Taylor [245] JINO 10'07.00"
18      Coblentz, Sydney [179] JCHM 10'05.50"
19      Thomas, Kenadee [392] JLOC 10'04.00"
20      Shisler, Karly [276] D1JT 10'03.50"
21      Featherstone, Addi [162] JALL 10'01.50"
22      Hopson, Jaylin [646] JWAR 09'08.00"
23      Nicholas, Janell [183] JCHM 09'07.50"
24      Bristol, Kaydence [428] D3OS 09'02.00"
25      Teague, Kenadie [653] JWAR 09'01.00"
[Top of Page] [Event List]

Event 56 BOYS 8TH Long Jump

NAME GR TEAM MARK
1      Mccrary, Destin [196] JCHM 15'09.00"
2      Gertner, Darian [355] JLIN 15'07.50"
3      Montgomery, Aiden [587] JVER 15'00.00"
4      Fasesin, Issac [528] JTHR 14'11.50"
5      Morgan, Peyton [589] JVER 14'06.00"
6      Strader, Dilon [265] JINO 14'02.00"
7      Soderquist, Landon [264] JINO 13'09.50"
8      Rothrock, JT [420] JMVC 13'07.50"
9      Hougland, Garrett [292] D1JT 13'01.50"
10      Wallace, Skylar [268] JINO 13'01.00"
11      Combs, Wyatt [283] D1JT 12'11.00"
12      Elston, Jayden [221] JECJ 12'10.50"
13      Prestridge, Jalen [321] JLIR 12'08.50"
14      Bandy, John [617] JVIN 11'09.50"
15      Weeks, Colton [530] JTHR 11'08.00"
16      Taylor, Adam [409] JMEM 11'07.00"
17      Buchanan, Ian [252] JINO 11'03.50"
18      Foster, Zachary [138] JADR 10'11.00"
19      Locke, Kaidence [430] D3OS 10'10.00"
20      Hung, Solomon [358] JLIN 10'09.50"
21      Riddle, Chance [155] JADR 10'00.00"
[Top of Page] [Event List]

Event 58 GIRLS 8TH Discus Throw

NAME GR TEAM MARK
1      Stine, Ellie [343] JLIN 79'09.00"
2      Young, Emma [570] JVER 74'02.00"
3      Helm, Jayden [114] JADR 71'00.00"
4      Wheeler, Charley [127] JADR 70'03.00"
5      Ryan, Campbell [340] JLIN 64'11.50"
6      Moore, Tae [445] REJC 62'00.05"
7      Williams, Calleigh [615] JVIN 61'11.50"
8      Whitmire, Addison [347] JLIN 61'06.50"
9      Schnakenberg, Sheridan [449] REJC 60'02.00"
10      Phillips, Nakoma [387] JLOC 59'03.00"
11      Smith, Hannah [450] REJC 58'05.00"
12      Kerns, Kenzley [116] JADR 58'00.00"
13      Lemery, Evie [558] JVER 56'11.00"
14      Alford, Jaci [371] JLOC 54'07.00"
15      Stimson, Nicole [187] JCHM 50'11.00"
16      Stimson, Natalie [186] JCHM 49'04.00"
17      Gray, Noelani [273] D1JT 47'06.00"
18      Pogue, Arika [610] JVIN 46'03.50"
19      Morgan, Laynia [446] REJC 44'09.00"
20      Shoemaker, Madison [277] D1JT 42'06.00"
21      Wade, Jaden [502] JSAL 42'05.00"
22      Thomas, Sam [318] JLIR 41'08.50"
23      Williams, Gracie [505] JSAL 40'07.50"
24      Combs, Cheyenne [271] D1JT 40'03.50"
25      Bristol, Kaydence [428] D3OS 34'11.00"
26      Ponce, Lindsay [314] JLIR 21'06.00"
[Top of Page] [Event List]

Event 60 BOYS 8TH Discus Throw

NAME GR TEAM MARK
1      Ward, Joel [485] REJC 109'02.50"
2      Prout, Payton [172] JALL 106'05.50"
3      Thompson, Henry [304] D1JT 97'02.00"
4      Wadley, Ayden [482] REJC 97'01.00"
5      Griffin, Forrest [290] D1JT 93'09.00"
6      Berka, Riley [130] JADR 92'02.00"
7      Mccain, Jett [469] REJC 90'02.50"
7      Kluceusek, Carson [195] JCHM 90'02.50"
9      Pride, Jaxon [474] REJC 89'04.50"
10      Broom, Isaac [193] JCHM 83'08.00"
11      Puryear, Gage [365] JLIN 81'04.00"
12      League, Ian [260] JINO 79'08.00"
13      Schnakenberg, Noah [477] REJC 75'04.00"
14      Buell, Riley [132] JADR 73'05.00"
15      Heaton, Zeb [142] JADR 72'00.00"
16      Hung, Solomon [358] JLIN 71'07.00"
17      Denton, Jayden [508] JSAL 71'06.50"
18      Wooten, Landon [638] JVIN 71'02.50"
19      Reyesacosta, Maximiliano [227] JECJ 70'09.50"
20      Eubanks, Beau [287] D1JT 67'08.50"
21      Oliver, Thomas [630] JVIN 66'02.50"
22      Miller, Isaiah [363] JLIN 63'11.00"
23      Lawson, Henry [360] JLIN 61'08.00"
24      Williams, Nicholijah [232] JECJ 54'09.00"
25      Oakley, Gavin [629] JVIN 49'07.50"
26      Bell Dennis, Desean [215] JECJ 47'02.50"
27      Davidson, Rowan [576] JVER 45'03.00"
[Top of Page] [Event List]

Event 62 GIRLS 8TH Shot Put

NAME GR TEAM MARK
1      Young, Emma [570] JVER 28'06.50"
2      Helm, Jayden [114] JADR 25'02.00"
3      Sanders, Lillie [498] JSAL 24'05.00"
4      Wheeler, Charley [127] JADR 24'00.00"
