Licensed to: The ENDURO Group LLC
04/24/2021 - 04/24/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | OKLAHOMA CHRISTIAN H | OKLO | 125.000 | ||
| 2 | LUTHER HIGH SCHOOL | LUTH | 116.000 | ||
| 3 | BLANCHARD HIGH SCHOO | BLAN | 83.000 | ||
| 4 | MARLOW HIGH SCHOOL | MARL | 82.000 | ||
| 5 | COMMUNITY CHRISTIAN | COMU | 66.000 | ||
| 6 | OKMULGEE HIGH SCHOOL | OKMU | 61.000 | ||
| 7 | CROSSINGS CHRISTIAN | CROS | 58.500 | ||
| 8 | SW COVENANT -HS- CHR | SWCO | 47.500 | ||
| 9 | WILBURTON HIGH SCHOO | WILB | 41.000 | ||
| 10 | MEEKER HIGH SCHOOL | MEEK | 26.000 | ||
| 11 | OKEMAH HIGH SCHOOL | OKEM | 22.000 | ||
| 11 | BRIDGE CREEK HIGH SC | BRID | 22.000 | ||
| 13 | STROUD HIGH SCHOOL | STRO | 13.000 | ||
| 14 | HARRAH HIGH SCHOOL | HARR | 12.000 | ||
| 14 | OKC KNIGHTS HMS | HOKK | 12.000 | ||
| 16 | OKC STORM - HMS | HOKS | 9.000 | ||
| 17 | PRAGUE HIGH SCHOOL | PRAG | 7.000 | ||
| 18 | HENNESSEY HIGH SCHOO | HENN | 6.000 | ||
| 19 | MASON HIGH SCHOOL | MASO | 4.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | STROUD HIGH SCHOOL | STRO | 149.000 | ||
| 2 | LUTHER HIGH SCHOOL | LUTH | 101.000 | ||
| 3 | BLANCHARD HIGH SCHOO | BLAN | 73.000 | ||
| 4 | OKEMAH HIGH SCHOOL | OKEM | 61.000 | ||
| 5 | HOLDENVILLE HIGH SCH | HOLD | 50.000 | ||
| 6 | CROSSINGS CHRISTIAN | CROS | 42.000 | ||
| 7 | OKMULGEE HIGH SCHOOL | OKMU | 41.500 | ||
| 8 | OKC KNIGHTS HMS | HOKK | 39.000 | ||
| 8 | PRAGUE HIGH SCHOOL | PRAG | 39.000 | ||
| 10 | BRIDGE CREEK HIGH SC | BRID | 34.500 | ||
| 11 | OKLAHOMA CHRISTIAN H | OKLO | 34.000 | ||
| 12 | OKC STORM - HMS | HOKS | 24.000 | ||
| 13 | HARRAH HIGH SCHOOL | HARR | 23.000 | ||
| 14 | MEEKER HIGH SCHOOL | MEEK | 16.000 | ||
| 15 | HENNESSEY HIGH SCHOO | HENN | 15.000 | ||
| 15 | PAWNEE HIGH SCHOOL | PAWN | 15.000 | ||
| 17 | WILBURTON HIGH SCHOO | WILB | 10.000 | ||
| 18 | MARLOW HIGH SCHOOL | MARL | 8.000 | ||
| 19 | DEWAR HIGH SCHOOL | DEWR | 5.000 | ||
| 19 | MASON HIGH SCHOOL | MASO | 5.000 | ||
| 21 | SW COVENANT -HS- CHR | SWCO | 4.000 | ||
Meet Results
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Holdenville High Sch A | HOLD | 51.63 |
| 2 Stroud High School A | STRO | 52.95 |
| 3 Luther High School A | LUTH | 53.10 |
| 4 Blanchard High Schoo A | BLAN | 54.24 |
| 5 Crossings Christian A | CROS | 54.29 |
| 6 Pawnee High School A | PAWN | 57.51 |
| 7 Okemah High School A | OKEM | 57.76 |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Oklahoma Christian H A | OKLO | 44.95 |
| 2 Blanchard High Schoo A | BLAN | 45.10 |
| 3 Luther High School A | LUTH | 45.37 |
| 4 Community Christian A | COMU | 45.98 |
| 5 Crossings Christian A | CROS | 46.52 |
| 6 Wilburton High Schoo A | WILB | 46.62 |
| 7 Okmulgee High School A | OKMU | 47.84 |
| 8 OKC Storm - HmS A | HOKS | 49.04 |
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Stroud High School A | STRO | 10:46.40 |
| 2 Blanchard High Schoo A | BLAN | 10:47.92 |
| 3 Okemah High School A | OKEM | 11:00.95 |
| 4 Bridge Creek High Sc A | BRID | 11:01.78 |
| 5 Harrah High School A | HARR | 11:26.34 |
| 6 Hennessey High Schoo A | HENN | 11:34.71 |
| 7 Prague High School A | PRAG | 11:34.73 |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Luther High School A | LUTH | 8:51.18 |
| 2 Blanchard High Schoo A | BLAN | 9:05.03 |
| 3 Marlow High School A | MARL | 9:07.86 |
| 4 SW Covenant -HS- Chr A | SWCO | 9:13.02 |
| 5 Harrah High School A | HARR | 9:27.80 |
| 6 Oklahoma Christian H A | OKLO | 9:49.67 |
| 7 OKC Knights HmS A | HOKK | 10:37.39 |
| 8 Wilburton High Schoo A | WILB | 11:04.33 |
| Event 5 GIRLS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mixon, Kileigh [320] | STRO | 16.35 |
| 2 Meek, Savanna [149] | CROS | 16.91 |
| 3 Parrick, Kenlee [324] | STRO | 16.95 |
| 4 Porter, Hannah [114] | BLAN | 18.23 |
| 5 Amburn, Kassidy [163] | HENN | 18.67 |
| 6 Murray, Mikah [161] | HARR | 18.79 |
| 7 Avila, Jessica [155] | HARR | 19.20 |
| 8 Tilley, Tegan [343] | WILB | 19.25 |
| 9 Cox, ShiAnn [209] | MEEK | 19.32 |
| 10 Downing, Destiny [135] | COMU | 19.52 |
| 11 Nance, Mia [111] | BLAN | 19.55 |
| 12 Barnett, Elise [232] | HOKS | 19.62 |
| 13 Ingram, Autumn [211] | MEEK | 19.80 |
| 14 Cannon, Brookelyn [331] | WILB | 20.11 |
| 15 Fraser, Zhoie [244] | OKEM | 21.43 |
| 16 Wilson, Baylor [290] | PAWN | 21.62 |
| 17 Ashley, Ebony [237] | OKEM | 21.77 |
| 18 Dearman, Canna [206] | MASO | 22.17 |
| 19 Provaznik, Audra [301] | PRAG | 22.34 |
| 20 Hixon, Destiny [315] | STRO | 22.64 |
| 21 Britt, Jodie [274] | PAWN | 23.38 |
| Smith, Gracie [251] | OKEM | DNF |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Free, Ryan [582] | OKLO | 16.45 |
| 2 Evans, Tristan [684] | OKEM | 16.78 |
| 3 Davis, Dayson [496] | MARL | 17.22 |
| 4 Hooper, Matthew [415] | CROS | 17.68 |
| 5 Fowler, Jayden [413] | CROS | 18.07 |
| 6 Craig, Carter [390] | COMU | 18.89 |
| 7 Ramsey, Braxton [517] | MARL | 19.02 |
| 8 Collins, Bryce [641] | STRO | 19.74 |
| 9 Britt, Harlan [611] | PAWN | 19.84 |
| 10 Harp, Dmari [601] | OKMU | 20.83 |
| 11 Johnson, Isaac [666] | WILB | 21.11 |
| 12 Clark, Troy [659] | WILB | 21.55 |
| Garrett, Collin [463] | LUTH | DNF |
| Event 7 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Stephenson, Maverick [402] | COMU | 9:56.42 |
| 2 Ray, Jack [593] | OKLO | 10:14.01 |
| 3 Cox, Zach [350] | BLAN | 10:14.64 |
| 4 Randall, Riley [544] | MEEK | 10:15.69 |
| 5 Beets, Cole [530] | MASO | 10:25.49 |
| 6 Hunt, Nicardio [602] | OKMU | 10:59.02 |
| 7 Rodriguez, Jaden [384] | BRID | 11:00.80 |
| 8 Tallant, Kameron [367] | BLAN | 11:08.80 |
| 9 Skinner, Lance [566] | HOKK | 11:14.67 |
| 10 Sanborn, Matthew [423] | CROS | 11:18.32 |
| 11 Rutledge, Kellen [363] | BLAN | 11:29.75 |
| 12 Brill, Kaden [624] | PRAG | 11:30.85 |
| 13 Lawrence, Jake [586] | OKLO | 11:32.34 |
| 14 Mohr, Wil [476] | LUTH | 11:40.91 |
| 15 Bond, Nathan [408] | CROS | 11:55.31 |
| 16 Billy, Christopher [407] | CROS | 12:06.95 |
| 16 Easley, Carson [460] | LUTH | 12:06.95 |
| 18 Devoult, Gage [498] | MARL | 12:07.52 |
| 19 Gilliland, Bradley [465] | LUTH | 12:07.99 |
| 20 Allen, Brady [454] | LUTH | 12:12.48 |
| 21 Watham, Ean [549] | MEEK | 12:19.38 |
| 22 Netherlin, Seth [591] | OKLO | 12:23.30 |
| 23 Mudd, Caden [562] | HOKK | 14:14.00 |
| 24 Stephens, Samuel [567] | HOKK | 15:00.69 |
| Event 8 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Holdenville High Sch A | HOLD | 1:50.21 |
| 2 Crossings Christian A | CROS | 1:52.04 |
| 3 Stroud High School A | STRO | 1:52.09 |
| 4 Luther High School A | LUTH | 1:54.24 |
| 5 Blanchard High Schoo A | BLAN | 1:54.61 |
| 6 Okemah High School A | OKEM | 1:58.74 |
| 7 Prague High School A | PRAG | 2:00.65 |
| 8 Pawnee High School A | PAWN | 2:06.73 |
| 9 OKC Storm - HmS A | HOKS | 2:16.14 |
| Event 9 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Oklahoma Christian H A | OKLO | 1:33.52 |
| 2 Blanchard High Schoo A | BLAN | 1:35.11 |
| 3 Community Christian A | COMU | 1:35.14 |
| 4 Luther High School A | LUTH | 1:35.36 |
| 5 Crossings Christian A | CROS | 1:36.33 |
| 6 Marlow High School A | MARL | 1:37.73 |
| 7 Okmulgee High School A | OKMU | 1:39.51 |
| 8 Okemah High School A | OKEM | 1:40.15 |
| 9 Meeker High School A | MEEK | 1:41.80 |
| 10 Wilburton High Schoo A | WILB | 1:47.01 |
| Mason High School A | MASO | DNF |
| Event 10 GIRLS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ham, Madison [314] | STRO | 2:27.84 |
| 2 Klimkowski, Katie [157] | HARR | 2:34.07 |
| 3 Link, Bronwyn [147] | CROS | 2:34.92 |
| 4 Winton, Evie [263] | OKLO | 2:35.94 |
| 5 Gibbons, Candice [236] | HOKS | 2:44.49 |
| 6 Morris, Gabi [321] | STRO | 2:44.99 |
| 7 Sellers, Callie [216] | MEEK | 2:49.62 |
| Event 11 BOYS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Klein, Brooks [585] | OKLO | 2:03.73 |
| 2 Mcgarraugh, Luke [419] | CROS | 2:03.90 |
| 3 Lawrence, Luke [587] | OKLO | 2:04.52 |
| 4 Hughes, Evan [468] | LUTH | 2:06.47 |
| 5 Tolle, Luke [526] | MARL | 2:07.30 |
| 6 BellerGardner, Luis [426] | HARR | 2:09.32 |
| 7 Bussell, Braxton [537] | MEEK | 2:10.49 |
| 8 Humphrey, Jacob [396] | COMU | 2:12.04 |
| Event 12 GIRLS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Brooks, Elizabeth [256] | OKLO | 13.53 |
| 2 Favshey, Amiera [265] | OKMU | 13.64 |
| 3 Reamy, Morgan [325] | STRO | 13.74 |
| 4 Kee, Sydney [317] | STRO | 13.88 |
| 5 Friend, Maggie [191] | LUTH | 14.08 |
| 6 Harrison, Aaliyah [268] | OKMU | 14.09 |
| 7 Murray, Mikah [161] | HARR | 14.14 |
| 8 Martin, Alexis [110] | BLAN | 14.17 |
| 9 Newhouse, Katelyn [130] | BRID | 14.32 |
| 10 Collum, Peyton [257] | OKLO | 14.40 |
| 11 Swanson, Sidney [228] | HOKK | 14.44 |
| 12 Silva, Shawntae [199] | LUTH | 14.48 |
| 13 Novotny, Kindi [283] | PAWN | 14.69 |
| 14 Pulido, Kinsley [151] | CROS | 14.71 |
| 15 King, Olivia [146] | CROS | 14.78 |
| 16 Avila, Jessica [155] | HARR | 14.95 |
| 17 Pollard, Noelle [168] | HENN | 14.98 |
| 18 Amburn, Kassidy [163] | HENN | 15.00 |
| 19 Floyd, Josie [222] | HOKK | 15.40 |
| 20 Dunbar, Destiny [277] | PAWN | 15.54 |
| 21 Delacruz, Kelsy [242] | OKEM | 15.65 |
| 21 Felkins, Emily [105] | BLAN | 15.65 |
| 23 Dawkins, Brii [124] | BRID | 15.71 |
| 24 Montgomery, Jala [249] | OKEM | 15.76 |
| 25 Gatlin, Piper [328] | SWCO | 15.78 |
| 26 Figurua, Mckenzie [278] | PAWN | 15.80 |
| 27 Mcdoulett, Brittany [213] | MEEK | 15.83 |
| 28 Morris, Justice [180] | HOLD | 15.94 |
| 29 Mayen, Bella [195] | LUTH | 15.98 |
| 30 Downing, Destiny [135] | COMU | 15.99 |
| 31 Hawxby, Ada [145] | CROS | 16.04 |
| 32 Wilson, Baylor [290] | PAWN | 16.07 |
| 33 Tyler, Gentrey [230] | HOKK | 16.21 |
| 34 Ashley, Ebony [237] | OKEM | 16.22 |
| 35 Burns, Maddi [275] | PAWN | 16.32 |
| 36 Cooper, Tori [234] | HOKS | 16.39 |
| 37 Britt, Jodie [274] | PAWN | 16.79 |
| 38 Johnson, Haley [281] | PAWN | 17.13 |
| 39 Jones, Hannah [212] | MEEK | 18.86 |
| Event 13 BOYS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Wyckoff, Daviion [487] | LUTH | 11.65 |
| 2 Fuller, Jedediah [393] | COMU | 11.72 |
| 3 Williams, Kyle [576] | HOKS | 11.89 |
| 4 Gockel, Christian [662] | WILB | 12.06 |
| 5 Hewitt, Ean [503] | MARL | 12.07 |
| 6 Smith, Lincoln [365] | BLAN | 12.10 |
| 7 Palmer, Reagan [383] | BRID | 12.15 |
| 8 Matteson, Collin [588] | OKLO | 12.21 |
| 9 Carpenter, Whit [347] | BLAN | 12.30 |
| 10 Brown, Aiden [625] | PRAG | 12.32 |
| 11 Miers, Connor [359] | BLAN | 12.40 |
| 12 Williams, Patrick [486] | LUTH | 12.42 |
| 12 Peterson, Charlie [399] | COMU | 12.42 |
| 14 Rothwell, Henry [595] | OKLO | 12.44 |
| 15 Fuller, Josiah [394] | COMU | 12.45 |
| 15 Smith, Weston [441] | HENN | 12.45 |
| 17 Croy, Tucker [650] | SWCO | 12.48 |
| 18 Valdez, Adan [442] | HENN | 12.50 |
| 19 Darden, Zach [391] | COMU | 12.54 |
| 20 Scheihing, Jake [573] | HOKS | 12.73 |
| 21 Macdonald, Barron [472] | LUTH | 12.79 |
| 22 Elliott, Parker [571] | HOKS | 12.81 |
| 23 Clark, Zane [427] | HARR | 12.83 |
| 24 Jones, Kenton [508] | MARL | 12.84 |
| 25 Knight, Chase [510] | MARL | 12.85 |
| 26 Carpenter, Colson [346] | BLAN | 12.87 |
| 27 Collins, Bryce [641] | STRO | 12.96 |
| 28 Grady, Keavin [541] | MEEK | 13.01 |
| 29 Sanders, Caleb [481] | LUTH | 13.05 |
| 30 Dodson, Logan [534] | MASO | 13.36 |
| 31 Ruyle, Hayden [545] | MEEK | 13.37 |
| 31 Mcdaniels, Michael [381] | BRID | 13.37 |
| 33 Brooks, Nick [579] | OKLO | 13.40 |
| 33 Hanser, Matthew [557] | HOKK | 13.40 |
| 35 Thrailkill, Hudson [403] | COMU | 13.57 |
| 36 Brunk, Trace [648] | SWCO | 13.97 |
| 37 Hurt, Nathan [397] | COMU | 14.12 |
| 38 Tan, Micheal [676] | WILB | 14.71 |
| 39 Anderson, Caleb [578] | OKLO | 14.80 |
| 40 Crenshaw, Hunter [613] | PAWN | 15.03 |
| 41 Lamb, RT [630] | PRAG | 15.25 |
| 42 Frye, Dakota [642] | STRO | 15.29 |
| 43 Brown, Sam [455] | LUTH | 17.13 |
| Event 14 GIRLS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Smith, Seydi [227] | HOKK | 12:31.60 |
| 2 Pearse, Naomi [226] | HOKK | 12:46.15 |
| 3 Campbell, Kaylee [120] | BRID | 12:48.75 |
| 4 Sellers, Callie [216] | MEEK | 12:58.35 |
| 5 Speir, Keelie [252] | OKEM | 13:10.26 |
| 6 Coffman, Lauren [104] | BLAN | 13:14.50 |
| 7 Jech, Taryn [166] | HENN | 13:18.38 |
| 8 Lasater, Kaesey [108] | BLAN | 13:20.13 |
| 9 Torres, Jamie [171] | HENN | 13:22.77 |
| 10 Rutledge, Eden [116] | BLAN | 13:34.30 |
| 11 Strauss, Lena [261] | OKLO | 14:08.52 |
| 12 Vasquez, Ayleen [307] | PRAG | 14:31.16 |
| 13 Tarango, Sol [170] | HENN | 14:50.56 |
| 14 Harris, Addison [192] | LUTH | 14:54.19 |
| 15 Fresella, Hannah [224] | HOKK | 14:57.93 |
| 16 Adams, Mattie [117] | BRID | 15:00.55 |
| 17 Mccoy, Abby [299] | PRAG | 15:30.23 |
| 18 Nichols, Kylee [197] | LUTH | 15:37.99 |
| Event 15 GIRLS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Brooks, Elizabeth [256] | OKLO | 1:03.03 |
| 2 Nunley, Savannah [198] | LUTH | 1:04.34 |
| 3 Turner, Sophie [253] | OKEM | 1:05.27 |
| 4 Jackson, Carson [193] | LUTH | 1:05.35 |
| 5 Beaty, Amelia [140] | CROS | 1:07.26 |
| 6 Holding, Lyndey [107] | BLAN | 1:08.42 |
| 7 Collum, Peyton [257] | OKLO | 1:10.04 |
| 8 Sargeant, Lucy [260] | OKLO | 1:10.83 |
| 9 Smith, Jaci [218] | MEEK | 1:10.94 |
| 10 Carney, Crista [276] | PAWN | 1:11.40 |
| 11 Vanzant, Issy [306] | PRAG | 1:12.69 |
| 12 Mayen, Bella [195] | LUTH | 1:13.60 |
| 13 Sage, Stella [259] | OKLO | 1:13.76 |
| 14 Park, Christine [150] | CROS | 1:14.74 |
| 15 Gatlin, Piper [328] | SWCO | 1:17.27 |
| 16 Abraham, Kimaya [231] | HOKS | 1:17.55 |
| 17 Gibbons, Candice [236] | HOKS | 1:18.96 |
| 18 Cooper, Tori [234] | HOKS | 1:21.22 |
| 19 Vadder, Karci [172] | HENN | 1:21.93 |
| 20 Farmer, Hona [235] | HOKS | 1:41.45 |
| Robbins, Charli [340] | WILB | DNF |
| Event 16 BOYS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Frazier, Armon [600] | OKMU | 50.83 |
| 2 Johnson, Riley [470] | LUTH | 53.12 |
| 3 Korstjens, Gunner [380] | BRID | 54.25 |
| 4 Wehmuller, Caden [653] | SWCO | 54.32 |
| 5 Hughes, Evan [468] | LUTH | 54.64 |
| 6 Finch, Seth [555] | HOKK | 54.77 |
| 7 Cooper, Cade [580] | OKLO | 55.39 |
| 8 Gable, Kayleb [430] | HARR | 55.47 |
| 9 Butler, Johnny [538] | MEEK | 56.27 |
| 10 Deshazo, Phoenix [533] | MASO | 57.05 |
| 11 Elliott, Parker [571] | HOKS | 57.50 |
| 12 Friend, Karel [462] | LUTH | 58.09 |
| 13 Roher, Jake [478] | LUTH | 58.34 |
| 14 Palmer, Reagan [383] | BRID | 58.96 |
| 15 Stafford, Donald [546] | MEEK | 1:00.12 |
| 16 Brummett, Mark [410] | CROS | 1:00.45 |
| 17 Elliott, Jett [651] | SWCO | 1:00.91 |
| 18 Turk, LUKE [368] | BLAN | 1:01.05 |
| 19 Aguilar, Daniel [488] | MARL | 1:01.41 |
| 20 Maynard, Caleb [398] | COMU | 1:01.60 |
| 21 Oakes, Hank [592] | OKLO | 1:02.33 |
| 22 Sears, Christian [574] | HOKS | 1:04.69 |
| 23 Bogle, Noah [531] | MASO | 1:05.29 |
| Event 17 GIRLS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Morris, Macey [322] | STRO | 48.38 |
| 2 Harrison, Aaliyah [268] | OKMU | 51.34 |
| 3 Bean, Addyson [239] | OKEM | 52.05 |
| 4 Swanson, Sidney [228] | HOKK | 52.79 |
| 5 Tilley, Tegan [343] | WILB | 53.24 |
| 6 Ingram, Autumn [211] | MEEK | 53.96 |
| 7 Porter, Hannah [114] | BLAN | 54.49 |
| 8 Cox, ShiAnn [209] | MEEK | 54.81 |
| 9 Parrick, Kenlee [324] | STRO | 57.11 |
| 10 Barnett, Elise [232] | HOKS | 57.36 |
| 11 Moseley, Makenzie [329] | SWCO | 57.74 |
| 12 Touchstone, Maren [229] | HOKK | 59.09 |
| 13 Smith, Gracie [251] | OKEM | 59.56 |
| 14 Vick, Avery [255] | OKEM | 1:00.83 |
| 15 Provaznik, Audra [301] | PRAG | 1:02.10 |
| 16 Fraser, Zhoie [244] | OKEM | 1:02.56 |
| Event 18 BOYS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Garrett, Collin [463] | LUTH | 42.55 |
| 2 Free, Ryan [582] | OKLO | 42.59 |
| 3 Craig, Carter [390] | COMU | 43.74 |
| 4 Rouse, Nate [422] | CROS | 44.62 |
| 5 Davis, Dayson [496] | MARL | 44.66 |
| 6 Stewart, Cameron [645] | STRO | 45.32 |
| 7 Davis, Cody [495] | MARL | 47.71 |
| 8 Terrell, Karston [525] | MARL | 48.02 |
| 9 Clark, Troy [659] | WILB | 48.57 |
| 10 Johnson, Isaac [666] | WILB | 49.31 |
| 11 Britt, Harlan [611] | PAWN | 49.39 |
| 12 Collins, Bryce [641] | STRO | 50.37 |
| 13 Allen, Brady [454] | LUTH | 50.71 |
| 14 Harp, Dmari [601] | OKMU | 56.60 |
| Event 19 GIRLS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Favshey, Amiera [265] | OKMU | 28.28 |
| 2 Harrison, Aaliyah [268] | OKMU | 28.69 |
| 3 Martin, Alexis [110] | BLAN | 28.74 |
| 4 Kee, Sydney [317] | STRO | 28.94 |
| 5 Turner, Sophie [253] | OKEM | 28.96 |
| 6 Bolner, Sarah [189] | LUTH | 29.11 |
| 7 Brill, Emma [292] | PRAG | 29.35 |
| 8 Newhouse, Katelyn [130] | BRID | 29.44 |
| 9 Swanson, Sidney [228] | HOKK | 29.64 |
| 10 Pulido, Kinsley [151] | CROS | 30.58 |
| 11 Collum, Peyton [257] | OKLO | 30.60 |
| 12 Pollard, Noelle [168] | HENN | 30.86 |
| 13 King, Olivia [146] | CROS | 31.25 |
| 14 Streetman, Michaela [200] | LUTH | 31.43 |
| 15 Vanduser, Emma [220] | MEEK | 31.57 |
| 16 Floyd, Josie [222] | HOKK | 31.72 |
| 17 Downing, Destiny [135] | COMU | 31.98 |
| 18 Delacruz, Kelsy [242] | OKEM | 32.03 |
| 19 Sargeant, Lucy [260] | OKLO | 32.10 |
| 20 Pickard, Kylie [300] | PRAG | 32.45 |
| 21 Gatlin, Piper [328] | SWCO | 32.57 |
| 22 Cannon, Brookelyn [331] | WILB | 32.78 |
| 23 Felkins, Emily [105] | BLAN | 32.87 |
| 24 Dearman, Canna [206] | MASO | 32.91 |
| 25 Hawxby, Ada [145] | CROS | 32.92 |
| 25 Mcdoulett, Brittany [213] | MEEK | 32.92 |
| 27 Montgomery, Jala [249] | OKEM | 33.82 |
| 28 Abraham, Kimaya [231] | HOKS | 34.67 |
| 29 Vadder, Karci [172] | HENN | 35.02 |
| 30 Posey, Madison [339] | WILB | 36.17 |
| 31 Davis, Brilee [123] | BRID | 36.27 |
| 32 Haywood, Alli [336] | WILB | 38.91 |
| 33 Jones, Hannah [212] | MEEK | 40.81 |
| Tyler, Gentrey [230] | HOKK | DNF |
| Touchstone, Maren [229] | HOKK | DNF |
| Johnson, Haley [281] | PAWN | DNF |
| Event 20 BOYS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Wyckoff, Daviion [487] | LUTH | 23.63 |
| 2 Mckee, Bradly [357] | BLAN | 23.68 |
| 3 Brown, Aiden [625] | PRAG | 24.34 |
| 4 Palmer, Reagan [383] | BRID | 24.55 |
| 5 Freiberg, Whit [583] | OKLO | 24.69 |
| 6 Williams, Patrick [486] | LUTH | 24.79 |
| 7 Korstjens, Gunner [380] | BRID | 24.91 |
| 8 Stewart, Cameron [645] | STRO | 24.97 |
| 9 Ramsey, Braxton [517] | MARL | 25.22 |
| 10 Richardson, Quintin [477] | LUTH | 25.26 |
| 11 Graves, Gavin [353] | BLAN | 25.32 |
| 12 Scheihing, Jake [573] | HOKS | 25.40 |
| 13 Deshazo, Phoenix [533] | MASO | 25.42 |
| 14 Carpenter, Colson [346] | BLAN | 25.64 |
| 15 Dodson, Logan [534] | MASO | 25.75 |
| 16 Collins, Bryce [641] | STRO | 25.85 |
| 17 Clark, Zane [427] | HARR | 25.89 |
| 17 Birch, Andrew [345] | BLAN | 25.89 |
| 19 Fowler, Jayden [413] | CROS | 25.96 |
| 20 Thrailkill, Hudson [403] | COMU | 26.37 |
| 21 Hanser, Matthew [557] | HOKK | 26.71 |
| 22 Brooks, Nick [579] | OKLO | 26.87 |
| 23 Kerensky, Cayde [543] | MEEK | 26.92 |
| 24 Raines, Kaden [516] | MARL | 27.31 |
| 25 Franklin, Logan [461] | LUTH | 27.51 |
| 26 Southerland, Trey [521] | MARL | 27.59 |
| 27 Standlee, Jay [548] | MEEK | 27.80 |
| 28 Deshazo, Memphis [532] | MASO | 27.83 |
| 29 Hurt, Nathan [397] | COMU | 28.11 |
| 30 Dean, Braydon [412] | CROS | 28.13 |
| 31 Oakes, Hank [592] | OKLO | 28.27 |
| 32 Bogle, Noah [531] | MASO | 28.74 |
| 33 Anderson, Caleb [578] | OKLO | 30.54 |
| 34 Crenshaw, Hunter [613] | PAWN | 30.62 |
| 35 Popp, Garrett [652] | SWCO | 31.21 |
| 36 Frye, Dakota [642] | STRO | 31.29 |
| 37 Lowther, Titus [572] | HOKS | 31.47 |
| Event 21 GIRLS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Badon, Hannah [118] | BRID | 5:51.03 |
| 2 Pearse, Naomi [226] | HOKK | 6:00.59 |
| 3 Winton, Evie [263] | OKLO | 6:01.84 |
| 4 Sellers, Callie [216] | MEEK | 6:02.10 |
| 5 Camren, Payton [293] | PRAG | 6:10.58 |
| 6 Jech, Taryn [166] | HENN | 6:12.11 |
| 7 Rutledge, Eden [116] | BLAN | 6:14.15 |
| 8 Morris, Gabi [321] | STRO | 6:14.68 |
| 9 Torres, Jamie [171] | HENN | 6:18.02 |
| 10 Speir, Keelie [252] | OKEM | 6:18.04 |
| 11 Lasater, Kaesey [108] | BLAN | 6:21.47 |
| 12 Vanzant, Morgan [254] | OKEM | 6:23.28 |
| 13 Atchley, Carley [138] | CROS | 6:24.78 |
| 14 Strauss, Lena [261] | OKLO | 6:36.12 |
| 15 Harris, Addison [192] | LUTH | 6:38.91 |
| 16 Casio, Lauryn [190] | LUTH | 6:59.03 |
| 17 Hayes, Breeana [296] | PRAG | 6:59.10 |
| 18 Fresella, Hannah [224] | HOKK | 7:03.18 |
| 19 Tahchawwicka, Tea [289] | PAWN | 7:17.60 |
| 20 Scott, Jill [287] | PAWN | 7:22.29 |
| 21 Bixler, Emily [310] | STRO | 7:25.62 |
| 22 Whitaker, Morgan [133] | BRID | 7:27.39 |
| 23 Robinson, Desaray [302] | PRAG | 7:48.38 |
| 24 Randall, Allyson [250] | OKEM | 7:51.78 |
| 25 Wilson, Bella [291] | PAWN | 8:02.28 |
| 26 Flores, Abbey [279] | PAWN | 8:29.14 |
| Event 22 BOYS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Stovall, Ethan [596] | OKLO | 4:27.19 |
| 2 Stephenson, Maverick [402] | COMU | 4:42.10 |
