Licensed to: The ENDURO Group LLC

Bravado Wireless Muskogee Track Classic

March 26th 2021

03/26/2021 - 03/26/2021

Meet Scores


MALE TEAM SCORES
1OWASSO HIGH SCHOOL OWAS 205.500
2BISHOP KELLEY HIGH S BISH 111.750
3BARTLESVILLE HIGH SC BART 99.000
4TAHLEQUAH HIGH SCHOO TAHL 77.500
5MUSKOGEE HIGH SCHOOL MUSK 49.000
6SAND SPRINGS HIGH SC SAND 47.750
7BOOKER T WASHINGTON BOOK 38.000
8WAYNOKA HIGH SCHOOL WAYO 16.000
9HULBERT HIGH SCHOOL HULB 3.750
10TULSA MEMORIAL HIGH MEMO 2.750
FEMALE TEAM SCORES
1OWASSO HIGH SCHOOL OWAS 188.000
2TAHLEQUAH HIGH SCHOO TAHL 129.000
3MUSKOGEE HIGH SCHOOL MUSK 94.000
3BARTLESVILLE HIGH SC BART 94.000
5SAND SPRINGS HIGH SC SAND 64.000
6BISHOP KELLEY HIGH S BISH 39.000
7BOOKER T WASHINGTON BOOK 26.000
8HULBERT HIGH SCHOOL HULB 8.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Dash
Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 100m Hurdles Ev# 8 BOYS 110m Hurdles Ev# 9 GIRLS 3200m Run Ev# 10 GIRLS 4x200m Relay
Ev# 11 BOYS 4x200m Relay Ev# 12 BOYS 3200m Run Ev# 13 GIRLS 200m Dash Ev# 14 BOYS 200m Dash Ev# 15 GIRLS 800m Run
Ev# 16 BOYS 800m Run Ev# 17 GIRLS 400m Dash Ev# 18 BOYS 400m Dash Ev# 19 GIRLS 300m Hurdles Ev# 20 BOYS 300m Hurdles
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Muskogee High School A MUSK 50.87
Lang, Rakiya, Swanson, Jakayla, Nicholson, Alexis, Williams, Mya
2      Owasso High School A OWAS 50.92
DeBerry, NeVaeh, Kubien, Abigail, Scorsone, Emily, Washington, M
3      Sand Springs High Sc A SAND 52.04
Carter, Madeline, Kirkendoll, Layne, Singleton, Sophie, Wilson, Sakauri
4      Booker T Washington A BOOK 52.67
Ferrying, Mikah, Ere, Camryn, Johnson, Kendall, Halpine, Jalyn
5      Tahlequah High Schoo A TAHL 52.79
Brownfield, Lola, Aldridge, Stella, Christie, Cheyenne, Goudeau, Lexy
6      Hulbert High School A HULB 54.93
Clinton, Reese, Fair, Alyssa, Keener, Amaris, Brave, Callie
     Bartlesville High Sc A BART DNS
Erwin, Sidney, Anderson, Katey, Wasemiller, Morgan, Walker, Ashleigh
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Owasso High School A OWAS 42.87
Dye, Brenden, Milgate, Chance, Thomas, JKharri, Thompson, Justice
2      Booker T Washington A BOOK 43.53
Drew, Jordan, Washington, Ethan, Lilly, Robert, King, Jaden
3      Muskogee High School A MUSK 43.63
Martin, Israel, Kemp, Ayden, Miles, Terryn, Bolden, Martell
4      Owasso High School B OWAS 45.02
5      Bartlesville High Sc A BART 45.97
White, Shawn, Bradford, Paxton, Keaton, Gage, Laws, Jensen
6      Tahlequah High Schoo A TAHL 47.09
Hodge, Jeric, Mcdowell, Jameer, Mcwilliams, Eli, Stickels, Jackson
7      Hulbert High School A HULB 47.39
Disler, Nathan, Sanchez, Aidan, Collins, Triston, Gordon, Michael
8      Muskogee High School B MUSK 48.22
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Owasso High School A OWAS 10:21.89
Humes, Sandra, Rhein, Kennedie, Earnhardt, Alexa, Britton, Lindsey
2      Tahlequah High Schoo A TAHL 10:36.09
Couch, Lily, Hood, Mckenna, Maxwell, Emma, Pham, Victoria
3      Bartlesville High Sc A BART 11:02.10
Skalicky, Jillian, Turner, Gentry, Smith, Lexi, Pregler, Payten
4      Booker T Washington A BOOK 12:28.20
Yamashita, Kate, Cruchon, Sabra, Pappas, Emma, Pollett, Izabella
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Tahlequah High Schoo A TAHL 8:29.32
Vazquez, Izaac, Perez, Ismael, Mccarty, Braxton, Lopez, Adrian
2      Bartlesville High Sc A BART 8:43.00
Mccollough, Colton, Taylor, Kaiden, Gunter, Evan, Austin, Dayton
3      Owasso High School A OWAS 8:43.03
Ferriman, Charles, Cardoso, Ryland, Ward, Levin, Hays, Sam
4      Sand Springs High Sc A SAND 8:48.62
Hanlon, Noah, Wilcox, Dalton, English, Sam, Lopez, Alejandro
5      Bishop Kelley High S A BISH 8:54.27
Borovich, Kent, Seneker, Andrew, Steichen, John Mark, Calvert, Grant
6      Owasso High School B OWAS 9:13.14
7      Booker T Washington A BOOK 9:28.31
Brown, Lucas, Freeman, Samuel, Freeman, Maxwell, Poskey, Jack
8      Muskogee High School A MUSK 9:31.80
Fullerton, Ryan, West, Candon, Simmons, Blake, Onebear, Skyleer
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      Ere, Camryn [193] BOOK 12.19
2      Swanson, Jakayla [264] MUSK 12.73
3      Scorsone, Emily [316] OWAS 12.86
4      Washington, Mikeiyla [322] OWAS 12.88
5      Lang, Rakiya [257] MUSK 12.96
6      DeBerry, NeVaeh [293] OWAS 13.19
7      Malone, Jamayla [305] OWAS 13.21
8      Wilson, Sakauri [410] SAND 13.23
9      Ferrying, Mikah [194] BOOK 13.38
10      Palmore, Chiovari [489] MEMO 13.44
11      Clinton, Reese [231] HULB 13.49
12      Calhoun, Maniyah [487] MEMO 13.67
13      Kubien, Abigail [304] OWAS 13.70
14      Keener, Amaris [235] HULB 13.76
15      Sweeney, Anna [321] OWAS 13.81
16      Santana, Arianna [459] TAHL 13.93
17      Craig, Destiny [253] MUSK 14.02
18      Stieferman, Ella [165] BISH 14.08
19      Rehm, Claire [162] BISH 14.34
20      Erwin, Sidney [107] BART 14.44
21      Christie, Cheyenne [437] TAHL 14.47
22      Williams, Kalina [168] BISH 14.54
23      Auguston, Elianan [499] TAHL 14.67
24      Anderson, Katey [101] BART 14.71
25      Caldwell, Jocelyn [486] MEMO 14.78
26      Runnels, Malaigha [490] MEMO 14.83
27      Cole, Alison [232] HULB 15.20
28      Williams, Trinity [266] MUSK 15.21
29      Santana, Lucero [500] TAHL 15.32
30      Moore, Saniaa [202] BOOK 15.60
31      Louis, Mikaela [259] MUSK 16.16
32      Coggburn, Arden [438] TAHL 18.13
     Buttery, Jadyn [435] TAHL SCR
     Hance, Halle [300] OWAS SCR
     Schockemoehl, Cadence [315] OWAS SCR
     Edwards, Markina [488] MEMO DNS
     Walker, Ashleigh [117] BART DNS
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      Johns, Keondre [275] MUSK 10.86
2      Drew, Jordan [209] BOOK 11.15
3      Mattison, Joseph [423] SAND 11.27
4      Green, Korbyn [350] OWAS 11.28
5      Besses, Jeremiah [170] BISH 11.30
6      Mcgee, Kennedy [279] MUSK 11.37
7      Oates, Cody [379] OWAS 11.42
8      King, Jaden [213] BOOK 11.52
9      Lockhart, Morgan [420] SAND 11.57
10      Thomas, JKharri [390] OWAS 11.59
11      Janzen, Connor [179] BISH 11.69
12      Johnson, Ijai [212] BOOK 11.70
13      Thomas, Ronnie [391] OWAS 11.74
14      Milgate, Chance [370] OWAS 11.75
15      Gordon, Michael [244] HULB 11.77
16      Shelton, Colby [388] OWAS 11.79
17      Thomas, Tru [392] OWAS 11.85
18      Pagano, Graham [183] BISH 11.89
19      Atterberry, Jd [119] BART 12.06
20      Caldwell, Johnie [492] MEMO 12.07
21      Simons, Darnell [495] MEMO 12.22
22      Combs, Christopher [338] OWAS 12.24
23      Kemp, Ayden [276] MUSK 12.29
24      Miles, Terryn [280] MUSK 12.31
25      White, Shawn [146] BART 12.37
26      Disler, Nathan [239] HULB 12.50
27      Eaton, Walker [241] HULB 12.53
28      Collins, Triston [238] HULB 12.57
29      Scully, Jett [141] BART 12.64
30      Doumite, Ethan [342] OWAS 12.67
31      Thompson, Justice [393] OWAS 12.73
32      Replogle, Blaine [382] OWAS 12.75
33      Graham, Roman [349] OWAS 14.02
     Hodge, Jeric [470] TAHL SCR
     Mcwilliams, Eli [478] TAHL SCR
[Top of Page] [Event List]

Event 7 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Morrison, Emily [454] TAHL 18.18
2      Frazier, Kynley [440] TAHL 19.05
3      Jones, Lauren [448] TAHL 19.30
4      Miles, Olivia [156] BISH 19.48
5      Sturm, Meredith [166] BISH 20.25
6      Sorebro, Sophia [460] TAHL 20.37
7      Caldwell, Jocelyn [486] MEMO 20.63
8      Anderson, Sophia [288] OWAS 20.66
9      Calle, Tessa [292] OWAS 20.86
10      Thompson, Kerstyn [461] TAHL 21.85
11      Buttery, Jadyn [435] TAHL 22.02
     Hodge, Ragen [108] BART SCR
     Winton, Alexis [323] OWAS SCR
[Top of Page] [Event List]

Event 8 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Olson, Casen [496] WAYO 15.64
2      Dudley, Eric [173] BISH 16.38
3      Delight, Jason [468] TAHL 16.40
4      Mercer, Matthew [181] BISH 17.00
5      Mcgee, Kayden [278] MUSK 17.32
6      Chase, Cody [335] OWAS 17.57
7      Burney, Seth [466] TAHL 18.33
8      Clifton, Jacob [504] OWAS 19.40
9      Willis, Preston [148] BART 20.84
10      Horn, Dontae [132] BART 20.99
11      Dillsaver, Bennett [126] BART 21.83
[Top of Page] [Event List]

Event 9 GIRLS 3200m Run

NAME GR TEAM TIME
1      Booth, Elizabeth [290] OWAS 12:06.45
2      Skalicky, Jillian [113] BART 12:23.12
3      Hood, Mckenna [443] TAHL 12:40.92
4      Couch, Lily [439] TAHL 13:00.11
5      Garafola, Brooklyn [297] OWAS 13:27.67
6      Stocksen, Kate [319] OWAS 13:29.64
7      Campbell, Kristin [436] TAHL 15:52.86
     Smith, Lexi [114] BART SCR
[Top of Page] [Event List]

Event 10 GIRLS 4x200m Relay

NAME TEAM TIME
1      Owasso High School A OWAS 1:49.69
Washington, M, DeBerry, NeVaeh, Scorsone, Emily, Kubien, Abigail
2      Muskogee High School A MUSK 1:50.16
Lang, Rakiya, Swanson, Jakayla, Nicholson, Alexis, Lee, DeRiayah
3      Tahlequah High Schoo A TAHL 1:52.88
Brownfield, Lola, Aldridge, Stella, McKenna, Annabelle, Goudeau, Lexy
4      Owasso High School B OWAS 1:53.59
Schockemoehl, C, Reimer, Claire, Fenner, Madeline, Stover, Seldon
5      Sand Springs High Sc A SAND 1:56.22
Smith, Brynley, Carter, Madeline, Behnke, Kreedence, Singleton, Sophie
6      Bishop Kelley High S A BISH 1:56.57
Miles, Olivia, Harrison, Bella, Stieferman, Ella, Avedon, Rachel
7      Hulbert High School A HULB 1:57.66
Clinton, Reese, Fair, Alyssa, Keener, Amaris, Brave, Callie
8      Booker T Washington A BOOK 2:10.23
Ferrying, Mikah, Ere, Camryn, Johnson, Kendall, Halpine, Jalyn
     Bartlesville High Sc A BART SCR
Anderson, Katey, Erwin, Sidney, Wasemiller, Morgan, Barta, Campbell
[Top of Page] [Event List]

Event 11 BOYS 4x200m Relay

NAME TEAM TIME
1      Owasso High School A OWAS 1:31.21
Thomas, JKharri, King, Caleb, Doumite, Ethan, Thomas, Tru
2      Bishop Kelley High S A BISH 1:32.23
Pickard, Will, Janzen, Connor, Mercer, Matthew, Besses, Jeremiah
3      Muskogee High School A MUSK 1:33.33
Mcgee, Kennedy, Johns, Keondre, Vann, Michael, Payne, Rahiem
4      Tahlequah High Schoo A TAHL 1:38.34
Mcdowell, Jameer, Hodge, Jeric, Mcwilliams, Eli, Stickels, Jackson
5      Sand Springs High Sc A SAND 1:38.57
Medlin, Jackson, Fowler, Rickey, Reed, Greg, Cheek, Ian
6      Owasso High School B OWAS 1:38.95
7      Booker T Washington A BOOK 1:38.97
Drew, Jordan, Washington, Ethan, Lilly, Robert, King, Jaden
8      Hulbert High School A HULB 1:41.17
Disler, Nathan, Sanchez, Aidan, Collins, Triston, Gordon, Michael
9      Bartlesville High Sc A BART 1:42.49
Newton, Isaiah, Runnels, Cole, Atterberry, Jd, Scully, Jett
[Top of Page] [Event List]

Event 12 BOYS 3200m Run

NAME GR TEAM TIME
1      Little, Casey [366] OWAS 10:33.84
2      Srour, Joseph [186] BISH 10:33.89
3      Hays, Gideon [352] OWAS 10:52.31
4      Busking, Ian [331] OWAS 10:57.12
5      Tittjung, Anthony [189] BISH 11:08.14
6      Seneker, Andrew [184] BISH 11:08.69
7      Hanlon, Noah [415] SAND 11:32.88
8      Storm, Colton [389] OWAS 11:36.05
9      Henkaline, Andrew [355] OWAS 11:43.65
10      Brown, Lucas [208] BOOK 12:00.26
11      Pipestem, Parrish [217] BOOK 12:01.67
12      Shankle, Sam [481] TAHL 12:16.60
13      Schumann, Jesse [220] BOOK 12:30.51
14      Cardoza, Caden [333] OWAS 12:45.79
15      Newton, Isaiah [137] BART 13:47.09
     Conder, Ian [339] OWAS SCR
     Conder, Isaac [340] OWAS SCR
     Mckee, Jack [477] TAHL SCR
     Olsen, Charles [138] BART SCR
     Peter, Eli [480] TAHL SCR
     Reyes, Kayden [139] BART SCR
     Santos, Francisco [385] OWAS SCR
[Top of Page] [Event List]

Event 13 GIRLS 200m Dash

NAME GR TEAM TIME
1      Swanson, Jakayla [264] MUSK 26.86
2      Barta, Campbell [103] BART 26.91
3      Washington, Mikeiyla [322] OWAS 27.54
4      Lang, Rakiya [257] MUSK 27.59
5      Fenner, Madeline [295] OWAS 27.67
6      DeBerry, NeVaeh [293] OWAS 28.14
7      Clinton, Reese [231] HULB 28.21
8      Schockemoehl, Cadence [315] OWAS 28.41
9      Palmore, Chiovari [489] MEMO 28.45
10      Edwards, Markina [488] MEMO 28.75
11      Ray, Sarah [161] BISH 28.84
12      Zumwalt, Karson [325] OWAS 28.86
13      McKenna, Annabelle [453] TAHL 29.13
14      Christie, Cheyenne [437] TAHL 29.28
15      Rehm, Claire [162] BISH 29.71
16      Brave, Callie [229] HULB 30.12
17      Sweeney, Anna [321] OWAS 30.15
18      Keener, Amaris [235] HULB 30.21
19      Calle, Tessa [292] OWAS 30.25
20      Brown, Aubrielle [251] MUSK 30.30
21      Avedon, Rachel [149] BISH 30.33
22      Erwin, Sidney [107] BART 31.05
23      Calhoun, Maniyah [487] MEMO 31.49
24      Cole, Alison [232] HULB 31.61
25      Bishop, Jada [289] OWAS 31.86
26      Williams, Trinity [266] MUSK 31.99
27      Louis, Mikaela [259] MUSK 35.36
28      Caldwell, Jocelyn [486] MEMO 38.58
29      Coggburn, Arden [438] TAHL 39.60
     Ere, Camryn [193] BOOK SCR
     Hance, Halle [300] OWAS SCR
     Laurent, Kayla [197] BOOK SCR
     Roseborough, Mikiya [205] BOOK SCR
     Wasemiller, Morgan [118] BART SCR
     Wilson, Sakauri [410] SAND SCR
     Yokley, Makenna [324] OWAS SCR
[Top of Page] [Event List]

Event 14 BOYS 200m Dash

NAME GR TEAM TIME
1      Green, Korbyn [350] OWAS 22.94
2      Besses, Jeremiah [170] BISH 23.01
3      Mattison, Joseph [423] SAND 23.15
4      Parker, Kameron [216] BOOK 23.18
5      Tease, Micah [223] BOOK 23.48
6      Pickard, Will [169] BISH 23.63
7      Vann, Michael [286] MUSK 23.68
8      Journee, Bryce [359] OWAS 23.71
9      Janzen, Connor [179] BISH 23.84
10      Lockhart, Morgan [420] SAND 23.91
11      Stickels, Jackson [483] TAHL 24.47
12      Gordon, Michael [244] HULB 24.62
13      Schalk, Braden [386] OWAS 24.92
14      Dye, Brenden [343] OWAS 24.95
15      Simons, Darnell [495] MEMO 25.18
16      King, Caleb [360] OWAS 25.35
17      Doumite, Ethan [342] OWAS 25.48
18      Martin, Israel [277] MUSK 25.61
19      Barnes, Ty [491] MEMO 25.75
20      Miles, Terryn [280] MUSK 26.20
21      Runnels, Cole [140] BART 26.43
22      Bolden, Martell [268] MUSK 26.73
23      Eaton, Walker [241] HULB 26.82
23      Disler, Nathan [239] HULB 26.82
25      Atterberry, Jd [119] BART 27.56
     Caldwell, Johnie [492] MEMO SCR
     Clifton, Jacob [504] OWAS SCR
     Epperson, Luke [127] BART SCR
     Hawkins, Daren [416] SAND SCR
     Johnson, Carter [502] TAHL SCR
     Longan, Aiden [245] HULB SCR
     Mcgee, Kayden [278] MUSK SCR
     Payne, Rahiem [282] MUSK SCR
     Perkins, Tucker [283] MUSK SCR
     Sells, Jordan [221] BOOK SCR
     Thomas, JKharri [390] OWAS SCR
     Thomas, Ronnie [391] OWAS SCR
[Top of Page] [Event List]

Event 15 GIRLS 800m Run

NAME GR TEAM TIME
1      Lopez, Jazmin [403] SAND 2:29.87
2      Couch, Lily [439] TAHL 2:32.67
3      Turner, Gentry [115] BART 2:33.25
4      Harrison, Bella [153] BISH 2:36.71
5      Havens, Tatum [442] TAHL 2:44.18
6      Melo, Salendia [501] TAHL 2:49.17
7      Graham, Kasha [298] OWAS 2:52.16
8      Cole, Jayme [252] MUSK 2:52.81
9      Cruchon, Sabra [191] BOOK 2:53.34
10      Snap, Maggie [318] OWAS 2:55.48
11      Yamashita, Kate [206] BOOK 3:03.82
     Barham, Ryann [102] BART SCR
     Britton, Lindsey [291] OWAS SCR
     Graham, Olivia [299] OWAS SCR
     Ontiveros Vaquera, Kather [261] MUSK SCR
     Skalicky, Jillian [113] BART SCR
[Top of Page] [Event List]

Event 16 BOYS 800m Run

NAME GR TEAM TIME
1      Baker, Trae [464] TAHL 2:04.59
2      Lopez, Alejandro [421] SAND 2:04.95
3      Conder, Isaac [340] OWAS 2:07.20
4      Mccollough, Colton [135] BART 2:08.24
5      Moneypenny, Riley [371] OWAS 2:08.81
6      Calvert, Grant [172] BISH 2:09.39
7      Barnes, Edward [465] TAHL 2:10.31
8      Wilcox, Dalton [429] SAND 2:10.36
9      Gunter, Evan [131] BART 2:12.70
10      Jones, Blaine [471] TAHL 2:12.83
11      Burns, Eric [467] TAHL 2:14.46
12      Austin, Dayton [120] BART 2:15.10
13      Meeks, Hunter [369] OWAS 2:15.45
14      Fenner, Jack [344] OWAS 2:17.10
15      James, Caleb [418] SAND 2:18.25
16      Fullerton, Ryan [273] MUSK 2:19.25
17      Reed, Eric [380] OWAS 2:19.70
18      Krueger, Isaac [363] OWAS 2:21.30
19      Simmons, Blake [284] MUSK 2:21.37
20      Poskey, Jack [218] BOOK 2:22.26
21      Tittjung, Anthony [189] BISH 2:27.44
22      Moss, Jaron [372] OWAS 2:27.54
23      Perez, Ismael [479] TAHL 2:28.36
24      Foster, Rodney [347] OWAS 2:31.48
25      Reinwand, Giovanni [381] OWAS 2:35.15
26      Yar, Gus [227] BOOK 2:35.67
27      Mccarty, Braxton [475] TAHL 2:49.35
28      Golden, Aiden [348] OWAS 2:53.92
29      Turman, Brantley [395] OWAS 3:07.45
30      Howard, Xavier [356] OWAS 3:22.25
     Anderson, Sage [327] OWAS SCR
     Britton, Austin [329] OWAS SCR
     Derricott, Sam [341] OWAS SCR
     Fort, Dalton [242] HULB SCR
     Heinrichs, Seth [354] OWAS SCR
     Jenkins, Cameron [358] OWAS SCR
     King, Hunter [361] OWAS SCR
     Lopez, Adrian [473] TAHL SCR
     Mulanax, Logan [373] OWAS SCR
     Rowton, Kias [383] OWAS SCR
     Seneker, Andrew [184] BISH SCR
     Sequra, Osvaldo [387] OWAS SCR
     Uy, Oscar [225] BOOK SCR
     Vazquez, Izaac [485] TAHL SCR
     Wahnee, Logan [396] OWAS SCR
[Top of Page] [Event List]

Event 17 GIRLS 400m Dash

NAME GR TEAM TIME
1      Zumwalt, Karson [325] OWAS 1:06.03
2      Perkins, Taylor [159] BISH 1:06.82
3      Hornack, Cate [154] BISH 1:07.32
4      Anderson, Sophia [288] OWAS 1:08.05
5      Pregler, Payten [111] BART 1:08.33
6      Stover, Seldon [320] OWAS 1:08.67
7      Reimer, Claire [312] OWAS 1:09.57
8      Behnke, Kreedence [400] SAND 1:10.96
9      Santana, Arianna [459] TAHL 1:10.98
10      Palmore, Chiovari [489] MEMO 1:11.66
11      Franklin, Sophia [296] OWAS 1:14.38
12      Bishop, Jada [289] OWAS 1:15.26
13      Patel, Vidhi [262] MUSK 1:18.07
14      Beech, Faith [250] MUSK 1:19.71
15      Coggburn, Arden [438] TAHL 1:32.75
16      Edgerton, Kyra [233] HULB 1:53.72
     Fenner, Madeline [295] OWAS SCR
     Goudeau, Lexy [441] TAHL SCR
     Laurent, Kayla [197] BOOK SCR
     Malone, Jamayla [305] OWAS SCR
     Moore, Jada [201] BOOK SCR
[Top of Page] [Event List]

Event 18 BOYS 400m Dash

NAME GR TEAM TIME
1      Duncan, Bryce [272] MUSK 53.59
2      Pickard, Will [169] BISH 53.84
3      Lilly, Robert [214] BOOK 53.86
4      Taylor, Kaiden [143] BART 54.86
5      Ingram, Elijah [357] OWAS 55.34
6      Thompson, Keith [394] OWAS 55.46
7      Stickels, Jackson [483] TAHL 56.06
8      Buchanan, Brandon [270] MUSK 56.28
9      Munoz, Mateo [215] BOOK 56.59
10      Harvey, Jaylen [493] MEMO 57.54
11      Gorman, Reed [129] BART 57.73
12      Barnes, Ty [491] MEMO 58.41
13      Nedvidek, Matthew [182] BISH 58.74
14      Goodin, Bryce [128] BART 58.89
15      Welke, Henry [190] BISH 59.40
16      Hood, Iyon [417] SAND 59.71
17      Newby, Jesse [378] OWAS 1:04.10
18      Eaton, Walker [241] HULB 1:07.87
19      Perkins, Tucker [283] MUSK 1:08.90
     Abouhouli, Ameer [207] BOOK SCR
     Cheek, Ian [411] SAND SCR
     Fort, Dalton [242] HULB SCR
     Fowler, Rickey [414] SAND SCR
     Mullins, Trevor [246] HULB SCR
     Sherrin, Kyler [249] HULB SCR
[Top of Page] [Event List]

Event 19 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Lee, DeRiayah [258] MUSK 50.80
2      Miles, Olivia [156] BISH 51.10
3      Morrison, Emily [454] TAHL 53.00
4      Peters, Lahryssa [263] MUSK 55.28
5      Pham, Victoria [457] TAHL 55.77
6      Carter, Madeline [401] SAND 57.02
7      Sturm, Meredith [166] BISH 57.15
8      Freeman, Ashlen [255] MUSK 57.25
9      Calle, Tessa [292] OWAS 57.45
10      Jones, Lauren [448] TAHL 58.12
11      Beckner, Lucy [399] SAND 59.32
12      Rawlins, Brittney [406] SAND 59.64
13      Thompson, Kerstyn [461] TAHL 59.89
14      Wyatt, Laney [463] TAHL 1:00.40
15      Kelly, Kirsten [449] TAHL 1:00.82
     Frazier, Kynley [440] TAHL SCR
[Top of Page] [Event List]

Event 20 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Mercer, Matthew [181] BISH 41.97
2      Oates, Cody [379] OWAS 42.86
3      Olson, Casen [496] WAYO 43.08
4      Dudley, Eric [173] BISH 43.67
5      Chase, Cody [335] OWAS 43.69
6      Patton, Aaron [494] MEMO 45.63
7      Carter, Hunter [334] OWAS 45.70
8      Lumm, Irl [422] SAND 46.11
9      Burney, Seth [466] TAHL 47.58
10      Willis, Preston [148] BART 47.83
11      Harvey, Jaylen [493] MEMO 48.35
12      Delight, Jason [468] TAHL 49.95
13      Horn, Dontae [132] BART 50.22
14      Millikon, Trevor [425] SAND 51.25
15      Dillsaver, Bennett [126] BART 51.29
     Buckanan, Troy [271] MUSK SCR
     Mcgee, Kayden [278] MUSK SCR
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Rhein, Kennedie [314] OWAS 5:29.31
2      Skalicky, Jillian [113] BART 5:35.65
3      Couch, Lily [439] TAHL 5:40.84
4      Hood, Mckenna [443] TAHL 5:43.64
5      Humes, Sandra [303] OWAS 5:50.18
6      Graham, Olivia [299] OWAS 6:06.76
7      Melo, Salendia [501] TAHL 6:28.79
8      Graham, Kasha [298] OWAS 6:32.12
9      Perez, Vicky [455] TAHL 6:34.11
10      Snap, Maggie [318] OWAS 6:36.01
11      Srour, Juleen [164] BISH 6:37.63
12      Campbell, Kristin [436] TAHL 7:00.33
13      Gilbert, Taber [498] TAHL 7:04.69
14      Barham, Ryann [102] BART 7:09.69
15      Meyers, Brooke [200] BOOK 7:18.64
16      Merrill, Morgan [199] BOOK 7:23.71
17      Marshall, Kaylee [497] TAHL 7:23.86
18      Polge, Emily [311] OWAS 7:35.67
     Aguado, Paula [430] TAHL SCR
     Beall, Ella [228] HULB SCR
     Earnhardt, Alexa [294] OWAS SCR
     Maxwell, Emma [451] TAHL SCR
     Merrill, Megan [198] BOOK SCR
     Mirza, Laila [405] SAND SCR
     Smith, Lexi [114] BART SCR
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Jenkins, Cameron [358] OWAS 4:45.38
2      Baker, Trae [464] TAHL 4:52.15
3      Meeks, Hunter [369] OWAS 4:54.06
4      Srour, Joseph [186] BISH 4:54.96
5      Barnes, Edward [465] TAHL 4:55.97
6      Wahnee, Logan [396] OWAS 4:56.61
7      Lovitt, Lane [367] OWAS 4:58.43
8      Reed, Eric [380] OWAS 4:59.23
9      Calvert, Grant [172] BISH 5:00.61
10      Jones, Blaine [471] TAHL 5:01.50
11      English, Sam [412] SAND 5:01.60
12      Kucharyski, Judah [364] OWAS 5:01.83
13      Ferriman, William [346] OWAS 5:03.70
14      Steichen, John Mark [187] BISH 5:04.27
15      Burns, Eric [467] TAHL 5:04.58
16      Uy, Oscar [225] BOOK 5:05.33
17      Krueger, Isaac [363] OWAS 5:06.12
18      Ward, Levin [397] OWAS 5:08.89
19      Cardoso, Ryland [332] OWAS 5:17.21
20      Fenner, Jack [344] OWAS 5:17.35
21      Sequra, Osvaldo [387] OWAS 5:19.86
22      Nester, Nick [377] OWAS 5:21.62
23      Goodin, Bryce [128] BART 5:23.42
24      West, Candon [287] MUSK 5:24.14
25      Hays, Sam [353] OWAS 5:25.85
26      Shankle, Sam [481] TAHL 5:28.64
27      Ferriman, Charles [345] OWAS 5:28.99
28      James, Caleb [418] SAND 5:31.14
29      Pipestem, Parrish [217] BOOK 5:33.13
30      Wahl, Jack [145] BART 5:34.55
31      Gorman, Reed [129] BART 5:34.60
32      Reinwand, Giovanni [381] OWAS 5:37.30
33      Moss, Jaron [372] OWAS 5:43.65
34      Rowton, Kias [383] OWAS 5:45.24
35      Foster, Rodney [347] OWAS 5:46.96
36      Mccarty, Braxton [475] TAHL 5:47.83
37      Perez, Ismael [479] TAHL 6:23.33
38      King, Hunter [361] OWAS 6:32.47
     Anderson, Sage [327] OWAS SCR
