Licensed to: The ENDURO Group LLC
04/09/2021 - 04/09/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | TIMBERLAKE HIGH SCHO | TIMB | 108.000 | ||
| 2 | ALVA HIGH SCHOOL | ALVA | 94.000 | ||
| 3 | THOMAS-FAY-CUSTER HI | THOA | 93.000 | ||
| 4 | CHEROKEE HIGH SCHOOL | CHER | 91.500 | ||
| 5 | CHISHOLM HIGH SCHOOL | CHIS | 44.000 | ||
| 6 | VELMA-ALMA HIGH SCHO | VELM | 28.000 | ||
| 7 | WATONGA HIGH SCHOOL | WATO | 26.000 | ||
| 7 | HYDRO-EAKLY HIGH SCH | HYDR | 26.000 | ||
| 9 | GOODWELL HIGH SCHOOL | GOWL | 25.000 | ||
| 10 | BOISE CITY HIGH SCHO | BOIS | 22.000 | ||
| 11 | OKEENE HIGH SCHOOL | OKEE | 20.500 | ||
| 12 | OKLAHOMA BIBLE HIGH | OKLM | 20.000 | ||
| 13 | OKLAHOMA (HS) CHRIST | OKCA | 16.000 | ||
| 14 | LAVERNE HIGH SCHOOL | LAVE | 13.000 | ||
| 15 | CRESCENT HIGH SCHOOL | CRES | 10.000 | ||
| 16 | TEXHOMA HIGH SCHOOL | TEXA | 9.000 | ||
| 17 | MOORELAND HIGH SCHOO | MOOE | 2.000 | ||
| 17 | HENNESSEY HIGH SCHOO | HENN | 2.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | WATONGA HIGH SCHOOL | WATO | 136.000 | ||
| 2 | CHISHOLM HIGH SCHOOL | CHIS | 73.500 | ||
| 3 | RIPLEY HIGH SCHOOL | RIPLEY | 61.000 | ||
| 4 | VELMA-ALMA HIGH SCHO | VELM | 55.000 | ||
| 5 | BOISE CITY HIGH SCHO | BOIS | 52.000 | ||
| 6 | CHEROKEE HIGH SCHOOL | CHER | 47.000 | ||
| 7 | LAVERNE HIGH SCHOOL | LAVE | 38.000 | ||
| 8 | TEXHOMA HIGH SCHOOL | TEXA | 34.000 | ||
| 9 | OKLAHOMA (HS) CHRIST | OKCA | 26.000 | ||
| 10 | SEILING HIGH SCHOOL | SEIL | 24.000 | ||
| 11 | VICI HIGH SCHOOL | VICI | 20.000 | ||
| 12 | OKEENE HIGH SCHOOL | OKEE | 17.000 | ||
| 13 | HYDRO-EAKLY HIGH SCH | HYDR | 14.000 | ||
| 14 | OKLAHOMA BIBLE HIGH | OKLM | 10.000 | ||
| 15 | THOMAS-FAY-CUSTER HI | THOA | 9.500 | ||
| 16 | CRESCENT HIGH SCHOOL | CRES | 9.000 | ||
| 17 | ALVA HIGH SCHOOL | ALVA | 6.000 | ||
| 17 | GOODWELL HIGH SCHOOL | GOWL | 6.000 | ||
| 19 | MOORELAND HIGH SCHOO | MOOE | 5.000 | ||
| 20 | HENNESSEY HIGH SCHOO | HENN | 4.000 | ||
| 20 | SWEETWATER HIGHSCHOO | SWEET | 4.000 | ||
Meet Results
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Watonga High School A | Watonga High School | 10:21.23 |
| 2 Cherokee High School A | Cherokee High School | 10:37.85 |
| 3 Boise City High Scho A | Boise City High Scho | 10:38.85 |
| 4 Laverne High School A | Laverne High School | 11:02.19 |
| 5 Seiling High School A | Seiling High School | 11:05.55 |
| 6 Hennessey High Schoo A | Hennessey High Schoo | 11:33.19 |
| 7 Velma-Alma High Scho A | Velma-Alma High Scho | 11:33.59 |
| 8 Mooreland High Schoo A | Mooreland High Schoo | 12:13.73 |
| 9 Crescent High School A | Crescent High School | 12:20.56 |
| 10 Arapaho-Butler High A | Arapaho-Butler High | 12:21.99 |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 8:50.92 |
| 2 Chisholm High School A | Chisholm High School | 8:58.08 |
| 3 Oklahoma Bible High A | Oklahoma Bible High | 9:00.55 |
| 4 Timberlake High Scho A | Timberlake High Scho | 9:03.90 |
| 5 Boise City High Scho A | Boise City High Scho | 9:06.21 |
| 6 Goodwell High School A | Goodwell High School | 9:07.96 |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dunn, Deondre [698] | M 11 | Watonga High School | 17.65 |
| 2 Jones, Jaxon [125] | M 10 | Alva High School | 18.25 |
| 3 Sharp, Walker [511] | M 10 | Oklahoma (HS) Christ | 18.42 |
| 4 Jinkens, Brody [488] | M 9 | Okeene High School | 18.46 |
| 5 Osterhout, Carson [496] | M 10 | Okeene High School | 18.81 |
| 6 Slaughter, Adrian [355] | M 9 | Goodwell High School | 20.67 |
| Event 9 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Berkey, Cade [394] | M 12 | Hydro-Eakly High Sch | 10:15.62 |
| 2 Walters, Cy [706] | M 12 | Watonga High School | 10:58.30 |
| 3 Rosas, Livan [182] | M 9 | Boise City High Scho | 10:58.45 |
| 4 Pitzer, Joshua [509] | M 12 | Oklahoma (HS) Christ | 11:07.87 |
| 5 Glenn, Payton [626] | M 9 | Timberlake High Scho | 11:14.00 |
| 6 Frymire, Cooper [610] | M 12 | Thomas-Fay-Custer Hi | 11:24.11 |
| 7 Miller, Isaac [617] | M 9 | Thomas-Fay-Custer Hi | 11:25.81 |
| 8 Ingram, Quinton [577] | M 12 | Texhoma High School | 11:34.45 |
| 9 Ullrich, Alec [638] | M 9 | Timberlake High Scho | 11:42.36 |
| 10 Mouser, Jaxon [466] | M 9 | Mooreland High Schoo | 11:57.56 |
| 11 Cheslic, Trenton [281] | M 9 | Chisholm High School | 12:00.99 |
| 12 Flores, Carlos [573] | M 12 | Texhoma High School | 12:02.83 |
| 13 Guajardo, Jonathan [426] | M 9 | Laverne High School | 12:19.93 |
| 14 Laubach, Griffin [490] | M 9 | Okeene High School | 12:57.90 |
| 15 Logsdon, Keegan [127] | M 9 | Alva High School | 13:00.06 |
| 16 Homesley, Hayden [506] | M 10 | Oklahoma (HS) Christ | 13:15.45 |
| 17 Lively, Wyatt [464] | M 11 | Mooreland High Schoo | 13:36.46 |
| 18 Flores, Diego [574] | M 9 | Texhoma High School | 13:51.61 |
| 19 Luckett, Joseph [715] | M 11 | Waukomis High School | 13:53.04 |
| 20 Plemons, Reno [729] | M 10 | Sweetwater Highschoo | 14:30.55 |
| Mccoy, Jack [631] | M 11 | Timberlake High Scho | SCR |
| Event 10 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Watonga High School A | Watonga High School | 1:48.47 |
| 2 Ripley High School A | Ripley High School | 1:50.23 |
| 3 Velma-Alma High Scho A | Velma-Alma High Scho | 1:51.43 |
| 4 Chisholm High School A | Chisholm High School | 1:52.29 |
| 5 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 1:52.82 |
| 6 Boise City High Scho A | Boise City High Scho | 1:53.11 |
| 7 Crescent High School A | Crescent High School | 1:55.07 |
| 8 Mooreland High Schoo A | Mooreland High Schoo | 1:56.28 |
| 9 Alva High School A | Alva High School | 1:57.61 |
| 10 Cherokee High School A | Cherokee High School | 1:57.75 |
| 11 Goodwell High School A | Goodwell High School | 1:59.83 |
| 12 Laverne High School A | Laverne High School | 1:59.84 |
| 13 Seiling High School A | Seiling High School | 2:00.13 |
| 14 Canton High School A | Canton High School | 2:01.66 |
| 15 Texhoma High School A | Texhoma High School | 2:04.87 |
| 16 Arapaho-Butler High A | Arapaho-Butler High | 2:07.10 |
| Event 11 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Alva High School A | Alva High School | 1:33.54 |
| 2 Timberlake High Scho A | Timberlake High Scho | 1:33.67 |
| 3 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 1:34.11 |
| 4 Cherokee High School A | Cherokee High School | 1:36.63 |
| 5 Velma-Alma High Scho A | Velma-Alma High Scho | 1:38.31 |
| 6 Boise City High Scho A | Boise City High Scho | 1:38.44 |
| 7 Texhoma High School A | Texhoma High School | 1:39.18 |
| 8 Chisholm High School A | Chisholm High School | 1:40.59 |
| 9 Crescent High School A | Crescent High School | 1:41.65 |
| 10 Goodwell High School A | Goodwell High School | 1:41.66 |
| 11 Laverne High School A | Laverne High School | 1:41.67 |
| 12 Canton High School A | Canton High School | 1:42.76 |
| 13 Chisholm High School B | Chisholm High School | 1:45.56 |
| 14 Arapaho-Butler High A | Arapaho-Butler High | 1:51.50 |
| Event 12 GIRLS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Coleman, Riley [678] | F 12 | Watonga High School | 11:55.28 |
| 2 Washko, Kaylie [504] | F 11 | Oklahoma (HS) Christ | 12:21.16 |
| 3 Brown, Sara [162] | F 11 | Boise City High Scho | 12:58.71 |
| 4 Soto, Mariana [168] | F 9 | Boise City High Scho | 13:44.78 |
| 5 Tarango, Sol [365] | F 12 | Hennessey High Schoo | 13:52.02 |
| 6 Bucceri, Cayman [644] | F 9 | Velma-Alma High Scho | 13:53.50 |
| 7 RomanNose, Julien [721] | F 10 | Watonga High School | 13:57.44 |
| 8 Torres, Jamie [366] | F 10 | Hennessey High Schoo | 14:27.47 |
| 9 Green, Emma [252] | F 10 | Chisholm High School | 14:32.06 |
| 10 Jech, Taryn [361] | F 9 | Hennessey High Schoo | 14:43.12 |
| 11 Lopez, Athena [593] | F 9 | Thomas-Fay-Custer Hi | 14:48.06 |
| 12 Cometsevah, Annmarie [584] | F 9 | Thomas-Fay-Custer Hi | 15:22.19 |
| 13 Adair, Caton [500] | F 12 | Oklahoma (HS) Christ | 15:23.08 |
| 14 Torres, Amy [169] | F 12 | Boise City High Scho | 16:28.68 |
| 15 Porras, Lariza [564] | F 12 | Texhoma High School | 16:36.32 |
| 16 Conway, Matilda [727] | F 10 | Sweetwater Highschoo | 18:43.00 |
| Event 15 GIRLS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Baggs, Kamryn [405] | F 9 | Laverne High School | 2:26.67 |
| 2 Hussey, Keely [480] | F 11 | Okeene High School | 2:28.72 |
| 3 Nyberg, Braci [544] | F 9 | Seiling High School | 2:35.16 |
| 4 Petty, Shaylin [545] | F 9 | Seiling High School | 2:36.53 |
| 5 Walker, Natalie [694] | F 9 | Watonga High School | 2:38.16 |
| 6 Schanbacher, Carson [228] | F 9 | Cherokee High School | 2:38.65 |
| 7 Martinez, Viviana [165] | F 10 | Boise City High Scho | 2:40.30 |
| 8 Ortega, Naliea [166] | F 12 | Boise City High Scho | 2:40.55 |
| 9 Crabtree, Noel [163] | F 9 | Boise City High Scho | 2:40.66 |
| 10 Hussey, Landri [685] | F 11 | Watonga High School | 2:41.47 |
| 11 Hall, Jadin [222] | F 12 | Cherokee High School | 2:41.53 |
| 12 Berkey, Kira [382] | F 11 | Hydro-Eakly High Sch | 2:41.68 |
| 13 Yoder, Kiersten [603] | F 12 | Thomas-Fay-Custer Hi | 2:45.46 |
| 14 Dobbins, Rheanna [586] | F 11 | Thomas-Fay-Custer Hi | 2:45.58 |
| 15 Mannering, Madi [595] | F 9 | Thomas-Fay-Custer Hi | 2:50.47 |
| 16 Weve, Raylen [229] | F 11 | Cherokee High School | 2:50.64 |
| 17 Janzen, Kate [520] | F 10 | Oklahoma Bible High | 2:50.65 |
| 18 Argo, Carly [102] | F 9 | Alva High School | 2:52.23 |
| 19 Reese, Taylor [226] | F 11 | Cherokee High School | 2:53.22 |
| 20 McLain, Rylee [650] | F 10 | Velma-Alma High Scho | 2:54.39 |
| 21 Sims, Brooke [364] | F 9 | Hennessey High Schoo | 2:56.06 |
| 22 Scott, Olivia [310] | F 10 | Crescent High School | 2:57.66 |
| 23 Crockett, Alaina [447] | F 9 | Mooreland High Schoo | 2:57.87 |
| 24 Tarango, Sol [365] | F 12 | Hennessey High Schoo | 2:58.24 |
| 25 Estep, Mason [683] | F 10 | Watonga High School | 3:00.98 |
| Badley, Kresta [404] | F 9 | Laverne High School | NT |
| Cordes, Haley [144] | F 11 | Arapaho-Butler High | NT |
| Eslick, Lydia [449] | F 9 | Mooreland High Schoo | NT |
| Figueroa, Ashley [557] | F 12 | Texhoma High School | NT |
| Green, Emma [252] | F 10 | Chisholm High School | NT |
| Hedges, Alli [541] | F 9 | Seiling High School | NT |
| Hernandez, Cassandra [450] | F 9 | Mooreland High Schoo | NT |
| Hines, Hadley [339] | F 9 | Goodwell High School | NT |
| Koontz, Addison [591] | F 10 | Thomas-Fay-Custer Hi | NT |
| Leverett, Reni [592] | F 10 | Thomas-Fay-Custer Hi | NT |
| Lohman, Grace [521] | F 12 | Oklahoma Bible High | NT |
| Meyer, Jaymee [106] | F 11 | Alva High School | NT |
| Page, Taylor [597] | F 12 | Thomas-Fay-Custer Hi | NT |
| Purvine, Ashlee [599] | F 9 | Thomas-Fay-Custer Hi | NT |
| Sawatzky, Morgandee [151] | F 9 | Arapaho-Butler High | NT |
| Scarbrough, Norah [112] | F 10 | Alva High School | NT |
| Stricklan, Staten [730] | F 10 | Sweetwater Highschoo | NT |
| Thomas, Breanna [312] | F 9 | Crescent High School | NT |
| Vogt, Trinity [272] | F 10 | Chisholm High School | NT |
| Watson, Abby [725] | F 9 | Sweetwater Highschoo | NT |
| Event 16 BOYS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Judd, Merric [629] | M 10 | Timberlake High Scho | 2:03.86 |
| 2 Mannering, Jaxen [616] | M 12 | Thomas-Fay-Custer Hi | 2:05.85 |
| 3 Hensen, Jackson [659] | M 11 | Velma-Alma High Scho | 2:14.29 |
| 4 Combs, Hunter [282] | M 12 | Chisholm High School | 2:15.64 |
| 5 Redd, Abe [296] | M 11 | Chisholm High School | 2:16.07 |
| 6 Green, Teegan [425] | M 10 | Laverne High School | 2:16.17 |
| 7 Walker, Nicholas [705] | M 10 | Watonga High School | 2:16.74 |
| 8 Lozano, Arturo [350] | M 12 | Goodwell High School | 2:16.86 |
| 9 Gwinn, Pete [627] | M 9 | Timberlake High Scho | 2:16.98 |
| 10 Kinder, Carson [155] | M 11 | Arapaho-Butler High | 2:16.99 |
| 11 Tubbs, Brendon [536] | M 9 | Oklahoma Bible High | 2:17.63 |
| 12 Hunt, Nathen [124] | M 12 | Alva High School | 2:18.14 |
| 13 Espino, Jason [346] | M 12 | Goodwell High School | 2:19.63 |
| 14 Rodgers, Gabe [136] | M 9 | Alva High School | 2:20.52 |
| 15 Moore, Elijah [494] | M 9 | Okeene High School | 2:20.55 |
| 16 Johnson, Tony [672] | M 10 | Vici High School | 2:24.25 |
| 17 Watterson, Chase [512] | M 9 | Oklahoma (HS) Christ | 2:24.90 |
| 18 Shelite, Charlie [137] | M 11 | Alva High School | 2:25.17 |
| 19 Blackcrow, Michael [333] | M 12 | Geary High School | 2:25.71 |
| 20 Pierce, Chase [633] | M 9 | Timberlake High Scho | 2:25.74 |
| 21 Wieczorrek, Caymon [707] | M 10 | Watonga High School | 2:25.85 |
| 22 Salgado, Anthony [440] | M 11 | Laverne High School | 2:25.95 |
| 23 Fuqua, Trey [551] | M 10 | Seiling High School | 2:27.62 |
| 24 Mouser, Jaxon [466] | M 9 | Mooreland High Schoo | 2:27.86 |
| 25 Mauck, Carson [508] | M 10 | Oklahoma (HS) Christ | 2:28.72 |
| 26 Ogunsola, Makinde [293] | M 12 | Chisholm High School | 2:28.79 |
| 27 Elwood, Trevor [462] | M 9 | Mooreland High Schoo | 2:28.93 |
| 28 Stewart, Jase [183] | M 9 | Boise City High Scho | 2:29.13 |
| 28 Switzer, Ben [160] | M 9 | Arapaho-Butler High | 2:29.13 |
| 30 Scott, Hudsen [213] | M 10 | Canton High School | 2:30.23 |
| 31 Hoyle, Kevin [398] | M 12 | Hydro-Eakly High Sch | 2:33.38 |
| 32 Miller, Isaac [617] | M 9 | Thomas-Fay-Custer Hi | 2:33.66 |
| 33 Hutcherson, Jeromiah [728] | M 10 | Sweetwater Highschoo | 2:35.19 |
| 34 Brewer, Korey [695] | M 9 | Watonga High School | 2:36.45 |
| 35 Brace, Carter [343] | M 10 | Goodwell High School | 2:39.30 |
| 36 Goforth, Reagan [395] | M 10 | Hydro-Eakly High Sch | 2:40.18 |
| 37 Johnston, Jacob [553] | M 10 | Seiling High School | 2:40.69 |
| 38 Quinlan, Max [132] | M 10 | Alva High School | 2:44.09 |
| 39 Niehus, Brock [292] | M 9 | Chisholm High School | 2:44.39 |
| 40 Mcintosh, William [210] | M 10 | Canton High School | 2:44.54 |
| 41 Tucker, Putman [442] | M 10 | Laverne High School | 2:45.07 |
| 42 Ingram, Mason [713] | M 12 | Waukomis High School | 2:46.00 |
| 43 Dicky, Tucker [607] | M 10 | Thomas-Fay-Custer Hi | 2:46.94 |
| 44 Hopper, Asher [532] | M 9 | Oklahoma Bible High | 2:48.69 |
| 45 Bonilla, Zane [570] | M 9 | Texhoma High School | 2:48.91 |
| 46 Campbell, Sage [117] | M 9 | Alva High School | 2:50.73 |
| 47 Luckett, Joseph [715] | M 11 | Waukomis High School | 2:52.23 |
| 48 Blood, Will [199] | M 10 | Canton High School | 3:01.66 |
| 49 Mcsperitt, Logan [702] | M 9 | Watonga High School | 3:03.56 |
| 50 Floyd, Brice [152] | M 9 | Arapaho-Butler High | 3:14.40 |
| 51 Davis, William [606] | M 10 | Thomas-Fay-Custer Hi | 3:29.80 |
| Event 17 GIRLS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Turney, Jocelyn [693] | F 12 | Watonga High School | 59.53 |
| 2 Mollet, Carlee [743] | F 12 | Ripley High School | 1:01.21 |
| 3 Beagley, Faith [515] | F 12 | Oklahoma Bible High | 1:03.45 |
| 4 Streck, Jayden [268] | F 11 | Chisholm High School | 1:05.84 |
| 5 Petty, Shaylin [545] | F 9 | Seiling High School | 1:05.86 |
| 6 Hussey, Keely [480] | F 11 | Okeene High School | 1:05.87 |
| 7 Holmes, Zoe [519] | F 10 | Oklahoma Bible High | 1:06.45 |
| 8 Goodwin, Macy [220] | F 12 | Cherokee High School | 1:06.80 |
| 9 Wainscott, Savanna [656] | F 9 | Velma-Alma High Scho | 1:07.20 |
| 10 Nyberg, Braci [544] | F 9 | Seiling High School | 1:07.60 |
| 11 Hall, Dakota [737] | F 9 | Ripley High School | 1:08.52 |
| 12 Rooney, Ashtyn [454] | F 10 | Mooreland High Schoo | 1:11.64 |
| 13 Reese, Taylor [226] | F 11 | Cherokee High School | 1:12.42 |
| 14 Daukei, Jayden [682] | F 10 | Watonga High School | 1:12.72 |
| 15 Weve, Raylen [229] | F 11 | Cherokee High School | 1:13.42 |
| 16 Purviance, Katelynn [453] | F 9 | Mooreland High Schoo | 1:15.40 |
| 17 Brown, Sara [162] | F 11 | Boise City High Scho | 1:15.65 |
| 18 Mannering, Madi [595] | F 9 | Thomas-Fay-Custer Hi | 1:15.89 |
| 19 Stinnett, Addie [455] | F 12 | Mooreland High Schoo | 1:17.06 |
| 20 Harts, Tanysha [559] | F 10 | Texhoma High School | 1:17.09 |
| 21 Hawpe, Madison [386] | F 9 | Hydro-Eakly High Sch | 1:17.54 |
| 22 Hedges, Alli [541] | F 9 | Seiling High School | 1:17.96 |
| 23 Scott, Olivia [310] | F 10 | Crescent High School | 1:18.31 |
| 24 Whetstone, Khyler [549] | F 9 | Seiling High School | 1:18.94 |
| 25 Badley, Kresta [404] | F 9 | Laverne High School | 1:19.23 |
| 26 Williams, Karen [369] | F 11 | Hennessey High Schoo | 1:19.30 |
| 27 Cloud, Jaxy [538] | F 10 | Seiling High School | 1:19.44 |
| 28 Cronister, Amy [448] | F 9 | Mooreland High Schoo | 1:19.94 |
| 29 Norris, Whitly [522] | F 9 | Oklahoma Bible High | 1:20.73 |
| 30 Creed, Rache [410] | F 9 | Laverne High School | 1:21.97 |
| 31 Thomas, Breanna [312] | F 9 | Crescent High School | 1:22.05 |
| 32 Ovale, Mia [415] | F 9 | Laverne High School | 1:23.94 |
| 33 Walker, Reydon [313] | F 10 | Crescent High School | 1:24.14 |
| 34 Watson, Abby [725] | F 9 | Sweetwater Highschoo | 1:24.57 |
| 35 Vadder, Karci [367] | F 9 | Hennessey High Schoo | 1:28.68 |
| 36 Stricklan, Staten [730] | F 10 | Sweetwater Highschoo | 1:38.08 |
| Event 18 BOYS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Schlup, Dylan [636] | M 12 | Timberlake High Scho | 54.03 |
| 2 Labato, Damein [237] | M 12 | Cherokee High School | 55.94 |
| 3 Roach, Colby [241] | M 11 | Cherokee High School | 56.63 |
| 4 Jinkens, Brody [488] | M 9 | Okeene High School | 56.83 |
| 5 Ogunsola, Makinde [293] | M 12 | Chisholm High School | 57.97 |
| 6 Sands, Carter [635] | M 10 | Timberlake High Scho | 58.10 |
| 7 Crawford, Kemar [505] | M 10 | Oklahoma (HS) Christ | 58.53 |
| 8 Eastin, Ian [529] | M 9 | Oklahoma Bible High | 58.75 |
| 9 Golden, Lathan [233] | M 10 | Cherokee High School | 58.96 |
| 10 Espino, JJ [347] | M 12 | Goodwell High School | 59.66 |
| 11 Smith, Weston [379] | M 9 | Hennessey High Schoo | 1:01.27 |
| 12 Tucker, Weston [139] | M 10 | Alva High School | 1:01.42 |
| 13 Swisher, Gage [667] | M 12 | Velma-Alma High Scho | 1:01.65 |
| 14 Butts, Nate [459] | M 11 | Mooreland High Schoo | 1:01.80 |
| 15 Pittman, Grayson [470] | M 9 | Mooreland High Schoo | 1:02.17 |
| 16 Landwehr, BLAKE [714] | M | Waukomis High School | 1:02.86 |
| 17 Watterson, Chase [512] | M 9 | Oklahoma (HS) Christ | 1:03.12 |
| 18 Perkins, Aj [322] | M 10 | Crescent High School | 1:03.24 |
| 19 Fernandez, Jeremiah [608] | M 12 | Thomas-Fay-Custer Hi | 1:03.42 |
| 20 Prince, Tytace [295] | M 9 | Chisholm High School | 1:03.79 |
| 21 Parkhurst, Mason [632] | M 9 | Timberlake High Scho | 1:03.97 |
| 22 Ainsworth, Chris [457] | M 11 | Mooreland High Schoo | 1:04.29 |
| 23 Burchardt, Jaxon [710] | M 10 | Waukomis High School | 1:05.54 |
| 24 Ortega, Alex [437] | M 11 | Laverne High School | 1:06.68 |
| 25 Brewer, Korey [695] | M 9 | Watonga High School | 1:06.84 |
| 26 Ceniceros, Adrian [119] | M 9 | Alva High School | 1:06.93 |
| 27 Henderson, Calynn [397] | M 10 | Hydro-Eakly High Sch | 1:07.69 |
| 28 Sanabria, Diego [720] | M 12 | Chisholm High School | 1:09.14 |
| 29 Johnston, Jacob [553] | M 10 | Seiling High School | 1:09.78 |
| 30 Goforth, Reagan [395] | M 10 | Hydro-Eakly High Sch | 1:09.81 |
| 31 Brooks, Corbin [571] | M 12 | Texhoma High School | 1:09.94 |
| 32 Wilson, Cory [329] | M 9 | Crescent High School | 1:10.23 |
| 33 Blundell, Josh [116] | M 12 | Alva High School | 1:11.61 |
| 34 Tucker, Putman [442] | M 10 | Laverne High School | 1:12.23 |
| 35 Bonilla, Zane [570] | M 9 | Texhoma High School | 1:12.70 |
| 36 Mojica, Allan [156] | M 9 | Arapaho-Butler High | 1:13.40 |
| 37 Mcsperitt, Logan [702] | M 9 | Watonga High School | 1:14.47 |
| 38 Dicky, Tucker [607] | M 10 | Thomas-Fay-Custer Hi | 1:14.63 |
| 39 Perry, Cody [716] | M 11 | Waukomis High School | 1:15.15 |
| 40 Quinlan, Max [132] | M 10 | Alva High School | 1:16.00 |
| 41 Floyd, Brice [152] | M 9 | Arapaho-Butler High | 1:29.10 |
| 42 Davis, William [606] | M 10 | Thomas-Fay-Custer Hi | 1:39.64 |
| Pery, Jacob [733] | M 11 | Sweetwater Highschoo | SCR |
| Smith, Matthew [535] | M 11 | Oklahoma Bible High | SCR |
| Torgerson, Cody [731] | M 10 | Sweetwater Highschoo | SCR |
| Event 19 GIRLS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mollet, Carlee [743] | F 12 | Ripley High School | 48.57 |
| 2 Berry, Jaque [555] | F 9 | Texhoma High School | 51.82 |
| 3 Hackett, Laiken [254] | F 10 | Chisholm High School | 53.62 |
| 4 Cash, Whitley [409] | F 10 | Laverne High School | 54.54 |
| 5 Holder, Gracie [255] | F 12 | Chisholm High School | 54.94 |
| 6 Trrell, Erica [745] | F 12 | Ripley High School | 56.32 |
| 7 Whitfield, Jenna [170] | F 9 | Boise City High Scho | 56.77 |
| 8 Brown, Baylee [305] | F 11 | Crescent High School | 57.29 |
| 9 Miller, Shelby [689] | F 9 | Watonga High School | 58.29 |
| 10 Driver, Bella [645] | F 9 | Velma-Alma High Scho | 58.87 |
| 11 Sikes, Annie [652] | F 10 | Velma-Alma High Scho | 59.39 |
| 12 Dowell, Blair [187] | F 9 | Canton High School | 59.50 |
| 13 Munden, Madison [481] | F 9 | Okeene High School | 1:00.15 |
| 14 Rauh, Madison [194] | F 11 | Canton High School | 1:00.47 |
| 15 Nance, Kendall [259] | F 10 | Chisholm High School | 1:01.65 |
| 16 Hazelbaker, Keylie [670] | F 12 | Vici High School | 1:01.84 |
| 17 Schmidt, Madison [484] | F 10 | Okeene High School | 1:02.51 |
| 18 Martinez, Angela [309] | F 10 | Crescent High School | 1:02.62 |
| 19 Blewett, Rylee [642] | F 11 | Velma-Alma High Scho | 1:02.76 |
| 20 Dahn, Katie [218] | F 12 | Cherokee High School | 1:05.24 |
| Hampton, Sydney [589] | F 10 | Thomas-Fay-Custer Hi | SCR |
| Event 20 BOYS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Judd, Merric [629] | M 10 | Timberlake High Scho | 44.26 |
| 2 Lambert, Nicky [238] | M 10 | Cherokee High School | 46.68 |
| 3 Perkins, Rashawn [324] | M 11 | Crescent High School | 47.29 |
| 4 Sharp, Walker [511] | M 10 | Oklahoma (HS) Christ | 47.38 |
| 5 Jones, Jaxon [125] | M 10 | Alva High School | 47.50 |
| 6 Jinkens, Brody [488] | M 9 | Okeene High School | 47.73 |
| 7 Lovell, Carson [429] | M 10 | Laverne High School | 49.90 |
| 8 Osterhout, Carson [496] | M 10 | Okeene High School | 51.62 |
| 9 Nunez, Yahir [436] | M 10 | Laverne High School | 55.75 |
| 10 Strunk, Gavin [476] | M 11 | Mooreland High Schoo | 56.53 |
| 11 Slaughter, Adrian [355] | M 9 | Goodwell High School | 58.07 |
| 12 Brown, Rinnur [334] | M 10 | Geary High School | 1:01.97 |
| 13 Niehus, Brock [292] | M 9 | Chisholm High School | 1:02.08 |
| Event 21 GIRLS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Coleman, Riley [678] | F 12 | Watonga High School | 5:47.21 |
| 2 Baggs, Kamryn [405] | F 9 | Laverne High School | 5:56.77 |
| 3 Berkey, Kira [382] | F 11 | Hydro-Eakly High Sch | 6:07.43 |
| 4 Brown, Sara [162] | F 11 | Boise City High Scho | 6:19.68 |
| 5 Washko, Kaylie [504] | F 11 | Oklahoma (HS) Christ | 6:25.93 |
| 6 Parker, Caitin [690] | F 12 | Watonga High School | 6:27.70 |
| 7 Hall, Jadin [222] | F 12 | Cherokee High School | 6:35.84 |
| 8 Schanbacher, Carson [228] | F 9 | Cherokee High School | 6:36.16 |
| 9 Ortega, Naliea [166] | F 12 | Boise City High Scho | 6:37.80 |
| 10 Soto, Mariana [168] | F 9 | Boise City High Scho | 6:41.00 |
| 11 Argo, Carly [102] | F 9 | Alva High School | 6:42.71 |
