Licensed to: The ENDURO Group LLC
04/02/2021 - 04/02/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | REJOICE CHRISTIAN (H | REJO | 122.000 | ||
| 2 | LUTHER HIGH SCHOOL | LUTH | 71.000 | ||
| 3 | WEWOKA HIGH SCHOOL | WEWO | 59.000 | ||
| 4 | JONES HIGH SCHOOL | JONE | 52.000 | ||
| 5 | HILLDALE HIGH SCHOOL | HILL | 50.000 | ||
| 6 | MEEKER HIGH SCHOOL | MEEK | 40.000 | ||
| 7 | HENRYETTA HIGH SCHOO | HENR | 38.000 | ||
| 8 | OKEMAH HIGH SCHOOL | OKEM | 29.000 | ||
| 8 | KONAWA HIGH SCHOOL | KONA | 29.000 | ||
| 10 | BRIDGE CREEK HIGH SC | BRID | 27.000 | ||
| 11 | WETUMKA HIGH SCHOOL | WETU | 20.000 | ||
| 12 | HOLDENVILLE HIGH SCH | HOLD | 12.000 | ||
| 13 | HARRAH HIGH SCHOOL | HARR | 10.000 | ||
| 13 | CAPITOL HILL HIGH SC | CAPI | 10.000 | ||
| 13 | BUTNER PUBLIC SCHOOL | BUTN | 10.000 | ||
| 16 | KEYS (PARKHILL) HIGH | KEYS | 9.000 | ||
| 17 | KELLYVILLE HIGH SCHO | KELL | 8.000 | ||
| 17 | OKLAHOMA (HS) CHRIST | OKCA | 8.000 | ||
| 17 | DAVENPORT HIGH SCHOO | DAVE | 8.000 | ||
| 20 | MASON HIGH SCHOOL | MASO | 6.000 | ||
| 21 | LITTLE AXE HIGH SCHO | LITT | 4.000 | ||
| 21 | EARLSBORO HIGH SCHOO | EARL | 4.000 | ||
| 23 | LIBERTY HIGH SCHOOL | LIBE | 2.000 | ||
| 24 | HULBERT HIGH SCHOOL | HULB | 1.000 | ||
| 24 | WELEETKA HIGH SCHOOL | WELE | 1.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | JONES HIGH SCHOOL | JONE | 97.000 | ||
| 2 | LUTHER HIGH SCHOOL | LUTH | 83.000 | ||
| 3 | OKEMAH HIGH SCHOOL | OKEM | 74.000 | ||
| 4 | HOLDENVILLE HIGH SCH | HOLD | 44.000 | ||
| 5 | BRIDGE CREEK HIGH SC | BRID | 43.000 | ||
| 6 | PRAGUE HIGH SCHOOL | PRAG | 38.000 | ||
| 7 | MEEKER HIGH SCHOOL | MEEK | 33.000 | ||
| 8 | OKLAHOMA (HS) CHRIST | OKCA | 32.000 | ||
| 8 | PORTER CONSOLIDATED | PORT | 32.000 | ||
| 10 | KEYS (PARKHILL) HIGH | KEYS | 31.000 | ||
| 11 | HARRAH HIGH SCHOOL | HARR | 30.000 | ||
| 12 | MORRIS HIGH SCHOOL | MORR | 17.000 | ||
| 12 | HULBERT HIGH SCHOOL | HULB | 17.000 | ||
| 14 | DAVENPORT HIGH SCHOO | DAVE | 16.000 | ||
| 15 | KELLYVILLE HIGH SCHO | KELL | 10.000 | ||
| 15 | KONAWA HIGH SCHOOL | KONA | 10.000 | ||
| 17 | DEWAR HIGH SCHOOL | DEWR | 9.000 | ||
| 18 | HENRYETTA HIGH SCHOO | HENR | 6.000 | ||
| 18 | DEPEW HIGH SCHOOL | DEPE | 6.000 | ||
| 18 | LIBERTY HIGH SCHOOL | LIBE | 6.000 | ||
| 21 | LITTLE AXE HIGH SCHO | LITT | 4.000 | ||
| 21 | MOUNDS HIGH SCHOOL | MOUD | 4.000 | ||
| 23 | CAPITOL HILL HIGH SC | CAPI | 2.000 | ||
| 24 | REJOICE CHRISTIAN (H | REJO | 1.000 | ||
| 24 | MASON HIGH SCHOOL | MASO | 1.000 | ||
| 24 | STUART HIGH SCHOOL | STUA | 1.000 | ||
Meet Results
| Event 1 GIRLS 4x100m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Jones High School A | JONE | 54.28 | 
| 2 Luther High School A | LUTH | 54.81 | 
| 3 Holdenville High Sch A | HOLD | 54.84 | 
| 4 Hulbert High School A | HULB | 57.70 | 
| 5 Prague High School A | PRAG | 57.95 | 
| 6 Okemah High School A | OKEM | 1:00.25 | 
| 7 Stuart High School A | STUA | 1:01.30 | 
| 8 Little Axe High Scho A | LITT | 1:02.25 | 
| Event 2 BOYS 4x100m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Wewoka High School A | WEWO | 45.64 | 
| 2 Rejoice Christian (H A | REJO | 45.70 | 
| 3 Luther High School A | LUTH | 46.22 | 
| 4 Hilldale High School A | HILL | 47.05 | 
| 5 Jones High School A | JONE | 48.04 | 
| 6 Wetumka High School A | WETU | 48.05 | 
| 7 Davenport High Schoo A | DAVE | 48.24 | 
| 8 Holdenville High Sch A | HOLD | 48.39 | 
| 9 Kellyville High Scho A | KELL | 48.69 | 
| 10 Konawa High School A | KONA | 48.92 | 
| 11 Hulbert High School A | HULB | 49.14 | 
| 12 Mason High School A | MASO | 50.16 | 
| 13 Strother High School A | STRT | 50.67 | 
| 14 Calvin High School A | CALV | 50.91 | 
| 15 Little Axe High Scho A | LITT | 50.99 | 
| 16 Weleetka High School A | WELE | 51.13 | 
| 17 Henryetta High Schoo A | HENR | 51.61 | 
| 18 Liberty High School A | LIBE | 52.19 | 
| 19 Hulbert High School B | HULB | 55.58 | 
| Okemah High School A | OKEM | DQ | 
| Event 3 GIRLS 4x800m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Okemah High School A | OKEM | 11:20.98 | 
| 2 Bridge Creek High Sc A | BRID | 11:23.82 | 
| 3 Keys (Parkhill) High A | KEYS | 11:46.09 | 
| 4 Prague High School A | PRAG | 12:03.38 | 
| 5 Konawa High School A | KONA | 12:03.73 | 
| 6 Harrah High School A | HARR | 12:09.68 | 
| 7 Morris High School A | MORR | 12:22.58 | 
| 8 Eufaula High School A | EUFA | 12:51.41 | 
| 9 Butner Public School A | BUTN | 13:24.26 | 
| 10 Depew High School A | DEPE | 13:40.16 | 
| Event 4 BOYS 4x800m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Rejoice Christian (H A | REJO | 8:59.88 | 
| 2 Jones High School A | JONE | 9:10.31 | 
| 3 Luther High School A | LUTH | 9:18.42 | 
| 4 Henryetta High Schoo A | HENR | 9:24.34 | 
| 5 Harrah High School A | HARR | 9:37.44 | 
| 6 Luther High School B | LUTH | 10:03.13 | 
| 7 Morris High School A | MORR | 10:07.60 | 
| 8 Hilldale High School A | HILL | 10:11.49 | 
| 9 Butner Public School A | BUTN | 10:39.20 | 
| 10 Little Axe High Scho A | LITT | 10:46.12 | 
| 11 Depew High School A | DEPE | 11:11.40 | 
| Event 5 GIRLS 100m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Wood, Addie [207] | JONE | 18.04 | 
| 2 Murray, Mikah [164] | HARR | 18.54 | 
| 3 Baine, Jayden [228] | LIBE | 19.36 | 
| 4 Cox, ShiAnn [263] | MEEK | 19.48 | 
| 5 Ingram, Autumn [265] | MEEK | 19.63 | 
| 6 Hewett, Kobee [147] | DEWR | 19.74 | 
| 7 Fraser, Zhoie [302] | OKEM | 20.81 | 
| 8 Morris, Madison [261] | MASO | 20.85 | 
| 9 Dearman, Canna [260] | MASO | 20.95 | 
| 10 James, Lily [139] | DEPE | 21.15 | 
| 11 Chidester, Alexis [105] | BRID | 21.76 | 
| 12 Ashley, Ebony [294] | OKEM | 22.25 | 
| 13 Wills, Victoria [293] | MOUD | 22.65 | 
| 14 Sweet, Lexy [113] | BRID | 23.57 | 
| 15 Harper, Jazzmine [371] | WETU | 27.04 | 
| 16 Thomas, Malaiyah [132] | CAPI | 36.90 | 
| Event 6 BOYS 110m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Jennings, Hunter [744] | REJO | 16.23 | 
| 2 Fraser, Tristan [698] | OKEM | 16.53 | 
| 3 Sharp, Kaden [585] | KONA | 17.14 | 
| 4 Fields, Nate [569] | KEYS | 17.63 | 
| 5 Garrett, Collin [627] | LUTH | 17.71 | 
| 6 Isaacs, Silas [578] | KONA | 18.50 | 
| 7 Martin, James [479] | HENR | 18.96 | 
| 8 Cooper, Justin [680] | MOUD | 19.03 | 
| 9 Sharp, Walker [712] | OKCA | 19.57 | 
| 10 Hutchins, Robert [781] | WELE | 20.62 | 
| 11 Meeks, Michael [657] | MASO | 20.84 | 
| 12 Proffitt, Asah [615] | LITT | 21.51 | 
| 13 Miles, Qurion [800] | WEWO | 21.53 | 
| 14 Kleck, Klancey [782] | WELE | 21.84 | 
| 15 Jones, Dakota [441] | DEPE | 22.76 | 
| 16 Collins, Aidan [383] | BRID | 22.98 | 
| 17 Schultz, Robbie [729] | PRAG | 23.91 | 
| 18 Craven, Kody [438] | DEPE | 26.08 | 
| 19 Jones, Haden [557] | KELL | 26.41 | 
| Irvine, Hunter [539] | JONE | SCR | 
| Event 7 BOYS 3200m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Randall, Riley [666] | MEEK | 10:40.86 | 
| 2 Huffman, Tanner [388] | BRID | 10:48.17 | 
| 3 Beets, Cole [651] | MASO | 11:02.47 | 
| 4 Moore, Andrew [451] | EARL | 11:20.72 | 
| 5 Pitzer, Joshua [710] | OKCA | 11:26.86 | 
| 6 Rodriguez, Jaden [393] | BRID | 11:26.94 | 
| 7 Wallace, Ripken [550] | JONE | 12:07.47 | 
| 8 Brill, Kaden [721] | PRAG | 12:26.93 | 
| 9 Mohr, Wil [639] | LUTH | 12:33.62 | 
| 10 Roberts, Colter [461] | EUFA | 12:35.19 | 
| 11 Easley, Carson [624] | LUTH | 12:35.53 | 
| 12 Gilliland, Bradley [629] | LUTH | 12:37.43 | 
| 13 Watham, Ean [671] | MEEK | 12:39.78 | 
| 14 Miles, Curtis [458] | EUFA | 12:52.66 | 
| 15 Hanson, Luke [488] | HILL | 12:54.95 | 
| 16 Standlee, Clifford [669] | MEEK | 13:00.52 | 
| 17 Garrett, Alex [570] | KEYS | 13:02.65 | 
| 18 James, Nolan [440] | DEPE | 13:04.57 | 
| 19 Ernest, Ty [695] | OKEM | 13:10.38 | 
| 20 Homesley, Hayden [708] | OKCA | 13:24.23 | 
| 21 Depron, Keaton [385] | BRID | 13:32.05 | 
| 22 Soler, Andrew [732] | PRAG | 13:32.58 | 
| 23 Downing, Stone [591] | LIBE | 13:34.84 | 
| 24 Puryear, Will [598] | LIBE | 14:09.15 | 
| Event 8 GIRLS 4x200m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Jones High School A | JONE | 1:56.13 | 
| 2 Holdenville High Sch A | HOLD | 1:58.57 | 
| 3 Keys (Parkhill) High A | KEYS | 2:03.45 | 
| 4 Prague High School A | PRAG | 2:03.70 | 
| 5 Luther High School A | LUTH | 2:04.19 | 
| 6 Hulbert High School A | HULB | 2:04.37 | 
| 7 Meeker High School A | MEEK | 2:07.86 | 
| 8 Stuart High School A | STUA | 2:10.01 | 
| 9 Okemah High School A | OKEM | 2:11.41 | 
| 10 Little Axe High Scho A | LITT | 2:14.21 | 
| Event 9 BOYS 4x200m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Rejoice Christian (H A | REJO | 1:35.05 | 
| 2 Wewoka High School A | WEWO | 1:36.30 | 
| 3 Holdenville High Sch A | HOLD | 1:39.91 | 
| 4 Wetumka High School A | WETU | 1:40.59 | 
| 5 Hilldale High School A | HILL | 1:40.61 | 
| 6 Luther High School A | LUTH | 1:40.97 | 
| 7 Davenport High Schoo A | DAVE | 1:41.09 | 
| 8 Harrah High School A | HARR | 1:41.74 | 
| 9 Okemah High School A | OKEM | 1:42.53 | 
| 10 Bridge Creek High Sc A | BRID | 1:43.39 | 
| 11 Kellyville High Scho A | KELL | 1:43.41 | 
| 12 Konawa High School A | KONA | 1:43.93 | 
| 13 Henryetta High Schoo A | HENR | 1:46.88 | 
| 14 Hulbert High School A | HULB | 1:47.04 | 
| 15 Meeker High School A | MEEK | 1:48.08 | 
| 16 Strother High School A | STRT | 1:48.13 | 
| 17 Calvin High School A | CALV | 1:48.60 | 
| 18 Liberty High School A | LIBE | 1:48.98 | 
| 19 Little Axe High Scho A | LITT | 1:50.74 | 
| 20 Hulbert High School B | HULB | 1:55.97 | 
| Event 10 GIRLS 800m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Klimkowski, Katie [160] | HARR | 2:39.75 | 
| 2 Sellers, Callie [270] | MEEK | 2:43.89 | 
| 3 Cothran, Breanna [135] | DAVE | 2:48.91 | 
| 4 Speir, Keelie [312] | OKEM | 2:50.06 | 
| 5 Winkler, Sierra [221] | KEYS | 2:52.59 | 
| 6 Jennings, Destiny [175] | HOLD | 2:52.79 | 
| 7 Yahola, Tyra [227] | KONA | 2:54.01 | 
| 8 Middendorf, Macie [163] | HARR | 2:55.00 | 
| 9 Petree, Taylor [215] | KEYS | 2:58.46 | 
| 10 Vanzant, Morgan [314] | OKEM | 3:00.04 | 
| 11 Tinney, Faith [346] | REJO | 3:00.10 | 
| 12 Mcdowell, Emily [117] | BUTN | 3:00.50 | 
| 13 Charleton, Abby [152] | EUFA | 3:04.32 | 
| 14 Otey, Taylor [165] | HARR | 3:05.35 | 
| 15 Phillips, Skylah [216] | KEYS | 3:06.47 | 
| 16 Delgadillo, Delicia [378] | WEWO | 3:06.49 | 
| 17 Sadler, Kelsie [171] | HENR | 3:08.24 | 
| 17 Casio, Lauryn [245] | LUTH | 3:08.24 | 
| 19 Durbin, Lillee [137] | DAVE | 3:08.53 | 
| 20 Janda, Rachel [122] | CALV | 3:09.33 | 
| 21 Jones, Cali [288] | MOUD | 3:09.58 | 
| 22 Bump, Nariah [121] | CALV | 3:09.65 | 
| 23 Haney, Geralyn [355] | STUA | 3:10.08 | 
| 24 Bond, Lily [209] | KEYS | 3:10.70 | 
| 25 Johnson, Kailyn [176] | HOLD | 3:13.97 | 
| 26 Holman, Kayln [155] | EUFA | 3:14.66 | 
| 27 Greenhaw, Mckayla [169] | HENR | 3:16.06 | 
| 28 Mccaughey, Madison [331] | PRAG | 3:16.89 | 
| 29 Vasquez, Ayleen [340] | PRAG | 3:16.89 | 
| 30 Watson, Kaylee [172] | HENR | 3:20.58 | 
| 31 Duncan, Erica [236] | LITT | 3:24.78 | 
| 32 Randall, Allyson [310] | OKEM | 3:27.00 | 
| 33 Mccoy, Abby [332] | PRAG | 3:33.13 | 
| 34 Harrison, Allie [115] | BUTN | 3:35.76 | 
| 35 Harrison, Mena [116] | BUTN | 3:37.18 | 
| 36 Bell, Abigail [151] | EUFA | 3:46.77 | 
| 37 Newell, Chelsea [251] | LUTH | 3:48.09 | 
| Veale, Olivia [290] | MOUD | SCR | 
| Event 11 BOYS 800m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Murphey, Emmitt [542] | JONE | 2:10.62 | 
| 2 Wells, Chris [396] | BRID | 2:10.86 | 
| 3 Bussell, Braxton [659] | MEEK | 2:11.62 | 
| 4 Thomas, Brady [752] | REJO | 2:11.64 | 
| 5 BellerGardner, Luis [464] | HARR | 2:12.64 | 
| 6 Green, Austin [475] | HENR | 2:14.04 | 
| 7 Pitzer, Joshua [710] | OKCA | 2:23.23 | 
| 8 Casio, Chris [621] | LUTH | 2:23.78 | 
| 9 Harrison, Kobe [398] | BUTN | 2:23.97 | 
| 10 Veirs, Nate [548] | JONE | 2:24.90 | 
| 11 McMahan, Collin [775] | STUA | 2:27.44 | 
| 12 Raulston, Siler [616] | LITT | 2:28.64 | 
| 13 Kennedy, Garrett [470] | HARR | 2:28.76 | 
| 14 Floyd, Riley [473] | HENR | 2:28.82 | 
| 15 Rogers, Philip [584] | KONA | 2:31.01 | 
| 16 Allen, Brady [618] | LUTH | 2:31.43 | 
| 17 Harrison, Nate [399] | BUTN | 2:32.53 | 
| 18 Franks, Shaun [757] | SASA | 2:32.94 | 
| 19 King, Trevor [476] | HENR | 2:33.08 | 
| 20 Thomas, Colby [753] | REJO | 2:34.08 | 
| 21 Miles, Curtis [458] | EUFA | 2:34.14 | 
| 22 Goodnight, Isaiah [487] | HILL | 2:34.76 | 
| 23 Deshazo, Memphis [653] | MASO | 2:36.58 | 
| 24 Hendricks, Josh [683] | MOUD | 2:36.90 | 
| 25 Tillery, David [395] | BRID | 2:36.93 | 
| 26 Kerensky, Cayde [665] | MEEK | 2:37.85 | 
| 27 Dunn, Giorgio [674] | MORR | 2:38.92 | 
| 28 Hogue, John [469] | HARR | 2:39.70 | 
| 29 Anderson, Ian [554] | KELL | 2:40.42 | 
| 30 Kota, Sugi [762] | STRT | 2:40.65 | 
| 31 Harjo, John [699] | OKEM | 2:42.04 | 
| 32 Haney, Donavan [415] | CAPI | 2:42.34 | 
| 33 Mauck, Carson [709] | OKCA | 2:42.69 | 
| 34 Wheeler, Blake [400] | BUTN | 2:42.94 | 
| 35 Carreras, Didac [404] | CALV | 2:42.95 | 
| 36 Odem, Cain [758] | SASA | 2:44.32 | 
| 37 Harp, Coby [489] | HILL | 2:44.86 | 
| 38 Volner, Colton [564] | KELL | 2:44.92 | 
| 39 Wallace, Dj [691] | MOUD | 2:46.16 | 
| 40 Lopez, Ruben [765] | STRT | 2:46.72 | 
| 41 Ayala, Luis [426] | DAVE | 2:47.54 | 
| 42 Raney, Gary [410] | CALV | 2:48.63 | 
| 43 Houston, Xavier [718] | PORT | 2:50.31 | 
| 44 Lopez, Victor [612] | LITT | 2:51.51 | 
| 45 Chapman, Staughty [453] | EUFA | 2:51.56 | 
| 46 Dennis, Ashtin [506] | HOLD | 2:53.45 | 
| 47 Little, Osceola [763] | STRT | 2:54.38 | 
| 48 Hill, Jaxon [577] | KONA | 2:54.43 | 
| 49 Carreon, Aldo [604] | LITT | 3:21.91 | 
| Event 12 GIRLS 100m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Bosley, Katie [317] | OKCA | 12.71 | 
| 2 Wood, Addie [207] | JONE | 13.22 | 
| 3 Berry, Boston [192] | JONE | 13.41 | 
| 4 Murray, Mikah [164] | HARR | 13.47 | 
| 5 Perryhunter, Natalie [324] | PORT | 13.69 | 
| 6 Clinton, Reese [185] | HULB | 13.76 | 
| 7 Mcgirt, Brianna [374] | WETU | 13.77 | 
| 8 Morris, Madison [261] | MASO | 13.99 | 
| 8 Davis, Katie [196] | JONE | 13.99 | 
| 10 Carter, Timber [377] | WEWO | 14.05 | 
| 11 Keener, Amaris [189] | HULB | 14.08 | 
| 12 Newhouse, Katelyn [111] | BRID | 14.09 | 
| 13 Nunn, Aspen [816] | HILL | 14.14 | 
| 14 Carter, Makhaya [194] | JONE | 14.17 | 
| 15 Silva, Shawntae [254] | LUTH | 14.17 | 
| 16 Baine, Jayden [228] | LIBE | 14.39 | 
| 17 Hayes, Corianna [813] | HILL | 14.42 | 
| 18 Brauer, Michelle [134] | DAVE | 14.50 | 
| 19 Cryer, Tori [341] | REJO | 14.57 | 
| 20 Ninman, Rylee [112] | BRID | 14.62 | 
| 21 Montgomery, Jala [309] | OKEM | 14.67 | 
| 22 Cain, Tegan [376] | WEWO | 14.70 | 
| 23 Ousley, Brooklynn [812] | HILL | 14.72 | 
| 24 Shaw, Jasmine [219] | KEYS | 14.74 | 
| 25 James, Lily [139] | DEPE | 14.77 | 
| 26 King, Catelin [815] | HILL | 14.77 | 
| 27 Mitchell, Mack [201] | JONE | 14.80 | 
| 28 Oliver, Savannah [268] | MEEK | 14.91 | 
| 29 Shields, Miah [345] | REJO | 14.94 | 
| 30 Treat, Calista [272] | MEEK | 14.99 | 
| 31 Mack, Brenda [343] | REJO | 15.10 | 
| 32 Sipeslouie, Autumn [380] | WEWO | 15.16 | 
| 33 Spradling, Jayden [361] | STUA | 15.34 | 
| 34 Thatcher, Lillian [142] | DEPE | 15.54 | 
| 35 Easter, Madison [231] | LIBE | 15.57 | 
| 36 Allison, Alex [814] | HILL | 15.59 | 
| 37 Bond, Lily [209] | KEYS | 15.60 | 
| 38 Gillin, Kynzie [167] | HENR | 15.61 | 
| 39 Horn, Kimariae [379] | WEWO | 15.66 | 
| 40 Hagins, Kailey [149] | DRUM | 15.77 | 
| 41 Thomas, Malaiyah [132] | CAPI | 15.81 | 
| 42 Brauer, Amber [133] | DAVE | 16.07 | 
| 43 Dickens, Jewelah [230] | LIBE | 16.36 | 
| 44 Johnson, Lily [306] | OKEM | 16.41 | 
| 45 Byrum, Jasmine [234] | LITT | 16.78 | 
| 46 Nicklau, Kian [239] | LITT | 16.79 | 
| 47 Norris, Baylee [240] | LITT | 17.36 | 
| 48 Gillin, Neecie [168] | HENR | 17.83 | 
| 49 Harper, Jazzmine [371] | WETU | 17.99 | 
| 50 Jones, Hannah [266] | MEEK | 18.95 | 
| Akin, Chloe [348] | STUA | SCR | 
| Dalton, Jadyn [354] | STUA | SCR | 
| Gordon, Mia [174] | HOLD | SCR | 
| Event 13 BOYS 100m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Baker, Peyton [736] | REJO | 11.23 | 
| 2 Wyckoff, Daviion [650] | LUTH | 11.38 | 
| 3 King, Kaleb [799] | WEWO | 11.43 | 
| 4 Allford, Mason [787] | WETU | 11.56 | 
| 5 Walker, Dylan [501] | HILL | 11.64 | 
| 6 Gordon, Michael [524] | HULB | 11.78 | 
| 7 Palmer, Reagan [392] | BRID | 11.81 | 
| 8 Cooper, Damarion [467] | HARR | 11.82 | 
| 9 Harelson, Casey [430] | DAVE | 11.90 | 
| 10 Jenkins, Jace [743] | REJO | 11.98 | 
| 11 Bain, Dylan [472] | HENR | 11.99 | 
| 11 Hamilton, Wesley [790] | WETU | 11.99 | 
| 13 Melson, Griffin [435] | DAVE | 12.00 | 
| 13 King, Izaiah [511] | HOLD | 12.00 | 
| 15 Hunter, Dimari [432] | DAVE | 12.03 | 
| 16 Cariker, Candry [738] | REJO | 12.04 | 
| 17 Cruz, Mason [535] | JONE | 12.09 | 
| 18 Johnson, Nathan [719] | PORT | 12.10 | 
| 19 Allford, Alex [786] | WETU | 12.17 | 
| 20 Hendricks, Josh [741] | REJO | 12.18 | 
| 21 Helie, Micah [609] | LITT | 12.19 | 
| 22 Scott, Braydon [545] | JONE | 12.20 | 
| 23 Watkins, Gavin [463] | EUFA | 12.20 | 
| 24 Davis, Ethan [759] | STRT | 12.24 | 
| 25 Cooper, Justin [680] | MOUD | 12.30 | 
| 26 Pitts, Chase [784] | WELE | 12.35 | 
| 27 Miles, Jausten [560] | KELL | 12.38 | 
| 28 Evans, Donavin [696] | OKEM | 12.39 | 
| 29 Pickard, Braden [728] | PRAG | 12.41 | 
| 30 Grady, Keavin [663] | MEEK | 12.49 | 
| 31 Sharp, Walker [712] | OKCA | 12.51 | 
| 32 Flowers, Nasheed [414] | CAPI | 12.52 | 
| 33 Williams, Peyton [576] | KEYS | 12.53 | 
| 34 Martin, James [479] | HENR | 12.54 | 
| 35 Tramel, Bo [720] | PORT | 12.54 | 
| 36 Avery, Casey [402] | CALV | 12.59 | 
| 37 Zachary, Xavier [552] | JONE | 12.65 | 
| 38 Sanders, Caleb [644] | LUTH | 12.71 | 
| 39 Carter, Nashon [531] | JONE | 12.73 | 
| 40 Macaraig, Devon [471] | HARR | 12.79 | 
| 41 Collins, Triston [519] | HULB | 12.81 | 
| 42 Florie, Champ [405] | CALV | 12.82 | 
| 43 Reed, Drevin [749] | REJO | 12.86 | 
| 44 Dodge, Brian [568] | KEYS | 13.00 | 
| 45 Aguayo, Brandon [587] | LIBE | 13.04 | 
| 46 Hutchins, Robert [781] | WELE | 13.12 | 
| 47 Ruyle, Hayden [667] | MEEK | 13.17 | 
| 48 Lacy, Jacobie [409] | CALV | 13.21 | 
| 49 Gage, Trevor [740] | REJO | 13.47 | 
| 50 Guient, Kemaj [796] | WEWO | 13.49 | 
| 51 Davison, Cale [772] | STUA | 13.51 | 
| 51 Friend, J ohn [724] | PRAG | 13.51 | 
| 53 Hackler, Blaine [682] | MOUD | 13.53 | 
| 54 Freeman, Aiden [760] | STRT | 13.72 | 
| 55 Nunn, Ethan [686] | MOUD | 13.81 | 
| 56 Standlee, Jay [670] | MEEK | 14.00 | 
| 57 Wells, Chris [396] | BRID | 14.01 | 
| 57 Meneses, Carlos [766] | STRT | 14.01 | 
| 59 Blowers, Chase [446] | DRUM | 14.11 | 
| 60 Winningham, Jonas [412] | CALV | 14.27 | 
| 61 Kleck, Klancey [782] | WELE | 14.85 | 
| 62 Curtis, Cole [739] | REJO | 15.24 | 
| Event 14 GIRLS 3200m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Washko, Kaylie [319] | OKCA | 12:43.12 | 
| 2 Campbell, Kaylee [104] | BRID | 13:28.21 | 
| 3 Klimkowski, Katie [160] | HARR | 13:36.74 | 
| 4 Gee, Sarah [224] | KONA | 13:54.04 | 
| 5 Sanromon, Alisa [131] | CAPI | 14:27.72 | 
| 6 Fisher, Finley [342] | REJO | 14:34.20 | 
| 7 Shieldnight, Mckenlee [336] | PRAG | 14:48.43 | 
| 8 Lawson, Cadence [161] | HARR | 14:58.92 | 
| 9 Killgore, Lilly [159] | HARR | 15:26.75 | 
| 10 Gee, Hannah [223] | KONA | 15:27.18 | 
| 11 Vasquez, Ayleen [340] | PRAG | 15:36.76 | 
| 12 Mccaughey, Madison [331] | PRAG | 15:47.57 | 
| 13 Radomski, Ashlyn [217] | KEYS | 15:54.78 | 
| 14 Glavan, Ashlyn [318] | OKCA | 15:59.58 | 
| 15 Adair, Caton [316] | OKCA | 16:01.35 | 
| 16 Adams, Mattie [101] | BRID | 16:08.03 | 
| 17 Tatgenhorst, Emily [157] | EUFA | 16:40.34 | 
| 18 Harjo, Kaidence [276] | MORR | 16:42.71 | 
| 19 Francis, Maddie [301] | OKEM | 17:26.00 | 
| 20 Owens, Skyler [278] | MORR | 17:32.24 | 
| Whitaker, Morgan [114] | BRID | SCR | 
| Event 15 GIRLS 400m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Cothran, Breanna [135] | DAVE | 1:04.44 | 
| 2 Nunely, Savannah [253] | LUTH | 1:06.03 | 
| 3 Marshall, Charmayne [321] | PORT | 1:06.20 | 
| 4 Turner, Sophie [313] | OKEM | 1:06.63 | 
| 5 Weeks, Emmalea [291] | MOUD | 1:07.01 | 
| 6 Moore, Maddie [277] | MORR | 1:07.10 | 
| 7 Moore, Tirzah [202] | JONE | 1:08.07 | 
| 8 Moore, Trinity [203] | JONE | 1:08.62 | 
| 9 Harelson, Abby [304] | OKEM | 1:09.13 | 
| 10 Carter, Timber [377] | WEWO | 1:10.33 | 
| 11 Greenhaw, Mckayla [169] | HENR | 1:10.90 | 
| 12 Johnson, Tori [109] | BRID | 1:11.37 | 
| 13 Lamberson, Taylor [110] | BRID | 1:12.26 | 
| 14 James, Lily [139] | DEPE | 1:13.69 | 
| 15 Yahola, Tyra [227] | KONA | 1:13.72 | 
| 16 Houseman, Brailey [237] | LITT | 1:13.89 | 
| 17 Porter, Brianna [226] | KONA | 1:14.36 | 
| 18 Sipeslouie, Autumn [380] | WEWO | 1:14.60 | 
| 19 Middendorf, Macie [163] | HARR | 1:14.95 | 
| 20 Rutherford, Emily [218] | KEYS | 1:14.97 | 
| 21 Vanzant, Issy [339] | PRAG | 1:15.56 | 
| 22 Sadler, Kelsie [171] | HENR | 1:16.47 | 
| 23 Aldrich, Bali [241] | LUTH | 1:17.23 | 
| 24 Pino, Tatum [269] | MEEK | 1:17.51 | 
| 25 Cain, Tegan [376] | WEWO | 1:17.80 | 
| 26 Leflore, Victoria [156] | EUFA | 1:18.30 | 
| 27 Crittenden, Savanah [211] | KEYS | 1:18.57 | 
| 28 Carrie, Lauren [138] | DEPE | 1:19.26 | 
| 29 Bump, Nariah [121] | CALV | 1:20.27 | 
| 30 Durbin, Lillee [137] | DAVE | 1:20.70 | 
