Licensed to: The ENDURO Group LLC
Owasso, Oklahoma
New Headline
04/09/2021 - 04/09/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | OWASSO HIGH SCHOOL | OWAS | 158.500 | ||
| 2 | UNION HIGH SCHOOL | UNIO | 155.000 | ||
| 3 | JENKS HIGH SCHOOL | JENK | 112.000 | ||
| 4 | BIXBY HIGH SCHOOL | BIXB | 91.000 | ||
| 5 | BARTLESVILLE HIGH SC | BART | 56.000 | ||
| 6 | BROKEN ARROW HIGH SC | BROK | 37.000 | ||
| 7 | MUSKOGEE HIGH SCHOOL | MUSK | 19.000 | ||
| 8 | BOOKER T WASHINGTON | BOOK | 18.000 | ||
| 9 | SAND SPRINGS HIGH SC | SAND | 14.500 | ||
| FEMALE TEAM SCORES | |||||
| 1 | OWASSO HIGH SCHOOL | OWAS | 159.500 | ||
| 2 | JENKS HIGH SCHOOL | JENK | 147.000 | ||
| 3 | BIXBY HIGH SCHOOL | BIXB | 96.000 | ||
| 4 | UNION HIGH SCHOOL | UNIO | 78.500 | ||
| 5 | BARTLESVILLE HIGH SC | BART | 60.000 | ||
| 6 | MUSKOGEE HIGH SCHOOL | MUSK | 57.500 | ||
| 7 | BROKEN ARROW HIGH SC | BROK | 41.000 | ||
| 8 | SAND SPRINGS HIGH SC | SAND | 29.500 | ||
| 9 | BOOKER T WASHINGTON | BOOK | 14.000 | ||
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 49.79 |
| KELSEY WORLAND, MAGGIE PERSSON, | RACHEL CORNELL, MORGAN BERRY |
| 2 MUSKOGEE HIGH SCHOOL A | MUSKOGEE HIGH SCHOOL | 49.84 |
| RAKIYA LANG, MYA WILLIAMS, | ALEXIS NICHOLSON, JAKAYLA SWANSON |
| 3 OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | 50.45 |
| M WASHINGTON, JAMAYLA MALONE, | NEVAEH DEBERRY, EMILY SCORSONE |
| 4 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 52.54 |
| LEXIE LELUIX, KATRINA BIAZA, | JARYAH HOUSTON, MADDISON HOUTMAN |
| 5 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 54.11 |
| ARIEL DUMAS, KENDALL JOHNSON, | MIKAH FERRYING, JALYN HALPINE |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 UNION HIGH SCHOOL A | UNION HIGH SCHOOL | 42.13 |
| HAYDEN BROCKETT, JAYDEN ROWE, | ROVAUGHN BANKS, AJ GREEN |
| 2 OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | 42.57 |
| COLE ADAMS, JARAY AUSTIN, | KORBYN GREEN, DESHAWN KINNARD |
| 3 BIXBY HIGH SCHOOL A | BIXBY HIGH SCHOOL | 44.04 |
| BLAKE SMITH, TYSON WILLIAMS, | DYLAN HASZ, NOAH JONES |
| 4 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 44.27 |
| NEHEMIAH CARSON, GLENNY JONES, | CADE STACEY, NOAH POSTON |
| 5 MUSKOGEE HIGH SCHOOL A | MUSKOGEE HIGH SCHOOL | 44.55 |
| KENNEDY MCGEE, KEONDRE JOHNS, | MICHAEL VANN, RAHIEM PAYNE |
| 6 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 45.89 |
| SIR JOHNSON, BLAKE NALLEY, | LIAM HUTCHINSON, KAIBRE HARRIS |
| 7 BARTLESVILLE HIGH SC A | BARTLESVILLE HIGH SC | 47.46 |
| JD ATTERBERRY, ISAIAH NEWTON, | CHARLIE CUTTS, SHAWN WHITE |
| BOOKER T WASHINGTON A | BOOKER T WASHINGTON | SCR |
| IJAI JOHNSON, JORDAN DREW, | JADEN KING, ETHAN WASHINGTON |
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 9:28.97 |
| SOPHIE SIMMONS, PAIGE TWIEHAUS, | AVERY MAZZEI, DEBORAH MAZZEI |
| 2 OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | 10:07.22 |
| SANDRA HUMES, OLIVIA GRAHAM, | KENNEDIE RHEIN, BROOKLYN GARAFOLA |
| 3 BARTLESVILLE HIGH SC A | BARTLESVILLE HIGH SC | 10:08.14 |
| GENTRY TURNER, LAUREN SHOESMITH, | PAYTEN PREGLER, JILLIAN SKALICKY |
| 4 OWASSO HIGH SCHOOL B | OWASSO HIGH SCHOOL | 10:33.95 |
| 5 BIXBY HIGH SCHOOL A | BIXBY HIGH SCHOOL | 11:29.85 |
| ANA OCONNELL, AMELIA STAMM, | CHARLOTTE SAMS, SOPHIA BERTELLI |
| 6 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 12:16.62 |
| SABRA CRUCHON, KAI LUKENBAUGH, | KATE YAMASHITA, EMMA PAPPAS |
| OWASSO HIGH SCHOOL C | OWASSO HIGH SCHOOL | NT |
| OWASSO HIGH SCHOOL D | OWASSO HIGH SCHOOL | NT |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| HEAT 1 |
| 1 OWASSO HIGH SCHOOL B | OWASSO HIGH SCHOOL | 8:31.81 |
| OWASSO HIGH SCHOOL D | OWASSO HIGH SCHOOL | NT |
| OWASSO HIGH SCHOOL C | OWASSO HIGH SCHOOL | NT |
| HEAT 2 |
| 1 UNION HIGH SCHOOL A | UNION HIGH SCHOOL | 8:18.65 |
| SHAWN RUTLEDGE, SPENCER CONRAD, | MATHEW MINTON, KYLE JORDAN |
| 2 OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | 8:27.14 |
| GIDEON HAYS, IAN BUSKING, | COLTON STORM, ISAAC CONDER |
| 3 BIXBY HIGH SCHOOL A | BIXBY HIGH SCHOOL | 8:32.69 |
| DILLON CALLAWAY, CULLEN CRAIG, | IAN VANGILDER, KELLEN BOMBACH |
| 4 BARTLESVILLE HIGH SC A | BARTLESVILLE HIGH SC | 8:45.00 |
| DAYTON AUSTIN, MAX WILLIAMS, | MICHAEL BROCKMAN, KAIDEN TAYLOR |
| 5 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 8:46.06 |
| BEN MARTIN, GAVIN CANARD, | DANIEL CASTILLO, MARCO RAMIREZ |
| 6 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 9:04.44 |
| WYATT SMITH, BEN SHUNG CANO, | HOLDEN BETHEL, JACE WILLIAMS |
| 7 BOOKER T WASHINGTON A | BOOKER T WASHINGTON | 9:15.94 |
| MAXWELL FREEMAN, MATEO MUNOZ, | JACK POSKEY, OSCAR UY |
| OWASSO HIGH SCHOOL E | OWASSO HIGH SCHOOL | NT |
| Event 5 GIRLS 100m Hurdles |
| NAME | GR | TEAM | TIME | WIND |
|---|
| HEAT 1 |
| 1 ASHLEN FREEMAN [212] | MUSKOGEE HIGH SCHOOL | 17.69 | +1.6m/s |
| 2 CONLEIGH PAYNE [166] | BROKEN ARROW HIGH SC | 19.09 | +1.6m/s |
| 3 SOPHIA ANDERSON [224] | OWASSO HIGH SCHOOL | 19.24 | +1.6m/s |
| 4 TESSA CALLE [227] | OWASSO HIGH SCHOOL | 20.44 | +1.6m/s |
| 5 LIA ROZELL [221] | MUSKOGEE HIGH SCHOOL | 20.69 | +1.6m/s |
| AMIYA BARNETT [205] | MUSKOGEE HIGH SCHOOL | NT |
| HEAT 2 |
| 1 KYNDALL HICKS [121] | 05/12/04 | BIXBY HIGH SCHOOL | 15.34 | +2.0m/s |
| 2 MADELINE HANGER [185] | JENKS HIGH SCHOOL | 16.80 | +2.0m/s |
| 3 MCKINLEY JARNIGAN [274] | UNION HIGH SCHOOL | 16.96 | +2.0m/s |
| 4 LAUREL DAVIS [182] | JENKS HIGH SCHOOL | 17.44 | +2.0m/s |
| 5 CARRIE BALLENGER [267] | UNION HIGH SCHOOL | 17.52 | +2.0m/s |
| 6 JARYAH HOUSTON [160] | BROKEN ARROW HIGH SC | 17.89 | +2.0m/s |
| 7 MEGAN TIBBETT [198] | JENKS HIGH SCHOOL | 17.94 | +2.0m/s |
| RAGEN HODGE [106] | BARTLESVILLE HIGH SC | SCR |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME | WIND |
|---|
| HEAT 1 |
| 1 JOSH NEWKIRK [325] | BIXBY HIGH SCHOOL | 15.93 | +1.1m/s |
| 2 DRAKE HOWERTON [362] | BROKEN ARROW HIGH SC | 19.78 | +1.1m/s |
| 3 BENNETT DILLSAVER [288] | BARTLESVILLE HIGH SC | 20.93 | +1.1m/s |
| 4 PRESTON WILLIS [308] | BARTLESVILLE HIGH SC | 21.60 | +1.1m/s |
| 5 DONTAE HORN [293] | BARTLESVILLE HIGH SC | 23.07 | +1.1m/s |
| HEAT 2 |
| 1 BLAKE OSMOND [401] | JENKS HIGH SCHOOL | 15.21 | +0.6m/s |
| 2 PARKER SUTTERFIELD [410] | JENKS HIGH SCHOOL | 15.70 | +0.6m/s |
| 3 ETHAN SORRELS [534] | UNION HIGH SCHOOL | 15.77 | +0.6m/s |
| 4 JACOB CLIFTON [445] | OWASSO HIGH SCHOOL | 16.28 | +0.6m/s |
| 5 WILLIAM MURPHY [324] | BIXBY HIGH SCHOOL | 16.77 | +0.6m/s |
| 6 RYDER PATTISON [402] | JENKS HIGH SCHOOL | 18.33 | +0.6m/s |
| 7 CODY CHASE [442] | OWASSO HIGH SCHOOL | 18.92 | +0.6m/s |
| KAYDEN MCGEE [424] | MUSKOGEE HIGH SCHOOL | SCR |
| Event 7 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MICHAEL BROCKMAN [285] | BARTLESVILLE HIGH SC | 10:45.37 |
| 2 CAMERON JENKINS [459] | OWASSO HIGH SCHOOL | 10:45.85 |
| 3 SAGE ANDERSON [433] | OWASSO HIGH SCHOOL | 10:52.28 |
| 4 MORGAN KING [295] | BARTLESVILLE HIGH SC | 11:09.71 |
| 5 NATHAN UY [352] | BOOKER T WASHINGTON | 11:15.60 |
| 6 NOAH HANLON [503] | SAND SPRINGS HIGH SC | 11:17.94 |
| 7 BRIAN PETERSON [370] | BROKEN ARROW HIGH SC | 11:34.67 |
| 8 SCOTT MCGILL [367] | BROKEN ARROW HIGH SC | 11:36.05 |
| 9 CHARLES OLSEN [300] | BARTLESVILLE HIGH SC | 11:46.96 |
| 10 PARRISH PIPESTEM [346] | BOOKER T WASHINGTON | 11:48.30 |
| 11 LUCAS BROWN [336] | BOOKER T WASHINGTON | 12:00.23 |
| 12 JACOBO OLIVERA [369] | BROKEN ARROW HIGH SC | 12:02.65 |
| 13 CADEN CARDOZA [439] | OWASSO HIGH SCHOOL | 12:48.63 |
| SHAWN RUTLEDGE [533] | UNION HIGH SCHOOL | NT |
| MAX WILLIAMS [307] | 04/03/03 | BARTLESVILLE HIGH SC | NT |
| Event 8 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | 1:47.58 |
| M WASHINGTON, JAMAYLA MALONE, | NEVAEH DEBERRY, EMILY SCORSONE |
| 2 MUSKOGEE HIGH SCHOOL A | MUSKOGEE HIGH SCHOOL | 1:49.10 |
| RAKIYA LANG, JAKAYLA SWANSON, | MYA WILLIAMS, DERIAYAH LEE |
| 3 BIXBY HIGH SCHOOL A | BIXBY HIGH SCHOOL | 1:51.19 |
| ANDRA MOHLER, LEXI EAVES, | REGAN YORK, KYNDALL HICKS |
| 4 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 1:53.84 |
| LEXIE LELUIX, KATRINA BIAZA, | JARYAH HOUSTON, MADDISON HOUTMAN |
| 5 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 1:54.52 |
| CORIE BENJAMIN, MILAN LENHART, | AMYA DAN, ELIZABETH BENITEZ |
| 6 UNION HIGH SCHOOL A | UNION HIGH SCHOOL | 1:54.59 |
| BOOKER T WASHINGTON A | BOOKER T WASHINGTON | DNF |
| ARIEL DUMAS, KENDALL JOHNSON, | TRINITY MCKNIGHT, ERICA RAYFRANKS |
| Event 9 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| HEAT 1 |
| 1 OWASSO HIGH SCHOOL B | OWASSO HIGH SCHOOL | 1:34.97 |
| 2 OWASSO HIGH SCHOOL C | OWASSO HIGH SCHOOL | 1:36.79 |
| 3 OWASSO HIGH SCHOOL D | OWASSO HIGH SCHOOL | 1:42.01 |
| 4 SAND SPRINGS HIGH SC A | SAND SPRINGS HIGH SC | 1:43.78 |
| ETHAN GIBSON, DALLAS POTTER, | JACKSON MEDLIN, IRL LUMM |
| HEAT 2 |
| 1 UNION HIGH SCHOOL A | UNION HIGH SCHOOL | 1:27.60 |
| HAYDEN BROCKETT, AJ GREEN, | RJ BROWN, ROVAUGHN BANKS |
| 2 BIXBY HIGH SCHOOL A | BIXBY HIGH SCHOOL | 1:31.80 |
| DYLAN HASZ, CALE FUGATE, | TYSON WILLIAMS, BLAKE SMITH |
| 3 JENKS HIGH SCHOOL A | JENKS HIGH SCHOOL | 1:32.34 |
| NEHEMIAH CARSON, GLENNY JONES, | CADE STACEY, NOAH POSTON |
| 4 MUSKOGEE HIGH SCHOOL A | MUSKOGEE HIGH SCHOOL | 1:33.00 |
| RAHIEM PAYNE, KEONDRE JOHNS, | MICHAEL VANN, BRYCE DUNCAN |
| 5 BARTLESVILLE HIGH SC A | BARTLESVILLE HIGH SC | 1:42.05 |
| ISAIAH NEWTON, COLE RUNNELS, | JD ATTERBERRY, CHARLIE CUTTS |
| 6 BROKEN ARROW HIGH SC A | BROKEN ARROW HIGH SC | 1:45.00 |
| KAIBRE HARRIS, RYAN WALKER, | SANCHEZ BANKS, MASON FREEMAN |
| BOOKER T WASHINGTON A | BOOKER T WASHINGTON | DQ |
| IJAI JOHNSON, JORDAN DREW, | JADEN KING, MICAH TEASE |
| OWASSO HIGH SCHOOL A | OWASSO HIGH SCHOOL | DQ |
| KORBYN GREEN, EMERY NEELEY, | JACOB CLIFTON, DESHAWN KINNARD |
| Event 10 GIRLS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KENNEDIE RHEIN [247] | OWASSO HIGH SCHOOL | 2:20.30 |
| 2 JILLIAN SKALICKY [113] | BARTLESVILLE HIGH SC | 2:21.05 |
| 3 TARRYN LOWRY [191] | JENKS HIGH SCHOOL | 2:25.92 |
| 4 JAZMIN LOPEZ [260] | SAND SPRINGS HIGH SC | 2:27.88 |
| 5 GENTRY TURNER [114] | BARTLESVILLE HIGH SC | 2:29.61 |
| 6 SHELBY KIHEGA [188] | JENKS HIGH SCHOOL | 2:31.03 |
| 7 LINDSEY BRITTON [226] | OWASSO HIGH SCHOOL | 2:33.51 |
| 8 ANA OCONNELL [129] | BIXBY HIGH SCHOOL | 2:36.67 |
| 9 ELLE HENDRICKSON [159] | BROKEN ARROW HIGH SC | 2:37.38 |
| 10 SARAH MASON [126] | BIXBY HIGH SCHOOL | 2:37.99 |
| 11 KATE STOCKSEN [252] | OWASSO HIGH SCHOOL | 2:38.29 |
| 12 SARAH SWOFFORD [254] | OWASSO HIGH SCHOOL | 2:38.64 |
| 13 MARISSA TIMMONS [279] | UNION HIGH SCHOOL | 2:40.42 |
| 14 KARIS MCCULLOUGH [165] | BROKEN ARROW HIGH SC | 2:45.86 |
| 15 KASHA GRAHAM [232] | OWASSO HIGH SCHOOL | 2:47.83 |
| 16 MAGGIE SNAP [251] | OWASSO HIGH SCHOOL | 2:48.83 |
| 17 KATHERIN ONTIVEROS VAQUER [219] | MUSKOGEE HIGH SCHOOL | 2:49.50 |
| 18 RYANN BARHAM [100] | BARTLESVILLE HIGH SC | 2:52.75 |
| JAYME COLE [208] | MUSKOGEE HIGH SCHOOL | NT |
| ALEXIA MARTIN [125] | BIXBY HIGH SCHOOL | NT |
| SABRA CRUCHON [138] | BOOKER T WASHINGTON | NT |
| LAILA MIRZA [261] | SAND SPRINGS HIGH SC | NT |
| PAIGE TWIEHAUS [199] | JENKS HIGH SCHOOL | NT |
| CAYDEN DAWSON [119] | BIXBY HIGH SCHOOL | NT |
| Event 11 BOYS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| HEAT 1 |
| 1 LEVIN WARD [497] | OWASSO HIGH SCHOOL | 2:07.32 |
| 2 IAN VANGILDER [332] | BIXBY HIGH SCHOOL | 2:12.84 |
| 3 SAM HAYS [455] | OWASSO HIGH SCHOOL | 2:15.81 |
| 4 ISAAC KRUEGER [463] | OWASSO HIGH SCHOOL | 2:18.33 |
| 5 SAMUEL FREEMAN [340] | BOOKER T WASHINGTON | 2:20.43 |
| 6 ERIC REED [482] | OWASSO HIGH SCHOOL | 2:21.00 |
| 7 CALEB JAMES [506] | SAND SPRINGS HIGH SC | 2:23.11 |
| 8 GIOVANNI REINWAND [483] | OWASSO HIGH SCHOOL | 2:23.58 |
| 9 RODNEY FOSTER [450] | OWASSO HIGH SCHOOL | 2:25.13 |
| 10 GUS YAR [355] | BOOKER T WASHINGTON | 2:30.07 |
| 11 KIAS ROWTON [485] | OWASSO HIGH SCHOOL | 2:30.54 |
| 12 JESSE NEWBY [479] | OWASSO HIGH SCHOOL | 2:35.79 |
| 13 BRANTLEY TURMAN [495] | OWASSO HIGH SCHOOL | 2:36.28 |
| JOSHUA VIENNA [431] | MUSKOGEE HIGH SCHOOL | NT |
| JARON MOSS [472] | OWASSO HIGH SCHOOL | NT |
| OSVALDO SEQURA [489] | OWASSO HIGH SCHOOL | NT |
| LOGAN MULANAX [474] | OWASSO HIGH SCHOOL | NT |
| XAVIER HOWARD [457] | OWASSO HIGH SCHOOL | NT |
| AUSTIN BRITTON [435] | OWASSO HIGH SCHOOL | NT |
| BLAKE SIMMONS [428] | MUSKOGEE HIGH SCHOOL | NT |
| HEAT 2 |
| 1 DILLON CALLAWAY [311] | BIXBY HIGH SCHOOL | 2:01.57 |
| 2 MATHEW MINTON [530] | UNION HIGH SCHOOL | 2:05.41 |
| 3 ELIJAH NYAMBURA [400] | JENKS HIGH SCHOOL | 2:06.32 |
| 4 ALEJANDRO LOPEZ [508] | SAND SPRINGS HIGH SC | 2:08.49 |
| 5 DAYTON AUSTIN [281] | BARTLESVILLE HIGH SC | 2:09.28 |
| 6 CASEY LITTLE [466] | OWASSO HIGH SCHOOL | 2:09.49 |
| 7 BEN MARTIN [366] | BROKEN ARROW HIGH SC | 2:10.51 |
| 8 CULLEN CRAIG [312] | BIXBY HIGH SCHOOL | 2:10.63 |
| 9 JUDAH KUCHARYSKI [464] | OWASSO HIGH SCHOOL | 2:11.10 |
| 10 LOGAN HAYCOCK [526] | UNION HIGH SCHOOL | 2:12.01 |
| 11 ED PEREYRA [403] | JENKS HIGH SCHOOL | 2:12.03 |
| 12 DANIEL CASTILLO [359] | BROKEN ARROW HIGH SC | 2:12.45 |
| 13 SEAN STRICKLAND [373] | BROKEN ARROW HIGH SC | 2:12.93 |
| 14 LANE LOVITT [467] | OWASSO HIGH SCHOOL | 2:14.75 |
| 15 BRYCE GOODIN [289] | BARTLESVILLE HIGH SC | 2:15.22 |
| 16 RYLAND CARDOSO [438] | OWASSO HIGH SCHOOL | 2:15.98 |
| 17 MAXWELL FREEMAN [339] | BOOKER T WASHINGTON | 2:17.69 |
| 18 LOGAN WAHNEE [496] | OWASSO HIGH SCHOOL | 2:18.94 |
| HUNTER MEEKS [469] | OWASSO HIGH SCHOOL | NT |
| RILEY MONEYPENNY [471] | OWASSO HIGH SCHOOL | NT |
| SPENCER CONRAD [522] | UNION HIGH SCHOOL | NT |
| COLTON MCCOLLOUGH [297] | BARTLESVILLE HIGH SC | NT |
| SAM ENGLISH [500] | SAND SPRINGS HIGH SC | NT |
| RYAN FULLERTON [419] | MUSKOGEE HIGH SCHOOL | NT |
| Event 12 GIRLS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CAYDEN DAWSON [119] | BIXBY HIGH SCHOOL | 10:53.33 |
| 2 RYANN BARBER [173] | JENKS HIGH SCHOOL | 12:17.46 |
| 3 LINSEY LEE [163] | BROKEN ARROW HIGH SC | 13:21.14 |
| 4 GABRIELLE VARGUS [200] | JENKS HIGH SCHOOL | 13:28.73 |
| 5 ABIGIAL READ [168] | BROKEN ARROW HIGH SC | 13:37.82 |
| AVERY MAZZEI [192] | JENKS HIGH SCHOOL | NT |
| EMILY COFFEY [178] | JENKS HIGH SCHOOL | NT |
| Event 13 GIRLS 100m Dash |
| NAME | GR | TEAM | TIME | WIND |
|---|
| HEAT 1 |
| 1 LACIE SCOTT [132] | BIXBY HIGH SCHOOL | 13.30 | +1.1m/s |
| 2 LEXI EAVES [120] | BIXBY HIGH SCHOOL | 13.86 | +1.1m/s |
| 3 CASEY CAVENDER [118] | BIXBY HIGH SCHOOL | 14.11 | +1.1m/s |
| 4 BRITTNEY RAWLINS [262] | SAND SPRINGS HIGH SC | 14.20 | +1.1m/s |
| 5 TRINITY MCKNIGHT [145] | BOOKER T WASHINGTON | 14.31 | +1.1m/s |
| 6 SIDNEY ERWIN [105] | BARTLESVILLE HIGH SC | 14.33 | +1.1m/s |
| 7 ARIEL DUMAS [140] | BOOKER T WASHINGTON | 16.80 | +1.1m/s |
| ASHLEIGH WALKER [115] | BARTLESVILLE HIGH SC | NT |
| HEAT 2 |
| 1 SAKAURI WILSON [265] | SAND SPRINGS HIGH SC | 13.02 | +0.9m/s |
| 2 JAMAYLA MALONE [238] | OWASSO HIGH SCHOOL | 13.04 | +0.9m/s |
| 3 MIKEIYLA WASHINGTON [255] | OWASSO HIGH SCHOOL | 13.09 | +0.9m/s |
| 4 NEVAEH DEBERRY [228] | OWASSO HIGH SCHOOL | 13.11 | +0.9m/s |
| 5 JANIYAH HENDRICKS [273] | UNION HIGH SCHOOL | 13.21 | +0.9m/s |
| 6 ABIGAIL KUBIEN [237] | OWASSO HIGH SCHOOL | 13.76 | +0.9m/s |
| 7 SOPHIE SINGLETON [263] | SAND SPRINGS HIGH SC | 13.96 | +0.9m/s |
| 8 AMYA DAN [181] | JENKS HIGH SCHOOL | 14.01 | +0.9m/s |
| HEAT 3 |
| 1 ANDRA MOHLER [128] | BIXBY HIGH SCHOOL | 12.28 | +1.5m/s |
| 2 MORGAN BERRY [177] | JENKS HIGH SCHOOL | 12.63 | +1.5m/s |
| 3 EMILY SCORSONE [249] | OWASSO HIGH SCHOOL | 12.94 | +1.5m/s |
| 4 KAITLYNN MCGEE [217] | MUSKOGEE HIGH SCHOOL | 13.02 | +1.5m/s |
| 5 MIKAH FERRYING [141] | BOOKER T WASHINGTON | 13.14 | +1.5m/s |
| 6 KELSEY WORLAND [203] | JENKS HIGH SCHOOL | 13.37 | +1.5m/s |
| 7 JENEE COLEMAN [209] | MUSKOGEE HIGH SCHOOL | 13.67 | +1.5m/s |
| 8 MYA WILLIAMS [223] | MUSKOGEE HIGH SCHOOL | 13.70 | +1.5m/s |
| Event 14 BOYS 100m Dash |
| NAME | GR | TEAM | TIME | WIND |
|---|
| HEAT 1 |
| 1 KALE PENNINGTON [481] | OWASSO HIGH SCHOOL | 12.07 | +0.6m/s |
| 2 ROMAN GRAHAM [451] | OWASSO HIGH SCHOOL | 13.52 | +0.6m/s |
| CHRISTOPHER COMBS [446] | OWASSO HIGH SCHOOL | NT |
| HEAT 2 |
| 1 EMMANUEL BIRCH [382] | JENKS HIGH SCHOOL | 11.66 | +1.3m/s |
| 2 VIN DYER [313] | BIXBY HIGH SCHOOL | 11.78 | +1.3m/s |
| 3 JAKEB SNYDER [328] | BIXBY HIGH SCHOOL | 11.80 | +1.3m/s |
| 4 SIR JOHNSON [365] | BROKEN ARROW HIGH SC | 11.85 | +1.3m/s |
| 5 JD ATTERBERRY [280] | BARTLESVILLE HIGH SC | 11.95 | +1.3m/s |
| 6 JAYDEN SWANSON [429] | MUSKOGEE HIGH SCHOOL | 12.23 | +1.3m/s |
| 7 ISRAEL MARTIN [423] | MUSKOGEE HIGH SCHOOL | 12.25 | +1.3m/s |
| 8 SHAWN WHITE [306] | BARTLESVILLE HIGH SC | 12.36 | +1.3m/s |
| HEAT 3 |
| 1 CHANCE MILGATE [470] | OWASSO HIGH SCHOOL | 11.43 | +1.0m/s |
| 2 JALYN STANFORD [408] | JENKS HIGH SCHOOL | 11.76 | +1.0m/s |
| 3 PAXTON BRADFORD [283] | BARTLESVILLE HIGH SC | 11.78 | +1.0m/s |
| 4 KAIBRE HARRIS [361] | BROKEN ARROW HIGH SC | 11.85 | +1.0m/s |
| 5 ALLEN SCARBOROUGH [372] | BROKEN ARROW HIGH SC | 13.26 | +1.0m/s |
| ETHAN DOUMITE [448] | OWASSO HIGH SCHOOL | NT |
| JAIDEN CARROLL [384] | JENKS HIGH SCHOOL | NT |
| RAYESEAN ELLIS [418] | MUSKOGEE HIGH SCHOOL | NT |
| HEAT 4 |
| 1 KORBYN GREEN [452] | OWASSO HIGH SCHOOL | 11.13 | +0.5m/s |
| 2 JOSEPH MATTISON [510] | SAND SPRINGS HIGH SC | 11.34 | +0.5m/s |
| 3 TYSON WILLIAMS [334] | BIXBY HIGH SCHOOL | 11.41 | +0.5m/s |
| 4 MORGAN LOCKHART [507] | SAND SPRINGS HIGH SC | 11.63 | +0.5m/s |
| 5 ISAAC COVINGTON [337] | 11/11/05 | BOOKER T WASHINGTON | 11.69 | +0.5m/s |
| 6 JKHARRI THOMAS [492] | OWASSO HIGH SCHOOL | 11.76 | +0.5m/s |
| 7 DAREN HAWKINS [504] | SAND SPRINGS HIGH SC | 12.66 | +0.5m/s |
| JADEN KING [342] | BOOKER T WASHINGTON | NT |
| HEAT 5 |
| 1 AJ GREEN [525] | UNION HIGH SCHOOL | 10.60 | +2.1m/s |
| 2 COLE ADAMS [432] | OWASSO HIGH SCHOOL | 10.65 | +2.1m/s |
| 3 JAYDEN ROWE [532] | UNION HIGH SCHOOL | 10.90 | +2.1m/s |
| 4 JORDAN DREW [338] | BOOKER T WASHINGTON | 11.03 | +2.1m/s |
| 5 HAYDEN BROCKETT [519] | UNION HIGH SCHOOL | 11.05 | +2.1m/s |
| 6 BLAKE SMITH [327] | 01/24/05 | BIXBY HIGH SCHOOL | 11.30 | +2.1m/s |
| ROVAUGHN BANKS [517] | UNION HIGH SCHOOL | NT |
| JARAY AUSTIN [434] | OWASSO HIGH SCHOOL | NT |
| Event 15 GIRLS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| HEAT 1 |
| ARIEL DUMAS [140] | BOOKER T WASHINGTON | NT |
| HEAT 2 |
| 1 SELDON STOVER [253] | OWASSO HIGH SCHOOL | 1:06.17 |
| 2 KREEDENCE BEHNKE [258] | SAND SPRINGS HIGH SC | 1:07.39 |
| 3 MAKENNA YOKLEY [256] | OWASSO HIGH SCHOOL | 1:08.74 |
| 4 GRACIE JAY [122] | BIXBY HIGH SCHOOL | 1:10.46 |
| 5 AMELIA STAMM [135] | BIXBY HIGH SCHOOL | 1:13.38 |
| 6 KATE YAMASHITA [154] | BOOKER T WASHINGTON | 1:14.60 |
| 7 SHAY SULLIVAN [136] | BIXBY HIGH SCHOOL | 1:16.88 |
| 8 VIDHI PATEL [220] | MUSKOGEE HIGH SCHOOL | 1:18.85 |
| HEAT 3 |
| 1 JAMAYLA MALONE [238] | OWASSO HIGH SCHOOL | 1:03.25 |
