Licensed to: The ENDURO Group LLC

BANCFIRST --- RED DEVIL INVITATIONAL

PRAGUE HIGH SCHOOL

FRIDAY, MAR 26, 2021

03/26/2021 - 03/26/2021

Meet Scores


MALE TEAM SCORES
1NORTH ROCK CREEK HIG NRCR 199.000
2JONES HIGH SCHOOL JONE 99.500
3MEEKER HIGH SCHOOL MEEK 71.000
4BETHEL HIGH SCHOOL BETE 69.000
5PRAGUE HIGH SCHOOL PRAG 46.000
6OKEMAH HIGH SCHOOL OKEM 43.000
7CALVIN HIGH SCHOOL CALV 28.500
8STROTHER HIGH SCHOOL STRT 28.000
9BUTNER PUBLIC SCHOOL BUTN 22.000
10EARLSBORO HIGH SCHOO EARL 10.000
FEMALE TEAM SCORES
1NORTH ROCK CREEK HIG NRCR 142.500
2JONES HIGH SCHOOL JONE 111.000
3OKEMAH HIGH SCHOOL OKEM 97.000
4PRAGUE HIGH SCHOOL PRAG 92.500
5MEEKER HIGH SCHOOL MEEK 76.000
6BETHEL HIGH SCHOOL BETE 17.000
7BUTNER PUBLIC SCHOOL BUTN 12.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump Ev# 31 GIRLS Discus Throw
Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
     Bethel High School A BETE
     Bethel High School B BETE
1      Prague High School A PRAG 57.02
2      North Rock Creek Hig A NRCR 58.36
3      Okemah High School A OKEM 1:01.29
     Jones High School A JONE DNF
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      North Rock Creek Hig A NRCR 45.87
2      Jones High School A JONE 46.92
3      Bethel High School A BETE 48.47
4      Calvin High School A CALV 49.57
5      Strother High School A STRT 49.97
6      Prague High School A PRAG 51.88
     Okemah High School A OKEM DNF
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Okemah High School A OKEM 11:39.46
2      North Rock Creek Hig A NRCR 12:01.44
3      Prague High School A PRAG 12:31.30
4      Butner Public School A BUTN 13:47.51
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      North Rock Creek Hig A NRCR 9:26.13
2      Bethel High School A BETE 9:49.05
3      Meeker High School A MEEK 10:29.17
4      Prague High School A PRAG 10:43.07
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Wood, Addie [190] JONE 19.29
2      Ingram, Autumn [230] MEEK 21.06
3      Carter, Chloe [261] NRCR 21.31
4      Fraser, Zhoie [321] OKEM 22.15
5      Ashley, Ebony [312] OKEM 22.95
6      Herron, Lily [268] NRCR 23.08
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Fraser, Tristan [338] OKEM 17.39
2      Motley, Maddox [301] NRCR 18.69
3      Jones, Rayne [295] NRCR 19.53
4      Andrews, Alex [279] NRCR 21.33
5      Irvine, Hunter [207] JONE 22.46
6      Atkinson, Jake [367] PRAG 22.60
     Clark, Nathan [287] NRCR DQ
     Roach, Bryson [304] NRCR DQ
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME
1      Randall, Riley [247] MEEK 10:59.26
2      Coody, Jordan [289] NRCR 11:03.34
3      Moore, Andrew [171] EARL 11:43.00
4      Bloyed, Elijah [281] NRCR 12:38.31
5      Watham, Ean [252] MEEK 12:55.50
6      Lasyione, Caden [124] BETE 12:55.63
7      Wallace, Ripken [223] JONE 12:55.90
8      Siegele, Caleb [175] IMMA 13:13.08
9      Marinelli, Jack [299] NRCR 13:19.19
10      Standlee, Clifford [250] MEEK 13:29.76
11      Drew, Luke [118] BETE 13:37.80
12      Nowlin, Grady [131] BETE 13:47.51
13      Soler, Andrew [380] PRAG 14:18.46
14      Garcia, Zachary [121] BETE 15:43.77
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME
1      Jones High School A JONE 1:56.69
2      North Rock Creek Hig A NRCR 2:02.76
3      Prague High School A PRAG 2:03.98
4      Okemah High School A OKEM 2:06.26
5      Meeker High School A MEEK 2:08.50
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME
1      North Rock Creek Hig A NRCR 1:36.87
2      Jones High School A JONE 1:39.07
3      Bethel High School A BETE 1:46.98
4      Strother High School A STRT 1:49.47
     Calvin High School A CALV DNF
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME
1      Sellers, Callie [236] MEEK 2:39.56
2      Speir, Keelie [330] OKEM 2:44.73
3      Smith, Jaci [237] MEEK 2:48.06
4      Vanzant, Issy [365] PRAG 2:54.82
5      Soler, Laura [363] PRAG 2:56.24
6      Carlile, Millie [104] BETE 2:56.67
7      Mcdowell, Emily [138] BUTN 2:58.97
8      Bump, Nariah [147] CALV 3:03.28
9      Vanzant, Morgan [332] OKEM 3:07.11
10      Janda, Rachel [148] CALV 3:09.08
11      Pino, Tatum [235] MEEK 3:12.04
12      Vasquez, Ayleen [366] PRAG 3:12.17
13      Gonzales, Aubree [263] NRCR 3:14.59
14      Cullum, Keelie [262] NRCR 3:15.66
15      Harris, Maggie [108] BETE 3:20.56
16      Bryant, Tara [315] OKEM 3:20.68
17      Mcdowell, Lauren [139] BUTN 3:27.03
18      Whitecotton, Piper [113] BETE 3:30.14
19      Mccaughey, Madison [357] PRAG 3:32.37
20      Tinsley, Stephanie [364] PRAG 3:34.01
21      Mccoy, Abby [358] PRAG 3:34.97
22      Harrison, Allie [135] BUTN 3:52.24
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME
1      Loving, Dezmen [125] BETE 2:13.12
2      Bussell, Braxton [241] MEEK 2:15.09
3      Coody, Jordan [289] NRCR 2:18.02
4      Harrison, Kobe [143] BUTN 2:18.76
5      Pickard, Braden [376] PRAG 2:19.86
6      Walker, Joseph [222] JONE 2:21.56
7      Moore, Andrew [171] EARL 2:22.83
8      Veirs, Chris [220] JONE 2:24.13
9      Watham, Levi [253] MEEK 2:26.40
10      Chavez, Daniel [347] PADE 2:28.07
11      Bloyed, Elijah [281] NRCR 2:28.62
12      Wiles, Ben [309] NRCR 2:30.30
13      Harkness, Ethan [372] PRAG 2:32.74
14      Coon, Jalen [384] SASA 2:33.67
15      Harrison, Nate [144] BUTN 2:34.44
16      Carreras, Didac [152] CALV 2:35.66
17      Bump, Nevon [151] CALV 2:35.94
18      Veirs, Nate [221] JONE 2:37.89
19      Marinelli, Jack [299] NRCR 2:42.30
20      Wheeler, Blake [145] BUTN 2:43.10
21      Raney, Gary [159] CALV 2:52.26
22      Henley, Adrian [398] PRAG 2:53.84
23      Sanchez, Payton [307] NRCR 2:54.32
24      Edwards, Lane [348] PADE 2:56.59
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME
1      Berry, Boston [177] JONE 14.70
2      Davis, Katie [181] JONE 14.83
3      VanAntwerp, Lydia [276] NRCR 15.08
4      Kasterke, Chloe [269] NRCR 15.33
5      Mitchell, Mack [186] JONE 15.76
6      Carter, Makhaya [179] JONE 15.93
7      Montgomery, Jala [327] OKEM 16.09
8      Fraser, Zhoie [321] OKEM 16.22
9      Megehee, Lilly [109] BETE 16.59
10      Edwards, Gabby [183] JONE 16.60
11      Ashley, Ebony [312] OKEM 16.99
12      Baker, Mallory [313] OKEM 17.12
13      Oliver, Savannah [234] MEEK 17.30
14      Landers, Elisa [325] OKEM 17.36
15      Calger, Baylee [260] NRCR 17.45
16      Price, Darriel [173] IMMA 17.55
17      Hagins, Kailey [162] DRUM 17.56
18      Jones, Hannah [232] MEEK 19.32
19      Gonzales, Madison [264] NRCR 22.07
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME
1      Hester, Wyatt [293] NRCR 12.80
2      Scott, Braydon [217] JONE 12.97
3      Clark, Conner [197] JONE 13.20
4      Davis, Ethan [388] STRT 13.35
5      Blomgren, Darius [169] EARL 13.45
6      Zachary, Xavier [225] JONE 13.46
7      Avery, Casey [150] CALV 13.47
8      Carter, Nashon [196] JONE 13.48
9      Lacy, Jacobie [158] CALV 13.71
10      Curry, Reagan [117] BETE 13.84
11      Roach, Bryson [304] NRCR 13.97
12      Easterling, Dawson [119] BETE 14.01
12      Loud, Landon [210] JONE 14.01
12      Ruyle, Hayden [248] MEEK 14.01
15      Sawyer, Isaiah [216] JONE 14.24
16      Lower, Brady [126] BETE 14.31
17      Stafford, Donald [249] MEEK 14.34
18      Zornes, Charlie [383] PRAG 14.43
19      Winningham, Jonas [161] CALV 14.44
20      Coon, Jalen [384] SASA 14.45
21      Friend, John [371] PRAG 14.50
21      Atkinson, Jake [367] PRAG 14.50
23      Andrews, Alex [279] NRCR 14.51
23      Henley, Adrian [398] PRAG 14.51
25      Standlee, Jay [251] MEEK 14.77
26      Siegele, Caleb [175] IMMA 15.06
27      Johnston, Nathan [349] PADE 15.07
28      Blowers, Chase [164] DRUM 15.18
29      Tapia, Alex [381] PRAG 16.53
30      Seward, Jaxon [378] PRAG 16.76
31      Grodin, Cody [122] BETE 17.68
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Carlile, Millie [104] BETE 14:20.00
2      Rice, Hailey [273] NRCR 16:30.00
3      Gonzales, Aubree [263] NRCR 16:34.00
4      Cullum, Keelie [262] NRCR 16:35.00
5      Arnold, Kate [101] BETE 17:30.00
6      Francis, Maddie [320] OKEM 18:24.00
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      VanAntwerp, Lydia [276] NRCR 1:07.10
2      Gaxiola, Maddie [322] OKEM 1:10.80
3      Moore, Tirzah [187] JONE 1:11.10
4      Smith, Jaci [237] MEEK 1:12.75
5      Moore, Trinity [188] JONE 1:13.41
6      Vanzant, Issy [365] PRAG 1:14.84
7      Murphy, Tayja [272] NRCR 1:15.10
8      Gosa, Rachel [397] VARN 1:16.84
9      Bump, Nariah [147] CALV 1:18.09
10      Mcdoulett, Brittany [233] MEEK 1:18.65
11      Pino, Tatum [235] MEEK 1:19.68
12      Bryant, Tara [315] OKEM 1:20.19
13      Janda, Rachel [148] CALV 1:20.83
14      Kanard, Fiona [137] BUTN 1:22.21
15      Vogele, Olivia [163] DRUM 1:22.51
16      Hayes, Breeana [355] PRAG 1:23.00
17      Harris, Maggie [108] BETE 1:25.72
18      Wyatt, Kayla [141] BUTN 1:26.23
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Murphey, Emmitt [213] JONE 52.62
2      Irvine, Will [208] JONE 54.19
3      Conner, Tate [288] NRCR 55.74
4      Braxton, Walker [194] JONE 57.22
5      Robertson, Josh [306] NRCR 58.12
6      Pickard, Braden [376] PRAG 59.27
7      Veirs, Nate [221] JONE 1:00.24
7      Veirs, Chris [220] JONE 1:00.24
9      Watham, Levi [253] MEEK 1:00.43
10      Watham, Ean [252] MEEK 1:00.66
11      Mcclain, Cameron [127] BETE 1:00.81
12      Carreras, Didac [152] CALV 1:02.16
13      Burch, Colton [283] NRCR 1:02.53
14      Hunter, Clayton [390] STRT 1:02.66
15      Blomgren, Darius [169] EARL 1:02.72
16      Parish, Colton [344] OKEM 1:03.47
17      Walker, Joseph [222] JONE 1:04.00
18      Sawyer, Isaiah [216] JONE 1:05.16
19      Stafford, Donald [249] MEEK 1:05.18
20      Chavez, Daniel [347] PADE 1:05.27
21      Bump, Nevon [151] CALV 1:05.58
22      Kota, Sugi [391] STRT 1:05.84
23      Davis, Ethan [388] STRT 1:05.95
24      Coon, Jalen [384] SASA 1:06.13
25      Robertson, Jeremy [305] NRCR 1:06.45
26      Chesser, Conlan [286] NRCR 1:07.02
27      Johnston, Nathan [349] PADE 1:09.94
28      Williams, Colton [146] BUTN 1:10.00
29      Edwards, Lane [348] PADE 1:11.04
30      Raney, Gary [159] CALV 1:11.31
31      Butler, Sam [142] BUTN 1:11.33
     King, David [296] NRCR SCR
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Cox, ShiAnn [227] MEEK 55.78
2      Ingram, Autumn [230] MEEK 57.86
3      Smith, Gracie [329] OKEM 1:01.01
4      Provaznik, Audra [360] PRAG 1:02.72
5      Herron, Lily [268] NRCR 1:04.15
6      Fraser, Zhoie [321] OKEM 1:05.89
7      Vanzant, Morgan [332] OKEM 1:08.94
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Harrison, Kobe [143] BUTN 45.33
2      Motley, Maddox [301] NRCR 47.54
3      Andrews, Alex [279] NRCR 51.23
4      Guffey, Jaiden [155] CALV 52.03
5      Irvine, Hunter [207] JONE 53.10
6      Roach, Bryson [304] NRCR 53.30
7      Clark, Nathan [287] NRCR 54.47
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Turner, Sophie [331] OKEM 29.72
2      Kasterke, Chloe [269] NRCR 30.31
3      Brill, Emma [351] PRAG 30.46
4      Lipe, Channing [185] JONE 30.79
5      VanAntwerp, Olivia [277] NRCR 31.01
6      Pickard, Kylie [359] PRAG 31.33
7      Carter, Makhaya [179] JONE 31.36
8      Gosa, Rachel [397] VARN 32.56
9      Murphy, Tayja [272] NRCR 32.69
10      Mitchell, Mack [186] JONE 32.96
11      Megehee, Lilly [109] BETE 33.54
12      Mcdoulett, Brittany [233] MEEK 33.79
13      Haney, Jayden [266] NRCR 34.44
14      Montgomery, Jala [327] OKEM 34.50
15      Landers, Elisa [325] OKEM 34.96
16      Bump, Nariah [147] CALV 35.29
17      Janda, Rachel [148] CALV 36.73
18      Calger, Baylee [260] NRCR 37.08
19      Vogele, Olivia [163] DRUM 37.18
20      Hagins, Kailey [162] DRUM 39.40
21      Jones, Hannah [232] MEEK 41.02
22      Gonzales, Madison [264] NRCR 47.69
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Meier, Xavier [129] BETE 24.00
2      Cawvey, Seven [285] NRCR 24.71
3      James, Mitchell [294] NRCR 24.98
4      Wilson, Kurtis [346] OKEM 25.21
5      Irvine, Will [208] JONE 25.39
6      Hester, Wyatt [293] NRCR 25.57
7      Jones, Rayne [295] NRCR 25.81
8      Fraser, Tristan [338] OKEM 26.27
9      Carter, Nashon [196] JONE 26.44
10      Wolford, Caden [254] MEEK 26.44
11      Lacy, Jacobie [158] CALV 26.65
12      Harrison, Nate [144] BUTN 27.01
13      Davis, Ethan [388] STRT 27.41
14      Bussell, Bray [115] BETE 27.55
15      Fortin, Jacob [120] BETE 27.95
16      Pickard, Braden [376] PRAG 28.10
17      Lower, Brady [126] BETE 28.42
18      Florie, Champ [153] CALV 28.48
19      Blomgren, Darius [169] EARL 28.62
20      Kirby, Landon [157] CALV 28.75
21      Siegele, Caleb [175] IMMA 29.23
22      Friend, John [371] PRAG 29.27
23      Slay, Konner [132] BETE 29.29
24      Robertson, Jeremy [305] NRCR 29.47
25      Chesser, Conlan [286] NRCR 29.59
26      Ruyle, Hayden [248] MEEK 30.00
27      Stafford, Donald [249] MEEK 30.06
28      Bump, Nevon [151] CALV 30.17
29      Blowers, Chase [164] DRUM 30.19
30      Freeman, Aiden [389] STRT 30.20
31      Johnston, Nathan [349] PADE 30.88
32      Butler, Sam [142] BUTN 31.82
33      Seward, Jaxon [378] PRAG 33.36
34      Grodin, Cody [122] BETE 37.46
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Sellers, Callie [236] MEEK 6:10.00
2      Speir, Keelie [330] OKEM 6:29.00
3      Robinson, Desaray [361] PRAG 6:53.00
4      Vasquez, Ayleen [366] PRAG 7:12.00
5      Mccaughey, Madison [357] PRAG 7:28.00
6      Gonzales, Aubree [263] NRCR 7:46.24
7      Cullum, Keelie [262] NRCR 7:46.54
8      Mccoy, Abby [358] PRAG 7:54.00
9      Whitecotton, Piper [113] BETE 7:59.00
10      Clark, Emily [172] IMMA 8:20.00
11      Bentley, Kelby [102] BETE 8:52.00
     Hayes, Breeana [355] PRAG SCR
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Bussell, Braxton [241] MEEK 5:03.71
2      Randall, Riley [247] MEEK 5:03.85
3      Coody, Jordan [289] NRCR 5:05.97
4      Loving, Dezmen [125] BETE 5:11.54
5      Moore, Andrew [171] EARL 5:16.59
6      Stewart, Jace [133] BETE 5:18.36
7      Bloyed, Elijah [281] NRCR 5:28.85
8      Walker, Joseph [222] JONE 5:33.91
9      Brill, Kaden [368] PRAG 5:47.00
10      Harkness, Ethan [372] PRAG 5:53.00
11      Wiles, Ben [309] NRCR 5:54.00
12      Clark, Jacob [174] IMMA 5:55.00
13      Wallace, Ripken [223] JONE 5:56.00
14      Chavez, Daniel [347] PADE 5:57.00
15      Irvine, Hunter [207] JONE 5:58.00
16      Purvis, Branson [214] JONE 5:59.00
17      Harrison, Kobe [143] BUTN 6:08.00
18      Lopez, Ruben [394] STRT 6:17.00
19      Edwards, Lane [348] PADE 6:18.00
20      Marinelli, Jack [299] NRCR 6:19.00
21      Wheeler, Blake [145] BUTN 6:20.00
22      Drew, Luke [118] BETE 6:21.00
23      Harjo, John [339] OKEM 6:33.00
24      Christer, Uriah [334] OKEM 7:32.00
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Okemah High School A OKEM 4:34.00
2      Jones High School A JONE 4:39.53
3      North Rock Creek Hig A NRCR 4:53.00
4      Prague High School A PRAG 4:55.38
5      Butner Public School A BUTN 5:27.57
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      North Rock Creek Hig A NRCR 3:46.00
2      Calvin High School A CALV 4:09.97
3      Strother High School A STRT 4:16.00
4      Prague High School A PRAG 4:28.55
5      Meeker High School A MEEK 4:38.32
     North Rock Creek Hig B NRCR SCR
[Top of Page] [Event List]

Event 25 GIRLS High Jump

NAME GR TEAM MARK
1      Moore, Tirzah [187] JONE 5'02.00"
2      Moore, Trinity [188] JONE 5'00.00"
3      Carter, Chloe [261] NRCR 4'10.00"
3      Kasterke, Chloe [269] NRCR 4'10.00"
5      Auld, Kylie [257] NRCR 4'04.00"
5      Provaznik, Audra [360] PRAG 4'04.00"
7      Robinson, Desaray [361] PRAG 4'02.00"
8      Pino, Tatum [235] MEEK 4'00.00"
[Top of Page] [Event List]

Event 26 BOYS High Jump

NAME GR TEAM MARK
1      Wilson, Kurtis [346] OKEM 5'08.00"
2      Hodgens, Ethan [341] OKEM 5'06.00"
3      Brown, Aiden [369] PRAG 5'04.00"
3      Jones, Rayne [295] NRCR 5'04.00"
3      King, David [296] NRCR 5'04.00"
6      Guffey, Jaiden [155] CALV 5'02.00"
6      Loud, Landon [210] JONE 5'02.00"
8      Kerensky, Cayde [246] MEEK 4'10.00"
     Brownfield, Jake [370] PRAG SCR
     Raney, Gary [159] CALV SCR
     Standlee, Clifford [250] MEEK SCR
[Top of Page] [Event List]

Event 28 BOYS Pole Vault

NAME GR TEAM MARK
1      Atkinson, Jake [367] PRAG 5'06.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Pickard, Kylie [359] PRAG 14'02.00"
2      Vanduser, Emma [239] MEEK 14'01.00"
3      Mitchell, Mack [186] JONE 13'00.50"
4      Auld, Kylie [257] NRCR 12'03.50"
5      Provaznik, Audra [360] PRAG 11'08.00"
6      Montgomery, Jala [327] OKEM 11'05.50"
7      Mcdowell, Emily [138] BUTN 11'03.00"
8      Fraser, Zhoie [321] OKEM 11'02.00"
9      Haney, Jayden [266] NRCR 11'01.50"
10      Arnold, Kate [101] BETE 11'00.50"
11      Hagins, Kailey [162] DRUM 10'06.50"
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Jones, Rayne [295] NRCR 18'10.50"
2      Parish, Colton [344] OKEM 18'05.50"
3      Wolford, Caden [254] MEEK 17'04.50"
4      Hodgens, Ethan [341] OKEM 17'01.00"
4      Reed, Elijah [399] JONE 17'01.00"
6      Mcclain, Cameron [127] BETE 17'00.50"
7      Guffey, Jaiden [155] CALV 16'06.50"
8      Blomgren, Darius [169] EARL 15'07.00"
9      Brown, Aiden [369] PRAG 15'02.50"
10      Wheeler, Blake [145] BUTN 15'02.00"
11      Florie, Champ [153] CALV 14'06.00"
12      Harrison, Nate [144] BUTN 14'05.50"
13      Yesslith, G [396] STRT 14'04.50"
14      Atkinson, Jake [367] PRAG 13'11.50"
15      Burch, Colton [283] NRCR 13'03.50"
16      Carreras, Didac [152] CALV 13'01.00"
17      Blowers, Chase [164] DRUM 12'11.50"
18      Ingle, Brayden [156] CALV 12'01.00"
19      Harris, Jonathan [123] BETE 10'08.00"
     Kota, Sugi [391] STRT SCR
[Top of Page] [Event List]

Event 31 GIRLS Discus Throw

NAME GR TEAM MARK
1      Rowell, Emily [274] NRCR 103'09.00"
2      Auld, Kylie [257] NRCR 97'08.00"
3      Cowan, Heavyn [353] PRAG 92'09.00"
4      Guthery, Keylee [184] JONE 89'07.00"
5      Dorrell, Tessa [182] JONE 88'05.00"
6      Stacy, Olivia [275] NRCR 87'06.00"
7      Kanard, Fiona [137] BUTN 78'03.00"
8      Frerichs, Marybeth [228] MEEK 76'10.00"
9      Johnson, Lillie [356] PRAG 75'07.00"
10      Clark, Emily [172] IMMA 69'08.00"
11      Wyatt, Kayla [141] BUTN 58'10.00"
12      Dowdy, Madison [354] PRAG 58'08.00"
12      Tinsley, Stephanie [364] PRAG 58'08.00"
14      Long, Addison [326] OKEM 56'10.00"
15      Owen, Carlee [140] BUTN 52'07.00"
16      Coplin, Amy [318] OKEM 49'00.00"
17      Price, Darriel [173] IMMA 47'10.00"
18      Woodson, Sofi [191] JONE 44'05.00"
19      Bliss, Sara [103] BETE 41'01.00"
20      Potter, Makala [149] CALV 34'11.00"
[Top of Page] [Event List]

Event 32 BOYS Discus Throw

NAME GR TEAM MARK
1      Berry, Syler [193] JONE 135'03.00"
2      Harrison, Kobe [143] BUTN 121'01.00"
3      Burch, Colton [283] NRCR 115'11.00"
4      Chapman, Kaden [243] MEEK 114'07.00"
5      Holdsapple, Carson [373] PRAG 114'06.00"
6      Wolford, Caden [254] MEEK 106'01.00"
7      Carrera, Connor [284] NRCR 94'09.00"
8      Foster, Issac [204] JONE 87'07.00"
9      Arthur, Gracin [280] NRCR 85'05.00"
10      Tapia, Alex [381] PRAG 78'00.00"
11      Williams, Colton [146] BUTN 70'08.00"
12      Simeck, Caden [379] PRAG 68'08.00"
13      Whorley, Trevor [382] PRAG 68'04.00"
14      Kirby, Landon [157] CALV 68'00.00"
15      Mckee, Dex [375] PRAG 67'04.00"
16      Bolton, Jaxson [166] DRUM 66'02.00"
17      Ingle, Brayden [156] CALV 61'03.00"
18      Sims, Joe [160] CALV 58'04.00"
[Top of Page] [Event List]

Event 33 GIRLS Shot Put

NAME GR TEAM MARK
1      Johnson, Lillie [356] PRAG 28'04.00"
2      Frerichs, Marybeth [228] MEEK 28'01.00"
3      Rowell, Emily [274] NRCR 27'09.00"
4      Bliss, Sara [103] BETE 27'02.50"
5      Cruz, Mckenna [180] JONE 26'10.50"
6      Cowan, Heavyn [353] PRAG 26'02.50"
7      Clark, Emily [172] IMMA 23'01.00"
8      Long, Addison [326] OKEM 22'07.00"
9      Coplin, Amy [318] OKEM 22'04.00"
10      Dowdy, Madison [354] PRAG 22'03.00"
11      Price, Darriel [173] IMMA 21'07.00"
12      Wyatt, Kayla [141] BUTN 21'03.00"
13      Stacy, Olivia [275] NRCR 21'02.00"
14      Owen, Carlee [140] BUTN 20'07.00"
15      Potter, Makala [149] CALV 20'06.50"
[Top of Page] [Event List]

Event 34 BOYS Shot Put

NAME GR TEAM MARK
1      Conover, Austin [198] JONE 42'03.00"
2      Holdsapple, Carson [373] PRAG 40'11.00"
3      Chapman, Kaden [243] MEEK 40'09.00"
4      Carrera, Connor [284] NRCR 36'05.00"
5      Compton, Cj [116] BETE 34'08.00"
6      Arthur, Gracin [280] NRCR 34'02.00"
7      Holbrook, Brendan [206] JONE 33'08.00"
8      Corbin, Jack [199] JONE 33'01.00"
9      Mckee, Dex [375] PRAG 32'02.00"
9      Estrada, Kameron [203] JONE 32'02.00"
11      Bolton, Jaxson [166] DRUM 30'05.50"
12      Ingle, Brayden [156] CALV 30'03.00"
13      Williams, Colton [146] BUTN 27'05.50"
14      Simeck, Caden [379] PRAG 25'08.50"
14      Kirby, Landon [157] CALV 25'08.50"
16      Sims, Joe [160] CALV 25'05.00"
17      Whorley, Trevor [382] PRAG 25'04.00"
[Top of Page] [Event List]