Licensed to:

2021 Putnam City Invitational Meet

PUTNAM CITY WEST

03/11/2021 - 03/11/2021

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 GIRLS 3200m Run Ev# 8 BOYS 3200m Run Ev# 9 GIRLS 4x200m Relay Ev# 10 BOYS 4x200m Relay
Ev# 11 GIRLS 800m Run Ev# 12 BOYS 800m Run Ev# 13 GIRLS 100m Dash Ev# 14 BOYS 100m Dash Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 20 BOYS 200m Dash Ev# 21 GIRLS 1600m Run
Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump Ev# 26 BOYS High Jump
Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump Ev# 31 GIRLS Discus Throw
Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Guthrie High School A GUTH 53.64
Gatson, Mckenna, Gaymon, Cheyenne, Smith, Sara, Murillo, Anjewl
2      PCW-Putnam City West A PCWE 53.68
Hutchinson, Alana, Johnson, Tianna, Slaughter, Nakiah, Smith, Malayia
3      Shawnee High School A SHAW 54.27
Gardner, Makenna, Alvarado, Inez, Watkins, Maggie, Bradshaw, Mirakle
4      PCN-Putnam City Nort A PCNO 54.91
Gulley, Janessa, Chavez Barrios,, Ford, Jayla, Morris, Brandy
5      Oklahoma Christian H A OKLO 55.84
Webb, Abby, Brooks, Elizabeth, Sage, Stella, Collum, Peyton
6      Douglass High School A DOUG 57.09
Mccoy, Armani, Cochran, Enspyre, Robinson, Tiynaia, Mosley, Kayleah
7      Piedmont High School A PIED 57.20
Beard, Isabella, Blankenship, B, Foster, Braelynn, Estrada, Jada
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      PCO-Putnam City High A PCOR 46.22
Breuster, Dominic, Green, Cajon, Holcomb, Mikah, Archer Sherfield, K
2      PCN-Putnam City Nort A PCNO 46.72
Lawerence, Lateef, Johnson, Deadrion, Gulley, Cavan, Denton, KiShaun
3      Douglass High School A DOUG 47.09
Reyes, Bryce, Banks, Elijah, Pollard, Drelin, Stewart, Collin
4      US Grant High School A USGR 47.44
Allen, Malachi, Goosby, Shimarion, Mitchell, Rondrelyn, Barkus, Jeremiah
5      Piedmont High School A PIED 50.69
Geiger, William, Ayers, Rowan, Perry, John, Perry, Timmie
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Norman North High Sc A NNOR 10:29.18
Vanhootegem, Olivia, Camp, Ella, Jansing, Devin, Kite, Kinley
2      Piedmont High School A PIED 11:10.25
Maarouf, Falak, Wilson, Katelyn, Crick, Briana, Loveless, Sian
3      PCW-Putnam City West A PCWE 11:16.09
Escobar, Shelby, Rubio, Afeni, Rubio, Aylin, Zapata, Gabriela
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Piedmont High School A PIED 8:32.21
Maarouf, Fares, Fricke, Reese, Ferbrache, Colby, Hartis, Beckam
2      Oklahoma Christian H A OKLO 8:49.56
Klein, Brooks, Lawrence, Luke, Ray, Jack, Poindexter, Cameron
3      Guthrie High School A GUTH 8:55.44
Barney, Mason, Mayer, Mason, Sallee, Dawson, Harden, Jaxon
4      Shawnee High School A SHAW 9:03.58
Wood, Zander, Wiley, Eli, Porter, Alex, Shepard, Andrew 17
5      Norman North High Sc A NNOR 9:04.75
Robeson, Luke, Wendland, Justin, Favaloro, Kaleb, Evenson, David
6      PCO-Putnam City High A PCOR 9:22.21
Smith, Cole, Fields, Xadarius, Gamas, David, Ramirez, William
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Gaymon, Cheyenne [126] GUTH 17.80
2      Dinwiddie, Malia [157] HERT 18.02
3      Gladhill, Parker [178] NNOR 19.14
4      Dodge, Molly [177] NNOR 19.76
5      Henderson, Kamarie [254] PCNO 19.79
6      Mcgeisey, Jaida [183] NNOR 21.16
7      Moore, Laeliana [258] PCNO 21.21
8      Blankenship, Bentlie [352] PIED 21.34
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Balkman, Miles [195] NNOR 16.50
2      Caperton, Cole [197] NNOR 16.67
3      Free, Ryan [231] OKLO 16.68
4      Sieck, Sam [213] NNOR 17.02
5      Mitchell, Rondrelyn [465] USGR 17.52
6      Pineda, Fabian [440] SHAW 19.17
7      Wagner, Ty [401] PIED 19.27
8      Adams, Alijah [266] PCNO 19.60
9      Dreessen, Lael [142] GUTH 20.24
10      Hiel, Gideon [146] GUTH 22.04
[Top of Page] [Event List]

Event 7 GIRLS 3200m Run

NAME GR TEAM TIME
1      Robinson, Jade [190] NNOR 11:29.84
3      Kite, Kinley [181] NNOR 11:55.01
4      Caldwell, Rachel [354] PIED 12:19.58
5      Cox, Sydnie [356] PIED 12:25.96
6      Enriquez, Daisy [404] SANT 12:41.57
7      Jansing, Devin [180] NNOR 12:46.88
8      Zapata, Gabriela [328] PCWE 13:09.45
9      Auringer, Mckenna [350] PIED 13:15.47
10      Starr, Savanna [191] NNOR 13:28.37
11      Rubio, Afeni [321] PCWE 13:54.45
12      Mayo, Daylee [160] HERT 14:07.26
13      Strauss, Lena [225] OKLO 14:26.11
14      Zmijski, Katie [228] OKLO 15:15.93
2      Kearney, Ayden [220] OKLO 11:47.85
[Top of Page] [Event List]

Event 8 BOYS 3200m Run

NAME GR TEAM TIME
1      Ferbrache, Colby [384] PIED 10:02.09
2      Bailey, Tanner [377] PIED 10:03.72
3      Orquiz, Jesus [413] SANT 10:11.73
4      Mcintire, Corey [238] OKLO 10:13.08
5      Humes, Dade [390] PIED 10:17.13
6      Jones, Dylan [234] OKLO 10:18.25
7      Mendez Ramos, Gael [306] PCOR 10:18.35
8      Franco, Erik [407] SANT 10:38.04
9      Lindley, Jack [208] NNOR 10:48.88
10      Fowler, Jackson [165] HERT 10:52.59
11      Marquez Castro, Bryan [342] PCWE 10:54.04
12      Gonzales, Josue [408] SANT 10:56.37
13      Hernandez, Joel [409] SANT 11:01.64
14      Bennett, Josh [196] NNOR 11:03.98
15      Pearne, Michael [438] SHAW 11:08.32
16      Wood, Zander [449] SHAW 11:09.44
17      Romero, Luis [347] PCWE 11:40.43
18      Barrios, Raul [332] PCWE 11:51.04
19      Jensen, Christian [207] NNOR 12:28.20
20      Pierce, Oliver [282] PCNO 12:54.64
21      Netherlin, Seth [240] OKLO 12:55.18
22      Russell, Max [309] PCOR 13:13.19
23      Koehn, Keegan [277] PCNO 14:09.50
[Top of Page] [Event List]

Event 9 GIRLS 4x200m Relay

NAME TEAM TIME
1      Guthrie High School A GUTH 1:53.09
Gatson, Mckenna, Gaymon, Cheyenne, Smith, Sara, Murillo, Anjewl
2      PCN-Putnam City Nort A PCNO 1:56.14
Gulley, Janessa, Brown, Haven, Ford, Jayla, Chavez Barrios,
3      PCW-Putnam City West A PCWE 1:57.52
Hutchinson, Alana, Johnson, Tianna, Slaughter, Nakiah, Smith, Malayia
4      Oklahoma Christian H A OKLO 1:58.41
Webb, Abby, Brooks, Elizabeth, Sargeant, Lucy, Collum, Peyton
5      Norman North High Sc A NNOR 1:59.11
Murray, Niya, Nelson, Jordan, Migliorino, Lari, Peters, Reagan
6      Shawnee High School A SHAW 1:59.94
Gardner, Makenna, Watkins, Maggie, Brown, Alanne, Bradshaw, Mirakle
7      Douglass High School A DOUG 2:00.04
Cochran, Enspyre, Robinson, Tiynaia, Mccoy, Armani, Mosley, Kayleah
8      Piedmont High School A PIED 2:01.17
Foster, Braelynn, Blankenship, B, Beard, Isabella, Crick, Briana
[Top of Page] [Event List]

Event 10 BOYS 4x200m Relay

NAME TEAM TIME
1      PCO-Putnam City High A PCOR 1:36.28
Fields, DeMarion, Smith, Cole, Breuster, Dominic, Archer Sherfield, K
2      Guthrie High School A GUTH 1:37.34
Chelf, Jaylen, Eaton, Tyrin, Hand, Logan, Ballardstevenson, K
3      Piedmont High School A PIED 1:37.41
Gonzalez, Mason, Daniels, Jayce, Lemons, Isaiah, Rhonedunn, Gabe
4      Douglass High School A DOUG 1:38.23
Franklin, Jamariyon, Pollard, Drelin, Banks, Elijah, Stewart, Collin
5      PCW-Putnam City West A PCWE 1:38.43
Reaux, Miles, Edwards, Allen, Moore, Jajuan, Gordan, Cory
6      US Grant High School A USGR 1:39.81
Allen, Malachi, Goosby, Shimarion, Mitchell, Rondrelyn, Barkus, Jeremiah
7      PCN-Putnam City Nort A PCNO 1:40.01
Lawerence, Lateef, Johnson, Deadrion, Gulley, Cavan, Lister, Zane
[Top of Page] [Event List]

Event 11 GIRLS 800m Run

NAME GR TEAM TIME
1      Webb, Lucy [227] OKLO 2:24.53
2      Vanhootegem, Olivia [193] NNOR 2:28.20
3      Popchoke, Mia [261] PCNO 2:37.40
4      Mccombs, Marisa [182] NNOR 2:39.51
5      Ahlert, Amelia [175] NNOR 2:41.12
6      Rubio, Aylin [322] PCWE 2:47.11
7      Webb, Isabel [432] SHAW 2:49.87
8      Swantek, Ella [429] SHAW 2:51.39
9      Bishop, Maddie [123] GUTH 2:58.12
10      Cantrell, Sierra [355] PIED 3:00.94
11      May, Haylee [366] PIED 3:08.53
12      Webb, Eva [431] SHAW 3:10.45
13      Zmijski, Katie [228] OKLO 3:20.91
14      Cecil, Bianca [450] USGR 3:28.90
15      Delgado Brown, Jaci [451] USGR 3:30.60
16      Murphy, Shikyeria [108] DOUG 3:36.40
17      Hall, Yohanna [452] USGR 3:37.52
18      Herrera, Janet [453] USGR 3:56.98
[Top of Page] [Event List]

Event 12 BOYS 800m Run

NAME GR TEAM TIME
1      Barney, Mason [139] GUTH 2:05.31
2      Fricke, Reese [385] PIED 2:08.93
3      Robeson, Luke [212] NNOR 2:10.70
4      Winters, Braxton [174] HERT 2:10.93
5      Klein, Brooks [235] OKLO 2:12.18
6      Molina, Victor [412] SANT 2:13.21
7      Lawrence, Luke [236] OKLO 2:15.30
8      Kopp, Alex [392] PIED 2:17.57
9      Waggoner, Tyler [155] GUTH 2:18.25
10      Sallee, Lance [152] GUTH 2:19.42
11      Barrios, Raul [332] PCWE 2:20.46
12      Williams, Miles [172] HERT 2:21.02
13      Taylor, Bradley [312] PCOR 2:21.37
14      Hernandez, Joel [409] SANT 2:22.29
15      Griffin, Chris [206] NNOR 2:23.48
16      Allen, Malachi [460] USGR 2:23.58
17      Favaloro, Kaleb [202] NNOR 2:25.06
18      Wendland, Justin [216] NNOR 2:25.89
19      Dollar, Kasenn [383] PIED 2:26.26
20      Young, Ricky [284] PCNO 2:26.36
21      Barnes, Branden [269] PCNO 2:29.31
22      Young, Dakota [349] PCWE 2:31.80
23      Lopez, Daniel [410] SANT 2:32.73
24      Armstrong, Brody [268] PCNO 2:36.24
25      Marquez Castro, Bryan [342] PCWE 2:36.72
26      Moreno, Silvestre [466] USGR 2:53.20
[Top of Page] [Event List]

Event 13 GIRLS 100m Dash

NAME GR TEAM TIME
1      Ojene, Reta [293] PCOR 12.95
2      Badu, Nana [285] PCOR 12.99
3      Morgan, India [319] PCWE 13.29
4      Brooks, Elizabeth [217] OKLO 13.37
5      Hamilton, Chaydee [288] PCOR 13.54
6      Henry, Lyric [289] PCOR 13.55
7      Gulley, Janessa [252] PCNO 13.74
8      Birch, Anya [156] HERT 13.77
9      Hutchinson, Alana [316] PCWE 13.79
10      Penn, Aniyah [294] PCOR 14.02
11      Klien, Lanie [221] OKLO 14.07
13      Lawrence, Londyn [222] OKLO 14.14
12      Murray, Niya [185] NNOR 14.14
14      Chavez Barrios, Keymelin [248] PCNO 14.19
15      Frey, Ella [158] HERT 14.21
16      Pastena, Ilaria [131] GUTH 14.32
17      Smith, Breya [456] USGR 14.50
18      Morris, Brandy [259] PCNO 14.52
20      Jennings, Jadora [128] GUTH 14.57
19      Mccoy, Armani [106] DOUG 14.57
21      Johnson, Tianna [318] PCWE 14.60
22      Wilson, Sayah [458] USGR 14.65
23      Bradshaw, Frankie [353] PIED 14.69
24      Henderson, Kayarie [255] PCNO 14.74
25      Collum, Peyton [218] OKLO 14.87
26      Gonzalez, Alexzandria [287] PCOR 14.91
27      Henderson, Kamarie [254] PCNO 14.91
28      Smith, Malayia [325] PCWE 15.02
29      Estrada, Jada [360] PIED 15.09
30      Coleman, Kaira [249] PCNO 15.11
31      Nelson, Jordan [187] NNOR 15.14
32      Wallace, Alyana [136] GUTH 15.29
33      Cunningham, Chyna [103] DOUG 15.41
34      Morodolu, Lola [291] PCOR 15.41
35      Sage, Stella [223] OKLO 15.57
36      Gray, Amaya [127] GUTH 15.91
37      Williams, Tayslee [194] NNOR 15.95
38      Brown, Alanne [419] SHAW 15.99
39      Offiaeli, Ngozi [292] PCOR 16.09
40      Brown, Brianna [101] DOUG 16.46
41      Williams, Celecia [111] DOUG 17.29
[Top of Page] [Event List]

Event 14 BOYS 100m Dash

NAME GR TEAM TIME
1      Fisher, Samuel [203] NNOR 11.37
2      Moore, Jajuan [344] PCWE 12.05
3      Christopher, Zane [434] SHAW 12.15
4      Freiberg, Whit [232] OKLO 12.25
5      Denton, KiShaun [274] PCNO 12.27
6      Flowers, Owen [204] NNOR 12.27
7      Mccurdy, William [211] NNOR 12.31
8      Chelf, Jaylen [141] GUTH 12.32
9      Eaton, Tyrin [143] GUTH 12.39
10      Green, Cajon [302] PCOR 12.40
11      Geiger, William [386] PIED 12.43
12      Lawerence, Lateef [278] PCNO 12.47
13      Holcomb, Mikah [305] PCOR 12.59
14      Johnson, Deadrion [276] PCNO 12.59
15      Lister, Zane [279] PCNO 12.60
17      Crawford, Jamari [335] PCWE 12.69
16      Mcclurey, Jamar [343] PCWE 12.69
18      Terrell, Landen [447] SHAW 12.70
19      Roberts, Slade [150] GUTH 12.77
20      Harris, Jordyn [167] HERT 12.77
21      Ayers, Rowan [376] PIED 12.86
22      Perry, John [396] PIED 12.91
23      Constantine, Jaden [334] PCWE 12.92
24      Harrison, Dontrell [303] PCOR 13.01
25      Calvert Ealom, Daevion [270] PCNO 13.02
26      Pennington, Zach [439] SHAW 13.07
27      Perry, Timmie [397] PIED 13.30
28      Rivas, Eliseo [399] PIED 13.31
29      Ausby, Antonio [329] PCWE 13.49
30      Martin, Andre [464] USGR 13.71
31      Padgham, Jake [170] HERT 14.10
32      Cotton, Nehemiah [113] DOUG 15.47
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      Peters, Reagan [188] NNOR 1:07.35
2      Murray, Niya [185] NNOR 1:07.50
3      Leuty, Kaitlyn [129] GUTH 1:09.95
4      Aitken, Annebella [121] GUTH 1:10.92
5      Lewellen, Maryl [426] SHAW 1:11.67
6      Koch, Katherine [159] HERT 1:12.01
7      Sargeant, Lucy [224] OKLO 1:12.72
8      Rocco Phillips, Mary [161] HERT 1:12.88
9      Griffin, Taylor [179] NNOR 1:12.97
10      Astorga, Yoselin [403] SANT 1:13.69
11      Duehning, Sage [124] GUTH 1:16.22
12      Cochran, Enspyre [102] DOUG 1:18.18
13      Wallace, Asia [265] PCNO 1:19.66
14      Murphy, Shikyeria [108] DOUG 1:24.52
15      Samuels, Spenradine [262] PCNO 1:25.28
16      Sanchez, Melany [454] USGR 1:26.50
17      Proffer, Macy [427] SHAW 1:29.61
18      Delgado Brown, Jaci [451] USGR 1:32.04
19      Zuniga, Karla [459] USGR 1:33.66
20      Harris, Brooke [253] PCNO 1:38.58
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Lemons, Isaiah [393] PIED 55.64
2      Rhonedunn, Gabe [398] PIED 55.65
3      Barkus, Jeremiah [461] USGR 56.13
4      Cobbs, Kanyon [381] PIED 56.46
5      Edwards, Allen [337] PCWE 56.70
6      Dinges, Brandon [199] NNOR 56.83
7      Pettis, Elijah [281] PCNO 57.21
8      Fields, Xadarius [300] PCOR 57.27
9      Holcomb, Mikah [305] PCOR 57.65
10      Molina, Victor [412] SANT 58.28
11      Flowers, Owen [204] NNOR 58.50
12      Hand, Logan [144] GUTH 59.56
13      Coons, Joshua [435] SHAW 1:00.00
14      Wendland, Justin [216] NNOR 1:00.09
15      Flowers, Kahmai [406] SANT 1:00.35
16      Rakestraw, Troy [442] SHAW 1:00.48
17      Esparza, Abashai [405] SANT 1:01.15
18      Mooney, Sam [239] OKLO 1:01.31
19      Dean, Demarion [164] HERT 1:02.35
20      Allen, Malachi [460] USGR 1:03.18
21      Oakes, Hank [241] OKLO 1:03.54
22      Stovall, Ethan [245] OKLO 1:04.00
23      Brooks, Nick [229] OKLO 1:04.06
24      Pollard, Drelin [117] DOUG 1:04.16
25      Johnson, Trenton [168] HERT 1:04.35
26      Nelson, Donald [149] GUTH 1:04.66
27      Lopez, Daniel [410] SANT 1:05.24
28      Harmer, Aiden [339] PCWE 1:06.15
29      Russell, Va Shon [283] PCNO 1:08.97
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Gaymon, Cheyenne [126] GUTH 50.54
2      Gladhill, Parker [178] NNOR 50.86
3      Wilson, Katelyn [374] PIED 56.14
4      Dodge, Molly [177] NNOR 56.74
5      Mcgeisey, Jaida [183] NNOR 57.23
6      Loveless, Sian [364] PIED 59.03
7      Wilkins, OBriona [327] PCWE 59.86
8      Larney, Gabby [425] SHAW 1:00.37
9      Dinwiddie, Malia [157] HERT 1:00.43
10      Smith, Samaya [263] PCNO 1:02.30
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Campbell, Malachi [271] PCNO 43.29
2      Caperton, Cole [197] NNOR 43.96
3      Free, Ryan [231] OKLO 44.65
4      Balkman, Miles [195] NNOR 44.83
5      Daniels, Jayce [382] PIED 46.31
6      Pineda, Fabian [440] SHAW 46.41
7      Gordan, Cory [338] PCWE 46.45
8      Sieck, Sam [213] NNOR 46.56
9      Dreessen, Lael [142] GUTH 48.76
10      Hiel, Gideon [146] GUTH 52.26
11      Wagner, Ty [401] PIED 1:01.19
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Fisher, Samuel [203] NNOR 23.13
2      Ballardstevenson, Kaden [138] GUTH 23.80
3      Fields, DeMarion [299] PCOR 24.03
4      Freiberg, Whit [232] OKLO 24.81
5      Allen, Malachi [460] USGR 24.95
6      Mccurdy, William [211] NNOR 25.20
7      Green, Cajon [302] PCOR 25.45
8      Mitchell, Rondrelyn [465] USGR 25.91
9      Crawford, Jamari [335] PCWE 25.99
10      Lister, Zane [279] PCNO 26.00
11      Harris, Jordyn [167] HERT 26.11
12      Constantine, Jaden [334] PCWE 26.18
13      Geiger, William [386] PIED 26.20
14      Roberts, Slade [150] GUTH 26.42
15      Flowers, Kahmai [406] SANT 26.52
16      Hand, Logan [144] GUTH 26.61
17      Harrison, Dontrell [303] PCOR 26.69
18      Calvert Ealom, Daevion [270] PCNO 26.70
19      Pennington, Zach [439] SHAW 26.83
20      Ayers, Rowan [376] PIED 27.03
21      Mcclurey, Jamar [343] PCWE 27.05
22      Teape, Jakin [446] SHAW 27.38
23      Mooney, Sam [239] OKLO 27.43
25      Ausby, Antonio [329] PCWE 27.58
24      Coons, Joshua [435] SHAW 27.58
26      Dean, Demarion [164] HERT 27.59
27      Hishaw, Jayden [437] SHAW 27.69
28      Brooks, Nick [229] OKLO 27.75
29      Martin, Andre [464] USGR 28.50
30      Oakes, Hank [241] OKLO 28.83
31      Johnson, Trenton [168] HERT 29.30
32      Bailey, Kyrie [330] PCWE 29.90
33      Marcott, Jonathan [411] SANT 33.49
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Robinson, Jade [190] NNOR 5:29.93
2      Kite, Kinley [181] NNOR 5:32.42
4      Camp, Ella [176] NNOR 5:46.77
5      Webb, Lucy [227] OKLO 5:47.90
6      Cox, Sydnie [356] PIED 5:52.17
7      Popchoke, Mia [261] PCNO 5:54.09
8      Rodriguez, Anahi [295] PCOR 5:56.11
9      Enriquez, Daisy [404] SANT 5:58.08
10      Sheperd, Naia [372] PIED 6:03.37
11      Zapata, Gabriela [328] PCWE 6:05.14
12      Ahlert, Amelia [175] NNOR 6:08.34
13      Mccombs, Marisa [182] NNOR 6:14.08
14      Starr, Savanna [191] NNOR 6:15.65
15      Auringer, Mckenna [350] PIED 6:20.44
16      Leuty, Kaitlyn [129] GUTH 6:24.41
17      Rubio, Aylin [322] PCWE 6:25.56
18      Rubio, Afeni [321] PCWE 6:36.30
19      Mayo, Daylee [160] HERT 6:41.36
20      Strauss, Lena [225] OKLO 6:50.48
21      Woolery, Julia [375] PIED 6:51.13
22      Toole, Anabelle [373] PIED 6:53.69
23      Webb, Eva [431] SHAW 7:15.57
24      Cecil, Bianca [450] USGR 8:02.35
25      Mark, Layla [290] PCOR 8:25.78
3      Kearney, Ayden [220] OKLO 5:46.47
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Hartis, Beckam [389] PIED 4:30.34
2      Stovall, Ethan [245] OKLO 4:32.71
3      Maarouf, Fares [394] PIED 4:48.16
4      Ray, Jack [243] OKLO 4:50.10
5      Fricke, Reese [385] PIED 4:51.81
6      Orquiz, Jesus [413] SANT 4:52.77
7      Jones, Dylan [234] OKLO 4:56.65
8      Bailey, Tanner [377] PIED 4:56.92
9      Mcintire, Corey [238] OKLO 4:57.67
10      Robeson, Luke [212] NNOR 4:58.50
11      Ramirez, William [307] PCOR 4:58.79
12      Humes, Dade [390] PIED 5:00.59
13      Franco, Erik [407] SANT 5:02.26
14      Shepard, Andrew [444] SHAW 5:05.09
15      Gonzales, Josue [408] SANT 5:06.80
16      Gamas, David [301] PCOR 5:07.03
17      Bennett, Josh [196] NNOR 5:07.53
18      Lindley, Jack [208] NNOR 5:08.25
19      Sallee, Lance [152] GUTH 5:09.12
20      Fowler, Jackson [165] HERT 5:14.00
21      Winters, Braxton [174] HERT 5:14.20
22      Cunningham, Bobby [272] PCNO 5:20.70
23      Johnson, Titus [391] PIED 5:21.62
24      Barrios, Raul [332] PCWE 5:24.61
25      Favaloro, Kaleb [202] NNOR 5:28.61
26      Poindexter, Cameron [242] OKLO 5:29.78
27      Taylor, Bradley [312] PCOR 5:32.16
28      Long, Ethan [147] GUTH 5:33.02
29      Mendez Ramos, Gael [306] PCOR 5:38.04
30      Evenson, David [201] NNOR 5:38.05
31      Barnes, Branden [269] PCNO 5:47.98
32      Young, Ricky [284] PCNO 5:52.13
33      Jensen, Christian [207] NNOR 5:53.84
34      Koehn, Keegan [277] PCNO 6:00.94
35      Pierce, Oliver [282] PCNO 6:01.74
36      Young, Dakota [349] PCWE 6:02.21
37      Netherlin, Seth [240] OKLO 6:06.95
38      Russell, Max [309] PCOR 6:11.09
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Norman North High Sc A NNOR 4:26.80
Peters, Reagan, Vanhootegem, Olivia, Camp, Ella, Murray, Niya
2      Guthrie High School A GUTH 4:40.71
Bishop, Maddie, Toomey, Brooklyn, Smith, Sara, Smith, Hannah
3      Piedmont High School A PIED 4:42.10
Wilson, Katelyn, Maarouf, Falak, Loveless, Sian, Crick, Briana
4      Shawnee High School A SHAW 4:52.74
Gardner, Makenna, Webb, Isabel, Swantek, Ella, Bradshaw, Mirakle
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Norman North High Sc A NNOR 3:45.61
Balkman, Miles, Caperton, Cole, Dinges, Brandon, Fisher, Samuel
2      PCO-Putnam City High A PCOR 3:46.32
Fields, DeMarion, Smith, Cole, Fields, Xadarius, Archer Sherfield, K
3      Piedmont High School A PIED 3:46.65
Gonzalez, Mason, Cobbs, Kanyon, Lemons, Isaiah, Rhonedunn, Gabe
4      Oklahoma Christian H A OKLO 3:46.94
Free, Ryan, Lawrence, Luke, Klein, Brooks, Mooney, Sam
5      PCN-Putnam City Nort A PCNO 3:47.99
Campbell, Malachi, Gulley, Cavan, Pettis, Elijah, Armstrong, Brody
6      Guthrie High School A GUTH 3:49.32
Barney, Mason, Mayer, Mason, Sallee, Dawson, Harden, Jaxon
7      Shawnee High School A SHAW 3:51.29
Pineda, Fabian, Porter, Alex, Rakestraw, Troy, Wiley, Eli
8      PCN-Putnam City Nort B PCNO 4:19.06
[Top of Page] [Event List]

Event 25 GIRLS High Jump

NAME GR TEAM MARK
1      Migliorino, Lari [184] NNOR 5'00.00"
2      Smith, Caya [324] PCWE 4'08.00"
3      Mcgeisey, Jaida [183] NNOR 4'06.00"
7      Alvarado, Inez [416] SHAW 4'02.00"
6      Baker, Tessa [417] SHAW 4'02.00"
5      Gardner, Makenna [423] SHAW 4'02.00"
4      Toomey, Brooklyn [135] GUTH 4'02.00"
8      Mosley, Samiyah [260] PCNO 4'00.00"
[Top of Page] [Event List]

Event 26 BOYS High Jump

NAME GR TEAM MARK
1      Gordan, Cory [338] PCWE 5'08.00"
2      Teape, Jakin [446] SHAW 5'04.00"
3      Eaton, Tyrin [143] GUTH 5'02.00"
4      Brooks, Colin [433] SHAW 5'02.00"
5      Cardwell, Jacob [380] PIED 5'00.00"
6      Fowler, Jackson [165] HERT 5'00.00"
[Top of Page] [Event List]

Event 27 GIRLS Pole Vault

NAME GR TEAM MARK
2      Tran, Lana [192] NNOR 8'00.00"
1      Sullins, Sidney [326] PCWE 8'00.00"
4      Jansing, Devin [180] NNOR 7'06.00"
3      Toomey, Brooklyn [135] GUTH 7'06.00"
5      Rojas, Grace [320] PCWE 6'00.00"
[Top of Page] [Event List]

Event 28 BOYS Pole Vault

NAME GR TEAM MARK
1      Roberts, Slade [150] GUTH 10'06.00"
2      Terrell, Landen [447] SHAW 9'06.00"
3      Maruri, Ben [210] NNOR 9'00.00"
4      Griffin, Chris [206] NNOR 9'00.00"
6      Deisering, Tyler [198] NNOR 8'06.00"
5      Mullin, Merrick [345] PCWE 8'06.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Morgan, India [319] PCWE 17'02.00"
2      Henry, Lyric [289] PCOR 15'10.00"
4      Migliorino, Lari [184] NNOR 14'05.00"
3      Peters, Reagan [188] NNOR 14'05.00"
5      Jennings, Jadora [128] GUTH 14'04.00"
6      Smith, Trinity [264] PCNO 13'03.50"
9      Williams, Tayslee [194] NNOR 13'00.00"
7      Samuels, Spenradine [262] PCNO 13'00.00"
8      Bishop, Maddie [123] GUTH 13'00.00"
10      Webb, Abby [226] OKLO 12'10.50"
11      Frey, Ella [158] HERT 12'10.00"
12      Gentry, Aiyana [251] PCNO 12'09.50"
13      Mosley, Samiyah [260] PCNO 12'07.00"
14      Bradshaw, Frankie [353] PIED 12'03.50"
15      Crick, Briana [357] PIED 12'03.50"
16      Maarouf, Falak [365] PIED 12'00.50"
17      Elix, Aniya [421] SHAW 11'03.00"
18      Birch, Anya [156] HERT 10'01.00"
19      Baker, Tessa [417] SHAW 10'00.50"
20      Rocco Phillips, Mary [161] HERT 9'06.50"
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Breuster, Dominic [297] PCOR 20'06.50"
2      Ballardstevenson, Kaden [138] GUTH 20'05.50"
