Licensed to:
Patriot High School Invitational
Putnam City West High School
Meet Results
| Event 1 GIRLS 4x100m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Choctaw High School A | CHOC | 52.48 | 
| Holt, Sidney, Simmons, Hannah, | Lowehunt, Aloni, Huston, Mckenna | 
| 2 Shawnee High School A | SHAW | 54.58 | 
| Gardner, Makenna, Alvarado, Inez, | Watkins, Maggie, Bradshaw, Mirakle | 
| 3 Tulsa NOAH A | HTUL | 1:01.09 | 
| Stephenson, Mikayla, Degroot, Bailey, | Byrams, Hannah, Cuellar, Gabrielle | 
| Southeast High Schoo B | SOUH | DNF | 
| Cardenas, Jasmine, Rhodes, Jonaysha, | Smith, Aryanna, White, Wardice | 
| PCN-Putnam City Nort A | PCNO | DNF | 
| Gulley, Janessa, Ford, Jayla, | Jones, Shanell, Morris, Brandy | 
| Event 2 BOYS 4x100m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Stillwater High Scho A | STIL | 44.08 | 
| Grant, Corbin, Mcfadden, Trey, | Brown, Steven, Williams, Tevin | 
| 2 McAlester High Schoo A | MCAL | 44.18 | 
| Owens, Grant, Taylor, Caleb, | Mccarty, Erik, Johnson, Gavin | 
| 3 Choctaw High School A | CHOC | 45.11 | 
| Anderson, Aaryn, Maxwell, Johnathon, | Ellis, Robert, Zeigler, Wesley | 
| 4 PCO-Putnam City High A | PCOR | 45.62 | 
| Breuster, Dominic, Green, Cajon, | Archer Sherfield, K, Scott, Adrian | 
| 5 Shawnee High School A | SHAW | 46.21 | 
| Walker, Hayden, Yates, Bryson, | Pineda, Fabian, Christopher, Zane | 
| 6 Guthrie High School A | GUTH | 46.40 | 
| Roberts, Slade, Ballardstevenson, K, | Hammons, Isaiah, Eaton, Tyrin | 
| 7 Tulsa NOAH A | HTUL | 48.89 | 
| Dilbeck, Marshall, Raidt, Noah, | Harris, Zane, Goins, Avery | 
| PCN-Putnam City Nort A | PCNO | DNF | 
| Johnson, Deadrion, Campbell, Malachi, | Lister, Zane, Gulley, Cavan | 
| Southeast High Schoo A | SOUH | DNS | 
| Graham, Michael, Jeffies, Micheal, | Harris, Damarion, Fields, Ladainian | 
| Event 3 GIRLS 4x800m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Choctaw High School A | CHOC | 10:34.34 | 
| De Gaston, E, de Gaston, Hannah, | Brown, Kaleigh, Kirk, Lauren | 
| 2 Stillwater High Scho A | STIL | 11:04.35 | 
| Lynch, Isabel, Phillips, Sydni, | Dolezal, Lydia, Ford, Anna | 
| 3 Madill High School A | MADI | 11:06.91 | 
| Calderon, Valeria, Moreno, Carol, | Stumblingbear, J, Sanchez, Isabel | 
| 4 PCW-Putnam City West A | PCWE | 11:11.41 | 
| Zapata, Gabriela, Escobar, Shelby, | Rubio, Aylin, Rubio, Afeni | 
| 5 Guthrie High School A | GUTH | 11:40.97 | 
| Bishop, Maddie, Smith, Hannah, | Boller, Kamryn, Leuty, Kaitlyn | 
| 6 Enid High School A | ENID | 12:13.76 | 
| Simpson, Loren, Bonebrake, Sarah, | Poggenpohl, Megan, Poggenpohl, Abigail | 
| Event 4 BOYS 4x800m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Choctaw High School A | CHOC | 8:15.65 | 
| Lopez, Gabe, Green, Cole, | Hogan, Kalen, Hoover, Aiden | 
| 2 Stillwater High Scho A | STIL | 8:35.32 | 
| Fellers, Geovahni, Carney, Tyan, | Fegel, Kaden, Thomas, Keegan | 
| 3 Enid High School A | ENID | 8:41.88 | 
| Smith, Maxwell, Voth, Noah, | SandovalDaniels, R, Lara, Jared | 
| 4 Madill High School A | MADI | 8:44.63 | 
| Duran, Miguel, Salinas, Gael, | Sanchez, Anthony, Tull, Brodie | 
| 5 Guthrie High School A | GUTH | 8:45.88 | 
| Barney, Mason, Sallee, Dawson, | Waggoner, Tyler, Harden, Jaxon | 
| 6 Shawnee High School A | SHAW | 9:06.95 | 
| Shepard, Andrew 17, Wood, Zander, | Porter, Alex, Wiley, Eli | 
| 7 Tulsa NOAH A | HTUL | 9:14.79 | 
| Demoss, Maddox, Nitchals, Evan, | Egner, Riley, Schumacher, Zach | 
| 8 PCO-Putnam City High A | PCOR | 9:18.11 | 
| Fields, Xadarius, Taylor, Bradley, | Smith, Cole, Gamas, David | 
| 9 PCN-Putnam City Nort A | PCNO | 10:13.82 | 
| Pierce, Oliver, Koehn, Keegan, | Barnes, Branden, Cunningham, Bobby | 
| 10 Capitol Hill High Sc A | CAPI | 10:57.81 | 
| Mazuca, Heriberto, Ponce, Luis, | Olvera, Lixandro, Haney, Donavan | 
| Event 5 GIRLS 100m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Rodriguez, Mya [170] | ENID | 18.30 | 
| 2 Gaymon, Cheyenne [201] | GUTH | 18.44 | 
| 3 Lee, Yeeun [164] | ENID | 18.82 | 
| 4 Henderson, Kamarie [286] | PCNO | 20.25 | 
| 5 Moore, Laeliana [290] | PCNO | 20.40 | 
| 6 Wiese, Tarah [243] | MADI | 21.08 | 
| 7 LoweHunt, Bobbie [127] | CHOC | 21.15 | 
| 8 Smith, Trinity [296] | PCNO | 21.60 | 
| 9 Martinez, Ana [424] | SOUH | 21.64 | 
| 10 Larney, Gabby [387] | SHAW | 21.81 | 
| 11 Agnew, Caelyn [445] | STIL | 21.86 | 
| Event 6 BOYS 110m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Anderson, Aaryn [131] | CHOC | 15.40 | 
| 2 Wheeler, John Jacob [195] | ENID | 16.72 | 
| 3 Mcfadden, Trey [475] | STIL | 17.92 | 
| 4 Mitchell, Malachi [476] | STIL | 18.15 | 
| 5 Smith, Tyler [481] | STIL | 18.36 | 
| 6 Chaffin, Korbin [134] | CHOC | 18.44 | 
| 7 Dreessen, Lael [211] | GUTH | 19.04 | 
| 8 Thompson, Zach [223] | GUTH | 19.70 | 
| 9 Tommy, Markas [192] | ENID | 20.68 | 
| 10 Robinson, Kaleb [274] | MCAL | 21.23 | 
| 11 Adams, Alijah [298] | PCNO | 21.24 | 
| 12 Hiel, Gideon [216] | GUTH | 22.24 | 
| Macias, Alexander Jay [185] | ENID | DNS | 
| Event 7 GIRLS 100m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Morgan, India [349] | PCWE | 13.02 | 
| 2 Henry, Lyric [320] | PCOR | 13.24 | 
| 3 White, Wardice [429] | SOUH | 13.42 | 
| 4 Lowehunt, Aloni [126] | CHOC | 13.56 | 
| 5 Holt, Sidney [123] | CHOC | 13.63 | 
| 6 Hamilton, Chaydee [319] | PCOR | 13.70 | 
| 7 Griffin, Alexandra [453] | STIL | 13.79 | 
| 8 Greene, Sierra [121] | CHOC | 13.86 | 
| 9 Simmons, Hannah [128] | CHOC | 13.88 | 
| 10 Penn, Aniyah [325] | PCOR | 13.96 | 
| 11 Hutchinson, Alana [346] | PCWE | 14.00 | 
| 12 Chavez Barrios, Keymelin [281] | PCNO | 14.01 | 
| 13 Gulley, Janessa [284] | PCNO | 14.11 | 
| 14 Stephenson, Mikayla [495] | HTUL | 14.14 | 
| 15 Snider, Shea [462] | STIL | 14.32 | 
| 16 Degroot, Bailey [490] | HTUL | 14.34 | 
| 17 Morris, Brandy [291] | PCNO | 14.39 | 
| 18 Brown, Haven [280] | PCNO | 14.41 | 
| 19 Hawkins, Ashtynn [232] | MADI | 14.59 | 
| 20 Williams, Zacaaron [260] | MCAL | 14.60 | 
| 21 Jennings, Jadora [202] | GUTH | 14.64 | 
| 22 Cuellar, Gabrielle [489] | HTUL | 14.68 | 
| 23 Smith, Malayia [354] | PCWE | 14.70 | 
| 24 Fields, Kabrianna [419] | SOUH | 14.76 | 
| 25 Johnson, Tianna [348] | PCWE | 14.81 | 
| 26 Wallace, Alyana [206] | GUTH | 14.84 | 
| 27 Lee, Yeeun [164] | ENID | 14.90 | 
| 28 Henderson, Kayarie [287] | PCNO | 14.93 | 
| 29 Samuels, Spenradine [294] | PCNO | 15.16 | 
| 30 Henderson, Kamarie [286] | PCNO | 15.19 | 
| 31 Smith, Aryanna [426] | SOUH | 15.34 | 
| 32 Loudermilk, Alyssa [255] | MCAL | 15.40 | 
| 33 Brown, Lauren [158] | ENID | 15.53 | 
| 34 Dionne, Harmony [160] | ENID | 15.64 | 
| 35 Ryne, Nicole [171] | ENID | 15.68 | 
| 36 Cardenas, Jasmine [417] | SOUH | 15.78 | 
| 37 Bronner, Emma [416] | SOUH | 16.17 | 
| 38 Escobedo, Rebekah [418] | SOUH | 16.82 | 
| 39 Johnson, Akaiah [347] | PCWE | 17.01 | 
| 40 Alvarado, Tatianna [412] | SOUH | 17.17 | 
| Mason, Jayden [457] | STIL | DNS | 
| Toles, Monica [327] | PCOR | DNS | 
| Offiaeli, Ngozi [323] | PCOR | DNS | 
| Frias Avalos, Estefania [420] | SOUH | DNS | 
| Crowell, Madison [384] | SHAW | DNS | 
| Event 8 BOYS 100m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Williams, Tevin [486] | STIL | 10.75 | 
| 2 Johnson, Gavin [266] | MCAL | 11.35 | 
| 3 Scott, Adrian [338] | PCOR | 11.45 | 
| 4 Harris, Damarion [438] | SOUH | 11.50 | 
| 5 Mccarty, Erik [270] | MCAL | 11.66 | 
| 6 Hammons, Isaiah [213] | GUTH | 11.67 | 
| 7 Goins, Avery [503] | HTUL | 11.72 | 
| 8 Archer Sherfield, Krishau [328] | PCOR | 11.79 | 
| 9 Owens, Grant [272] | MCAL | 11.80 | 
| 10 Walker, Qwontrel [484] | STIL | 11.84 | 
| 11 Moore, Jajuan [370] | PCWE | 11.86 | 
| 12 Maxwell, Johnathon [148] | CHOC | 11.92 | 
| 13 Zeigler, Wesley [156] | CHOC | 11.94 | 
| 14 Wilkerson, Visal [154] | CHOC | 11.99 | 
| 15 Johnson, Deadrion [308] | PCNO | 12.01 | 
| 16 Dilbeck, Marshall [500] | HTUL | 12.14 | 
| 17 Grant, Corbin [472] | STIL | 12.15 | 
| 18 Green, Cajon [333] | PCOR | 12.30 | 
| 19 Combs, Brittian [179] | ENID | 12.31 | 
| 20 Mcclurey, Jamar [369] | PCWE | 12.34 | 
| 21 Eaton, Tyrin [212] | GUTH | 12.38 | 
| 22 Flowers, Nasheed [106] | CAPI | 12.39 | 
| 23 Nelson, Donald [219] | GUTH | 12.44 | 
| 24 Reaux, Miles [372] | PCWE | 12.58 | 
| 25 Crawford, Jamari [362] | PCWE | 12.66 | 
| 26 Davisbarkus, Hudson [395] | SHAW | 12.70 | 
| 27 Holcomb, Mikah [335] | PCOR | 12.72 | 
| 28 Harris, Zane [505] | HTUL | 12.77 | 
| 30 Rakestraw, Troy [402] | SHAW | 12.84 | 
| 29 Coons, Joshua [394] | SHAW | 12.84 | 
| 31 Calvert Ealom, Daevion [302] | PCNO | 13.27 | 
| 32 Rieman, Donovan [189] | ENID | 13.28 | 
| 33 Clifton, Ethan [178] | ENID | 13.40 | 
| 34 Jones, Nathan [267] | MCAL | 13.59 | 
| 35 Carter, Quinn [498] | HTUL | 14.01 | 
| 36 Gallagher, Briggs [502] | HTUL | 14.63 | 
| 37 Yeley, Logan [278] | MCAL | 14.79 | 
| Hernandez, Luis [109] | CAPI | DNS | 
| Withey, Joshua [196] | ENID | DNS | 
| Williams, Xavier [226] | GUTH | DNS | 
| Burnett, William [105] | CAPI | DNS | 
| Wells, Colton [485] | STIL | DNS | 
| Coles, Mason [244] | MADI | DNS | 
| Event 9 GIRLS 3200m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Brickman, Cayden [447] | STIL | 12:15.06 | 
| 2 De Gaston, Elizabeth [118] | CHOC | 12:41.77 | 
| 3 Sanchez, Isabel [240] | MADI | 13:27.34 | 
| 4 Calderon, Valeria [227] | MADI | 13:32.40 | 
| 5 Popchoke, Mia [293] | PCNO | 13:54.72 | 
| 6 Zapata, Gabriela [357] | PCWE | 13:55.91 | 
| 7 Sanromon, Alisa [104] | CAPI | 14:03.59 | 
| 8 Escobar, Shelby [344] | PCWE | 14:18.68 | 
| 9 Larney, Renee [388] | SHAW | 14:30.04 | 
| 10 Hernandez, Fernanda [234] | MADI | 14:31.43 | 
| 11 Mendez, Maritsa [238] | MADI | 14:42.82 | 
| 12 Hernandez, Camila [233] | MADI | 14:58.95 | 
| 13 Grimaldo, Jaslyn [231] | MADI | 15:11.20 | 
| 14 Combs, Ryleigh [228] | MADI | 15:11.20 | 
| 15 Vandeventer, Natalie [463] | STIL | 15:27.60 | 
| 16 Maxey, Kaylea [166] | ENID | 16:03.06 | 
| Biggs, Tammy [197] | GUTH | SCR | 
| Lehr, Cherisse [236] | MADI | DNS | 
| Rubio, Afeni [351] | PCWE | DNS | 
| Event 10 BOYS 3200m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Kirk, Brennen [145] | CHOC | 10:44.93 | 
| 2 Hojnacki, Jacob [140] | CHOC | 10:55.76 | 
| 3 Hoover, Logan [143] | CHOC | 10:58.36 | 
| 4 Pearne, Michael [398] | SHAW | 11:00.73 | 
| 5 Kulling, Mackendrick [473] | STIL | 11:11.97 | 
| 6 Wood, Zander [410] | SHAW | 11:26.85 | 
| 7 Romero, Luis [373] | PCWE | 11:47.34 | 
| 8 Detels, Colin [263] | MCAL | 12:21.66 | 
| 9 Johnson, Willem [182] | ENID | 12:22.04 | 
| 10 Hamm, Alec [180] | ENID | 12:45.45 | 
| 11 Belfanz, Hayden [464] | STIL | 12:47.65 | 
| 12 Marquez Castro, Bryan [368] | PCWE | 13:20.45 | 
| 13 Cunningham, Bobby [305] | PCNO | 13:42.34 | 
| 14 Russell, Max [337] | PCOR | 14:03.24 | 
| Biggs, Tommy [209] | GUTH | SCR | 
| Barrios, Raul [361] | PCWE | SCR | 
| Event 11 GIRLS 4x200m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 Choctaw High School A | CHOC | 1:54.97 | 
| Holt, Sidney, Simmons, Hannah, | Thomas, Josie, Huston, Mckenna | 
| 2 PCN-Putnam City Nort A | PCNO | 1:57.57 | 
| Gulley, Janessa, Ford, Jayla, | Chavez Barrios,, Morris, Brandy | 
| 3 Guthrie High School A | GUTH | 1:57.79 | 
| Jennings, Jadora, Wallace, Alyana, | Smith, Sara, Gaymon, Cheyenne | 
| 4 Shawnee High School A | SHAW | 1:58.76 | 
| Gardner, Makenna, Brooks, Josulyn, | Watkins, Maggie, Bradshaw, Mirakle | 
| 5 Madill High School A | MADI | 1:59.28 | 
| Flores, Lala, Hawkins, Ashtynn, | Ibarra, Nathali, Fulgham, Molly | 
| 6 Southeast High Schoo B | SOUH | 2:00.21 | 
| Cardenas, Jasmine, Rhodes, Jonaysha, | Fields, Kabrianna, White, Wardice | 
| 7 Enid High School A | ENID | 2:00.23 | 
| Hwang, Sarah, Rodriguez, Mya, | Isordia, Evelyn, Sampson, Avery | 
| 8 Tulsa NOAH A | HTUL | 2:08.96 | 
| Stephenson, Mikayla, Byrams, Hannah, | Degroot, Bailey, Demoss, Adlai | 
| Event 12 BOYS 4x200m Relay | 
| NAME | TEAM | TIME | 
|---|
| 1 McAlester High Schoo A | MCAL | 1:32.88 | 
| Owens, Grant, Taylor, Caleb, | Mccarty, Erik, Johnson, Gavin | 
| 2 Choctaw High School A | CHOC | 1:33.88 | 
| Zeigler, Wesley, Flores, Adian, | Ellis, Robert, Hogan, Kalen | 
| 3 Stillwater High Scho A | STIL | 1:35.32 | 
| Grant, Corbin, Mcfadden, Trey, | Brown, Steven, Williams, Tevin | 
| 4 PCO-Putnam City High A | PCOR | 1:35.97 | 
| Breuster, Dominic, Green, Cajon, | Archer Sherfield, K, Scott, Adrian | 
| 5 Shawnee High School A | SHAW | 1:38.12 | 
| Walker, Hayden, Yates, Bryson, | Pineda, Fabian, Christopher, Zane | 
| 6 Tulsa NOAH A | HTUL | 1:41.22 | 
| Harris, Zane, Dilbeck, Marshall, | Goins, Avery, Hall, Reid | 
| 7 Guthrie High School A | GUTH | 1:41.26 | 
| Nelson, Donald, Eaton, Tyrin, | Hammons, Isaiah, Ballardstevenson, K | 
| 8 PCN-Putnam City Nort A | PCNO | 1:43.04 | 
| Johnson, Deadrion, Pettis, Darius, | Lister, Zane, Gulley, Cavan | 
| Event 13 GIRLS 800m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Brown, Kaleigh [116] | CHOC | 2:36.86 | 
| 2 de Gaston, Hannah [119] | CHOC | 2:37.48 | 
| 3 Kirk, Lauren [125] | CHOC | 2:39.47 | 
| 4 Phillips, Sydni [459] | STIL | 2:39.51 | 
| 5 Popchoke, Mia [293] | PCNO | 2:47.11 | 
| 6 Ford, Anna [452] | STIL | 2:49.89 | 
| 7 Buckner, Shalease [383] | SHAW | 2:50.94 | 
| 8 Derk, Maurine [120] | CHOC | 2:51.09 | 
| 9 Rubio, Aylin [352] | PCWE | 2:51.38 | 
| 10 Dorsey, Annmarie [492] | HTUL | 2:51.75 | 
| 11 Stumblingbear, Joslyn [241] | MADI | 2:52.11 | 
| 12 Crosthwait, Hailey [449] | STIL | 2:53.45 | 
| 13 Swantek, Ella [391] | SHAW | 2:54.00 | 
| 14 Moreno, Carol [239] | MADI | 2:54.05 | 
| 15 Ibarra, Nathali [235] | MADI | 2:55.31 | 
| 16 Bonebrake, Sarah [157] | ENID | 2:55.52 | 
| 17 Escobar, Shelby [344] | PCWE | 2:56.93 | 
| 18 Stumblingbear, Mercedes [242] | MADI | 2:57.32 | 
| 19 Mercado, Alondra [256] | MCAL | 3:00.06 | 
| 20 Easterly, Riley [161] | ENID | 3:05.00 | 
| 21 Carr, Carissa [159] | ENID | 3:06.28 | 
| 22 Briones, Stephanie [415] | SOUH | 3:07.95 | 
| 23 Lee, Breeanna [389] | SHAW | 3:10.59 | 
| 24 Williams, Mariah [175] | ENID | 3:15.73 | 
| 25 Maxey, Kaylea [166] | ENID | 3:20.36 | 
| 26 Ashrafi, Nikki [279] | PCNO | 3:22.23 | 
| 27 Williams, Ashlei [174] | ENID | 3:34.71 | 
| 28 Harris, Brooke [285] | PCNO | 3:53.68 | 
| 29 Vallejo, Emilia [428] | SOUH | 4:24.24 | 
| Bishop, Maddie [198] | GUTH | SCR | 
| Lynch, Isabel [456] | STIL | SCR | 
| Kittinger, Anna [493] | HTUL | SCR | 
| Mercado, Yadhira [257] | MCAL | SCR | 
| Sanromon, Alisa [104] | CAPI | SCR | 
| Smith, Hannah [204] | GUTH | SCR | 
| Event 14 BOYS 800m Run | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Lopez, Gabe [147] | CHOC | 2:00.23 | 
| 2 Hoover, Aiden [142] | CHOC | 2:02.67 | 
| 3 Welch, Thomas [620] | CHOC | 2:03.25 | 
| 4 Lara, Jared [183] | ENID | 2:10.51 | 
| 5 Egner, Riley [501] | HTUL | 2:12.29 | 
| 6 Shepard, Andrew [405] | SHAW | 2:13.04 | 
| 7 Mayer, Mason [218] | GUTH | 2:13.06 | 
| 8 Voth, Noah [193] | ENID | 2:13.84 | 
| 9 Carney, Tyan [467] | STIL | 2:15.50 | 
| 10 Salinas, Gael [251] | MADI | 2:18.97 | 
| 11 Sallee, Lance [222] | GUTH | 2:20.65 | 
| 12 Wiley, Eli [409] | SHAW | 2:21.15 | 
| 13 Barrios, Raul [361] | PCWE | 2:21.27 | 
| 14 Flegler, Evan [471] | STIL | 2:24.17 | 
| 15 Long, Ethan [217] | GUTH | 2:24.57 | 
| 16 Demoss, Maddox [499] | HTUL | 2:25.89 | 
| 17 Taylor, Bradley [340] | PCOR | 2:27.29 | 
| 18 Padilla, Devin [188] | ENID | 2:28.44 | 
| 19 Higbee, Brian [181] | ENID | 2:29.97 | 
| 20 Fields, Xadarius [331] | PCOR | 2:30.55 | 
| 21 Young, Dakota [376] | PCWE | 2:32.26 | 
| 22 Creek, Blayton [432] | SOUH | 2:34.02 | 
| 23 Barnes, Branden [301] | PCNO | 2:34.93 | 
| 24 Martinez, Lucas [187] | ENID | 2:35.24 | 
| 25 Alvarez, Kristian [430] | SOUH | 2:36.34 | 
| 26 Becker, Jaydon [497] | HTUL | 2:39.84 | 
| 27 Young, Ricky [315] | PCNO | 2:41.16 | 
| 28 Gondi, Sahith [246] | MADI | 2:44.21 | 
| Perez Carrion, Alexander [112] | CAPI | SCR | 
| Smith, Cole [339] | PCOR | SCR | 
| Ponce, Luis [113] | CAPI | SCR | 
| Gamas, David [332] | PCOR | SCR | 
| Waggoner, Tyler [225] | GUTH | SCR | 
| Olvera, Lixandro [111] | CAPI | SCR | 
| Solano Alvarez, Samuel [374] | PCWE | SCR | 
| Mazuca, Heriberto [110] | CAPI | SCR | 
| Haney, Donavan [108] | CAPI | SCR | 
| SandovalDaniels, Ruben [190] | ENID | SCR | 
| Clements, Josh [304] | PCNO | SCR | 
| Event 15 GIRLS 400m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Huston, Mckenna [124] | CHOC | 1:01.69 | 
| 2 Fulgham, Molly [230] | MADI | 1:05.93 | 
| 3 Flores, Lala [229] | MADI | 1:06.59 | 
| 4 Phillips, Zoey [460] | STIL | 1:06.99 | 
| 5 Kirksey, Micah [289] | PCNO | 1:08.10 | 
| 6 Brumage, Chloe [117] | CHOC | 1:08.66 | 
| 7 Demoss, Adlai [491] | HTUL | 1:10.66 | 
| 8 Bishop, Maddie [198] | GUTH | 1:10.99 | 
| 9 Greene, Sierra [121] | CHOC | 1:11.17 | 
| 10 Cardenas, Jasmine [417] | SOUH | 1:12.00 | 
| 11 Brown, Haven [280] | PCNO | 1:13.47 | 
| 12 Wallace, Asia [297] | PCNO | 1:13.57 | 
| 13 Dionne, Harmony [160] | ENID | 1:13.59 | 
| 14 Derk, Maurine [120] | CHOC | 1:13.74 | 
| 15 Duehning, Sage [200] | GUTH | 1:17.21 | 
| 16 Steely, Sophie [494] | HTUL | 1:20.68 | 
| 17 Williams, Mariah [175] | ENID | 1:21.11 | 
| 18 Poggenpohl, Abigail [168] | ENID | 1:21.65 | 
| 19 Garcia Rojas, Karen [421] | SOUH | 1:23.15 | 
| 20 Lopez, Dailyn [422] | SOUH | 1:24.76 | 
| Jones, Shanell [288] | PCNO | SCR | 
| Stumblingbear, Mercedes [242] | MADI | SCR | 
| Event 16 BOYS 400m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Hogan, Kalen [139] | CHOC | 50.64 | 
| 2 Smith, Maxwell [191] | ENID | 53.25 | 
| 3 Larry, Kayious [184] | ENID | 56.13 | 
| 4 Tobey, Jaxon [277] | MCAL | 56.53 | 
| 5 Tidwell, Cade [276] | MCAL | 57.03 | 
| 6 Raidt, Noah [507] | HTUL | 57.78 | 
| 7 Hand, Logan [214] | GUTH | 58.24 | 
| 8 Beard, Chris [177] | ENID | 58.39 | 
| 9 Edwards, Allen [364] | PCWE | 58.40 | 
| 10 Porter, Alex [401] | SHAW | 58.73 | 
| 11 Macias, Alexander Jay [185] | ENID | 58.97 | 
| 12 Nitchals, Evan [506] | HTUL | 59.00 | 
| 13 Lance, Carter [268] | MCAL | 59.34 | 
| 14 Vail, Seth [153] | CHOC | 59.52 | 
| 15 Holcomb, Mikah [335] | PCOR | 59.60 | 
| 16 Nelson, Donald [219] | GUTH | 59.69 | 
| 17 Pennington, Zach [399] | SHAW | 59.99 | 
| 18 Armstrong, Brody [300] | PCNO | 1:00.30 | 
| 19 Martin, Jiaire [186] | ENID | 1:00.35 | 
| 20 Mazuca, Heriberto [110] | CAPI | 1:01.39 | 
| 21 Keenum, James [367] | PCWE | 1:02.44 | 
| 22 Risner, Keegan [508] | HTUL | 1:02.48 | 
| 23 Colbert, Jexton [210] | GUTH | 1:03.51 | 
| 24 Alvarez, Kristian [430] | SOUH | 1:03.91 | 
| 25 Creek, Blayton [432] | SOUH | 1:04.89 | 
| 26 Harmer, Aiden [365] | PCWE | 1:05.18 | 
| 27 Becker, Jaydon [497] | HTUL | 1:08.35 | 
| 28 Carter, Quinn [498] | HTUL | 1:08.49 | 
| 29 Haney, Donavan [108] | CAPI | 1:09.40 | 
| 30 Russell, Va Shon [314] | PCNO | 1:12.38 | 
| 31 Hernandez, Luis [109] | CAPI | 1:14.97 | 
| 32 Olvera, Lixandro [111] | CAPI | 1:17.64 | 
| Campos, Adriel [431] | SOUH | SCR | 
| Pettis, Darius [312] | PCNO | SCR | 
| Ponce, Luis [113] | CAPI | SCR | 
| Perez Carrion, Alexander [112] | CAPI | SCR | 
| Fegel, Kaden [469] | STIL | SCR | 
| Fellers, Geovahni [470] | STIL | SCR | 
| Burnett, William [105] | CAPI | SCR | 
| Event 17 GIRLS 300m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Gaymon, Cheyenne [201] | GUTH | 52.58 | 
| 2 Lee, Yeeun [164] | ENID | 54.56 | 
| 3 Wilson, Jashrae [176] | ENID | 57.73 | 
| 4 LoweHunt, Bobbie [127] | CHOC | 57.90 | 
| 5 Wiese, Tarah [243] | MADI | 59.70 | 
| 6 Moore, Laeliana [290] | PCNO | 59.94 | 
| 7 Wilkins, OBriona [356] | PCWE | 1:00.54 | 
| 8 Smith, Samaya [295] | PCNO | 1:01.40 | 
| 9 Isordia, Evelyn [163] | ENID | 1:01.76 | 
| 10 Larney, Gabby [387] | SHAW | 1:02.39 | 
| 11 Rhodes, Jonaysha [425] | SOUH | 1:03.13 | 
| 12 Poggenpohl, Megan [169] | ENID | 1:04.42 | 
| Henderson, Kamarie [286] | PCNO | SCR | 
| Event 18 BOYS 300m Hurdles | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Anderson, Aaryn [131] | CHOC | 41.22 | 
| 2 Campbell, Malachi [303] | PCNO | 43.63 | 
| 3 Wheeler, John Jacob [195] | ENID | 44.77 | 
| 4 Pineda, Fabian [400] | SHAW | 45.28 | 
| 5 Flores, Adian [137] | CHOC | 45.30 | 
| 6 Smith, Tristan [480] | STIL | 46.51 | 
| 7 Mitchell, Malachi [476] | STIL | 46.56 | 
| 8 Smith, Tyler [481] | STIL | 46.79 | 
| 9 Thompson, Zach [223] | GUTH | 47.85 | 
| 10 Dreessen, Lael [211] | GUTH | 48.30 | 
| 11 Birchfield, Kye [261] | MCAL | 48.33 | 
| 12 Hiel, Gideon [216] | GUTH | 52.85 | 
| 13 Robinson, Kaleb [274] | MCAL | 53.27 | 
| Trejo, Noel [224] | GUTH | SCR | 
| Macias, Alexander Jay [185] | ENID | SCR | 
| Chaffin, Korbin [134] | CHOC | SCR | 
| Tommy, Markas [192] | ENID | SCR | 
| Event 19 GIRLS 200m Dash | 
| NAME | GR | TEAM | TIME | 
|---|
| 1 Ojene, Reta [324] | PCOR | 25.61 | 
| 2 White, Wardice [429] | SOUH | 26.15 | 
| 3 Morgan, India [349] | PCWE | 26.22 | 
| 4 Badu, Nana [316] | PCOR | 26.29 | 
| 5 Fulgham, Molly [230] | MADI | 26.42 | 
| 6 Lowehunt, Aloni [126] | CHOC | 26.99 | 
| 7 Simmons, Hannah [128] | CHOC | 27.14 | 
| 8 Flores, Lala [229] | MADI | 27.24 | 
| 9 Chavez Barrios, Keymelin [281] | PCNO | 27.39 | 
| 10 Gulley, Janessa [284] | PCNO | 27.52 | 
| 11 Smith, Sara [205] | GUTH | 27.76 | 
| 12 Watkins, Maggie [392] | SHAW | 28.15 | 
| 13 Greene, Sierra [121] | CHOC | 28.59 | 
| 14 Snider, Shea [462] | STIL | 28.69 | 
| 15 Fields, Kabrianna [419] | SOUH | 29.11 | 
| 16 Mosley, Samiyah [292] | PCNO | 29.21 | 
| 17 Bateson, Quyntana [115] | CHOC | 29.24 | 
| 18 Wallace, Asia [297] | PCNO | 29.39 | 
