Licensed to: iI59,S),pq^v.<,FH`BZ
Sapulpa High School
April 30, 2021
04/30/2021 - 04/30/2021
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | UNION HIGH SCHOOL | UNIO | 115.500 | ||
| 2 | JENKS HIGH SCHOOL | JENK | 97.500 | ||
| 3 | BIXBY HIGH SCHOOL | BIXB | 76.500 | ||
| 4 | OWASSO HIGH SCHOOL | OWAS | 65.000 | ||
| 5 | BISHOP KELLEY HIGH S | BISH | 60.000 | ||
| 6 | MCALESTER HIGH SCHOO | MCAL | 59.500 | ||
| 7 | SAPULPA HIGH SCHOOL | SAPU | 51.500 | ||
| 8 | BROKEN ARROW HIGH SC | BROK | 49.000 | ||
| 9 | BOOKER T WASHINGTON | BOOK | 46.000 | ||
| 10 | EAST CENTRAL HIGH SC | EAST | 22.000 | ||
| 11 | SAND SPRINGS HIGH SC | SAND | 5.500 | ||
| 12 | CROSSOVER PREP ACADE | CRPA | 3.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | UNION HIGH SCHOOL | UNIO | 166.000 | ||
| 1 | JENKS HIGH SCHOOL | JENK | 166.000 | ||
| 3 | OWASSO HIGH SCHOOL | OWAS | 123.333 | ||
| 4 | SAPULPA HIGH SCHOOL | SAPU | 62.500 | ||
| 5 | BISHOP KELLEY HIGH S | BISH | 53.166 | ||
| 6 | BOOKER T WASHINGTON | BOOK | 30.000 | ||
| 7 | SAND SPRINGS HIGH SC | SAND | 11.000 | ||
| 8 | BROKEN ARROW HIGH SC | BROK | 7.000 | ||
| 9 | MCALESTER HIGH SCHOO | MCAL | 5.000 | ||
Meet Results
| Event 1 GIRLS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sapulpa High School A | SAPU | 10:33.39 |
| Krehbiel, Sydney, Peiffer, Kara, | Crowl, Leona, Vess, Seriah |
| 2 Owasso High School A | OWAS | 11:08.09 |
| Graham, Kasha, Swofford, Sarah, | Stocksen, Kate, Snap, Maggie |
| 3 Booker T Washington A | BOOK | 11:53.67 |
| Cruz, Tamiushka, Cruchon, Sabra, | Lukenbaugh, Kai, Yamashita, Kate |
| Union High School A | UNIO | SCR |
| Parker, Tamira, Bloom, Courtney, | Chicoine, Paris, Mcmakin, Sarah |
| Event 2 BOYS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sapulpa High School A | SAPU | 8:25.31 |
| Quinton, Mason, Quinton, Evan, | Meza, Izsik, Geeteh, Drake |
| 2 Owasso High School A | OWAS | 8:30.39 |
| Moneypenny, Riley, Ward, Levin, | Meeks, Hunter, Lovitt, Lane |
| 3 Bishop Kelley High S A | BISH | 8:50.66 |
| Seneker, Andrew, Sutton, Sean, | Welke, Henry, Calvert, Grant |
| 4 Booker T Washington A | BOOK | 9:01.77 |
| Freeman, Maxwell, Uy, Oscar, | Poskey, Jack, Uy, Nathan |
| 5 McAlester High Schoo A | MCAL | 9:44.09 |
| Chatman, Elijah, Detels, Colin, | Lance, Carter, Russell, Owen |
| Bixby High School A | BIXB | SCR |
| Callaway, Dillon, Craig, Cullen, | Murphy, William, Bombach, Kellen |
| Event 3 GIRLS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Union High School A | UNIO | 49.27 |
| Millner, Faith, Smith, Sidney, | Cochran, Sarah, Jackson, Kayveonna |
| 2 Jenks High School A | JENK | 49.30 |
| Worland, Kelsey, Persson, Maggie, | Cornell, Rachel, Berry, Morgan |
| 3 Sapulpa High School A | SAPU | 50.58 |
| Brown, Jasmine, Heard, Tyla, | Shibley, Kelsi, Hilton, Diamond |
| 4 Booker T Washington A | BOOK | 52.12 |
| Dumas, Ariel, Ferrying, Mikah, | Mcknight, Trinity, Halpine, Jalyn |
| 5 Owasso High School A | OWAS | 52.40 |
| Kubien, Abigail, Fenner, Madeline, | Calle, Tessa, Stover, Seldon |
| 6 Bishop Kelley High S A | BISH | 53.57 |
| Hornack, Cate, Ray, Sarah, | Methvin, Loren, Williams, Kalina |
| Event 4 BOYS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Arrow High Sc A | BROK | 42.66 |
| Barnett, Keyon, Kreitlow, Amari, | Williams, Corey, Jones, Nate |
| 2 Owasso High School A | OWAS | 43.01 |
| Oates, Cody, Clifton, Jacob, | Neeley, Emery, Kinnard, DeShawn |
| 3 Bixby High School A | BIXB | 43.80 |
| Smith, Blake, Presley, Braylin, | Hasz, Dylan, Fugate, Cale |
| 4 Owasso High School B | OWAS | 44.28 |
| Dye, Brenden, Lucas, Chantz, | Chase, Cody, Journee, Bryce |
| 5 Sapulpa High School A | SAPU | 45.91 |
| Griffith, Clinton, Meggs, Josiah, | Squire, Justin, Jones, Tyreese |
| 6 East Central High Sc A | EAST | 46.18 |
| Green, Brian, Wilson, Demonte, | Young, Joshua, Turner, David |
| 7 Crossover Prep Acade C | CRPA | 51.16 |
| Galberth, Kazion, Chambers, Marques, | Oliver, Sincere, Guess, Ayden |
| Bishop Kelley High S A | BISH | SCR |
| Griggs, Dominic, Pagano, Graham, | Dudley, Eric, Janzen, Connor |
| Booker T Washington A | BOOK | SCR |
| Drew, Jordan, Williams, Gentry, | King, Jaden, Tease, Micah |
| McAlester High Schoo A | MCAL | SCR |
| Owens, Grant, Walters, Jaxon, | Mccarty, Erik, Johnson, Gavin |
| Event 5 GIRLS High Schoo 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hanger, Madeline [261] | JENK | 16.74 |
| 2 Jarnigan, McKinley [471] | UNIO | 16.91 |
| 3 Tibbett, Megan [276] | JENK | 17.36 |
| 4 Moore, Bailey [423] | SAPU | 17.57 |
| 5 Miles, Olivia [111] | BISH | 17.74 |
| 6 Davis, Laurel [259] | JENK | 18.01 |
| 7 Ballenger, Carrie [463] | UNIO | 18.16 |
| 8 Chicoine, Paris [465] | UNIO | 18.67 |
| 9 Anderson, Sophia [330] | OWAS | 19.17 |
| 10 Payne, Conleigh [211] | BROK | 19.57 |
| 11 Sturm, Meredith [118] | BISH | 20.29 |
| 12 Cazzell, Ariana [415] | SAPU | 20.30 |
| Houston, Jaryah [210] | BROK | SCR |
| Event 6 BOYS High Schoo 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sorrels, Ethan [492] | UNIO | 15.38 |
| 2 Osmond, Blake [294] | JENK | 15.51 |
| 3 Newkirk, Josh [158] | BIXB | 15.76 |
| 4 Sutterfield, Parker [301] | JENK | 16.16 |
| 5 Jackson, Shyon [489] | UNIO | 16.55 |
| 6 Dudley, Eric [124] | BISH | 16.63 |
| 7 Strow, Justen [300] | JENK | 16.81 |
| 8 Rosinsky, Zahar [228] | BROK | 17.26 |
| 9 Gordon, Bishop [440] | SAPU | 19.51 |
| 10 Howerton, Drake [220] | BROK | 19.93 |
| 11 Robinson, Kaleb [319] | MCAL | 21.32 |
| Chase, Cody [365] | OWAS | SCR |
| Event 7 GIRLS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jackson, Kayveonna [469] | UNIO | 12.28 |
| 2 Smith, Sidney [479] | UNIO | 12.46 |
| 3 Scorsone, Emily [354] | OWAS | 13.01 |
| 4 Washington, Mikeiyla [359] | OWAS | 13.09 |
| 5 DeBerry, NeVaeh [335] | OWAS | 13.17 |
| 6 Brown, Jasmine [414] | SAPU | 13.18 |
| 7 Biaza, Katrina [208] | BROK | 13.25 |
| 8 Ferrying, Mikah [173] | BOOK | 13.52 |
| 9 Wilson, Sakauri [402] | SAND | 13.53 |
| 10 Benitez, Elizabeth [252] | JENK | 13.72 |
| 11 Heard, Tyla [419] | SAPU | 13.87 |
| 12 Campbell, Taylor [168] | BOOK | 14.10 |
| 13 Williams, Zacaaron [308] | MCAL | 14.17 |
| 14 Avedon, Rachel [102] | BISH | 14.22 |
| 15 Edwards, Mykira [417] | SAPU | 14.45 |
| 16 Williams, Kalina [120] | BISH | 14.59 |
| 17 Buckley, Alexandria [103] | BISH | 14.74 |
| 18 Temple, Amaya [307] | MCAL | 15.02 |
| Perry, Anna [212] | BROK | SCR |
| Stearns, Lenice [183] | BOOK | SCR |
| Event 8 BOYS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Drew, Jordan [187] | BOOK | 11.17 |
| 2 Johnson, Gavin [315] | MCAL | 11.32 |
| 3 Presley, Braylin [160] | BIXB | 11.34 |
| 4 Tease, Micah [202] | BOOK | 11.35 |
| 5 Brown, RJ [484] | UNIO | 11.40 |
| 6 Jones, Nate [222] | BROK | 11.48 |
| 7 Wilson, Demonte [247] | EAST | 11.54 |
| 8 Besses, Jeremiah [122] | BISH | 11.55 |
| 9 Jones, Tyreese [444] | SAPU | 11.57 |
| 10 Owens, Grant [318] | MCAL | 11.62 |
| 11 King, Jaden [192] | BOOK | 11.63 |
| 12 Turner, David [246] | EAST | 11.65 |
| 13 Walters, Jaxon [325] | MCAL | 11.66 |
| 14 Lockhart, Morgan [407] | SAND | 11.80 |
| 15 Ojeyinka, Imi [159] | BIXB | 11.84 |
| 16 Bohannon, Gage [483] | UNIO | 11.86 |
| 17 Jones, Glenny [287] | JENK | 11.91 |
| 18 Pagano, Graham [134] | BISH | 12.08 |
| 19 Pattison, Ryder [295] | JENK | 12.18 |
| 20 Galberth, Kazion [238] | CRPA | 12.27 |
| 21 Squire, Justin [458] | SAPU | 12.28 |
| 22 Puckett, Jack [161] | BIXB | 12.29 |
| 22 Guess, Ayden [239] | CRPA | 12.29 |
| 24 Griffith, Clinton [441] | SAPU | 12.31 |
| 25 Griggs, Dominic [128] | BISH | 12.33 |
| 26 Jones, Joel [221] | BROK | 12.43 |
| 27 Brown, Samaji [244] | EAST | 12.69 |
| 28 Hawkins, Daren [405] | SAND | 12.78 |
| 29 Chambers, Marques [237] | CRPA | 13.31 |
| 30 Oliver, Sincere [241] | CRPA | 15.28 |
| Neeley, Emery [386] | OWAS | SCR |
| Clifton, Jacob [366] | OWAS | SCR |
| Banks, Rovaughn [481] | UNIO | SCR |
| Williams, Tyson [167] | BIXB | SCR |
| Spears Jennings, Robert [230] | BROK | SCR |
| Dement, Mason [435] | SAPU | SCR |
| Event 9 GIRLS High Schoo 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Barber, Ryann [250] | JENK | 12:00.52 |
| 2 Krehbiel, Sydney [421] | SAPU | 12:18.20 |
| 3 Kihega, Shelby [264] | JENK | 13:01.20 |
| 4 Mercado, Alondra [304] | MCAL | 15:15.36 |
| Coffey, Emily [255] | JENK | SCR |
| Event 10 GIRLS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Union High School A | UNIO | 1:43.15 |
| Millner, Faith, Smith, Sidney, | Parker, Tamira, Jackson, Kayveonna |
| 2 Jenks High School A | JENK | 1:45.79 |
| Persson, Maggie, Feldman, Alyssa, | Cornell, Rachel, Berry, Morgan |
| 3 Sapulpa High School A | SAPU | 1:49.51 |
| Brown, Jasmine, Heard, Tyla, | Shibley, Kelsi, Hilton, Diamond |
| 4 Owasso High School A | OWAS | 1:50.51 |
| Kubien, Abigail, Fenner, Madeline, | Calle, Tessa, Stover, Seldon |
| 5 Bishop Kelley High S A | BISH | 1:54.43 |
| Harrison, Bella, Miles, Olivia, | Methvin, Loren, Ray, Sarah |
| Booker T Washington A | BOOK | SCR |
| Campbell, Taylor, Mcknight, Trinity, | Dumas, Ariel, Ferrying, Mikah |
| Event 11 BOYS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 McAlester High Schoo A | MCAL | 1:30.69 |
| Owens, Grant, Mccarty, Erik, | Taylor, Caleb, Johnson, Gavin |
| 2 Bishop Kelley High S A | BISH | 1:31.47 |
| Pickard, Will, Janzen, Connor, | Mercer, Matthew, Besses, Jeremiah |
| 3 Bixby High School A | BIXB | 1:32.29 |
| Hasz, Dylan, Fugate, Cale, | Williams, Tyson, Bombach, Kellen |
| 4 Jenks High School A | JENK | 1:32.46 |
| Carson, Nehemiah, Jones, Glenny, | Stacey, Cade, Poston, Noah |
| 5 Owasso High School A | OWAS | 1:32.99 |
| Dye, Brenden, Schalk, Braden, | Oates, Cody, Shelton, Colby |
| 6 Sapulpa High School A | SAPU | 1:33.97 |
| Griffith, Clinton, Meggs, Josiah, | Squire, Justin, Jones, Tyreese |
| 7 East Central High Sc A | EAST | 1:34.98 |
| Young, Joshua, Wilson, Demonte, | Green, Brian, Turner, David |
| 8 Booker T Washington A | BOOK | 1:35.91 |
| Lilly, Robert, Drew, Jordan, | Covington, Isaac, Washington, Ethan |
| Owasso High School B | OWAS | SCR |
| Ingram, Elijah, Moneypenny, Riley, | Shelton, Colby, Schalk, Braden |
| Event 12 BOYS High Schoo 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Quinton, Mason [454] | SAPU | 10:21.50 |
| 2 Hopkins, Eli [219] | BROK | 10:26.24 |
| 3 Meacham, Noah [225] | BROK | 10:46.73 |
| 4 Quinton, Evan [453] | SAPU | 10:55.90 |
| 5 Tittjung, Anthony [140] | BISH | 11:00.04 |
| 6 Uy, Nathan [203] | BOOK | 11:07.83 |
| 7 Seneker, Andrew [135] | BISH | 11:14.42 |
| 8 Peterson, Brian [227] | BROK | 11:29.17 |
| 9 Harwood, Jackson [443] | SAPU | 11:44.45 |
| 10 Brown, Lucas [185] | BOOK | 11:53.99 |
| 11 Slone, Brian [456] | SAPU | 12:10.99 |
| Event 13 GIRLS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mazzei, Deborah [268] | JENK | 2:17.17 |
| 2 Mazzei, Avery [267] | JENK | 2:17.40 |
| 3 Simmons, Sophie [274] | JENK | 2:18.86 |
| 4 Lowry, Tarryn [266] | JENK | 2:22.08 |
| 5 Booth, Elizabeth [332] | OWAS | 2:22.41 |
| 6 Parker, Tamira [476] | UNIO | 2:22.54 |
| 7 Schockemoehl, Cadence [353] | OWAS | 2:22.59 |
| 8 Lopez, Jazmin [400] | SAND | 2:26.71 |
| 9 Harrison, Bella [106] | BISH | 2:28.01 |
| 10 Britton, Lindsey [333] | OWAS | 2:28.13 |
| 11 Humes, Sandra [343] | OWAS | 2:28.47 |
| 12 Earnhardt, Alexa [336] | OWAS | 2:30.15 |
| 13 Peiffer, Kara [427] | SAPU | 2:35.36 |
| 14 Graham, Olivia [341] | OWAS | 2:37.72 |
| 15 Miller, Destinee [422] | SAPU | 2:38.51 |
| 16 Srour, Juleen [117] | BISH | 2:50.20 |
| 17 Cruchon, Sabra [169] | BOOK | 2:51.04 |
| 18 Lukenbaugh, Kai [177] | BOOK | 2:53.82 |
| 19 Strong, Emilee [213] | BROK | 2:55.36 |
| 20 Givens, Grace [418] | SAPU | 3:00.06 |
| Event 14 BOYS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nyambura, Elijah [293] | JENK | 2:00.06 |
| 2 Callaway, Dillon [144] | BIXB | 2:00.26 |
| 3 Nester, Nick [495] | OWAS | 2:02.16 |
| 4 Craig, Cullen [145] | BIXB | 2:03.50 |
| 5 Lopez, Alejandro [408] | SAND | 2:04.30 |
| 6 Castillo, Daniel [218] | BROK | 2:05.10 |
| 7 Santos, Francisco [391] | OWAS | 2:05.43 |
| 8 Anderson, Sage [362] | OWAS | 2:08.25 |
| 9 Calvert, Grant [123] | BISH | 2:09.80 |
| 10 Williams, Jace [303] | JENK | 2:10.40 |
| 11 Wilcox, Dalton [412] | SAND | 2:10.55 |
| 12 Hays, Sam [372] | OWAS | 2:10.82 |
| 13 English, Sam [403] | SAND | 2:10.99 |
| 14 Shung Cano, Ben [298] | JENK | 2:12.26 |
| 15 Self, Logan [229] | BROK | 2:13.93 |
| 16 Olivera, Jacobo [226] | BROK | 2:14.31 |
| 17 Freeman, Maxwell [188] | BOOK | 2:15.95 |
| 18 Freeman, Samuel [189] | BOOK | 2:16.46 |
| 19 Lance, Carter [316] | MCAL | 2:16.50 |
| 20 Steichen, John Mark [138] | BISH | 2:16.76 |
| 21 Fenner, Jack [369] | OWAS | 2:18.46 |
| 22 Mileshoggatt, Trystin [450] | SAPU | 2:19.13 |
| 23 Heinrichs, Seth [373] | OWAS | 2:19.37 |
| 24 Sequra, Osvaldo [393] | OWAS | 2:20.37 |
| 25 Ortega, Axl [491] | UNIO | 2:25.30 |
| 26 Reinwand, Giovanni [390] | OWAS | 2:27.36 |
| 27 Downey, Makiah [328] | NATH | 2:29.74 |
| 28 Russell, Owen [320] | MCAL | 2:30.83 |
| 29 Spence, Gunnar [321] | MCAL | 2:32.60 |
| Event 15 GIRLS High Schoo 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Crissup, Magnolia [258] | JENK | 58.17 |
| 2 Twiehaus, Paige [277] | JENK | 58.91 |
| 3 Millner, Faith [474] | UNIO | 1:01.24 |
| 4 Malone, Jamayla [345] | OWAS | 1:01.84 |
| 5 Welborn, Isabella [278] | JENK | 1:02.84 |
| 6 Gaines, Jaida [468] | UNIO | 1:02.87 |
| 7 Hanger, Madeline [261] | JENK | 1:03.30 |
| 8 Hornack, Cate [107] | BISH | 1:03.54 |
| 9 Zumwalt, Karson [361] | OWAS | 1:04.23 |
| 10 Perkins, Taylor [113] | BISH | 1:06.59 |
| 11 Yokley, Makenna [360] | OWAS | 1:06.73 |
| 12 Ransom, Shyane [243] | EAST | 1:06.76 |
| 13 Behnke, Kreedence [398] | SAND | 1:08.18 |
| 14 Lockhart, Amyah [242] | EAST | 1:08.84 |
| 15 Vess, Seriah [431] | SAPU | 1:09.35 |
| 16 Miller, Destinee [422] | SAPU | 1:09.78 |
| 17 Dumas, Ariel [171] | BOOK | 1:09.81 |
| 18 Adams, Jaidyn [413] | SAPU | 1:11.23 |
| 19 Mosquito, Hannah [425] | SAPU | 1:12.51 |
| 20 Yamashita, Kate [184] | BOOK | 1:16.43 |
| Halpine, Jalyn [174] | BOOK | SCR |
| Reimer, Claire [351] | OWAS | SCR |
| Perry, Anna [212] | BROK | SCR |
| Parker, Tamira [476] | UNIO | SCR |
| Event 16 BOYS High Schoo 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Turner, David [246] | EAST | 51.49 |
| 2 Brown, RJ [484] | UNIO | 51.68 |
| 3 Thompson, Tobyas [493] | UNIO | 52.24 |
| 4 Bombach, Kellen [143] | BIXB | 52.67 |
| 5 Wilson, Demonte [247] | EAST | 53.05 |
| 6 Mccrary, Camden [156] | BIXB | 53.08 |
| 7 Hill, Miles [152] | BIXB | 53.27 |
| 8 Barrera, Miguel [482] | UNIO | 53.30 |
| 9 Menefee, Garrett [448] | SAPU | 53.44 |
| 10 Solomon, Preston [164] | BIXB | 53.49 |
| 11 Pickard, Will [121] | BISH | 53.63 |
| 12 Lakin, Cooper [288] | JENK | 53.64 |
| 13 Meggs, Josiah [447] | SAPU | 53.84 |
| 14 Jacob, Andrew [286] | JENK | 54.09 |
| 15 Thompson, Keith [395] | OWAS | 54.28 |
| 16 Meza, Izsik [449] | SAPU | 54.74 |
| 17 Moneypenny, Riley [383] | OWAS | 55.00 |
| 18 Ingram, Elijah [374] | OWAS | 55.07 |
| 19 Lam, Patrick [289] | JENK | 55.25 |
| 20 Williams, Jayden [461] | SAPU | 55.68 |
| 21 Munoz, Mateo [196] | BOOK | 55.71 |
| 22 Ross, Kelvin [198] | BOOK | 55.72 |
| 23 Welke, Henry [141] | BISH | 55.86 |
| 24 Lewis, Matthew [193] | BOOK | 56.22 |
| 25 Birchfield, Kye [309] | MCAL | 56.87 |
| 26 Jackson, Malachi [240] | CRPA | 57.23 |
| 27 Mccormick, Sam [155] | BIXB | 57.39 |
| 28 Mccarthy, Kaleb [445] | SAPU | 57.97 |
| 29 Alltizer, Vance [215] | BROK | 58.84 |
| 30 Brinkley, Drake [433] | SAPU | 58.93 |
| 31 Young, Joshua [249] | EAST | 59.55 |
| 32 Galberth, Kazion [238] | CRPA | 1:01.56 |
| 33 Oliver, Sincere [241] | CRPA | 1:19.80 |
| Erwin, Braden [437] | SAPU | SCR |
| Jackson, Gunnar [130] | BISH | SCR |
| Tidwell, Cade [323] | MCAL | SCR |
| Chatman, Elijah [310] | MCAL | SCR |
| Chambers, Marques [237] | CRPA | SCR |
| Event 17 GIRLS High Schoo 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Miles, Olivia [111] | BISH | 47.87 |
| 2 Jarnigan, McKinley [471] | UNIO | 48.57 |
| 3 Davis, Laurel [259] | JENK | 49.50 |
| 4 Chicoine, Paris [465] | UNIO | 49.57 |
| 5 Ballenger, Carrie [463] | UNIO | 51.44 |
| 6 Anderson, Sophia [330] | OWAS | 52.52 |
| 7 Calle, Tessa [334] | OWAS | 54.71 |
| 8 Cruz, Tamiushka [170] | BOOK | 55.25 |
| 9 Sturm, Meredith [118] | BISH | 55.26 |
| 10 Singh, Sanvi [275] | JENK | 56.05 |
| 11 Cleghorn, Georgia [209] | BROK | 56.91 |
| 12 Payne, Conleigh [211] | BROK | 57.30 |
| 13 Hilbert, Caroline [262] | JENK | 1:06.79 |
| Halpine, Jalyn [174] | BOOK | SCR |
| Houston, Jaryah [210] | BROK | SCR |
| Moore, Bailey [423] | SAPU | SCR |
| Event 18 BOYS High Schoo 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Osmond, Blake [294] | JENK | 39.85 |
| 2 Mercer, Matthew [133] | BISH | 40.54 |
| 3 Murphy, William [157] | BIXB | 40.80 |
| 4 Sutterfield, Parker [301] | JENK | 40.84 |
| 5 Pattison, Ryder [295] | JENK | 42.54 |
| 6 Rosinsky, Zahar [228] | BROK | 42.72 |
| 7 Jackson, Shyon [489] | UNIO | 42.74 |
| 8 Martinez, Cesar [195] | BOOK | 46.27 |
| 9 Gordon, Bishop [440] | SAPU | 48.49 |
| 10 Howerton, Drake [220] | BROK | 48.69 |
| 11 Robinson, Kaleb [319] | MCAL | 50.86 |
| 12 Coop, Connor [311] | MCAL | 1:01.17 |
| Dudley, Eric [124] | BISH | SCR |
| Clifton, Jacob [366] | OWAS | SCR |
| Mccrary, Camden [156] | BIXB | SCR |
| Mccormick, Sam [155] | BIXB | SCR |
| Event 19 GIRLS High Schoo 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Scorsone, Emily [354] | OWAS | 26.99 |
| 2 Washington, Mikeiyla [359] | OWAS | 27.04 |
| 3 Hilton, Diamond [420] | SAPU | 27.05 |
| 4 Biaza, Katrina [208] | BROK | 27.21 |
| 5 Benitez, Elizabeth [252] | JENK | 27.44 |
| 6 DeBerry, NeVaeh [335] | OWAS | 27.47 |
| 7 Tibbett, Megan [276] | JENK | 27.79 |
| 8 Ray, Sarah [115] | BISH | 28.86 |
| 9 Buckley, Alexandria [103] | BISH | 29.91 |
| 10 Williams, Zacaaron [308] | MCAL | 30.10 |
| 11 Lockhart, Amyah [242] | EAST | 30.20 |
| 12 Temple, Amaya [307] | MCAL | 30.40 |
| 13 Emily, Valentine [497] | SAPU | 31.28 |
| 14 Mosquito, Hannah [425] | SAPU | 31.90 |
| Stover, Seldon [357] | OWAS | SCR |
| Jackson, Kayveonna [469] | UNIO | SCR |
| Dumas, Ariel [171] | BOOK | SCR |
| Ere, Camryn [172] | BOOK | SCR |
| Wilson, Sakauri [402] | SAND | SCR |
| Methvin, Loren [110] | BISH | SCR |
| Ransom, Shyane [243] | EAST | SCR |
| Smith, Sidney [479] | UNIO | SCR |
| Laurent, Kayla [176] | BOOK | SCR |
| Event 20 BOYS High Schoo 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Brown, RJ [484] | UNIO | 22.71 |
| 2 Drew, Jordan [187] | BOOK | 22.73 |
| 3 Graves, Tevohn [487] | UNIO | 22.98 |
| 4 Kreitlow, Amari [223] | BROK | 22.99 |
| 5 Taylor, Caleb [322] | MCAL | 23.13 |
| 6 Conder, Isaac [367] | OWAS | 23.14 |
| 7 Johnson, Gavin [315] | MCAL | 23.19 |
| 8 Besses, Jeremiah [122] | BISH | 23.23 |
| 9 Owens, Grant [318] | MCAL | 23.46 |
| 10 Green, Korbyn [371] | OWAS | 23.61 |
| 10 Lane, James [329] | NATH | 23.61 |
| 12 Spears Jennings, Robert [230] | BROK | 23.63 |
| 13 Shelton, Colby [394] | OWAS | 23.71 |
| 14 Lockhart, Morgan [407] | SAND | 23.86 |
| 14 Lilly, Robert [194] | BOOK | 23.86 |
| 16 Ojeyinka, Imi [159] | BIXB | 24.05 |
| 17 Pickard, Will [121] | BISH | 24.15 |
| 18 Pagano, Graham [134] | BISH | 24.28 |
| 19 Bohannon, Gage [483] | UNIO | 24.38 |
| 20 Griffith, Clinton [441] | SAPU | 24.41 |
| 21 Puckett, Jack [161] | BIXB | 24.68 |
| 22 Thompson, Keith [395] | OWAS | 24.94 |
| 23 Jackson, Malachi [240] | CRPA | 25.53 |
| 23 Strow, Justen [300] | JENK | 25.53 |
| 25 Weaver, Jon [460] | SAPU | 25.89 |
| 26 Galberth, Kazion [238] | CRPA | 26.12 |
| 27 Hawkins, Daren [405] | SAND | 26.33 |
| 27 Brinkley, Drake [433] | SAPU | 26.33 |
| 29 Guess, Ayden [239] | CRPA | 26.45 |
| 30 Brown, Samaji [244] | EAST | 26.54 |
| 31 Green, Brian [248] | EAST | 26.62 |
| 32 Chavez, Andrew [245] | EAST | 27.34 |
| Chambers, Marques [237] | CRPA | SCR |
| Tease, Micah [202] | BOOK | SCR |
| Oliver, Sincere [241] | CRPA | SCR |
| Stacey, Cade [299] | JENK | SCR |
| Williams, Tyson [167] | BIXB | SCR |
| Presley, Braylin [160] | BIXB | SCR |
| Journee, Bryce [375] | OWAS | SCR |
| Event 21 GIRLS High Schoo 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mazzei, Avery [267] | JENK | 5:09.56 |
| 2 Mazzei, Deborah [268] | JENK | 5:15.05 |
| 3 Booth, Elizabeth [332] | OWAS | 5:25.26 |
| 4 Bloom, Courtney [464] | UNIO | 5:39.96 |
| 5 Peiffer, Kara [427] | SAPU | 5:41.26 |
| 6 Garafola, Brooklyn [339] | OWAS | 5:42.30 |
| 7 Humes, Sandra [343] | OWAS | 5:45.85 |
| 8 Earnhardt, Alexa [336] | OWAS | 5:48.27 |
| 9 Stocksen, Kate [356] | OWAS | 5:53.89 |
| 10 Graham, Olivia [341] | OWAS | 5:58.85 |
| 11 Britton, Lindsey [333] | OWAS | 6:05.75 |
| 12 Crowl, Leona [416] | SAPU | 6:12.99 |
| 13 Srour, Juleen [117] | BISH | 6:16.41 |
| 14 Vantreese, Olivia [214] | BROK | 6:24.69 |
| 15 Merrill, Morgan [180] | BOOK | 6:43.91 |
| 16 Meyers, Brooke [181] | BOOK | 6:50.43 |
| 17 Mercado, Alondra [304] | MCAL | 6:57.51 |
| Event 22 BOYS High Schoo 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Quinton, Mason [454] | SAPU | 4:39.86 |
| 2 Mcdoulett, Todd [290] | JENK | 4:41.06 |
| 3 Little, Casey [379] | OWAS | 4:44.58 |
| 4 Uy, Oscar [204] | BOOK | 4:44.78 |
| 5 Lacey, Ethan [496] | JENK | 4:48.39 |
