Licensed to: iI59,S),pq^v.<,FH`BZ

Tecumseh High School Track

901 North 13th Street

Friday, April 23, 2021

04/23/2021 - 04/23/2021

Meet Results


HS BOYS TEAM SCORES
1 SHAWNEE HIGH SCHOOL SHAW 155.000
2 OKMULGEE HIGH SCHOOL OKMU 97.000
3 TECUMSEH HIGH SCHOOL TECU 84.500
4 GLENPOOL HIGH SCHOOL GLEN 75.000
5 ANADARKO HIGH SCHOOL ANAD 52.000
6 NEWCASTLE HIGH SCHOO NEWC 51.000
7 JONES HIGH SCHOOL JHS 42.000
8 HYDRO-EAKLY HIGH SCH HYDR 32.500
9 US GRANT HIGH SCHOOL USGR 30.000
10 BURNS FLAT-DILL CITY BURN 23.000
11 B TECUMSEH HIGH SCHO BECU 5.000
12 MOORE FRESHMAN JMOF 1.000
HS GIRLS TEAM SCORES
1 SHAWNEE HIGH SCHOOL SHAW 118.000
2 GLENPOOL HIGH SCHOOL GLEN 116.500
3 JONES HIGH SCHOOL JHS 91.000
4 ANADARKO HIGH SCHOOL ANAD 82.000
5 NEWCASTLE HIGH SCHOO NEWC 57.500
6 TECUMSEH HIGH SCHOOL TECU 52.000
7 HYDRO-EAKLY HIGH SCH HYDR 28.000
8 OKMULGEE HIGH SCHOOL OKMU 27.000
9 PCN-PUTNAM CITY NORT PCNO 23.000
10 CAPITOL HILL HIGH SC CAPI 10.000
11 US GRANT HIGH SCHOOL USGR 9.000
   
9TH BOYS TEAM SCORES
1 MOORE FRESHMAN JMOF 216.000
2 GLENPOOL HIGH SCHOOL GLEN 112.000
3 SHAWNEE HIGH SCHOOL SHAW 56.000
4 TECUMSEH HIGH SCHOOL TECU 35.000
5 ANADARKO HIGH SCHOOL ANAD 28.000
6 BURNS FLAT-DILL CITY BURN 15.000
7 CAPITOL HILL HIGH SC CAPI 12.000
8 NEWCASTLE HIGH SCHOO NEWC 10.000
9 JONES HIGH SCHOOL JHS 8.000
10 US GRANT HIGH SCHOOL USGR 2.000
11 B TECUMSEH HIGH SCHO BECU 1.000
9TH GIRLS TEAM SCORES
1 MOORE FRESHMAN JMOF 230.000
2 PCN-PUTNAM CITY NORT PCNO 85.000
3 GLENPOOL HIGH SCHOOL GLEN 43.000
4 TECUMSEH HIGH SCHOOL TECU 24.000
4 SHAWNEE HIGH SCHOOL SHAW 24.000
6 ANADARKO HIGH SCHOOL ANAD 20.000
7 JONES HIGH SCHOOL JHS 7.000
8 US GRANT HIGH SCHOOL USGR 2.000
9 BURNS FLAT-DILL CITY BURN 1.000
UNATTACHED UNAT 20.000

Ev# 1 GIRLS 9th Grade 4x100m Relay Ev# 2 BOYS 9th Grade 4x100m Relay Ev# 3 GIRLS High Schoo 4x100m Relay Ev# 4 BOYS High Schoo 4x100m Relay
Ev# 5 GIRLS 9th Grade 4x800m Relay Ev# 6 BOYS 9th Grade 4x800m Relay Ev# 7 GIRLS High Schoo 4x800m Relay Ev# 8 BOYS High Schoo 4x800m Relay
Ev# 9 GIRLS 9th Grade 100m Hurdles Ev# 10 GIRLS High Schoo 100m Hurdles Ev# 11 BOYS 9th Grade 110m Hurdles Ev# 12 BOYS High Schoo 110m Hurdles
Ev# 13 GIRLS 9th Grade 100m Dash Ev# 14 BOYS 9th Grade 100m Dash Ev# 15 GIRLS High Schoo 100m Dash Ev# 16 BOYS High Schoo 100m Dash
Ev# 17 BOYS 9th Grade 3200m Run Ev# 18 BOYS High Schoo 3200m Run Ev# 19 GIRLS 9th Grade 4x200m Relay Ev# 20 BOYS 9th Grade 4x200m Relay
Ev# 21 GIRLS High Schoo 4x200m Relay Ev# 22 BOYS High Schoo 4x200m Relay Ev# 23 GIRLS 9th Grade 800m Run Ev# 24 BOYS 9th Grade 800m Run
Ev# 25 GIRLS High Schoo 800m Run Ev# 26 BOYS High Schoo 800m Run Ev# 27 GIRLS 9th Grade 300m Hurdles Ev# 28 BOYS 9th Grade 300m Hurdles
Ev# 29 GIRLS High Schoo 300m Hurdles Ev# 30 BOYS High Schoo 300m Hurdles Ev# 31 GIRLS 9th Grade 3200m Run Ev# 32 GIRLS High Schoo 3200m Run
Ev# 33 GIRLS 9th Grade 400m Dash Ev# 34 BOYS 9th Grade 400m Dash Ev# 35 GIRLS High Schoo 400m Dash Ev# 36 BOYS High Schoo 400m Dash
Ev# 37 GIRLS 9th Grade 200m Dash Ev# 38 BOYS 9th Grade 200m Dash Ev# 39 GIRLS High Schoo 200m Dash Ev# 40 BOYS High Schoo 200m Dash
Ev# 41 GIRLS 9th Grade 1600m Run Ev# 42 BOYS 9th Grade 1600m Run Ev# 43 GIRLS High Schoo 1600m Run Ev# 44 BOYS High Schoo 1600m Run
Ev# 45 GIRLS 9th Grade 4x400m Relay Ev# 46 BOYS 9th Grade 4x400m Relay Ev# 47 GIRLS High Schoo 4x400m Relay Ev# 48 BOYS High Schoo 4x400m Relay
Ev# 49 GIRLS 9th Grade High Jump Ev# 50 BOYS 9th Grade High Jump Ev# 51 GIRLS 9th Grade Pole Vault Ev# 52 BOYS 9th Grade Pole Vault
Ev# 53 GIRLS 9th Grade Long Jump Ev# 54 BOYS 9th Grade Long Jump Ev# 55 GIRLS 9th Grade Discus Throw Ev# 56 BOYS 9th Grade Discus Throw
Ev# 57 GIRLS 9th Grade Shot Put Ev# 58 BOYS 9th Grade Shot Put Ev# 59 GIRLS High Schoo High Jump Ev# 60 BOYS High Schoo High Jump
Ev# 61 GIRLS High Schoo Pole Vault Ev# 62 BOYS High Schoo Pole Vault Ev# 63 GIRLS High Schoo Long Jump Ev# 64 BOYS High Schoo Long Jump
Ev# 65 GIRLS High Schoo Discus Throw Ev# 66 BOYS High Schoo Discus Throw Ev# 67 GIRLS High Schoo Shot Put Ev# 68 BOYS High Schoo Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 9th Grade 4x100m Relay

NAME TEAM TIME
1      Moore Freshman A MOORE FRESHMAN 53.78
[Top of Page] [Event List]

Event 2 BOYS 9th Grade 4x100m Relay

NAME TEAM TIME
1      Moore Freshman A MOORE FRESHMAN 47.14
2      Shawnee High School A SHAWNEE HIGH SCHOOL 49.08
[Top of Page] [Event List]

Event 3 GIRLS High Schoo 4x100m Relay

NAME TEAM TIME
1      Glenpool High School A GLENPOOL HIGH SCHOOL 52.45
2      Jones High School A JONES HIGH SCHOOL 52.80
3      Shawnee High School A SHAWNEE HIGH SCHOOL 53.00
4      Newcastle High Schoo A NEWCASTLE HIGH SCHOO 54.07
5      US Grant High School A US GRANT HIGH SCHOOL 55.58
[Top of Page] [Event List]

Event 4 BOYS High Schoo 4x100m Relay

NAME TEAM TIME
1      Shawnee High School A SHAWNEE HIGH SCHOOL 44.00
2      Glenpool High School A GLENPOOL HIGH SCHOOL 45.57
3      Okmulgee High School A OKMULGEE HIGH SCHOOL 46.07
4      Newcastle High Schoo A NEWCASTLE HIGH SCHOO 46.20
5      Tecumseh High School A TECUMSEH HIGH SCHOOL 46.25
6      Jones High School A JONES HIGH SCHOOL 46.46
7      US Grant High School A US GRANT HIGH SCHOOL 47.41
8      Anadarko High School A ANADARKO HIGH SCHOOL 48.26
9      B Tecumseh High Scho A B TECUMSEH HIGH SCHO 51.33
[Top of Page] [Event List]

Event 5 GIRLS 9th Grade 4x800m Relay

NAME TEAM TIME
1      Moore Freshman A MOORE FRESHMAN 11:06.01
[Top of Page] [Event List]

Event 6 BOYS 9th Grade 4x800m Relay

NAME TEAM TIME
1      Moore Freshman A MOORE FRESHMAN 10:20.46
[Top of Page] [Event List]

Event 7 GIRLS High Schoo 4x800m Relay

NAME TEAM TIME
1      Anadarko High School A ANADARKO HIGH SCHOOL 10:45.14
2      Shawnee High School A SHAWNEE HIGH SCHOOL 11:11.78
3      Glenpool High School A GLENPOOL HIGH SCHOOL 12:31.43
[Top of Page] [Event List]

Event 8 BOYS High Schoo 4x800m Relay

NAME TEAM TIME
1      Tecumseh High School A TECUMSEH HIGH SCHOOL 8:41.32
2      Anadarko High School A ANADARKO HIGH SCHOOL 8:47.19
3      Jones High School A JONES HIGH SCHOOL 8:50.41
4      Shawnee High School A SHAWNEE HIGH SCHOOL 8:54.77
5      Newcastle High Schoo A NEWCASTLE HIGH SCHOO 9:04.88
6      Glenpool High School A GLENPOOL HIGH SCHOOL 9:52.28
7      Capitol Hill High Sc A CAPITOL HILL HIGH SC 11:23.02
[Top of Page] [Event List]

Event 9 GIRLS 9th Grade 100m Hurdles

NAME GR TEAM TIME
1      Crawford, Anyieza [267] F 7 MOORE FRESHMAN 19.85
2      Tucker, Matti [201] F 9 GLENPOOL HIGH SCHOOL 20.27
3      Long, Keira [193] F 9 GLENPOOL HIGH SCHOOL 20.72
4      Blackmon, Kaylin [261] F 8 MOORE FRESHMAN 20.83
5      Gardner, Ashlyn [938] F 9 MOORE FRESHMAN 21.88
[Top of Page] [Event List]

Event 10 GIRLS High Schoo 100m Hurdles

NAME GR TEAM TIME
1      Sullivan, Cierra [199] F 12 GLENPOOL HIGH SCHOOL 17.96
2      Wood, Addie [913] F 11 JONES HIGH SCHOOL 18.88
3      Coleman, Kaira [369] F 10 PCN-PUTNAM CITY NORT 19.55
4      Moore, Laeliana [378] F 11 PCN-PUTNAM CITY NORT 19.73
5      Battiest, Marie [183] F 12 GLENPOOL HIGH SCHOOL 20.02
6      Harrison, Aaliyah [349] F 10 OKMULGEE HIGH SCHOOL 20.20
7      Watts, Anna [204] F 10 GLENPOOL HIGH SCHOOL 20.23
8      McDowell, Alyssa [108] F 11 ANADARKO HIGH SCHOOL 20.33
9      Boldin, Chloey [300] F 9 NEWCASTLE HIGH SCHOO 20.78
10      Chapline, Aspen [395] F 12 SHAWNEE HIGH SCHOOL 21.92
11      Lea, Jaycen [310] F 9 NEWCASTLE HIGH SCHOO 24.58
[Top of Page] [Event List]

Event 11 BOYS 9th Grade 110m Hurdles

NAME GR TEAM TIME
1      Dowdy, Dom [283] M 8 MOORE FRESHMAN 16.99
2      Do, Erick [282] M 7 MOORE FRESHMAN 19.48
3      Do, Enlai [281] M 7 MOORE FRESHMAN 19.76
[Top of Page] [Event List]

Event 12 BOYS High Schoo 110m Hurdles

NAME GR TEAM TIME
1      Mitchell, Rondrelyn [490] M 11 US GRANT HIGH SCHOOL 16.44
2      Jureolo, Sylis [123] M 11 ANADARKO HIGH SCHOOL 17.61
3      Pineda, Fabian [431] M 11 SHAWNEE HIGH SCHOOL 17.96
4      Evans, Karran [422] M 12 SHAWNEE HIGH SCHOOL 18.03
5      Miller, Wyatt [140] M 10 B TECUMSEH HIGH SCHO 18.14
6      Williams, Parker [145] M 10 B TECUMSEH HIGH SCHO 18.73
7      Lund, Kevin [227] M 10 GLENPOOL HIGH SCHOOL 18.92
8      Pruitt, Wade [338] M 11 NEWCASTLE HIGH SCHOO 19.05
9      Messer, Shane [129] M 11 ANADARKO HIGH SCHOOL 19.19
10      Irvine, Hunter [925] M 11 JONES HIGH SCHOOL 20.12
11      Grider, Skye [216] M 11 GLENPOOL HIGH SCHOOL 20.59
[Top of Page] [Event List]

Event 13 GIRLS 9th Grade 100m Dash

NAME GR TEAM TIME
1      Jaques, Libby [274] F 8 MOORE FRESHMAN 13.51
2      Gulley, Janessa [373] F 9 PCN-PUTNAM CITY NORT 14.12
3      Worley, Addison [279] F 8 MOORE FRESHMAN 14.26
4      Brown, Haven [367] F 9 PCN-PUTNAM CITY NORT 14.59
5      Jones, Shanell [375] F 9 PCN-PUTNAM CITY NORT 14.66
6      Crawford, Anyieza [267] F 7 MOORE FRESHMAN 14.81
7      Lewellen, Maryl [407] F 9 SHAWNEE HIGH SCHOOL 14.99
7      Long, Keira [193] F 9 GLENPOOL HIGH SCHOOL 14.99
9      Tucker, Matti [201] F 9 GLENPOOL HIGH SCHOOL 15.26
10      Wallin, Lyric [202] F 9 GLENPOOL HIGH SCHOOL 15.54
11      Carpenter, Jada [937] F 9 MOORE FRESHMAN 15.71
12      Hawpe, Madison [253] F 9 HYDRO-EAKLY HIGH SCH 16.01
13      Warren, Kylie [254] F 9 HYDRO-EAKLY HIGH SCH 17.08
[Top of Page] [Event List]

Event 14 BOYS 9th Grade 100m Dash

NAME GR TEAM TIME
1      Simon, Cornelius [294] M 8 MOORE FRESHMAN 12.22
2      Woods, Damicah [249] M 9 GLENPOOL HIGH SCHOOL 12.63
3      Pennington, Ethan [235] M 9 GLENPOOL HIGH SCHOOL 12.65
4      Moon, Elijah [292] M 8 MOORE FRESHMAN 13.15
5      Martin, Andre [488] M 9 US GRANT HIGH SCHOOL 13.76
6      Dowdy, Dom [283] M 8 MOORE FRESHMAN 13.82
7      Sigman, Jd [469] M 9 TECUMSEH HIGH SCHOOL 13.85
8      Gross, Ashton [218] M 9 GLENPOOL HIGH SCHOOL 13.96
9      Young, Skylur [250] M 9 GLENPOOL HIGH SCHOOL 14.37
10      Person, Devyn [236] M 9 GLENPOOL HIGH SCHOOL 14.65
11      Howard, Jayden [222] M 9 GLENPOOL HIGH SCHOOL 15.32
[Top of Page] [Event List]

Event 15 GIRLS High Schoo 100m Dash

NAME GR TEAM TIME
1      Edison, Stella [188] F 9 GLENPOOL HIGH SCHOOL 13.62
2      Harrison, Aaliyah [349] F 10 OKMULGEE HIGH SCHOOL 13.77
3      Favshey, Amiera [346] F 10 OKMULGEE HIGH SCHOOL 13.78
4      Ford, Jayla [371] F 11 PCN-PUTNAM CITY NORT 13.92
4      Blades, Jordan [185] F 10 GLENPOOL HIGH SCHOOL 13.92
6      Berry, Boston [904] F 10 JONES HIGH SCHOOL 13.93
7      Wilson, Sayah [481] F 9 US GRANT HIGH SCHOOL 14.02
8      Wood, Addie [913] F 11 JONES HIGH SCHOOL 14.07
9      Towery, Peyton [321] F 9 NEWCASTLE HIGH SCHOO 14.25
10      Cummings, Skylar [187] F 11 GLENPOOL HIGH SCHOOL 14.32
11      Morris, Brandy [379] F 10 PCN-PUTNAM CITY NORT 14.38
12      Carter, Makhaya [905] F 10 JONES HIGH SCHOOL 14.43
13      Miller, Katana [170] F 10 CAPITOL HILL HIGH SC 14.44
14      Watkins, Maggie [415] F 12 SHAWNEE HIGH SCHOOL 14.55
15      Davis, Katie [902] F 12 JONES HIGH SCHOOL 14.57
16      Wilson, Zanhyia [482] F 9 US GRANT HIGH SCHOOL 14.69
16      Smith, Breya [479] F 11 US GRANT HIGH SCHOOL 14.69
18      Givens, Rakaya [104] F 10 ANADARKO HIGH SCHOOL 14.80
19      HicksDavis, Jordan [191] F 12 GLENPOOL HIGH SCHOOL 14.88
20      Godley, Lillian [305] F 9 NEWCASTLE HIGH SCHOO 14.93
21      Elix, Aniya [397] F 10 SHAWNEE HIGH SCHOOL 14.98
22      Samuels, Spenradine [382] F 12 PCN-PUTNAM CITY NORT 15.15
23      Coleman, Kaira [369] F 10 PCN-PUTNAM CITY NORT 15.19
24      Battiest, Marie [183] F 12 GLENPOOL HIGH SCHOOL 15.40
25      Bigpond, Trinitee [184] F 10 GLENPOOL HIGH SCHOOL 15.47
26      Coy, Falicity [302] F 12 NEWCASTLE HIGH SCHOO 15.53
27      Watts, Anna [204] F 10 GLENPOOL HIGH SCHOOL 15.66
28      Curtis, Eliundra Niccol [165] F 12 CAPITOL HILL HIGH SC 15.70
29      Thomas, Malaiyah [172] F 10 CAPITOL HILL HIGH SC 15.78
30      Washington, Brooke [203] F 10 GLENPOOL HIGH SCHOOL 16.58
31      Loud, Chas [475] F 9 US GRANT HIGH SCHOOL 16.66
[Top of Page] [Event List]

Event 16 BOYS High Schoo 100m Dash

NAME GR TEAM TIME
1      Willis, Isaiah [443] M 12 SHAWNEE HIGH SCHOOL 11.33
2      Yates, Bryson [445] M 12 SHAWNEE HIGH SCHOOL 11.97
3      Straessle, Dawson [245] M 11 GLENPOOL HIGH SCHOOL 12.06
4      Wheeler, Johnathon [159] M 12 BURNS FLAT-DILL CITY 12.08
5      Read, Elijah [928] M 12 JONES HIGH SCHOOL 12.09
6      Haygood, Javonte [219] M 11 GLENPOOL HIGH SCHOOL 12.29
6      Tharp, Kolson [260] M 11 HYDRO-EAKLY HIGH SCH 12.29
8      McGirt, Ray [428] M 12 SHAWNEE HIGH SCHOOL 12.37
9      Galloway, Amos [459] M 9 TECUMSEH HIGH SCHOOL 12.49
10      Gorbet, Ashton [215] M 10 GLENPOOL HIGH SCHOOL 12.55
11      Flowers, Nasheed [174] M 10 CAPITOL HILL HIGH SC 12.56
12      Talton, Keith [363] M 10 OKMULGEE HIGH SCHOOL 12.58
13      Cruz, Mason [921] M 10 JONES HIGH SCHOOL 12.59
14      Clark, Conner [918] M 9 JONES HIGH SCHOOL 12.60
15      Goosby, Shimarion [486] M 12 US GRANT HIGH SCHOOL 12.64
16      Snead, Silas [342] M 11 NEWCASTLE HIGH SCHOO 12.71
17      Wheeler, Kody [160] M 11 BURNS FLAT-DILL CITY 12.74
18      Jordan, Kyle [462] M 10 TECUMSEH HIGH SCHOOL 12.81
19      Overton, Tyrie [233] M 12 GLENPOOL HIGH SCHOOL 12.92
20      Loud, Landon [926] M 11 JONES HIGH SCHOOL 12.97
21      Roberts, Zack [340] M 12 NEWCASTLE HIGH SCHOO 13.14
22      Esquivelpena, Marcelo [212] M 10 GLENPOOL HIGH SCHOOL 13.19
23      Carter, Nashon [917] M 9 JONES HIGH SCHOOL 13.21
24      Wells, Elijah [247] M 11 GLENPOOL HIGH SCHOOL 13.31
25      Henderson, Calynn [257] M 10 HYDRO-EAKLY HIGH SCH 13.43
26      Johnston, Brandon [224] M 12 GLENPOOL HIGH SCHOOL 13.62
27      Grimaldo, Bryce [150] M 12 BURNS FLAT-DILL CITY 13.89
28      Burnett, William [173] M 12 CAPITOL HILL HIGH SC 14.00
29      Poor, Jake [156] M 10 BURNS FLAT-DILL CITY 14.04
30      Cannizzo, Terry [147] M 10 BURNS FLAT-DILL CITY 14.29
[Top of Page] [Event List]

Event 17 BOYS 9th Grade 3200m Run

NAME GR TEAM TIME
1      Pebeahsy, Alex [132] M 9 ANADARKO HIGH SCHOOL 11:29.86
2      Wallace, Ripkin [934] M 9 JONES HIGH SCHOOL 11:34.32
3      Bingham, Levi [454] M 9 TECUMSEH HIGH SCHOOL 11:46.46
4      Leonard, Samuel [126] M 9 ANADARKO HIGH SCHOOL 12:18.31
5      Floyd, Reilly [284] M 8 MOORE FRESHMAN 12:39.88
6      Rodas, Logan [293] M 7 MOORE FRESHMAN 13:06.23
7      Marchesano, Simon [289] M 7 MOORE FRESHMAN 13:29.02
[Top of Page] [Event List]

Event 18 BOYS High Schoo 3200m Run

NAME GR TEAM TIME
1      Berkey, Cade [255] M 12 HYDRO-EAKLY HIGH SCH 10:17.91
2      Cozad, Xzavier [119] M 11 ANADARKO HIGH SCHOOL 10:39.63
3      Pearne, Michael [429] M 10 SHAWNEE HIGH SCHOOL 10:44.28
4      Hunt, Nicardio [357] M 11 OKMULGEE HIGH SCHOOL 10:56.50
5      Wood, Zander [444] M 11 SHAWNEE HIGH SCHOOL 11:18.30
6      Webb, Dalton [158] M 12 BURNS FLAT-DILL CITY 11:21.54
7      Cardoza, Gabe [455] M 12 TECUMSEH HIGH SCHOOL 11:29.88
8      Lee, Solomon [226] M 12 GLENPOOL HIGH SCHOOL 11:43.51
9      Kaulaity, Jehiah [125] M 12 ANADARKO HIGH SCHOOL 11:43.99
10      Chavira, Ray [327] M 12 NEWCASTLE HIGH SCHOO 11:44.31
[Top of Page] [Event List]

Event 19 GIRLS 9th Grade 4x200m Relay

NAME TEAM TIME
1      Moore Freshman A MOORE FRESHMAN 1:53.79
[Top of Page] [Event List]

Event 20 BOYS 9th Grade 4x200m Relay

NAME TEAM TIME
1      Shawnee High School A SHAWNEE HIGH SCHOOL 1:43.36
2      Moore Freshman A MOORE FRESHMAN 1:46.47
3      Glenpool High School A GLENPOOL HIGH SCHOOL 1:55.27
[Top of Page] [Event List]

Event 21 GIRLS High Schoo 4x200m Relay

NAME TEAM TIME
1      Glenpool High School A GLENPOOL HIGH SCHOOL 1:52.19
2      Jones High School A JONES HIGH SCHOOL 1:53.07
3      Shawnee High School A SHAWNEE HIGH SCHOOL 1:54.91
4      Newcastle High Schoo A NEWCASTLE HIGH SCHOO 1:55.36
5      Anadarko High School A ANADARKO HIGH SCHOOL 1:56.46
6      Capitol Hill High Sc A CAPITOL HILL HIGH SC 2:16.72
[Top of Page] [Event List]

Event 22 BOYS High Schoo 4x200m Relay

NAME TEAM TIME
1      Shawnee High School A SHAWNEE HIGH SCHOOL 1:32.89
2      Okmulgee High School A OKMULGEE HIGH SCHOOL 1:35.07
3      Newcastle High Schoo A NEWCASTLE HIGH SCHOO 1:35.12
4      US Grant High School A US GRANT HIGH SCHOOL 1:37.89
5      Tecumseh High School A TECUMSEH HIGH SCHOOL 1:39.01
6      Jones High School A JONES HIGH SCHOOL 1:39.78
7      Anadarko High School A ANADARKO HIGH SCHOOL 1:41.71
8      Glenpool High School B GLENPOOL HIGH SCHOOL 1:44.10
9      B Tecumseh High Scho A B TECUMSEH HIGH SCHO 1:44.42
10      Capitol Hill High Sc A CAPITOL HILL HIGH SC 1:54.46
     Glenpool High School A GLENPOOL HIGH SCHOOL NT
[Top of Page] [Event List]

Event 23 GIRLS 9th Grade 800m Run

NAME GR TEAM TIME
1      Chadwick Guzman, Emilia [264] F 8 MOORE FRESHMAN 2:49.58
2      Loera, Trynity [276] F 7 MOORE FRESHMAN 2:50.56
3      Mastalir, Madison [277] F 8 MOORE FRESHMAN 2:55.38
4      Hilburn, Makenna [192] F 9 GLENPOOL HIGH SCHOOL 3:05.75
5      Smith, Samaya [384] F 9 PCN-PUTNAM CITY NORT 3:13.29
6      Mooney, Joey [146] F 9 BURNS FLAT-DILL CITY 3:22.93
[Top of Page] [Event List]

Event 24 BOYS 9th Grade 800m Run

NAME GR TEAM TIME
1      Holloway, Grayson [287] M 8 MOORE FRESHMAN 2:26.66
2      Lazcano, Ricardo [288] M 7 MOORE FRESHMAN 2:35.80
3      Luna, Rudy [153] M 9 BURNS FLAT-DILL CITY 2:40.75
[Top of Page] [Event List]

Event 25 GIRLS High Schoo 800m Run

NAME GR TEAM TIME
1      Henry, Kailey [402] F 12 SHAWNEE HIGH SCHOOL 2:31.32
2      Berkey, Kira [251] F 11 HYDRO-EAKLY HIGH SCH 2:31.65
3      Saldana, Elizabeth [111] F 11 ANADARKO HIGH SCHOOL 2:37.42
4      Williams, Marli [453] F 10 TECUMSEH HIGH SCHOOL 2:38.16
5      Saldana, Leyla [112] F 9 ANADARKO HIGH SCHOOL 2:42.11
6      Cantrell, Chloe [102] F 10 ANADARKO HIGH SCHOOL 2:47.64
7      Sanchez, Stormee [412] F 10 SHAWNEE HIGH SCHOOL 3:02.03
8      Webb, Eva [416] F 10 SHAWNEE HIGH SCHOOL 3:04.35
9      Holmes, Reanna [308] F 11 NEWCASTLE HIGH SCHOO 3:09.06
10      Caster, Trinity [301] F 12 NEWCASTLE HIGH SCHOO 3:10.98
[Top of Page] [Event List]

Event 26 BOYS High Schoo 800m Run

NAME GR TEAM TIME
1      Murphy, Emmitt [927] M 11 JONES HIGH SCHOOL 2:05.58
2      McClure, Hayden [466] M 11 TECUMSEH HIGH SCHOOL 2:06.11
3      Lewis, Cade [127] M 10 ANADARKO HIGH SCHOOL 2:09.40
4      Juhl, Michael [463] M 11 TECUMSEH HIGH SCHOOL 2:13.42
5      Wood, Zander [444] M 11 SHAWNEE HIGH SCHOOL 2:15.14
6      Veirs, Chris [931] M 9 JONES HIGH SCHOOL 2:15.61
7      Wiley, Eli [441] M 11 SHAWNEE HIGH SCHOOL 2:15.72
8      Edwards, Michael [211] M 11 GLENPOOL HIGH SCHOOL 2:15.82
9      Seely, Collin [341] M 9 NEWCASTLE HIGH SCHOO 2:17.06
10      Yates, Kulson [472] M 12 TECUMSEH HIGH SCHOOL 2:17.67
11      Hunt, Nicardio [357] M 11 OKMULGEE HIGH SCHOOL 2:18.41
[Top of Page] [Event List]

Event 27 GIRLS 9th Grade 300m Hurdles

NAME GR TEAM TIME
1      Gulley, Janessa [373] F 9 PCN-PUTNAM CITY NORT 51.00
2      Fletcher, Keniyah [269] F 8 MOORE FRESHMAN 55.00
3      Hilburn, Makenna [192] F 9 GLENPOOL HIGH SCHOOL 57.27
4      Tucker, Matti [201] F 9 GLENPOOL HIGH SCHOOL 59.47
5      Jones, Shanell [375] F 9 PCN-PUTNAM CITY NORT 1:00.69
6      Long, Keira [193] F 9 GLENPOOL HIGH SCHOOL 1:01.28
7      Mastalir, Madison [277] F 8 MOORE FRESHMAN 1:01.36
8      Smith, Samaya [384] F 9 PCN-PUTNAM CITY NORT 1:07.95
[Top of Page] [Event List]

Event 28 BOYS 9th Grade 300m Hurdles

NAME GR TEAM TIME
1      Dowdy, Dom [283] M 8 MOORE FRESHMAN 51.59
2      Hill, Dajaun [286] M 7 MOORE FRESHMAN 51.69
3      Do, Erick [282] M 7 MOORE FRESHMAN 54.29
[Top of Page] [Event List]

Event 29 GIRLS High Schoo 300m Hurdles

NAME GR TEAM TIME
1      Henry, Kailey [402] F 12 SHAWNEE HIGH SCHOOL 52.17
2      Sullivan, Cierra [199] F 12 GLENPOOL HIGH SCHOOL 55.19
3      Moore, Laeliana [378] F 11 PCN-PUTNAM CITY NORT 55.68
4      McDowell, Alyssa [108] F 11 ANADARKO HIGH SCHOOL 55.79
5      Chapline, Aspen [395] F 12 SHAWNEE HIGH SCHOOL 57.35
6      Boldin, Chloey [300] F 9 NEWCASTLE HIGH SCHOO 57.76
7      Lea, Jaycen [310] F 9 NEWCASTLE HIGH SCHOO 58.13
[Top of Page] [Event List]

Event 30 BOYS High Schoo 300m Hurdles

NAME GR TEAM TIME
1      OGuinn, Anthony [467] M 12 TECUMSEH HIGH SCHOOL 43.42
2      Pineda, Fabian [431] M 11 SHAWNEE HIGH SCHOOL 44.72
3      Jureolo, Sylis [123] M 11 ANADARKO HIGH SCHOOL 46.10
4      Price, Paxton [259] M 11 HYDRO-EAKLY HIGH SCH 46.51
5      Miller, Wyatt [140] M 10 B TECUMSEH HIGH SCHO 47.39
6      Elswick, Colton [330] M 10 NEWCASTLE HIGH SCHOO 48.28
7      Pruitt, Wade [338] M 11 NEWCASTLE HIGH SCHOO 49.32
8      Williams, Parker [145] M 10 B TECUMSEH HIGH SCHO 49.59
9      Lund, Kevin [227] M 10 GLENPOOL HIGH SCHOOL 49.70
10      Irvine, Hunter [925] M 11 JONES HIGH SCHOOL 50.50
11      Messer, Shane [129] M 11 ANADARKO HIGH SCHOOL 51.63
12      Grider, Skye [216] M 11 GLENPOOL HIGH SCHOOL 59.06
13      Goforth, Reagan [256] M 10 HYDRO-EAKLY HIGH SCH 1:00.78
[Top of Page] [Event List]

Event 31 GIRLS 9th Grade 3200m Run

NAME GR TEAM TIME
1      Cannon, Averly [263] F 7 MOORE FRESHMAN 13:21.58
2      Mcclure, Trinity [278] F 8 MOORE FRESHMAN 14:17.07
3      Cordova, Allie [266] F 8 MOORE FRESHMAN 14:30.28
[Top of Page] [Event List]

Event 32 GIRLS High Schoo 3200m Run

NAME GR TEAM TIME
1      Berkey, Kira [251] F 11 HYDRO-EAKLY HIGH SCH 13:10.68
2      Sanromon, Alisa [171] F 12 CAPITOL HILL HIGH SC 13:30.74
