Licensed to: The ENDURO Group LLC

2022 Darold Ritchie Invitational

Bristow High School

04/15/2022 - 04/15/2022

Meet Scores


MALE TEAM SCORES
1CUSHING HIGH SCHOOL CUSH 118.500
2GROVE HIGH SCHOOL GROV 109.000
3BRISTOW HIGH SCHOOL BRIS 72.000
4SHAWNEE HIGH SCHOOL SHAW 69.000
5MANNFORD HIGH SCHOOL MANN 59.000
6MILLWOOD HIGH SCHOOL MILL 55.000
7BERRYHILL HIGH SCHOO BERR 37.500
8DEWEY HIGH SCHOOL DEWE 36.000
9TULSA MEMORIAL HIGH MEMO 21.000
10NATHAN HALE HIGH SCH NATH 19.000
11KELLYVILLE HIGH SCHO KELL 13.000
11VERDIGRIS HIGH SCHOO VERD 13.000
13LOCUST GROVE HIGH SC LOCU 11.000
14DAVENPORT HIGH SCHOO DAVE 8.000
15SKIATOOK HIGH SCHOOL SKIA 6.000
16WESLEYAN CHRISTIAN H WESL 2.000
FEMALE TEAM SCORES
1BRISTOW HIGH SCHOOL BRIS 167.000
2MANNFORD HIGH SCHOOL MANN 86.000
3CUSHING HIGH SCHOOL CUSH 74.000
4BERRYHILL HIGH SCHOO BERR 57.000
5GROVE HIGH SCHOOL GROV 53.000
6LOCUST GROVE HIGH SC LOCU 50.000
7SHAWNEE HIGH SCHOOL SHAW 35.000
8WESLEYAN CHRISTIAN H WESL 28.000
8KELLYVILLE HIGH SCHO KELL 28.000
10SKIATOOK HIGH SCHOOL SKIA 27.000
11MILLWOOD HIGH SCHOOL MILL 18.000
12VERDIGRIS HIGH SCHOO VERD 12.000
13DEWEY HIGH SCHOOL DEWE 9.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Bristow High School A BRIS 51.64
2      Berryhill High Schoo A BERR 52.47
3      Cushing High School A CUSH 53.36
4      Millwood High School A MILL 53.87
5      Kellyville High Scho A KELL 53.89
6      Skiatook High School A SKIA 54.79
7      Mannford High School A MANN 56.61
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Cushing High School A CUSH 44.67
2      Millwood High School A MILL 44.94
3      Bristow High School A BRIS 45.90
4      Millwood High School B MILL 46.61
5      Shawnee High School A SHAW 46.94
6      Kellyville High Scho A KELL 46.97
7      Shawnee High School B SHAW 49.76
     Skiatook High School A SKIA SCR
     Mannford High School A MANN SCR
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Bristow High School A BRIS 11:19.44
2      Locust Grove High Sc A LOCU 11:46.65
3      Mannford High School A MANN 12:03.83
4      Bristow High School B BRIS 12:28.43
5      Berryhill High Schoo A BERR 12:58.24
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Shawnee High School A SHAW 8:55.63
2      Cushing High School A CUSH 8:58.04
3      Mannford High School A MANN 9:04.83
4      Berryhill High Schoo A BERR 9:22.13
5      Bristow High School A BRIS 10:28.46
6      Skiatook High School A SKIA 10:35.70
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Yocham, Ava [150] F 10 BRIS 17.39
2      Roberts, Reagan [185] F 10 GROV 17.44
3      Greenfield, Brandi [157] F 10 CUSH 17.49
4      Weathers, Kayah [172] F 11 DEWE 18.46
5      Inholf, Emerson [106] F 9 BERR 19.46
6      Piccolo, Ruby [114] F 9 BERR 19.50
7      Plum, Reagan [142] F 10 BRIS 19.61
8      Teape, Micah [278] F 9 SHAW 20.95
9      Tierney, Adalynn [241] F 10 MANN 20.96
10      Varner, Kadence [147] F 9 BRIS 21.53
11      Looney, Britney [233] F 11 MANN 21.65
12      Hindman, Brianna [293] F 9 SKIA 22.06
13      Cory, Miranda [212] F 8 LOCU 22.33
14      Brown, Jerra [227] F 9 MANN 23.72
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Mullikin, Dallas [411] M 12 DEWE 15.91
2      Melson, Griffin [402] M 12 DAVE 16.32
3      Griffin, Christian [498] M 9 MILL 17.09
4      Williams, Chris [412] M 11 DEWE 17.54
5      Harper, Noah [564] M 9 SKIA 18.61
6      Fortney, Chandler [347] M 10 BRIS 18.63
7      Stubblefield, Nathan [458] M 11 KELL 18.75
8      Pierce, Grant [489] M 9 MANN 19.67
9      Cole, Christian [468] M 10 LOCU 19.83
10      Collier, Andrew [359] M 10 CUSH 19.83
11      Wright, Ace [399] M 11 CUSH 20.89
12      Wilson, Xavier [396] M 11 CUSH 21.05
13      Ledbetter, Nathan [570] M 9 SKIA 21.36
14      Roberts, Will [438] M 9 GROV 22.09
15      Smith, Maddox [544] M 11 SHAW 24.93
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME
1      Pearne, Michael [537] M 11 SHAW 10:20.32
2      Bickle, Mason [318] M 12 BERR 10:33.12
3      Swafford, Lydon [492] M 11 MANN 10:34.88
4      Weinstock, Boston [333] M 11 BERR 11:04.23
5      Canfield, Beau [339] M 9 BRIS 11:22.12
6      Hayter, Kaden [370] M 9 CUSH 11:23.85
7      White, Drew [596] M 11 WESL 11:27.70
8      White, Trey [597] M 9 WESL 11:43.42
9      Swafford, Zane [493] M 9 MANN 11:44.20
10      Stewart, Lane [440] M 10 GROV 11:57.23
11      Iliff, Isaiah [426] M 10 GROV 12:22.93
12      Leverich, Dylan [375] M 10 CUSH 12:26.50
13      Ficken, Tanner [479] M 9 MANN 12:41.60
14      Wise, Nyk [462] M 9 KELL 13:16.60
15      Whorton, Brayden [443] M 12 GROV 13:19.60
16      Valenzuelaaramburo, Isaac [594] M 9 WESL 14:54.73
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME
1      Bristow High School A BRIS 1:51.59
2      Mannford High School A MANN 1:56.59
3      Berryhill High Schoo A BERR 1:56.71
4      Cushing High School A CUSH 1:56.73
5      Skiatook High School A SKIA 1:57.35
6      Kellyville High Scho A KELL 1:58.65
7      Millwood High School A MILL 2:00.04
8      Shawnee High School A SHAW 2:02.39
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME
1      Grove High School A GROV 1:34.16
2      Millwood High School A MILL 1:35.08
3      Cushing High School A CUSH 1:35.12
4      Mannford High School A MANN 1:35.97
5      Bristow High School A BRIS 1:36.62
6      Millwood High School B MILL 1:38.16
7      Skiatook High School A SKIA 1:39.46
8      Shawnee High School A SHAW 1:41.25
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME
1      Carson, Peyton [228] F 10 MANN 2:30.63
2      Geer, Elliot [178] F 10 GROV 2:35.62
3      Althouse, Tegan [281] F 9 SKIA 2:41.66
4      Myers, Ashley [296] F 12 SKIA 2:43.38
5      Kernan, Ella [182] F 9 GROV 2:47.53
6      Varner, Kadence [147] F 9 BRIS 2:47.75
7      George, Aaliyah [132] F 10 BRIS 2:51.37
8      Pierce, Alexis [238] F 12 MANN 2:51.85
9      Valenzuela, Mariah [168] F 11 CUSH 2:51.87
10      Euliss, Tristyn [292] F 9 SKIA 2:57.46
11      Guerrero, Juliana [256] F 9 NATH 3:00.01
12      Aguilar, Seidy [174] F 12 GROV 3:00.71
13      Wood, Victoria [121] F 11 BERR 3:02.61
14      Grant, Jyllian [156] F 11 CUSH 3:05.68
15      Allen, Abbey [600] F 9 CUSH 3:06.08
16      Freeman, Zoey [131] F 10 BRIS 3:17.74
17      Mayberry, Myah [140] F 11 BRIS 3:28.97
18      Cory, Miranda [212] F 8 LOCU 3:37.91
19      Vazquez, Ali [220] F 11 LOCU 3:48.13
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME
1      Kernan, Jackson [430] M 11 GROV 2:04.89
2      Wood, Zander [553] M 12 SHAW 2:06.41
3      Pearne, Michael [537] M 11 SHAW 2:06.91
4      Matheson, Brady [377] M 10 CUSH 2:11.31
5      Swafford, Lydon [492] M 11 MANN 2:12.35
6      Wilborne, Xailen [515] M 10 NATH 2:12.95
7      Minney, Tevin [379] M 9 CUSH 2:19.02
8      Simpson, Gus [388] M 9 CUSH 2:21.14
9      Bottorff, Isaiah [413] M 10 GROV 2:22.70
10      Earl, Asher [495] M 12 MILL 2:23.41
11      Axsom, Joseph [316] M 11 BERR 2:23.76
12      Gesell, Josh [423] M 10 GROV 2:24.11
13      Smith, Isaiah [543] M 9 SHAW 2:24.99
14      Anderson, Ian [449] M 11 KELL 2:25.53
15      Bracket, Josh [558] M 10 SKIA 2:27.36
16      Clark, Jacob [445] M 10 IMMA 2:28.03
17      Williams, Leo [598] M 9 WESL 2:29.95
18      Banfield, Tyler [473] M 11 MANN 2:30.74
19      Wise, Joey [334] M 11 BERR 2:33.01
20      Crane, Teagen [403] M 11 DEWE 2:34.61
21      Hardy, Joseph [511] M 10 NATH 2:36.06
22      Belk, Braden [317] M 9 BERR 2:37.98
23      Waugh, Bryson [583] M 10 SKIA 2:38.81
24      Flanagan, Daniel [344] M 11 BRIS 2:40.31
25      Ciseros, Cris [560] M 10 SKIA 2:46.07
26      Wallace, Jackson [459] M 11 KELL 2:47.40
27      Bigpond, Xavier [337] M 11 BRIS 2:55.09
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME
1      Niehus, Mckenzie [111] F 9 BERR 12.86
2      Spencerfriday, Makynzi [146] F 9 BRIS 13.16
3      Kizer, Kirsten [198] F 12 KELL 13.26
4      Black, Preslie [211] F 10 LOCU 13.36
5      Williams, Jaiden [254] F 10 MILL 13.38
6      Kimball, Gracie [232] F 10 MANN 13.39
7      Pritchard, Camille [143] F 12 BRIS 13.44
8      Higbee, Gabby [170] F 12 DEWE 13.93
9      Green, Kinley [105] F 10 BERR 13.95
10      Elix, Aniya [271] F 11 SHAW 13.99
11      Jeffries, Kaliyah [248] F 12 MILL 14.02
12      Braxton, Janica [205] F 9 KIPP 14.16
13      Brown, Tori [124] F 9 BRIS 14.31
14      Brown, Alanne [269] F 12 SHAW 14.34
15      Harwood, Camryn [196] F 11 KELL 14.35
16      Broils, Tahtionna [206] F 9 KIPP 14.36
17      Washington, Kaniyah [252] F 10 MILL 14.37
18      Dighero, Abbie [177] F 12 GROV 14.42
19      Jones, Nevaeh [257] F 10 NATH 14.48
20      Hunter, Tazanna [135] F 10 BRIS 14.48
21      Rice, Trinidy [299] F 10 SKIA 14.56
22      Mackie, Tanaja [309] F 11 MEMO 14.56
23      Young, Kendall [243] F 11 MANN 14.57
24      Hogue, Kalley [263] F 9 OOLO 14.58
25      Dolan, Tatum [102] F 9 BERR 14.61
26      Walker, Ryley [261] F 10 NATH 14.63
27      Delk, Destiny [290] F 10 SKIA 14.68
28      Roebuck, Cheyenne [144] F 10 BRIS 14.69
29      Roberts, Reagan [185] F 10 GROV 15.06
30      Wiggins, Bailey [221] F 11 LOCU 15.14
31      Byrom, Josalyn [193] F 11 KELL 15.16
32      Pickup, Henley [215] F 9 LOCU 15.22
33      Atchison, Emani [245] F 9 MILL 15.26
34      Palmer, Shacre [251] F 9 MILL 15.39
35      Nanaeto, Ella [164] F 9 CUSH 15.55
36      Wilcoxson, Annabelle [306] F 12 SKIA 15.56
37      Keyes, Isabella [160] F 9 CUSH 15.58
38      Thomas, Aniyla [279] F 9 SHAW 15.85
39      Mercado, Alex [183] F 12 GROV 15.97
40      Richmond, Larees [210] F 9 KIPP 16.49
41      Banks, Mya [122] F 10 BRIS 16.52
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME
1      Crawford, Emanuel [418] M 11 GROV 11.26
2      Johnson, Sean [586] M 12 MEMO 11.57
3      Moore, Jeremiah [514] M 9 NATH 11.66
3      Caldwell, Johnie [584] M 10 MEMO 11.66
5      Grossenheider, Matthew [368] M 11 CUSH 11.71
6      Watson, Zakiah [505] M 10 MILL 11.76
7      Spencer, Gage [354] M 9 BRIS 11.77
8      Burke, Chase [320] M 12 BERR 11.80
9      Hernandez, Jeradiah [512] M 10 NATH 11.81
10      Hurd, Kaleb [465] M 12 KIPP 11.82
11      Hale, Caleb [480] M 12 MANN 11.89
12      Jones, Saizon [535] M 7 SHAW 11.95
13      Beavers, Deetrick [526] M 9 SHAW 12.04
14      Jackson, Jackobie [568] M 10 SKIA 12.04
15      Jones, Noah [373] M 11 CUSH 12.05
16      Day, Tyler [477] M 12 MANN 12.09
17      Rosenberg, Xayvion [587] M 11 MEMO 12.09
18      Thompson, Xzavier [504] M 9 MILL 12.12
19      Hair, Jackson [530] M 12 SHAW 12.15
20      Norris, Connor [455] M 11 KELL 12.32
21      Douglas, Emmanuel [464] M 11 KIPP 12.34
22      Montgomery, Miciah [513] M 10 NATH 12.40
23      Stewart, Brison [391] M 9 CUSH 12.45
24      Thomas, Logan [503] M 10 MILL 12.49
25      Brinker, Nate [474] M 12 MANN 12.52
26      Author, Coby [315] M 10 BERR 12.57
27      Cole, Christian [468] M 10 LOCU 12.67
28      Adams, Chad [599] M 10 LOCU 12.69
29      Barnes, Cody [451] M 11 KELL 12.72
30      Strong, Carlos [502] M 11 MILL 12.74
31      Padilla, Samuel [435] M 9 GROV 12.77
32      Laspisa, Jake [408] M 12 DEWE 12.82
32      Pierce, Grant [489] M 9 MANN 12.82
34      Sutton, Luke [581] M 9 SKIA 13.10
35      Griffin, Christian [498] M 9 MILL 13.24
36      Hunter, Dimari [401] M 12 DAVE 13.39
37      Lord, Riley [470] M 10 LOCU 13.40
38      Waits, Hunter [331] M 11 BERR 13.50
39      Siegele, Caleb [448] M 11 IMMA 13.95
40      Alexander, Jamison [314] M 9 BERR 14.12
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Carson, Peyton [228] F 10 MANN 12:54.04
2      Hendrix, Mackenzie [312] F 12 WESL 12:56.60
3      Alvey, Maryann [311] F 10 WESL 12:57.55
4      Grant, Amaya [155] F 10 CUSH 13:07.07
5      Kelly, Rori [137] F 10 BRIS 13:18.95
6      Salinas, Tania [171] F 11 DEWE 13:22.77
7      Cornelius, Destiney [169] F 11 DEWE 14:34.33
8      Ballard, Brylee [226] F 11 MANN 14:57.15
9      Shasteen, Ruby [240] F 10 MANN 15:07.78
10      Shield, Charmayne [186] F 11 GROV 16:12.48
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      Geer, Elliot [178] F 10 GROV 1:03.40
2      James, Kamryn [159] F 12 CUSH 1:04.21
3      Panak, Abigal [113] F 9 BERR 1:04.56
4      Thilges, Mollee [219] F 12 LOCU 1:05.60
5      Higbee, Gabby [170] F 12 DEWE 1:06.77
6      Ferlicka, Hailey [195] F 12 KELL 1:07.86
7      Harrod, Brandie [247] F 9 MILL 1:08.04
8      Hogue, Kalley [263] F 9 OOLO 1:08.77
9      Clemons, Karly [151] F 11 CUSH 1:09.35
10      Kernan, Ella [182] F 9 GROV 1:10.46
11      Miner, Evelyn [275] F 9 SHAW 1:13.21
12      Roebuck, Cheyenne [144] F 10 BRIS 1:14.78
13      Schuler, Juliana [167] F 9 CUSH 1:14.97
14      Munoz, Luna [234] F 10 MANN 1:16.46
15      Morrison, Carly [214] F 9 LOCU 1:16.62
16      Goodeyon, Peyton [180] F 9 GROV 1:17.24
17      Banks, Mya [122] F 10 BRIS 1:17.69
18      Lapierre, Mariah [273] F 11 SHAW 1:21.33
19      Bowman, Nevaeh [287] F 12 SKIA 1:30.38
20      Wuller, Aude [223] F 11 LOCU 1:43.84
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Trimble, Carson [441] M 11 GROV 50.02
2      Alexander, Caleb [335] M 10 BRIS 53.19
3      Leonard, Isaiah [499] M 11 MILL 54.29
4      Rodriguez, Cameron [490] M 10 MANN 54.69
5      Caldwell, Johnie [584] M 10 MEMO 55.01
6      Fowler, Ricky [508] M 12 NATH 55.04
7      Hernandez, Jeradiah [512] M 10 NATH 55.11
8      Moore, Jeremiah [514] M 9 NATH 55.24
9      Watson, Zakiah [505] M 10 MILL 55.28
10      Wilborne, Xailen [515] M 10 NATH 56.69
11      Eyler, Kaden [364] M 12 CUSH 57.15
12      Bottorff, Isaiah [413] M 10 GROV 57.18
13      Minney, Tevin [379] M 9 CUSH 57.51
14      Owens, Ryan [488] M 9 MANN 57.53
15      Rotert, Jaxon [328] M 9 BERR 58.71
16      Bishopcurrie, Takeo [527] M 11 SHAW 58.82
17      Anderson, Ian [449] M 11 KELL 58.96
18      Floyd, Canyon [592] M 10 WESL 59.95
19      Torres, Dylan [471] M 12 LOCU 1:00.22
20      Caviness, Nathan [475] M 10 MANN 1:01.18
21      Griffin, Christian [498] M 9 MILL 1:01.89
22      Mcclendon, Hayden [433] M 10 GROV 1:02.14
23      Crawford, Lukas [404] M 12 DEWE 1:02.74
24      Avitia, Steven [525] M 10 SHAW 1:02.77
25      Adams, Chad [599] M 10 LOCU 1:03.68
26      Yaunt, Lane [400] M 11 CUSH 1:04.65
27      Curtis, Ethan [469] M 11 LOCU 1:06.85
28      Pimentel, Austin [456] M 10 KELL 1:13.72
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Yocham, Ava [150] F 10 BRIS 50.75
2      Kimball, Gracie [232] F 10 MANN 51.43
3      Williams, Kinzie [149] F 11 BRIS 52.34
4      Greenfield, Brandi [157] F 10 CUSH 52.86
5      Piccolo, Ruby [114] F 9 BERR 53.32
6      Plum, Reagan [142] F 10 BRIS 54.27
7      Weathers, Kayah [172] F 11 DEWE 54.69
8      Teape, Micah [278] F 9 SHAW 55.56
9      Tierney, Adalynn [241] F 10 MANN 57.85
10      Varner, Kadence [147] F 9 BRIS 59.07
11      Kent, Melanie [138] F 9 BRIS 59.30
12      Bible, Alex [285] F 12 SKIA 59.94
13      Hindman, Brianna [293] F 9 SKIA 1:03.54
14      Looney, Britney [233] F 11 MANN 1:07.28
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Crooks, Camden [361] M 11 CUSH 40.93
2      Mullikin, Dallas [411] M 12 DEWE 42.12
3      Wallace, Leilani [602] M 12 NATH 43.60
4      Fortney, Chandler [347] M 10 BRIS 44.75
5      Stubblefield, Nathan [458] M 11 KELL 47.70
6      Cole, Christian [468] M 10 LOCU 47.81
7      Pierce, Grant [489] M 9 MANN 48.34
8      Collier, Andrew [359] M 10 CUSH 48.82
9      Williams, Chris [412] M 11 DEWE 48.82
10      Mendenhall, Adam [484] M 9 MANN 49.42
11      Harper, Noah [564] M 9 SKIA 50.04
12      Skelnik, Jasper [389] M 10 CUSH 50.64
13      Ledbetter, Nathan [570] M 9 SKIA 51.28
14      Brown, Daniel [414] M 10 GROV 51.42
15      Norman, Spencer [486] M 9 MANN 53.12
16      Roberts, Will [438] M 9 GROV 53.22
17      Wise, Nyk [462] M 9 KELL 54.10
18      Pineda, Damian [538] M 9 SHAW 56.47
19      Smith, Maddox [544] M 11 SHAW 57.02
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Blackshire, Mirakle [267] F 12 SHAW 26.41
2      Black, Preslie [211] F 10 LOCU 26.77
3      Spencerfriday, Makynzi [146] F 9 BRIS 27.15
4      Kizer, Kirsten [198] F 12 KELL 27.22
5      Pehrson, Isabella [237] F 10 MANN 27.65
6      Boswell, Grace [286] F 12 SKIA 27.77
7      Geer, Elliot [178] F 10 GROV 27.91
8      Williams, Jaiden [254] F 10 MILL 28.19
9      Jeffries, Kaliyah [248] F 12 MILL 29.08
10      Walker, Ryley [261] F 10 NATH 29.23
11      Wilson, Lilly [307] F 11 SKIA 29.32
12      Elix, Aniya [271] F 11 SHAW 29.37
13      Reed, Linsey [166] F 10 CUSH 29.38
14      Hogue, Kalley [263] F 9 OOLO 29.59
15      Jones, Layla [249] F 9 MILL 29.81
16      Jones, Nevaeh [257] F 10 NATH 30.11
17      Young, Kendall [243] F 11 MANN 30.24
18      Braxton, Janica [205] F 9 KIPP 30.52
19      Mcguirk, Delilah [110] F 9 BERR 30.54
20      Mackie, Tanaja [309] F 11 MEMO 30.88
21      Broils, Tahtionna [206] F 9 KIPP 31.02
22      Washington, Kaniyah [252] F 10 MILL 31.11
23      Oliver, Jolie [165] F 12 CUSH 31.21
24      Pickup, Henley [215] F 9 LOCU 31.29
25      Wiley, Abigale [188] F 9 GROV 31.39
26      Schuler, Juliana [167] F 9 CUSH 31.41
27      Roebuck, Cheyenne [144] F 10 BRIS 31.48
28      Collins, Brynlea [176] F 10 GROV 31.49
29      Stclair, Sophia [303] F 9 SKIA 31.69
30      Martz, Charli [313] F 12 WESL 31.93
31      Morrison, Carly [214] F 9 LOCU 33.06
32      Munoz, Luna [234] F 10 MANN 33.10
33      Lapierre, Mariah [273] F 11 SHAW 33.13
34      Atchison, Emani [245] F 9 MILL 33.13
35      Keyes, Kira [161] F 9 CUSH 33.34
36      Mcintosh, Deonna [250] F 10 MILL 33.40
37      Banks, Mya [122] F 10 BRIS 33.96
38      Richmond, Larees [210] F 9 KIPP 35.05
39      Palmer, Shacre [251] F 9 MILL 37.18
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Crawford, Emanuel [418] M 11 GROV 22.73
2      Trimble, Carson [441] M 11 GROV 22.75
3      Caldwell, Johnie [584] M 10 MEMO 23.06
4      Alexander, Caleb [335] M 10 BRIS 23.20
5      Daniels, Dylan [494] M 11 MILL 23.45
6      Brinker, Nate [474] M 12 MANN 23.60
7      Fields, Evan [497] M 12 MILL 23.80
8      Hurd, Kaleb [465] M 12 KIPP 23.82
9      Spencer, Gage [354] M 9 BRIS 23.86
10      Moore, Jeremiah [514] M 9 NATH 24.08
11      Grossenheider, Matthew [368] M 11 CUSH 24.28
12      Burke, Chase [320] M 12 BERR 24.34
13      Rosenberg, Xayvion [587] M 11 MEMO 24.56
14      Miles, Jaustin [454] M 11 KELL 24.58
15      Douglas, Emmanuel [464] M 11 KIPP 24.60
16      Norris, Connor [455] M 11 KELL 24.66
17      Morgan, Alex [575] M 11 SKIA 24.72
18      Thomas, Logan [503] M 10 MILL 24.85
19      Jones, Noah [373] M 11 CUSH 24.95
20      Earl, Asher [495] M 12 MILL 25.01
21      Mcelwee, Iverson [500] M 11 MILL 25.25
22      Sutton, Colton [580] M 11 SKIA 25.40
23      Thomas, Eijon [548] M 9 SHAW 25.41
24      Jones, Saizon [535] M 7 SHAW 25.46
25      Montgomery, Miciah [513] M 10 NATH 25.56
26      Jackson, Jackobie [568] M 10 SKIA 25.67
27      Hargis, Cohen [424] M 9 GROV 25.74
28      Stewart, Brison [391] M 9 CUSH 26.20
29      Adams, Chad [599] M 10 LOCU 26.42
30      Caviness, Nathan [475] M 10 MANN 26.56
31      Henry, Kaeden [407] M 12 DEWE 26.78
32      Porter, Alex [539] M 11 SHAW 26.85
33      Banfield, Connor [472] M 11 MANN 26.91
34      Lord, Riley [470] M 10 LOCU 27.29
35      Strong, Carlos [502] M 11 MILL 27.67
36      Week, Zander [595] M 9 WESL 27.82
37      Curtis, Ethan [469] M 11 LOCU 28.15
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Carson, Peyton [228] F 10 MANN 5:52.30
2      Hendrix, Mackenzie [312] F 12 WESL 6:01.59
3      Alvey, Maryann [311] F 10 WESL 6:02.16
4      Grant, Amaya [155] F 10 CUSH 6:02.70
5      Myers, Ashley [296] F 12 SKIA 6:03.71
6      Edmondson, Shaylinn [129] F 10 BRIS 6:05.97
7      Althouse, Tegan [281] F 9 SKIA 6:06.90
8      Salinas, Tania [171] F 11 DEWE 6:24.23
9      Shasteen, Ruby [240] F 10 MANN 6:30.37
10      Ballard, Brylee [226] F 11 MANN 6:44.94
11      Valenzuela, Mariah [168] F 11 CUSH 6:44.95
12      Sanchez, Stormee [277] F 11 SHAW 6:52.43
13      Hunter, Tazanna [135] F 10 BRIS 7:12.57
14      Shield, Charmayne [186] F 11 GROV 7:18.02
15      Grant, Jyllian [156] F 11 CUSH 7:37.62
16      Mayberry, Myah [140] F 11 BRIS 7:56.41
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Kernan, Jackson [430] M 11 GROV 4:40.94
2      Wood, Zander [553] M 12 SHAW 4:41.56
3      Swafford, Lydon [492] M 11 MANN 4:46.00
4      Canfield, Beau [339] M 9 BRIS 5:13.14
5      White, Drew [596] M 11 WESL 5:17.63
6      Simpson, Gus [388] M 9 CUSH 5:19.25
7      Swafford, Zane [493] M 9 MANN 5:23.50
8      Mcabee, Jase [431] M 10 GROV 5:23.63
9      Stewart, Lane [440] M 10 GROV 5:24.33
10      Bentley, Zachary [336] M 9 BRIS 5:29.69
11      Hilbert, Evan [372] M 12 CUSH 5:30.62
12      Ezell, Trevin [365] M 10 CUSH 5:33.26
13      Hall, Isaiah [481] M 9 MANN 5:36.88
14      Floyd, Canyon [592] M 10 WESL 5:39.47
15      Williams, Leo [598] M 9 WESL 5:42.87
16      Clark, Jacob [445] M 10 IMMA 5:46.34
17      Hardy, Joseph [511] M 10 NATH 5:56.05
18      Crane, Teagen [403] M 11 DEWE 5:56.77
19      Wise, Nyk [462] M 9 KELL 5:57.60
20      Bracket, Josh [558] M 10 SKIA 5:59.14
21      Waugh, Bryson [583] M 10 SKIA 6:02.74
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Bristow High School A BRIS 4:21.07
2      Mannford High School A MANN 4:22.87
3      Locust Grove High Sc A LOCU 4:40.09
4      Millwood High School A MILL 4:41.36
5      Cushing High School A CUSH 4:45.61
6      Bristow High School B BRIS 4:46.93
7      Shawnee High School A SHAW 4:47.13
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Cushing High School A CUSH 3:33.12
2      Grove High School A GROV 3:36.33
3      Mannford High School A MANN 3:36.34
4      Millwood High School A MILL 3:39.33
5      Nathan Hale High Sch A NATH 3:49.26
6      Millwood High School B MILL 3:50.83
7      Kellyville High Scho A KELL 3:53.03
8      Dewey High School A DEWE 3:56.16
9      Shawnee High School A SHAW 3:56.46
10      Shawnee High School B SHAW 4:06.62
[Top of Page] [Event List]

Event 25 GIRLS High Jump

NAME GR TEAM MARK
1      McBroom, Kelly [163] F 12 CUSH 5'01.00"
2      Wiley, Abigale [188] F 9 GROV 4'11.00"
