Licensed to: The ENDURO Group LLC

Chisholm 7th & 9th Invitational

Chisholm High School

New Headline

03/31/2022 - 03/31/2022

Meet Scores


MALE TEAM SCORES 7TH
1ALVA MIDDLE SCHOOL JALV 131.000
2CHISHOLM MIDDLE SCHO JCHS 120.000
3WATONGA MIDDLE SCHOO JWAA 69.000
4ENID WALLER MIDDLE S JENI 68.000
5CHISHOLM ELEMENTARY ECHI 37.000
6HENNESSEY MIDDLE SCH JHEN 28.000
7KINGFISHER MIDDLE SC JKIN 25.000
8CASHION JUNIOR HIGH JCAH 21.000
9FRONTIER MIDDLE SCHO JFRO 11.000
10ENID EMMERSON-LONGFE JEEL 10.000
11B ALVA MIDDLE SCHOOL BALV 7.000
12PERRY JUNIOR HIGH JPER 5.000
FEMALE TEAM SCORES 7TH
1KINGFISHER MIDDLE SC JKIN 133.000
2CHISHOLM MIDDLE SCHO JCHS 129.000
3ENID WALLER MIDDLE S JENI 90.000
4ALVA MIDDLE SCHOOL JALV 77.000
5CHISHOLM ELEMENTARY ECHI 43.000
6WATONGA MIDDLE SCHOO JWAA 36.000
7PERRY JUNIOR HIGH JPER 20.000
8CASHION JUNIOR HIGH JCAH 19.000
9B KINGFISHER MIDDLE BKIN 7.000
10HENNESSEY MIDDLE SCH JHEN 2.000
10B ALVA MIDDLE SCHOOL BALV 2.000
MALE TEAM SCORES 9TH
1CHISHOLM MIDDLE SCHO JCHS 163.000
2WATONGA MIDDLE SCHOO JWAA 106.000
3ENID WALLER MIDDLE S JENI 66.000
4ALVA MIDDLE SCHOOL JALV 63.000
5FRONTIER MIDDLE SCHO JFRO 45.000
6ENID EMMERSON-LONGFE JEEL 38.000
7PERRY JUNIOR HIGH JPER 32.000
8GARBER HIGH SCHOOL GARB 20.000
9FRONTIER HIGH SCHOOL FRON 7.000
10KINGFISHER MIDDLE SC JKIN 4.000
11HENNESSEY MIDDLE SCH JHEN 2.000
FEMALE TEAM SCORES 9TH
1ALVA MIDDLE SCHOOL JALV 174.000
2CHISHOLM MIDDLE SCHO JCHS 110.000
3KINGFISHER MIDDLE SC JKIN 103.000
4ENID WALLER MIDDLE S JENI 88.000
5PERRY JUNIOR HIGH JPER 44.500
6HENNESSEY MIDDLE SCH JHEN 37.000
7CASHION JUNIOR HIGH JCAH 20.000
8ENID EMMERSON-LONGFE JEEL 14.500
9B ALVA MIDDLE SCHOOL BALV 9.000
10WATONGA MIDDLE SCHOO JWAA 1.000

Meet Results


Ev# 1 GIRLS 7th 4x100m Relay Ev# 2 GIRLS 9th 4x100m Relay Ev# 3 BOYS 7th 4x100m Relay Ev# 4 BOYS 9th 4x100m Relay Ev# 5 GIRLS 7th 4x800m Relay
Ev# 6 GIRLS 9th 4x800m Relay Ev# 7 BOYS 7th 4x800m Relay Ev# 8 BOYS 9th 4x800m Relay Ev# 9 GIRLS 7th 100m Hurdles Ev# 10 GIRLS 9th 100m Hurdles
Ev# 11 BOYS 7th 110m Hurdles Ev# 12 BOYS 9th 110m Hurdles Ev# 13 GIRLS 7th 4x200m Relay Ev# 14 GIRLS 9th 4x200m Relay Ev# 15 BOYS 7th 4x200m Relay
Ev# 16 BOYS 9th 4x200m Relay Ev# 17 GIRLS 7th 800m Run Ev# 18 GIRLS 9th 800m Run Ev# 19 BOYS 7th 800m Run Ev# 20 BOYS 9th 800m Run
Ev# 21 GIRLS 7th 100m Dash Ev# 22 GIRLS 9th 100m Dash Ev# 23 BOYS 7th 100m Dash Ev# 24 BOYS 9th 100m Dash Ev# 25 GIRLS 7th 400m Dash
Ev# 26 GIRLS 9th 400m Dash Ev# 27 BOYS 7th 400m Dash Ev# 28 BOYS 9th 400m Dash Ev# 29 GIRLS 7th 300m Hurdles Ev# 30 GIRLS 9th 300m Hurdles
Ev# 31 BOYS 7th 300m Hurdles Ev# 32 BOYS 9th 300m Hurdles Ev# 33 GIRLS 7th 200m Dash Ev# 34 GIRLS 9th 200m Dash Ev# 35 BOYS 7th 200m Dash
Ev# 36 BOYS 9th 200m Dash Ev# 37 GIRLS 7th 1600m Run Ev# 38 GIRLS 9th 1600m Run Ev# 39 BOYS 7th 1600m Run Ev# 40 BOYS 9th 1600m Run
Ev# 41 GIRLS 7th 4x400m Relay Ev# 42 GIRLS 9th 4x400m Relay Ev# 43 BOYS 7th 4x400m Relay Ev# 44 BOYS 9th 4x400m Relay Ev# 45 GIRLS 7th Shot Put
Ev# 46 GIRLS 9th Shot Put Ev# 47 BOYS 7th Shot Put Ev# 48 BOYS 9th Shot Put Ev# 49 GIRLS 7th Discus Throw Ev# 50 GIRLS 9th Discus Throw
Ev# 51 BOYS 7th Discus Throw Ev# 52 BOYS 9th Discus Throw Ev# 53 GIRLS 7th High Jump Ev# 54 GIRLS 9th High Jump Ev# 55 BOYS 7th High Jump
Ev# 56 BOYS 9th High Jump Ev# 57 GIRLS 7th Long Jump Ev# 58 GIRLS 9th Long Jump Ev# 59 BOYS 7th Long Jump Ev# 60 BOYS 9th Long Jump
Ev# 61 GIRLS 7th Pole Vault Ev# 62 GIRLS 9th Pole Vault Ev# 63 BOYS 7th Pole Vault Ev# 64 BOYS 9th Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS 7th 4x100m Relay

NAME TEAM TIME
1      Chisholm Middle Scho A Chisholm Middle Scho 55.52
2      Enid Waller Middle S A Enid Waller Middle S 57.09
3      Kingfisher Middle Sc A Kingfisher Middle Sc 57.59
4      Watonga Middle Schoo A Watonga Middle Schoo 59.44
5      Alva Middle School A Alva Middle School 59.68
6      Chisholm Middle Scho B Chisholm Middle Scho 1:00.67
7      Chisholm Middle Scho C Chisholm Middle Scho 1:01.99
8      Cashion Junior High A Cashion Junior High 1:04.87
9      B Alva Middle School A B Alva Middle School 1:11.07
[Top of Page] [Event List]

Event 2 GIRLS 9th 4x100m Relay

NAME TEAM TIME
1      Enid Waller Middle S A Enid Waller Middle S 57.53
2      Alva Middle School A Alva Middle School 57.57
3      Kingfisher Middle Sc A Kingfisher Middle Sc 58.10
4      Perry Junior High A Perry Junior High 1:01.82
5      Cashion Junior High A Cashion Junior High 1:02.85
[Top of Page] [Event List]

Event 3 BOYS 7th 4x100m Relay

NAME TEAM TIME
1      Chisholm Middle Scho A Chisholm Middle Scho 55.44
2      Alva Middle School A Alva Middle School 56.24
3      Chisholm Middle Scho B Chisholm Middle Scho 58.09
4      Cashion Junior High A Cashion Junior High 1:03.68
5      B Alva Middle School A B Alva Middle School 1:13.06
[Top of Page] [Event List]

Event 4 BOYS 9th 4x100m Relay

NAME TEAM TIME
1      Chisholm Middle Scho A Chisholm Middle Scho 52.25
2      Watonga Middle Schoo A Watonga Middle Schoo 53.15
3      Enid Waller Middle S A Enid Waller Middle S 53.35
4      Alva Middle School A Alva Middle School 55.22
5      Perry Junior High A Perry Junior High 57.99
[Top of Page] [Event List]

Event 5 GIRLS 7th 4x800m Relay

NAME TEAM TIME
1      Kingfisher Middle Sc A Kingfisher Middle Sc 12:09.05
2      Chisholm Middle Scho A Chisholm Middle Scho 15:13.84
[Top of Page] [Event List]

Event 6 GIRLS 9th 4x800m Relay

NAME TEAM TIME
1      Kingfisher Middle Sc A Kingfisher Middle Sc 11:48.20
2      Chisholm Middle Scho A Chisholm Middle Scho 11:51.14
3      Hennessey Middle Sch A Hennessey Middle Sch 12:24.94
4      Alva Middle School A Alva Middle School 12:31.66
5      Perry Junior High A Perry Junior High 14:08.09
[Top of Page] [Event List]

Event 7 BOYS 7th 4x800m Relay

NAME TEAM TIME
1      Watonga Middle Schoo A Watonga Middle Schoo 12:28.09
2      Chisholm Middle Scho A Chisholm Middle Scho 12:30.37
3      Chisholm Middle Scho B Chisholm Middle Scho 14:03.12
[Top of Page] [Event List]

Event 8 BOYS 9th 4x800m Relay

NAME TEAM TIME
1      Watonga Middle Schoo A Watonga Middle Schoo 10:26.91
2      Frontier Middle Scho A Frontier Middle Scho 10:30.08
[Top of Page] [Event List]

Event 9 GIRLS 7th 100m Hurdles

NAME GR TEAM TIME
1      Powers, Samantha [362] F 7 Enid Waller Middle S 21.23
2      Welsh, Jadyn [125] F 7 Alva Middle School 21.50
3      Hood, Addison [464] F 7 Kingfisher Middle Sc 22.26
4      Reese, Brinley [472] F 7 Kingfisher Middle Sc 22.46
5      Ahern, Dylan [175] F 7 Cashion Junior High 22.80
6      Tooman, E [567] F 6 Chisholm Middle Scho 22.93
7      Pederson, Dally [189] F 7 Cashion Junior High 23.40
8      Snider, Logan [228] F 6 Chisholm Elementary 23.48
9      Hodges, Reece [216] F 6 Chisholm Elementary 23.56
10      Baugus, Ally [207] F 6 Chisholm Elementary 27.92
11      Bolner, Kya [162] F 7 B Kingfisher Middle 28.62
12      Bragg, Madi [163] F 7 B Kingfisher Middle 28.80
13      Bollenbach, Brittan [161] F 7 B Kingfisher Middle 29.32
14      Danes, Jenna [212] F 6 Chisholm Elementary 31.27
[Top of Page] [Event List]

Event 10 GIRLS 9th 100m Hurdles

NAME GR TEAM TIME
1      Webster, Josie [124] F 8 Alva Middle School 18.32
2      Bowling, Keyli [103] F 8 Alva Middle School 18.63
3      Delatorre, Ximena [456] F 8 Kingfisher Middle Sc 18.66
4      Myers, Abbie [470] F 8 Kingfisher Middle Sc 19.37
5      Wilczek, Addison [302] F 8 Chisholm Middle Scho 19.77
6      Blackledge, Asia [102] F 8 Alva Middle School 20.56
7      Crenshaw, Morgan [270] F 8 Chisholm Middle Scho 21.20
8      Matthews, Jancee [468] F 8 Kingfisher Middle Sc 22.28
9      Givens, Ashlynn [500] F 8 Perry Junior High 22.79
10      Nolte, Violet [506] F 8 Perry Junior High 23.05
11      Rangel, Sara [439] F 8 Hennessey Middle Sch 24.70
[Top of Page] [Event List]

Event 11 BOYS 7th 110m Hurdles

NAME GR TEAM TIME
1      Adair, Keaton [129] M 7 Alva Middle School 21.10
2      Tackett, Gunnar [148] M 7 Alva Middle School 21.66
3      Fossum, Jett [236] M 6 Chisholm Elementary 22.58
4      Wigington, Terner [551] M 6 Watonga Middle Schoo 23.38
5      Deterding, Dane [233] M 6 Chisholm Elementary 23.55
6      Taylor, Elliott [257] M 6 Chisholm Elementary 25.27
7      Little, Grayson [200] M 7 Cashion Junior High 26.42
[Top of Page] [Event List]

Event 12 BOYS 9th 110m Hurdles

NAME GR TEAM TIME
1      Baumflek, T [372] M 8 Enid Waller Middle S 20.25
2      Roop, Noah [144] M 8 Alva Middle School 20.40
3      Feely, Lincoln [133] M 8 Alva Middle School 21.62
[Top of Page] [Event List]

Event 13 GIRLS 7th 4x200m Relay

NAME TEAM TIME
1      Chisholm Middle Scho A Chisholm Middle Scho 2:05.22
2      Kingfisher Middle Sc A Kingfisher Middle Sc 2:15.53
3      Alva Middle School A Alva Middle School 2:15.93
4      Chisholm Middle Scho B Chisholm Middle Scho 2:21.99
5      Cashion Junior High A Cashion Junior High 2:28.70
6      B Alva Middle School A B Alva Middle School 2:31.45
7      Chisholm Middle Scho C Chisholm Middle Scho 2:38.82
[Top of Page] [Event List]

Event 14 GIRLS 9th 4x200m Relay

NAME TEAM TIME
1      Alva Middle School A Alva Middle School 2:08.84
2      Perry Junior High A Perry Junior High 2:09.67
3      Kingfisher Middle Sc A Kingfisher Middle Sc 2:10.53
4      Cashion Junior High A Cashion Junior High 2:16.97
[Top of Page] [Event List]

Event 15 BOYS 7th 4x200m Relay

NAME TEAM TIME
1      Chisholm Middle Scho A Chisholm Middle Scho 2:02.10
2      Alva Middle School A Alva Middle School 2:05.51
3      Kingfisher Middle Sc A Kingfisher Middle Sc 2:07.12
4      Chisholm Middle Scho B Chisholm Middle Scho 2:11.68
5      Cashion Junior High A Cashion Junior High 2:19.99
6      B Alva Middle School A B Alva Middle School 2:30.86
[Top of Page] [Event List]

Event 16 BOYS 9th 4x200m Relay

NAME TEAM TIME
1      Watonga Middle Schoo A Watonga Middle Schoo 1:47.92
2      Chisholm Middle Scho A Chisholm Middle Scho 1:49.14
3      Alva Middle School A Alva Middle School 1:49.85
4      Perry Junior High A Perry Junior High 1:58.45
[Top of Page] [Event List]

Event 17 GIRLS 7th 800m Run

NAME GR TEAM TIME
1      Taylor, Harlee [122] F 7 Alva Middle School 2:53.92
2      Burd, Anisten [265] F 7 Chisholm Middle Scho 2:56.67
3      Taylor, Kinley [478] F 7 Kingfisher Middle Sc 2:58.24
4      Lunsford, Lily [466] F 7 Kingfisher Middle Sc 2:58.27
5      Lebeda, Cassidy [359] F 7 Enid Waller Middle S 3:00.44
6      Woods, Kaylen [126] F 7 Alva Middle School 3:06.65
7      Weber, Molly [481] F 7 Kingfisher Middle Sc 3:07.72
8      Cowan, Kinze [521] F 7 Watonga Middle Schoo 3:10.42
9      Garramone, Lilliana [166] F 7 B Kingfisher Middle 3:10.79
10      Prieto, Janeth [438] F 7 Hennessey Middle Sch 3:13.61
11      Campbell, Edynn [266] F 7 Chisholm Middle Scho 3:15.64
12      Lake, Emyree [529] F 6 Watonga Middle Schoo 3:17.38
13      Dudzinski, Sophia [164] F 7 B Kingfisher Middle 3:17.56
14      Scheihing, Caleigh [534] F 6 Watonga Middle Schoo 3:18.90
15      Hayes, Hannah [280] F 7 Chisholm Middle Scho 3:23.83
16      Severe, Jaden [366] F 7 Enid Waller Middle S 3:24.30
17      Frisbee, Roxanne [355] F 7 Enid Waller Middle S 3:24.65
18      Delatorre, Vianney [337] F 7 Enid Emmerson-Longfe 3:27.17
19      Jones, Awner [285] F 7 Chisholm Middle Scho 3:28.14
20      Waren, Aj [508] F 7 Perry Junior High 3:32.18
21      Whitman, Anna [301] F 7 Chisholm Middle Scho 3:39.17
22      Chain, Carson [210] F 6 Chisholm Elementary 4:00.95
23      Reherman, Savana [173] F 7 B Kingfisher Middle 4:04.09
24      Miles, Kayli [223] F 6 Chisholm Elementary 4:07.31
25      Barrus, Athena [206] F 6 Chisholm Elementary 4:15.49
[Top of Page] [Event List]

Event 18 GIRLS 9th 800m Run

NAME GR TEAM TIME
1      Snodgrass, Scout [477] F 8 Kingfisher Middle Sc 2:40.12
2      Ferguson, Channing [104] F 8 Alva Middle School 2:50.37
3      Lamoreaux, Bree [358] F 8 Enid Waller Middle S 2:58.81
4      Robinson, Zoe [341] F 8 Enid Emmerson-Longfe 3:00.15
5      Franklin, Tayler [430] F 8 Hennessey Middle Sch 3:01.26
6      Matousek, Jocelyn [435] F 8 Hennessey Middle Sch 3:01.48
7      Honeywell, Aubrey [502] F 7 Perry Junior High 3:03.98
8      Weve, Jessie [300] F 8 Chisholm Middle Scho 3:04.70
9      Evans, Harper [458] F 8 Kingfisher Middle Sc 3:05.15
10      Nelson, Emily [560] F 9 Chisholm Middle Scho 3:06.18
11      Ramos, Shelby [363] F 8 Enid Waller Middle S 3:06.25
12      Frye, Chloe [275] F 8 Chisholm Middle Scho 3:06.45
13      Fuller, Lily [276] F 8 Chisholm Middle Scho 3:07.85
14      Curran, Kate [425] F 8 Hennessey Middle Sch 3:17.56
15      Nance, Kelsie [289] F 9 Chisholm Middle Scho 3:20.15
16      Jerry, Alex [182] F 8 Cashion Junior High 3:20.22
17      Holding, Madilyn [282] F 8 Chisholm Middle Scho 3:20.92
18      Harp, Jaylee [179] F 8 Cashion Junior High 3:26.22
[Top of Page] [Event List]

Event 19 BOYS 7th 800m Run

NAME GR TEAM TIME
1      Roman, Gabriel [452] M 7 Hennessey Middle Sch 2:44.11
2      Duncan, Bryson [311] M 7 Chisholm Middle Scho 2:44.68
3      Longhurst, Skyler [141] M 7 Alva Middle School 2:47.13
4      Jones, Isacc [386] M 7 Enid Waller Middle S 2:48.35
5      Padilla, Mykael [345] M 7 Enid Emmerson-Longfe 2:51.79
6      Jackson, Reyse [486] M 7 Kingfisher Middle Sc 2:53.39
7      Sutton, Silas [256] M 6 Chisholm Elementary 2:54.67
8      Milligan, Elliott [512] M 7 Perry Junior High 2:55.86
9      Baustert, Cole [195] M 7 Cashion Junior High 2:57.81
10      Cunningham, River [132] M 7 Alva Middle School 2:57.83
11      Moulder, Jakobi [323] M 7 Chisholm Middle Scho 3:00.83
12      West, Brand [516] M 7 Perry Junior High 3:02.18
13      Thompson, Jaxston [566] M 7 Kingfisher Middle Sc 3:02.83
14      Meraz, Joe [450] M 7 Hennessey Middle Sch 3:11.82
15      Longhurst, Alex [140] M 7 Alva Middle School 3:12.52
16      Hernandez, Blaze [382] M 7 Enid Waller Middle S 3:14.59
17      Turner, Jonas [400] M 7 Enid Waller Middle S 3:14.63
18      Jaramillo, Fernando [487] M 7 Kingfisher Middle Sc 3:17.10
19      Odell, Kyson [247] M 6 Chisholm Elementary 3:17.63
20      Johnston, Destin [385] M 7 Enid Waller Middle S 3:21.15
21      Harrison, James [237] M 6 Chisholm Elementary 3:25.67
22      Wymore, Dagan [454] M 7 Hennessey Middle Sch 3:31.79
[Top of Page] [Event List]

Event 20 BOYS 9th 800m Run

NAME GR TEAM TIME
1      Cowan, Brayden [541] M 8 Watonga Middle Schoo 2:13.88
2      Clark, Owen [557] M 9 Chisholm Middle Scho 2:14.48
3      Hennigh, Karsen [556] M 9 Chisholm Middle Scho 2:16.57
4      Quintero, Conner [393] M 8 Enid Waller Middle S 2:17.32
5      Waite, Nathanie [351] M 8 Enid Emmerson-Longfe 2:23.08
6      Butler, Avery [404] M 9 Frontier High School 2:34.14
7      Sanabria, Lucca [330] M 8 Chisholm Middle Scho 2:36.42
8      Butler, Drake [411] M 8 Frontier Middle Scho 2:36.54
9      Smith, Austin [331] M 8 Chisholm Middle Scho 2:43.26
10      Freelove, Tyson [378] M 8 Enid Waller Middle S 2:51.70
11      Denney, Jack [377] M 8 Enid Waller Middle S 2:57.41
12      Stacey, Cayden [397] M 8 Enid Waller Middle S 3:09.87
13      Christensen, Carter [197] M 8 Cashion Junior High 3:12.48
14      Lee, Shooter [388] M 8 Enid Waller Middle S 3:18.62
15      Mills, James [321] M 8 Chisholm Middle Scho 3:41.62
[Top of Page] [Event List]

Event 21 GIRLS 7th 100m Dash

NAME GR TEAM TIME
1      Heron, Mariah [356] F 7 Enid Waller Middle S 14.51
2      Phillips, Destinee [116] F 7 Alva Middle School 14.67
3      Wasinger, Kensi [299] F 7 Chisholm Middle Scho 15.25
4      Guffey, Lily [501] F 7 Perry Junior High 15.50
5      Clark, Melissa [267] F 7 Chisholm Middle Scho 15.51
6      McKee, Aspen [222] F 6 Chisholm Elementary 15.58
7      Gibson, Aubrey [277] F 7 Chisholm Middle Scho 15.64
8      Mondragon, Marea [532] F 7 Watonga Middle Schoo 15.67
9      Cater, Maliya [354] F 7 Enid Waller Middle S 15.67
10      Oruche, Ihunanya [340] F 7 Enid Emmerson-Longfe 15.76
11      Reese, Brinley [472] F 7 Kingfisher Middle Sc 15.89
12      Blansett, Braylyn [497] F 7 Perry Junior High 15.90
13      Amos, Kiyoko [352] F 7 Enid Waller Middle S 15.97
14      Pfleider, Addyson [115] F 7 Alva Middle School 16.14
15      Peeper, Mckensie [294] F 7 Chisholm Middle Scho 16.14
16      Weber, Molly [481] F 7 Kingfisher Middle Sc 16.20
17      Munoz, Emily [469] F 7 Kingfisher Middle Sc 16.40
18      Longbush, Rylee [170] F 7 B Kingfisher Middle 16.53
19      Donnell, Ryan [272] F 7 Chisholm Middle Scho 16.61
20      Slovacek, Kaylee [193] F 7 Cashion Junior High 16.72
21      Hendricks, Rylee [215] F 6 Chisholm Elementary 16.76
22      Oakley, Caroline [188] F 7 Cashion Junior High 16.85
23      Ruwaldt, Kendra [154] F 7 B Alva Middle School 16.96
24      Pritchett, Maci [226] F 6 Chisholm Elementary 17.01
25      Martin, Brycelyn [109] F 7 Alva Middle School 17.29
26      Bell, Kaylee [208] F 6 Chisholm Elementary 17.49
27      Medina, Jaylene [339] F 7 Enid Emmerson-Longfe 17.49
28      Meuten, Aven [185] F 7 Cashion Junior High 17.85
29      Baugus, Ally [207] F 6 Chisholm Elementary 18.79
30      Youngbear, Sage [537] F 6 Watonga Middle Schoo 18.88
31      Johnson, Mallory [217] F 6 Chisholm Elementary 19.11
32      Bailey, Emma [205] F 6 Chisholm Elementary 19.62
33      Miles, Kayli [223] F 6 Chisholm Elementary 19.76
34      Hill, Maddison [528] F 6 Watonga Middle Schoo 20.40
35      Lovitt, Addison [531] F 6 Watonga Middle Schoo 21.49
     Jeter, Hannah [169] F 7 B Kingfisher Middle SCR
     Dudzinski, Sophia [164] F 7 B Kingfisher Middle SCR
[Top of Page] [Event List]

Event 22 GIRLS 9th 100m Dash

NAME GR TEAM TIME
1      Shrum, Alliyah [507] F 7 Perry Junior High 13.92
2      Clepper, Bailey [150] F 7 B Alva Middle School 14.71
3      Blosser, Kylee [263] F 9 Chisholm Middle Scho 15.70
4      Johnson, Krystyn [284] F 8 Chisholm Middle Scho 15.74
5      Revels, Unika [364] F 8 Enid Waller Middle S 15.77
6      Black, Kina [519] F 8 Watonga Middle Schoo 15.89
7      Davis, Roman [178] F 8 Cashion Junior High 16.07
8      Miller, Tatim [112] F 8 Alva Middle School 16.10
9      Peters, Kenley [295] F 8 Chisholm Middle Scho 16.29
10      Delatorre, Ximena [456] F 8 Kingfisher Middle Sc 16.42
11      Lasiter, Serenity [530] F 8 Watonga Middle Schoo 16.47
12      Smith, Tiana [368] F 8 Enid Waller Middle S 16.54
13      Rose, Autumn [119] F 8 Alva Middle School 16.64
14      Rowan, Gracie [474] F 8 Kingfisher Middle Sc 16.65
15      Malone, Jaydin [183] F 8 Cashion Junior High 17.46
16      Merz, Addyson [360] F 8 Enid Waller Middle S 17.83
17      Wright, Gwyneth [304] F 8 Chisholm Middle Scho 18.43
18      Haynes, Mychaela [463] F 8 Kingfisher Middle Sc 18.52
[Top of Page] [Event List]

Event 23 BOYS 7th 100m Dash

NAME GR TEAM TIME
1      Tipton, Zyler [399] M 7 Enid Waller Middle S 13.79
2      Meadors, Caleb [490] M 7 Kingfisher Middle Sc 13.97
3      Ukena, Espn [350] M 7 Enid Emmerson-Longfe 14.15
4      Owens, Malachi [326] M 7 Chisholm Middle Scho 14.33
5      Standford, Ace [255] M 6 Chisholm Elementary 14.43
6      Gaisford, Coleman [134] M 7 Alva Middle School 14.50
7      Reed, Baron [394] M 7 Enid Waller Middle S 14.75
8      Hannaford, Tucker [137] M 7 Alva Middle School 14.85
9      Littlejohn, Ondrej [389] M 7 Enid Waller Middle S 14.91
10      Delatorre, Eduardo [485] M 7 Kingfisher Middle Sc 15.23
11      Davis, Ramsey [510] M 7 Perry Junior High 15.31
12      Workman, Cortez [554] M 6 Watonga Middle Schoo 15.39
13      Taylor, Liam [419] M 6 Frontier Middle Scho 15.46
14      Kelly, Warren [138] M 7 Alva Middle School 15.78
15      Cunningham, River [132] M 7 Alva Middle School 15.96
15      Newman, Wyatt [392] M 7 Enid Waller Middle S 15.96
17      Plumley, Haidyn [416] M 6 Frontier Middle Scho 16.22
18      Freeman, Cayson [198] M 7 Cashion Junior High 16.40
19      Edwards, Brennan [314] M 7 Chisholm Middle Scho 16.46
20      Ellis, Garret [315] M 7 Chisholm Middle Scho 16.48
21      White, Jette [402] M 7 Enid Waller Middle S 16.56
22      Taylor, Maxwell [258] M 6 Chisholm Elementary 16.69
23      Padilla, Chazden [492] M 7 Kingfisher Middle Sc 16.74
24      Gibson, Parker [199] M 7 Cashion Junior High 17.20
25      Perez, Ricardo [451] M 7 Hennessey Middle Sch 17.44
26      Niehus, Drake [246] M 6 Chisholm Elementary 17.57
27      Naugle, Chase [245] M 6 Chisholm Elementary 17.67
28      Wilson, Nataylon [553] M 7 Watonga Middle Schoo 17.82
29      Quintos, Dan [249] M 6 Chisholm Elementary 17.84
30      Iasma, Max [238] M 6 Chisholm Elementary 18.14
31      Weaver, Teagan [260] M 6 Chisholm Elementary 18.31
32      Pannell, Matthew [160] M 7 B Alva Middle School 20.11
33      Cordray, MJ [564] M 6 Chisholm Elementary 20.20
34      Bush, Traycen [155] M 7 B Alva Middle School 21.64
[Top of Page] [Event List]

Event 24 BOYS 9th 100m Dash

NAME GR TEAM TIME
1      Dobbins, Tristan [542] M 8 Watonga Middle Schoo 12.77
2      Redman, Michael [514] M 8 Perry Junior High 12.85
3      Slater, Lane [396] M 8 Enid Waller Middle S 12.97
4      Rowland, Clayton [347] M 8 Enid Emmerson-Longfe 13.02
5      Chavez, Juan [375] M 8 Enid Waller Middle S 13.24
6      June, Daytin [387] M 8 Enid Waller Middle S 13.64
7      Hall, Terrence [406] M 9 Frontier High School 13.65
8      Orozco, Julian [491] M 7 Kingfisher Middle Sc 13.87
9      Gonzalez, David [446] M 8 Hennessey Middle Sch 14.04
10      Waswo, Ethan [203] M 8 Cashion Junior High 14.11
11      Penner, Michael [142] M 8 Alva Middle School 14.11
12      Macias, Luis [448] M 8 Hennessey Middle Sch 14.24
13      Bledsoe, Braden [403] M 9 Frontier High School 14.56
14      Soutter, Joseph [418] M 8 Frontier Middle Scho 14.56
15      Clarke, Raiden [483] M 8 Kingfisher Middle Sc 14.57
16      Dealba, Damion [484] M 8 Kingfisher Middle Sc 15.44
17      Smith, Ej [201] M 8 Cashion Junior High 15.64
[Top of Page] [Event List]

Event 25 GIRLS 7th 400m Dash

NAME GR TEAM TIME
1      Lewis, Kaiya [288] F 7 Chisholm Middle Scho 1:13.75
2      Patterson, Cassidy [361] F 7 Enid Waller Middle S 1:14.63
3      Shafer, Brooke [192] F 7 Cashion Junior High 1:16.42
4      Logsdon, Kylee [108] F 7 Alva Middle School 1:17.40
5      East, Kinlee [457] F 7 Kingfisher Middle Sc 1:20.28
6      Niemyer, Kelsie [187] F 7 Cashion Junior High 1:20.72
7      Welsh, Jadyn [125] F 7 Alva Middle School 1:20.77
8      Amos, Kiyoko [352] F 7 Enid Waller Middle S 1:20.89
9      Landwehr, Mayecee [220] F 6 Chisholm Elementary 1:21.12
10      Price, Addison [171] F 7 B Kingfisher Middle 1:21.38
11      Ruwaldt, Kendra [154] F 7 B Alva Middle School 1:23.47
12      Wilcoxson, Jersey [536] F 7 Watonga Middle Schoo 1:23.74
13      Waren, Aj [508] F 7 Perry Junior High 1:24.41
14      Richardson, Haleigh [118] F 7 Alva Middle School 1:24.66
15      Kruska, Elliot [287] F 7 Chisholm Middle Scho 1:24.87
16      Munoz, Emily [469] F 7 Kingfisher Middle Sc 1:25.68
17      Bragg, Madi [163] F 7 B Kingfisher Middle 1:28.48
18      Hood, Addison [464] F 7 Kingfisher Middle Sc 1:28.52
19      Manning, Kamryn [221] F 6 Chisholm Elementary 1:28.57
20      Kelly, Madelynn [218] F 6 Chisholm Elementary 1:30.58
21      Resendiz, Alexa [227] F 6 Chisholm Elementary 1:31.84
22      Pederson, Dally [189] F 7 Cashion Junior High 1:33.29
23      Ahern, Dylan [175] F 7 Cashion Junior High 1:33.40
24      Harjo, Kimora [168] F 7 B Kingfisher Middle 1:34.66
     Oakley, Caroline [188] F 7 Cashion Junior High SCR
[Top of Page] [Event List]

Event 26 GIRLS 9th 400m Dash

NAME GR TEAM TIME
1      Adair, Kylie [101] F 8 Alva Middle School 1:08.40
2      Jackson, Lauren [357] F 8 Enid Waller Middle S 1:09.65
3      Blackledge, Asia [102] F 8 Alva Middle School 1:15.11
4      Shuck, Addison [297] F 8 Chisholm Middle Scho 1:20.85
5      Smith, Tiana [368] F 8 Enid Waller Middle S 1:22.40
6      Baugus, Penelope [353] F 8 Enid Waller Middle S 1:28.49
7      Valles, Ruby [444] F 8 Hennessey Middle Sch 1:31.71
8      Rapp, Kallie [440] F 8 Hennessey Middle Sch 1:32.00
