Licensed to: The ENDURO Group LLC
2022 Yellowjacket Choctaw High School Inv
03/25/2022 - 03/25/2022
Meet Scores
MALE TEAM SCORES | |||||
1 | EDMOND MEMORIAL HIGH | EDME | 133.500 | ||
2 | CHOCTAW HIGH SCHOOL | CHOC | 100.500 | ||
3 | MUSTANG HIGH SCHOOL | MUST | 92.500 | ||
4 | MOORE HIGH SCHOOL | MOOR | 76.000 | ||
5 | ARDMORE HIGH SCHOOL | ARDM | 70.000 | ||
6 | SOUTHMOORE HIGH SCHO | SOUT | 45.500 | ||
7 | PONCA CITY HIGH SCHO | PONC | 37.000 | ||
8 | JONES HIGH SCHOOL | JONE | 20.000 | ||
9 | CASADY HIGH SCHOOL | CASA | 18.000 | ||
10 | PCW-PUTNAM CITY WEST | PCWE | 16.000 | ||
11 | B EDMOND MEMORIAL HI | BDME | 12.000 | ||
12 | CARL ALBERT HIGH SCH | CARL | 9.000 | ||
13 | CLASSEN SAS HIGH SCH | CLAS | 8.000 | ||
14 | DEL CITY HIGH SCHOOL | DELC | 6.000 | ||
15 | B MUSTANG HIGH SCHOO | BUST | 3.000 | ||
15 | WEATHERFORD HIGH SCH | WEAT | 3.000 | ||
17 | B CHOCTAW HIGH SCHOO | BHOC | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | MOORE HIGH SCHOOL | MOOR | 150.000 | ||
2 | CHOCTAW HIGH SCHOOL | CHOC | 118.333 | ||
3 | WEATHERFORD HIGH SCH | WEAT | 92.000 | ||
4 | SOUTHMOORE HIGH SCHO | SOUT | 79.333 | ||
5 | MUSTANG HIGH SCHOOL | MUST | 68.000 | ||
5 | CASADY HIGH SCHOOL | CASA | 68.000 | ||
7 | DEL CITY HIGH SCHOOL | DELC | 19.000 | ||
8 | CARL ALBERT HIGH SCH | CARL | 13.000 | ||
9 | B MOORE HIGH SCHOOL | BOOR | 12.000 | ||
10 | CLASSEN SAS HIGH SCH | CLAS | 11.000 | ||
11 | PCW-PUTNAM CITY WEST | PCWE | 10.000 | ||
12 | JONES HIGH SCHOOL | JONE | 6.000 | ||
13 | PONCA CITY HIGH SCHO | PONC | 4.000 | ||
14 | B MUSTANG HIGH SCHOO | BUST | .333 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Southmoore High Scho A | SOUT | 49.87 |
Hair, Lamiyah, Curry, Laniyah, | Hutzel, Athena, Atkinson, Jordan |
2 Choctaw High School A | CHOC | 49.90 |
Holt, Sidney, Grigsby, Avionna, | Gregory, Carly, Huston, Mckenna |
3 Casady High School A | CASA | 50.76 |
Patel, Kyra, Olszewski, Helen, | Johnson, Kate, Dumigan, Riley |
4 Mustang High School A | MUST | 50.82 |
Rowe, Shaye, Coleman, Lauren, | Long, Christal, Watkins, Kassidi |
5 Jones High School A | JONE | 51.56 |
Wood, Addie, Berry, Boston, | Carter, Makhaya, Davis, Lamaria |
6 Weatherford High Sch A | WEAT | 51.61 |
Chism, Harlie, Ray, Lilly, | Foster, Peyton, Mouse, Morgan |
7 Carl Albert High Sch A | CARL | 52.75 |
Mcarthur, Chyna, Richardson, Ta nya, | Robinson, Makiyah, Rogers, Trinity |
8 B Del City High Scho B | BELC | 53.43 |
Spence, Risha, Marsh, Laila, | Gonzales, Amarie, Cobb, Gayla |
Del City High School A | DELC | DNS |
Donner, Sanaa, Johnson, Jaikia, | Ramsey, Nevaeh, Malone, Odyssey |
Moore High School A | MOOR | DNS |
Maldonado, Aiciles, Jaques, Elizabeth, | Djanie, Kendys, Bedford, Janiya |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Ardmore High School A | ARDM | 43.36 |
Fields, Eric, Reed, Jalen, | Smith Jr, Ricky, Smith, Evan |
2 Southmoore High Scho A | SOUT | 43.66 |
Means, Markus, Mason, Brennon, | Terrell, Xavier, Barnard, Cameron |
3 Choctaw High School A | CHOC | 43.81 |
Nolan, Nicholas, Hubert, Austin, | Ray, Latrell, Holt, Jace |
4 Mustang High School A | MUST | 43.83 |
Johnson, Jacobe, Bradley, Chaz, | Harper, Xavier, Hamilton, Amon |
5 Moore High School A | MOOR | 44.05 |
Crawford, Antwone, Marley, Noah, | Simon, CJ, Clark, Brayden |
6 Classen SAS High Sch A | CLAS | 44.09 |
Green, Elijah, Freelen, Caleb, | Underwood, Aaron, Jones, Jamarlin |
7 PCW-Putnam City West A | PCWE | 44.54 |
Reaux, Miles, Knight, Dujuan, | Crawford, Jamarri, Moore, Jajuan |
8 Del City High School A | DELC | 44.68 |
Yates, Virgil, Thomas, Kanijal, | Adamah, Braylon, Brown, Omar |
9 Carl Albert High Sch A | CARL | 44.70 |
Bizzell, Kentrell, Foster, Andon, | Williams, Calee, Stephenson, Kaeden |
10 Edmond Memorial High A | EDME | 45.21 |
Collins, Max, Stidwell, Dylan, | Harmon, Jaren, Grayson, Cole |
11 B Choctaw High Schoo B | BHOC | 45.35 |
Smith, Deshawn, Clark, Cale, | Sims, Michael, Keifer, Nate |
12 B Edmond Memorial Hi B | BDME | 45.98 |
Strauss, Sam, Joyce, Jamison, | Merola, Michael, Farischon, Ethan |
13 Jones High School A | JONE | 47.13 |
Hembree, Weston, Sawyer, Isaiah, | Scott, Braydon, Pitts, Chace |
14 Weatherford High Sch A | WEAT | 47.37 |
Garcia, Victor, Jett, Nick, | Hernandez, Luis, Ray, Chris |
Casady High School A | CASA | DNS |
Scoville, Kyler, Mahoney, Blake, | ColeStevens, Quincy, Angeles, Alex |
Event 3 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Moore High School A | MOOR | 10:08.08 |
Hill, Audrey, Taylor, Gracie, | Gregory, Christian, Holbrook, Kate |
2 Choctaw High School A | CHOC | 10:22.69 |
De Gaston, E, Kirk, Lauren, | de Gaston, Hannah, Kirk, Kristen |
3 Weatherford High Sch A | WEAT | 10:24.11 |
Arrieta, Ana, Mouse, Morgan, | Duncan, Tatum, Hoffman, Jordan |
4 Mustang High School A | MUST | 10:57.48 |
Le, Carol, Wilson, Emily, | Krafft, Emily, Ray, Alexis |
5 B Moore High School B | BOOR | 11:12.96 |
Mastalir, Madison, Palmer, Emma, | Hopkins, Macie, Long Torres, C |
6 Classen SAS High Sch A | CLAS | 11:16.04 |
Calingasan, Ana, Hardeman, Isabella, | Mcbride, Emmalyn, Scott, Stella |
7 Del City High School A | DELC | 11:22.55 |
Collier, Deraya, Hudson, Aniyah, | Walker, Tiasia, Cox, Annette |
8 Carl Albert High Sch A | CARL | 11:26.62 |
Barnard, Mckenna, Davison, Ashlee, | Jones, Brooklyn, Plouff, Kaley |
9 B Choctaw High Schoo B | BHOC | 12:31.27 |
Morgan, Maddox, Macmillan, Camryn, | Swope, Monroe, Derk, Maurine |
Event 4 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Edmond Memorial High A | EDME | 8:12.10 |
Goss, Ethan, Guthery, Colton, | Davis, Jackson, Cherry, Joshua |
2 Mustang High School A | MUST | 8:21.38 |
Cable, Ryan, Langdon, Cameron, | Waller, Andrew, Ivey, Ayden |
3 Choctaw High School A | CHOC | 8:27.87 |
Hogan, Kalen, Simic , Brayden, | Whitefield, Collin, Green, Cole |
4 B Edmond Memorial Hi B | BDME | 8:40.13 |
Ratke, Seth, Morton, Tyce, | Boyett, Hayden, Cone, Chase |
5 Moore High School A | MOOR | 8:46.92 |
Reed, Beau, Jimenez, Aidan, | Long, Blane, Dery, Mason |
6 Ponca City High Scho A | PONC | 8:49.32 |
Miner, Burton, Blochowiak, Mason, | Mitchell, Andrew, Sylestine, Ryan |
7 Ardmore High School A | ARDM | 8:58.36 |
Wolabu, Fayera, Whitthorne, Braydon, | Swanson, Cal, Walker, Rashawn |
8 Casady High School A | CASA | 8:58.93 |
Mathis, Larry, Hale, Ashton, | Castilla, Nicholas, Rhoades, Sam |
9 B Mustang High Schoo B | BUST | 9:03.94 |
Robertson, Cole, Jesse, Landon, | Gallop, Tavien, Fincher, Carson |
10 PCW-Putnam City West A | PCWE | 9:09.36 |
Calderon, Diego, Aguilar, Jose, | Gomez Gomez, A, Buz, Richard |
11 Del City High School A | DELC | 9:15.50 |
Coburn, Matt, Barnes, Oncey, | Johnson , Jaden, Wallace, Deandre |
12 B Moore High School B | BOOR | 9:16.93 |
Russell, Samuel, Dery, Spencer, | Aguero, David, Wheeler, Jaxson |
13 Classen SAS High Sch A | CLAS | 9:31.75 |
Kirkpatrick, Aiden, Lee, Sonny, | Muhammad, Elias, Gray, Adrian |
14 B Del City High Scho A | BELC | 9:43.64 |
Penn, Bryan, Peoples, Kijuan, | Vaden, Lorenzo, Marshall, Shekinah |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Dixie, Alaysianea [217] | CHOC | 16.67 |
2 Pope, Kayleann [289] | MOOR | 16.84 |
3 Jenkins, Jocelyn [283] | MOOR | 16.86 |
4 Foster, Peyton [407] | WEAT | 17.16 |
5 Pope, Alisondra [288] | MOOR | 17.66 |
6 Hodges, Ella [371] | SOUT | 17.99 |
7 Wood, Addie [275] | JONE | 18.00 |
8 Flemming, Sydney [199] | CASA | 18.02 |
9 Adams, Jaylin [293] | MUST | 18.42 |
10 Floyd, Brooklyn [405] | WEAT | 19.44 |
11 Vicedomini, Khloe [393] | SOUT | 19.64 |
12 Berry, Aubrey [137] | BOOR | 20.05 |
13 Odell, Anna [148] | BOOR | 20.20 |
14 LoweHunt, Bobbie [228] | CHOC | 20.34 |
15 Talley, Sophie [174] | BUST | 20.46 |
16 Rodriguez, Yadira [168] | BUST | 20.49 |
17 Starling, Addison [207] | CASA | 20.94 |
18 Anderson, Claire [197] | CASA | 21.28 |
19 Stalder, Andrea [418] | WEAT | 21.52 |
20 Bushey, Angel [125] | BELC | 23.41 |
21 Mckinley, Samantha [250] | DELC | 24.58 |
Mccalister, Jaylnn [135] | BELC | DNS |
Torres, Elizabeth [387] | SOUT | DNS |
Gabales, Samantha [367] | SOUT | DNS |
Kraeer, Adison [227] | CHOC | DNS |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Scoville, Kyler [563] | CASA | 15.18 |
2 Harmon, Jaren [655] | EDME | 15.42 |
3 Edwards, Aiden [713] | MUST | 15.89 |
4 Strauss, Sam [668] | EDME | 16.02 |
5 Hampton, Darius [626] | DELC | 17.98 |
6 Chaffin, Korbin [568] | CHOC | 18.00 |
7 Hembree, Weston [680] | JONE | 18.20 |
8 Thompson, Robert [600] | CHOC | 18.57 |
9 Bullock, Kameron [624] | DELC | 19.03 |
10 Schantez, Boston [813] | SOUT | 19.35 |
11 Clarkston, Savion [487] | BOOR | 19.60 |
12 Parkhurst, Luke [629] | DELC | 23.47 |
Rucker, Sukyiahre [481] | BDME | DNS |
Jones, CarVelle [719] | MUST | DNS |
Event 7 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Hill, Audrey [280] | MOOR | 12:38.71 |
2 Perry, Diana [287] | MOOR | 12:59.11 |
3 Wilson, Emily [312] | MUST | 13:09.72 |
4 Grove, Bethani [141] | BOOR | 13:16.95 |
5 Krafft, Emily [299] | MUST | 13:33.95 |
6 De Gaston, Elizabeth [213] | CHOC | 13:37.58 |
7 Ungvari, Anna [208] | CASA | 13:59.37 |
8 Barnard, Mckenna [176] | CARL | 14:12.75 |
9 Cannon, Sophia [138] | BOOR | 14:26.27 |
10 Thetford, Mattison [157] | BOOR | 14:33.94 |
11 Frass, Erica [140] | BOOR | 14:34.47 |
12 Smith, Madison [171] | BUST | 14:43.98 |
13 Kite, Olivia [145] | BOOR | 14:56.36 |
14 Scott, Stella [240] | CLAS | 15:19.52 |
15 Plouff, Kaley [190] | CARL | 15:31.16 |
16 Munoz Deleon, Yorelmy [335] | PCWE | 15:51.64 |
17 Mcbride, Emmalyn [237] | CLAS | 16:10.27 |
18 Marquez, Alison [334] | PCWE | 16:10.44 |
19 Carnes, Julienne [231] | CLAS | 17:08.35 |
Derk, Maurine [216] | CHOC | DNS |
Davison, Ashlee [178] | CARL | DNS |
Serrato, Serenity [343] | PCWE | DNS |
Event 8 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Cherry, Joshua [644] | EDME | 10:02.38 |
2 Allen, Terrance [528] | CARL | 10:10.39 |
3 Patton, Carson [727] | MUST | 10:18.72 |
4 Doering, Ian [648] | EDME | 10:20.14 |
5 Mandujano, Andreas [805] | SOUT | 10:23.84 |
6 Chaoomchaisiri, Dylan [711] | MUST | 10:29.73 |
7 Balliew, Luke [708] | MUST | 10:33.58 |
8 Kirk, Brennen [588] | CHOC | 10:49.16 |
9 Mccool, Cam [661] | EDME | 10:50.82 |
10 Blochowiak, Mason [772] | PONC | 10:52.52 |
11 Kerr, Ayden [557] | CASA | 10:56.61 |
12 Parsons, Kaidyn [447] | BHOC | 11:02.21 |
13 Miner, Burton [779] | PONC | 11:02.64 |
14 Martin, Hunter [510] | BUST | 11:04.10 |
15 Reed, Beau [701] | MOOR | 11:06.33 |
16 Hojnacki, Jacob [579] | CHOC | 11:18.29 |
17 Fuller, Luke [694] | MOOR | 11:28.87 |
18 Triantos, Caden [450] | BHOC | 11:29.84 |
19 Robertson, Cole [518] | BUST | 11:30.09 |
20 Hillis, Ethan [800] | SOUT | 11:31.81 |
21 Jesse, Landon [509] | BUST | 11:32.41 |
22 Mayfield, Myles [511] | BUST | 11:34.08 |
23 Wallace, Ripken [688] | JONE | 11:39.26 |
24 Myers, Micah [493] | BOOR | 11:54.36 |
25 Robinson, Joshua [546] | CARL | 12:01.27 |
26 Wheeler, Jaxson [498] | BOOR | 12:31.85 |
27 Clark, Zachary [486] | BOOR | 12:33.64 |
28 Long, Josiah [617] | CLAS | 12:38.39 |
29 Young, Dakota [768] | PCWE | 13:05.33 |
30 Rigdon, Corey [763] | PCWE | 14:05.22 |
Event 9 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Moore High School A | MOOR | 1:49.35 |
Bedford, Janiya, Mcginnis, Makayla, | Maldonado, Aiciles, Djanie, Kendys |
2 Del City High School A | DELC | 1:50.02 |
Donner, Sanaa, Ramsey, Nevaeh, | Malone, Odyssey, Johnson, Jaikia |
3 Weatherford High Sch A | WEAT | 1:51.74 |
Chism, Harlie, Mouse, Morgan, | Duncan, Tatum, Ray, Lilly |
4 Classen SAS High Sch A | CLAS | 1:52.69 |
Missaghi, Nazgol, Talley, Simmone, | Lartey, Ominy, Leep, Harlie |
5 Carl Albert High Sch A | CARL | 1:53.05 |
Brown, Alissa, Richardson, Ta nya, | Robinson, Makiyah, Rogers, Trinity |
6 Southmoore High Scho A | SOUT | 1:53.22 |
Vann, Zya, Russell, Lyric, | Hutzel, Athena, Perry, Khimari |
7 Mustang High School A | MUST | 1:54.52 |
Coleman, Lauren, Ojedaflores, V, | Long, Christal, Stovall, London |
8 Jones High School A | JONE | 1:54.57 |
Bain, Audrey, Berry, Boston, | Lipe, Channing, Davis, Lamaria |
9 B Moore High School B | BOOR | 1:55.49 |
Stephens, Amaia, Compton, Shaylin, | Huffman, Gracelyn, Richard, Kyrese |
10 Casady High School A | CASA | 1:57.12 |
Hutton, Laynie, Patel, Kyra, | Salami, Madalyn, Johnson, Kate |
11 Northwest Classen Hi A | NORT | 2:00.01 |
Jackson, Undra, Wilkins, Miracle, | Reynolds, Dominique, Williams, Cynita |
12 B Del City High Scho B | BELC | 2:00.02 |
Spence, Risha, Marsh, Laila, | Gonzales, Amarie, Cobb, Gayla |
13 B Mustang High Schoo B | BUST | 2:05.76 |
Cobb, Ashanta, Spencer, Rachel, | Savage, Heaven, Tallent, Kaytlin |
Event 10 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Moore High School A | MOOR | 1:31.93 |
Reyesvera, Nicholas, Simmons, Elijah, | Simon, CJ, Clark, Brayden |
2 Ardmore High School A | ARDM | 1:32.31 |
Fields, Eric, Smith, Evan, | Reed, Jalen, Mendoza, Andrew |
3 Choctaw High School A | CHOC | 1:32.90 |
Wilkerson, Visal, Maxwell, Johnathon, | Hubert, Austin, Jones, Imari |
4 Mustang High School A | MUST | 1:33.67 |
Harper, Xavier, Hamilton, Amon, | Isom, Amere, Bradley, Chaz |
5 Southmoore High Scho A | SOUT | 1:33.68 |
Means, Markus, Mason, Brennon, | Terrell, Xavier, Barnard, Cameron |
6 Del City High School A | DELC | 1:34.67 |
Yates, Virgil, Thomas, Kanijal, | Adamah, Braylon, Brown, Omar |
7 Carl Albert High Sch A | CARL | 1:35.60 |
Bizzell, Kentrell, Foster, Andon, | Washington , Trynae, Landon , Santanna |
8 PCW-Putnam City West A | PCWE | 1:35.63 |
Reaux, Miles, Knight, Dujuan, | Warrior, Jordan, Moore, Jajuan |
9 B Moore High School B | BOOR | 1:35.63 |
Crawford, Antwone, Marley, Noah, | Tillman, Xavion, Lee, Andre |
10 Edmond Memorial High A | EDME | 1:36.50 |
Collins, Max, Stidwell, Dylan, | Deveau, Brock, Merola, Michael |
11 Ponca City High Scho A | PONC | 1:37.02 |
Hobbs, Aven, Morfin, Victor, | Macias, Luis, Schneeberger, Jace |
12 B Edmond Memorial Hi B | BDME | 1:37.77 |
Bass, Dylan, Mangrum, L, | Farischon, Ethan, Cordova, Isaac |
13 Weatherford High Sch A | WEAT | 1:43.58 |
Crowder, Tommy, Garcia, Victor, | Hansen , Nick, Jett, Nick |
14 Northwest Classen Hi A | NORT | 1:43.96 |
Thompson, Keontay, Northington, Jailen, | Arenas, Isreal, Crawford, Kaylyn |
Event 11 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Gregory, Christian [279] | MOOR | 2:15.37 |
2 Ramdas, Shanta [205] | CASA | 2:26.87 |
3 Sanders, Gracie [386] | SOUT | 2:32.32 |
4 Kirk, Kristen [225] | CHOC | 2:36.03 |
5 de Gaston, Hannah [214] | CHOC | 2:40.66 |
6 Calingasan, Ana [230] | CLAS | 2:42.45 |
7 Zapata, Gabriela [345] | PCWE | 2:43.05 |
8 Rubio, Aylin [340] | PCWE | 2:43.95 |
9 Palmer, Emma [149] | BOOR | 2:46.27 |
10 Ungvari, Anna [208] | CASA | 2:47.05 |
11 Smith, Kiara [170] | BUST | 2:47.64 |
12 Evans, Alexis [365] | SOUT | 2:47.71 |
13 Manzo, Amerie [302] | MUST | 2:50.75 |
14 Long Torres, Cadence [146] | BOOR | 2:52.52 |
15 Norris, Kelsey [188] | CARL | 2:53.71 |
16 Gaiski, Bailey [101] | BARL | 2:55.15 |
17 Flemming, Hannah [180] | CARL | 2:55.68 |
18 Collins, Calissa [350] | PONC | 2:56.05 |
19 Hodde, Emerson [162] | BUST | 2:56.92 |
20 Tampkins, Mary [113] | BASA | 3:01.79 |
21 Burnett, Kassidy [358] | SOUT | 3:03.82 |
22 Hopkins, Macie [143] | BOOR | 3:05.09 |
23 Thomas, Kebryana [104] | BARL | 3:05.51 |
24 Scheer, Eva [112] | BASA | 3:07.18 |
25 Medrano, Londyn [165] | BUST | 3:09.21 |
26 Berry, Gracen [257] | JONE | 3:11.67 |
27 Wallace, Navaeh [322] | NORT | 3:20.67 |
28 Leaming, Annie [351] | PONC | 3:21.41 |
29 Bowen, Raquell [242] | DELC | 3:24.08 |
30 Baluja, Jia [107] | BASA | 3:26.96 |
31 Torres, Lesly [253] | DELC | 3:27.82 |
32 Gomezherrera, Ingrid [315] | NORT | 3:35.27 |
33 Sullivan, Cadence [272] | JONE | 3:37.19 |
34 Craig, Promise [128] | BELC | 3:52.11 |
35 Quiroz, Valeria [318] | NORT | 3:57.50 |
36 Barrios, Roselin [313] | NORT | 3:57.70 |
37 Doolin, Mya [129] | BELC | 4:23.80 |
Event 12 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Murphey, Emmitt [681] | JONE | 2:01.07 |
2 Goss, Ethan [651] | EDME | 2:01.14 |
3 Mitchell, Andrew [780] | PONC | 2:01.92 |
4 Jimenez, Aidan [695] | MOOR | 2:03.61 |
5 Elliott, Phillip [798] | SOUT | 2:08.38 |
6 Thomas, Jacob [728] | MUST | 2:08.60 |
7 Guthery, Colton [654] | EDME | 2:09.08 |
8 Miller, Robert [512] | BUST | 2:10.63 |
9 Ratke, Seth [480] | BDME | 2:11.43 |
10 Cable, Ryan [710] | MUST | 2:12.20 |
11 Ivey, Ayden [717] | MUST | 2:12.28 |
12 Gallop, Tavien [507] | BUST | 2:12.30 |
13 Torczon, Connor [483] | BDME | 2:12.60 |
14 Hale, Ashton [556] | CASA | 2:13.19 |
15 Allensworth, Chase [770] | PONC | 2:13.23 |
16 Robertson, Cole [518] | BUST | 2:14.15 |
17 Morton, Tyce [663] | EDME | 2:14.85 |
18 Green, Cole [576] | CHOC | 2:14.88 |
19 Angeles, Alex [551] | CASA | 2:14.97 |
20 Russell, Samuel [495] | BOOR | 2:15.02 |
21 Ross, Kaid [812] | SOUT | 2:15.10 |
22 Morris, Alan [591] | CHOC | 2:15.55 |
23 Ramirez, Emiliano [479] | BDME | 2:16.63 |
24 Romero, Luis [764] | PCWE | 2:17.54 |
25 Martinez, Diego [739] | NORT | 2:18.43 |
26 Aguero, David [485] | BOOR | 2:19.19 |
27 Hutton, Jaxon [437] | BASA | 2:20.46 |
28 Robinson, Joshua [546] | CARL | 2:20.64 |
29 Nolen, Caleb [544] | CARL | 2:20.96 |
30 Dery, Mason [692] | MOOR | 2:21.14 |
31 Goggins, Joshua [555] | CASA | 2:21.46 |
32 Menchaca, Joel [778] | PONC | 2:22.91 |
33 Castilla, Nicholas [553] | CASA | 2:23.40 |
34 Iniguez, Andres [735] | NORT | 2:24.81 |
35 Walker, Joseph [687] | JONE | 2:26.08 |
36 Johnson, Jaden [627] | DELC | 2:26.13 |
37 Brooks, Tamarion [522] | BOUT | 2:26.15 |
38 Parsons, Kaidyn [447] | BHOC | 2:27.95 |
39 Dery, Spencer [489] | BOOR | 2:28.04 |
40 Peoples, Kijuan [461] | BELC | 2:28.52 |
41 Mason, Marshall [446] | BHOC | 2:29.22 |
42 Davis, Spencer [677] | JONE | 2:29.57 |
43 Quinonez, Jair [683] | JONE | 2:30.56 |
44 Whitthorne, Braydon [431] | ARDM | 2:30.80 |
45 Coburn, Matt [625] | DELC | 2:31.61 |
46 Muhammad, Elias [618] | CLAS | 2:32.27 |
47 Brawdy, Mason [672] | JONE | 2:32.47 |
48 Harrison, Kaiden [534] | CARL | 2:32.54 |
49 Mesta, Andy [526] | BOUT | 2:36.46 |
50 Patteson, Lucas [527] | BOUT | 2:38.58 |
51 Lopez, Alfredo [737] | NORT | 2:39.55 |
52 Chavez, Jesus [525] | BOUT | 2:40.10 |
53 Penn, Bryan [459] | BELC | 2:42.10 |
54 Neequaye, Javonte [458] | BELC | 2:48.86 |
55 Zacharias, Joseph [441] | BASA | 2:51.93 |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Ray, Lilly [417] | WEAT | 12.32 |
2 Atkinson, Jordan [357] | SOUT | 12.37 |
3 Olszewski, Helen [203] | CASA | 12.72 |
4 Grigsby, Avionna [219] | CHOC | 12.80 |
5 Donner, Sanaa [245] | DELC | 12.84 |
6 Curry, Laniyah [361] | SOUT | 12.96 |
7 Holt, Sidney [222] | CHOC | 12.97 |
7 Jaques, Elizabeth [282] | MOOR | 12.97 |
9 Stephens, Amaia [291] | MOOR | 13.18 |
10 Coleman, Lauren [295] | MUST | 13.26 |
11 Leep, Harlie [236] | CLAS | 13.39 |
12 Gregory, Carly [218] | CHOC | 13.40 |
13 Vann, Zya [392] | SOUT | 13.47 |
14 Hutzel, Athena [373] | SOUT | 13.49 |
15 Allison, Kyra [347] | PONC | 13.49 |
16 Russell, Lyric [385] | SOUT | 13.50 |
17 Long, Christal [301] | MUST | 13.55 |
18 Richard, Kyrese [152] | BOOR | 13.57 |
19 Watson, Mariah [124] | BHOC | 13.59 |
20 Laine, Kayla [333] | PCWE | 13.61 |
20 Williams, Cynita [324] | NORT | 13.61 |
22 Missaghi, Nazgol [238] | CLAS | 13.63 |
23 Warren, Hayden [420] | WEAT | 13.72 |
24 Scales, ONaiya [342] | PCWE | 13.73 |
25 Gaddis, Ryen [131] | BELC | 13.76 |
26 Jackson, Makayla [224] | CHOC | 13.77 |
27 Talley, Simmone [241] | CLAS | 13.82 |
28 Perry, Khimari [381] | SOUT | 13.86 |
29 Rowe, Shaye [308] | MUST | 13.91 |
30 Pettit, Kaydence [383] | SOUT | 13.94 |
31 Johnson, Jaliyah [331] | PCWE | 13.97 |
32 Scott, Auriyana [271] | JONE | 13.99 |
33 Davis, Lamaria [261] | JONE | 14.01 |
34 Rogers, Trinity [195] | CARL | 14.03 |
35 Johnson, Kate [201] | CASA | 14.15 |
36 Salami, Madalyn [206] | CASA | 14.19 |
37 Roy, Hanna [354] | PONC | 14.21 |
38 Hutton, Laynie [200] | CASA | 14.29 |
39 Mcarthur, Chyna [187] | CARL | 14.35 |
40 Quiroz, Valerie [416] | WEAT | 14.49 |
41 Harts, Tanysha [370] | SOUT | 14.54 |
42 Rogers, Sedona [270] | JONE | 14.66 |
43 Johnson, Zaonna [375] | SOUT | 14.67 |
44 Nolan, Angel [122] | BHOC | 14.84 |
45 Payne, Tyonni [380] | SOUT | 15.16 |
46 Mackey, Diamond [119] | BHOC | 15.23 |
47 Franklin, Kaylee [100] | BARL | 15.39 |
48 Anderson, Caroline [106] | BASA | 15.63 |
49 Savage, Heaven [169] | BUST | 15.64 |
50 Chambers, Mckenzie [126] | BELC | 15.66 |
51 Everett, Venyia [116] | BHOC | 15.76 |
52 Eldridge, Madelyn [159] | BUST | 15.83 |
53 Harts, Kira [369] | SOUT | 15.84 |
54 Sappington, Clair [111] | BASA | 16.17 |
55 Taylor, Katelyn [175] | BUST | 16.50 |
56 Branch, Jana [349] | PONC | 16.73 |
57 Gindhart, Emma [262] | JONE | 17.14 |
Carter, Makhaya [259] | JONE | DNS |
Hair, Lamiyah [368] | SOUT | DNS |
Reynolds, Dominique [319] | NORT | DNS |
Peters, Hannah [382] | SOUT | DNS |
Phillips, Sydney [110] | BASA | DNS |
Jackson, Undra [316] | NORT | DNS |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Moore, Jajuan [760] | PCWE | 10.59 |
2 Bradley, Chaz [709] | MUST | 10.61 |
3 Collins, Max [645] | EDME | 10.64 |
4 Harper, Xavier [715] | MUST | 10.76 |
4 Clark, Brayden [690] | MOOR | 10.76 |
6 Huff, Daylan [538] | CARL | 10.86 |
7 Pitts, Chace [682] | JONE | 10.93 |
8 Baxter, Malachi [500] | BUST | 10.96 |
9 Smith, Evan [426] | ARDM | 11.05 |
10 Freelen, Caleb [610] | CLAS | 11.13 |
11 Ray, Latrell [594] | CHOC | 11.23 |
12 Jones, Jamarlin [614] | CLAS | 11.25 |
13 Mangrum, Lamar Jaylynn [660] | EDME | 11.35 |
14 Simon, CJ [705] | MOOR | 11.36 |
15 Mason, Brennon [806] | SOUT | 11.38 |
15 Nolan, Nicholas [592] | CHOC | 11.38 |
17 Means, Markus [807] | SOUT | 11.43 |
18 Holt, Jace [580] | CHOC | 11.55 |
19 Ray, Chris [830] | WEAT | 11.59 |
20 Dequasie, Reed [532] | CARL | 11.61 |
21 Fields, Eric [421] | ARDM | 11.63 |
22 Stidwell, Dylan [667] | EDME | 11.64 |
23 Mahoney, Blake [558] | CASA | 11.68 |
24 Bass, Dylan [642] | EDME | 11.75 |
25 Crawford, Antwone [691] | MOOR | 11.76 |
26 Clark, Cale [570] | CHOC | 11.79 |
27 Clark, Conner [443] | BHOC | 11.87 |
28 Merola, Michael [662] | EDME | 11.94 |
