Licensed to: The ENDURO Group LLC
New Headline 1
New Headline 2
Meet Results
| Event 1 GIRLS Jr.Varsity 4x100m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Crescent Middle Scho A | Crescent Middle Scho | 57.47 |
| 2 Garber Junior High A | Garber Junior High | 58.16 |
| 3 Pioneer (JH) Pleasan A | Pioneer (JH) Pleasan | 58.44 |
| 4 Ripley Junior High A | Ripley Junior High | 1:00.34 |
| 5 Thomas Junior High S A | Thomas Junior High S | 1:01.73 |
| 6 Pond Creek-Hunter MS A | Pond Creek-Hunter MS | 1:02.69 |
| 7 Barnsdall Junior Hig A | Barnsdall Junior Hig | 1:04.21 |
| 8 Drummond Middle Scho A | Drummond Middle Scho | 1:04.46 |
| 9 Ripley Junior High B | Ripley Junior High | 1:05.06 |
| 10 Covington-Douglas Mi A | Covington-Douglas Mi | 1:06.51 |
| Event 2 GIRLS Varsity 4x100m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Crescent High School A | Crescent High School | 52.38 |
| 2 Pawhuska High School A | Pawhuska High School | 53.71 |
| 3 Lomega High School A | Lomega High School | 55.85 |
| 4 Drummond High School A | Drummond High School | 56.00 |
| 5 Ripley High School A | Ripley High School | 56.89 |
| 6 Coyle High School A | Coyle High School | 57.73 |
| 7 Deer Creek-Lamont Hi A | Deer Creek-Lamont Hi | 59.32 |
| 8 Pond Creek-Hunter Hi A | Pond Creek-Hunter Hi | 59.42 |
| 9 Medford High School A | Medford High School | 1:00.02 |
| Event 3 BOYS Jr.Varsity 4x100m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek-Lamont Mi A | Deer Creek-Lamont Mi | 51.28 |
| 2 Thomas Junior High S A | Thomas Junior High S | 51.46 |
| 3 Crescent Middle Scho A | Crescent Middle Scho | 53.70 |
| 4 Garber Junior High A | Garber Junior High | 54.14 |
| 5 Pond Creek-Hunter MS A | Pond Creek-Hunter MS | 55.65 |
| 6 Fort Supply A | Fort Supply | 56.15 |
| 7 SW Covenant -MS- Chr A | SW Covenant -MS- Chr | 1:03.08 |
| 8 Oklahoma Bible (MS) A | Oklahoma Bible (MS) | 1:04.34 |
| Event 4 BOYS Varsity 4x100m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Garber High School A | Garber High School | 47.21 |
| 2 Oklahoma Bible High A | Oklahoma Bible High | 47.61 |
| 3 Coyle High School A | Coyle High School | 48.74 |
| 4 Canton High School A | Canton High School | 48.84 |
| 5 Medford High School A | Medford High School | 49.04 |
| 6 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 49.23 |
| 7 Barnsdall High Schoo A | Barnsdall High Schoo | 50.53 |
| 8 Lomega High School A | Lomega High School | 50.83 |
| Event 5 GIRLS Jr.Varsity 4x800m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Lomega Middle School A | Lomega Middle School | 11:53.20 |
| 2 Morrison Junior High A | Morrison Junior High | 11:57.82 |
| 3 Kremlin-Hillsdale Mi A | Kremlin-Hillsdale Mi | 12:09.03 |
| 4 SW Covenant -MS- Chr A | SW Covenant -MS- Chr | 12:14.65 |
| 5 Thomas Junior High S A | Thomas Junior High S | 12:38.33 |
| Event 6 BOYS Jr.Varsity 4x800m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Frontier Middle Scho A | Frontier Middle Scho | 10:09.69 |
| 2 SW Covenant -MS- Chr A | SW Covenant -MS- Chr | 10:33.01 |
| 3 Oklahoma Bible (MS) A | Oklahoma Bible (MS) | 10:37.78 |
| 4 Thomas Junior High S A | Thomas Junior High S | 11:02.10 |
| 5 Lomega Middle School A | Lomega Middle School | 11:08.17 |
| Event 7 GIRLS Varsity 4x800m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Lomega High School A | Lomega High School | 11:46.30 |
| 2 Pond Creek-Hunter Hi A | Pond Creek-Hunter Hi | 12:02.35 |
| 3 Covington-Douglas Hi A | Covington-Douglas Hi | 12:11.02 |
| 4 Shidler High School A | Shidler High School | 12:21.56 |
| Event 8 BOYS Varsity 4x800m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Oklahoma Bible High A | Oklahoma Bible High | 9:05.97 |
| 2 SW Covenant -HS- Chr A | SW Covenant -HS- Chr | 9:07.04 |
| 3 Covington-Douglas Hi A | Covington-Douglas Hi | 9:09.20 |
| 4 Deer Creek-Lamont Hi A | Deer Creek-Lamont Hi | 9:20.76 |
| 5 Lomega High School A | Lomega High School | 9:21.20 |
| 6 Sharon-Mutual High S A | Sharon-Mutual High S | 9:23.50 |
| Event 9 GIRLS Jr.Varsity 100m Hurdles JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Tessa Navratil [136] | Covington-Douglas Mi | 17.35 |
| 2 Savannah Mayes [378] | Ripley Junior High | 18.02 |
| 3 Ava Milacek [328] | Pioneer (JH) Pleasan | 19.12 |
| 4 Cora Lininger [377] | Ripley Junior High | 19.16 |
| 5 Aubry Staley [383] | Ripley Junior High | 19.82 |
| 6 Rowdy Stierwalt [397] | Shidler Junior High | 19.83 |
| 7 Jaelynn Smith [111] | Barnsdall Junior Hig | 19.89 |
| 8 Kylee Bell [153] | Crescent Middle Scho | 20.11 |
| 9 Brenlynn Boger [186] | Drummond Middle Scho | 20.25 |
| 10 Leighton Mcnair [157] | Crescent Middle Scho | 20.30 |
| 11 Mackynze Dunkin [325] | Pioneer (JH) Pleasan | 20.37 |
| 12 Elizabeth Stasyszen [177] | Deer Creek-Lamont Mi | 20.52 |
| 13 Kendra Bishop [221] | Garber Junior High | 20.57 |
| 14 Kaylee Simon [381] | Ripley Junior High | 20.85 |
| 15 Anna Kuehl [284] | Morrison Junior High | 22.27 |
| 16 Alyssa Spiva [286] | Morrison Junior High | 22.57 |
| 17 Summer Holden [352] | Pond Creek-Hunter MS | 23.31 |
| 18 Jessica Polley [425] | Thomas Junior High S | 24.72 |
| Event 10 GIRLS Varsity 100m Hurdles HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Brylee Meeks [366] | Ripley High School | 17.72 |
| 2 Imiyah Littlejohn [118] | Canton High School | 18.10 |
| 3 Maci Fleer [183] | Drummond High School | 18.14 |
| 4 Blair Dowell [116] | Canton High School | 18.30 |
| 5 Madison Easley [312] | Pawhuska High School | 18.37 |
| 6 Jaiden Crawford [310] | Pawhuska High School | 18.39 |
| 7 Naliyah Mclaurin [955] | Coyle High School | 19.20 |
| 8 Abby Vandiver [968] | Kremlin-Hillsdale Hi | 19.49 |
| 9 Olivia Schmidt [218] | Garber High School | 20.31 |
| 10 Brinley Pendergraft [453] | Waukomis High School | 20.93 |
| 11 Bethany Potts [943] | Oilton Middle School | 27.35 |
| Event 11 BOYS Jr.Varsity 110m Hurdles JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Kolby Zetterberg [842] | Ripley Junior High | 18.24 |
| 2 Dylan Descher [588] | Crescent Middle Scho | 18.37 |
| 3 Lincoln Taylor [617] | Deer Creek-Lamont Mi | 20.01 |
| 4 Caden Burnham [819] | Pond Creek-Hunter MS | 20.16 |
| 5 Jaden Kilian [591] | Crescent Middle Scho | 20.39 |
| 6 Shawn Smith [840] | Ripley Junior High | 20.52 |
| 7 Wyatt Davis [881] | Thomas Junior High S | 20.59 |
| 8 Nash Frisendahl [997] | Kremlin-Hillsdale Mi | 21.23 |
| 9 Tyson Townley [520] | Barnsdall Junior Hig | 21.53 |
| 10 Axton Ward [841] | Ripley Junior High | 21.64 |
| 11 Carsen Crews [638] | Drummond Middle Scho | 22.38 |
| 12 Cayson Howell [832] | Ripley Junior High | 22.42 |
| 13 Parker Grounds [820] | Pond Creek-Hunter MS | 22.79 |
| 14 Carter Frymire [882] | Thomas Junior High S | 22.84 |
| 15 Nate Smith [949] | Oilton Middle School | 22.91 |
| 16 Israel Casey [946] | Oilton Middle School | 23.69 |
| 17 Dalton Baker [827] | Ripley Junior High | 23.86 |
| 18 Daelyn Botone [879] | Thomas Junior High S | 24.73 |
| 19 Caden Scott [594] | Crescent Middle Scho | 28.05 |
| Event 12 BOYS Varsity 110m Hurdles HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Caden Humphries [798] | Pioneer-Pleasant Val | 17.66 |
| 2 Josh Foster [811] | Pond Creek-Hunter Hi | 17.96 |
| 3 Trey Thomson [913] | Thomas-Fay-Custer Hi | 18.09 |
| 4 Calden Carmichael [622] | Drummond High School | 19.43 |
| 5 Christian Walls [608] | Deer Creek-Lamont Hi | 20.43 |
| 6 Thomas Soloreo [805] | Pioneer-Pleasant Val | 22.05 |
| Event 13 BOYS Varsity 3200m Run HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Dash Garton [668] | Ft. Supply High Scho | 10:50.06 |
| 2 Deegan Hartzell [905] | Thomas-Fay-Custer Hi | 10:55.51 |
| 3 Ryck Quillen [784] | Pawhuska High School | 11:14.81 |
| 4 Mason Boger [621] | Drummond High School | 11:46.93 |
| 5 Gavin Johnson [741] | Morrison High School | 11:47.50 |
| 6 Harris Keithly [989] | Kremlin-Hillsdale Hi | 11:49.72 |
| Event 14 GIRLS Jr.Varsity 4x200m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Lomega Middle School A | Lomega Middle School | 2:01.95 |
| 2 Crescent Middle Scho A | Crescent Middle Scho | 2:03.37 |
| 3 Pioneer (JH) Pleasan A | Pioneer (JH) Pleasan | 2:04.25 |
| 4 Morrison Junior High A | Morrison Junior High | 2:04.99 |
| 5 Thomas Junior High S A | Thomas Junior High S | 2:06.52 |
| 6 Garber Junior High A | Garber Junior High | 2:07.55 |
| 7 Waynoka Middle Schoo A | Waynoka Middle Schoo | 2:07.99 |
| 8 Ripley Junior High A | Ripley Junior High | 2:08.56 |
| 9 Pond Creek-Hunter MS A | Pond Creek-Hunter MS | 2:10.44 |
| 10 Drummond Middle Scho A | Drummond Middle Scho | 2:19.03 |
| 11 Ripley Junior High B | Ripley Junior High | 2:20.27 |
| 12 Covington-Douglas Mi A | Covington-Douglas Mi | 2:21.93 |
| Event 15 GIRLS Varsity 4x200m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Crescent High School A | Crescent High School | 1:51.80 |
| 2 Pawhuska High School A | Pawhuska High School | 1:53.55 |
| 3 Oklahoma Bible High A | Oklahoma Bible High | 1:55.60 |
| 4 Lomega High School A | Lomega High School | 2:00.56 |
| 5 Drummond High School A | Drummond High School | 2:01.81 |
| 6 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 2:02.37 |
| 7 Coyle High School A | Coyle High School | 2:02.64 |
| 8 Varnum High School A | Varnum High School | 2:05.18 |
| 9 Medford High School A | Medford High School | 2:16.37 |
| Event 16 BOYS Jr.Varsity 4x200m Relay JH |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek-Lamont Mi A | Deer Creek-Lamont Mi | 1:46.16 |
| 2 Thomas Junior High S A | Thomas Junior High S | 1:46.90 |
| 3 Crescent Middle Scho A | Crescent Middle Scho | 1:49.60 |
| 4 Garber Junior High A | Garber Junior High | 1:54.59 |
| 5 Pond Creek-Hunter MS A | Pond Creek-Hunter MS | 1:56.34 |
| 6 SW Covenant -MS- Chr A | SW Covenant -MS- Chr | 1:57.71 |
| 7 Ripley Junior High A | Ripley Junior High | 2:07.61 |
| Event 17 BOYS Varsity 4x200m Relay HS |
| NAME | TEAM | TIME |
|---|
| 1 Kremlin-Hillsdale Hi A | Kremlin-Hillsdale Hi | 1:40.60 |
| 2 Garber High School A | Garber High School | 1:43.21 |
| 3 Coyle High School A | Coyle High School | 1:43.74 |
| 4 Lomega High School A | Lomega High School | 1:44.24 |
| 5 Medford High School A | Medford High School | 1:48.26 |
| 6 Varnum High School A | Varnum High School | 1:49.70 |
| 7 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 1:59.39 |
| Event 18 GIRLS Jr.Varsity 800m Run JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Brinklee Blanton [171] | Deer Creek-Lamont Mi | 2:41.93 |
| 2 Paige Wheeler [259] | Lomega Middle School | 2:43.16 |
| 3 Tessa Navratil [136] | Covington-Douglas Mi | 2:44.06 |
| 4 Allie Sheppard [410] | SW Covenant -MS- Chr | 2:46.95 |
| 5 Madison Blocker [460] | Waynoka Middle Schoo | 2:48.21 |
| 6 Maddy Lockhart [972] | Kremlin-Hillsdale Mi | 2:50.28 |
| Event 19 GIRLS Varsity 800m Run HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Ashlan Light [216] | Garber High School | 2:34.44 |
| 2 Lindy Theophilus [347] | Pond Creek-Hunter Hi | 2:46.15 |
| 3 Aubree Allison [398] | SW Covenant -HS- Chr | 2:48.55 |
| 4 Sarah Ingram [391] | Shidler High School | 2:49.94 |
| 5 Alexis Lovell [126] | Covington-Douglas Hi | 2:50.05 |
| 6 Micah Mcneil [317] | Pawhuska High School | 2:51.39 |
| Event 20 BOYS Jr.Varsity 800m Run JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Caleb Schultz [1000] | Kremlin-Hillsdale Mi | 2:07.89 |
| 2 Carter Dennis [869] | SW Covenant -MS- Chr | 2:20.52 |
| 3 Chase Ausmus [876] | Thomas Junior High S | 2:22.12 |
| 4 Justus Halcomb [567] | Covington-Douglas Mi | 2:24.29 |
| 5 Wyatt Hampton [853] | Shidler Junior High | 2:31.08 |
| 6 Jacob Buck [583] | Crescent Middle Scho | 2:31.78 |
| Event 21 BOYS Varsity 800m Run HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Eli Gonzales [734] | Medford High School | 2:08.03 |
| 2 Caden Wehmuller [862] | SW Covenant -HS- Chr | 2:09.50 |
| 3 Parker Smith [558] | Covington-Douglas Hi | 2:10.23 |
| 4 Tabor Marlatt [843] | Sharon-Mutual High S | 2:13.90 |
| 5 Ben Lowery [604] | Deer Creek-Lamont Hi | 2:14.67 |
| 6 Brooks Uhlenhake [721] | Lomega High School | 2:17.97 |
| Event 22 GIRLS Jr.Varsity 100m Dash JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Ava Faucett [131] | Covington-Douglas Mi | 13.85 |
| 2 Micah Wilson [298] | Oklahoma Bible (MS) | 14.05 |
| 3 Drew England [405] | SW Covenant -MS- Chr | 14.38 |
| 4 Lainey Atherton [969] | Kremlin-Hillsdale Mi | 14.42 |
| 5 Jaelynn Smith [111] | Barnsdall Junior Hig | 14.43 |
| 6 Aja House [154] | Crescent Middle Scho | 14.49 |
| 7 Siri Ratzlaff [296] | Oklahoma Bible (MS) | 14.50 |
| 8 Ava Milacek [328] | Pioneer (JH) Pleasan | 14.52 |
| 9 Cora Lininger [377] | Ripley Junior High | 14.76 |
| 10 Kamryn Taylor [159] | Crescent Middle Scho | 14.85 |
| 11 Rylee Alexander [151] | Crescent Middle Scho | 14.86 |
| 12 Aliana Lawson [251] | Lomega Middle School | 15.02 |
| 13 Abigail Chambers [288] | Oklahoma Bible (MS) | 15.05 |
| 14 Rowdy Stierwalt [397] | Shidler Junior High | 15.11 |
| 15 Alexis Lowenstein [973] | Kremlin-Hillsdale Mi | 15.20 |
| 16 Sophie Gallagher [108] | Barnsdall Junior Hig | 15.23 |
| 17 Leighton Mcnair [157] | Crescent Middle Scho | 15.23 |
| 18 Maci Westrope [297] | Oklahoma Bible (MS) | 15.28 |
| 19 Gracie Long [964] | Coyle Junior High | 15.30 |
| 20 Payton Helt [175] | Deer Creek-Lamont Mi | 15.32 |
| 21 Elisha Lovett [156] | Crescent Middle Scho | 15.42 |
| 22 Reighan Tunnell [944] | Oilton Middle School | 15.47 |
| 23 Paige Bailey [152] | Crescent Middle Scho | 15.53 |
| 24 Rylie Koehn [353] | Pond Creek-Hunter MS | 15.61 |
| 25 Jozlun Fite [416] | Thomas Junior High S | 15.65 |
| 26 Jorgen Stewart [426] | Thomas Junior High S | 15.66 |
| 27 Elizabeth Stasyszen [177] | Deer Creek-Lamont Mi | 15.67 |
| 28 Mccartney Lisle [421] | Thomas Junior High S | 15.69 |
| 29 Emma Weber [357] | Pond Creek-Hunter MS | 15.69 |
| 30 Anna Kuehl [284] | Morrison Junior High | 15.74 |
| 31 Hailey Gardner [109] | Barnsdall Junior Hig | 15.74 |
| 32 Rylie Price [110] | Barnsdall Junior Hig | 15.75 |
| 33 Madeline Allen [107] | Barnsdall Junior Hig | 15.78 |
| 34 Callie Chism [350] | Pond Creek-Hunter MS | 15.81 |
| 35 Macy Biddy [415] | Thomas Junior High S | 15.81 |
| 36 Emma Gambill [372] | Ripley Junior High | 15.84 |
| 37 Presley Brewer [369] | Ripley Junior High | 15.95 |
| 38 Pailyn Posey [408] | SW Covenant -MS- Chr | 16.02 |
| 39 Isabella Meza [294] | Oklahoma Bible (MS) | 16.03 |
| 40 Ivana Sanchez [200] | Drummond Middle Scho | 16.04 |
| 41 Jackeline Penaran [254] | Lomega Middle School | 16.05 |
| 42 Mackynze Dunkin [325] | Pioneer (JH) Pleasan | 16.06 |
| 43 Lainey Tarwater [112] | Barnsdall Junior Hig | 16.14 |
| 44 Emme Cagle [370] | Ripley Junior High | 16.23 |
| 45 Josie Britt [941] | Oilton Middle School | 16.25 |
| 46 Jorja Durkee [463] | Waynoka Middle Schoo | 16.25 |
| 47 Gabrielle Heinsohn [418] | Thomas Junior High S | 16.29 |
| 48 Summer Holden [352] | Pond Creek-Hunter MS | 16.39 |
| 49 Haley Kegin [133] | Covington-Douglas Mi | 16.47 |
| 50 Jessica Polley [425] | Thomas Junior High S | 16.53 |
| 51 Austynn Puckett [295] | Oklahoma Bible (MS) | 16.84 |
| 52 Kenzi Frasure [942] | Oilton Middle School | 16.85 |
| 53 Randa Smith [137] | Covington-Douglas Mi | 17.03 |
| 54 Alyssa Fowble [132] | Covington-Douglas Mi | 17.07 |
| 55 Kymber Cook [129] | Covington-Douglas Mi | 17.14 |
| 56 Claire Kastner [283] | Morrison Junior High | 17.23 |
| 57 Timberlynn Crews [190] | Drummond Middle Scho | 17.23 |
| 58 Noemy Ortega [204] | Fort Supply | 17.25 |
| 59 Attie Baquera [940] | Oilton Middle School | 17.33 |
| 60 Cheyenne Jenkins [155] | Crescent Middle Scho | 17.51 |
| 61 Sydnee Benson [220] | Garber Junior High | 17.52 |
| 62 Ember Seek [356] | Pond Creek-Hunter MS | 17.56 |
| 63 Peyton Esau [290] | Oklahoma Bible (MS) | 17.79 |
| 64 Addy Mclane [135] | Covington-Douglas Mi | 17.83 |
| 65 Nyla Evans [223] | Garber Junior High | 17.93 |
| 66 Caria Benton [970] | Kremlin-Hillsdale Mi | 17.96 |
| 67 Savannah Vaught [977] | Kremlin-Hillsdale Mi | 18.13 |
| 68 Josie Dasilva [971] | Kremlin-Hillsdale Mi | 18.31 |
| 69 Reese Wilkinson [202] | Drummond Middle Scho | 19.85 |
| 70 Nowell Dunn [963] | Coyle Junior High | 20.06 |
| 71 Katlynn Turner [945] | Oilton Middle School | 20.85 |
| Event 23 GIRLS Varsity 100m Dash HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Kinidi Taylor [147] | Crescent High School | 12.83 |
| 2 Brinley Buchanan [178] | Drummond High School | 13.11 |
| 3 Pepper Elmore [966] | Kremlin-Hillsdale Hi | 13.13 |
| 4 Reydon Walker [149] | Crescent High School | 13.20 |
| 5 Hallie Barton [234] | Lomega High School | 13.50 |
| 6 Dnae Tillery [957] | Coyle High School | 13.55 |
| 7 Sydney Hampton [435] | Thomas-Fay-Custer Hi | 13.59 |
| 8 Hope Gilliland [452] | Waukomis High School | 13.66 |
| 9 Tristan Cooper [359] | Ripley High School | 13.79 |
| 10 Conley Cayot [300] | Oklahoma Bible High | 13.82 |
| 11 Hannah Foster [342] | Pond Creek-Hunter Hi | 14.13 |
| 12 Alora Melson [332] | Pioneer-Pleasant Val | 14.25 |
| 13 Braylee Loveall [165] | Deer Creek-Lamont Hi | 14.29 |
| 14 Jayda Kilian [267] | Medford High School | 14.30 |
| 15 Aubrey Cheney [114] | Canton High School | 14.35 |
| 16 Mya Merritt [444] | Varnum High School | 14.35 |
| 17 Abby Swart [244] | Lomega High School | 14.54 |
| 18 Jaiden Crawford [310] | Pawhuska High School | 14.57 |
| 19 Brinley Pendergraft [453] | Waukomis High School | 14.65 |
| 20 Mckenna Bryant [102] | Barnsdall High Schoo | 14.67 |
| 21 Makayla Wolford [185] | Drummond High School | 14.73 |
| 22 Jasia Wadell [307] | Oklahoma Bible High | 14.82 |
| 23 Morgan Myer [333] | Pioneer-Pleasant Val | 14.82 |
| 24 Izzy Leech [304] | Oklahoma Bible High | 14.90 |
| 25 Trinity Anderson [441] | Varnum High School | 14.95 |
| 26 Kiley Reilly [271] | Medford High School | 14.97 |
| 27 Rachelle Gragg [967] | Kremlin-Hillsdale Hi | 15.04 |
| 28 Rylee Thomas [128] | Covington-Douglas Hi | 15.17 |
| 29 Abby Miller [346] | Pond Creek-Hunter Hi | 15.29 |
| 30 Rebecca Grooms [313] | Pawhuska High School | 15.30 |
| 31 Ashlee Kelley [953] | Coyle High School | 15.34 |
| 32 Molly Noyes [276] | Morrison High School | 15.39 |
| 33 Kylie Spradling [277] | Morrison High School | 15.62 |
| 34 Caitlin Busch [179] | Drummond High School | 15.74 |
| 35 Sammie Fish [103] | Barnsdall High Schoo | 15.77 |
| 36 Takayah Burch [274] | Morrison High School | 15.82 |
| 37 Mariana Correa [965] | Kremlin-Hillsdale Hi | 15.86 |
| 38 Allie Roberts [242] | Lomega High School | 15.90 |
| 39 Katelyn Mchargue [144] | Crescent High School | 16.03 |
| 40 Chloe Stacy [321] | Pawhuska High School | 16.06 |
| 41 Piper Gatlin [399] | SW Covenant -HS- Chr | 16.12 |
| 42 Blakelee Schneider [306] | Oklahoma Bible High | 16.24 |
| 43 Carly Light [164] | Deer Creek-Lamont Hi | 16.42 |
| 44 Lizzy Lay [105] | Barnsdall High Schoo | 16.77 |
| 45 Lillian Kalblinger [265] | Medford High School | 17.91 |
| Kylbie Slone [106] | Barnsdall High Schoo | NT |
| Kelcie Honeyman [213] | Garber High School | NT |
| Makenzie Moseley [402] | SW Covenant -HS- Chr | NT |
| Madison Dunkin [330] | Pioneer-Pleasant Val | NT |
| Sarah Reichle [335] | Pioneer-Pleasant Val | NT |
| Kylea Bills [101] | Barnsdall High Schoo | NT |
| Event 24 BOYS Jr.Varsity 100m Dash JH |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Kolin Bechard [933] | Waynoka Middle Schoo | 12.40 |
| 2 Hunter Reinschmiedt [893] | Thomas Junior High S | 12.50 |
| 3 Dawson Scott [614] | Deer Creek-Lamont Mi | 12.53 |
| 4 Landon Wald [894] | Thomas Junior High S | 12.73 |
| 5 Wyatt Cassiday [586] | Crescent Middle Scho | 12.84 |
| 6 Colby Watson [599] | Crescent Middle Scho | 12.98 |
| 7 Cameron Ramer [728] | Lomega Middle School | 13.07 |
| 8 Zane Davidson [648] | Fort Supply | 13.08 |
| 9 Darius Hall [998] | Kremlin-Hillsdale Mi | 13.10 |
| 10 Jaden Kilian [591] | Crescent Middle Scho | 13.13 |
| 11 Ryan Neely [697] | Garber Junior High | 13.13 |
| 12 Elex Chester [690] | Garber Junior High | 13.17 |
| 13 Caleb Lillie [751] | Oklahoma Bible (MS) | 13.27 |
| 14 Isaac Rockwell [821] | Pond Creek-Hunter MS | 13.37 |
| 15 Chezden South [596] | Crescent Middle Scho | 13.45 |
| 16 Tyson Townley [520] | Barnsdall Junior Hig | 13.65 |
| 17 Cole Watkins [598] | Crescent Middle Scho | 13.92 |
| 18 Grayson Marler [568] | Covington-Douglas Mi | 14.06 |
| 19 Luke Wanger [652] | Fort Supply | 14.08 |
| 20 Joseph Soutter [664] | Frontier Middle Scho | 14.16 |
| 21 Braylin Babb [582] | Crescent Middle Scho | 14.31 |
| 22 Braden Thayer [572] | Covington-Douglas Mi | 14.34 |
| 23 Luis Gutierrez [566] | Covington-Douglas Mi | 14.34 |
| 24 Matthias Siler [755] | Oklahoma Bible (MS) | 14.55 |
| 25 Dalen Cramer [637] | Drummond Middle Scho | 14.69 |
| 26 Truett Lehenbauer [649] | Fort Supply | 14.70 |
| 27 Nate Smith [949] | Oilton Middle School | 14.75 |
| 28 Adon Foret [870] | SW Covenant -MS- Chr | 14.86 |
| 29 Parker Grounds [820] | Pond Creek-Hunter MS | 14.95 |
| 30 Nate Carey [584] | Crescent Middle Scho | 15.13 |
| 31 Cayson Howell [832] | Ripley Junior High | 15.24 |
| 32 Hudson Zelnicek [761] | Oklahoma Bible (MS) | 15.34 |
| 33 Sebastian Baeza [655] | Frontier Middle Scho | 15.38 |
| 34 Logan Ford [830] | Ripley Junior High | 15.46 |
| 35 Juan Martinez [693] | Garber Junior High | 15.50 |
| 36 Cody Flamm [565] | Covington-Douglas Mi | 15.52 |
| 37 Timmy Guest [947] | Oilton Middle School | 15.57 |
| 38 Conner Reid [753] | Oklahoma Bible (MS) | 15.59 |
| 39 Kaden Hood [692] | Garber Junior High | 15.60 |
| 40 Judah Hopper [749] | Oklahoma Bible (MS) | 15.61 |
| 41 Temoc Bennett [828] | Ripley Junior High | 15.84 |
| 42 Ethan Danley [867] | SW Covenant -MS- Chr | 15.87 |
| 43 Keano Morales [659] | Frontier Middle Scho | 16.04 |
| 44 Sam Mcreynolds [873] | SW Covenant -MS- Chr | 16.51 |
| 45 Israel Casey [946] | Oilton Middle School | 16.64 |
| 46 Caden Dinnin [289] | Oklahoma Bible (MS) | 18.24 |
| 47 Max Siler [756] | Oklahoma Bible (MS) | 22.64 |
| 48 Cal Krittenbrink [726] | Lomega Middle School | 23.91 |
| Event 25 BOYS Varsity 100m Dash HS |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Solomon Bishop [675] | Garber High School | 11.37 |
| 2 Owen Duffy [708] | Lomega High School | 11.55 |
| 3 Jace Dunn [927] | Waynoka High School | 11.57 |
| 4 Landon Schultz [993] | Kremlin-Hillsdale Hi | 11.60 |
| 5 Landon Seiger [930] | Waynoka High School | 11.75 |
| 6 Braylen Peters [631] | Drummond High School | 11.76 |
| 7 Isaiah Lemons [983] | Coyle High School | 11.83 |
| 8 Sam Sharkey [931] | Waynoka High School | 11.88 |
| 9 Ryker Garton [669] | Ft. Supply High Scho | 11.95 |
| 9 Mark Bishop [674] | Garber High School | 11.95 |
| 11 Tyrel Richardson [786] | Pawhuska High School | 12.05 |
| 12 Trevor Lentz [711] | Lomega High School | 12.09 |
| 13 Jud Cheatham [765] | Oklahoma Bible High | 12.10 |
| 14 Michael Wright [995] | Kremlin-Hillsdale Hi | 12.11 |
| 15 Cody Hooten [530] | Canton High School | 12.13 |
| 16 Ethan Heller [981] | Coyle High School | 12.16 |
| 17 Aidan Carey [850] | Shidler High School | 12.18 |
| 18 Brandon Day [527] | Canton High School | 12.20 |
| 19 Ash Donaldson [624] | Drummond High School | 12.21 |
| 20 Christian Tarango [559] | Covington-Douglas Hi | 12.31 |
| 21 Rashawn Perkins [578] | Crescent High School | 12.39 |
| 22 Daxon Duffy [707] | Lomega High School | 12.51 |
| 23 Justin Mack [919] | Varnum High School | 12.52 |
| 24 Christian Morrow [801] | Pioneer-Pleasant Val | 12.71 |
| 25 Patrick White [808] | Pioneer-Pleasant Val | 12.83 |
| 26 Talon Darling [731] | Medford High School | 12.85 |
| 27 Nathan Smith [994] | Kremlin-Hillsdale Hi | 12.88 |
| 28 Traven Richardson [785] | Pawhuska High School | 12.89 |
| 29 Seth Smith [685] | Garber High School | 12.99 |
| 30 Jojo Hendren [778] | Pawhuska High School | 13.06 |
| 31 Calden Carmichael [622] | Drummond High School | 13.07 |
