Licensed to: The ENDURO Group LLC
New Headline 1
New Headline
Meet Results
| Event 1 GIRLS 5th 4x100y Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN B | ELGIN | 1:03.33 |
| 2 SNYDER A | SNYDER | 1:05.14 |
| 3 CENTRAL HIGH A | CENTRA | 1:07.28 |
| 4 ROBIN HILL A | ROBIN | 1:07.30 |
| 5 LAWTON ACADEMY A | LAAS | 1:07.83 |
| 6 FLETCHER A | FLET | 1:08.33 |
| 7 CYRIL B | CYRIL | 1:08.38 |
| 8 HOBART A | HOB | 1:08.41 |
| 9 PIONEER A | PIONE | 1:09.27 |
| 10 GRANDFIELD A | GRAND | 1:09.51 |
| 11 ELGIN A | ELGIN | 1:10.37 |
| 12 ELGIN C | ELGIN | 1:13.03 |
| 13 BISHOP A | BISH | 1:16.37 |
| Event 5 GIRLS 5th 4x800y Relay |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYDER | 13:38.00 |
| 2 HOBART A | HOB | 13:41.00 |
| Event 9 GIRLS 5th 100y Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 MICHELE, ANNA [3000] | MIDD | 21.09 |
| 2 EVANS, LILIANA [290] | ELGIN | 23.51 |
| 3 HINCHEY, LONDON [656] | ROBIN | 23.64 |
| 4 HOLLOWELL, BRYNN [298] | ELGIN | 23.92 |
| 5 STEWART, GABI [578] | LAAS | 24.34 |
| 6 ROCHA, MILEIDY [3006] | MIDD | 24.36 |
| 7 MASSEY, KORTNEY [629] | PIONE | 24.87 |
| 8 HARMON, KENDYL [201] | CYRIL | 25.35 |
| 9 MARANTO, ANNALYNN [451] | FLET | 26.35 |
| 10 TRACHTE, CLAIRE [579] | LAAS | 26.63 |
| 11 BOGLE, PYPER [3007] | MIDD | 27.25 |
| 12 BUDOWSKI, COLLINS [563] | LAAS | 27.59 |
| 13 KERN, CASSIDY [1002] | ELGIN | 28.72 |
| 14 BENNETT, GIULIANA [273] | ELGIN | 30.76 |
| 15 BARKER, HARMONY [431] | FLET | 31.37 |
| 16 PENA, ADDI [631] | PIONE | 32.14 |
| 17 LOCKHEART, JOSLIN [574] | LAAS | 36.33 |
| Event 13 GIRLS 5th 4x200y Relay |
| NAME | TEAM | TIME |
|---|
| 1 ROBIN HILL A | ROBIN | 2:23.73 |
| 2 CYRIL A | CYRIL | 2:24.93 |
| 3 ELGIN A | ELGIN | 2:27.54 |
| 4 ELGIN B | ELGIN | 2:28.28 |
| 5 LAWTON ACADEMY A | LAAS | 2:28.90 |
| 6 SNYDER A | SNYDER | 2:29.96 |
| 7 FLETCHER A | FLET | 2:33.19 |
| 8 GRANDFIELD A | GRAND | 2:35.63 |
| 9 MIDDLEBERG A | MIDD | 2:38.02 |
| 10 HOBART A | HOB | 2:38.65 |
| 11 CENTRAL HIGH A | CENTRA | 2:41.62 |
| Event 17 GIRLS 5th 800y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CRUZ, ALLISON [158] | CENTRA | 3:00.00 |
| 2 BORSKI, KHLOE [683] | RUSH | 3:01.00 |
| 3 HOWELL, DYLAN [685] | RUSH | 3:02.00 |
| 4 QUINTANA, AAHMIE [3002] | MIDD | 3:03.00 |
| 5 CAVENY, BELLA [684] | RUSH | 3:04.00 |
| 6 BOYD, ADDY [3005] | MIDD | 3:05.00 |
| Event 21 GIRLS 5th 100y Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 DANIELS, MADALYNN [2001] | RUSH | 15.62 |
| 2 TAHDOOAHNIPPAH, LULU [340] | ELGIN | 15.66 |
| 3 RANDELL, EMMA [688] | RUSH | 15.86 |
| 4 ADAMS, TEARA [626] | PIONE | 15.93 |
| 5 CONWAY, NEVJAH [532] | HOB | 15.97 |
| 6 BENNETT, LILLY [274] | ELGIN | 15.98 |
| 7 WANT, ROZLYNN [218] | CYRIL | 16.01 |
| 8 HOLLOWELL, BRYNN [298] | ELGIN | 16.11 |
| 8 MICHELE, ANNA [3000] | MIDD | 16.11 |
| 10 WINKFIELD, NYLAH [107] | ALTUS | 16.21 |
| 11 HINCHEY, LONDON [656] | ROBIN | 16.29 |
| 12 BLACKWELL, MAKAYLA [120] | BISH | 16.30 |
| 13 ALEXANDER, ADDISON [268] | ELGIN | 16.37 |
| 14 PINEGAR, GABRIELLA [321] | ELGIN | 16.51 |
| 15 KAHALEKAI, LEILA [302] | ELGIN | 16.51 |
| 16 EARDMAN, GABRIELLA [287] | ELGIN | 16.61 |
| 17 CONWAY, NAYANNI [531] | HOB | 16.75 |
| 18 MASSEY, KORTNEY [629] | PIONE | 16.79 |
| 19 APEL, HADLEY [270] | ELGIN | 16.84 |
| 20 WOLCOT, HAYDEN [1024] | ELGIN | 16.86 |
| 21 GARRETT, KYLEE [291] | ELGIN | 16.95 |
| 22 LEE, KALYNN [540] | HOB | 16.98 |
| 23 MASI, EMMA [312] | ELGIN | 17.00 |
| 24 STARCEVICH, ADDISON [664] | ROBIN | 17.20 |
| 25 ECHELBERRY, KARYN [288] | ELGIN | 17.23 |
| 25 tEMME, RENEE [341] | ELGIN | 17.23 |
| 27 ROTH, LILY [135] | BISH | 17.28 |
| 28 JACKSON, NASHAYA [628] | PIONE | 17.38 |
| 28 HOBBS, HAYDEN [1004] | ELGIN | 17.38 |
| 30 RAMIRO, TORI [507] | GRAND | 17.45 |
| 31 BYBEE, BAYLEE [278] | ELGIN | 17.55 |
| 32 MCCLURE, NEVEAH [205] | CYRIL | 17.61 |
| 33 SMITH, ADDYSON [633] | PIONE | 17.64 |
| 34 ELLIS, DAKOTA [197] | CYRIL | 17.70 |
| 35 ROGERS, RYLEIGH [134] | BISH | 17.75 |
| 36 MARS, ISABEL [1017] | ELGIN | 17.92 |
| 37 HORTON, ZOEY [299] | ELGIN | 17.94 |
| 38 HUBER, JASLYN [446] | FLET | 17.94 |
| 39 STEWART, KAILEE [339] | ELGIN | 18.08 |
| 39 QUINTANA, AAHMIE [3002] | MIDD | 18.08 |
| 41 AVILLA, ARLETT [627] | PIONE | 18.10 |
| 42 ESQUERPEREZ, ANABELLA [123] | BISH | 18.15 |
| 43 HULL, JAYDA [502] | GRAND | 18.16 |
| 44 MOELING, ISA [630] | PIONE | 18.23 |
| 45 JACKSON, BRIANA [1027] | ELGIN | 18.24 |
| 46 WOOD, NATALIE [512] | GRAND | 18.34 |
| 47 CASTRO, NEVAEH [738] | WAUR | 18.59 |
| 48 STEWART, GABI [578] | LAAS | 18.61 |
| 49 GRIFFIN, KENSLEE [438] | FLET | 18.71 |
| 50 ANTHONY, RAELYN [429] | FLET | 18.86 |
| 51 MICHAELS, ALICE [315] | ELGIN | 18.88 |
| 52 SIXKILLER, EMILY [335] | ELGIN | 19.38 |
| 53 BUDOWSKI, COLLINS [564] | LAAS | 19.52 |
| 54 SAENZ, LILY [661] | ROBIN | 19.60 |
| 55 RADUICA, SYLVIA [324] | ELGIN | 19.60 |
| 56 AMBROSE, GRACIE [269] | ELGIN | 19.62 |
| 57 ROGERS, ISABELLA [327] | ELGIN | 19.89 |
| 58 MCGUIRE, ABI [3003] | MIDD | 19.90 |
| 59 MAYNEHONEH, KYLEA [1013] | ELGIN | 20.22 |
| 60 SALAMA, LAILA [330] | ELGIN | 20.53 |
| 61 UPSHAW, ANA [345] | ELGIN | 21.18 |
| 62 BENNETT, GIULIANA [273] | ELGIN | 21.95 |
| 63 SEAT, TERIN [690] | RUSH | 22.65 |
| MOORE, SHANIAH [130] | BISH | SCR |
| POOLAW, JESSIE [323] | ELGIN | SCR |
| KEYS, LYLA [572] | LAAS | SCR |
| COMER, MAIA [280] | ELGIN | SCR |
| MARANTO, ANNALYNN [451] | FLET | SCR |
| Event 25 GIRLS 5th 400y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MCALISTER, ADDISON [204] | CYRIL | 1:17.84 |
| 2 DANIELS, MADALYNN [2001] | RUSH | 1:18.51 |
| 3 POOLAW, JESSIE [323] | ELGIN | 1:20.61 |
| 4 MICHELE, ANNA [3000] | MIDD | 1:22.19 |
| 5 COOK, ALLIE [3001] | MIDD | 1:25.57 |
| 6 COVINGTON, JAYCEE [157] | CENTRA | 1:26.15 |
| 7 BOUWHUIS, ABIGAIL [277] | ELGIN | 1:26.41 |
| 8 RANDELL, EMMA [688] | RUSH | 1:27.49 |
| 9 MOELING, ISA [630] | PIONE | 1:27.87 |
| 10 HOWELL, DYLAN [685] | RUSH | 1:27.98 |
| 11 HINCHEY, LONDON [656] | ROBIN | 1:28.46 |
| 12 CHALEPAH, ALYSSA [196] | CYRIL | 1:28.74 |
| 13 JACKSON, NASHAYA [628] | PIONE | 1:29.19 |
| 14 EARDMAN, GABRIELLA [287] | ELGIN | 1:30.67 |
| 15 PINEGAR, GABRIELLA [321] | ELGIN | 1:30.76 |
| 16 BOYD, ADDY [3005] | MIDD | 1:31.48 |
| 17 MASI, EMMA [312] | ELGIN | 1:31.66 |
| 18 KRISS, LAUREN [573] | LAAS | 1:32.22 |
| 19 TUNSTAL, PAISLEY [665] | ROBIN | 1:32.84 |
| 20 MCCARTHY, SOPHIA [542] | HOB | 1:32.94 |
| 21 POMROY, SCARLETT [544] | HOB | 1:33.01 |
| 22 OREGON, ADELINA [319] | ELGIN | 1:33.46 |
| 23 MCCARLEY, KIMBER [160] | CENTRA | 1:33.46 |
| 24 BORSKI, KHLOE [683] | RUSH | 1:33.73 |
| 25 JACKSON, BRIANA [1027] | ELGIN | 1:34.77 |
| 26 CAVENY, BELLA [684] | RUSH | 1:36.33 |
| 27 LOVE, EMMA [686] | RUSH | 1:39.00 |
| 28 WRIGHT, LILY [163] | CENTRA | 2:04.50 |
| 29 BUDOWSKI, COLLINS [564] | LAAS | 2:08.35 |
| HALL, EMILY [295] | ELGIN | SCR |
| YOUNG, CHRISTIAN [3026] | MIDD | SCR |
| Event 29 GIRLS 5th 200y Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 POOLAW, JESSIE [323] | ELGIN | 33.01 |
| 2 BLACKWELL, MAKAYLA [120] | BISH | 33.44 |
| 3 DANIELS, MADALYNN [2001] | RUSH | 33.80 |
| 3 TRACHTE, CLAIRE [579] | LAAS | 33.80 |
| 5 RANDELL, EMMA [688] | RUSH | 34.33 |
| 6 MICHELE, ANNA [3000] | MIDD | 34.36 |
| 7 WINKFIELD, NYLAH [107] | ALTUS | 35.07 |
| 8 SCHILD, CHLOE [332] | ELGIN | 35.29 |
| 9 WILLIAMS, ELLA [346] | ELGIN | 35.38 |
| 10 MARSH, LILLYONNA [309] | ELGIN | 35.53 |
| 11 HACKER, HALA [501] | GRAND | 35.53 |
| 12 ALEXANDER, ADDISON [268] | ELGIN | 35.76 |
| 13 GLIDDEN, AVA [655] | ROBIN | 35.77 |
| 13 ROCHA, MILEIDY [3006] | MIDD | 35.77 |
| 15 MCCLURE, NEVEAH [205] | CYRIL | 35.79 |
| 16 DAVIS, BRITYN [284] | ELGIN | 36.64 |
| 17 ECHELBERRY, KARYN [288] | ELGIN | 36.78 |
| 18 TUNSTAL, PAISLEY [665] | ROBIN | 36.91 |
| 19 EARDMAN, GABRIELLA [287] | ELGIN | 37.00 |
| 20 ESPARZA MARTINEZ, MARIANA [653] | ROBIN | 37.04 |
| 21 MASI, EMMA [312] | ELGIN | 37.11 |
| 22 AUSTIN, CAYDEE [430] | FLET | 37.32 |
| 23 HOBBS, HAYDEN [1004] | ELGIN | 37.66 |
| 24 HOWELL, DYLAN [685] | RUSH | 37.80 |
| 25 SMITH, CADENCE [717] | SNYDER | 37.83 |
| 26 VESTER, KALEY [721] | SNYDER | 37.93 |
| 27 SHEALY, NALEIYA [136] | BISH | 38.18 |
| 28 ELLIS, DAKOTA [197] | CYRIL | 38.24 |
| 29 EVANS, LILIANA [290] | ELGIN | 38.79 |
| 30 COOPER, CASSIDY [281] | ELGIN | 38.85 |
| 31 PINEGAR, GABRIELLA [321] | ELGIN | 38.85 |
| 32 OREGON, ADELINA [319] | ELGIN | 39.16 |
| 33 MOONEY, DAISY [316] | ELGIN | 39.68 |
| 34 JACKSON, BRIANA [1027] | ELGIN | 40.13 |
| 35 HORTON, ZOEY [299] | ELGIN | 40.21 |
| 36 MASSEY, KORTNEY [629] | PIONE | 40.64 |
| 37 BOGLE, PYPER [3007] | MIDD | 40.88 |
| 38 ALINEZ, AAUTUMN [497] | GRAND | 42.06 |
| 39 UNDERWOOD, ANGEL [546] | HOB | 43.06 |
| 40 LOVE, EMMA [686] | RUSH | 43.82 |
| 41 SEAT, TERIN [690] | RUSH | 43.92 |
| 42 ROGERS, ISABELLA [327] | ELGIN | 44.00 |
| 43 RADUICA, SYLVIA [324] | ELGIN | 44.36 |
| 44 MCGUIRE, ABI [3003] | MIDD | 44.76 |
| 45 MARTIN, ASHTYN [541] | HOB | 44.85 |
| 46 DEMARCO, RAILEY [286] | ELGIN | 46.64 |
| 47 SHIFFELDIN, AVERY [3004] | MIDD | 47.46 |
| 48 COMER, MAIA [280] | ELGIN | 52.87 |
| Event 33 GIRLS 5th 1600y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CRUZ, ALLISON [158] | CENTRA | 7:31.00 |
| 2 COOK, ALLIE [3001] | MIDD | 7:54.00 |
| 3 BORSKI, KHLOE [683] | RUSH | 7:56.00 |
| 4 QUINTANA, AAHMIE [3002] | MIDD | 9:12.00 |
| 5 CAVENY, BELLA [684] | RUSH | 9:14.00 |
| 6 YOUNG, CHRISTIAN [3026] | MIDD | 9:24.00 |
| Event 37 GIRLS 5th 4x400y Relay |
| NAME | TEAM | TIME |
|---|
| 1 CYRIL A | CYRIL | 5:56.40 |
| 2 SNYDER A | SNYDER | 6:08.00 |
| 3 CENTRAL HIGH A | CENTRA | 6:31.81 |
| Event 41 GIRLS 5th High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MOONEY, DAISY [316] | ELGIN | 3'08.00" |
| 1 ALEXANDER, ADDISON [268] | ELGIN | 3'08.00" |
| 3 LOVENBURG, JAYLEIGH [304] | ELGIN | 3'06.00" |
| 3 MICHELE, ANNA [3000] | MIDD | 3'06.00" |
| 5 MASSEY, KORTNEY [629] | PIONE | 3'00.00" |
| 5 tEMME, RENEE [341] | ELGIN | 3'00.00" |
| Event 45 GIRLS 5th Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 TAHDOOAHNIPPAH, LULU [340] | ELGIN | 11'06.00" |
| 2 CONWAY, NEVJAH [532] | HOB | 11'00.00" |
| 3 APEL, HADLEY [270] | ELGIN | 10'09.50" |
| 4 BUDOWSKI, COLLINS [563] | LAAS | 10'05.00" |
| 5 MARANTO, ANNALYNN [451] | FLET | 10'04.00" |
| 6 COOK, ALLIE [3001] | MIDD | 10'02.00" |
| Event 49 GIRLS 5th Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 HULL, JAYDA [502] | GRAND | 25'02.00" |
| 2 GARRETT, KYLEE [291] | ELGIN | 23'00.00" |
| 2 MICHELE, ANNA [3000] | MIDD | 23'00.00" |
| 4 LOCKHEART, JOSLIN [574] | LAAS | 21'03.00" |
| 5 TUNSTAL, PAISLEY [665] | ROBIN | 20'01.00" |
| Event 53 GIRLS 5th Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 TUNSTAL, PAISLEY [665] | ROBIN | 50'04.00" |
| 2 HULL, JAYDA [502] | GRAND | 44'09.00" |
| 3 HARDGROVE, CHLOE [3015] | MIDD | 42'04.00" |
| 4 GARRETT, KYLEE [291] | ELGIN | 41'01.00" |
| 5 SCHILD, CHLOE [332] | ELGIN | 40'07.00" |
| 6 GIBSON, SUMMER [199] | CYRIL | 35'06.00" |
| Event 2 BOYS 5th 4x100y Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN B | ELGIN | 59.19 |
| 2 Rush Springs A | RUSH | 1:01.97 |
| 3 HOBART A | HOB | 1:03.00 |
| 4 ROBIN HILL A | ROBIN | 1:03.66 |
| 5 SNYDER A | SNYDER | 1:04.31 |
| 6 CYRIL A | CYRIL | 1:04.39 |
| 7 ELGIN A | ELGIN | 1:05.14 |
| 8 FLETCHER A | FLET | 1:06.22 |
| 9 WAURIKA A | WAUR | 1:07.23 |
| 10 FLETCHER B | FLET | 1:08.06 |
| 11 GRANDFIELD A | GRAND | 1:13.60 |
| Event 6 BOYS 5th 4x800y Relay |
| NAME | TEAM | TIME |
|---|
| 1 Rush Springs A | RUSH | 12:36.30 |
| 2 CENTRAL HIGH A | CENTRA | 13:14.00 |
| 3 SNYDER A | SNYDER | 13:19.00 |
| 4 BISHOP A | BISH | 14:02.00 |
| 5 WAURIKA A | WAUR | 15:25.00 |
| Event 10 BOYS 5th 100y Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 ALLEN, CASH [668] | ROBIN | 21.24 |
| 2 GARCIA, IVAN [380] | ELGIN | 21.31 |
| 3 ELMORE, HUNTER [377] | ELGIN | 21.39 |
| 4 SHEETS, MASON [589] | LAAS | 21.44 |
| 5 TYLER, MAYCEN [492] | FLET | 21.65 |
| 6 HERRING, SAGE [386] | ELGIN | 21.67 |
| 7 CAMERENA, KINDYN [469] | FLET | 21.79 |
| 8 WEBSTER, HAYDEN [681] | ROBIN | 21.96 |
| 9 MAYNARD, MAVERICK [645] | PIONE | 22.01 |
| 10 BEAN, DAXTON [352] | ELGIN | 22.19 |
| 11 WORBES, RYDER [650] | PIONE | 23.03 |
| 12 BECK, JONATHN [353] | ELGIN | 23.07 |
| 13 GEE, JACK [3028] | MIDD | 23.43 |
| 14 THOMPSON, RIVER [242] | CYRIL | 24.34 |
| 15 HERRIAGE, ZACHARY [480] | FLET | 24.58 |
| 16 STANDLEY, AIDAN [648] | PIONE | 25.10 |
| 17 BUCKNER, TYLER [166] | CENTRA | 25.11 |
| 18 ORVIS, WILL [586] | LAAS | 26.02 |
| 19 BURTON, WADE [637] | PIONE | 26.03 |
| 20 HENNESSEE, TRENTON [171] | CENTRA | 26.14 |
| 21 WALTERS, BRAXTON [422] | ELGIN | 26.85 |
| 22 MITCHEL, BEAR [3016] | MIDD | 27.41 |
| 23 MOORE, MAVERICK [404] | ELGIN | 27.96 |
| 24 ELLIS, MICHAEL [477] | FLET | 28.23 |
| 25 WILSON, DRAKE [2004] | CYRIL | 28.32 |
| 26 TRIMBLE, LIAM [181] | CENTRA | 29.01 |
| 27 MANOUS, TREY [673] | ROBIN | 32.65 |
| 28 PERRY, FISHER [407] | ELGIN | 41.53 |
| 29 MCGRAW, MASON [2005] | CYRIL | 55.58 |
| PATEL, SHREY [587] | LAAS | SCR |
| Event 14 BOYS 5th 4x200y Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN A | ELGIN | 2:09.54 |
| 2 CYRIL A | CYRIL | 2:15.28 |
| 3 ROBIN HILL A | ROBIN | 2:17.75 |
| 4 FLETCHER A | FLET | 2:19.93 |
| 5 HOBART A | HOB | 2:26.39 |
| 6 SNYDER A | SNYDER | 2:27.53 |
| 7 BISHOP A | BISH | 2:34.28 |
| 8 WAURIKA A | WAUR | 2:34.85 |
| 9 CENTRAL HIGH A | CENTRA | 2:37.27 |
| 10 GRANDFIELD A | GRAND | 2:40.64 |
| Event 18 BOYS 5th 800y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 JUNG, GAGE [395] | ELGIN | 3:00.00 |
| 2 SARE, LUKE [115] | ALTUS | 3:01.00 |
| 3 CHALEPAH, CHRISTIAN [223] | CYRIL | 3:02.00 |
| 4 MITCHEL, BEAR [3016] | MIDD | 3:03.00 |
| 5 PERRY, FISHER [407] | ELGIN | 3:04.00 |
| 6 TROGDON, JOHN PAUL [243] | CYRIL | 3:05.00 |
| Event 22 BOYS 5th 100y Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KLINE, JETT [554] | HOB | 15.14 |
| 2 WILSON, DRAKE [2004] | CYRIL | 15.30 |
| 3 JOHNSTON, JERAN [393] | ELGIN | 15.31 |
| 4 PRESLEY, MALACHI [524] | GRAND | 15.34 |
| 5 MAYNARD, MAVERICK [645] | PIONE | 15.42 |
| 6 MANOUS, TREY [673] | ROBIN | 15.49 |
| 7 THOMPSON, RIVER [242] | CYRIL | 15.52 |
| 8 HARRIS, JC [641] | PIONE | 15.58 |
| 9 HOLMES, ZAYDE [552] | HOB | 15.74 |
| 10 MCGRAW, MASON [2005] | CYRIL | 15.77 |
| 11 GARCIA, IVAN [380] | ELGIN | 15.80 |
| 12 GRISSON, LYRIC [385] | ELGIN | 15.82 |
| 13 ALLREDGE, LANE [220] | CYRIL | 15.84 |
| 14 CARDONA, CASEN [751] | WAUR | 15.89 |
| 15 ELLIS, MICHAEL [477] | FLET | 15.91 |
| 16 HUNT, JAY [172] | CENTRA | 16.06 |
| 17 DUKE, JAXON [699] | RUSH | 16.06 |
| 18 SMITH, SAMUEL [417] | ELGIN | 16.15 |
| 19 BEAN, DAXTON [352] | ELGIN | 16.23 |
| 20 RATTA, KYLE [409] | ELGIN | 16.26 |
| 21 CAMERENA, KINDYN [469] | FLET | 16.34 |
| 22 SEALS, OWEN [414] | ELGIN | 16.39 |
| 23 WORBES, RYDER [650] | PIONE | 16.45 |
| 24 WORTHMAN, JJ [1019] | ELGIN | 16.46 |
| 25 BURTON, WADE [637] | PIONE | 16.56 |
| 26 TYLER, MAYCEN [492] | FLET | 16.58 |
| 26 PENDLEY, KORBIN [405] | ELGIN | 16.58 |
| 28 ALLEN, CASH [668] | ROBIN | 16.69 |
| 29 SANDERS, KC [488] | FLET | 16.82 |
| 30 WOOTHTAKEWAHBITTY, COLE [427] | ELGIN | 16.83 |
| 31 SHEETS, MASON [589] | LAAS | 16.93 |
| 32 GEORGES, JACOB [382] | ELGIN | 16.94 |
| 33 BECK, JONATHN [353] | ELGIN | 16.98 |
| 34 RUSSELL, MICAH [179] | CENTRA | 17.00 |
| 35 APPLEGATE, IAN [1020] | ELGIN | 17.01 |
| 36 HERRIAGE, ZACHARY [480] | FLET | 17.08 |
| 37 CABRERA, REMMY [143] | BISH | 17.16 |
| 38 CLARK, AYSON [471] | FLET | 17.17 |
| 39 SUANNY, KOY [561] | HOB | 17.33 |
| 40 MARANTO, ISAIAH [483] | FLET | 17.36 |
| 41 KNIGHT, TRAVIS [397] | ELGIN | 17.46 |
| 42 COOPER, CADEN [367] | ELGIN | 17.51 |
| 43 TROGDON, JOHN PAUL [243] | CYRIL | 17.61 |
| 44 BIGGER, KADE [723] | SNYDER | 17.64 |
| 45 JEANS, LEVI [1012] | ELGIN | 17.77 |
| 46 MITCHEL, BEAR [3016] | MIDD | 17.78 |
| 47 RHODES, BRODY [236] | CYRIL | 17.83 |
| 48 HURD, DAECIO [149] | BISH | 17.94 |
| 49 MOODY, DAVID [403] | ELGIN | 18.16 |
| 50 LEE, EASTON [399] | ELGIN | 18.21 |
| 51 ERVIN, KAIDON [726] | SNYDER | 18.31 |
| 52 BROWN, LANDON [141] | BISH | 18.44 |
| 53 PEREZ, CULLEN [588] | LAAS | 18.65 |
| 54 SMITH, LOGAN [416] | ELGIN | 18.73 |
| 55 GAGE, GATLIN [379] | ELGIN | 19.29 |
| 56 KOLENC, DARIEN [398] | ELGIN | 19.55 |
| 57 ORVIS, WILL [586] | LAAS | 19.78 |
| 58 MCDANIEL, HUNTER [401] | ELGIN | 20.11 |
| 59 BIGGER, MILES [724] | SNYDER | 20.41 |
| 60 BUSHAR, PHILLIP [142] | BISH | 20.43 |
| 61 CHILDERS, EDISON [366] | ELGIN | 21.02 |
| 62 SUMPTER, LONNIE [239] | CYRIL | 21.04 |
| 63 PATEL, SHREY [587] | LAAS | 21.09 |
| 64 MCREYNOLDS, DAVID [152] | BISH | 21.35 |
| 65 BEEDE, CALEB [722] | SNYDER | 21.68 |
| 66 PACHECO, IAN [154] | BISH | 21.77 |
| 67 BROOME, CASON [140] | BISH | 23.38 |
| 68 SMELLEY, XANDER [706] | RUSH | 25.97 |
| 69 CONTOS, ALEX [582] | LAAS | 27.94 |
| WILSON, AUSTIN [426] | ELGIN | SCR |
| WALTERS, BRAXTON [422] | ELGIN | SCR |
| ZAMBRANO, ARTURO [155] | BISH | SCR |
| Event 26 BOYS 5th 400y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 LEDFORD, WYATT [556] | HOB | 1:16.28 |
| 2 SEIFRIED, EASTON [704] | RUSH | 1:20.14 |
| 3 CAVENESS, COOPER [696] | RUSH | 1:22.20 |
| 4 MCGRAW, MASON [2005] | CYRIL | 1:24.03 |
| 5 MARANTO, ISAIAH [483] | FLET | 1:24.19 |
| 6 BURTON, WADE [637] | PIONE | 1:24.28 |
| 7 WILSON, AUSTIN [426] | ELGIN | 1:25.28 |
| 8 WILKERSON, GAGE [494] | FLET | 1:26.15 |
| 9 MARTIN, CLAYTON [557] | HOB | 1:26.64 |
| 10 WORTHY, DAMIAN [764] | WAUR | 1:28.69 |
| 11 GEE, JACK [3028] | MIDD | 1:29.12 |
| 12 JEANS, LEVI [1012] | ELGIN | 1:29.41 |
| 13 HOLLOWELL, GAGE [388] | ELGIN | 1:30.56 |
| 14 SCOTT, ZAYDEN [1022] | ELGIN | 1:32.44 |
| 15 APPLEGATE, IAN [1020] | ELGIN | 1:32.54 |
| 16 HARTZOG, HAGEN [170] | CENTRA | 1:38.91 |
| 17 GEORGES, JACOB [382] | ELGIN | 1:40.70 |
| 18 UNRUH, KEAGAN [649] | PIONE | 1:40.78 |
| 19 LOFTIS, MASON [400] | ELGIN | 1:43.27 |
| 20 SHULTZ, JAXSON [559] | HOB | 1:43.54 |
| 21 ELLIS, MICHAEL [477] | FLET | 1:44.77 |
| 22 YANG, KHAMSAI [708] | RUSH | 1:45.50 |
| 23 NIXON, TEGAN [3017] | MIDD | 1:45.52 |
| 24 MITCHEL, BEAR [3016] | MIDD | 1:47.47 |
| 25 CRANDOLL, MACE [1016] | ELGIN | 1:49.44 |
| 26 JOHNSON, LAYNE [174] | CENTRA | 1:53.01 |
| 27 TRIMBLE, LIAM [181] | CENTRA | 1:53.44 |
| Event 30 BOYS 5th 200y Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KING, KARSEN [701] | RUSH | 30.22 |
| 2 LADD, GAVIN [176] | CENTRA | 30.35 |
| 3 HARRIS, JC [641] | PIONE | 31.47 |
| 4 FARRINGTON, BENTLY [550] | HOB | 32.21 |
| 5 ALLEN, CASH [668] | ROBIN | 32.72 |
| 6 CAMERENA, KINDYN [469] | FLET | 33.21 |
| 7 LAPIERRE, CAIDEN [520] | GRAND | 33.26 |
| 8 MCGRAW, MASON [2005] | CYRIL | 33.55 |
| 9 BEAN, DAXTON [352] | ELGIN | 33.57 |
| 10 RATTA, KYLE [409] | ELGIN | 33.89 |
| 11 BECK, JONATHN [353] | ELGIN | 33.95 |
| 12 GARCIA, IVAN [380] | ELGIN | 34.02 |
| 13 GLOVER, JHETT [383] | ELGIN | 34.41 |
| 14 HENNESSEE, TRENTON [171] | CENTRA | 34.64 |
| 15 TYLER, MAYCEN [492] | FLET | 35.59 |
| 16 SMITH, SAMUEL [417] | ELGIN | 35.70 |
| 17 BAKER, LANE [549] | HOB | 35.97 |
| 18 CALKINS, CARSON [360] | ELGIN | 36.07 |
| 19 ALCANTAR, SEBASTIAN [463] | FLET | 36.29 |
| 20 CLARK, AYSON [471] | FLET | 36.56 |
| 21 APPLEGATE, IAN [1020] | ELGIN | 36.88 |
| 22 NIXON, TEGAN [3017] | MIDD | 36.97 |
| 23 WEBSTER, HAYDEN [681] | ROBIN | 37.09 |
| 24 SHARP, GABE [679] | ROBIN | 37.41 |
| 25 GEORGES, JACOB [382] | ELGIN | 37.63 |
| 26 MOORE, MAVERICK [404] | ELGIN | 37.82 |
| 27 WILSON, AUSTIN [426] | ELGIN | 38.19 |
