Licensed to: The ENDURO Group LLC

2022 Hobart HS Track Meet

04/19/2022 - 04/19/2022

Meet Results


Ev# 1 GIRLS JH 4x100m Relay Ev# 2 GIRLS HS 4x100m Relay Ev# 3 BOYS JH 4x100m Relay Ev# 4 BOYS HS 4x100m Relay Ev# 5 GIRLS JH 4x800m Relay
Ev# 6 GIRLS HS 4x800m Relay Ev# 7 BOYS JH 4x800m Relay Ev# 8 BOYS HS 4x800m Relay Ev# 9 GIRLS JH 100m Hurdles Ev# 10 GIRLS HS 100m Hurdles
Ev# 11 BOYS JH 110m Hurdles Ev# 12 BOYS HS 110m Hurdles Ev# 13 BOYS JH 3200m Run Ev# 14 BOYS HS 3200m Run Ev# 15 GIRLS JH 4x200m Relay
Ev# 16 GIRLS HS 4x200m Relay Ev# 17 BOYS JH 4x200m Relay Ev# 18 BOYS HS 4x200m Relay Ev# 19 GIRLS JH 800m Run Ev# 20 GIRLS HS 800m Run
Ev# 21 BOYS JH 800m Run Ev# 22 BOYS HS 800m Run Ev# 23 GIRLS JH 100m Dash Ev# 24 GIRLS HS 100m Dash Ev# 25 BOYS JH 100m Dash
Ev# 26 BOYS HS 100m Dash Ev# 27 GIRLS JH 3200m Run Ev# 28 GIRLS HS 3200m Run Ev# 29 GIRLS JH 400m Dash Ev# 30 GIRLS HS 400m Dash
Ev# 31 BOYS JH 400m Dash Ev# 49 GIRLS JH High Jump Ev# 50 GIRLS HS High Jump Ev# 51 BOYS JH High Jump Ev# 52 BOYS HS High Jump
Ev# 53 GIRLS JH Pole Vault Ev# 55 BOYS JH Pole Vault Ev# 57 GIRLS JH Long Jump Ev# 58 GIRLS HS Long Jump Ev# 59 BOYS JH Long Jump
Ev# 60 BOYS HS Long Jump Ev# 61 GIRLS JH Discus Throw Ev# 62 GIRLS HS Discus Throw Ev# 63 BOYS JH Discus Throw Ev# 64 BOYS HS Discus Throw
Ev# 65 GIRLS JH Shot Put Ev# 66 GIRLS HS Shot Put Ev# 67 BOYS JH Shot Put Ev# 68 BOYS HS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS JH 4x100m Relay

NAME TEAM TIME
1      Merritt Middle Schoo A JMER 56.19
2      Cordell Middle Schoo A JCOR 56.57
3      Hollis Junior High A JHOL 57.04
4      Hobart Middle School A JHOB 58.73
5      Grandfield Junior Hi A JGRA 59.56
6      Frederick MS/JH Scho A JFRE 1:00.03
7      Thomas Junior High S A JTHM 1:00.64
[Top of Page] [Event List]

Event 2 GIRLS HS 4x100m Relay

NAME TEAM TIME
1      Hobart High School A HOBA 53.82
2      Thomas-Fay-Custer Hi A THOA 54.10
3      Hammon High School A HAMM 55.77
4      Tipton High School A TIPT 55.90
5      Hollis High School A HOLI 57.24
6      Cordell High School A CORD 58.94
[Top of Page] [Event List]

Event 3 BOYS JH 4x100m Relay

NAME TEAM TIME
1      Merritt Middle Schoo A JMER 50.88
2      Thomas Junior High S A JTHM 51.08
3      Hollis Junior High A JHOL 53.08
4      Hobart Middle School A JHOB 53.12
5      Indiahoma Junior Hig A JINIOK 59.40
6      Altus Christian (MS) A JACA 1:10.53
[Top of Page] [Event List]

Event 4 BOYS HS 4x100m Relay

NAME TEAM TIME
1      Ringling High School A RING 45.17
2      Hobart High School A HOBA 46.43
3      Merritt High School A MERR 47.04
4      Cordell High School A CORD 48.42
5      Hobart High School B HOBA 49.67
6      Grandfield High Scho A GRAN 50.63
     Tipton High School A TIPT DNF
     Indiahoma High Schoo A INDI DNF
[Top of Page] [Event List]

Event 5 GIRLS JH 4x800m Relay

NAME TEAM TIME
1      Cordell Middle Schoo A JCOR 11:45.75
2      Merritt Middle Schoo A JMER 12:05.75
3      Thomas Junior High S A JTHM 12:23.65
4      Hollis Junior High A JHOL 12:30.91
5      Hobart Middle School A JHOB 13:25.47
[Top of Page] [Event List]

Event 6 GIRLS HS 4x800m Relay

NAME TEAM TIME
1      Hollis High School A HOLI 12:04.92
2      Hammon High School A HAMM 13:09.04
3      Hobart High School A HOBA 13:45.52
[Top of Page] [Event List]

Event 7 BOYS JH 4x800m Relay

NAME TEAM TIME
1      Sweetwater High Scho A SWEE 10:36.79
2      Frederick High Schoo A FRED 11:11.05
3      Thomas-Fay-Custer Hi A THOA 11:20.35
4      Merritt High School A MERR 11:21.73
5      Hollis High School A HOLI 12:10.76
6      Hobart High School A HOBA 13:25.12
7      Grandfield High Scho A GRAN 13:48.53
[Top of Page] [Event List]

Event 8 BOYS HS 4x800m Relay

NAME TEAM TIME
1      Elk City High School A ELKC 8:59.53
2      Hollis High School A HOLI 9:22.29
3      Hollis High School B HOLI 10:07.30
4      Hobart High School A HOBA 10:07.42
5      Merritt High School A MERR 10:28.47
[Top of Page] [Event List]

Event 9 GIRLS JH 100m Hurdles

NAME GR TEAM TIME
1      Flowers, Myleigh [316] F 8 JMER 19.46
2      Whisenant, Tori [280] F 8 JHOL 19.97
3      Jones, Kobi [216] F 6 JHOB 20.39
4      McFerrin, Karlee [259] F 7 JHOL 20.97
5      Herbst, Rylee [213] F 6 JHOB 22.44
6      Edge, Avery A [207] F 7 JHOB 22.68
7      Geis, Kameran [339] F 8 JMVB 23.19
8      Jones, Jayla [257] F 7 JHOL 23.71
9      Payne, Hailey [344] F 8 JMVB 29.97
[Top of Page] [Event List]

Event 10 GIRLS HS 100m Hurdles

NAME GR TEAM TIME
1      Heglin, Addie [192] F 12 HOBA 18.33
2      Sparlin, Abigail [376] F 10 SWEE 18.91
3      Smith, Karissa [200] F 12 HOBA 19.03
4      Barnett, Breegan [301] F 11 MERR 19.34
5      Attebery, Ameri [128] F 11 ELKC 19.49
6      Rains, Hannah [197] F 12 HOBA 20.65
7      Ball, Jalyn [406] F 11 TIPT 22.85
8      Hamon, Jaylyn [297] F 10 MANG 23.75
9      White, Jianna [414] F 9 TIPT 25.46
10      Motley, Iliana [234] F 10 HOLI 27.11
[Top of Page] [Event List]

Event 11 BOYS JH 110m Hurdles

NAME GR TEAM TIME
1      Eldridge, Jackson [437] M 8 JCOR 20.15
2      Bronn, Lincoln [606] M 8 JHOL 20.47
3      Smith, Mason [440] M 8 JCOR 20.94
4      Tippit, Kasey [499] M 7 JGRA 21.12
5      Davis, Wyatt [767] M 8 JTHM 22.02
6      Holt, Micah [570] M 8 JHOB 22.54
7      Hampton, Aaden [770] M 7 JTHM 22.86
8      Lively, Braxton [616] M 8 JHOL 23.76
9      Eldridge, Caden [436] M 7 JCOR 26.06
[Top of Page] [Event List]

Event 12 BOYS HS 110m Hurdles

NAME GR TEAM TIME
1      Barron, Kaden [713] M 11 RING 17.13
2      Taylor, Caleb [735] M 10 RING 18.37
3      Gaye, Aj [806] M 9 TIPT 19.17
4      Harnden, Payton [807] M 11 TIPT 19.69
5      Nunley, Devin [809] M 9 TIPT 21.72
6      Peffer, Luke [667] M 9 MERR 22.19
     Lancaster, Tommy [543] M 12 HOBA SCR
[Top of Page] [Event List]

Event 13 BOYS JH 3200m Run

NAME GR TEAM TIME
1      Sunray, Kowi [637] M 8 JINIOK 12:51.18
2      Velzaquez, Saul [483] M 7 JFRE 12:53.76
3      Whorton, Graydon [625] M 7 JHOL 13:16.52
4      Gordon, Harrison [647] M 8 JMAG 13:39.74
5      Frymire, Carter [768] M 7 JTHM 14:22.12
6      Dean, Blaise [496] M 7 JGRA 14:28.26
7      Botone, Daelyn [766] M 7 JTHM 14:28.37
8      Velzaquez, Juan [482] M 8 JFRE 14:33.34
9      SPEARS, JAYDAN [825] M 7 LONW 20:07.73
[Top of Page] [Event List]

Event 14 BOYS HS 3200m Run

NAME GR TEAM TIME
1      Hartzell, Deegan [790] M 9 THOA 11:37.04
2      Schreiner, Jake [467] M 11 FRED 12:07.54
3      Miller, Isaac [794] M 10 THOA 12:20.35
4      Banuelos, Jordan [781] M 9 THOA 13:27.67
5      Beck, Jaxon [421] M 9 CANU 13:43.47
6      Tacker, Luke [553] M 9 HOBA 13:54.00
7      Hoppes, Bryce [808] M 12 TIPT 14:43.28
[Top of Page] [Event List]

Event 15 GIRLS JH 4x200m Relay

NAME TEAM TIME
1      Cordell Middle Schoo A JCOR 2:03.04
2      Grandfield Junior Hi A JGRA 2:07.41
3      Hollis Junior High A JHOL 2:08.30
4      Hobart Middle School A JHOB 2:09.55
5      Merritt Middle Schoo A JMER 2:09.82
6      Thomas Junior High S A JTHM 2:09.88
     Mt View-Gotebo High A MTVI SCR
[Top of Page] [Event List]

Event 16 GIRLS HS 4x200m Relay

NAME TEAM TIME
1      Thomas-Fay-Custer Hi A THOA 1:59.23
2      Hammon High School A HAMM 2:00.73
3      Hobart High School A HOBA 2:01.46
4      Tipton High School A TIPT 2:01.48
5      Hollis High School A HOLI 2:05.07
[Top of Page] [Event List]

Event 17 BOYS JH 4x200m Relay

NAME TEAM TIME
1      Thomas Junior High S A JTHM 1:46.12
2      Hobart Middle School A JHOB 1:50.17
3      Merritt Middle Schoo A JMER 1:50.36
4      Hollis Junior High A JHOL 1:54.06
     Altus Christian (MS) A JACA SCR
[Top of Page] [Event List]

Event 18 BOYS HS 4x200m Relay

NAME TEAM TIME
1      Ringling High School A RING 1:35.71
2      Merritt High School A MERR 1:37.16
3      Hobart High School A HOBA 1:37.80
4      Tipton High School A TIPT 1:41.55
5      Frederick High Schoo A FRED 1:42.47
6      Grandfield High Scho A GRAN 1:46.56
7      Hobart High School B HOBA 1:46.79
[Top of Page] [Event List]

Event 19 GIRLS JH 800m Run

NAME GR TEAM TIME
1      Regier, Autumn [125] F 7 JCOR 3:00.86
2      Shaub, Bella [100] F 7 JACA 3:00.90
3      Moore, Baylor [120] F 7 JCOR 3:02.52
4      Morrow, Adilyn [320] F 8 JMER 3:03.45
5      BENNETT, KENZI [828] F 7 LONW 3:04.78
6      Loyd, Maci [318] F 7 JMER 3:11.64
7      Rose, Lakin [219] F 6 JHOB 3:19.50
8      Anaya, Carina [250] F 7 JHOL 3:27.42
9      Carrizales, Angeles [204] F 8 JHOB 3:32.25
[Top of Page] [Event List]

Event 20 GIRLS HS 800m Run

NAME GR TEAM TIME
1      Sottile, Ella [135] F 9 ELKC 2:45.23
2      Fite, Payten [303] F 11 MERR 2:50.05
3      RiveraNoblitt, Bianca [133] F 11 ELKC 2:51.43
4      Rennison, Kodiann [111] F 11 CORD 2:58.09
5      Hunter, Maelee [129] F 10 ELKC 3:04.63
6      Anderson, Hunter [127] F 10 ELKC 3:07.25
7      Baker, Jacee [178] F 9 HAMM 3:11.02
8      Riley, Presley [241] F 9 HOLI 3:11.62
9      Herndon, Kayde [304] F 10 MERR 3:12.71
10      Hamon, Jaylyn [297] F 10 MANG 3:14.87
11      Holmes, Lexi [193] F 10 HOBA 3:18.21
12      Maggard, Melissa [194] F 12 HOBA 3:22.43
13      Koontz, Addison [401] F 11 THOA 3:25.97
14      Siesser, Hannah [199] F 9 HOBA 3:30.41
15      Ayers, Shannon [177] F 10 HAMM 3:30.79
16      Ulrich, Emma [405] F 9 THOA 3:33.46
17      Alvarez, Jamie [163] F 10 GRAN 3:39.73
18      Grabeal, Kate [182] F 10 HAMM 4:05.11
19      Palin, Emily [413] F 10 TIPT 4:14.95
20      Blackburn, Shea [289] F 12 LONW 4:22.16
21      Mendoza, Enma [290] F 11 LONW 4:26.41
[Top of Page] [Event List]

Event 21 BOYS JH 800m Run

NAME GR TEAM TIME
1      Ausmus, Chase [763] M 8 JTHM 2:31.79
2      Richardson, Cordell [579] M 8 JHOB 2:38.23
3      POGAN, ELIJAH [824] M 7 LONW 2:43.89
4      Johnson, Joshua [754] M 7 JSWE 2:48.71
5      Lopez, Kaden [478] M 8 JFRE 2:49.61
6      Frymire, Cason [769] M 7 JTHM 2:54.88
7      Melendez, Ivan [479] M 8 JFRE 2:58.42
8      Smith, Austin [688] M 8 JMER 2:59.30
9      Buxton, Carter [417] M 6 JACA 3:01.12
10      Hunt, Anlin [772] M 7 JTHM 3:02.09
11      Arden, Jose [473] M 8 JFRE 3:05.31
12      Lancaster, Joshua [682] M 8 JMER 3:06.21
13      Pantoja, Max [621] M 6 JHOL 3:13.38
14      Botone, Daelyn [766] M 7 JTHM 3:18.44
15      Kreutziger, Huntley [477] M 7 JFRE 3:48.12
16      Coody, Payne [495] M 7 JGRA 3:57.53
17      Compton, Caleb [656] M 10 MERR 4:14.96
[Top of Page] [Event List]

Event 22 BOYS HS 800m Run

NAME GR TEAM TIME
1      Worley, Jagger [695] M 11 MTVI 2:11.75
2      Sunray, Tdohasan [632] M 11 INDI 2:14.67
3      Shelby, Brody [600] M 11 HOLI 2:17.83
4      Geno, Alonzo [448] M 9 ELKC 2:21.88
5      Davis, William [716] M 10 RING 2:22.89
6      Mitchell, Dawson [666] M 10 MERR 2:23.57
7      Snead, Loren [646] M 12 MANG 2:24.02
8      Pewo, Edwin [505] M 10 HAMM 2:24.43
9      Little, Alex [503] M 12 HAMM 2:25.57
10      Bennett, Aron [638] M 11 LONW 2:26.40
11      Bullard, Coy [652] M 10 MERR 2:30.32
12      Land, Joshua [502] M 12 HAMM 2:31.14
13      Hutcherson, Jeromiah [746] M 11 SWEE 2:31.90
14      Motley, Canaan [591] M 9 HOLI 2:32.20
15      Hargrove, Lake [449] M 10 ELKC 2:33.72
16      Wilson, Rance [741] M 10 RING 2:37.34
17      Wood, Jaxon [492] M 9 GRAN 2:38.00
18      Carlson, Case [654] M 11 MERR 2:39.48
19      Brown, Aiden [422] M 12 CANU 2:40.21
20      Stevens, Dayton [811] M 9 TIPT 2:43.23
21      Mingura, Roberto [590] M 11 HOLI 2:47.83
22      Harris, Joshua [660] M 10 MERR 2:53.29
23      Moore, Andrew [465] M 9 FRED 2:55.57
24      Self, Trey [550] M 10 HOBA 2:56.89
25      Davis, William [784] M 11 THOA 3:35.73
[Top of Page] [Event List]

Event 23 GIRLS JH 100m Dash

NAME GR TEAM TIME
1      Kalunda, Cleo [286] F 8 JINIOK 15.13
2      Tubbs, Promise [278] F 8 JHOL 15.35
3      Hall, Nadia [172] F 8 JGRA 15.77
4      Cloud, Hannalee [314] F 7 JMER 15.85
5      Surman, Kenya [274] F 7 JHOL 16.44
6      Whitson, Diana [225] F 8 JHOB 16.54
7      Romero, Taylor [168] F 11 JGRA 16.57
8      Bowman, Abby [285] F 7 JINIOK 16.58
9      Atkins, Danaveah [251] F 6 JHOL 16.70
10      Sarver, Audrianna [158] F 7 JFRE 16.74
11      Morley, Caidence [121] F 7 JCOR 16.74
12      McFerrin, Karlee [259] F 7 JHOL 16.76
13      Christian, Emma [115] F 8 JCOR 16.78
14      Winston, Gracie [324] F 7 JMER 16.87
15      Palmerton, Dianne [124] F 7 JCOR 16.99
16      Britton, Allie [312] F 7 JMER 17.02
17      Biddy, Macy [382] F 8 JTHM 17.06
18      Perkins Johnston, Mandy [265] F 7 JHOL 17.11
19      BOTONE, JURNEE [817] F 8 JTHM 17.14
20      Zamudio, Melanie [325] F 7 JMER 17.40
21      Theademan, Kaedynce [276] F 7 JHOL 17.44
22      Stewart, Jorgen [393] F 8 JTHM 17.55
23      Evans, Sarah [338] F 8 JMVB 17.56
24      Campbell, Chanya [253] F 8 JHOL 17.58
25      Mcintyre, Delaney [157] F 8 JFRE 17.74
26      Talley, Finley [223] F 7 JHOB 17.83
27      Ashley, Andie [381] F 7 JTHM 18.01
28      Clark, Brooke [327] F 9 MTVI 18.06
29      Flores, Maelii [156] F 7 JFRE 18.10
30      Fite, Jozlun [383] F 8 JTHM 18.20
31      Heinsohn, Gabrielle [385] F 7 JTHM 18.52
32      BENNETT, KENZI [828] F 7 LONW 18.56
33      Squires, Mati [222] F 7 JHOB 18.57
34      Gonzales, Devany [317] F 8 JMER 18.60
35      VICK, LILLY [831] F 8 LONW 18.63
36      Schulz, Heather [272] F 7 JHOL 18.87
37      Cruz, Kassy [154] F 8 JFRE 19.09
38      Palmer, Ivy [123] F 7 JCOR 19.14
39      RODRIGUEZ, KIARA [830] F 7 LONW 20.69
40      Kerley, Khloe [217] F 6 JHOB 20.74
41      ROBBINS, HALEY [829] F 7 LONW 20.79
[Top of Page] [Event List]

Event 24 GIRLS HS 100m Dash

NAME GR TEAM TIME
1      Smith, Kylee [104] F 11 CANU 14.02
2      Sparlin, Abigail [376] F 10 SWEE 14.42
3      Hampton, Sydney [400] F 11 THOA 14.65
4      Walls, Katie [203] F 11 HOBA 14.95
5      Alvarez, Jamie [163] F 10 GRAN 15.03
6      Heglin, Addie [192] F 12 HOBA 15.35
7      Sosa, Ashlee [307] F 11 MERR 15.37
8      York, Lauryn [300] F 11 MANG 15.40
9      Fatjo, Aneisa [410] F 12 TIPT 15.52
10      Rains, Hannah [197] F 12 HOBA 15.57
11      Rodriguez, Addyson [148] F 12 FRED 15.65
12      Tubbs, Promise [278] F 8 JHOL 15.67
13      Randle, Jazlynn [147] F 9 FRED 15.74
14      Lemon, Keajanae [141] F 10 FRED 15.75
15      Rubio, Kiera [149] F 9 FRED 15.76
16      Coe, Izzy [356] F 11 RING 15.87
17      Laughlin, Charleigh [402] F 9 THOA 16.29
18      Chea, Vastina [407] F 11 TIPT 16.69
19      Pantoja, Chelsea [236] F 9 HOLI 16.74
20      Puentes, Britany [306] F 9 MERR 16.77
21      Mendoza, Enma [290] F 11 LONW 16.97
22      Mayabb, Mckenna [299] F 9 MANG 16.99
23      Rodriguez, Claudia [291] F 9 LONW 16.99
24      Blackburn, Shea [289] F 12 LONW 17.69
25      Burckhalter, Addy [370] F 10 SWEE 18.19
26      McClung, Dannie [142] F 11 FRED 18.35
27      Carnevalli, Laura [137] F 12 FRED 19.06
[Top of Page] [Event List]

Event 25 BOYS JH 100m Dash

NAME GR TEAM TIME
1      Adolph, Daveon [472] M 8 JFRE 14.30
2      Callaway, Jude [673] M 8 JMER 14.36
3      Culpepper, Dajon [609] M 8 JHOL 14.40
4      Wald, Landon [779] M 8 JTHM 14.50
5      Tippit, Kasey [499] M 7 JGRA 14.53
6      Eldridge, Jackson [437] M 8 JCOR 14.58
7      Vidaurn, Caliber [690] M 7 JMER 14.63
8      Reinschmiedt, Hunter [778] M 7 JTHM 14.65
9      Mayabb, Shooter [577] M 8 JHOB 14.83
10      Plumley, Dakoda [636] M 8 JINIOK 15.11
11      Jimenez, Krysdoff [681] M 7 JMER 15.20
12      Frank, Eli [563] M 7 JHOB 15.23
13      Smith, Mason [440] M 8 JCOR 15.30
14      Holland, Robert [635] M 8 JINIOK 15.70
15      Bowline, Leo [753] M 8 JSWE 15.76
16      Copeland, Collin [474] M 7 JFRE 15.80
17      Taylor, Logan [441] M 7 JCOR 16.39
18      Henderson, Avery [476] M 7 JFRE 16.51
19      Megli, Austin [759] M 8 JSWE 16.51
20      Kline, Huck [572] M 6 JHOB 16.73
21      Cornejo, Alex [634] M 8 JINIOK 16.96
22      Kennedy, Grayson [755] M 7 JSWE 17.55
23      Eldridge, Caden [436] M 7 JCOR 17.76
24      Powers, Grant [761] M 7 JSWE 17.87
25      SPEARS, JAYDAN [825] M 7 LONW 18.35
26      Johnson, Joshua [754] M 7 JSWE 19.30
27      Coody, Payne [495] M 7 JGRA 20.74
[Top of Page] [Event List]

Event 26 BOYS HS 100m Dash

NAME GR TEAM TIME
1      Simmons, Devin [457] M 11 ELKC 12.68
2      Dweh, Prince [803] M 11 TIPT 12.85
3      Shelburne, Wyatt [551] M 12 HOBA 12.87
4      Plaster, Dyllan [630] M 12 INDI 12.89
5      Randle, Xavier [466] M 9 FRED 13.04
6      Jones, Dacorrius [451] M 12 ELKC 13.27
7      Lamar, Robert [627] M 11 INDI 13.33
8      Larson, Blaine [432] M 12 CORD 13.34
9      Rivera, Kameron [434] M 12 CORD 13.35
10      Zheng, Deven [471] M 9 FRED 13.38
11      Nicholas, Alex [729] M 12 RING 13.38
12      Plumley, Dakoda [636] M 8 JINIOK 13.46
13      ROGERS, CASEN [833] M 12 CORD 13.48
14      Fernandez, Johnny [804] M 9 TIPT 13.70
15      AlanizDavis, Xavier [484] M 9 GRAN 13.72
16      Gibbs, Haiden [539] M 10 HOBA 13.77
17      Hankieson, Johnathan [462] M 9 FRED 13.99
18      Bartlett, Dayton [429] M 9 CORD 14.05
19      Skrzpek, Michael [458] M 9 ELKC 14.11
20      Timms, Cordell [488] M 10 GRAN 14.30
21      Lavoie, Nick [644] M 9 MANG 14.42
22      Hutton, Landon [643] M 9 MANG 14.54
23      Kaewdee, Tar [542] M 12 HOBA 14.81
24      Wood, Lance [493] M 10 GRAN 15.36
25      Miller, Connor [793] M 9 THOA 15.96
26      Nicholas, Marcus [730] M 10 RING 16.52
[Top of Page] [Event List]

Event 27 GIRLS JH 3200m Run

NAME GR TEAM TIME
1      Pendergraft, Anna [264] F 7 JHOL 15:18.62
2      Christian, Daisha [205] F 8 JHOB 16:59.86
3      Woodis, Kemper [126] F 7 JCOR 17:45.79
[Top of Page] [Event List]

Event 28 GIRLS HS 3200m Run

NAME GR TEAM TIME
1      Lamar, Jaelie [167] F 12 GRAN 14:11.66
2      Whorton, Layni [249] F 9 HOLI 16:03.81
3      Lopez, Athena [404] F 10 THOA 16:47.49
4      Johnson, Presley [412] F 10 TIPT 18:24.38
[Top of Page] [Event List]

Event 29 GIRLS JH 400m Dash

NAME GR TEAM TIME
1      Chagollia, Rylee [114] F 8 JCOR 1:07.72
2      Mong, Marlie [319] F 8 JMER 1:08.94
3      Cloud, Hannalee [314] F 7 JMER 1:12.84
4      Scott, Braylee [220] F 8 JHOB 1:17.01
5      Pantoja, Jolie [263] F 8 JHOL 1:20.40
6      Hernandez, Jasmine [214] F 8 JHOB 1:20.50
7      Shaub, Bella [100] F 7 JACA 1:22.52
8      Queotone, Rhylie [345] F 7 JMVB 1:23.24
9      Flores, Caci [155] F 8 JFRE 1:23.82
10      White, Allie [162] F 7 JFRE 1:26.04
11      Squires, Mati [222] F 7 JHOB 1:26.05
12      Edmundson, Maisha [208] F 7 JHOB 1:27.94
13      Edge, Avery A [207] F 7 JHOB 1:30.52
14      Smith, Layana [159] F 8 JFRE 1:34.11
[Top of Page] [Event List]

Event 30 GIRLS HS 400m Dash

NAME GR TEAM TIME
1      Copeland, Maci [230] F 11 HOLI 1:07.49
2      Talley, Megli [202] F 12 HOBA 1:08.32
3      Porter, Ella [305] F 10 MERR 1:10.01
4      White, Elizabeth [310] F 9 MERR 1:10.93
5      RiveraNoblitt, Bianca [133] F 11 ELKC 1:11.54
6      Roberts, Meghan [362] F 12 RING 1:12.59
7      Estes, Emma [108] F 11 CORD 1:12.62
8      Hampton, Olivia [399] F 12 THOA 1:13.84
9      Watson, Abby [377] F 10 SWEE 1:15.51
10      Sosa, Ashlee [307] F 11 MERR 1:16.31
11      Herndon, Kayde [304] F 10 MERR 1:16.37
12      Laughlin, Charleigh [402] F 9 THOA 1:16.48
13      Hunter, Maelee [129] F 10 ELKC 1:16.68
14      Baker, Jacee [178] F 9 HAMM 1:17.44
15      Bynum, Addison [189] F 11 HOBA 1:18.24
16      Sutton, Meliah [105] F 10 CANU 1:18.47
17      Davis, Channing [190] F 9 HOBA 1:19.04
18      Anderson, Hunter [127] F 10 ELKC 1:19.89
19      Mayabb, Mckenna [299] F 9 MANG 1:21.59
20      Janning, Abby [102] F 12 CANU 1:22.05
21      Motley, Iliana [234] F 10 HOLI 1:25.66
22      Pantoja, Jaime [238] F 9 HOLI 1:26.59
23      Ayers, Shannon [177] F 10 HAMM 1:27.44
24      Geis, Courtney [329] F 9 MTVI 1:38.37
25      Grabeal, Kate [182] F 10 HAMM 1:38.59
[Top of Page] [Event List]

Event 31 BOYS JH 400m Dash

NAME GR TEAM TIME
1      Carter, Cole [674] M 8 JMER 58.64
2      Lundsford, Jude [757] M 7 JSWE 1:02.53
3      Ausmus, Chase [763] M 8 JTHM 1:05.43
4      Jones, Turner [438] M 8 JCOR 1:06.48
5      POGAN, ELIJAH [827] M 7 LONW 1:08.82
6      Culpepper, Dajon [609] M 8 JHOL 1:09.18
7      Billingsley, Tristan [752] M 8 JSWE 1:09.93
8      Dyer, Hudson [676] M 8 JMER 1:11.18
9      Lohburger, Landon [683] M 8 JMER 1:11.61
10      Plumley, Dakoda [636] M 8 JINIOK 1:13.00
11      Miller, Jake [684] M 8 JMER 1:14.89
12      Bennett, Gunner [765] M 7 JTHM 1:15.65
13      BARELA, SILAS [826] M 7 LONW 1:16.19
14      Jimenez, Krysdoff [681] M 7 JMER 1:17.12
15      Toler, Noah [581] M 7 JHOB 1:25.08
16      Hunt, Anlin [772] M 7 JTHM 1:29.19
17      Kline, Huck [572] M 6 JHOB 1:32.28
     Taylor, Logan [441] M 7 JCOR DNS
     Smith, Cody [689] M 7 JMER DNS
     Johnson, Joshua [754] M 7 JSWE DNS
     Powers, Grant [761] M 7 JSWE DNS
     Cornejo, Alex [634] M 8 JINIOK DNF
     Gonzales, Caden [565] M 6 JHOB SCR
     Frymire, Cason [769] M 7 JTHM DNS
     Ayres, Jesus [557] M 8 JHOB DNF
[Top of Page] [Event List]

Event 49 GIRLS JH High Jump

NAME GR TEAM MARK
1      Lisle, Mccartney [388] F 8 JTHM 4'06.00"
2      Tubbs, Promise [278] F 8 JHOL 4'04.00"
[Top of Page] [Event List]

Event 50 GIRLS HS High Jump

NAME GR TEAM MARK
1      Sparlin, Abigail [376] F 10 SWEE 5'02.00"
2      Ball, Jalyn [406] F 11 TIPT 4'10.00"
3      McClung, Dannie [142] F 11 FRED 4'08.00"
4      Corrales, Kalee [408] F 9 TIPT 4'02.00"
4      Heglin, Addie [192] F 12 HOBA 4'02.00"
     Whorton, Layni [249] F 9 HOLI NM
[Top of Page] [Event List]

Event 51 BOYS JH High Jump

NAME GR TEAM MARK
1      Odom, Kolyn [760] M 8 JSWE 5'04.00"
2      Hampton, Aaden [770] M 7 JTHM 5'00.00"
3      Shinn, Trent [686] M 7 JMER 5'00.00"
4      Frazier, Talan [677] M 8 JMER 4'08.00"
5      Ingram, Sam [614] M 7 JHOL 4'08.00"
6      Lively, Braxton [616] M 8 JHOL 4'06.00"
6      Heinsohn, Wylie [771] M 8 JTHM 4'06.00"
8      Reinschmiedt, Hunter [778] M 7 JTHM 4'06.00"
9      Davis, Wyatt [767] M 8 JTHM 4'02.00"
[Top of Page] [Event List]

Event 52 BOYS HS High Jump

NAME GR TEAM MARK
1      Elix, Dontae [538] M 12 HOBA 6'06.00"
2      Worley, Jagger [695] M 11 MTVI 6'00.00"
3      Shelby, Kaden [601] M 11 HOLI 5'10.00"
4      Nunley, Devin [809] M 9 TIPT 5'10.00"
5      Randall, Rowdy [596] M 11 HOLI 5'10.00"
6      Kimberlin, Aiden [694] M 10 MTVI 5'10.00"
7      Peffer, Luke [667] M 9 MERR 5'08.00"
8      McCampbell, Nathaniel [628] M 12 INDI 5'04.00"
[Top of Page] [Event List]

Event 53 GIRLS JH Pole Vault

NAME GR TEAM MARK
1      Taylor, Preslie [321] F 8 JMER 6'06.00"
2      McFerrin, Karlee [259] F 7 JHOL 6'06.00"
3      Christian, Daisha [205] F 8 JHOB 5'06.00"
4      WARREN, KYRA [816] F 8 JTHM 5'00.00"
5      Smith, Heidi [273] F 7 JHOL 4'06.00"
6      Carrizales, Angeles [204] F 8 JHOB 4'06.00"
[Top of Page] [Event List]

Event 55 BOYS JH Pole Vault

NAME GR TEAM MARK
1      Luetkemeyer, Collier [774] M 8 JTHM 8'06.00"
2      Carter, Cole [674] M 8 JMER 8'00.00"
3      Laster, Blake [756] M 7 JSWE 7'00.00"
4      Bynum, Jarron [559] M 8 JHOB 5'00.00"
5      Kline, Huck [572] M 6 JHOB 5'00.00"
     Ensy, Drew [562] M 8 JHOB NM
[Top of Page] [Event List]

Event 57 GIRLS JH Long Jump

