Licensed to: The ENDURO Group LLC

2022 Jenks Trojan Varsity Track Meet

04/08/2022 - 04/08/2022

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 GIRLS 100m Dash Ev# 8 BOYS 100m Dash Ev# 9 GIRLS 3200m Run Ev# 10 GIRLS 4x200m Relay
Ev# 11 BOYS 4x200m Relay Ev# 12 BOYS 3200m Run Ev# 13 GIRLS 800m Run Ev# 14 BOYS 800m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS High Jump
Ev# 26 BOYS High Jump Ev# 27 GIRLS Pole Vault Ev# 28 BOYS Pole Vault Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Jenks High School A JENK 49.54
Hill, Sajara 11, Crissup, Magnolia 10, Persson, Maggie 10, Cornell, Rachel 10
2      Muskogee High School A MUSK 49.77
Coleman, Jenee 12, Lang, Rakiya 10, Nicholson, Alexis 12, Swanson, Jakayla 11
3      Bentonville High Sch A BNAR 49.85
Hoyard, Gressa 9, Anderson, Bianca 11, Sommer, Lola 11, Thurston, Emilia 11
4      Union High School A UNIO 50.60
Millner, Faith 12, Smith, Sidney 12, Hicks, Kyndall 12, Woodard, Jamiya 9
5      Claremore High Schoo A CLAR 51.88
Bailey, Lynie 9, Yewell, Rachel 12, Knight, Alayliun 12, Reavis, Paiten 12
6      Bixby High School A BIXB 52.44
Eaves, Lexi 11, Mohler, Andra 12, Blubaugh, Maggie 8, Cozort, Nikole 9
7      Collinsville High Sc A COLL 52.47
Tindel, Korynn 12, Johnson, Raeanna 10, Wickman, Addison 12, Meadows, Makayla 11
8      Thomas Edison High S A THOM 53.04
Hawkins, Camri 9, Finney, Dominiece 10, Ott, Alana 12, Crawford, Washaye 12
9      Tahlequah High Schoo A TAHL 53.21
Brownfield, Lola 12, McKenna, A 10, Christie, C 10, Santana, Arianna 10
10      Glenpool High School A GLEN 53.32
Edison, Stella 10, Blades, Jordan 11, Long, Keira 10, Jackson, Makynlee 9
11      Bishop Kelley High S A BISH 54.35
Perkins, Taylor 12, Buckley, A 11, Smith, Giavanna 9, Ray, Sarah 11
     Booker T Washington A BOOK SCR
Ere, Camryn 9, Johnson, Kendall 10, Dumas, Ariel 10, Owens, Tierra 9
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Bentonville High Sch A BNAR 42.53
Ficklin, Josh 11, Estes, Eli 11, Brown, CJ 10, Tucker, Carson 11
2      Union High School A UNIO 42.96
Brannon, LJ 12, Brown, RJ 12, Banks, Rovaughn 12, Rowe, Jayden 12
3      Muskogee High School A MUSK 43.38
Swanson, Jayden 10, Johns, Keondre 12, Mcgee, Kayden 10, Mcgee, Kennedy 12
4      Bixby High School A BIXB 43.54
Presley, Braylin 12, Vaughn, Garrett 9, Snyder, Jakeb 11, Hasz, Dylan 11
5      Glenpool High School A GLEN 44.93
Haygood, Javonte 12, Straessle, Dawson 12, Wells, Elijah 12, Gorbet, Ashton 11
6      Broken Arrow High Sc A BROK 45.58
Chavez, Santiago 9, Taylor, Tyreek 9, Mcgowan, Luke 10, Standifer, C 9
7      Collinsville High Sc A COLL 45.66
Green, Caden 10, Boyd, Caden 12, Blau, Chris 10, Carney, Andrew 12
8      Bishop Kelley High S A BISH 45.89
Mcgraw, Sawyer 11, Mcfarlane, Mason 10, Pagano, Graham 12, Munson, Austin 11
9      Claremore High Schoo A CLAR 46.27
Cryder, Dylan 9, Wilson, Heston 12, Andrews, Ashton 9, Pitts, Lane 12
10      Thomas Edison High S A THOM 46.31
Lazenby, Jeremiah 11, Davis, Marquaylon 9, Macdonald, Jeff 10, Foster, Kaden 11
     Booker T Washington A BOOK DNF
Johnson, Ijai 12, Williams, Gentry 9, Tease, Micah 9, Drew, Jordan 10
     Jenks High School A JENK DNF
Jones, Glenny 10, Cooper, Ilias 9, Poston, Noah 10, Cunningham, Ashton 9
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Bishop Kelley High S A BISH 9:40.87
Strandmark, Allie 10, Meyers, Gwyneth 9, Bishop, Katherine 12, Eureste, Malana 9
2      Bentonville High Sch A BNAR 9:58.22
Hinkebein, Sophia 12, Hurley, Macey 10, Odaniel, Devyn 10, Galindo, Madison 11
3      Jenks High School A JENK 10:21.23
Welborn, Isabella 11, Mazzei, Avery 12, Kihega, Shelby 12, Mazzei, Deborah 12
4      Tahlequah High Schoo A TAHL 10:32.62
Couch, Lily 12, Hood, McKenna 10, Havens, Tatum 12, Johnson, Abigail 10
5      Bixby High School A BIXB 10:38.23
Mason, Sarah 10, Mankin, Reese 10, Cothran, Abigail 9, Baldwin, Gentry 11
6      Bartlesville High Sc A BART 10:53.44
Shoesmith, Lauren 10, Casey, Emberson 9, Jenkins, Lacee 9, Turner, Gentry 10
7      Jenks High School B JENK 11:06.00
8      Claremore High Schoo A CLAR 11:11.58
Robinson, Emma 9, Huggins, Samantha 9, Boeckman, Emily 10, Provence, Tagen 11
9      Collinsville High Sc A COLL 11:13.58
Bunch, Brooke 10, Pickrell, Brooklyn 9, Guest, Kennedy 9, Webb, Lexie 10
10      Jenks High School C JENK 11:30.00
11      Booker T Washington A BOOK 12:09.87
Palmer, Aya 9, Lukenbaugh, Kai 10, Merrill, Morgan 10, Pappas, Emma 12
12      Glenpool High School A GLEN 12:12.90
Hilburn, Makenna 10, Maher, Mackenzie 11, Tenniel, Shilah 9, Loza, Alicia 12
     Thomas Edison High S A THOM DNS
Renkes, Jade 9, Weber, Kate 9, Collins, G 10, Workman, Elaina 12
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Bentonville High Sch A BNAR 8:39.53
American Horse, J 10, Seavey, Eli 10, Hill, Hunter 12, Shaw, Landan 10
2      Bartlesville High Sc A BART 8:42.31
Keaton, Gage 12, Gunter, Evan 12, Austin, Dayton 12, Chibitty, Tehi 10
3      Union High School A UNIO 8:45.38
Johnson, Elias 12, Haycock, Logan 12, Hartgrave, Max 10, King, Josue 12
4      Thomas Edison High S A THOM 8:46.17
King, Zachary 10, Manipella, A 12, Mcfalls, Marlon 12, Lamborn, Garrett 10
5      Nathan Hale High Sch A NATH 8:47.02
Fowler, Ricky 12, Hardy, Joseph 10, Downey, Makiah 10, Wilborne, Xailen 10
6      Booker T Washington A BOOK 9:05.22
Freeman, Maxwell 10, Uy, Nathan 12, Uy, Oscar 10, Freeman, Samuel 10
7      Broken Arrow High Sc A BROK 9:05.87
Martin, Ben 11, Canard, Gavin 11, Richardson, L 10, Strickland, Sean 12
8      Bishop Kelley High S A BISH 9:22.09
Leonard, Alex 10, Aufdenkamp, Carter 9, Mack, Dante 10, Welke, Henry 10
9      Glenpool High School A GLEN 9:23.14
Edwards, Michael 12, Hilburn, Jaxon 12, Wells, Garrett 12, Miller, Wyatt 11
10      Claremore High Schoo A CLAR 10:16.00
Voss, Cedric 10, Baines, Ethan 11, England, Alex 10, Richards, Andrew 9
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Hicks, Kyndall [433] F 12 UNIO 14.80
2      Hight, Paisley [138] F 10 BNAR 14.88
3      Miles, Olivia [159] F 10 BISH 15.93
4      Owens, Kennedy [329] F 11 JENK 16.13
5      Lee, DeRiayah [359] F 11 MUSK 16.57
6      Cole, Victoria [297] F 11 JENK 16.90
7      Fernstrom, Allison [135] F 11 BNAR 16.98
8      Morrison, Emily [402] F 10 TAHL 17.38
9      Queen, Alexis [260] F 9 COLL 17.54
10      Singh, Sanvi [338] F 11 JENK 18.40
11      Beauchamp, Kaitlyn [292] F 11 JENK 18.42
12      Long, Keira [280] F 10 GLEN 19.10
13      Mix, Lauren [326] F 10 JENK 19.29
14      Hunter, Ryleigh [278] F 9 GLEN 19.49
15      Andrews, Meredith [221] F 10 CLAR 20.21
16      Lewis, Diamond [360] F 9 MUSK 20.22
     Nguyen, Eden [143] F 10 BNAR NT
     Lentz, Makayla [233] F 9 CLAR NT
     Davis, Laurel [301] F 11 JENK NT
     Lona, Italya [234] F 9 CLAR NT
     Frazier, Kynley [390] F 10 TAHL NT
     Benjamin, Erinn [294] F 9 JENK NT
     Thompson, Kerstyn [409] F 10 TAHL NT
     Verges, Naomi [245] F 11 CLAR NT
     Sanders, Emiah [370] F 11 MUSK NT
     Payne, Conleigh [214] F 11 BROK NT
     Walker, Maddie [219] F 10 BROK NT
     Campbell, Jordan [352] F 9 MUSK NT
     Blubaugh, Maggie [170] F 8 BIXB SCR
     Tindel, Korynn [266] F 12 COLL NT
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Sutterfield, Parker [718] M 10 JENK 15.19
2      Green, Caden [639] M 10 COLL 15.25
3      Newkirk, Josh [541] M 11 BIXB 15.37
4      Mccune, Dean [702] M 9 JENK 15.64
5      Pattison, Ryder [710] M 9 JENK 15.82
6      Strow, Justen [717] M 9 JENK 15.97
7      Pearson, Ben [489] M 10 BNAR 16.17
8      Hodges, Thomas [483] M 12 BNAR 16.36
9      Gaines, Jaiden [820] M 12 UNIO 16.37
10      Humphrey, Cole [585] M 10 BROK 16.91
11      Nickles, Athan [460] M 9 BART 17.29
12      Johnson, Kedan [587] M 9 BROK 17.34
13      Merlock, Todd [704] M 10 JENK 17.39
13      Burney, Seth [763] M 11 TAHL 17.39
15      Davis, Nate [638] M 9 COLL 17.43
16      Oakley, EJ [836] M 9 UNIO 17.59
17      Davis, Caleb [637] M 12 COLL 17.73
18      Bolding, Maverick [656] M 12 GLEN 18.36
19      Sanders, Dyson [678] M 9 GLEN 18.41
20      Delight, Jason [768] M 11 TAHL 18.86
21      Meacham, Brad [644] M 11 COLL 20.50
22      Grider, Skye [663] M 12 GLEN 21.17
23      Cole, Jeff [687] M 9 JENK 21.40
24      Taylor, Haydn [465] M 9 BART 21.52
     Jackson, Shyon [825] M 12 UNIO SCR
     Osmond, Blake [709] M 10 JENK SCR
[Top of Page] [Event List]

Event 7 GIRLS 100m Dash

NAME GR TEAM TIME
1      Mohler, Andra [181] F 12 BIXB 12.26
2      Swanson, Jakayla [373] F 11 MUSK 12.48
3      Edison, Stella [273] F 10 GLEN 12.51
4      Hill, Sajara [313] F 11 JENK 12.53
5      Barnett, Kadance [101] F 9 BART 12.54
6      Thurston, Emilia [148] F 11 BNAR 12.61
7      Sommer, Lola [147] F 11 BNAR 12.63
8      Persson, Maggie [331] F 10 JENK 12.75
9      Lang, Rakiya [358] F 10 MUSK 12.91
10      Hoyard, Gressa [140] F 9 BNAR 12.93
10      Klein, Kamryn [318] F 9 JENK 12.93
12      Robbins, Chloe [116] F 9 BART 13.06
13      Finney, Dominiece [418] F 10 THOM 13.15
14      Mastin, Arianna [211] F 10 BROK 13.23
15      Hannah, Janae [311] F 10 JENK 13.31
16      Mulalira, Favor [328] F 10 JENK 13.32
17      Wilson, Kya [288] F 12 GLEN 13.37
18      Taylor, Tyreunae [442] F 9 UNIO 13.38
19      Ray, Sarah [163] F 11 BISH 13.40
19      Burton, Malaysia [351] F 9 MUSK 13.40
21      Anderson, Bianca [124] F 11 BNAR 13.46
22      Dan, Amya [300] F 10 JENK 13.50
23      Bailey, Lynie [222] F 9 CLAR 13.66
24      Bump, Natalie [226] F 9 CLAR 13.69
25      Reyes, Micahya [334] F 11 JENK 13.75
26      Robertson, Mackenzie [262] F 12 COLL 13.81
27      Buckley, Alexandria [152] F 11 BISH 13.92
28      Brown, Kamry [271] F 9 GLEN 13.99
29      Casper, Ava [171] F 10 BIXB 14.12
30      Jones, Nevaeh [377] F 10 NATH 14.26
31      Nash, Cariel [363] F 9 MUSK 14.31
32      Boyd, Maebrie [249] F 9 COLL 14.56
33      Vilardo, Kathryn [121] F 10 BART 14.62
33      Nalley, Sophia [160] F 10 BISH 14.62
35      Waid, Emma [187] F 12 BIXB 14.64
36      Santana, Aaniyah [243] F 10 CLAR 14.65
37      Sansom, Kortlynn [242] F 9 CLAR 15.05
38      Schubert, Brenna [264] F 9 COLL 15.34
39      Gray, Empris [310] F 10 JENK 15.72
     Mccorry, Karis [436] F 10 UNIO SCR
     Foster, Katelyn [307] F 10 JENK SCR
     Buyckes, Kamya [432] F 10 UNIO SCR
     Woodard, Jamiya [444] F 9 UNIO SCR
     Ondrickova, Rebeka [114] F 12 BART SCR
     Ray, Shannon [164] F 9 BISH SCR
     Kliest, Anna [396] F 10 TAHL SCR
     Edwards, Markina [427] F 10 MEMO SCR
     Mackie, Tanaja [428] F 11 MEMO SCR
     McKenna, Annabelle [400] F 10 TAHL SCR
     Walker, Ryley [382] F 10 NATH SCR
[Top of Page] [Event List]

Event 8 BOYS 100m Dash

NAME GR TEAM TIME
1      Tucker, Carson [496] M 11 BNAR 10.68
2      Banks, Rovaughn [812] M 12 UNIO 10.98
3      Brown, RJ [817] M 12 UNIO 11.02
4      Park, Drake [774] M 11 TAHL 11.10
4      Rosenberg, Xayvion [810] M 11 MEMO 11.10
6      Ficklin, Josh [477] M 11 BNAR 11.22
7      Pitts, Lane [621] M 12 CLAR 11.23
8      Brown, CJ [471] M 10 BNAR 11.24
9      Cunningham, Ashton [689] M 9 JENK 11.25
10      Estes, Eli [474] M 11 BNAR 11.26
11      Covington, Isaac [555] M 9 BOOK 11.27
12      Jones, Glenny [697] M 10 JENK 11.28
13      Snyder, Jakeb [545] M 11 BIXB 11.33
13      Lewis, Jalen [831] M 11 UNIO 11.33
15      Caldwell, Johnie [805] M 10 MEMO 11.36
15      Swanson, Jayden [740] M 10 MUSK 11.36
17      Smith, Stice [520] M 10 BISH 11.37
18      Cooper, Ilias [688] M 9 JENK 11.39
19      Johnson, Sean [808] M 12 MEMO 11.44
20      Darnell, Noah [451] M 9 BART 11.48
21      Boyd, Caden [634] M 12 COLL 11.51
22      Moore, Jeremiah [754] M 9 NATH 11.53
23      Jones, Ashton [696] M 11 JENK 11.55
23      Standifer, Chauncey [601] M 9 BROK 11.55
25      Mcgee, Kayden [730] M 10 MUSK 11.58
26      Chavez, Santiago [580] M 9 BROK 11.63
26      Washington, Ethan [572] M 9 BOOK 11.63
28      Davis, Jack [690] M 9 JENK 11.68
28      Haygood, Javonte [664] M 12 GLEN 11.68
30      Foster, Kaden [787] M 11 THOM 11.75
30      Vaughn, Garrett [548] M 9 BIXB 11.75
32      Farrel, Gatlin [581] M 10 BROK 11.76
33      Dotson, Breyen [610] M 9 CLAR 11.84
34      Munson, Austin [513] M 11 BISH 11.90
35      Shine, Treyvon [737] M 9 MUSK 11.91
36      Atterberry, Jd [445] M 11 BART 11.95
37      Mcgowan, Luke [592] M 10 BROK 12.05
38      Combs, Merrick [766] M 9 TAHL 12.09
39      Dionisio, Jack [502] M 10 BISH 12.13
40      Hernandez, Jeradiah [752] M 10 NATH 12.14
40      Wells, Elijah [680] M 12 GLEN 12.14
42      Robledo Moreno, Ruben [797] M 9 THOM 12.16
43      Rhoten, Jace [713] M 11 JENK 12.18
44      Thomas, Aaron [652] M 9 COLL 12.21
45      Montgomery, Miciah [753] M 10 NATH 12.25
46      Cutts, Charlie [450] M 12 BART 12.30
47      Boyd, Cage [635] M 10 COLL 12.32
48      Wells, Garrett [681] M 12 GLEN 12.33
49      Palmer, Jaylynn [796] M 12 THOM 12.36
50      Wilborne, Nyk [846] M 10 JENK 12.45
51      Collins, Cody [744] M 11 NATH 12.68
52      Kilgore, Colten [642] M 11 COLL 13.16
53      Eddy, Ryan [611] M 12 CLAR 13.21
     Richardson, Joshua [776] M 11 TAHL SCR
     Antwine, Jj [760] M 9 TAHL SCR
     Hasz, Dylan [532] M 11 BIXB SCR
     Mcgee, Kennedy [731] M 12 MUSK SCR
     Beaty, Khyier [682] M 9 JENK SCR
     Green, Khamani [559] M 9 BOOK SCR
     Watson, Earnest [800] M 11 THOM SCR
     Pagano, Graham [516] M 12 BISH SCR
     Tease, Micah [569] M 9 BOOK SCR
[Top of Page] [Event List]

Event 9 GIRLS 3200m Run

NAME GR TEAM TIME
1      Dawson, Cayden [175] F 12 BIXB 10:55.00
2      Chariton, Ember [129] F 10 BNAR 11:48.44
3      Coffey, Emily [296] F 12 JENK 11:52.69
4      Ammons, Riley [123] F 10 BNAR 12:01.19
5      Bishop, Katherine [151] F 12 BISH 12:05.29
6      Smith, Makenna [339] F 9 JENK 12:06.09
7      Barber, Ryann [291] F 11 JENK 12:10.18
8      Eggelston, Katie [133] F 11 BNAR 12:15.78
9      Bowler, Anna [295] F 12 JENK 12:43.74
10      Hellwig, Lilly [137] F 11 BNAR 12:50.99
11      Martinez, Alicia [196] F 11 BOOK 13:30.59
12      Perry, Emma [115] F 9 BART 13:59.59
13      Landers, Rachael [112] F 11 BART 14:00.60
14      Strickland, Meguire [218] F 9 BROK 14:12.38
15      Loza, Alicia [281] F 12 GLEN 14:34.47
16      Sagely, Aubyn [216] F 10 BROK 15:12.39
17      Campbell, Kristin [387] F 12 TAHL 15:53.60
18      Marshall, Kaylee [397] F 11 TAHL 16:15.69
     Ferguson, Delaney [305] F 11 JENK SCR
     Webb, Lexie [267] F 10 COLL SCR
[Top of Page] [Event List]

Event 10 GIRLS 4x200m Relay

NAME TEAM TIME
1      Jenks High School A JENK 1:44.20
Hill, Sajara 11, Crissup, Magnolia 10, Persson, Maggie 10, Cornell, Rachel 10
2      Union High School A UNIO 1:45.57
Millner, Faith 12, Smith, Sidney 12, Hicks, Kyndall 12, Woodard, Jamiya 9
3      Muskogee High School A MUSK 1:47.53
Lang, Rakiya 10, Swanson, Jakayla 11, Wordlow, Jayda 9, Nicholson, Alexis 12
4      Bartlesville High Sc A BART 1:48.04
Barnett, Kadance 9, Fielder, Parker 9, Wasemiller, M 10, Barta, Campbell 10
5      Jenks High School B JENK 1:52.06
6      Collinsville High Sc A COLL 1:52.90
Wickman, Addison 12, Johnson, Raeanna 10, Meadows, Makayla 11, Bunch, Brooke 10
7      Glenpool High School A GLEN 1:54.01
Edison, Stella 10, Blades, Jordan 11, Jackson, Makynlee 9, Wilson, Kya 12
8      Claremore High Schoo A CLAR 1:55.00
Yewell, Rachel 12, Knight, Alayliun 12, Bump, Natalie 9, Huggins, Samantha 9
9      Thomas Edison High S A THOM 1:55.25
Ott, Alana 12, Finney, Dominiece 10, Chatman, Dynasia 10, Crawford, Washaye 12
10      Bishop Kelley High S A BISH 1:55.55
Ray, Sarah 11, Avedon, Rachel 12, Smith, Giavanna 9, Miles, Olivia 10
11      Bixby High School A BIXB 1:57.40
Eaves, Lexi 11, Mohler, Andra 12, Blubaugh, Maggie 8, Cozort, Nikole 9
12      Tahlequah High Schoo A TAHL 2:00.54
Brownfield, Lola 12, McKenna, A 10, Christie, C 10, Santana, Arianna 10
     Booker T Washington A BOOK SCR
Dumas, Ariel 10, Owens, Tierra 9, Stearns, Lenice 9, Halpine, Jalyn 10
     Bentonville High Sch A BNAR DNF
Hoyard, Gressa 9, Fernstrom, A 11, Sommer, Lola 11, Thurston, Emilia 11
[Top of Page] [Event List]

Event 11 BOYS 4x200m Relay

NAME TEAM TIME
1      Union High School A UNIO 1:30.98
Brannon, LJ 12, Jordan, Devon 10, Lewis, Jalen 11, Banks, Rovaughn 12
2      Jenks High School A JENK 1:32.18
Schelling, Jordan 8, Stephenson, Boston 8, Cunningham, Ashton 9, Poston, Noah 10
3      Bixby High School A BIXB 1:33.18
Presley, Braylin 12, Vaughn, Garrett 9, Snyder, Jakeb 11, Hasz, Dylan 11
4      Bishop Kelley High S A BISH 1:33.40
Pickard, Will 12, Pagano, Graham 12, Jackson, Gunnar 10, Smith, Stice 10
5      Muskogee High School A MUSK 1:34.51
Swanson, Jayden 10, Johns, Keondre 12, Ficklin, Jamarian 9, Mcgee, Kennedy 12
6      Thomas Edison High S A THOM 1:36.06
Macdonald, Jeff 10, Davis, Marquaylon 9, Lazenby, Jeremiah 11, Foster, Kaden 11
7      Glenpool High School A GLEN 1:36.53
Haygood, Javonte 12, Straessle, Dawson 12, Wells, Elijah 12, Gorbet, Ashton 11
8      Broken Arrow High Sc A BROK 1:37.13
Farrel, Gatlin 10, Mcgowan, Luke 10, Taylor, Tyreek 9, Harrington, Jared 12
9      Collinsville High Sc A COLL 1:38.33
Munoz, Jacob 11, Davis, Nate 9, Blau, Chris 10, Perez, Alex 9
10      Claremore High Schoo A CLAR 1:41.95
Cryder, Dylan 9, Bean, Marcus 9, Andrews, Ashton 9, Dotson, Breyen 9
     Booker T Washington A BOOK SCR
King, Jaden 9, Johnson, Ijai 12, Tease, Micah 9, Washington, Ethan 9
     Bentonville High Sch A BNAR DNF
Ficklin, Josh 11, Estes, Eli 11, Brown, CJ 10, Tucker, Carson 11
[Top of Page] [Event List]

Event 12 BOYS 3200m Run

NAME GR TEAM TIME
1      Pisciotta, Simon [490] M 12 BNAR 9:41.77
2      McDaniel, Aidan [488] M 11 BNAR 9:50.18
3      Manus, Wyatt [486] M 11 BNAR 9:59.72
4      Meyers, Rowan [512] M 9 BISH 10:11.30
5      Mckee, Jack [773] M 12 TAHL 10:20.98
6      Vantrease, Will [522] M 10 BISH 10:21.10
7      Saffran, Ian [491] M 10 BNAR 10:29.90
8      Simmons, Parker [600] M 12 BROK 10:42.78
9      Zoellner, Henry [803] M 9 THOM 10:43.68
10      Uy, Nathan [570] M 12 BOOK 10:48.75
11      Tittjung, Anthony [521] M 12 BISH 10:55.43
12      Tiger, Jacob [779] M 9 TAHL 11:01.88
13      Tesavis, Grayson [466] M 9 BART 11:03.02
14      Baughman, Gabe [632] M 10 COLL 11:03.49
15      Taylor, Kasen [603] M 10 BROK 11:04.02
16      Wilson, Ethan [654] M 10 COLL 11:09.58
17      Mcknight, Jackson [593] M 10 BROK 11:10.29
18      Olsen, Charles [461] M 12 BART 11:21.74
19      Roby, Jacob [798] M 11 THOM 11:23.56
20      Shankle, Sam [778] M 12 TAHL 11:29.76
21      Strickland, Sean [602] M 12 BROK 11:32.67
22      Reyes, Kayden [462] M 11 BART 11:34.72
23      Brown, Lucas [553] M 11 BOOK 11:35.44
24      Blanchard, Joshua [785] M 9 THOM 12:11.14
25      Mccarty, Braxton [772] M 10 TAHL 12:14.42
26      Kant, Andreas [828] M 11 UNIO 12:17.36
27      Starkey, Tristan [626] M 9 CLAR 12:18.85
28      England, Alex [612] M 10 CLAR 13:05.41
29      Richards, Andrew [623] M 9 CLAR 13:43.06
     Wilson, Owen [630] M 10 CLAR SCR
     Fugate, Cale [530] M 11 BIXB SCR
     Turner, Jett [547] M 9 BIXB SCR
[Top of Page] [Event List]

Event 13 GIRLS 800m Run

NAME GR TEAM TIME
1      Eureste, Malana [154] F 9 BISH 2:20.31
2      Noel, Evie [213] F 12 BROK 2:21.60
3      Galindo, Madison [136] F 11 BNAR 2:23.92
4      Couch, Lily [389] F 12 TAHL 2:24.70
5      Hinkebein, Sophia [139] F 12 BNAR 2:25.42
6      Turner, Gentry [119] F 10 BART 2:27.04
7      Hurley, Macey [141] F 10 BNAR 2:27.34
8      Renkes, Jade [423] F 9 THOM 2:32.67
9      Odaniel, Devyn [144] F 10 BNAR 2:32.69
10      Robinson, Emma [240] F 9 CLAR 2:34.46
11      Guest, Kennedy [255] F 9 COLL 2:39.90
12      Eureste, Ella [153] F 12 BISH 2:40.92
13      Cothran, Abigail [173] F 9 BIXB 2:41.34
14      Weber, Kate [425] F 9 THOM 2:43.39
15      Gilliam, Mckenzie [208] F 10 BROK 2:45.49
16      Houtman, Maddison [209] F 10 BROK 2:45.80
17      Casey, Emberson [104] F 9 BART 2:45.94
18      Ontiveros Vaquera, Kather [365] F 10 MUSK 2:47.06
19      Jones, Mykenzie [177] F 12 BIXB 2:47.41
20      Webb, Lexie [267] F 10 COLL 2:47.48
21      Medley, Dana [325] F 12 JENK 2:48.30
22      Martinez, Alicia [196] F 11 BOOK 2:49.36
23      Srour, Juleen [166] F 10 BISH 2:50.76
24      Miles, Lillian [236] F 9 CLAR 2:51.64
25      Perez, Vicky [403] F 12 TAHL 2:52.10
26      Provence, Tagen [238] F 11 CLAR 2:52.40
27      Wright, Scarlett [189] F 10 BIXB 2:53.97
28      Sedlak, Kaiden [217] F 10 BROK 2:55.57
29      Jenkins, Lacee [110] F 9 BART 2:56.45
30      Workman, Elaina [426] F 12 THOM 2:57.89
31      Cleghorn, Georgia [206] F 11 BROK 2:59.81
32      Palmer, Aya [199] F 9 BOOK 3:01.01
33      Byrd, Natalya [413] F 11 THOM 3:01.85
34      Lukenbaugh, Kai [195] F 10 BOOK 3:02.40
35      Hilburn, Makenna [277] F 10 GLEN 3:05.55
36      Maher, Mackenzie [282] F 11 GLEN 3:06.43
37      Wiseman, Abigail [188] F 10 BIXB 3:06.48
38      Patel, Vidhi [367] F 11 MUSK 3:07.87
39      Potter, Calissto [368] F 12 MUSK 3:17.36
40      Merrill, Morgan [197] F 10 BOOK 3:32.61
41      Munoz, Angelina [283] F 9 GLEN 3:33.98
     Welborn, Isabella [346] F 11 JENK NT
     Stoner, Brynn [341] F 11 JENK NT
     Keeton, Presley [316] F 10 JENK NT
     Bunch, Brooke [251] F 10 COLL NT
     Havens, Tatum [391] F 12 TAHL NT
     Pappas, Emma [200] F 12 BOOK NT
     Ortiz, Leandra [379] F 9 NATH NT
     Painter, Alexandra [330] F 9 JENK NT
     Boeckman, Emily [223] F 10 CLAR NT
     Hood, McKenna [393] F 10 TAHL NT
[Top of Page] [Event List]

Event 14 BOYS 800m Run

NAME GR TEAM TIME
1      Baker, Trae [761] M 10 TAHL 2:01.26
2      Shiever, Aaron [649] M 12 COLL 2:03.60
3      Seavey, Eli [493] M 10 BNAR 2:04.30
4      Pereyra, Ed [711] M 10 JENK 2:04.37
5      Pritchett, Cal [622] M 11 CLAR 2:06.05
6      Hill, Hunter [482] M 12 BNAR 2:06.10
7      Harris, Carter [480] M 10 BNAR 2:08.08
8      Austin, Dayton [446] M 12 BART 2:09.04
9      Burns, Eric [764] M 12 TAHL 2:09.87
10      Henslick, Harry [640] M 11 COLL 2:10.88
11      Williams, Jace [722] M 10 JENK 2:11.87
12      Taylor, Seth [842] M 10 UNIO 2:12.02
13      Bowler, Grant [685] M 9 JENK 2:12.19
14      Chibitty, Tehi [449] M 10 BART 2:13.15
15      Lamborn, Garrett [790] M 10 THOM 2:13.44
16      Haycock, Logan [824] M 12 UNIO 2:13.68
17      Roberts, Jack [624] M 12 CLAR 2:13.76
18      Freeman, Maxwell [557] M 10 BOOK 2:13.83
19      Mckee, Jack [773] M 12 TAHL 2:14.36
20      Johnson, Elias [826] M 12 UNIO 2:14.45
21      Cano, Ben [686] M 9 JENK 2:14.67
22      Craig, Cullen [528] M 12 BIXB 2:15.01
23      Mack, Dante [509] M 10 BISH 2:15.83
24      Cantwell, Camden [579] M 10 BROK 2:15.88
25      Edwards, Michael [660] M 12 GLEN 2:16.13
26      Wilborne, Xailen [759] M 10 NATH 2:16.76
27      Matson, Andrew [834] M 10 UNIO 2:16.88
28      Self, Logan [598] M 10 BROK 2:17.33
