Licensed to: The ENDURO Group LLC

2022 MMSAC Conf Track Meet

Choctaw

04/19/2022 - 04/19/2022

Meet Results


Ev# 1 GIRLS 7th grade 4x100m Relay Ev# 2 GIRLS 8th grade 4x100m Relay Ev# 3 BOYS 7th grade 4x100m Relay Ev# 4 BOYS 8th grade 4x100m Relay
Ev# 5 GIRLS 7th grade 4x800m Relay Ev# 6 GIRLS 8th grade 4x800m Relay Ev# 7 BOYS 7th grade 4x800m Relay Ev# 8 BOYS 8th grade 4x800m Relay
Ev# 9 GIRLS 7th grade 100m Hurdles Ev# 10 GIRLS 8th grade 100m Hurdles Ev# 11 BOYS 7th grade 110m Hurdles Ev# 12 BOYS 8th grade 110m Hurdles
Ev# 13 GIRLS 7th grade 4x200m Relay Ev# 14 GIRLS 8th grade 4x200m Relay Ev# 15 BOYS 7th grade 4x200m Relay Ev# 16 BOYS 8th grade 4x200m Relay
Ev# 17 GIRLS 7th grade 800m Run Ev# 18 GIRLS 8th grade 800m Run Ev# 19 BOYS 7th grade 800m Run Ev# 20 BOYS 8th grade 800m Run
Ev# 21 GIRLS 7th grade 100m Dash Ev# 22 GIRLS 8th grade 100m Dash Ev# 23 BOYS 7th grade 100m Dash Ev# 24 BOYS 8th grade 100m Dash
Ev# 25 GIRLS 7th grade 400m Dash Ev# 26 GIRLS 8th grade 400m Dash Ev# 27 BOYS 7th grade 400m Dash Ev# 28 BOYS 8th grade 400m Dash
Ev# 29 GIRLS 7th grade 300m Hurdles Ev# 30 GIRLS 8th grade 300m Hurdles Ev# 31 BOYS 7th grade 300m Hurdles Ev# 32 BOYS 8th grade 300m Hurdles
Ev# 33 GIRLS 7th grade 200m Dash Ev# 34 GIRLS 8th grade 200m Dash Ev# 35 BOYS 7th grade 200m Dash Ev# 36 BOYS 8th grade 200m Dash
Ev# 37 GIRLS 7th grade 1600m Run Ev# 38 GIRLS 8th grade 1600m Run Ev# 39 BOYS 7th grade 1600m Run Ev# 40 BOYS 8th grade 1600m Run
Ev# 41 GIRLS 7th grade 4x400m Relay Ev# 42 GIRLS 8th grade 4x400m Relay Ev# 43 BOYS 7th grade 4x400m Relay Ev# 44 BOYS 8th grade 4x400m Relay
Ev# 45 GIRLS 7th grade High Jump Ev# 46 GIRLS 8th grade High Jump Ev# 47 BOYS 7th grade High Jump Ev# 48 BOYS 8th grade High Jump
Ev# 49 GIRLS 7th grade Pole Vault Ev# 50 GIRLS 8th grade Pole Vault Ev# 51 BOYS 7th grade Pole Vault Ev# 52 BOYS 8th grade Pole Vault
Ev# 53 GIRLS 7th grade Long Jump Ev# 54 GIRLS 8th grade Long Jump Ev# 55 BOYS 7th grade Long Jump Ev# 56 BOYS 8th grade Long Jump
Ev# 57 GIRLS 7th grade Discus Throw Ev# 58 GIRLS 8th grade Discus Throw Ev# 59 BOYS 7th grade Discus Throw Ev# 60 BOYS 8th grade Discus Throw
Ev# 61 GIRLS 7th grade Shot Put Ev# 62 GIRLS 8th grade Shot Put Ev# 63 BOYS 7th grade Shot Put Ev# 64 BOYS 8th grade Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 7th grade 4x100m Relay

NAME TEAM TIME
999      Edmond Cheyenne - MS A JECH 1:00.71
Smith, Scout 7, Ault, Kaylee 7, Roznick, Ridley 7, Thacker, Ashtyn 7
[Top of Page] [Event List]

Event 2 GIRLS 8th grade 4x100m Relay

NAME TEAM TIME
1      Deer Creek Middle Sc A JDEE 52.96
Carter, Emmory 8, Allo, Arabella 8, Jefferson, Asanti 8, Yi, Tristen 8
2      Yukon (Red) Middle S A JYKR 53.54
Odom, Ashlynn 8, Woods, Brooklyn 8, Martinez, Adleigh 8, Williams, Alana 8
3      Mustang North Middle A JMUN 55.48
Vonwald, Kaileigh 8, Kusik, Janelle 8, Pando, Jareli 8, Young, Moriah 8
4      Edmond Cimarron Midd A JECM 55.76
Burris, Latoya 8, Roberts, LiAyna 8, Pearson, Zamari 8, Roberts, Braelyn 8
5      Mustang South Middle A JMUS 56.18
Poage, Reese 8, Kierstead, Alexis 8, Davis, Brooklyn 8, Alston, Mya 8
6      Edmond Cheyenne - MS A JECH 56.26
Conaway, Ava 8, Stewart, Cassidy 8, Jernigan, Melanie 8, Fulton, Mckinley 8
7      Choctaw-Nicoma Pk MS A JCHO 56.88
Guerrero, Gracelyn 8, Lewis, Madeline 8, Drake, Breyona 8, Berry, Kailah 8
8      Stillwater Junior Hi A JSJH 57.28
Farley, Carsyn 8, Lockett, Jasmine 8, Rattay, Taylor 8, Anderson, Emaja 8
9      Edmond Heartland Mid A JEHE 57.60
Brennan, Bella 8, Osenbaugh, Marley 8, Mccoy, Addison 8, Deaton, Zoelie 8
10      Edmond Central Middl A JECE 57.71
Pittman, Mckenzie 8, Nichols, Clare 8, Burk, Payton 8, Hall, Johari 8
11      Mustang Central Midd A JMSC 57.75
Lewis, Mezmariah 8, Ortiz, Elliana 8, Cloutier, Haley 8, Wilkins, Ryann 8
12      Edmond Sequoyah Midd A JESM 58.53
Albright, Ava 8, Johnson, Kennedy 8, Mcginnis, Averie 8, Davenport, Lovlei 8
[Top of Page] [Event List]

Event 3 BOYS 7th grade 4x100m Relay

NAME TEAM TIME
1      Mustang South Middle A JMUS 48.26
Epp, Tristan 7, Kearney, Keywan 7, Kitchen, Zack 7, Brown, Taven 7
2      Stillwater Junior Hi A JSJH 48.27
Thomas, David 6, Mitchell, Bradford 7, Jones, Deakon 7, Stokes, Kyle 7
3      Yukon (Red) Middle S A JYKR 49.11
Jackson, Brayden 7, Hamer, Jaishaun 7, Jones, Wyatt 7, Pickett, Dantrell 7
4      Edmond Central Middl A JECE 49.79
Delgado, Kason 7, Broomfield, B 7, Skinner, Hunter 7, Mccomb, Colton 7
5      Edmond Cheyenne - MS A JECH 50.62
Edwards, Jaden 7, Whalen, Jackson 7, Nowlin, Spencer 7, Parker, James 7
6      Edmond Heartland Mid A JEHE 51.15
Smith, Konnor 7, Jordan, Trae 7, Bearden, Caymon 7, Parks, Caden 7
7      Deer Creek Middle Sc A JDEE 51.76
Sanders, Jaxon 7, Gibbons, Gage 7, Martin, Domonique 7, Woodcock, Logan 7
8      Edmond Cimarron Midd A JECM 52.29
Devastey, Emery 7, Garnand, Alex 7, Tucker, Evan 7, Woodard, Issac 7
9      Summit MS (Edmond) A JSUM 52.33
Mark, Dylan 7, Johnson , Darrius 7, Hill , Maddox 7, Johnson , Brady 7
10      Mustang North Middle A JMUN 52.51
Trammell, Cooper 7, Meadows, Dekevin 7, Davidson, Marcus 7, Dunn, Noah 7
11      Mustang Central Midd A JMSC 55.82
Thomasson, S 7, Wagoner, Chayse 7, Colon, Gabriel 7, Baca, Max 7
12      Edmond Sequoyah Midd A JESM 59.44
Meyers, Blake 7, Farrell, Joseph 7, Stricker, Jaxon 7, King, Salem 7
[Top of Page] [Event List]

Event 4 BOYS 8th grade 4x100m Relay

NAME TEAM TIME
1      Choctaw-Nicoma Pk MS A JCHO 46.95
Mckissick, Elyjah 8, Anderson, Jhamere 8, Green, Dajon 8, Tourney, Logan 8
2      Mustang North Middle A JMUN 47.20
Hale, Aiden 8, Fields, Brody 8, Scott, Abram 8, Straughn, Derek 8
3      Yukon (Red) Middle S A JYKR 47.32
Griffith, Chase 8, Fish, Eddie 8, Lujan, Destry 8, Koomson, Dennis 8
4      Mustang South Middle A JMUS 47.63
Johnson, Jaden 8, Smith, Landon 8, Johnson, Jaytee 8, Bryan, Jackson 8
5      Edmond Heartland Mid A JEHE 48.56
Harrison, Briar 8, Medley, Max 8, Sartin, Devontae 8, Davis, Maliki 8
6      Edmond Cheyenne - MS A JECH 50.17
Lawler, David 8, Thomas, Lennox 8, Llach, Rowan 8, Franklin, Antonio 8
7      Edmond Central Middl A JECE 50.37
Booker, Nick 8, Veirs, Karsten 8, Onan, Hudson 8, Crites, Jordyn 8
8      Summit MS (Edmond) A JSUM 50.92
Walker, Shane 8, Doolittle , Romeo 8, Campbell, Trey 8, Steward, Jay 8
9      Stillwater Junior Hi A JSJH 51.03
Limon, Lucas 8, Kolone, Nehemiah 8, Livingston, Jamal 8, Thomas, Jacory 8
10      Edmond Cimarron Midd A JECM 53.05
Hager, Nikolas 8, Kaul, Rohan 8, Martin, Quin 8, Glover, Cameron 8
11      Edmond Sequoyah Midd A JESM 54.65
Allison, Parker 8, Moyer, Ben 8, Roe, Aaron 8, Merideth, C 8
12      Mustang Central Midd A JMSC 56.53
Righter, Gavin 8, Ridlon, Damien 8, Klopfenstein, Jet 8, Oommen, Rezin 8
     Deer Creek Middle Sc A JDEE DNF
Davis, Jalen 8, Davis, Lemar 8, Kerstetter, Josh 8, Wilson, Kyler 8
[Top of Page] [Event List]

Event 5 GIRLS 7th grade 4x800m Relay

NAME TEAM TIME
1      Summit MS (Edmond) A JSUM 10:49.90
Varanusupakul, C 7, Williams, Emma 7, Williams, E 7, Whitfield, Grace 7
2      Yukon (Red) Middle S A JYKR 10:59.33
Hines, Hadley 7, Regier, Camryn 7, Ramsey, Ellison 7, Mcmahon, Madison 7
3      Choctaw-Nicoma Pk MS A JCHO 11:17.55
Skonhovd, M 7, Wilkins, Preslie 7, Jaworsky, Haylee 7, Johnson, Parker 7
4      Deer Creek Middle Sc A JDEE 11:37.00
Allen, Lilly 7, Allen, Hannah 7, Elder, Jocelyn 7, Leslie, Jocelyn 7
5      Edmond Central Middl A JECE 11:38.00
Cosby, Arianna 7, Largent, Lucy 7, Dage, Sam 7, Mcfarland, Hope 7
6      Edmond Sequoyah Midd A JESM 11:39.44
North, Leah 7, Jackson, Halle 7, Wooten, Isabella 7, Due, Caroline 7
7      Mustang South Middle A JMUS 11:50.70
Fairchild, Olivia 7, Mcintyre, Ryan 7, Kirby, Lillian 7, Hagan, Londynn 7
8      Edmond Heartland Mid A JEHE 12:30.40
Mason, Ava 7, Hernandez, K 7, Waddell, Isabel 7, Malyi, Bella 7
9      Mustang Central Midd A JMSC 12:58.17
Klopfenstein, J 7, Morris, Faith 7, Stubblefield, J 7, Echeverria, N 7
[Top of Page] [Event List]

Event 6 GIRLS 8th grade 4x800m Relay

NAME TEAM TIME
1      Edmond Cheyenne - MS A JECH 10:41.21
Wyatt, Kailah 8, Mclanahan, Rylee 8, Taitano, Chloe 8, Roof, Rylee 8
2      Yukon (Red) Middle S A JYKR 11:07.89
Morey, Kalee 8, Neumann, Emerson 8, Bowers, Breck 8, Jefferson, Kenlea 8
3      Mustang South Middle A JMUS 11:14.43
Alston, Mya 8, Poage, Reese 8, Newman, Alyson 8, Lindsey, Faith 8
4      Mustang North Middle A JMUN 11:43.11
Nichols, Natalee 8, Westfahl, Kinley 7, Vuong, Morgan 7, Brace, Madeline 7
5      Deer Creek Middle Sc A JDEE 11:45.78
Phelps, Macey 8, Bennett, Katelyn 8, Hooper, Addison 8, Clark, Madelynn 8
6      Stillwater Junior Hi A JSJH 12:23.73
Martin, Isabella 8, Morris, Kylie 8, Bahl, Lauren 8, Rogers, Amara 8
7      Edmond Sequoyah Midd A JESM 12:40.06
Young, Zoe 8, Harwell, Samantha 8, Lamer, Cassidy 8, Young, Anna 8
8      Edmond Heartland Mid A JEHE 14:20.63
Mccoy, Addison 8, Horlacher, Lexi 8, Bailey, Victoria 8, Bailey, Alexis 8
[Top of Page] [Event List]

Event 7 BOYS 7th grade 4x800m Relay

NAME TEAM TIME
1      Yukon (Red) Middle S A JYKR 9:55.72
Bowen, Carson 7, Metcalf, Dacoen 7, Smith, Kaeden 7, Branham, Payton 7
2      Choctaw-Nicoma Pk MS A JCHO 10:10.22
Boggs, Cayden 7, Hogan, Kai 7, Kolar, Quade 7, Ridge, Grayson 7
3      Edmond Central Middl A JECE 10:14.08
Singletary, John 7, Tatum, Trenten 7, Mask, Brody 7, Pepper, Elias 7
4      Deer Creek Middle Sc A JDEE 10:17.01
Martens, Paxten 7, Johnson, Andrew 7, Miles, Drew 7, John, Micah 7
5      Stillwater Junior Hi A JSJH 10:33.78
Clements, Kaden 7, Christy, James 7, Martin, Maddox 7, Riley, Landon 7
6      Mustang North Middle A JMUN 10:40.70
Carlisle, Elijah 7, Hill, Jack 7, Cox, Brayden 7, Deaver, Bryson 7
7      Edmond Cheyenne - MS A JECH 10:46.48
Brown, Nicholas 7, Choate, Harrison 7, Jones, Zachary 7, Huffman, Emerson 7
8      Mustang South Middle A JMUS 11:25.63
McDonald, Brayden 7, Price, Jett 7, Edmonds, Casten 7, Burnside, Aj 7
9      Edmond Heartland Mid A JEHE 11:36.76
McMackin, Kingston 7, Wickenhauser, H 7, Bearden, Caymon 7, Brown, Kavi 7
10      Mustang Central Midd A JMSC 11:50.96
Bennett, Maxximus 7, Carter, Elliott 7, Croom, Weston 7, Engel, Aydan 7
[Top of Page] [Event List]

Event 8 BOYS 8th grade 4x800m Relay

NAME TEAM TIME
1      Choctaw-Nicoma Pk MS A JCHO 9:40.93
Coquat, Jaxon 8, Mcafee, Peyton 8, Mcmahan, Riley 8, Johnson, Jo 8
2      Mustang North Middle A JMUN 9:44.74
Kappel, Sean 8, Karber, Wyatt 8, Robertson, Kolby 8, Thayer, Noah 8
3      Yukon (Red) Middle S A JYKR 9:49.34
Hernandez, Anthony 8, Penner, Ethan 8, Green, David 8, Burton, Ethan 8
4      Edmond Cheyenne - MS A JECH 9:53.05
Buckingham, Braden 8, Froehlich, Adam 8, Hancock, William 8, Wyatt II, Ervin 8
5      Mustang South Middle A JMUS 10:14.69
Coleman, Elijah 8, Nelson, Teagen 8, Willrath, Chase 8, Davis, Landon 8
6      Deer Creek Middle Sc A JDEE 10:29.72
Pepanchu, Nathan 8, Reed, Drew 8, Gipson, Gunnar 8, Westfahl, Collin 8
7      Edmond Central Middl A JECE 10:35.47
Allen, Creighton 8, Simonsen, Jackson 8, Bickle, Bodie 8, Stone, Elijah 8
8      Stillwater Junior Hi A JSJH 10:41.26
Wieman, Caleb 8, Clark, Amos 8, Mckinzie, Jaxon 8, Spencer, Jack 8
9      Edmond Heartland Mid A JEHE 10:42.63
Ombachi, Cade 8, Hernandez, Issak 8, Gerlach, Harley 8, Taft, Latrell 8
[Top of Page] [Event List]

Event 9 GIRLS 7th grade 100m Hurdles

NAME GR TEAM TIME
1      Mcgee, Amelia [270] F 7 JECM 19.66
2      Raglow, Rebekah [200] F 7 JECE 19.93
3      Morrison, Colee [541] F 7 JYKR 20.00
4      Hazzard, Kinzie [325] F 7 JESM 20.07
5      Colbert, Dari [516] F 7 JYKR 20.29
6      Thacker, Ashtyn [240] F 7 JECH 20.46
7      Bechtel, Teegan [180] F 7 JECE 20.48
8      Thomas, Amya [408] F 7 JMUN 20.70
9      Bell, Reagan [460] F 7 JSJH 20.90
9      Miller, Quasha [195] F 7 JECE 20.90
11      Zerger, Aubree [353] F 7 JESM 21.04
12      Moskalski, Kenley [497] F 7 JSUM 21.09
13      Ault, Kaylee [204] F 7 JECH 21.09
14      Duncan, Jaclyn [319] F 7 JESM 21.30
15      Riggs, Reese [229] F 7 JECH 21.34
16      Wagner, Parker [134] F 7 JCHO 21.43
17      Cochran, Brylee [251] F 7 JECM 21.93
18      Carley, Addison [144] F 7 JDEE 22.23
19      Alvarez, Mya [416] F 7 JMUS 22.58
20      Wells, Molly [175] F 7 JDEE 22.60
21      Nelson, Kate [542] F 7 JYKR 22.75
22      Handke, Madisyn [434] F 7 JMUS 22.80
23      Hart, Myka [113] F 7 JCHO 23.08
24      Williams, Celeste [310] F 7 JEHE 23.98
25      Rauschkolb, Annie [169] F 7 JDEE 25.65
26      Mason, Addison [440] F 7 JMUS 26.00
27      Elgreghni, Kawla [296] F 7 JEHE 26.40
     Phillips, Lauren [481] F 7 JSJH SCR
     Holt, Alexandra [116] F 7 JCHO SCR
     Dawson, Mallory [104] F 7 JCHO SCR
     Reeves, Ahlexus [380] F 7 JMSC SCR
[Top of Page] [Event List]

Event 10 GIRLS 8th grade 100m Hurdles

NAME GR TEAM TIME
1      Hall, Johari [189] F 8 JECE 17.92
2      Andis, Lexi [509] F 8 JYKR 18.71
3      Mcquain, Rebecca [223] F 8 JECH 18.96
4      Deilly, Makenna [149] F 8 JDEE 19.01
5      Martin, Bella [1035] F 8 JSUM 19.24
6      Beltranhodge, Kobee [490] F 8 JSUM 19.32
7      Cagley, Morgan [143] F 8 JDEE 19.55
8      Nine, Jasmine [339] F 8 JESM 19.60
9      Charles, Madelyn [391] F 8 JMUN 19.69
10      Higginbotham, Myesha [530] F 8 JYKR 20.01
11      Massie, Mallory [372] F 8 JMSC 20.07
12      Battenfield, Kiera [312] F 8 JESM 20.08
13      Davenport, Lovlei [317] F 8 JESM 20.14
14      Nichols, Clare [197] F 8 JECE 20.30
14      Cochran, Lauren [392] F 8 JMUN 20.30
16      Mcclain, Morgan [441] F 8 JMUS 20.34
17      Davis, Kate [148] F 8 JDEE 20.45
18      Balderas, Paityn [389] F 8 JMUN 20.51
19      Cloutier, Haley [357] F 8 JMSC 20.61
20      Nelson, Kaitlyn [445] F 8 JMUS 21.01
21      Adedeji, Lolufe [243] F 8 JECM 21.28
22      White, Cierra [550] F 8 JYKR 21.39
23      Mathaing, Alek [269] F 8 JECM 22.18
24      Bay, Devryn [459] F 8 JSJH 22.26
25      White, Hayden [451] F 8 JMUS 22.28
26      Starck, Addison [236] F 8 JECH 22.66
27      Bidelspach, Avery [461] F 8 JSJH 22.66
28      Awtry, Brinley [247] F 8 JECM 23.23
29      Allison, Kaylie [456] F 8 JSJH 23.60
30      Smith, Jazlynn [233] F 8 JECH 33.65
     Sizemore, Krista [130] F 8 JCHO SCR
     Gingrich, Joelynn [108] F 8 JCHO SCR
[Top of Page] [Event List]

Event 11 BOYS 7th grade 110m Hurdles

NAME GR TEAM TIME
1      Woodard, Issac [734] M 7 JECM 18.86
2      Holliday, Brayden [1001] M 7 JYKR 18.91
3      Kitchen, Zack [902] M 7 JMUS 18.98
4      Parker, James [694] M 7 JECH 19.38
5      Vega, Iden [1026] M 7 JYKR 19.42
6      Berry, Chase [668] M 7 JECH 19.74
7      Metoyer, Lukas [1014] M 7 JYKR 19.87
8      Raley, Zane [912] M 7 JMUS 20.27
9      Hanson, Jack [934] M 7 JSJH 20.30
10      Casaz, Aiden [738] M 7 JEHE 20.31
11      Bartley, Landen [636] M 7 JECE 20.47
12      Lienou, Ronel [859] M 7 JMUN 20.48
13      Bryden, Jonathan [835] M 7 JMUN 20.50
14      Keyes, SeanCole [751] M 7 JEHE 20.51
15      Hobbs, Braylon [646] M 7 JECE 20.53
16      Mcleod, Connor [861] M 7 JMUN 20.78
17      Richards, Javier [654] M 7 JECE 20.87
18      Brown, Karter [773] M 7 JESM 21.08
19      Wagoner, Chayse [833] M 7 JMSC 21.42
20      Wickenhauser, Hunter [770] M 7 JEHE 21.47
21      Sanders, Jaxon [624] M 7 JDEE 21.84
22      Bugg, Maguire [595] M 7 JDEE 22.03
23      Heyen, Caden [780] M 7 JESM 22.05
24      Pratt, Bradyn [948] M 7 JSJH 22.30
25      Colon, Gabriel [811] M 7 JMSC 22.42
26      Trupiano, Dominic [628] M 7 JDEE 22.64
27      Beckham, Landon [704] M 7 JECM 24.12
28      Cross, Jayden [673] M 7 JECH 25.00
29      Robinson, Aiden [798] M 7 JESM 26.07
30      Price, Jett [911] M 7 JMUS 32.60
     Campbell, Cole [923] M 7 JSJH SCR
[Top of Page] [Event List]

Event 12 BOYS 8th grade 110m Hurdles

NAME GR TEAM TIME
1      Boykins, Santorrio [706] M 8 JECM 16.35
2      Medley, Max [759] M 8 JEHE 16.40
3      Lujan, Destry [1011] M 8 JYKR 17.34
4      Davis, Maliki [741] M 8 JEHE 17.85
5      Ackah, Gerald [557] M R JCHO 18.79
6      Duncan, Tayten [845] M 8 JMUN 18.87
7      Hernandez, Joshua [566] M 8 JCHO 18.95
8      Harrell, Seth [894] M 8 JMUS 19.00
9      Booker, Nick [638] M 8 JECE 19.07
10      Lane, Drayden [1010] M 8 JYKR 19.42
11      Ledford, Jeron [856] M 8 JMUN 19.57
12      Roe, Aaron [799] M 8 JESM 19.94
13      Floyd, Cj [744] M 8 JEHE 20.04
14      Compton, Luke [968] M 8 JSUM 20.55
15      Ulmer, Devon [629] M 8 JDEE 20.64
16      Morris, Garrett [790] M 8 JESM 20.66
17      Dovers, Trevor [884] M 8 JMUS 20.77
18      Cunningham, Aiden [838] M 8 JMUN 21.02
19      Erickson, Jacob [991] M 8 JYKR 21.15
20      Summit, Cj [977] M 8 JSUM 21.16
21      Azbill, Jaden [666] M 8 JECH 21.22
22      Froehlich, Adam [678] M 8 JECH 21.23
23      Taylor, Aidan [627] M 8 JDEE 21.35
24      Thomas, Jacory [959] M 8 JSJH 22.31
25      Schroeder, William [697] M 8 JECH 22.37
26      Walker, Xavier [663] M 8 JECE 22.69
27      Moulton, Camden [824] M 8 JMSC 23.19
28      Sharp, Zane [915] M 8 JMUS 23.26
29      Clark, Zack [927] M 8 JSJH 24.23
30      Horne, Connor [819] M 8 JMSC 24.40
31      Saenz, Sawyer [802] M 8 JESM 24.66
     Kolone, Nehemiah [939] M 8 JSJH SCR
     Page, Hunter [726] M 8 JECM SCR
     Mitchell, Reece [617] M 8 JDEE SCR
[Top of Page] [Event List]

Event 13 GIRLS 7th grade 4x200m Relay

NAME TEAM TIME
1      Deer Creek Middle Sc A JDEE 1:57.95
Hall, Jazmine 7, Hunter, Sania 7, Moorer, Nnia 7, Jeffries, Nadia 7
2      Yukon (Red) Middle S A JYKR 1:58.60
Mcmanus, Mckinzi 7, Gilliland, Evie 7, Glover, Ava 7, Bowman, Haydin 7
3      Choctaw-Nicoma Pk MS A JCHO 1:58.67
Dunn, Makayla 7, Frey, Danni 7, Nolan, Serenity 7, Grigsby, Breanna 7
4      Edmond Central Middl A JECE 1:58.75
Dage, Sam 7, Raglow, Rebekah 7, Baldwin, Abby 7, Stidwell, Tamia 7
5      Edmond Cheyenne - MS A JECH 1:58.79
Smith, Scout 7, Przborski, Paige 7, Krause, Gracie 7, Bechtel, Haley 7
6      Summit MS (Edmond) A JSUM 2:01.27
Battiest, Isabel 7, Williams, E 7, Williams, Brooklyn 7, Jones, Payton 7
7      Stillwater Junior Hi A JSJH 2:01.69
Wingo, Ava 7, Phillips, Lauren 7, Jahanshahi, Sophia 7, Owen, Libby 7
8      Mustang South Middle A JMUS 2:04.66
Mcintyre, Ryan 7, Ashbaugh, Jade 7, Benton, Ashlynn 7, Chabiel, Lacey 7
9      Mustang Central Midd A JMSC 2:05.49
Hernandez, Bella 7, Peintner, Khloe 7, Gambel, Mia 7, Fixico, Reece 7
10      Edmond Sequoyah Midd A JESM 2:06.24
Bednar, Alexandria 7, Pumphrey, Addison 7, Gideon, Mila 7, Grubbs, Gretchen 7
11      Edmond Cimarron Midd A JECM 2:06.49
Ahadizadeh, Jaclyn 7, Hampton, Kamryn 7, Arledge, Ellie 7, Espina, Victoria 7
12      Edmond Heartland Mid A JEHE 2:07.73
Davis, Nadia 7, Bost, Julia 7, Hunter, Karli 7, Ford, Hayley 7
[Top of Page] [Event List]

Event 14 GIRLS 8th grade 4x200m Relay

NAME TEAM TIME
1      Deer Creek Middle Sc A JDEE 1:52.80
Carter, Emmory 8, Allo, Arabella 8, Neal, Reagan 8, Yi, Tristen 8
2      Yukon (Red) Middle S A JYKR 1:54.34
Odom, Ashlynn 8, Woods, Brooklyn 8, Martinez, Adleigh 8, Williams, Alana 8
3      Choctaw-Nicoma Pk MS A JCHO 1:57.26
Guerrero, Gracelyn 8, Drake, Breyona 8, Johnson, Destinee 8, Berry, Kailah 8
4      Edmond Cheyenne - MS A JECH 1:57.36
Wright, Olivia 8, Mcquain, Rebecca 8, Mclanahan, Rylee 8, Conaway, Ava 8
5      Edmond Central Middl A JECE 1:57.48
Pittman, Mckenzie 8, Kirk, Maddy 8, Bell, Sophia 8, Hall, Johari 8
6      Stillwater Junior Hi A JSJH 1:57.71
Farley, Carsyn 8, Lockett, Jasmine 8, Rattay, Taylor 8, Anderson, Emaja 8
7      Mustang North Middle A JMUN 1:59.19
Vonwald, Kaileigh 8, Kusik, Janelle 8, Lantz, Rhianna 8, Young, Moriah 8
8      Mustang South Middle A JMUS 2:00.84
Poage, Reese 8, Kierstead, Alexis 8, Davis, Brooklyn 8, Alston, Mya 8
9      Mustang Central Midd A JMSC 2:01.19
Lewis, Mezmariah 8, Cloutier, Haley 8, Wilkins, Ryann 8, Massie, Mallory 8
10      Edmond Heartland Mid A JEHE 2:03.93
Brennan, Bella 8, Osenbaugh, Marley 8, Mccoy, Addison 8, Deaton, Zoelie 8
11      Edmond Cimarron Midd A JECM 2:11.54
Langley, Austyn 8, Henderson, Avery 8, Roberts, LiAyna 8, Cordova, Haley 8
     Edmond Sequoyah Midd A JESM DNF
Wright, Peyton 8, Lemon, Carly 8, Mcginnis, Averie 8, Davenport, Lovlei 8
[Top of Page] [Event List]

Event 15 BOYS 7th grade 4x200m Relay

NAME TEAM TIME
1      Stillwater Junior Hi A JSJH 1:39.33
Stokes, Kyle 7, Mitchell, Bradford 7, Campbell, Cole 7, Thomas, David 6
2      Mustang South Middle A JMUS 1:40.92
Epp, Tristan 7, Kearney, Keywan 7, Kitchen, Zack 7, Brown, Taven 7
3      Yukon (Red) Middle S A JYKR 1:42.55
Yebit, Daniel 7, Hamer, Jaishaun 7, Jones, Wyatt 7, Pickett, Dantrell 7
4      Edmond Central Middl A JECE 1:44.20
Delgado, Kason 7, Broomfield, B 7, Skinner, Hunter 7, Mccomb, Colton 7
5      Edmond Cheyenne - MS A JECH 1:45.82
Parker, James 7, Edwards, Jaden 7, Nowlin, Spencer 7, Whalen, Jackson 7
6      Mustang Central Midd A JMSC 1:46.55
Baca, Max 7, Hamilton, Zayre 7, Coppock, Tyler 7, Huggins, Hunter 7
7      Mustang North Middle A JMUN 1:47.54
Trammell, Cooper 7, Meadows, Dekevin 7, Davidson, Marcus 7, Dunn, Noah 7
8      Edmond Heartland Mid A JEHE 1:48.82
Parks, Caden 7, Jordan, Trae 7, Evans, Quamayne 7, Smith, Konnor 7
9      Summit MS (Edmond) A JSUM 1:51.28
Mark, Dylan 7, Johnson , Darrius 7, Hill , Maddox 7, Johnson , Brady 7
10      Edmond Sequoyah Midd A JESM 1:51.45
Duffy, James 7, Smith, Leo 7, Young, Caleb 7, Perry, Jake 7
11      Deer Creek Middle Sc A JDEE 1:53.72
Haines, Caiden 7, Gibbons, Gage 7, Woodcock, Logan 7, Martin, Domonique 7
     Edmond Cimarron Midd A JECM SCR
Bialon, Blake 7, Ferguson, Kobe 7, Merola, Caiden 7, Danford, Jayden 7
[Top of Page] [Event List]

Event 16 BOYS 8th grade 4x200m Relay

NAME TEAM TIME
1      Deer Creek Middle Sc A JDEE 1:38.39
Davis, Jalen 8, Davis, Lemar 8, Kerstetter, Josh 8, Wilson, Kyler 8
2      Mustang South Middle A JMUS 1:38.87
Johnson, Jaden 8, Smith, Landon 8, Johnson, Jaytee 8, Bryan, Jackson 8
3      Choctaw-Nicoma Pk MS A JCHO 1:39.17
Mckissick, Elyjah 8, Anderson, Jhamere 8, Green, Dajon 8, Tourney, Logan 8
4      Yukon (Red) Middle S A JYKR 1:39.42
Griffith, Chase 8, Fish, Eddie 8, Lujan, Destry 8, Koomson, Dennis 8
5      Mustang North Middle A JMUN 1:40.62
