Licensed to: The ENDURO Group LLC
Moore High School
Meet Results
| Event 1 GIRLS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore Junior High A | JMOR | 54.42 |
| Williams, Kadence 7, Mcintyre, Rylan 8, | Bessolo, Aubrey 8, Crawford, Anyieza 8 |
| 2 B Moore Junior High B | BMOR | 57.64 |
| Crawford, Anaisha 7, Benson, Madison 7, | Southerland, H 8, Landeros, Ava 7 |
| 3 Western Heights Midd A | JWET | 59.41 |
| Daniels, Shabria 8, Manuel, Jasharell 8, | Finley, Rahsaana 8, Hasley, Dyon 8 |
| 4 Enid Waller Middle S A | JENI | 59.46 |
| Patterson, Cassidy 7, Smith, Tiana 8, | Cater, Maliya 7, Revels, Unika 8 |
| 5 Longfellow Middle Sc A | JLON | 1:01.62 |
| Autry, Caroline 8, Oubre, Georgia 8, | Macdonald, Tessa 8, Reed, Taliyah 8 |
| 6 B Longfellow Middle A | BLON | 1:03.78 |
| Kelley, London 7, Regmi, Aanchal 7, | Torrence, Khloey 7, Standridge, L 7 |
| 7 Mary Golda Ross MS ( A | JMGR | 1:14.34 |
| Dews, Jaya 6, Garcia, Ashly 7, | Lemons, Alaina 7, Conway, Rhianna 7 |
| Event 2 GIRLS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore High School A | MOOR | 51.72 |
| Bedford, Janiya 11, Djanie, Kendys 12, | Jaques, Elizabeth 9, Mcginnis, Makayla 10 |
| 2 Weatherford High Sch A | WEAT | 51.82 |
| Hoffman, Jordan 11, Chism, Harlie 9, | Ray, Lilly 10, Mouse, Morgan 11 |
| 3 Altus High School A | ALTU | 52.81 |
| Nolan, Alyssa 9, Mayfield, Aphina 10, | Owens, Helena 9, Denton, Hali 9 |
| 4 B Moore High School B | BOOR | 53.71 |
| Brumbelow Neal, M 9, Richard, Kyrese 12, | Nero, Alayjah 12, Stephens, Amaia 11 |
| Event 3 BOYS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Western Heights Midd A | JWET | 49.83 |
| Wright, Gioni 8, Williamson, Kai 8, | Smith, Isaiah 8, Billburyholmes, N 8 |
| 2 Moore Junior High A | JMOR | 50.36 |
| Green, Landis 7, Foster, Silas 8, | Hill, Da Jaun 8, Hoffman, Kayden 8 |
| 3 B Moore Junior High B | BMOR | 53.00 |
| Wilson, Khrystyen 8, Saenz, Jose 8, | Chavez, Dominic 7, Mongold, Keaton 7 |
| 4 Longfellow Middle Sc A | JLON | 54.45 |
| Estes, James 8, Greene, Myles 8, | Jaco, Colton 8, Freeman, Dillon 8 |
| 5 B Longfellow Middle A | BLON | 56.25 |
| Ajayi, Joseph 7, Haas, Waco 7, | Mcgeisey, Isaac 7, Lewis, Ace 7 |
| Event 4 BOYS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore High School A | MOOR | 46.49 |
| Williams, Malachi 11, Wolfe, Denver 11, | Reyesvera, N 11, Crawford, Antwone 12 |
| 2 Altus High School A | ALTU | 47.09 |
| Kellison, Keythen 12, Taft, Tucker 10, | Mccaskill, Daylen 10, De Los Santos, N 10 |
| 3 Weatherford High Sch A | WEAT | 47.99 |
| Hernandez, Luis 12, Hansen , Nick 11, | Ray, Chris 12, Garcia, Victor 9 |
| 4 B Moore High School B | BOOR | 49.34 |
| Lee, Andre 9, Rhodes, Ryan 10, | Kuthy, Lincoln 10, Foster, Connor 10 |
| 5 B Weatherford High S B | BEAT | 49.54 |
| Crowder, Tommy 11, Royal, Isaiah 12, | Willis, Brody 9, Perez, Adrian 10 |
| Carl Albert High Sch A | CARL | DNF |
| Bizzell, Kentrell 12, Foster, Andon 12, | Williams, Calee 12, Stephenson, K 10 |
| Event 5 GIRLS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore Junior High A | JMOR | 12:03.65 |
| Hill, Emma 8, Loera, Trynity 8, | Cannon, Averly 8, Escobar, Kaylee 7 |
| Event 6 GIRLS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Weatherford High Sch A | WEAT | 10:39.21 |
| Arrieta, Ana 12, Mouse, Morgan 11, | Navarre, Shyla 9, Hoffman, Jordan 11 |
| 2 Moore High School A | MOOR | 10:41.60 |
| Gregory, C 12, Alexander Sponbur 10, | Holbrook, Kate 9, Perry, Diana 11 |
| 3 B Moore High School B | BOOR | 11:00.85 |
| Hill, Audrey 12, Taylor, Gracie 11, | Grove, Bethani 11, Palmer, Emma 10 |
| 4 Westmoore High Schoo A | WEST | 11:31.41 |
| Ngeri, Jacqueline 9, Taylor, Paris 11, | Little, Isabella 10, Haack, Eden 12 |
| 5 Moore High School C | MOOR | 12:08.71 |
| 6 Altus High School A | ALTU | 13:28.45 |
| Clothier, Savannah 9, Beason, Claire 9, | Gloria, Leigh 9, Baker, Jordyn 9 |
| Event 7 BOYS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore Junior High A | JMOR | 10:02.77 |
| Gardner, Maverick 8, Lazcano, Ricardo 8, | Marchesano, Simon 8, Rodas, Logan 8 |
| 2 B Moore Junior High B | BMOR | 11:08.67 |
| Givens, Bennett 7, Clark, Pateyn 7, | Eagle, Andrew 7, Kent, Jude 7 |
| 3 B Longfellow Middle A | BLON | 13:03.07 |
| Evenson, Christian 7, Arden, Maverick 7, | Fields, Beckett 7, Knickmeyer, Brody 7 |
| Event 8 BOYS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore High School A | MOOR | 8:45.52 |
| Long, Blane 12, Russell, Samuel 9, | Jimenez, Aidan 10, Reed, Beau 10 |
| 2 B Westmoore High Sch B | BEST | 8:45.71 |
| Dunzy, Jacob 10, Stephens, Tyler 10, | Shamblin, Trystyn 10, Huggan, Kevin 10 |
| 3 B Moore High School B | BOOR | 9:55.98 |
| Wheeler, Jaxson 9, Dery, Spencer 9, | Aguero, David 11, Clark, Zachary 12 |
| 4 Weatherford High Sch A | WEAT | 10:49.83 |
| Moses , Cooper 10, Riddell, Grayson 9, | Piccolella, Gabe 9, Perez, Adrian 10 |
| Altus High School A | ALTU | SCR |
| Ortiz, Justin 11, Pickett, Simon 10, | Blufer, Gezar 10, Green, Terrance 11 |
| Event 9 GIRLS JH 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Powers, Samantha [207] | F 7 | JENI | 19.69 |
| 2 Young, Rashal [277] | F 7 | JMOR | 20.41 |
| 3 Moore, Amy [273] | F 7 | JMOR | 20.84 |
| 4 Carter, Kamryn [260] | F 7 | JMOR | 21.57 |
| 5 Cockerill, Nevaeh [262] | F 7 | JMOR | 21.69 |
| 6 Smith, Oriana [225] | F 7 | JLON | 23.09 |
| 7 Garcia, Ashly [229] | F 7 | JMGR | 23.52 |
| 8 Sallee, Ava [178] | F 8 | BMOR | 24.14 |
| 8 Owusu, Angelina [175] | F 7 | BMOR | 24.14 |
| 10 Conway, Rhianna [226] | F 7 | JMGR | 27.14 |
| Wiyninger, Morgan [276] | F 8 | JMOR | SCR |
| Letshabo, Anaya [270] | F 8 | JMOR | SCR |
| Event 10 GIRLS HS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Foster, Peyton [290] | F 12 | WEAT | 16.45 |
| 2 Jenkins, Jocelyn [244] | F 12 | MOOR | 17.27 |
| 3 Pope, Kayleann [250] | F 11 | MOOR | 17.32 |
| 4 Pope, Alisondra [249] | F 10 | MOOR | 17.80 |
| 5 Denton, Hali [107] | F 9 | ALTU | 18.83 |
| 6 Fletcher, Keniyah [128] | F 9 | BOOR | 19.30 |
| 7 Pickett, Hailey [112] | F 9 | ALTU | 19.62 |
| 8 Floyd, Brooklyn [289] | F 11 | WEAT | 19.67 |
| 9 Berry, Aubrey [121] | F 11 | BOOR | 20.16 |
| 10 Odell, Anna [144] | F 10 | BOOR | 20.35 |
| 11 Speight, Breeshonna [150] | F 11 | BOOR | 20.45 |
| 12 Stephens, Amari [152] | F 9 | BOOR | 21.13 |
| Teasley, Marley [191] | F 9 | BEAT | SCR |
| Event 11 BOYS JH 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Do, Enlai [500] | M 8 | JMOR | 18.49 |
| 2 Do, Erick [501] | M 8 | JMOR | 18.77 |
| 3 Mcgeisey, Isaac [337] | M 7 | BLON | 19.19 |
| 4 Stull, Tucker [520] | M 7 | JMOR | 19.55 |
| 5 Baumflek, T [438] | M 8 | JENI | 20.19 |
| 6 Starnes, Dallas [457] | M 8 | JENI | 20.44 |
| 7 Benson, Chris [494] | M 7 | JMOR | 20.86 |
| 8 Freeman, Malachi [372] | M 8 | BMOR | 21.28 |
| 9 Greene, Myles [469] | M 8 | JLON | 21.39 |
| 10 Prestridge, Brady [381] | M 7 | BMOR | 21.73 |
| 11 Carter, Dakota [367] | M 7 | BMOR | 21.80 |
| 12 Key, Landen [472] | M 8 | JLON | 22.82 |
| 13 Lewis, Ace [336] | M 7 | BLON | 23.17 |
| Price, Daniel [382] | M 7 | BMOR | SCR |
| Event 12 BOYS HS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Simmons, Elijah [359] | M 12 | BOOR | 18.51 |
| 2 Biddlecom, Jason [319] | M 9 | ALTU | 20.53 |
| 3 Willis, Brody [403] | M 9 | BEAT | 22.60 |
| 4 Riddell, Grayson [539] | M 9 | WEAT | 33.74 |
| Moses, Cooper [535] | M 10 | WEAT | SCR |
| Hill, Javion [434] | M 11 | CLIN | SCR |
| Event 13 BOYS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sunray, Kowi [464] | M 8 | JINIOK | 12:22.31 |
| 2 Kent, Jude [512] | M 7 | JMOR | 12:23.90 |
| 3 Padilla, Mykael [451] | M 7 | JENI | 13:26.11 |
| 4 Stelter, Ethan [385] | M 7 | BMOR | 14:40.70 |
| Douglas, Luke [502] | M 8 | JMOR | SCR |
| Event 14 BOYS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Boulanger, David [552] | M 12 | WEST | 10:02.56 |
| 2 Deboutez, Nathan [553] | M 12 | WEST | 10:15.67 |
| 3 Reed, Beau [484] | M 10 | MOOR | 11:22.01 |
| 4 Fuller, Luke [478] | M 10 | MOOR | 11:36.34 |
| 5 Sunray, Tdohasan [460] | M 11 | INDI | 11:40.04 |
| 6 Littlefield, James [350] | M 9 | BOOR | 12:01.66 |
| 7 Clark, Zachary [339] | M 12 | BOOR | 12:27.81 |
| 8 Piccolella, Gabe [537] | M 9 | WEAT | 13:21.36 |
| 9 Jeffery, Aiden [345] | M 10 | BOOR | 13:30.22 |
| Event 15 GIRLS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore Junior High A | JMOR | 1:57.81 |
| Bessolo, Aubrey 8, Williams, Kadence 7, | Mcintyre, Rylan 8, Crawford, Anyieza 8 |
| 2 B Moore Junior High B | BMOR | 2:01.88 |
| Crawford, Anaisha 7, Benson, Madison 7, | Landeros, Ava 7, Southerland, H 8 |
| 3 Western Heights Midd A | JWET | 2:09.97 |
| Daniels, Shabria 8, Hasley, Dyon 8, | Finley, Rahsaana 8, Manuel, Jasharell 8 |
| 4 Longfellow Middle Sc A | JLON | 2:10.29 |
| Autry, Caroline 8, Oubre, Georgia 8, | Lookout, Armeda 8, Macdonald, Tessa 8 |
| 5 B Longfellow Middle A | BLON | 2:26.06 |
| Kelley, London 7, Standridge, L 7, | Grubb, Amelia 7, Regmi, Aanchal 7 |
| Mary Golda Ross MS ( B | JMGR | SCR |
| Delgado, Solemi 8, Ochoa, Karina 8, | Hernandez Cervante 7, Hernandez Fernande 7 |
| Event 16 GIRLS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore High School A | MOOR | 1:49.13 |
| Mcginnis, Makayla 10, Jaques, Elizabeth 9, | Maldonado, A 11, Djanie, Kendys 12 |
| 2 Weatherford High Sch A | WEAT | 1:52.16 |
| Chism, Harlie 9, Mouse, Morgan 11, | Duncan, Tatum 12, Ray, Lilly 10 |
| 3 B Moore High School B | BOOR | 1:54.60 |
| Compton, Shaylin 9, Richard, Kyrese 12, | Bedford, Janiya 11, Stephens, Amaia 11 |
| 4 Altus High School A | ALTU | 1:55.16 |
| Nolan, Alyssa 9, Mayfield, Aphina 10, | Owens, Helena 9, Denton, Hali 9 |
| 5 Moore High School B | MOOR | 1:59.97 |
| Event 17 BOYS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Western Heights Midd A | JWET | 1:41.19 |
| Wright, Gioni 8, Smith, Isaiah 8, | Williamson, Kai 8, Billburyholmes, N 8 |
| 2 Moore Junior High A | JMOR | 1:44.76 |
| Foster, Silas 8, Lazcano, Ricardo 8, | Green, Landis 7, Hoffman, Kayden 8 |
| 3 B Moore Junior High B | BMOR | 1:51.08 |
| Saenz, Jose 8, Wilson, Khrystyen 8, | Mongold, Keaton 7, Chavez, Dominic 7 |
| 4 Longfellow Middle Sc A | JLON | 1:53.40 |
| Estes, James 8, Greene, Myles 8, | Jaco, Colton 8, Freeman, Dillon 8 |
| 5 B Longfellow Middle A | BLON | 2:02.18 |
| Ajayi, Joseph 7, Haas, Waco 7, | Mcgeisey, Isaac 7, Lewis, Ace 7 |
| Event 18 BOYS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Moore High School A | MOOR | 1:34.54 |
| Reyesvera, N 11, Williams, Malachi 11, | Tillman, Xavion 9, Eddy, Garrett 9 |
| 2 Altus High School A | ALTU | 1:35.33 |
| Bradley, Donovan 12, Taft, Tucker 10, | Mccaskill, Daylen 10, De Los Santos, N 10 |
| 3 B Moore High School B | BOOR | 1:39.32 |
| Wolfe, Denver 11, Rhodes, Ryan 10, | Lee, Andre 9, Crawford, Antwone 12 |
| 4 B Weatherford High S B | BEAT | 1:41.28 |
| Crowder, Tommy 11, Hansen , Nick 11, | Hernandez, Luis 12, Willis, Brody 9 |
| 5 Moore High School B | MOOR | 1:42.67 |
| 6 Weatherford High Sch A | WEAT | 1:45.31 |
| Hernandez, Luis 12, Hansen , Nick 11, | Jennings, Jackson 11, Garcia, Victor 9 |
| Carl Albert High Sch A | CARL | SCR |
| Bizzell, Kentrell 12, Foster, Andon 12, | Washington , T 9, Landon , Santanna 9 |
| Event 19 GIRLS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lebeda, Cassidy [202] | F 7 | JENI | 2:56.42 |
| 2 Hill, Emma [267] | F 8 | JMOR | 2:56.52 |
| 3 Loera, Trynity [271] | F 8 | JMOR | 2:57.91 |
| 4 Smith, Oriana [225] | F 7 | JLON | 2:59.34 |
| 5 Carter, Kamryn [260] | F 7 | JMOR | 3:03.98 |
| 6 Amaireh, Kylie [155] | F 7 | BMOR | 3:04.66 |
| 7 Crouch, Madison [164] | F 8 | BMOR | 3:11.10 |
| 8 Stevens, Addison [181] | F 8 | BMOR | 3:13.22 |
| 9 Burt, Abigsil [565] | F 7 | JLON | 3:18.29 |
| 10 Eller, Mckayla [166] | F 8 | BMOR | 3:22.53 |
| 11 Feierabend, Madelyn [218] | F 8 | JLON | 3:25.80 |
| 12 Frisbee, Roxanne [200] | F 7 | JENI | 3:28.57 |
| 13 Richards, Memphis [567] | F 7 | JLON | 3:33.24 |
| 14 Perry, Nicole [176] | F 7 | BMOR | 3:35.04 |
| 15 Ylitalo, Macee [212] | F 8 | JENI | 3:36.61 |
| 16 Laib, Claire [173] | F 8 | BMOR | 3:41.62 |
| 17 Blankenship, Sicily [159] | F 8 | BMOR | 4:00.04 |
| Event 20 GIRLS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gregory, CHRISTIAN [239] | F 12 | MOOR | 2:26.86 |
| 2 Taylor, Gracie [252] | F 11 | MOOR | 2:35.69 |
| 3 Alexander Sponburg, Mylee [234] | F 10 | MOOR | 2:36.14 |
| 4 Little, Isabella [312] | F 10 | WEST | 2:45.18 |
| 5 Palmer, Emma [145] | F 10 | BOOR | 2:51.79 |
| 6 Long Torres, Cadence [139] | F 11 | BOOR | 2:52.60 |
| 7 Garcia, Emely [307] | F 12 | WEST | 2:54.84 |
| 8 Rainey, Quinby [213] | F 11 | HAMM | 2:59.06 |
| 9 Messer, Alycah [142] | F 9 | BOOR | 3:00.31 |
| 10 Hopkins, Macie [132] | F 9 | BOOR | 3:01.86 |
| 11 Clothier, Savannah [105] | F 9 | ALTU | 3:02.45 |
| 12 Mcclure, Trinity [141] | F 9 | BOOR | 3:04.20 |
| 13 Chadwick Guzman, Emilia [124] | F 9 | BOOR | 3:35.50 |
| Event 21 BOYS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rodas, Logan [518] | M 8 | JMOR | 2:24.83 |
| 2 Quintero, Conner [452] | M 8 | JENI | 2:28.58 |
| 3 Marchesano, Simon [515] | M 8 | JMOR | 2:29.30 |
| 4 Grive, Luke [508] | M 8 | JMOR | 2:31.67 |
| 5 Williams, Jeremiah [388] | M 8 | BMOR | 2:35.86 |
| 6 Reames, Mathew [453] | M 8 | JENI | 2:40.51 |
| 7 Clark, Pateyn [369] | M 7 | BMOR | 2:40.94 |
| 8 Givens, Bennett [373] | M 7 | BMOR | 2:43.13 |
| 9 Weaver, Nathan [387] | M 7 | BMOR | 2:49.74 |
| 10 Evenson, Christian [332] | M 7 | BLON | 2:53.44 |
| 11 Stelter, Ethan [385] | M 7 | BMOR | 2:56.06 |
| 12 Arden, Maverick [331] | M 7 | BLON | 3:15.60 |
| 13 Witt, Derek [557] | M 7 | JLON | 3:17.10 |
| Event 22 BOYS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bennett, Kolton [405] | M 10 | BEST | 1:59.21 |
| 2 Boulanger, David [552] | M 12 | WEST | 2:03.66 |
| 3 Jimenez, Aidan [479] | M 10 | MOOR | 2:07.45 |
| 4 Russell, Samuel [487] | M 9 | MOOR | 2:17.18 |
| 5 Deboutez, Nathan [553] | M 12 | WEST | 2:19.80 |
| 6 Wheeler, Jaxson [361] | M 9 | BOOR | 2:21.33 |
| 7 Aguero, David [338] | M 11 | BOOR | 2:24.47 |
| 8 Pickett, Simon [328] | M 10 | ALTU | 2:27.89 |
| 9 Jones, Keagan [347] | M 9 | BOOR | 2:43.39 |
| 10 Riddell, Grayson [539] | M 9 | WEAT | 2:46.74 |
| 11 Leroux, Ian [459] | M 11 | INDI | 2:47.52 |
| Event 23 GIRLS JH 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bessolo, Aubrey [257] | F 8 | JMOR | 12.96 |
| 2 Kalunda, Cleo [216] | F 8 | JINIOK | 13.06 |
| 3 Crawford, Anyieza [263] | F 8 | JMOR | 13.63 |
| 4 Cater, Maliya [197] | F 7 | JENI | 14.10 |
| 5 Hasley, Dyon [304] | F 8 | JWET | 14.18 |
| 6 Benson, Madison [256] | F 7 | JMOR | 14.55 |
| 7 Hernandez, Alejandra [170] | F 7 | BMOR | 14.61 |
| 8 Crawford, Anaisha [163] | F 7 | BMOR | 14.75 |
| 8 Southerland, Hadley [274] | F 8 | JMOR | 14.75 |
| 10 Bowman, Abby [215] | F 7 | JINIOK | 15.01 |
| 11 Gutierrez, Dannae [169] | F 8 | BMOR | 15.07 |
| 12 Daniels, Shabria [302] | F 8 | JWET | 15.08 |
| 13 Conway, Rhianna [226] | F 7 | JMGR | 15.18 |
| 14 Kelley, London [566] | F 7 | JLON | 15.21 |
| 14 Revels, Unika [208] | F 8 | JENI | 15.21 |
| 16 Douglas, Hannah [165] | F 7 | BMOR | 15.59 |
| 17 Reed, Taliyah [224] | F 8 | JLON | 15.93 |
| 18 Evans, Annaleise [168] | F 7 | BMOR | 16.13 |
| 19 Finley, Rahsaana [303] | F 8 | JWET | 16.21 |
| 20 Carpenter, Jada [161] | F 8 | BMOR | 16.23 |
| 21 Kusi, Gabrielle [172] | F 7 | BMOR | 16.28 |
| 22 Amos, Kiyoko [195] | F 7 | JENI | 19.16 |
| Williams, Kadence [275] | F 7 | JMOR | SCR |
| Beeson, Bridgette [156] | F 7 | BMOR | SCR |
| Betts, Mariah [158] | F 8 | BMOR | SCR |
| Neidel, Miley [221] | F 8 | JLON | SCR |
| Kelley, London [115] | F 7 | BLON | SCR |
| Hernandez Cervantes, Gene [230] | F 7 | JMGR | SCR |
| Hernandez Fernandez, Ana [231] | F 7 | JMGR | SCR |
| Patterson, Cassidy [206] | F 7 | JENI | SCR |
| Macdonald, Tessa [220] | F 8 | JLON | SCR |
| Event 24 GIRLS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ray, Lilly [297] | F 10 | WEAT | 12.41 |
| 2 Jaques, Elizabeth [243] | F 9 | MOOR | 13.16 |
| 3 Bedford, Janiya [235] | F 11 | MOOR | 13.46 |
| 4 Stephens, Amaia [151] | F 11 | BOOR | 13.66 |
| 5 Pounds, Kaila [148] | F 12 | BOOR | 13.74 |
| 6 Mcpherson, Karsen [189] | F 9 | BEAT | 13.84 |
| 7 Nero, Alayjah [143] | F 12 | BOOR | 13.87 |
| 8 Fletcher, Keniyah [128] | F 9 | BOOR | 14.07 |
| 9 Brumbelow Neal, Makiah [122] | F 9 | BOOR | 14.09 |
| 10 Maytubby, Ramya [140] | F 9 | BOOR | 14.42 |
| 11 Bearden, Hannah [101] | F 10 | ALTU | 14.62 |
| 12 Humphrey, Madison [134] | F 9 | BOOR | 15.09 |
| Sanders, Ainslee [280] | F 11 | NEWC | SCR |
| Warren, Hayden [299] | F 11 | WEAT | SCR |
| Event 25 BOYS JH 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Williamson, Kai [548] | M 8 | JWET | 12.10 |
| 2 Smith, Isaiah [546] | M 8 | JWET | 12.53 |
| 3 Hoffman, Kayden [510] | M 8 | JMOR | 12.54 |
| 4 Billburyholmes, Nicholas [542] | M 8 | JWET | 12.87 |
| 5 Green, Landis [507] | M 7 | JMOR | 13.00 |
| 6 Draper, Damari [545] | M 7 | JWET | 13.02 |
| 7 Chavez, Juan [440] | M 8 | JENI | 13.10 |
| 8 Saenz, Jose [383] | M 8 | BMOR | 13.19 |
| 9 Wilson, Khrystyen [521] | M 8 | JMOR | 13.50 |
| 10 Reed, Baron [454] | M 7 | JENI | 13.63 |
| 11 Guerrero, Mason [376] | M 8 | BMOR | 13.89 |
| 12 Ajayi, Joseph [330] | M 7 | BLON | 13.96 |
| 13 Holland, Robert [462] | M 8 | JINIOK | 14.00 |
| 14 Plumley, Dakoda [463] | M 8 | JINIOK | 14.07 |
| 15 Prothro, Gabriel [473] | M 8 | JLON | 14.36 |
| 16 Kuepken, Landon [555] | M 8 | BMOR | 14.78 |
| 17 Freeman, Malachi [372] | M 8 | BMOR | 14.84 |
| 18 Seunach, Isiah [384] | M 8 | BMOR | 14.98 |
| 19 Mongold, Keaton [380] | M 7 | BMOR | 15.31 |
| 20 Cornejo, Alex [461] | M 8 | JINIOK | 15.48 |
| Foster, Silas [504] | M 8 | JMOR | SCR |
| Carmona, Lucas [439] | M 8 | JENI | SCR |
| Tipton, Zyler [458] | M 7 | JENI | SCR |
| Jaco, Colton [470] | M 8 | JLON | SCR |
| Event 26 BOYS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Clark, Brayden [475] | M 11 | MOOR | 11.31 |
| 2 Crawford, Antwone [476] | M 12 | MOOR | 11.80 |
| 3 Forman, Lucas [408] | M 12 | BEST | 12.01 |
| 4 Lee, Andre [349] | M 9 | BOOR | 12.13 |
| 5 Hansen, Nick [529] | M 11 | WEAT | 12.15 |
| 6 Rhodes, Ryan [356] | M 10 | BOOR | 12.25 |
| 7 Kuthy, Lincoln [348] | M 10 | BOOR | 12.30 |
| 8 Ray, Chris [538] | M 12 | WEAT | 12.46 |
| 9 Foster, Connor [344] | M 10 | BOOR | 12.67 |
| 10 Forman, Isaac [407] | M 9 | BEST | 12.75 |
| 11 Suderman, Caiden [402] | M 9 | BEAT | 12.78 |
| 12 Kirby, Erick [325] | M 10 | ALTU | 12.82 |
| 13 Padecio, Chris [354] | M 12 | BOOR | 13.03 |
| 14 Willis, Brody [403] | M 9 | BEAT | 13.18 |
| 15 Meadows, Larry [395] | M 12 | BEAT | 13.70 |
| 16 Zheng, Allen [404] | M 9 | BEAT | 13.93 |
| Stephenson, Kaeden [430] | M 10 | CARL | SCR |
| Royal, Isaiah [398] | M 12 | BEAT | SCR |
| Foster, Andon [420] | M 12 | CARL | SCR |
| Blufer, Gezar [320] | M 10 | ALTU | SCR |
| Williams, Calee [432] | M 12 | CARL | SCR |
| Event 27 GIRLS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lebeda, Cassidy [202] | F 7 | JENI | 13:54.04 |
| 2 Cannon, Averly [259] | F 8 | JMOR | 13:57.24 |
| 3 Coberly, Addison [261] | F 7 | JMOR | 13:59.51 |
| 4 Kite, Veronica [171] | F 7 | BMOR | 15:04.03 |
| Event 28 GIRLS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hill, Audrey [241] | F 12 | MOOR | 11:58.87 |
| 2 Arrieta, Ana [283] | F 12 | WEAT | 12:35.21 |
| 3 Holbrook, Kate [242] | F 9 | MOOR | 12:49.74 |
| 4 Perry, Diana [248] | F 11 | MOOR | 12:57.95 |
| 5 Grove, Bethani [130] | F 11 | BOOR | 13:24.54 |
| 6 Rainey, Quinby [213] | F 11 | HAMM | 13:38.64 |
| 7 Frass, Erica [129] | F 9 | BOOR | 13:51.95 |
| 8 Cannon, Sophia [123] | F 11 | BOOR | 14:03.37 |
| 9 Kite, Olivia [137] | F 11 | BOOR | 14:26.11 |
| Event 29 GIRLS JH 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Landeros, Ava [268] | F 7 | JMOR | 1:09.51 |
| 2 Lookout, Armeda [219] | F 8 | JLON | 1:10.22 |
| 3 Loera, Trynity [271] | F 8 | JMOR | 1:13.69 |
| 4 Autry, Caroline [217] | F 8 | JLON | 1:13.74 |
| 5 Escobar, Kaylee [167] | F 7 | BMOR | 1:19.51 |
| 6 Peters, Keira [177] | F 8 | BMOR | 1:21.81 |
| 7 Gray, Cydney [266] | F 8 | JMOR | 1:22.02 |
| 8 Owusu, Angelina [175] | F 7 | BMOR | 1:22.04 |
| 9 Lane, Sydney [269] | F 8 | JMOR | 1:22.44 |
| 10 Baugus, Penelope [196] | F 8 | JENI | 1:24.53 |
| 11 Delgado, Solemi [227] | F 8 | JMGR | 1:34.95 |
| 12 Crouch, Madison [164] | F 8 | BMOR | 1:38.64 |
| 13 Cooper, Jordan [301] | F 8 | JWET | 1:41.54 |
| Conway, Rhianna [226] | F 7 | JMGR | SCR |
| Bullard, Kimiya [160] | F 8 | BMOR | SCR |
| Event 30 GIRLS HS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mayfield, Aphina [109] | F 10 | ALTU | 1:06.67 |
| 2 Huffman, Gracelyn [133] | F 9 | BOOR | 1:07.21 |
| 3 Compton, Shaylin [126] | F 9 | BOOR | 1:08.46 |
| 4 Bennett, Ali [120] | F 9 | BOOR | 1:08.56 |
| 5 Baker, Jordyn [100] | F 9 | ALTU | 1:10.18 |
| 6 Long Torres, Cadence [139] | F 11 | BOOR | 1:14.82 |
| 7 Chadwick Guzman, Emilia [124] | F 9 | BOOR | 1:19.82 |
| 8 Pennel, Macie [146] | F 10 | BOOR | 1:26.38 |
| Rainey, Quinby [213] | F 11 | HAMM | SCR |
