Licensed to: The ENDURO Group LLC
2022 ORES State Track Meet - Div 1
North Rock Creek High School
Shawnee, OK
04/22/2022 - 04/22/2022
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | WOODALL - ORES (1) | D1WO | 138.000 | ||
| 2 | MARYETTA - ORES (1) | D1MA | 93.000 | ||
| 3 | OAKDALE - ORES (1) | D1OD | 83.000 | ||
| 4 | LONE STAR - ORES (1) | D1LS | 40.000 | ||
| 5 | GROVE - ORES (1) | D1GR | 34.000 | ||
| 6 | BANNER - ORES (2) | D2BA | 30.000 | ||
| 7 | BRIGGS - ORES (1) | D1BR | 28.000 | ||
| 8 | LUKFATA - ORES (1) | D1LU | 22.000 | ||
| 9 | PIONEER - ORES (1) | D1PI | 21.000 | ||
| 10 | ALLEN BOWDEN - ORES | D2AB | 12.000 | ||
| 11 | SOUTH ROCK CREEK - O | D1SR | 8.000 | ||
| 12 | WHITEBEAD - ORES (1) | D1WH | 6.000 | ||
| 12 | LIBERTY - ORES (1) | D1LB | 6.000 | ||
| 14 | KREBS - ORES (1) | D1KR | 4.000 | ||
| 15 | GRAND VIEW - ORES (1 | D1GV | 2.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | OAKDALE - ORES (1) | D1OD | 133.000 | ||
| 2 | WOODALL - ORES (1) | D1WO | 130.000 | ||
| 3 | MARYETTA - ORES (1) | D1MA | 63.000 | ||
| 4 | LONE STAR - ORES (1) | D1LS | 49.000 | ||
| 5 | LUKFATA - ORES (1) | D1LU | 33.000 | ||
| 6 | GROVE - ORES (1) | D1GR | 22.000 | ||
| 6 | GRAND VIEW - ORES (1 | D1GV | 22.000 | ||
| 8 | WHITEBEAD - ORES (1) | D1WH | 21.000 | ||
| 9 | BRIGGS - ORES (1) | D1BR | 19.000 | ||
| 10 | SOUTH ROCK CREEK - O | D1SR | 13.000 | ||
| 11 | BANNER - ORES (2) | D2BA | 9.000 | ||
| 11 | PIONEER - ORES (1) | D1PI | 9.000 | ||
| 13 | ALLEN BOWDEN - ORES | D2AB | 4.000 | ||
Meet Results
| Event 1 GIRLS Div 1 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rountree, Anna [343] | F 8 | D1OD | 18.44 |
| 2 Williams, Mylee [300] | F 7 | D1LU | 18.56 |
| 3 Underwood, Lola [399] | F 8 | D1WH | 18.98 |
| 4 Andrews, Ava [334] | F 7 | D1OD | 19.06 |
| 5 Dyer, Lily [181] | F 7 | D1GR | 19.36 |
| 6 Armstrong, Andrea [362] | F 7 | D1PI | 19.63 |
| 7 Burcham, Cloey [284] | F 8 | D1LU | 19.78 |
| 8 Trammel, Tessa [419] | F 7 | D1WO | 20.19 |
| 9 Hummingbird, Waleli [416] | F 7 | D1WO | 20.76 |
| 10 Freeman, Aliya [166] | F 8 | D1GV | 20.89 |
| 11 Mason, Kennadee [378] | F 8 | D1SR | 21.06 |
| 12 Wilson, Addison [207] | F 6 | D1JT | 21.87 |
| 13 Riggs, Bella [205] | F 7 | D1JT | 27.91 |
| Clark, Kirstin [221] | F 7 | D1KR | SCR |
| Marlin, Addyson [259] | F 8 | D1LS | SCR |
| Yates, Alex [325] | F 8 | D1MA | SCR |
| Event 2 BOYS Div 1 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Stephens, CJ [199] | M 8 | D1GR | 16.46 |
| 2 Worth Clinkenbeard, Lexus [145] | M 8 | D2BA | 17.70 |
| 3 Kranker, Jaxon [111] | M 8 | D2AB | 17.83 |
| 4 Martinez, Christian [302] | M 8 | D1LU | 17.95 |
| 5 Gamble, Elijah [404] | M 8 | D1WH | 18.16 |
| 6 Seaman, Joey [360] | M 7 | D1OD | 18.20 |
| 7 Brewer, Emmit [327] | M 8 | D1MA | 18.45 |
| 8 Martinez, Ethan [252] | M 7 | D1LB | 18.70 |
| 9 Morgan, Ashton [154] | M 7 | D1BR | 18.78 |
| 10 Blankenship, Rylan [371] | M 6 | D1PI | 19.00 |
| 11 Canoe, Chris [328] | M 8 | D1MA | 19.15 |
| 12 Keys, Cash [431] | M 7 | D1WO | 19.16 |
| 13 Columbus, Landon [191] | M 8 | D1GR | 19.93 |
| 14 Webster, Cashon [281] | M 8 | D1LS | 20.21 |
| 15 Hart, Tristen [251] | M 7 | D1LB | 20.57 |
| Scott, Kale [306] | M 7 | D1LU | SCR |
| Event 3 GIRLS Div 1 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Woodall - ORES (1) A | D1WO | 54.06 |
| Carnes, Holli 7, Trammel, Tessa 7, | Brown, Maci 7, Dotson, Riley 8 |
| 2 Oakdale - ORES (1) A | D1OD | 55.20 |
| Johnson, Ashlyn 7, Ayodele, Aziza 6, | Smith, Mlynn 7, Smith, Nicole 7 |
| 3 Maryetta - ORES (1) A | D1MA | 56.48 |
| Blackburn, Piper 8, Hawk, Jordan 7, | George, Madalyn 8, Holmes, P 8 |
| 4 South Rock Creek - O A | D1SR | 56.57 |
| Goodin, Emery 5, ODaniel, Isabella 7, | Mason, Kennadee 8, Patten, Kinley 8 |
| 5 Grove - ORES (1) A | D1GR | 56.93 |
| Shivelhood, Aubree 7, Anglin, Hailey 7, | Lilley, Peyton 7, Fichtner, Ally 7 |
| 6 Whitebead - ORES (1) A | D1WH | 57.06 |
| Underwood, Lola 8, Smith, Bella 8, | Zellner, Gabby 8, Fishback, Matilyn 8 |
| 7 Grand View - ORES (1 A | D1GV | 57.31 |
| Dougherty, Kallie 7, Garcia, Alexa 7, | Carey, Sarah 6, Freeman, Aliya 8 |
| 8 Lukfata - ORES (1) A | D1LU | 57.72 |
| Evans, Brooke 8, Williams, Mylee 7, | Shank, Madylen 7, Martin, Raylee 7 |
| 9 Allen Bowden - ORES A | D2AB | 57.76 |
| Bennett, Makenzey 6, Harrelson, Hope 8, | Montenegro , M 7, Rich, Raina 7 |
| 10 Lone Star - ORES (1) A | D1LS | 58.43 |
| Thomas, Haiden 7, Rainey, Abigail 6, | Merrell, Haylie 7, Marshall, Alexis 7 |
| 11 Pioneer - ORES (1) A | D1PI | 58.98 |
| Armstrong, Andrea 7, Brown, Bayleigh 7, | Ryans, Carly 7, Mchugh, Addison 8 |
| 12 Krebs - ORES (1) A | D1KR | 1:01.02 |
| Ivy, Katy 6, Lira, Audreyanna 5, | Guyer, Britney 7, Goostree, Hannah 7 |
| 13 Liberty - ORES (1) A | D1LB | 1:01.72 |
| Price, Aubrey 8, Cantrell, Jestina 8, | Fowler, Breeze 8, Stratmann, Jasey 8 |
| 14 Banner - ORES (2) A | D2BA | 1:03.10 |
| Foster, Addison 7, Kieffer, Kamryn 7, | Rosas, Brissaida 8, McgGehee, A 8 |
| Event 4 BOYS Div 1 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Woodall - ORES (1) A | D1WO | 48.92 |
| Girdner, Jason 8, Keys, Cash 7, | Girty, Jake 8, Marsh, Austin 8 |
| 2 Maryetta - ORES (1) A | D1MA | 49.65 |
| Hawk, Brandon 8, Ladjilero, Buddy 8, | Baker, Landon 8, Unger, Johnny 8 |
| 3 Oakdale - ORES (1) A | D1OD | 50.27 |
| Johnson, Aiden 8, Soper, Luke 8, | Sanders, Henry 8, Johnson, Luke 8 |
| 4 Grove - ORES (1) A | D1GR | 51.57 |
| Terrell, Dawson 8, Loftis, Jaxson 8, | Stephens, CJ 8, Villalobos, Cruz 8 |
| 5 Banner - ORES (2) A | D2BA | 51.70 |
| Marcy, Robert 8, Garcia, Dalton 8, | Piersall, Kolby 8, Truelove, Taylor 8 |
| 6 South Rock Creek - O A | D1SR | 52.27 |
| Wilson, Mason 8, Yeager, Kolton 8, | Rendleman, Wrigley 8, McElfresh, Wyatt 8 |
| 7 Briggs - ORES (1) A | D1BR | 52.84 |
| Jones, Alden 7, Armontrout, Aidan 8, | Ramirez, Noberto 7, Morgan, Ashton 7 |
| 8 Lone Star - ORES (1) A | D1LS | 53.57 |
| Hall, Daishawn 7, Croke, Jeremiah 7, | Barber, Landon 6, Ennis, Jonah 7 |
| 9 Pioneer - ORES (1) A | D1PI | 53.99 |
| Harris, Jc 5, Sales, Ethan 7, | Williams, Tyler 8, Curtis, Dylan 6 |
| 10 Liberty - ORES (1) A | D1LB | 54.15 |
| Martinez, Ethan 7, Mounce, Luke 8, | Hart, Tristen 7, Dieter, Ethan 8 |
| 11 Allen Bowden - ORES A | D2AB | 55.60 |
| Bennett, Michael 7, Moton, Adrian 7, | Kranker, Jaxon 8, Andrews, Caden 8 |
| 12 Whitebead - ORES (1) A | D1WH | 57.33 |
| Ramirez, Gabriel 8, Gamble, Elijah 8, | Brown, Brody 7, Nunez, Arik 8 |
| 13 Justus-Tiawah - ORES A | D1JT | 57.81 |
| Dunaway, Jagger 6, Shisler, Kooper 6, | Holm, Maverick 6, Lefrere, Gage 6 |
| 14 Lukfata - ORES (1) A | D1LU | 58.19 |
| Warren, Isaac 8, Walls, Eli 7, | Willis, Aaron 8, Martinez, Jacob 8 |
| 15 Krebs - ORES (1) A | D1KR | 58.57 |
| Haney, Aiden 8, Santos, Ayden 8, | Ragan, Aiden 8, Sherer, Jake 8 |
| Event 5 GIRLS Div 1 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cone, Maci [336] | F 6 | D1OD | 2:35.61 |
| 2 Brown, Maci [411] | F 7 | D1WO | 2:37.46 |
| 3 Madden, Mia [340] | F 7 | D1OD | 2:38.48 |
| 4 Rosas, Brissaida [129] | F 8 | D2BA | 2:47.50 |
| 5 Zodrow, Paizlee [423] | F 6 | D1WO | 2:49.16 |
| 6 Hoover, Claire [258] | F 8 | D1LS | 2:50.24 |
| 7 Ford, Jaynie [183] | F 8 | D1GR | 2:59.48 |
| 8 Bell, Amelia [255] | F 5 | D1LS | 3:01.15 |
| 9 Crow, Biancca [147] | F 7 | D1BR | 3:02.87 |
| 10 Hurst, Rachel [293] | F 7 | D1LU | 3:05.07 |
| 11 Reece, Natalie [295] | F 6 | D1LU | 3:13.06 |
| 12 Lira, Audreyanna [227] | F 5 | D1KR | 3:19.67 |
| 13 Stockton, Alyvia [206] | F 7 | D1JT | 3:21.44 |
| 14 Crary, Tayler [116] | F 7 | D2BA | 3:22.91 |
| 15 Fisk, Kylie [223] | F 5 | D1KR | 3:35.44 |
| Yates, Alex [325] | F 8 | D1MA | SCR |
| Event 6 BOYS Div 1 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Foster, Blake [348] | M 8 | D1OD | 2:21.38 |
| 2 Buckley, Rycker [269] | M 7 | D1LS | 2:28.27 |
| 3 Catron, Hunter [329] | M 8 | D1MA | 2:28.56 |
| 4 Williams, Hunter [434] | M 8 | D1WO | 2:29.32 |
| 5 Gottsch, Jameson [350] | M 7 | D1OD | 2:29.62 |
| 6 Taylor, Cole [158] | M 7 | D1BR | 2:35.76 |
| 7 Lote, Landon [135] | M 8 | D2BA | 2:37.60 |
| 8 Hill, Keiton [383] | M 7 | D1SR | 2:40.87 |
| 9 Merrell, Judson [276] | M 5 | D1LS | 2:43.71 |
| 10 Jaimes, Elian [232] | M 7 | D1KR | 2:47.89 |
| 11 Gosey, Lalo [194] | M 8 | D1GR | 2:49.48 |
| 12 Haney, Aiden [231] | M 8 | D1KR | 2:56.45 |
| 13 Davis, Elijah [402] | M 8 | D1WH | 2:57.52 |
| 14 Gao, Jun [193] | M 7 | D1GR | 3:00.37 |
| Renshaw, Jayden [332] | M 8 | D1MA | SCR |
| Scott, Kale [306] | M 7 | D1LU | SCR |
| Event 7 GIRLS Div 1 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Smith, Nicole [345] | F 7 | D1OD | 14.73 |
| 2 Evans, Brooke [289] | F 8 | D1LU | 14.81 |
| 3 Jones, Izzy [417] | F 6 | D1WO | 14.89 |
| 4 Patten, Kinley [380] | F 8 | D1SR | 14.93 |
| 5 Smith, Layney [150] | F 8 | D1BR | 14.99 |
| 6 Blackburn, Piper [313] | F 8 | D1MA | 15.01 |
| 7 Garcia, Lilly [148] | F 5 | D1BR | 15.21 |
| 8 Johnson, Ashlyn [338] | F 7 | D1OD | 15.23 |
| 9 Goodin, Emery [377] | F 5 | D1SR | 15.26 |
| 10 Zellner, Gabby [400] | F 8 | D1WH | 15.33 |
| 11 Mchugh, Addison [368] | F 8 | D1PI | 15.53 |
| 12 Martin, Raylee [294] | F 7 | D1LU | 15.72 |
| 13 Rainey, Abigail [263] | F 6 | D1LS | 15.78 |
| 14 Shivelhood, Aubree [188] | F 7 | D1GR | 15.80 |
| 15 Marshall, Alexis [260] | F 7 | D1LS | 15.82 |
| 16 Anderson, Ryann [175] | F 7 | D1GR | 15.85 |
| Event 8 BOYS Div 1 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marsh, Austin [432] | M 8 | D1WO | 12.89 |
| 2 Villalobos, Cruz [201] | M 8 | D1GR | 13.10 |
| 3 Soper, Luke [361] | M 8 | D1OD | 13.30 |
| 4 McElfresh, Wyatt [384] | M 8 | D1SR | 13.45 |
| 5 Johnson, Aiden [351] | M 8 | D1OD | 13.60 |
| 6 Brewer, Emmit [327] | M 8 | D1MA | 13.62 |
| 7 Stepp, Ryan [279] | M 8 | D1LS | 13.75 |
| 8 Morgan, Lawson [155] | M 8 | D1BR | 13.77 |
| 9 Patrick, Cole [305] | M 8 | D1LU | 13.78 |
| 10 Wilson, Mason [386] | M 8 | D1SR | 14.06 |
| 11 Piersall, Kolby [138] | M 8 | D2BA | 14.08 |
| 12 Baker, Landon [326] | M 8 | D1MA | 14.27 |
| 13 Ramirez, Gabriel [409] | M 8 | D1WH | 14.28 |
| 14 Terrell, Dawson [200] | M 8 | D1GR | 14.42 |
| 15 Lalli, Jordan [233] | M 8 | D1KR | 14.55 |
| Bennett, Michael [110] | M 7 | D2AB | SCR |
| Event 9 GIRLS Div 1 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dotson, Riley [414] | F 8 | D1WO | 1:02.88 |
| 2 Tucker, Acelynn [346] | F 6 | D1OD | 1:06.78 |
| 3 Hawk, Jordan [319] | F 7 | D1MA | 1:07.05 |
| 4 Fichtner, Ally [182] | F 7 | D1GR | 1:07.86 |
| 5 Rowton, Coley [264] | F 8 | D1LS | 1:08.70 |
| 6 Fishback, Matilyn [388] | F 8 | D1WH | 1:09.37 |
| 7 Marlin, Addyson [259] | F 8 | D1LS | 1:10.44 |
| 8 Hawk, Kyleigh [320] | F 6 | D1MA | 1:10.78 |
| 9 Martin, Avery [341] | F 8 | D1OD | 1:12.74 |
| 10 Rich, Raina [107] | F 7 | D2AB | 1:13.23 |
| 11 Hansen, Eva [123] | F 7 | D2BA | 1:13.95 |
| 12 Crow, Biancca [147] | F 7 | D1BR | 1:15.98 |
| 13 Beshear, Trinity [219] | F 8 | D1KR | 1:20.99 |
| 14 Adams, Kenidee [218] | F 5 | D1KR | 1:22.22 |
| Evans, Brooke [289] | F 8 | D1LU | SCR |
| Skelton, Caroline [298] | F 6 | D1LU | SCR |
| Event 10 BOYS Div 1 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dobbins, Kael [427] | M 7 | D1WO | 59.08 |
| 2 Patrick, Cole [305] | M 8 | D1LU | 59.72 |
| 3 Ladjilero, Buddy [331] | M 8 | D1MA | 59.77 |
| 4 Kardokus, Cooper [354] | M 8 | D1OD | 1:00.97 |
| 5 Lawrenz, Jr [275] | M 8 | D1LS | 1:01.62 |
| 6 Morgan, Lawson [155] | M 8 | D1BR | 1:03.46 |
| 7 Taulbee, Logan [433] | M 8 | D1WO | 1:03.69 |
| 8 Vasquez, Isaiah [239] | M 7 | D1KR | 1:04.34 |
| 9 Vulgamore, Jake [142] | M 8 | D2BA | 1:05.01 |
| 10 Nunez, Arik [407] | M 8 | D1WH | 1:05.36 |
| 11 Columbus, Landon [191] | M 8 | D1GR | 1:06.04 |
| 12 Seaman, Joey [360] | M 7 | D1OD | 1:06.63 |
| 13 Stepp, Ryan [279] | M 8 | D1LS | 1:06.71 |
| 14 Andrews, Caden [109] | M 8 | D2AB | 1:08.90 |
| 15 Haney, Aiden [231] | M 8 | D1KR | 1:13.95 |
| Warren, Isaac [309] | M 8 | D1LU | SCR |
| Event 11 GIRLS Div 1 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rountree, Anna [343] | F 8 | D1OD | 52.52 |
| 2 Underwood, Lola [399] | F 8 | D1WH | 53.51 |
| 3 Marlin, Addyson [259] | F 8 | D1LS | 55.17 |
| 4 Burcham, Cloey [284] | F 8 | D1LU | 55.72 |
| 5 Armstrong, Andrea [362] | F 7 | D1PI | 56.96 |
| 6 Shivelhood, Aubree [188] | F 7 | D1GR | 57.21 |
| 7 McgGehee, Annabelle [128] | F 8 | D2BA | 57.44 |
| 8 Dyer, Lily [181] | F 7 | D1GR | 59.03 |
| 9 Skelton, Caroline [298] | F 6 | D1LU | 1:00.11 |
| 10 Colburn, Abigail [163] | F 6 | D1GV | 1:01.00 |
| 11 Riggs, Bella [205] | F 7 | D1JT | 1:02.30 |
| 12 Bailey, Dynashia [159] | F 8 | D1GV | 1:03.05 |
| 13 Yates, Alex [325] | F 8 | D1MA | 1:05.90 |
| 14 Mason, Kennadee [378] | F 8 | D1SR | 1:08.45 |
| Stratmann, Jasey [247] | F 8 | D1LB | SCR |
| Gunter, Keely [415] | F 7 | D1WO | SCR |
| Event 12 BOYS Div 1 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Curtis, Dylan [372] | M 6 | D1PI | 47.83 |
| 2 Canoe, Chris [328] | M 8 | D1MA | 49.70 |
| 3 Catron, Hunter [329] | M 8 | D1MA | 50.91 |
| 4 Vulgamore, Jake [142] | M 8 | D2BA | 51.91 |
| 5 Morgan, Ashton [154] | M 7 | D1BR | 51.98 |
| 6 Martinez, Christian [302] | M 8 | D1LU | 52.69 |
| 7 Stephens, CJ [199] | M 8 | D1GR | 52.81 |
| 8 Brewer, Teagan [190] | M 6 | D1GR | 53.63 |
| 9 Kosanke, Ben [356] | M 7 | D1OD | 54.18 |
| 10 Taulbee, Logan [433] | M 8 | D1WO | 54.66 |
| 11 Webster, Cashon [281] | M 8 | D1LS | 55.23 |
| 12 Kranker, Jaxon [111] | M 8 | D2AB | 56.42 |
| 13 Rounsaville, Wyatt [139] | M 8 | D2BA | 57.34 |
| 14 Sherer, Jake [238] | M 8 | D1KR | 1:00.67 |
| 15 Mosco, Dominic [235] | M 7 | D1KR | 1:01.10 |
| Scott, Kale [306] | M 7 | D1LU | SCR |
| Event 13 GIRLS Div 1 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Woodall - ORES (1) A | D1WO | 1:56.90 |
| Carnes, Holli 7, Trammel, Tessa 7, | Brown, Maci 7, Dotson, Riley 8 |
| 2 Oakdale - ORES (1) A | D1OD | 1:58.48 |
| Johnson, Ashlyn 7, Andrews, Ava 7, | Smith, Mlynn 7, Smith, Nicole 7 |
| 3 Lone Star - ORES (1) A | D1LS | 1:59.97 |
| Rowton, Coley 8, Merrell, Haylie 7, | Hendrix, Hannah 8, Rainey, Abigail 6 |
| 4 Maryetta - ORES (1) A | D1MA | 2:00.82 |
| Blackburn, Piper 8, Hawk, Jordan 7, | George, Madalyn 8, Holmes, P 8 |
| 5 Allen Bowden - ORES A | D2AB | 2:05.71 |
| Bennett, Makenzey 6, Harrelson, Hope 8, | Montenegro , M 7, Rich, Raina 7 |
| 6 Grand View - ORES (1 A | D1GV | 2:06.45 |
| Dougherty, Kallie 7, Chuculate, Addison 7, | Carey, Sarah 6, Freeman, Aliya 8 |
| 7 Lukfata - ORES (1) A | D1LU | 2:06.76 |
| Reece, Natalie 6, Rogers, Katie 8, | Martin, Raylee 7, Skelton, Caroline 6 |
| 8 South Rock Creek - O A | D1SR | 2:07.36 |
| Goodin, Emery 5, ODaniel, Isabella 7, | Mason, Kennadee 8, Patten, Kinley 8 |
| 9 Whitebead - ORES (1) A | D1WH | 2:08.43 |
| Underwood, Lola 8, Smith, Bella 8, | Zellner, Gabby 8, Fishback, Matilyn 8 |
| 10 Grove - ORES (1) A | D1GR | 2:08.64 |
| Harder, Aspyn 7, Dawley, Rhianne 7, | Anderson, Ryann 7, Birney, Alexis 7 |
| 11 Pioneer - ORES (1) A | D1PI | 2:09.67 |
| Jerdee, Shawna 8, Brown, Bayleigh 7, | Ryans, Carly 7, Mchugh, Addison 8 |
| 12 Krebs - ORES (1) A | D1KR | 2:11.37 |
| Ivy, Katy 6, Beshear, Trinity 8, | Guyer, Britney 7, Adams, Kenidee 5 |
| 13 Liberty - ORES (1) A | D1LB | 2:13.83 |
| Cantrell, Jestina 8, Fowler, Breeze 8, | Laperle, Alli 8, Ivey, Rachael 7 |
| 14 Banner - ORES (2) A | D2BA | 2:21.72 |
| Hansen, Eva 7, Foster, Addison 7, | Halberg, Laira 7, Hansen, Vera 8 |
| Event 14 BOYS Div 1 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Woodall - ORES (1) A | D1WO | 1:41.72 |
| Girdner, Jason 8, Dobbins, Kael 7, | Girty, Jake 8, Marsh, Austin 8 |
| 2 Maryetta - ORES (1) A | D1MA | 1:43.89 |
| Hawk, Brandon 8, Ladjilero, Buddy 8, | Baker, Landon 8, Unger, Johnny 8 |
| 3 Oakdale - ORES (1) A | D1OD | 1:45.34 |
| Johnson, Aiden 8, Soper, Luke 8, | Sanders, Henry 8, Johnson, Luke 8 |
| 4 Lone Star - ORES (1) A | D1LS | 1:48.48 |
| Lawrenz, Jr 8, Stepp, Ryan 8, | Hall, Daishawn 7, Droz, Cooper 7 |
| 5 Whitebead - ORES (1) A | D1WH | 1:49.01 |
| Ramirez, Gabriel 8, Gamble, Elijah 8, | Brown, Brody 7, Keller, Bryan 6 |
| 6 Banner - ORES (2) A | D2BA | 1:49.24 |
| Garcia, Dalton 8, Piersall, Kolby 8, | Truelove, Taylor 8, Rounsaville, Wyatt 8 |
| 7 South Rock Creek - O A | D1SR | 1:50.25 |
| Wilson, Mason 8, Yeager, Kolton 8, | Rendleman, Wrigley 8, McElfresh, Wyatt 8 |
| 8 Briggs - ORES (1) A | D1BR | 1:51.12 |
| Jones, Alden 7, Ramirez, Noberto 7, | Morgan, Lawson 8, Morgan, Ashton 7 |
| 9 Grove - ORES (1) A | D1GR | 1:53.20 |
| Terrell, Dawson 8, Rollins, Reid 7, | Loftis, Jaxson 8, Villalobos, Cruz 8 |
| 10 Pioneer - ORES (1) A | D1PI | 1:54.02 |
| Harris, Jc 5, Williams, Tyler 8, | Sales, Ethan 7, Curtis, Dylan 6 |
| 11 Justus-Tiawah - ORES A | D1JT | 1:56.86 |
| Lefrere, Gage 6, Howard, Nathan 6, | Shisler, Kooper 6, Holm, Maverick 6 |
| 12 Liberty - ORES (1) A | D1LB | 1:58.87 |
| Cahill, Hunter 7, Mounce, Luke 8, | Hart, Tristen 7, Dieter, Ethan 8 |
| 13 Allen Bowden - ORES A | D2AB | 2:01.82 |
| Bennett, Michael 7, Moton, Adrian 7, | Kranker, Jaxon 8, Andrews, Caden 8 |
| 14 Krebs - ORES (1) A | D1KR | 2:08.40 |
| Haney, Aiden 8, Santos, Ayden 8, | Ragan, Aiden 8, Mosco, Dominic 7 |
| Lukfata - ORES (1) A | D1LU | SCR |
| Johnson, Jett 8, Willis, Aaron 8, | Scott, Kale 7, Warren, Isaac 8 |
| Event 15 GIRLS Div 1 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Madden, Mia [340] | F 7 | D1OD | 5:52.37 |
| 2 Cone, Maci [336] | F 6 | D1OD | 5:52.59 |
| 3 Hoover, Claire [258] | F 8 | D1LS | 6:18.83 |
| 4 Zodrow, Paizlee [423] | F 6 | D1WO | 6:22.17 |
| 5 Smith, Bentley [418] | F 6 | D1WO | 6:24.74 |
| 6 Rosas, Brissaida [129] | F 8 | D2BA | 6:29.21 |
| 7 Fichtner, Ally [182] | F 7 | D1GR | 6:32.23 |
| 8 Shomo, Laci [171] | F 7 | D1GV | 6:40.45 |
| 9 Bell, Amelia [255] | F 5 | D1LS | 6:40.47 |
| 10 Ford, Jaynie [183] | F 8 | D1GR | 6:43.94 |
| 11 Mccarter, Raylee [169] | F 6 | D1GV | 6:56.22 |
| 12 Burris, Taylee [285] | F 7 | D1LU | 6:57.76 |
| 13 Davis, Avery [117] | F 6 | D2BA | 7:03.61 |
| 14 Hurst, Rachel [293] | F 7 | D1LU | 7:03.71 |
| 15 Lira, Audreyanna [227] | F 5 | D1KR | 7:50.96 |
| 16 Fisk, Kylie [223] | F 5 | D1KR | 8:29.58 |
| Event 16 BOYS Div 1 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lashley, Bode [357] | M 8 | D1OD | 5:19.19 |
| 2 Foster, Blake [348] | M 8 | D1OD | 5:26.62 |
| 3 Catron, Hunter [329] | M 8 | D1MA | 5:45.40 |
| 4 Williams, Hunter [434] | M 8 | D1WO | 5:49.99 |
| 5 Lote, Landon [135] | M 8 | D2BA | 5:52.63 |
| 6 Merrell, Judson [276] | M 5 | D1LS | 5:55.50 |
| 7 Gosey, Lalo [194] | M 8 | D1GR | 5:56.73 |
| 8 Falcon, Jovanni [152] | M 3 | D1BR | 6:03.62 |
| 9 Johnson, Jett [301] | M 8 | D1LU | 6:06.21 |
| 10 Jaimes, Colton [274] | M 6 | D1LS | 6:12.95 |
| 11 Harris, Jc [373] | M 5 | D1PI | 6:17.40 |
| 12 Carr, Gunner [424] | M 8 | D1WO | 6:18.04 |
| 13 Jaimes, Elian [232] | M 7 | D1KR | 6:19.15 |
| 14 Hale, Clayton [195] | M 8 | D1GR | 6:29.00 |
| 15 Mays, Mason [304] | M 7 | D1LU | 6:31.40 |
| 16 Dieter, Ethan [250] | M 8 | D1LB | 6:52.94 |
| Event 17 GIRLS Div 1 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cullie, Emma [413] | F 8 | D1WO | 29.85 |
| 2 Rowton, Coley [264] | F 8 | D1LS | 29.98 |
| 3 Holmes, Prairebreeze [321] | F 8 | D1MA | 30.03 |
| 4 Smith, Layney [150] | F 8 | D1BR | 30.26 |
| 5 Birney, Alexis [178] | F 7 | D1GR | 30.31 |
| 6 Garcia, Lilly [148] | F 5 | D1BR | 30.35 |
| 7 Bennett, Makenzey [101] | F 6 | D2AB | 30.68 |
| 8 Smith, Mlynn [344] | F 7 | D1OD | 30.75 |
| 9 Johnson, Ashlyn [338] | F 7 | D1OD | 30.78 |
| 10 Merrell, Haylie [262] | F 7 | D1LS | 31.55 |
| 11 Hansen, Eva [123] | F 7 | D2BA | 31.80 |
| 12 Price, Aubrey [246] | F 8 | D1LB | 32.05 |
| 13 Martin, Raylee [294] | F 7 | D1LU | 32.07 |
| 14 Clark, Kirstin [221] | F 7 | D1KR | 32.89 |
| 15 Mchugh, Addison [368] | F 8 | D1PI | 35.69 |
| Burcham, Cloey [284] | F 8 | D1LU | SCR |
| Event 18 BOYS Div 1 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hawk, Brandon [330] | M 8 | D1MA | 25.94 |
| 2 Patrick, Cole [305] | M 8 | D1LU | 26.72 |
