Licensed to: The ENDURO Group LLC
2022 ORES State Track Meet - Div 2 - 3
North Rock Creek High School
Meet Results
| Event 1 GIRLS Div 2 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Haumpy, Tyuana [358] | F 7 | D2PL | 19.77 |
| 2 Crook, Azaya [101] | F 8 | D2AN | 20.02 |
| 3 Tanyan, Mia [365] | F 7 | D2PL | 20.04 |
| 4 Schneringer, Jada [307] | F 8 | D2MI | 20.09 |
| 5 Becher, Avilee [384] | F 8 | D3RH | 20.54 |
| 6 Hardin, London [316] | F 8 | D2MO | 20.62 |
| 7 Smith, Tindle [110] | F 5 | D2AN | 20.68 |
| 8 Atkerson, Gracie [310] | F 8 | D2MO | 20.83 |
| 9 Wilks, Harmony [223] | F 8 | D2FC | 20.91 |
| 10 Davis, Roylisa [424] | F 8 | D1TH | 21.83 |
| 11 Griffith, Hailey [259] | F 8 | JKET | 21.98 |
| 12 Hinchey, London [385] | F 5 | D3RH | 22.25 |
| 13 Kirk, Dani [368] | F 7 | D1PW | 22.46 |
| 14 Mann, Charleigh [370] | F 6 | D1PW | 22.55 |
| 15 Williams, Kaitlyn [421] | F 7 | D2TE | 25.58 |
| Choate, Clover [178] | F 7 | D2DE | SCR |
| Event 2 BOYS Div 2 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hoskins, Baker [526] | M 8 | D2DE | 16.21 |
| 2 Evans, Ayden [605] | M 8 | JKET | 16.31 |
| 3 Bonebrake, JJ [773] | M 8 | D1TH | 18.08 |
| 4 Lasiter, Trevor [648] | M 7 | D2MO | 18.09 |
| 5 Randazzo, Zane [558] | M 8 | D2FC | 18.31 |
| 6 Scott, Kade [651] | M 8 | D2MO | 18.36 |
| 7 Walls, Skye [535] | M 8 | D2DE | 18.46 |
| 8 Turner, Bryer [796] | M 8 | D2ZA | 18.51 |
| 9 Livers, Isaac [807] | M 7 | D2ZI | 19.27 |
| 10 Cook, Brady [636] | M 8 | D2MI | 19.54 |
| 11 Cerventez, Micha [763] | M 7 | D2TE | 19.89 |
| 12 Perodeau, Louis [610] | M 7 | JKET | 19.97 |
| 13 Schalk, Maverick [643] | M 7 | D2MI | 20.24 |
| 14 Ryder, Jacob [769] | M 7 | D2TE | 20.54 |
| 15 Allen, Cash [722] | M 5 | D3RH | 21.07 |
| 16 Campbell, Reese [801] | M 7 | D2ZI | 28.36 |
| Event 3 GIRLS Div 3 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kubicek, Cheyenne [291] | F 8 | D3MP | 19.58 |
| 2 Bohannon, Shaila [193] | F 6 | D3FA | 20.08 |
| 3 Sparks, Sherri [156] | F 7 | D3CL | 20.32 |
| 4 Hicks, Lyndsi [115] | F 7 | D3AV | 20.47 |
| 5 Sheerer, Mykayala [218] | F 8 | D2FN | 20.65 |
| 6 Hammer, Matti [240] | F 6 | D3HC | 20.68 |
| 7 Roberts, Reese [151] | F 6 | D3CL | 20.84 |
| 8 Camp, Kendry [238] | F 6 | D3HC | 21.35 |
| 9 Schmidt, Addison [216] | F 8 | D2FN | 21.96 |
| 10 Arnold, Kennedy [285] | F 8 | D3MP | 21.97 |
| 11 Hall, Maddison [265] | F 8 | D3LA | 22.25 |
| 12 Walkingstick, Laela [355] | F 7 | D2PE | 22.64 |
| 13 Pettit, Jazmin [123] | F 5 | D3BE | 23.91 |
| 14 Hayes, Shyeann [394] | F 6 | D2RM | 24.08 |
| 15 Camacho, Kira [392] | F 6 | D2RM | 25.24 |
| 16 Mcgee, Haley [405] | F 8 | D2SH | 27.13 |
| Event 4 BOYS Div 3 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Beaverware, Malakai [518] | M 8 | D2DR | 16.23 |
| 2 Wolfe, Kendel [563] | M 8 | D3GL | 16.85 |
| 3 Harris, Isaac [583] | M 8 | D3HC | 17.08 |
| 4 Semenow, Antwann [550] | M 7 | D2FN | 17.77 |
| 5 Hill, Elyiahu [695] | M 8 | D2PE | 18.38 |
| 6 Wolfenbarger, Kenton [505] | M 6 | D3CL | 19.00 |
| 7 Thompson, Rylan [543] | M 8 | D3FG | 19.12 |
| 8 Ivey, Jaxsen [749] | M 8 | D2SH | 19.85 |
| 9 Dieffenbach, Elijah [735] | M 7 | D2RM | 19.98 |
| 10 Rocha, Jose [666] | M 8 | D3MS | 20.46 |
| 11 Fish, Kash [782] | M 6 | D3WR | 20.50 |
| 12 Virden, Weston [485] | M 7 | D3BW | 20.71 |
| 13 Hudson, Clayton [633] | M 6 | D3MP | 20.90 |
| 14 Young, Chayton [760] | M 8 | D3TA | 20.97 |
| 15 Lopez, Jesus [575] | M 7 | D2HD | 21.29 |
| Harless, Jonathan [694] | M 8 | D2PE | SCR |
| Event 5 GIRLS Div 2 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Anderson Public Scho A | D2AN | 57.07 |
| Hansen, Lyla 6, Thomas, Heaven 7, | Smith, Tindle 5, Hayes, Haley 8 |
| 2 Moffett - ORES (2) A | D2MO | 57.51 |
| Hall, Rashiya 6, Atkerson, Gracie 8, | Hardin, London 8, Chronister, Alyssa 8 |
| 3 Brushy - ORES (2) A | D2BU | 58.16 |
| Campbell, Paris 7, Locust, Alayna 8, | Fields, Emma 7, Carver, Molly 8 |
| 4 Middleberg - ORES (2 A | D2MI | 58.98 |
| Morgan, Madilyn 8, Potts, Arrie 8, | Mitchell, Anna 5, Martin, Daizy 7 |
| 5 Tenkiller - ORES (2) A | D2TE | 59.68 |
| Williams, Kaitlyn 7, Blakely, Jolee 7, | Goad, Abby 7, Beckwith, Samantha 7 |
| 6 Robin Hill - ORES (3 A | D3RH | 59.84 |
| Myers, Sarah 8, Kirkpatrick, M 8, | Walker, Isabella 8, Becher, Avilee 8 |
| 7 Pretty Water - (1) A | D1PW | 1:00.79 |
| Jensen, Harlie 7, Panak, Emma 6, | Knipp, Frankie 6, Billingsly, Maddi 6 |
| 8 Zaneis - ORES (2) A | D2ZA | 1:01.07 |
| Forsythe, Ava 8, Shorter, Brylee 7, | Renfro, Tayor 7, Reynolds, Trinidee 8 |
| 9 Twin Hills Schools - A | D1TH | 1:02.04 |
| Ford, Faith 8, Morgan, Sage 8, | Humphrey, Madison 7, Davis, Roylisa 8 |
| 10 Jennings - ORES (2) A | D2JE | 1:02.67 |
| Prather, Kaybra 8, Skinner, Addy 8, | Stewart, Kloie 8, Terry, Kadi 7 |
| 11 Pleasant Grove - ORE A | D2PL | 1:03.50 |
| Alderson, Caitlin 7, Redwine, Miana 7, | Hill, Addison 5, Shields, Eliana 5 |
| 12 Denison - ORES (2) A | D2DE | 1:05.27 |
| Perez, Yaremi 6, Armenta, Kassandra 7, | Choate, Clover 7, Ritchie, Presley 7 |
| Event 6 BOYS Div 2 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Middleberg - ORES (2 A | D2MI | 50.29 |
| Cook, Brady 8, Dodd, Jonathan 8, | Kidd, Jonthan 8, Russell, Brian 8 |
| 2 Moffett - ORES (2) A | D2MO | 51.04 |
| Studie, Austin 8, Bates, Grayson 8, | Hall, Davohn 8, Lasiter, Trevor 7 |
| 3 Zion - ORES (2) A | D2ZI | 51.44 |
| Duncan, Shaystin 6, Carter, Brayton 7, | Livers, Isaac 7, Benham, Chase 7 |
| 4 Keystone Schools (OR A | JKET | 51.64 |
| Hindsman, Jovern 7, Scott, Trey 8, | Colson, Luke 8, Rodriquez, Brayden 8 |
| 5 Tenkiller - ORES (2) A | D2TE | 52.09 |
| Beckwith, Raiden 6, Davis, Ryder 6, | Robinson, Tyson 8, Beckwith, John 8 |
| 6 Denison - ORES (2) A | D2DE | 54.04 |
| Pratt, Kade 7, Matloff, Coleman 8, | Colbert, Ivan 8, Walls, Skye 8 |
| 7 Zaneis - ORES (2) A | D2ZA | 55.34 |
| Turner, Bryer 8, Edwards, River 8, | Dunn, Dyson 8, Roberts, Rhett 8 |
| 8 Anderson Public Scho A | D2AN | 56.48 |
| Boyd, Joshua 8, Thomas, Zachary 8, | Pollard, Ryker 5, Kearns, Nathan 8 |
| 9 Twin Hills Schools - A | D1TH | 56.71 |
| Criner, Marlow 8, Hinson, Rickey 6, | Magee, Ryan 8, Bonebrake, JJ 8 |
| 10 Brushy - ORES (2) A | D2BU | 1:01.18 |
| Miller, Caden 6, Young, Caleb 7, | Edgmon, Austin 6, Keith, James 6 |
| 11 Pretty Water - (1) A | D1PW | 1:03.75 |
| Tolbert, Asher 6, Voss, Carson 6, | Ogden, Samuel 6, Wilson , Vincent 8 |
| Pleasant Grove - ORE A | D2PL | SCR |
| Tyner, Kenan 7, Cheatham, Darius 8, | Stokes, Aveon 8, Calderon, Estaban 8 |
| Jennings - ORES (2) A | D2JE | SCR |
| Lewis, Cayden 8, Jones, Palani 7, | Teter, Kaden 7, Sparks, Jason 7 |
| Event 7 GIRLS Div 3 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Fanshawe - ORES (3) A | D3FA | 57.61 |
| Free, Slatey 7, Billy, Daisey 5, | Bohannon, Shaila 6, Peterson, Josey 7 |
| 2 Avant Public School A | D3AV | 59.11 |
| Latty, Liberty 6, Ward, Ava 8, | Hicks, Lyndsi 7, Holcomb, Nellie 8 |
| 3 Maple - ORES (3) A | D3MP | 59.40 |
| Henley, Keylee 8, Arnold, Kennedy 8, | Robles, Mya 8, Kubicek, Cheyenne 8 |
| 4 Leach - ORES (2) A | D2LE | 59.55 |
| George , Ashley 8, Gentry , Danalyn 8, | Horney, Lorelei 8, Miller, Jamariana 8 |
| 5 Dahlonegah - ORES (2 A | D2DA | 59.81 |
| Davis, Dally 7, Kirk, Kobey 6, | Camacho, Adrian 8, Cutnose, Jacey 6 |
| 6 Cleora - ORES (3) A | D3CL | 1:00.18 |
| Sheffield, Katie 5, Sparks, Sherri 7, | Smith, Aryan 8, Barfell, Septembre 8 |
| 7 Holly Creek - ORES ( A | D3HC | 1:00.31 |
| Camp, Kendry 6, Mcclour, Hailey 8, | Mingo, Jasha 8, Moore, Kambri 6 |
| 8 White Rock - ORES (3 A | D3WR | 1:01.33 |
| Smith, Lillian 8, Murray, Dacie 7, | Foster, Alysse 5, Norman, Taelyr 6 |
| 9 Darlington - ORES (2 A | D2DR | 1:01.37 |
| Elledge, Sasha 7, Martinezhalfred, A 8, | Ba, Khadija 7, Sandoval, Delilah 8 |
| 10 Peggs - ORES (2) A | D2PE | 1:01.55 |
| Auguston, T 6, Spradlin, Allie 8, | Crittenden, Natsha 8, Thilges, Maggee 8 |
| 11 Lowrey - ORES (3) A | D3LW | 1:01.70 |
| Youngblood, Caysen 4, Mouse, Jacelyn 8, | Baker, Destany 7, Baker, Autumn 5 |
| 12 Rocky Mountain - (2) A | D2RM | 1:01.90 |
| Thirsty, Kiarra 7, Miller, Tanna 8, | Stilwell, Cali 7, Swafford, Ava 7 |
| 13 Stidham - ORES (3) A | D3ST | 1:02.03 |
| Jones, Abigail 7, Harjo, Sydney 8, | Cummings, Juleah 7, Gray, Lauren 8 |
| 14 Moseley School - (3) A | D3MS | 1:02.67 |
| Anderson, Emmaline 6, Hillman, Chloe 8, | Blackfox, Kaela 8, Jones, Kinsley 5 |
| 15 Riverside - ORES (2) A | D2RI | 1:03.09 |
| Altizer, Shayla 7, Long, Macy 7, | Fox, Lexie 8, Arellano, Nataly 8 |
| 16 Forest Grove - ORES A | D3FG | 1:06.41 |
| Hunter, Cornajah 7, Whittley, Zamya 6, | Trapp, Telsie 5, Lopez, Lilly 5 |
| Event 8 BOYS Div 3 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Shady Grove - ORES ( A | D2SG | 51.72 |
| Botts, Cody 8, Schmitt, Aidan 8, | Parker, Duke 8, Rodriguez, Brayden 8 |
| 2 Darlington - ORES (2 A | D2DR | 53.34 |
| Baxajay, Antonio 7, Russell, Shannon 7, | Willis, Leo 5, Beaverware, M 8 |
| 3 Holly Creek - ORES ( A | D3HC | 53.77 |
| Ibarra, Jeffery 8, Ward, Kruse 8, | Mergel, Zackery 8, Harris, Isaac 8 |
| 4 Monroe - ORES (3) A | D3MN | 53.92 |
| Riggs, Weston 7, Key, Gavin 7, | Perry, Jake 7, Brand, Parker 8 |
| 5 Hodgen - ORES (2) A | D2HD | 54.68 |
| Standifer, Mason 7, Lopez, Jesus 7, | Free, Kason 6, Towler, Chris 8 |
| 6 Lowrey - ORES (3) A | D3LW | 56.14 |
| Zepeda, Xavier 7, Thomas, Heath 7, | Marshall, Noah 7, Miller, Micah 8 |
| 7 Oak Grove - ORES (3) A | D3OK | 57.56 |
| Miller, Hagan 7, Stump, William 6, | Wright, Garett 7, Premo, Cameron 7 |
| 8 Peggs - ORES (2) A | D2PE | 57.63 |
| Hill, Elyiahu 8, Pack, Austin 8, | Nollen, Mason 7, Hodge, Garrett 8 |
| 9 Glover - ORES (3) A | D3GL | 58.34 |
| Bailey, Kadence 6, Phillips, Colten 6, | Wolfe, Kendel 8, Womack, Keith 7 |
| 10 Cleora - ORES (3) A | D3CL | 1:00.76 |
| Tyrrell, Max 5, Mccomb, Isaac 6, | Lester, Brody 6, Wolfenbarger, K 6 |
| 11 Riverside - ORES (2) A | D2RI | 1:01.28 |
| Evans, Haydn 8, Heinrich, Baylor 8, | Sneed, Dawson 6, Gonzalez, Isaiah 8 |
| 12 Forest Grove - ORES A | D3FG | 1:01.40 |
| Thompson, Rylan 8, Thompson, Donmonic 8, | Renovato, Kyzarian 7, Edmondson, Jasper 7 |
| 13 Stidham - ORES (3) A | D3ST | 1:01.98 |
| Jones, Elijah 5, King, Jakob 6, | Yandell, Tandon 5, Mitchell, Keyonnie 6 |
| 14 Leach - ORES (2) A | D2LE | 1:02.37 |
| Cochran, Kaiden 7, Lehman, Kyle 8, | Whaler, Darius 8, Ferguson, Devin 8 |
| Event 9 GIRLS Div 2 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rice, Daley [361] | F 8 | D2PL | 2:36.92 |
| 2 Hill, Addison [359] | F 5 | D2PL | 2:51.45 |
| 3 Beshear, Marley [258] | F 7 | JKET | 2:53.52 |
| 4 Fields, Emma [138] | F 7 | D2BU | 2:54.23 |
| 5 James, Aspyn [458] | F 6 | D2ZI | 2:55.12 |
| 6 Blakely, Jolee [413] | F 7 | D2TE | 3:03.76 |
| 7 Handke, Kenzie [301] | F 6 | D2MI | 3:04.38 |
| 8 Harrington, Layla [456] | F 8 | D2ZI | 3:06.26 |
| 9 Mercy, Avery [108] | F 5 | D2AN | 3:09.97 |
| 10 Ritchie, Presley [189] | F 7 | D2DE | 3:15.54 |
| 11 Skaggs, Abby [389] | F 6 | D3RH | 3:15.56 |
| 12 Jordan, Laney [185] | F 6 | D2DE | 3:19.01 |
| 13 Lawley, Kannon [428] | F 7 | D1TH | 3:19.09 |
| 14 Bozone, Brooklynn [100] | F 5 | D2AN | 3:19.23 |
| 15 Valley, Kayla [308] | F 6 | D2MI | 3:43.90 |
| Rogers, Isabelle [322] | F 8 | D2MO | SCR |
| Event 10 BOYS Div 2 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gomez, Alex [465] | M 8 | D2AN | 2:35.03 |
| 2 Duncan, Luke [803] | M 7 | D2ZI | 2:35.23 |
| 3 Cheatham, Darius [702] | M 8 | D2PL | 2:35.96 |
| 4 Manion, Damonte [649] | M 6 | D2MO | 2:36.40 |
| 5 Massey, Andre [650] | M 7 | D2MO | 2:37.00 |
| 6 Shasteen, Ben [613] | M 7 | JKET | 2:37.03 |
| 7 Bynum, Logan [602] | M 7 | JKET | 2:38.38 |
| 8 Gleesepatterson, Landon [554] | M 8 | D2FC | 2:40.20 |
| 9 Skaggs, Jeremiah [703] | M 7 | D2PL | 2:42.20 |
| 10 Jefferson, Kyson [528] | M 8 | D2DE | 2:43.04 |
| 11 Schalk, Maverick [643] | M 7 | D2MI | 2:47.71 |
| 12 Campbell, Reese [801] | M 7 | D2ZI | 2:52.54 |
| 13 Allen, Cash [722] | M 5 | D3RH | 3:10.05 |
| 14 James, Ryan [729] | M 6 | D3RH | 3:11.18 |
| Davis, Coleman [463] | M 8 | D2AN | SCR |
| Event 11 GIRLS Div 3 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cutnose, Jacey [161] | F 6 | D2DA | 2:43.18 |
| 2 Smith, Chloe [155] | F 7 | D3CL | 2:48.80 |
| 3 Kraft, Zaida [381] | F 8 | D2RI | 2:52.89 |
| 4 Seymour, Raquel [296] | F 5 | D3MP | 2:54.89 |
| 5 Frost, Cheyenne [149] | F 6 | D3CL | 2:55.12 |
| 6 Linville, Julliawna [125] | F 6 | D3BL | 2:55.27 |
| 7 Stopp, Tatum [257] | F 6 | D3KW | 2:58.67 |
| 8 Bunn, Mckenzie [237] | F 6 | D3HC | 3:10.74 |
| 9 Rodgers, Sophie [245] | F 6 | D3HC | 3:13.51 |
| 10 Ice, Jaelynn [349] | F 7 | D2PE | 3:17.21 |
| 11 Conn, Presley [264] | F 7 | D3LA | 3:20.63 |
| Gosnell, Mariah [229] | F 6 | D2GW | SCR |
| Heflin, Jocilin [232] | F 8 | D2HD | SCR |
| Palmer, Alli [234] | F 8 | D2HD | SCR |
| Schmidt, Ashlyn [217] | F 6 | D2FN | SCR |
| Childers, Adrian [157] | F 5 | D3CN | SCR |
| Event 12 BOYS Div 3 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sandoval, John [520] | M 8 | D2DR | 2:27.77 |
| 2 Satepahoodle, Hezikya [521] | M 8 | D2DR | 2:28.43 |
| 3 Lopez, Trent [475] | M 8 | D3BE | 2:29.89 |
| 4 Aponte, Luimar [771] | M 8 | D2TR | 2:30.57 |
| 5 Rodriguez, Brayden [746] | M 8 | D2SG | 2:31.84 |
| 6 Cochran, Lakota [600] | M 7 | D3KW | 2:40.41 |
| 7 Luethje, Jonathan [663] | M 8 | D3MS | 2:40.75 |
| 8 Ray, Keilan [536] | M 6 | D3FA | 2:43.87 |
| 9 Womack, Keith [564] | M 7 | D3GL | 2:48.67 |
| 10 Fox, Bentley [582] | M 6 | D3HC | 2:50.06 |
| 11 Morris, Judd [576] | M 8 | D2HD | 2:51.14 |
| 12 Bruner, Denver [510] | M 6 | D2DA | 2:52.27 |
| 13 Schmitt, Aidan [747] | M 8 | D2SG | 2:52.34 |
| 14 Willis, Ivan [668] | M 7 | D3MS | 2:53.61 |
| 15 Reed, Jude [502] | M 8 | D3CL | 2:54.09 |
| 16 Bailey, Kadence [559] | M 6 | D3GL | 3:11.61 |
| Event 13 GIRLS Div 2 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Carte, Kaleigh [453] | F 8 | D2ZI | 14.19 |
| 2 Beckwith, Samantha [412] | F 7 | D2TE | 14.29 |
| 3 Hall, Rashiya [315] | F 6 | D2MO | 14.56 |
| 4 Hayes, Haley [104] | F 8 | D2AN | 14.62 |
| 5 Panak, Emma [373] | F 6 | D1PW | 14.76 |
| 6 Martin, Daizy [302] | F 7 | D2MI | 14.87 |
| 7 Reagan, Mira [321] | F 7 | D2MO | 14.89 |
| 8 Smith, Tindle [110] | F 5 | D2AN | 15.07 |
| 9 Kirkpatrick, Makenna [386] | F 8 | D3RH | 15.88 |
| 10 Brown, Sadie [442] | F 7 | D2ZA | 16.45 |
| 11 Stewart, Kloie [254] | F 8 | D2JE | 16.65 |
| 12 Morgan, Sage [430] | F 8 | D1TH | 17.18 |
| Humphrey, Madison [427] | F 7 | D1TH | SCR |
| Switch, Savanah [364] | F 7 | D2PL | SCR |
| Northcutt, Mckinsey [222] | F 8 | D2FC | SCR |
| Wilks, Harmony [223] | F 8 | D2FC | SCR |
| Event 14 BOYS Div 2 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bonebrake, JJ [773] | M 8 | D1TH | 13.89 |
| 2 Knipp, William [708] | M 8 | D1PW | 13.93 |
| 3 Dodd, Jonathan [637] | M 8 | D2MI | 13.95 |
| 4 Hall, Davohn [646] | M 8 | D2MO | 14.11 |
| 5 Gaines, Jamell [508] | M 8 | D2CR | 14.13 |
| 6 Randazzo, Zane [558] | M 8 | D2FC | 14.14 |
| 7 Duncan, Shaystin [804] | M 6 | D2ZI | 14.16 |
| 8 Benham, Chase [800] | M 7 | D2ZI | 14.21 |
| 9 Misenheimer, Rowdy [641] | M 8 | D2MI | 14.26 |
| 10 Hindsman, Jovern [606] | M 7 | JKET | 14.35 |
| 11 Beckwith, Raiden [762] | M 6 | D2TE | 14.46 |
| 12 Canant, Cole [552] | M 8 | D2FC | 14.96 |
| 13 Kearns, Nathan [467] | M 8 | D2AN | 15.03 |
| Calderon, Estaban [701] | M 8 | D2PL | SCR |
| Norton, Brevin [792] | M 7 | D2ZA | SCR |
| Sparks, Jason [597] | M 7 | D2JE | SCR |
| Event 15 GIRLS Div 3 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Stulir, Blakely [230] | F 8 | D2GW | 14.73 |
| 2 Norman, Taelyr [438] | F 6 | D3WR | 15.18 |
| 3 Kubicek, Cheyenne [291] | F 8 | D3MP | 15.45 |
| 4 Peterson, Josey [199] | F 7 | D3FA | 15.53 |
| 5 Barfell, Septembre [145] | F 8 | D3CL | 15.58 |
| 6 Ward, Ava [121] | F 8 | D3AV | 15.60 |
| 7 Free, Slatey [195] | F 7 | D3FA | 15.62 |
| 8 Powers, Isabel [328] | F 7 | D3MN | 15.71 |
| 9 Camacho, Adrian [160] | F 8 | D2DA | 15.76 |
| 10 Moore, Kambri [244] | F 6 | D3HC | 15.80 |
| 11 Baker, Autumn [277] | F 5 | D3LW | 16.00 |
| 12 Cagle, Olivia [440] | F 7 | D3WC | 16.14 |
| 13 Jones, Kinsley [337] | F 5 | D3MS | 16.17 |
| 14 Smelley, Payton [219] | F 7 | D2FN | 16.19 |
| 15 Lopez, Lilly [207] | F 5 | D3FG | 16.90 |
| Latty, Liberty [118] | F 6 | D3AV | SCR |
| Event 16 BOYS Div 3 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Beaverware, Malakai [518] | M 8 | D2DR | 13.44 |
| 2 Cameron, Justin [512] | M 8 | D2DA | 13.45 |
| 3 Martinez, Michael [670] | M 8 | D3NW | 13.52 |
| 4 Semenow, Antwann [550] | M 7 | D2FN | 13.74 |
| 5 Cameron, Jayson [511] | M 8 | D2DA | 13.84 |
| 6 Wolfenbarger, Kenton [505] | M 6 | D3CL | 13.97 |
| 7 Botts, Cody [742] | M 8 | D2SG | 14.05 |
| 8 Ray, Keilan [536] | M 6 | D3FA | 14.07 |
| 9 Boeken, Troy [669] | M 8 | D3NW | 14.17 |
| 10 Crowe, Blaine [472] | M 8 | D3BE | 14.24 |
| 11 Young, Chayton [760] | M 8 | D3TA | 14.27 |
| 12 Cooper, Cole [674] | M 8 | D3OK | 14.31 |
| 13 Harris, Isaac [583] | M 8 | D3HC | 14.39 |
| 14 Figueroa, Emmanuel [484] | M 8 | D3BW | 14.54 |
| 15 Mergel, Zackery [588] | M 8 | D3HC | 15.07 |
| 16 Cochran, Kaiden [620] | M 7 | D2LE | 16.31 |
| Event 17 GIRLS Div 2 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rice, Daley [361] | F 8 | D2PL | 1:04.90 |
| 2 Carte, Kaleigh [453] | F 8 | D2ZI | 1:06.30 |
| 3 Locust, Alayna [140] | F 8 | D2BU | 1:11.58 |
| 4 Switch, Savanah [364] | F 7 | D2PL | 1:12.63 |
| 5 Goad, Abby [417] | F 7 | D2TE | 1:14.35 |
| 6 Beshear, Marley [258] | F 7 | JKET | 1:14.46 |
| 7 Pratt, Kaitlyn [319] | F 7 | D2MO | 1:15.61 |
| 8 Green, Bristol [455] | F 5 | D2ZI | 1:17.39 |
| 9 Hembree, Rachel [426] | F 8 | D1TH | 1:18.02 |
| 10 Nix, Liberty [446] | F 7 | D2ZA | 1:18.64 |
| 11 Wells, Raenita [262] | F 8 | JKET | 1:19.50 |
| 12 Myers, Catherine [387] | F 8 | D3RH | 1:20.04 |
| 13 Ward, Kadence [391] | F 8 | D3RH | 1:20.39 |
| 14 Roland, Micayla [306] | F 8 | D2MI | 1:22.27 |
| 15 Ritchie, Presley [189] | F 7 | D2DE | 1:23.12 |
| Potts, Lillian [251] | F 6 | D2JE | SCR |
| Event 18 BOYS Div 2 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Rodriquez, Brayden [611] | M 8 | JKET | 57.40 |
| 2 Carter, Brayton [802] | M 7 | D2ZI | 1:00.27 |
| 3 Kidd, Jeffrey [639] | M 8 | D2MI | 1:02.44 |
| 4 Pratt, Kade [532] | M 7 | D2DE | 1:02.89 |
| 5 Dunn, Dyson [787] | M 8 | D2ZA | 1:03.86 |
| 6 Scott, Kade [651] | M 8 | D2MO | 1:04.33 |
| 7 Gomez, Alex [465] | M 8 | D2AN | 1:04.39 |
| 8 Way, Landen [798] | M 7 | D2ZA | 1:06.06 |
| 9 Johnson, Dakota [767] | M 7 | D2TE | 1:06.60 |
| 10 Engles, Trevor [638] | M 6 | D2MI | 1:06.80 |
| 11 Jones, Darwin [647] | M 7 | D2MO | 1:07.05 |
| 12 Cozby, Hunter [725] | M 7 | D3RH | 1:07.63 |
| 13 Flowers, Tanner [726] | M 7 | D3RH | 1:12.97 |
| Knipp, William [708] | M 8 | D1PW | SCR |
| Calderon, Estaban [701] | M 8 | D2PL | SCR |
| Davis, Coleman [463] | M 8 | D2AN | SCR |
| Event 19 GIRLS Div 3 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Stulir, Blakely [230] | F 8 | D2GW | 1:06.21 |
| 2 Holcomb, Nellie [117] | F 8 | D3AV | 1:09.15 |
| 3 Kubicek, Cheyenne [291] | F 8 | D3MP | 1:12.02 |
| 4 Phillips, Jacey [119] | F 8 | D3AV | 1:12.69 |
| 5 Hookom, Belle [268] | F 6 | D3LA | 1:13.52 |
| 6 Hunt, Bryana [150] | F 7 | D3CL | 1:14.07 |
| 7 Davis, Dally [162] | F 7 | D2DA | 1:14.12 |
| 8 Schmidt, Addison [216] | F 8 | D2FN | 1:15.62 |
| 9 Stopp, Tatum [257] | F 6 | D3KW | 1:16.04 |
| 10 Lansdell, Kyleigh [241] | F 7 | D3HC | 1:16.12 |
| 11 Murray, Dacie [437] | F 7 | D3WR | 1:16.21 |
| 12 Linville, Julliawna [125] | F 6 | D3BL | 1:16.41 |
| 13 Turner, Jaelyn [401] | F 5 | D2RM | 1:16.49 |
| 14 Heflin, Jocilin [232] | F 8 | D2HD | 1:19.55 |
| 15 May, Zaidi [197] | F 5 | D3FA | 1:22.48 |
| Whittley, Zamya [211] | F 6 | D3FG | SCR |
| Event 20 BOYS Div 3 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lopez, Trent [475] | M 8 | D3BE | 1:00.59 |
| 2 Morris, Judd [576] | M 8 | D2HD | 1:01.83 |
| 3 Roper, Owen [759] | M 7 | D3TA | 1:02.54 |
| 4 Wilhite, Cole [483] | M 8 | D3BL | 1:04.21 |
| 5 Ruiz, Giovani [549] | M 8 | D2FN | 1:04.42 |
| 6 Aponte, Luimar [771] | M 8 | D2TR | 1:04.67 |
