Licensed to: The ENDURO Group LLC
New Headline 1
New Headline 2
Meet Results
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Tonkawa Elementary S B | Tonkawa Elementary S | 1:00.42 |
| 2 Waukomis Elementary A | Waukomis Elementary | 1:00.51 |
| 3 Covington-Douglas El A | Covington-Douglas El | 1:01.92 |
| 4 Timberlake Elementar A | Timberlake Elementar | 1:02.29 |
| 5 Tonkawa Elementary S A | Tonkawa Elementary S | 1:03.69 |
| 6 Pond Creek-Hunter El A | Pond Creek-Hunter El | 1:04.30 |
| 7 Billings Elem School A | Billings Elem School | 1:05.87 |
| 8 Covington-Douglas El B | Covington-Douglas El | 1:14.91 |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Timberlake Elementar A | Timberlake Elementar | 56.63 |
| 2 Tonkawa Elementary S B | Tonkawa Elementary S | 59.23 |
| 3 Shidler Elem School A | Shidler Elem School | 1:03.53 |
| 4 Tonkawa Elementary S A | Tonkawa Elementary S | 1:03.92 |
| 5 Waukomis Elementary A | Waukomis Elementary | 1:03.95 |
| 6 Pond Creek-Hunter El A | Pond Creek-Hunter El | 1:04.83 |
| 7 Covington-Douglas El A | Covington-Douglas El | 1:05.59 |
| 8 Covington-Douglas El B | Covington-Douglas El | 1:14.34 |
| Event 3 GIRLS 100m Hurdles |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Alana Banks [117] | Pond Creek-Hunter El | 21.71 |
| 2 Yakeri Ochoa [179] | Tonkawa Elementary S | 22.44 |
| 3 Izzy Weber [134] | Pond Creek-Hunter El | 23.35 |
| 4 Keeley Fransisco [122] | Pond Creek-Hunter El | 23.97 |
| 5 Addilynn Owen [180] | Tonkawa Elementary S | 24.03 |
| 6 Pyper Sinnett [112] | Covington-Douglas El | 24.92 |
| 7 Cali James [169] | Tonkawa Elementary S | 24.94 |
| 8 Brinley Burt [194] | Waukomis Elementary | 25.50 |
| 9 Taylar Watson [103] | Billings Elem School | 25.66 |
| 10 Lillian West [104] | Billings Elem School | 27.02 |
| 11 Dianne Martin [173] | Tonkawa Elementary S | 28.69 |
| 12 Lilly Winn [135] | Pond Creek-Hunter El | 31.89 |
| Event 4 BOYS 100m Hurdles |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Carsten Campbell [363] | Tonkawa Elementary S | 20.55 |
| 2 Keegan Keller [396] | Waukomis Elementary | 21.13 |
| 3 Eli Bolz [307] | Covington-Douglas El | 21.30 |
| 4 Jonathen Wear [358] | Timberlake Elementar | 21.45 |
| 5 Trace Asher [339] | Shidler Elem School | 22.35 |
| 6 Kyson Davis [328] | Pond Creek-Hunter El | 22.64 |
| 7 Adriel Perez [353] | Timberlake Elementar | 23.23 |
| 8 Heston Long [343] | Shidler Elem School | 23.91 |
| 9 Aiden Olson [351] | Timberlake Elementar | 24.20 |
| 10 Matt Casteel [310] | Covington-Douglas El | 24.75 |
| 11 Liam Wilhelm [344] | Shidler Elem School | 24.97 |
| 12 Lane Barwick [325] | Pond Creek-Hunter El | 25.21 |
| 13 Andrew Zimmerman [386] | Tonkawa Elementary S | 25.49 |
| 14 Skyelar Green [347] | Timberlake Elementar | 25.74 |
| 15 Nolan Lewis [341] | Shidler Elem School | 25.77 |
| 16 Grayson Bolz [308] | Covington-Douglas El | 25.92 |
| 17 Hank Hall [340] | Shidler Elem School | 26.23 |
| 18 Tayton Hazelwood [324] | Peckham Elementary | 26.40 |
| 19 Rafael Ochoa [380] | Tonkawa Elementary S | 26.60 |
| 20 Taylor Dillon [330] | Pond Creek-Hunter El | 27.88 |
| 21 Levi Wright [306] | Billings Elem School | 27.98 |
| 22 Wahskon Camp [362] | Tonkawa Elementary S | 28.39 |
| 23 Monte Mcreynolds [319] | Covington-Douglas El | 29.16 |
| 24 Cayden Barrows [322] | Peckham Elementary | 29.34 |
| 25 Bryson Epperly [323] | Peckham Elementary | 31.60 |
| Logan Bentley [300] | Billings Elem School | DNF |
| Event 5 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Covington-Douglas El A | Covington-Douglas El | 2:09.11 |
| 2 Waukomis Elementary A | Waukomis Elementary | 2:10.11 |
| 3 Pond Creek-Hunter El A | Pond Creek-Hunter El | 2:13.11 |
| 4 Timberlake Elementar A | Timberlake Elementar | 2:14.06 |
| 5 Tonkawa Elementary S B | Tonkawa Elementary S | 2:17.38 |
| 6 Tonkawa Elementary S A | Tonkawa Elementary S | 2:17.45 |
| 7 Billings Elem School A | Billings Elem School | 2:20.90 |
| 8 Pond Creek-Hunter El B | Pond Creek-Hunter El | 2:26.10 |
| 9 Shidler Elem School A | Shidler Elem School | 2:36.90 |
| Event 6 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Timberlake Elementar A | Timberlake Elementar | 2:00.70 |
| 2 Covington-Douglas El A | Covington-Douglas El | 2:09.20 |
| 3 Tonkawa Elementary S B | Tonkawa Elementary S | 2:09.46 |
| 4 Tonkawa Elementary S A | Tonkawa Elementary S | 2:10.41 |
| 5 Waukomis Elementary A | Waukomis Elementary | 2:16.35 |
| 6 Shidler Elem School A | Shidler Elem School | 2:19.20 |
| 7 Pond Creek-Hunter El A | Pond Creek-Hunter El | 2:23.11 |
| Event 7 GIRLS 800m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Cabrey Boland [157] | Tonkawa Elementary S | 2:48.09 |
| 2 Paetyn Price [188] | Unattached | 2:58.72 |
| 3 Addy Wallace [150] | Timberlake Elementar | 3:05.70 |
| 4 Laney Janzen [116] | Emmanuel Christian S | 3:06.17 |
| 5 Brinley Burt [194] | Waukomis Elementary | 3:06.56 |
| 6 Amilya Jones [145] | Timberlake Elementar | 3:11.99 |
| Event 8 BOYS 800m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Kade Deterding [329] | Pond Creek-Hunter El | 2:41.21 |
| 2 Brody Wallace [357] | Timberlake Elementar | 2:44.90 |
| 3 Reid Frieouf [368] | Tonkawa Elementary S | 2:45.89 |
| 4 Jonathen Wear [358] | Timberlake Elementar | 2:47.08 |
| 5 Mason Drees [387] | Unattached | 2:52.67 |
| 6 Matt Casteel [310] | Covington-Douglas El | 2:57.24 |
| Event 9 GIRLS 100m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Payton Miller [127] | Pond Creek-Hunter El | 15.50 |
| 2 Emmersyn Randall [183] | Tonkawa Elementary S | 15.99 |
| 3 Clara Best [192] | Waukomis Elementary | 16.04 |
| 4 Dannica Stapleton [132] | Pond Creek-Hunter El | 16.24 |
| 5 Hayden Marler [109] | Covington-Douglas El | 16.27 |
| 6 Addy Thayer [115] | Covington-Douglas El | 16.34 |
| 7 Ella Johnson [144] | Timberlake Elementar | 16.82 |
| 8 Ryleigh Hunter [143] | Timberlake Elementar | 17.05 |
| 9 Hadlee Merriot [126] | Pond Creek-Hunter El | 17.07 |
| 10 Andrea Ochoa [178] | Tonkawa Elementary S | 17.41 |
| 11 Jaylen Rockwell [130] | Pond Creek-Hunter El | 17.46 |
| 12 Macaiah Anderson [100] | Billings Elem School | 17.53 |
| 13 Jazlynn Brown [158] | Tonkawa Elementary S | 17.58 |
| 14 Josie Bentley [101] | Billings Elem School | 17.63 |
| 15 Rogue Pethick [201] | Waukomis Elementary | 17.64 |
| 16 Pyper Sinnett [112] | Covington-Douglas El | 17.70 |
| 17 Ella Scarpa [189] | Unattached | 17.90 |
| 18 Sidney Big Eagle [136] | Shidler Elem School | 17.96 |
| 19 Alyssa Oxford [181] | Tonkawa Elementary S | 18.24 |
| 20 Josie Hasty [138] | Shidler Elem School | 18.54 |
| 21 Hailee Lovell [108] | Covington-Douglas El | 18.74 |
| 22 Kaylee Dillon [121] | Pond Creek-Hunter El | 18.78 |
| 23 Ava Jonesgrady [171] | Tonkawa Elementary S | 19.05 |
| 24 Taylar Watson [103] | Billings Elem School | 19.37 |
| 25 Addison Martinez [197] | Waukomis Elementary | 19.47 |
| 26 Kynly Krout [107] | Covington-Douglas El | 19.93 |
| 27 Madison Zimbelman [151] | Timberlake Elementar | 19.98 |
| 28 Bella Stokesberry [185] | Tonkawa Elementary S | 20.17 |
| 29 Aubrey Snider [184] | Tonkawa Elementary S | 20.32 |
| 30 Addison Thompson [141] | Shidler Elem School | 20.51 |
| 31 Olivia Bautista [155] | Tonkawa Elementary S | 20.58 |
| 32 Dixie Miller [140] | Shidler Elem School | 20.88 |
| 33 Stormy Grogan [137] | Shidler Elem School | 21.05 |
| 34 Ashtin Howard [168] | Tonkawa Elementary S | 21.35 |
| 35 Khloe Metcalfe [110] | Covington-Douglas El | 21.70 |
| 36 Rain Annuschat [191] | Waukomis Elementary | 22.47 |
| Event 10 BOYS 100m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Cash Kelley [388] | Unattached | 13.46 |
| 2 Caden Schultz [390] | Unattached | 14.43 |
| 3 Collin Scantling [389] | Unattached | 14.50 |
| 4 Carson Levings [373] | Tonkawa Elementary S | 15.13 |
| 5 Carter Long [342] | Shidler Elem School | 15.16 |
| 6 Hesston Green [346] | Timberlake Elementar | 15.41 |
| 7 Hayden Roberts [336] | Pond Creek-Hunter El | 15.64 |
| 8 Asher Saludures [382] | Tonkawa Elementary S | 16.10 |
| 9 Trent Dillon [331] | Pond Creek-Hunter El | 16.81 |
| 10 Laykin Chappell [311] | Covington-Douglas El | 17.27 |
| 11 Sadler Greb [345] | Timberlake Elementar | 17.40 |
| 12 Kamden Sparks [383] | Tonkawa Elementary S | 17.53 |
| 13 Antonio Guardiola [370] | Tonkawa Elementary S | 17.87 |
| 14 Layton Peterson [335] | Pond Creek-Hunter El | 17.94 |
| 15 Aiden Olson [351] | Timberlake Elementar | 18.00 |
| 16 Skyelar Green [347] | Timberlake Elementar | 18.07 |
| 17 Kole Black [393] | Waukomis Elementary | 18.10 |
| 18 Kasen Lieb [375] | Tonkawa Elementary S | 18.16 |
| 19 Bryson Epperly [323] | Peckham Elementary | 18.30 |
| 20 Cayden Barrows [322] | Peckham Elementary | 18.48 |
| 21 Jace Gomez [369] | Tonkawa Elementary S | 18.57 |
| 22 Tayton Hazelwood [324] | Peckham Elementary | 18.65 |
| 23 Hank Hall [340] | Shidler Elem School | 18.75 |
| 24 Isaac Blueback [361] | Tonkawa Elementary S | 18.80 |
| 25 Logan Bentley [300] | Billings Elem School | 18.99 |
| 26 Blakely Riggs [354] | Timberlake Elementar | 19.04 |
| 27 Ayden Watson [305] | Billings Elem School | 19.08 |
| 28 Carson Harding [394] | Waukomis Elementary | 19.18 |
| 29 Dalton Daft [327] | Pond Creek-Hunter El | 19.80 |
| 30 Liam Wilhelm [344] | Shidler Elem School | 19.97 |
| 31 Taylor Dillon [330] | Pond Creek-Hunter El | 20.53 |
| 32 Trenton Combrink [364] | Tonkawa Elementary S | 20.82 |
| 33 Tanner Franke [316] | Covington-Douglas El | 21.40 |
| 34 Trenton Parker [304] | Billings Elem School | 21.67 |
| Event 11 GIRLS 400m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Cabrey Boland [157] | Tonkawa Elementary S | 1:11.29 |
| 2 Paisley Dickson [105] | Covington-Douglas El | 1:16.71 |
| 3 Amilya Jones [145] | Timberlake Elementar | 1:20.18 |
| 4 Andre Ortiz [129] | Pond Creek-Hunter El | 1:20.67 |
| 5 Emmalyn Jones [146] | Timberlake Elementar | 1:21.99 |
| 6 Rylie Hicks [196] | Waukomis Elementary | 1:23.09 |
| 7 Remy Lawson [139] | Shidler Elem School | 1:25.94 |
| 8 Kelsey Ross [111] | Covington-Douglas El | 1:26.21 |
| 9 Keeley Fransisco [122] | Pond Creek-Hunter El | 1:27.31 |
| 10 Naviya Wilson [187] | Tonkawa Elementary S | 1:29.80 |
| 11 Alyssa Oxford [181] | Tonkawa Elementary S | 1:32.39 |
| 12 Addison Martinez [197] | Waukomis Elementary | 1:32.83 |
| 13 Pyper Sinnett [112] | Covington-Douglas El | 1:32.91 |
| 14 Nellie Medina [177] | Tonkawa Elementary S | 1:34.02 |
| 15 Kynly Krout [107] | Covington-Douglas El | 1:34.25 |
| 16 Kynlee Martin [174] | Tonkawa Elementary S | 1:34.58 |
| 17 Joe Bigmedicine [156] | Tonkawa Elementary S | 1:35.34 |
| 18 Taylor Dewitt [161] | Tonkawa Elementary S | 1:43.61 |
| 19 Nevaeh Green [165] | Tonkawa Elementary S | 1:58.53 |
| Event 12 BOYS 400m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Cash Kelley [388] | Unattached | 1:05.43 |
| 2 Hayden Roberts [336] | Pond Creek-Hunter El | 1:08.52 |
| 3 Cason Faucett [315] | Covington-Douglas El | 1:10.05 |
| 4 Collin Scantling [389] | Unattached | 1:11.18 |
| 5 Reid Frieouf [368] | Tonkawa Elementary S | 1:12.45 |
| 6 Caden Schultz [390] | Unattached | 1:12.47 |
| 7 Kade Deterding [329] | Pond Creek-Hunter El | 1:12.93 |
| 8 Jonathen Wear [358] | Timberlake Elementar | 1:14.12 |
| 9 Mason Drees [387] | Unattached | 1:18.98 |
| 10 Chris Littlebear [377] | Tonkawa Elementary S | 1:19.61 |
| 11 Hesston Green [346] | Timberlake Elementar | 1:20.09 |
| 12 Adriel Perez [353] | Timberlake Elementar | 1:21.15 |
| 13 Aiden Olson [351] | Timberlake Elementar | 1:23.37 |
| 14 Kreighton Weder [338] | Pond Creek-Hunter El | 1:25.22 |
| 15 Wahskon Camp [362] | Tonkawa Elementary S | 1:31.98 |
| 16 Andrew Zimmerman [386] | Tonkawa Elementary S | 1:35.46 |
| 17 Trenton Combrink [364] | Tonkawa Elementary S | 1:36.78 |
| 18 Logan Bentley [300] | Billings Elem School | 1:53.78 |
| Event 13 GIRLS 200m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Clara Best [192] | Waukomis Elementary | 31.58 |
| 2 Emmersyn Randall [183] | Tonkawa Elementary S | 33.30 |
| 3 Payton Miller [127] | Pond Creek-Hunter El | 34.16 |
| 4 Paisley Dickson [105] | Covington-Douglas El | 34.23 |
| 5 Gracelyn Pendergraft [200] | Waukomis Elementary | 34.71 |
| 6 Addy Thayer [115] | Covington-Douglas El | 35.12 |
| 7 Ryleigh Hunter [143] | Timberlake Elementar | 35.57 |
| 8 Dannica Stapleton [132] | Pond Creek-Hunter El | 35.62 |
| 9 Kinley Deterding [120] | Pond Creek-Hunter El | 35.68 |
| 10 Paityn Willard [204] | Waukomis Elementary | 35.80 |
| 11 Ella Johnson [144] | Timberlake Elementar | 35.92 |
| 12 Jaelynn Miller [147] | Timberlake Elementar | 36.23 |
| 13 Raegan Bowers [142] | Timberlake Elementar | 36.42 |
| 14 Ella Scarpa [189] | Unattached | 37.03 |
| 15 Izzy Weber [134] | Pond Creek-Hunter El | 37.13 |
| 16 Pyper Sinnett [112] | Covington-Douglas El | 38.17 |
| 17 Riley Haskins [124] | Pond Creek-Hunter El | 38.68 |
| 18 Jazlynn Brown [158] | Tonkawa Elementary S | 38.97 |
| 19 Naviya Wilson [187] | Tonkawa Elementary S | 39.95 |
| 20 Hailee Lovell [108] | Covington-Douglas El | 40.97 |
| 21 Kynlee Martin [174] | Tonkawa Elementary S | 41.16 |
| 22 Presley Kaiser [106] | Covington-Douglas El | 41.90 |
| 23 Addison Martinez [197] | Waukomis Elementary | 42.38 |
| 24 Nellie Medina [177] | Tonkawa Elementary S | 42.41 |
| 25 Kynly Krout [107] | Covington-Douglas El | 43.41 |
| 26 Kaylee Dillon [121] | Pond Creek-Hunter El | 43.57 |
| 27 Khloe Metcalfe [110] | Covington-Douglas El | 44.41 |
| 28 Olivia Bautista [155] | Tonkawa Elementary S | 45.21 |
| 29 Dixie Miller [140] | Shidler Elem School | 45.96 |
| 30 Rain Annuschat [191] | Waukomis Elementary | 46.19 |
| 31 Ashtin Howard [168] | Tonkawa Elementary S | 47.85 |
| 32 Joe Bigmedicine [156] | Tonkawa Elementary S | 48.10 |
| 33 Madison Zimbelman [151] | Timberlake Elementar | 50.63 |
| 34 Nevaeh Green [165] | Tonkawa Elementary S | 55.89 |
| Event 14 BOYS 200m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Cash Kelley [388] | Unattached | 28.52 |
| 2 Cason Faucett [315] | Covington-Douglas El | 30.69 |
| 3 Hayden Roberts [336] | Pond Creek-Hunter El | 31.16 |
| 4 Collin Scantling [389] | Unattached | 32.33 |
| 5 Caden Schultz [390] | Unattached | 32.99 |
| 6 Hesston Green [346] | Timberlake Elementar | 34.79 |
| 7 Kamden Sparks [383] | Tonkawa Elementary S | 35.00 |
| 8 Layton Peterson [335] | Pond Creek-Hunter El | 36.15 |
| 9 Brady Helberg [395] | Waukomis Elementary | 36.64 |
| 10 Trent Dillon [331] | Pond Creek-Hunter El | 36.86 |
| 11 Sadler Greb [345] | Timberlake Elementar | 37.75 |
| 12 Brendan May [348] | Timberlake Elementar | 37.87 |
| 13 Bryson Epperly [323] | Peckham Elementary | 38.34 |
| 14 Aiden Olson [351] | Timberlake Elementar | 38.47 |
| 15 Antonio Guardiola [370] | Tonkawa Elementary S | 38.81 |
| 16 Mason Drees [387] | Unattached | 38.97 |
| 17 Skyelar Green [347] | Timberlake Elementar | 39.16 |
| 18 Brendan Winter [391] | Unattached | 40.08 |
| 19 Wyatt Overstreet [398] | Waukomis Elementary | 40.41 |
| 20 Kole Black [393] | Waukomis Elementary | 40.95 |
| 21 Dastan Dollarhide [365] | Tonkawa Elementary S | 41.33 |
| 22 Taylor Dillon [330] | Pond Creek-Hunter El | 41.42 |
| 23 Remington Palmer [381] | Tonkawa Elementary S | 41.99 |
| 24 Bryce Wilkerson [385] | Tonkawa Elementary S | 42.66 |
| 25 Blakely Riggs [354] | Timberlake Elementar | 42.82 |
| 26 Levi Wright [306] | Billings Elem School | 43.02 |
| 27 Trenton Parker [304] | Billings Elem School | 45.11 |
| Event 15 GIRLS 1600m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Paetyn Price [188] | Unattached | 6:18.47 |
| 2 Cabrey Boland [157] | Tonkawa Elementary S | 6:50.41 |
| 3 Addy Wallace [150] | Timberlake Elementar | 7:09.48 |
| 4 Audrey Anderson [153] | Tonkawa Elementary S | 7:51.12 |
| Event 16 BOYS 1600m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 Jonathen Wear [358] | Timberlake Elementar | 6:20.63 |
| 2 Matt Casteel [310] | Covington-Douglas El | 6:24.12 |
| 3 Reid Frieouf [368] | Tonkawa Elementary S | 6:34.00 |
| 4 Maddex Ewy [366] | Tonkawa Elementary S | 6:55.00 |
| 5 Rafael Ochoa [380] | Tonkawa Elementary S | 7:12.00 |
| 6 Grayson Bolz [308] | Covington-Douglas El | 7:25.00 |
| Event 17 GIRLS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Waukomis Elementary A | Waukomis Elementary | 5:17.18 |
| 2 Timberlake Elementar A | Timberlake Elementar | 5:26.93 |
| 3 Tonkawa Elementary S A | Tonkawa Elementary S | 5:34.08 |
| 4 Tonkawa Elementary S B | Tonkawa Elementary S | 5:41.10 |
| 5 Pond Creek-Hunter El A | Pond Creek-Hunter El | 5:55.51 |
| 6 Shidler Elem School A | Shidler Elem School | 6:44.39 |
| Event 18 BOYS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Timberlake Elementar A | Timberlake Elementar | 4:37.21 |
| 2 Covington-Douglas El A | Covington-Douglas El | 4:58.86 |
| 3 Tonkawa Elementary S A | Tonkawa Elementary S | 5:06.93 |
| 4 Tonkawa Elementary S B | Tonkawa Elementary S | 5:19.56 |
| 5 Pond Creek-Hunter El A | Pond Creek-Hunter El | 5:24.18 |
| 6 Shidler Elem School A | Shidler Elem School | 5:27.84 |
| Event 19 GIRLS Shot Put |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Lillie Stowers [114] | Covington-Douglas El | 29'06.00" |
| 2 Joey Tabor [186] | Tonkawa Elementary S | 27'05.00" |
| 3 Kennedy Mcreynolds [125] | Pond Creek-Hunter El | 27'04.00" |
| 4 Carmen Walker [133] | Pond Creek-Hunter El | 26'00.00" |
| 5 Presley Kaiser [106] | Covington-Douglas El | 25'05.00" |
| 6 Layni Costello [195] | Waukomis Elementary | 25'03.00" |
| 7 Raegan Smith [113] | Covington-Douglas El | 25'00.00" |
| 8 Aubree Rucker [131] | Pond Creek-Hunter El | 23'09.00" |
| Event 20 BOYS Shot Put |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Lane Shaw [399] | Waukomis Elementary | 35'06.00" |
| 2 Arthur Johnson [371] | Tonkawa Elementary S | 35'05.00" |
| 3 Caden Doom [313] | Covington-Douglas El | 32'02.00" |
| 4 Brendan Winter [391] | Unattached | 32'00.00" |
| 5 Carson Harding [394] | Waukomis Elementary | 26'02.00" |
| 6 Brendan May [348] | Timberlake Elementar | 25'05.00" |
| 7 Easton Nickel [350] | Timberlake Elementar | 25'05.00" |
| 8 Keegan Armstrong [392] | Waukomis Elementary | 25'03.00" |
| Event 21 GIRLS High Jump |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Emmalyn Jones [146] | Timberlake Elementar | 4'04.00" |
| 2 Alana Banks [117] | Pond Creek-Hunter El | 4'02.00" |
| 3 Kynlee Martin [174] | Tonkawa Elementary S | 3'10.00" |
| 4 Raegan Bowers [142] | Timberlake Elementar | 3'10.00" |
| 5 Ryleigh Hunter [143] | Timberlake Elementar | 3'08.00" |
| 6 Macaiah Anderson [100] | Billings Elem School | 3'06.00" |
| Event 22 BOYS High Jump |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Bodey Thomas [356] | Timberlake Elementar | 4'08.00" |
| 2 Nicholas Kramer [317] | Covington-Douglas El | 4'06.00" |
| 3 Thalys Banks [360] | Tonkawa Elementary S | 4'04.00" |
| 4 Caden Schultz [390] | Unattached | 4'02.00" |
| 5 Asher Bowen [309] | Covington-Douglas El | 4'02.00" |
| 6 Kasen Lieb [375] | Tonkawa Elementary S | 4'00.00" |
| Event 23 GIRLS Long Jump |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Alana Banks [117] | Pond Creek-Hunter El | 12'04.00" |
| 2 Ella Scarpa [189] | Unattached | 11'04.00" |
| 3 Nellie Medina [177] | Tonkawa Elementary S | 10'05.00" |
| 4 Lillian West [104] | Billings Elem School | 9'10.50" |
| 5 Addison Schroeder [203] | Waukomis Elementary | 9'10.00" |
| 6 Naviya Wilson [187] | Tonkawa Elementary S | 9'06.00" |
| 7 Ava Jonesgrady [171] | Tonkawa Elementary S | 9'04.50" |
| Event 24 BOYS Long Jump |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Cash Kelley [388] | Unattached | 15'09.00" |
| 2 Cason Faucett [315] | Covington-Douglas El | 14'04.00" |
| 3 Stryker Worman [359] | Timberlake Elementar | 14'02.00" |
| 4 Hesston Green [346] | Timberlake Elementar | 13'11.00" |
| 5 Bodie Swords [384] | Tonkawa Elementary S | 13'11.00" |
| 6 Carter Long [342] | Shidler Elem School | 13'07.00" |
| 7 Keegan Keller [396] | Waukomis Elementary | 13'00.00" |
| Event 25 GIRLS Discus Throw |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Kennedy Mcreynolds [125] | Pond Creek-Hunter El | 71'00.00" |
| 2 Joey Tabor [186] | Tonkawa Elementary S | 71'00.00" |
| 3 Aubree Rucker [131] | Pond Creek-Hunter El | 62'08.00" |
| 4 Kylee Gottman [164] | Tonkawa Elementary S | 60'02.00" |
| 5 Raegan Smith [113] | Covington-Douglas El | 59'09.50" |
| 6 Layni Costello [195] | Waukomis Elementary | 59'00.00" |
| 7 Carmen Walker [133] | Pond Creek-Hunter El | 58'09.00" |
| Event 26 BOYS Discus Throw |
| NAME | AGE | TEAM | MARK |
|---|
| 1 Lane Shaw [399] | Waukomis Elementary | 87'05.00" |
| 2 Arthur Johnson [371] | Tonkawa Elementary S | 72'09.00" |
| 3 Brendan May [348] | Timberlake Elementar | 72'02.00" |
| 4 Brendan Winter [391] | Unattached | 69'08.00" |
| 5 Drake Donnell [312] | Covington-Douglas El | 63'07.00" |
| 6 Racyn Mayo [378] | Tonkawa Elementary S | 63'01.00" |