Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/30/2022 09:52 PM
                      2022 3A-4A Regional Meet @ Okmulgee                      
                                 Class 3A - 4A                                 
                             Okmulgee High School                              
                                    Results                                    
 
Girls 100 Meter Dash Class 3A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  939 Frye, Kallista     11 Victory Chri             12.26q  4 
  2 #  482 Strecker, Grace    10 Kiefer High              12.80q  3 
  3 #  433 Kizer, Kirsten     12 Kellyville H             12.96q  1 
  4 #  133 Lewis, Ashiyah     12 Beggs High S             13.11q  4 
  5 #  136 Ronnow, Geonna     12 Beggs High S             13.18q  2 
  6 #  890 Blankenship, Lily  11 Spiro High S             13.20q  1 
  7 #  994 Kiddy, Mandy       10 Westville Hi             13.22q  3 
  8 #  864 Delk, Brynlee      10 Sperry High              13.26q  2 
  9 #  135 Pope, Bethany      11 Beggs High S             13.56   2 
  9 #  426 Cargil, Aidan       9 Kellyville H             13.56   1 
 11 #  639 Moore, Maddie      11 Morris High              13.65   3 
 12 #  430 Harwood, Camryn    11 Kellyville H             13.71   4 
 13 #  583 Aragon, Kaydence   10 Metro Christ             13.76   1 
 14 #  677 Drone, Skky         9 Okmulgee Hig             13.78   4 
 15 #  938 Francis, Carter    10 Victory Chri             14.06   3 
 16 #  680 Harrison, Emma     10 Okmulgee Hig             14.28   3 
 17 #  867 Hanson, Rory       10 Sperry High              14.39   4 
 18 #  870 Lewis, Kayleigh     9 Sperry High              14.47   2 
 19 #  752 Hallbauer, Brookl  10 Roland High              14.50   3 
 20 #  453 Bond, Lily         10 Keys (Parkhi             15.30   3 
 21 #  249 Jones, Sage        11 Checotah Hig             15.32   1 
 22 #  769 Pickup, Aniyah     10 Salina High              15.37   2 
 23 #  785 Tashmetova, Milen  12 Sequoyah-Cla             15.61   1 
 24 #  459 Travis, Daphanie    9 Keys (Parkhi             15.63   2 
 25 #  987 Cothren, Mercedes  11 Westville Hi             15.65   3 
 26 #  778 Gill, Kellee        9 Sequoyah-Cla             15.86   4 
 27 #  637 Her, Chloe         10 Morris High              15.94   4 
 28 #  638 Lindsey, Alisia    10 Morris High              16.26   2 
 29 #  255 Ortiz, Elizabeth   10 Checotah Hig             16.30   1 
 
Girls 100 Meter Dash Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  939 Frye, Kallista     11 Victory Chri             12.29   10   
  2 #  482 Strecker, Grace    10 Kiefer High              12.81    8   
  3 #  994 Kiddy, Mandy       10 Westville Hi             13.14    6   
  4 #  136 Ronnow, Geonna     12 Beggs High S             13.21    4   
  5 #  433 Kizer, Kirsten     12 Kellyville H             13.22    2   
  6 #  890 Blankenship, Lily  11 Spiro High S             13.23    1   
  7 #  133 Lewis, Ashiyah     12 Beggs High S             13.29  
  7 #  864 Delk, Brynlee      10 Sperry High              13.29  
 
Girls 200 Meter Dash Class 3A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  939 Frye, Kallista     11 Victory Chri             26.21q  5 
  2 #  138 Tate, Olivia       12 Beggs High S             26.46q  4 
  3 #  433 Kizer, Kirsten     12 Kellyville H             27.36q  3 
  4 #  435 Mcguire, Toni      10 Kellyville H             27.67q  1 
  5 #  890 Blankenship, Lily  11 Spiro High S             27.88q  3 
  6 #  426 Cargil, Aidan       9 Kellyville H             28.44q  1 
  7 #  254 Mccutchen, Jasmin  11 Checotah Hig             28.85q  2 
  8 #  893 Marshall, Keihara   9 Spiro High S             28.87q  2 
  9 #  583 Aragon, Kaydence   10 Metro Christ             29.01   4 
 10 #  680 Harrison, Emma     10 Okmulgee Hig             29.02   4 
 11 #  245 Delso, Sophia      10 Checotah Hig             29.14   5 
 12 #  639 Moore, Maddie      11 Morris High              29.16   3 
 13 #  635 Giddens, Lilli      9 Morris High              29.27   5 
 14 #  866 Glenn, Aubree       9 Sperry High              29.32   1 
 15 #  677 Drone, Skky         9 Okmulgee Hig             29.89   1 
 16 #  752 Hallbauer, Brookl  10 Roland High              30.37   3 
 17 #  869 Ketcher, Skye       9 Sperry High              30.96   2 
 18 #  127 Bagby, Christen     9 Beggs High S             30.97   2 
 19 #  870 Lewis, Kayleigh     9 Sperry High              31.07   3 
 20 #  134 Payne, Precious    11 Beggs High S             31.35   1 
 21 #  768 Pashos, Jimmie     10 Salina High              31.54   2 
 22 #  636 Guynes, Alli        9 Morris High              32.03   2 
 23 #  288 Holman, Kayln      10 Eufaula High             32.12   5 
 23 #  453 Bond, Lily         10 Keys (Parkhi             32.12   4 
 25 #  785 Tashmetova, Milen  12 Sequoyah-Cla             33.09   3 
 26 #  771 Thompson, Mckayla  11 Salina High              33.27   5 
 27 #  818 Young, Jaya        10 Sequoyah-Tah             34.33   5 
 28 #  778 Gill, Kellee        9 Sequoyah-Cla             35.28   4 
 29 #  813 Jarvis, Jillian    10 Sequoyah-Tah             38.20   4 
 
Girls 200 Meter Dash Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  939 Frye, Kallista     11 Victory Chri             25.52   10   
  2 #  138 Tate, Olivia       12 Beggs High S             25.95    8   
  3 #  433 Kizer, Kirsten     12 Kellyville H             27.16    6   
  4 #  435 Mcguire, Toni      10 Kellyville H             27.74    4   
  5 #  890 Blankenship, Lily  11 Spiro High S             27.98    2   
  6 #  426 Cargil, Aidan       9 Kellyville H             28.93    1   
  7 #  254 Mccutchen, Jasmin  11 Checotah Hig             28.95  
  8 #  893 Marshall, Keihara   9 Spiro High S             29.04  
 
Girls 400 Meter Dash Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  475 Hendrix, Shayna    11 Kiefer High            1:00.48   4  10   
  2 #  595 Stewart, Caroline  11 Metro Christ           1:01.94   4   8   
  3 #  816 Smith, Conlie      12 Sequoyah-Tah           1:05.28   4   6   
  4 #  635 Giddens, Lilli      9 Morris High            1:07.17   4   4   
  5 #  129 Clay, Destiny       9 Beggs High S           1:07.19   4   2   
  6 #  753 Massey, Keleah     10 Roland High            1:07.47   3   1   
  7 #  584 Compton, Ava        9 Metro Christ           1:07.64   4 
  8 #  893 Marshall, Keihara   9 Spiro High S           1:07.88   3 
  9 #  287 Charleton, Abby    10 Eufaula High           1:09.04   3 
 10 #  428 Ferlicka, Hailey   12 Kellyville H           1:09.57   4 
 11 #  641 Schell, Alexis      9 Morris High            1:10.65   2 
 12 #  868 Kennedy, Gracie     9 Sperry High            1:11.39   3 
 13 #  453 Bond, Lily         10 Keys (Parkhi           1:13.63   2 
 14 #  683 Rangel, Kalacee     9 Okmulgee Hig           1:17.42   2 
 15 #  892 Gricell, Blanca    11 Spiro High S           1:20.52   1 
 16 #  642 Whitaker, Rylee     9 Morris High            1:24.77   2 
 17 #  754 Wuest, Hayleigh    10 Roland High            1:26.15   1 
 18 #  431 Horacek, Mackenzi  11 Kellyville H           1:39.58   2 
 
Girls 800 Meter Run Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  475 Hendrix, Shayna    11 Kiefer High            2:20.94   2  10   
  2 #  101 Dingman, Payton    10 Adair High S           2:25.17   2   8   
  3 #  874 Travis, Lilly      10 Sperry High            2:25.73   2   6   
  4 #  595 Stewart, Caroline  11 Metro Christ           2:28.35   2   4   
  5 #  132 Lester, Summer     12 Beggs High S           2:28.42   1   2   
  6 #  876 Wilson, Callie      9 Sperry High            2:34.12   2   1   
  7 #  816 Smith, Conlie      12 Sequoyah-Tah           2:34.47   2 
  8 #  809 Elizondo, Emmary    9 Sequoyah-Tah           2:37.02   2 
  9 #  753 Massey, Keleah     10 Roland High            2:37.07   2 
 10 #  102 Fields, Emily       9 Adair High S           2:38.40   2 
 11 #  103 Gilstrap, Hannah    9 Adair High S           2:40.79   2 
 12 #  641 Schell, Alexis      9 Morris High            2:46.80   1 
 13 #  287 Charleton, Abby    10 Eufaula High           2:52.13   2 
 14 #  456 Holland, Elizabet   9 Keys (Parkhi           2:54.09   2 
 15 #  588 Ethridge, Ayrin    10 Metro Christ           2:55.57   2 
 16 #  243 Atkins, Jazlyn      9 Checotah Hig           2:56.85   1 
 17 #  807 Bolin, Kierra       9 Sequoyah-Tah           2:57.34   1 
 18 #  483 Walston, Amya       9 Kiefer High            2:59.52   1 
 19 #  642 Whitaker, Rylee     9 Morris High            3:00.80   1 
 20 #  459 Travis, Daphanie    9 Keys (Parkhi           3:07.76   2 
 21 #  780 Llamas, Madison    11 Sequoyah-Cla           3:09.66   1 
 22 #  125 Adkison, Alyssa     9 Beggs High S           3:30.90   1 
 23 #  477 Millor, Emma       12 Kiefer High            3:34.54   1 
 
Girls 1600 Meter Run Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  132 Lester, Summer     12 Beggs High S           5:37.17   2  10   
  2 #  874 Travis, Lilly      10 Sperry High            5:46.80   2   8   
  3 #  100 Anderson, Eric      9 Adair High S           5:48.43   2   6   
  4 #  809 Elizondo, Emmary    9 Sequoyah-Tah           5:50.44   2   4   
  5 #  876 Wilson, Callie      9 Sperry High            6:01.21   2   2   
  6 #  458 Petree, Taylor     10 Keys (Parkhi           6:13.72   2   1   
  7 #  781 Mcclure, Hailey    11 Sequoyah-Cla           6:15.43   2 
  8 #  593 Reece, Paige        9 Metro Christ           6:18.59   2 
  9 #  128 Clay, Chasity       9 Beggs High S           6:21.06   2 
 10 #  456 Holland, Elizabet   9 Keys (Parkhi           6:22.01   2 
 11 #  129 Clay, Destiny       9 Beggs High S           6:26.09   2 
 12 #  476 Kiddy, Halli       11 Kiefer High            6:29.95   2 
 13 #  289 Leflore, Victoria  11 Eufaula High           6:31.75   2 
 14 #  810 Fitzpatrick, Amer   9 Sequoyah-Tah           6:35.76   2 
 15 #  472 Campbell, Remi     11 Kiefer High            6:43.90   2 
 16 #  288 Holman, Kayln      10 Eufaula High           6:59.26   2 
 17 #  815 Poahway, Margaret  10 Sequoyah-Tah           7:03.40   2 
 18 #  246 Faulkner, Ruby      9 Checotah Hig           7:09.82   2 
 19 #  256 Stauffer, Racheal   9 Checotah Hig           7:26.11   2 
 20 #  478 Murrell, Hannah    10 Kiefer High            7:32.99   2 
 21 #  591 Matthews, Laikyn    9 Metro Christ           7:41.88   2 
 
Girls 3200 Meter Run Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  100 Anderson, Eric      9 Adair High S          13:10.51   10   
  2 #  458 Petree, Taylor     10 Keys (Parkhi          13:32.79    8   
  3 #  781 Mcclure, Hailey    11 Sequoyah-Cla          13:40.87    6   
  4 #  456 Holland, Elizabet   9 Keys (Parkhi          13:47.93    4   
  5 #  593 Reece, Paige        9 Metro Christ          13:56.03    2   
  6 #  865 Dick, Claudia      11 Sperry High           14:00.17    1   
  7 #  810 Fitzpatrick, Amer   9 Sequoyah-Tah          14:03.10  
  8 #  289 Leflore, Victoria  11 Eufaula High          14:28.51  
  9 #  476 Kiddy, Halli       11 Kiefer High           14:36.61  
 10 #  246 Faulkner, Ruby      9 Checotah Hig          14:42.62  
 11 #  247 Faulkner, Ruthy     9 Checotah Hig          14:43.97  
 12 #  479 Rodriguez, Aileen   9 Kiefer High           14:50.85  
 13 #  871 Moore, Kaylee      11 Sperry High           14:51.05  
 14 #  471 Brian, Abby         9 Kiefer High           14:54.69  
 15 #  815 Poahway, Margaret  10 Sequoyah-Tah          14:59.24  
 
Girls 100 Meter Hurdles Class 3A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  877 Winton, Lexi       11 Sperry High              17.20q  2 
  2 #  590 Koenig, Annie      10 Metro Christ             17.38q  1 
  3 #  473 Coons, Hannah      10 Kiefer High              17.51q  1 
  4 #  257 West, Katelynn     10 Checotah Hig             17.88q  2 
  5 #  863 Akin, Lakelee      11 Sperry High              17.99q  2 
  6 #  586 Cook, Kyanna        9 Metro Christ             18.56q  1 
  7 #  873 Tillman, Cailyn     9 Sperry High              18.62q  1 
  8 #  895 Rogers, Kambrie     9 Spiro High S             19.22q  2 
  9 #  481 Stokesvalois, Mya  11 Kiefer High              19.28   2 
 10 #  938 Francis, Carter    10 Victory Chri             20.44   1 
 11 #  817 Smith, Harley       9 Sequoyah-Tah             20.79   1 
 12 #  942 Wells, Elizabeth   10 Victory Chri             21.96   2 
 13 #  438 Vess, Hannah       10 Kellyville H             23.06   2 
 
Girls 100 Meter Hurdles Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  877 Winton, Lexi       11 Sperry High              16.97   10   
  2 #  473 Coons, Hannah      10 Kiefer High              17.17    8   
  3 #  590 Koenig, Annie      10 Metro Christ             17.45    6   
  4 #  257 West, Katelynn     10 Checotah Hig             17.71    4   
  5 #  863 Akin, Lakelee      11 Sperry High              17.78    2   
  6 #  873 Tillman, Cailyn     9 Sperry High              18.61    1   
  7 #  586 Cook, Kyanna        9 Metro Christ             18.64  
  8 #  895 Rogers, Kambrie     9 Spiro High S             19.06  
 
Girls 300 Meter Hurdles Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  679 Harrison, Aaliyah  10 Okmulgee Hig             49.76   2  10   
  2 #  586 Cook, Kyanna        9 Metro Christ             52.41   2   8   
  3 #  105 Mooney, Misty      10 Adair High S             53.43   2   6   
  4 #  590 Koenig, Annie      10 Metro Christ             54.08   2   4   
  5 #  863 Akin, Lakelee      11 Sperry High              55.23   2   2   
  6 #  257 West, Katelynn     10 Checotah Hig             56.34   2   1   
  7 #  481 Stokesvalois, Mya  11 Kiefer High              56.71   2 
  8 #  817 Smith, Harley       9 Sequoyah-Tah             57.65   1 
  9 #  895 Rogers, Kambrie     9 Spiro High S             57.96   1 
 10 #  873 Tillman, Cailyn     9 Sperry High              58.19   2 
 11 #  942 Wells, Elizabeth   10 Victory Chri           1:02.91   1 
 12 #  438 Vess, Hannah       10 Kellyville H           1:06.88   1 
 
Girls 4x100 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Beggs High School                                     50.88   20   
  2 Kellyville High School                                52.39   16   
  3 Westville High School                                 52.52   12   
  4 Kiefer High School                                    52.79    8   
  5 Checotah High School                                  53.48    4   
  6 Victory Christian High School                         54.03    2   
  7 Sperry High School                                    57.12  
 
Girls 4x200 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Beggs High School                                   1:51.73   20   
     1) #132 Lester, Summer 12          2) #138 Tate, Olivia 12           
     3) #133 Lewis, Ashiyah 12          4) #136 Ronnow, Geonna 12         
  2 Kellyville High School                              1:51.75   16   
     1) #428 Ferlicka, Hailey 12        2) #430 Harwood, Camryn 11        
     3) #435 Mcguire, Toni 10           4) #433 Kizer, Kirsten 12         
  3 Westville High School                               1:52.65   12   
     1) #988 Dozier, Melayna 10         2) #989 Dozier, Myndi 11          
     3) #994 Kiddy, Mandy 10            4) #1001 Wiser, Shellby 11        
  4 Sperry High School                                  1:54.02    8   
     1) #877 Winton, Lexi 11            2) #863 Akin, Lakelee 11          
     3) #867 Hanson, Rory 10            4) #864 Delk, Brynlee 10          
  5 Checotah High School                                1:54.52    4   
     1) #254 Mccutchen, Jasmine 11      2) #257 West, Katelynn 10         
     3) #251 Knight, Natalie 11         4) #245 Delso, Sophia 10          
  6 Sequoyah-Claremore High School                      2:02.33    2   
     1) #784 Sortore, Molly 9           2) #782 Pennington, Abby 12       
     3) #788 Wilson, Emily 9            4) #776 Bullis, Abigail 9         
 
Girls 4x400 Meter Relay Class 3A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Beggs High School                                   4:13.34   2  20   
     1) #136 Ronnow, Geonna 12          2) #133 Lewis, Ashiyah 12         
     3) #132 Lester, Summer 12          4) #138 Tate, Olivia 12           
  2 Adair High School                                   4:17.39   2  16   
     1) #101 Dingman, Payton 10         2) #102 Fields, Emily 9           
     3) #103 Gilstrap, Hannah 9         4) #105 Mooney, Misty 10          
  3 Kiefer High School                                  4:17.73   2  12   
     1) #475 Hendrix, Shayna 11         2) #482 Strecker, Grace 10        
     3) #473 Coons, Hannah 10           4) #480 Smith, Kammie 9           
  4 Metro Christian Academy                             4:23.44   2   8   
     1) #586 Cook, Kyanna 9             2) #585 Compton, Emma 11          
     3) #589 Graham, Lila 10            4) #595 Stewart, Caroline 11      
  5 Westville High School                               4:28.90   2   4   
     1) #986 Cantrell, Paisly 11        2) #1001 Wiser, Shellby 11        
     3) #997 Moses, Cheyenne 12         4) #994 Kiddy, Mandy 10           
  6 Sequoyah-Tahlequah High School                      4:41.63   2   2   
     1) #812 Harper, Tory 11            2) #811 Hallum, Sarah 9           
     3) #814 Kingfisher, Kelsey 11      4) #816 Smith, Conlie 12          
 
Girls 4x800 Meter Relay Class 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Adair High School                                  10:14.23   20   
     1) #100 Anderson, Eric 9           2) #101 Dingman, Payton 10        
     3) #102 Fields, Emily 9            4) #105 Mooney, Misty 10          
  2 Metro Christian Academy                            10:30.67   16   
     1) #584 Compton, Ava 9             2) #589 Graham, Lila 10           
     3) #585 Compton, Emma 11           4) #595 Stewart, Caroline 11      
  3 Sperry High School                                 10:42.10   12   
     1) #874 Travis, Lilly 10           2) #865 Dick, Claudia 11          
     3) #871 Moore, Kaylee 11           4) #876 Wilson, Callie 9          
  4 Sequoyah-Tahlequah High School                     10:48.03    8   
     1) #809 Elizondo, Emmary 9         2) #812 Harper, Tory 11           
     3) #807 Bolin, Kierra 9            4) #816 Smith, Conlie 12          
  5 Kiefer High School                                 11:54.41    4   
     1) #476 Kiddy, Halli 11            2) #483 Walston, Amya 9           
     3) #479 Rodriguez, Aileen 9        4) #472 Campbell, Remi 11         
  6 Sequoyah-Claremore High School                     12:55.07    2   
     1) #788 Wilson, Emily 9            2) #776 Bullis, Abigail 9         
     3) #785 Tashmetova, Milena 12      4) #780 Llamas, Madison 11        
 
Girls High Jump Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  679 Harrison, Aaliyah  10 Okmulgee Hig           5-02.00   10   
  2 #  107 Russell, Cierra    12 Adair High S           5-00.00    7   
  2 #  590 Koenig, Annie      10 Metro Christ           5-00.00    7   
  4 #  992 Grooms, Zoe        11 Westville Hi           4-08.00    4   
 -- #  996 Morris, Alexandri   9 Westville Hi                NH  
 -- #  474 Harris, Emma        9 Kiefer High                 NH  
 -- #  937 Cato, Trinity       9 Victory Chri                NH  
 -- #  430 Harwood, Camryn    11 Kellyville H                NH  
 -- #  244 Brewer, Aiyana      9 Checotah Hig                NH  
 -- #  435 Mcguire, Toni      10 Kellyville H                NH  
 
Girls Pole Vault Class 3A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  242 Ambrose, Lindsie   12 Checotah Hig           8-06.00   10   
  2 #  869 Ketcher, Skye       9 Sperry High            7-00.00    8   
  3 #  484 Watashe, Pepper    11 Kiefer High            6-00.00    6   
 
Girls Long Jump Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  998 Wilkie, Kendra     12 Westville Hi          15-07.25   2  10   
  2 #  989 Dozier, Myndi      11 Westville Hi          15-04.00   2   8   
  3 #  782 Pennington, Abby   12 Sequoyah-Cla          15-03.00   2   6   
  4 #  583 Aragon, Kaydence   10 Metro Christ          15-01.75   1   4   
  5 #  475 Hendrix, Shayna    11 Kiefer High           15-01.00   2   2   
  6 #  428 Ferlicka, Hailey   12 Kellyville H          15-00.00   2   1   
  7 #  866 Glenn, Aubree       9 Sperry High           14-09.00   2 
  8 #  784 Sortore, Molly      9 Sequoyah-Cla          14-07.00   2 
  9 #  783 Roland, Sidney     12 Sequoyah-Cla          14-04.00   2 
 10 #  941 Warlick, Hannah    12 Victory Chri          14-02.00   1 
 11 #  640 Owens, Skyler      10 Morris High           14-00.00   1 
 12 #  868 Kennedy, Gracie     9 Sperry High           13-05.50   2 
 13 #  942 Wells, Elizabeth   10 Victory Chri          13-02.00   1 
 14 #  875 Weaver, Jacie      12 Sperry High           12-03.00   1 
 15 #  251 Knight, Natalie    11 Checotah Hig          12-00.00   1 
 16 #  244 Brewer, Aiyana      9 Checotah Hig          11-09.00   1 
 
Girls Shot Put Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  991 Duncan, Trinity     9 Westville Hi          31-09.00   2  10   
  2 #  786 Taylor, Mikayla    10 Sequoyah-Cla          30-07.50   2   8   
  3 #  770 Sanders, Lillie     9 Salina High           30-07.00   2   6   
  4 #  126 Antwine, Alyssa    11 Beggs High S          30-03.00   2   4   
  5 #  104 Helm, Jayden        9 Adair High S          29-09.50   2   2   
  6 #  432 Keiffer, Natalie   10 Kellyville H          29-08.00   2   1   
  7 #  999 Wilkie, Lorne      11 Westville Hi          29-02.00   2 
  8 #  639 Moore, Maddie      11 Morris High           28-09.75   1 
  9 #  485 Yarrington, Jazi   10 Kiefer High           28-07.50   2 
 10 #  130 Coleman, Kadence    9 Beggs High S          28-05.00   2 
 11 # 1000 Williams, Laney    12 Westville Hi          27-08.00   1 
 12 #  684 Williamson, Camer  10 Okmulgee Hig          27-07.50   2 
 13 #  454 Carter, Maggie     10 Keys (Parkhi          27-04.50   1 
 14 #  894 Ramsey, Marissa     9 Spiro High S          26-04.00   2 
 15 #  434 Lay, Alexi         12 Kellyville H          26-02.00   2 
 16 #  872 Teel, Cheyenne     11 Sperry High           25-08.00   2 
 17 #  787 Warembourg, Lena   10 Sequoyah-Cla          25-06.00   1 
 18 #  436 Pogany, Tess       12 Kellyville H          25-04.00   1 
 19 #  457 Mensack, Alyssa     9 Keys (Parkhi          25-00.00   1 
 20 #  460 Ward, Erica        10 Keys (Parkhi          23-03.00   1 
 21 #  889 Barnes, Amya       11 Spiro High S          21-09.50   1 
 22 #  592 Packard, Gabriell  11 Metro Christ          21-06.00   1 
 23 #  936 Borda, Destiny      9 Victory Chri          20-06.00   1 
 24 #  594 Rouse, Peyton       9 Metro Christ          18-03.50   1 
 
Girls Discus Throw Class 3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 #  432 Keiffer, Natalie   10 Kellyville H             99-04   2  10   
  2 #  437 Smith, Kandis      10 Kellyville H             96-03   2   8   
  3 #  108 Wheeler, Charley    9 Adair High S             93-04   2   6   
  4 #  104 Helm, Jayden        9 Adair High S             91-08   2   4   
  5 #  106 Mooney, Precious   10 Adair High S             89-07   2   2   
  6 #  439 Warnock, Gabby     10 Kellyville H             88-09   2   1   
  7 #  991 Duncan, Trinity     9 Westville Hi             83-07   2 
  8 #  684 Williamson, Camer  10 Okmulgee Hig             83-06   2 
  9 #  787 Warembourg, Lena   10 Sequoyah-Cla             82-07   2 
 10 #  786 Taylor, Mikayla    10 Sequoyah-Cla             78-06   2 
 11 #  485 Yarrington, Jazi   10 Kiefer High              76-07   2 
 12 #  414 Vaughn, Kolby      12 Kansas High              73-11   2 
 13 #  990 Drummond, Zoie     10 Westville Hi             72-03   1 
 14 #  872 Teel, Cheyenne     11 Sperry High              67-01   2 
 15 #  993 Jordan, Jasmine    10 Westville Hi             64-10   1 
 16 #  457 Mensack, Alyssa     9 Keys (Parkhi             63-06   1 
 17 #  889 Barnes, Amya       11 Spiro High S             58-04   1 
 18 #  460 Ward, Erica        10 Keys (Parkhi             55-07   1 
 19 #  936 Borda, Destiny      9 Victory Chri             54-03   1 
 20 #  592 Packard, Gabriell  11 Metro Christ             49-11   1 
 21 #  594 Rouse, Peyton       9 Metro Christ             34-07   1 
 
Girls 100 Meter Dash Class 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  724 Garner, Brooklyn   10 Poteau High              12.80q  6 
  2 #  915 West, Emma         11 Verdigris Hi             12.99q  1 
  3 #  167 Spencerfriday, Ma   9 Bristow High             13.04q  2 
  4 #  194 Lai, Olivia         9 Cascia Hall              13.05q  3 
  5 #  302 Smith, Katie        9 Ft Gibson Hi             13.10q  4 
  6 #  339 Hill, Elise        11 Holland Hall             13.12q  2 
  7 #  373 Aguila, Natali      9 Inola High S             13.20q  3 
  8 #  904 Dee, Kylie         10 Verdigris Hi             13.23q  1 
  9 #  906 Manahl, Becca      10 Verdigris Hi             13.28   6 
 10 #  397 Foreman, Marsis    12 Jay High Sch             13.36   1 
 11 #  165 Pritchard, Camill  12 Bristow High             13.44   5 
 12 #  231 Key, Tanari        10 Central (Tul             13.48   3 
 13 #  971 Vunetich, Kloe      9 Wagoner High             13.54   1 
 14 #  568 Black, Preslie     10 Locust Grove             13.55   5 
 15 #  317 Hayes, Corionna    12 Hilldale Hig             13.56   1 
 16 #  154 Colbert, Jaliyah   10 Bristow High             13.57   2 
 17 #  319 Nunn, Aspen        11 Hilldale Hig             13.74   6 
 18 #  345 Summers, Molly     11 Holland Hall             13.78   4 
 19 #  297 Dixon, Karli       10 Ft Gibson Hi             13.88   4 
 20 #  392 Brock, Sarah       12 Jay High Sch             13.94   2 
 21 #  229 Ford, Yunah         9 Central (Tul             14.01   5 
 22 #  512 Andrews, Sarah      9 Lincoln Chri             14.03   6 
 23 #  200 Rodgers, Marlee     9 Cascia Hall              14.08   4 
 24 #  534 Taylor, Lesley      9 Lincoln Chri             14.13   3 
 25 #  279 Ryan, Klaudia      10 Daniel Webst             14.14   5 
 25 #  622 Smith, Damiyah      9 Miami High S             14.14   6 
 27 #  346 Terrell, Hosanna   10 Holland Hall             14.19   2 
 28 #  376 Sublett, Addison   11 Inola High S             14.29   6 
 29 #  198 Overland, Ava       9 Cascia Hall              14.51   3 
 30 #  519 Franklin, Saylor    9 Lincoln Chri             14.58   4 
 31 #  318 King, Catelin      10 Hilldale Hig             14.64   2 
 32 #  573 Silka, Chloe       10 Locust Grove             14.72   4 
 33 #  960 Barnett, Kayda      9 Wagoner High             15.09   4 
 34 #  698 Hogue, Kalley       9 Oologah-Tala             15.11   5 
 35 #  572 Pickup, Henley      9 Locust Grove             15.14   6 
 36 #  846 Stclair, Sophia     9 Skiatook Hig             15.73   5 
 
Girls 100 Meter Dash Class 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  724 Garner, Brooklyn   10 Poteau High              12.81   10   
  2 #  915 West, Emma         11 Verdigris Hi             12.87    8   
  3 #  302 Smith, Katie        9 Ft Gibson Hi             13.01    6   
  4 #  194 Lai, Olivia         9 Cascia Hall              13.06    4   
  5 #  373 Aguila, Natali      9 Inola High S             13.07    2   
  6 #  167 Spencerfriday, Ma   9 Bristow High             13.11    1   
  7 #  339 Hill, Elise        11 Holland Hall             13.23  
  8 #  904 Dee, Kylie         10 Verdigris Hi             13.33  
 
Girls 200 Meter Dash Class 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  724 Garner, Brooklyn   10 Poteau High              26.28q  6 
  2 #  728 Lomon, Emery        9 Poteau High              26.57q  4 
  3 #  197 Murray, Styrling   11 Cascia Hall              26.73q  3 
  4 #  373 Aguila, Natali      9 Inola High S             26.91q  3 
  5 #  915 West, Emma         11 Verdigris Hi             26.96q  1 
  6 #  958 Austin, Brooklyn   10 Wagoner High             27.00q  2 
