Licensed to: The ENDURO Group LLC

Tishomingo Indian Junior High Invitational

04/22/2022 - 04/22/2022

Meet Scores


MALE TEAM SCORES
1CADDO JUNIOR HIGH JCAD 130.000
2TISHOMINGO MIDDLE SC JTSH 118.000
3COMANCHE JUNIOR HIGH JCOM 85.000
4WILSON JUNIOR HIGH JWIL 72.000
5WRIGHT CITY JUNIOR H JWRI 45.000
6WEWOKA JUNIOR HIGH JWEW 38.000
7TUSHKA JUNIOR HIGH JTUS 22.000
8UNATTACHED UNA 14.000
FEMALE TEAM SCORES
1COMANCHE JUNIOR HIGH JCOM 152.000
2TISHOMINGO MIDDLE SC JTSH 130.000
3WRIGHT CITY JUNIOR H JWRI 106.000
4CADDO JUNIOR HIGH JCAD 83.000
5WILSON JUNIOR HIGH JWIL 44.000
6WEWOKA JUNIOR HIGH JWEW 15.000
UNATTACHED UNAT 16.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 GIRLS 4x200m Relay Ev# 8 BOYS 4x200m Relay Ev# 9 GIRLS 800m Run Ev# 10 BOYS 800m Run
Ev# 11 GIRLS 100m Dash Ev# 12 BOYS 100m Dash Ev# 13 GIRLS 400m Dash Ev# 14 BOYS 400m Dash Ev# 15 GIRLS 300m Hurdles
Ev# 16 BOYS 300m Hurdles Ev# 17 GIRLS 200m Dash Ev# 18 BOYS 200m Dash Ev# 19 GIRLS 1600m Run Ev# 20 BOYS 1600m Run
Ev# 21 GIRLS 4x400m Relay Ev# 22 BOYS 4x400m Relay Ev# 23 GIRLS High Jump Ev# 24 BOYS High Jump Ev# 25 GIRLS Pole Vault
Ev# 26 BOYS Pole Vault Ev# 27 GIRLS Long Jump Ev# 28 BOYS Long Jump Ev# 29 GIRLS Discus Throw Ev# 30 BOYS Discus Throw
Ev# 31 GIRLS Shot Put Ev# 32 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Comanche Junior High A JCOM 55.44
2      Tishomingo Middle Sc A JTSH 56.22
3      Comanche Junior High B JCOM 57.37
4      Caddo Junior High A JCAD 58.88
5      Wilson Junior High A JWIL 1:03.80
6      Tishomingo Middle Sc C JTSH 1:07.02
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Tishomingo Middle Sc A JTSH 50.96
2      Caddo Junior High A JCAD 51.29
3      Wilson Junior High A JWIL 51.56
4      Wilson Junior High B JWIL 54.86
5      Caddo Junior High B JCAD 57.15
6      Tishomingo Middle Sc C JTSH 58.58
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Wright City Junior H A JWRI 12:14.09
2      Tishomingo Middle Sc A JTSH 12:21.22
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Caddo Junior High A JCAD 11:38.66
2      Wright City Junior H A JWRI 12:01.22
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Kirby, Candace [167] F 6 JWRI 19.08
2      Falyn, Martin [252] F 8 UNAT 19.35
3      Milburn, Emma [119] F 6 JCOM 20.78
4      Peacock, Keeley [122] F 6 JCOM 21.13
5      Bragg, Kaia [100] F 6 JCAD 21.18
     Hearrell, Karlee [253] F 5 JMIL DNF
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Rogers, Makisig [198] M 7 JCOM 17.88
2      Howard, Luke [223] M 8 JTUS 18.29
3      Rose, Jet [180] M 6 JCAD 20.14
4      Yarbrough, Colton [187] M 8 JCAD 20.65
5      Williams, Dallas [186] M 6 JCAD 20.76
6      Smith, Keshawn [182] M 6 JCAD 20.85
7      Frye, Aiden [192] M 7 JCOM 20.88
8      Truett, Kason [184] M 6 JCAD 21.95
9      Corbin, Creed [209] M 7 JTSH 22.55
10      Hooks, Ty [173] M 6 JCAD 24.33
11      Richardson, Kason [179] M 8 JCAD 24.89
12      Grube, Jaxon [216] M 7 JTSH 25.20
13      Burch, Olis [225] M 6 JWIL 25.35
14      Mckendrick, Alex [235] M 8 JWIL 25.76
15      Malone, Broxton [177] M 8 JCAD 27.76
[Top of Page] [Event List]

Event 7 GIRLS 4x200m Relay

NAME TEAM TIME
1      Tishomingo Middle Sc A JTSH 1:59.62
2      Comanche Junior High A JCOM 2:00.60
3      Caddo Junior High A JCAD 2:11.60
4      Wilson Junior High A JWIL 2:12.55
5      Tishomingo Middle Sc B JTSH 2:25.91
[Top of Page] [Event List]

Event 8 BOYS 4x200m Relay

NAME TEAM TIME
1      Tishomingo Middle Sc A JTSH 1:46.90
2      Wilson Junior High A JWIL 1:48.15
3      Caddo Junior High A JCAD 1:49.99
[Top of Page] [Event List]

Event 9 GIRLS 800m Run

NAME GR TEAM TIME
1      Miller, Peyton [168] F 5 JWRI 2:53.55
2      Zilliox, Kenlie [170] F 6 JWRI 2:54.07
3      Ashley, Amber [251] F 8 JWEW 3:02.36
4      Christie, Poppy [165] F 7 JWRI 3:04.06
5      Wade, Skye [146] F 7 JTSH 3:06.36
6      Stewart, Kaylen [143] F 7 JTSH 3:06.70
7      Christie, Violet [166] F 4 JWRI 3:18.20
[Top of Page] [Event List]

Event 10 BOYS 800m Run

NAME GR TEAM TIME
1      Maple, Cameron [178] M 8 JCAD 2:30.98
2      Noah, Brendan [243] M 6 JWRI 2:39.69
3      Frye, Aiden [192] M 7 JCOM 2:43.25
4      Hunt, Landry [224] M 6 UNA 2:45.60
5      Abney, Maddox [241] M 6 JWRI 2:53.32
6      Aebischer, Cannon [242] M 5 JWRI 3:06.20
7      Truett, Kason [184] M 6 JCAD 3:12.44
8      Roath, Eli [244] M 6 JWRI 3:15.21
[Top of Page] [Event List]

Event 11 GIRLS 100m Dash

NAME GR TEAM TIME
1      Reed, Jaelyn [124] F 8 JCOM 13.56
2      Martin, Brynlee [136] F 8 JTSH 13.73
3      Schuler, Tali [141] F 8 JTSH 13.86
4      Morris, Kahlen [120] F 7 JCOM 14.13
5      Hill, Heavenli [248] F 6 JWEW 14.23
6      Milburn, Emma [119] F 6 JCOM 14.62
7      Kirby, Candace [167] F 6 JWRI 14.78
8      Reed, Lakyn [125] F 6 JCOM 14.91
9      Frye, Kilee [113] F 8 JCOM 14.94
10      Lemmons, Kylie [118] F 8 JCOM 14.97
11      Johnson, Laynie [116] F 8 JCOM 15.04
12      Gray, Makayla [103] F 8 JCAD 15.44
13      Minyard, Jaylon [106] F 6 JCAD 15.87
14      Brown, Gabby [164] F 7 JWRI 15.92
15      Canales, Autumn [149] F 8 JWIL 15.94
16      Wyatt, Blakelee [169] F 4 JWRI 16.02
17      Reynolds, Kambree [140] F 6 JTSH 16.16
18      Maxey, Keilee [137] F 8 JTSH 16.22
19      Seawright, Cassidy [160] F 6 JWIL 16.65
20      Early, Kamari [249] F 6 JWEW 16.70
21      Kindt, Rachel [156] F 8 JWIL 16.75
22      Stroud, Kanna [144] F 6 JTSH 16.79
23      Shannon, Lynnlee [126] F 6 JCOM 16.81
24      Mitchell, Addison [157] F 6 JWIL 16.93
25      Holmes, Elizabeth [134] F 6 JTSH 16.94
26      Anderson, Karlye [110] F 7 JCOM 17.16
27      Gould, Savannah [102] F 6 JCAD 17.31
28      Gentz, Chloe [152] F 8 JWIL 17.73
29      West, Brooklyn [128] F 8 JCOM 18.11
30      Harcrow, Emmy [132] F 6 JTSH 18.16
31      Trotter, Arianna [161] F 6 JWIL 19.03
32      Perez, Isabel [250] F 8 JWEW 19.34
[Top of Page] [Event List]

Event 12 BOYS 100m Dash

NAME GR TEAM TIME
1      Louie, Tatum [247] M 8 JWEW 12.60
2      Gaddis, Jerian [213] M 8 JTSH 12.80
3      Sain, Lelland [239] M 8 JWIL 12.96
4      Tyree, Lane [185] M 8 JCAD 13.00
5      Orr, Aiden [218] M 7 JTSH 13.16
6      Culp, Tyler [210] M 8 JTSH 13.17
7      Gray, Luke [232] M 7 JWIL 13.28
8      Mckendrick, Alex [235] M 8 JWIL 13.29
9      Smith, Klayton [203] M 8 JCOM 13.31
10      Gray, Spencer [214] M 8 JTSH 13.47
11      Howard, Luke [223] M 8 JTUS 13.57
12      Alexander, Hudson [205] M 8 JTSH 13.70
13      White, Rylan [204] M 7 JCOM 13.89
14      Cobb, Mason [228] M 7 JWIL 14.19
15      Richardson, Kason [179] M 8 JCAD 14.27
16      Smith, Keshawn [182] M 6 JCAD 14.28
17      Pollock, Justin [220] M 7 JTSH 14.33
18      Canales, Brody [226] M 6 JWIL 14.38
19      Burch, Olis [225] M 6 JWIL 14.42
20      Lewis, Blake [176] M 8 JCAD 14.49
21      Williams, Dallas [186] M 6 JCAD 14.63
22      Hatfield, Bentley [193] M 6 JCOM 14.97
23      Bacon, Noah [171] M 7 JCAD 15.19
24      Malone, Broxton [177] M 8 JCAD 15.22
25      Shelby, Rylan [202] M 7 JCOM 15.25
26      Tally, Trevor [183] M 6 JCAD 15.35
27      Guajardo, Eddie [217] M 6 JTSH 15.47
28      Truett, Kason [184] M 6 JCAD 15.49
29      Minyard, Hunter [236] M 8 JWIL 15.60
30      Hooks, Ty [173] M 6 JCAD 16.17
31      Sanders, Ethan [201] M 6 JCOM 16.20
32      Boylan, Isaiah [206] M 6 JTSH 16.34
33      Corbin, Creed [209] M 7 JTSH 16.53
34      Moore, Reese [237] M 6 JWIL 16.60
35      Grube, Jaxon [216] M 7 JTSH 16.67
36      Thompson, Steele [240] M 6 JWIL 18.11
[Top of Page] [Event List]

Event 13 GIRLS 400m Dash

NAME GR TEAM TIME
1      Miller, Peyton [168] F 5 JWRI 1:09.48
2      Tyson, Brilee [109] F 8 JCAD 1:10.40
3      Falyn, Martin [252] F 8 UNAT 1:13.47
4      Hill, Heavenli [248] F 6 JWEW 1:16.95
5      Ashley, Amber [251] F 8 JWEW 1:18.15
6      Foraker, Ava [112] F 8 JCOM 1:18.96
7      Early, Kamari [249] F 6 JWEW 1:19.09
8      Malone, Braylee [105] F 6 JCAD 1:19.59
9      Presgrove, Brailey [123] F 6 JCOM 1:20.99
10      Pryor, Madi [139] F 7 JTSH 1:22.26
11      Oconnor, Cianna [121] F 6 JCOM 1:26.18
12      Anderson, Karlye [110] F 7 JCOM 1:27.78
13      Christie, Violet [166] F 4 JWRI 1:36.19
[Top of Page] [Event List]

Event 14 BOYS 400m Dash

NAME GR TEAM TIME
1      Louie, Tatum [247] M 8 JWEW 1:01.60
2      Tyree, Lane [185] M 8 JCAD 1:03.53
3      Maple, Cameron [178] M 8 JCAD 1:04.18
4      Pollock, Justin [220] M 7 JTSH 1:07.13
5      Hunt, Landry [224] M 6 UNA 1:12.21
6      Richardson, Kason [179] M 8 JCAD 1:12.43
7      Grey, Ross [215] M 6 JTSH 1:14.22
8      Lewis, Blake [176] M 8 JCAD 1:14.23
9      Malone, Broxton [177] M 8 JCAD 1:14.98
10      Clary, Duncan [208] M 6 JTSH 1:17.42
11      Williams, Dallas [186] M 6 JCAD 1:18.60
12      Tally, Trevor [183] M 6 JCAD 1:18.79
13      Abney, Maddox [241] M 6 JWRI 1:20.68
14      Truett, Kason [184] M 6 JCAD 1:21.88
15      Aebischer, Cannon [242] M 5 JWRI 1:22.80
16      Roath, Eli [244] M 6 JWRI 1:28.68
17      Minyard, Hunter [236] M 8 JWIL 1:30.07
[Top of Page] [Event List]

Event 15 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Schuler, Tali [141] F 8 JTSH 52.72
2      Gill, Breanna [114] F 8 JCOM 54.42
3      Prince, Kayden [107] F 7 JCAD 55.83
4      Kirby, Candace [167] F 6 JWRI 58.67
5      Falyn, Martin [252] F 8 UNAT 59.36
6      Smith, Cassidy [127] F 6 JCOM 1:01.54
7      Peacock, Keeley [122] F 6 JCOM 1:03.56
8      Bragg, Kaia [100] F 6 JCAD 1:09.61
[Top of Page] [Event List]

Event 16 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Rogers, Makisig [198] M 7 JCOM 47.89
2      Howard, Luke [223] M 8 JTUS 50.81
3      Smith, Klayton [203] M 8 JCOM 51.16
4      Richardson, Kason [179] M 8 JCAD 52.92
5      Corbin, Creed [209] M 7 JTSH 59.17
6      Truett, Kason [184] M 6 JCAD 1:03.48
7      Grube, Jaxon [216] M 7 JTSH 1:06.66
[Top of Page] [Event List]

Event 17 GIRLS 200m Dash

NAME GR TEAM TIME
1      Martin, Brynlee [136] F 8 JTSH 27.80
2      Reed, Jaelyn [124] F 8 JCOM 28.34
3      Prince, Kayden [107] F 7 JCAD 30.08
4      Morris, Kahlen [120] F 7 JCOM 30.60
5      Kirby, Candace [167] F 6 JWRI 30.84
6      Hill, Heavenli [248] F 6 JWEW 30.89
7      Johnson, Laynie [116] F 8 JCOM 31.71
8      Reed, Lakyn [125] F 6 JCOM 31.80
9      Lemmons, Kylie [118] F 8 JCOM 32.11
10      Dufer, Maddie [101] F 6 JCAD 32.56
11      Schultz, Rhylee [142] F 8 JTSH 32.62
12      Frye, Kilee [113] F 8 JCOM 32.91
13      Minyard, Jaylon [106] F 6 JCAD 33.00
14      Musgrove, Sarah [158] F 7 JWIL 33.38
15      Brown, Gabby [164] F 7 JWRI 34.21
16      Stewart, Kaylen [143] F 7 JTSH 34.27
17      Pryor, Madi [139] F 7 JTSH 34.47
18      Reynolds, Kambree [140] F 6 JTSH 34.61
19      Richardson, Delaney [159] F 8 JWIL 34.63
20      Ashley, Amber [251] F 8 JWEW 34.82
21      Wyatt, Blakelee [169] F 4 JWRI 34.90
22      Gould, Savannah [102] F 6 JCAD 34.99
23      Early, Kamari [249] F 6 JWEW 35.70
24      Anderson, Karlye [110] F 7 JCOM 36.89
25      Mitchell, Addison [157] F 6 JWIL 37.41
26      Green, Maddie [154] F 8 JWIL 38.44
27      Harcrow, Emmy [132] F 6 JTSH 38.83
28      Wilkins, Memorie [162] F 8 JWIL 38.96
29      Gentz, Chloe [152] F 8 JWIL 40.01
30      Perez, Isabel [250] F 8 JWEW 40.92
[Top of Page] [Event List]

Event 18 BOYS 200m Dash

NAME GR TEAM TIME
1      Louie, Tatum [247] M 8 JWEW 26.43
2      Tyree, Lane [185] M 8 JCAD 26.90
3      Maple, Cameron [178] M 8 JCAD 27.78
4      Richardson, Kason [179] M 8 JCAD 29.79
5      Hull, Cason [175] M 7 JCAD 30.45
6      Lewis, Blake [176] M 8 JCAD 30.50
7      Grey, Ross [215] M 6 JTSH 30.84
8      Canales, Brody [226] M 6 JWIL 30.99
9      Williams, Dallas [186] M 6 JCAD 32.32
10      Tally, Trevor [183] M 6 JCAD 32.87
11      Truett, Kason [184] M 6 JCAD 32.91
12      Guajardo, Eddie [217] M 6 JTSH 32.97
13      Malone, Broxton [177] M 8 JCAD 33.04
14      Clary, Duncan [208] M 6 JTSH 33.64
15      Boylan, Isaiah [206] M 6 JTSH 33.72
16      Minyard, Hunter [236] M 8 JWIL 34.06
17      Moore, Reese [237] M 6 JWIL 34.48
18      Grube, Jaxon [216] M 7 JTSH 35.13
[Top of Page] [Event List]

Event 19 GIRLS 1600m Run

NAME GR TEAM TIME
1      Zilliox, Kenlie [170] F 6 JWRI 6:44.15
2      Christie, Poppy [165] F 7 JWRI 6:48.07
3      Stroud, Taylor [145] F 8 JTSH 7:09.88
4      Presgrove, Brailey [123] F 6 JCOM 7:21.91
5      Oconnor, Cianna [121] F 6 JCOM 7:28.25
6      Stroud, Kanna [144] F 6 JTSH 7:39.46
[Top of Page] [Event List]

Event 20 BOYS 1600m Run

NAME GR TEAM TIME
1      Frye, Aiden [192] M 7 JCOM 5:50.47
2      Hunt, Landry [224] M 6 UNA 5:56.37
3      Noah, Brendan [243] M 6 JWRI 5:59.27
[Top of Page] [Event List]

Event 21 GIRLS 4x400m Relay

NAME TEAM TIME
1      Wright City Junior H A JWRI 5:12.24
2      Tishomingo Middle Sc A JTSH 5:18.08
3      Caddo Junior High A JCAD 5:39.30
[Top of Page] [Event List]

Event 22 BOYS 4x400m Relay

NAME TEAM TIME
1      Tishomingo Middle Sc A JTSH 4:35.62
2      Caddo Junior High A JCAD 4:46.52
3      Caddo Junior High B JCAD 5:00.88
4      Wright City Junior H A JWRI 5:34.28
[Top of Page] [Event List]

Event 23 GIRLS High Jump

NAME GR TEAM MARK
1      Smith, Cassidy [127] F 6 JCOM 4'00.00"
2      Presgrove, Brailey [123] F 6 JCOM 4'00.00"
3      Bragg, Kaia [100] F 6 JCAD 3'08.00"
3      Mitchell, Addison [157] F 6 JWIL 3'08.00"
5      Foraker, Ava [112] F 8 JCOM 3'08.00"
6      Oconnor, Cianna [121] F 6 JCOM 3'06.00"
7      Seawright, Cassidy [160] F 6 JWIL 3'04.00"
[Top of Page] [Event List]

Event 24 BOYS High Jump

NAME GR TEAM MARK
1      Smith, Klayton [203] M 8 JCOM 5'00.00"
2      Sain, Lelland [239] M 8 JWIL 4'10.00"
3      Rogers, Makisig [198] M 7 JCOM 4'08.00"
3      Gibson, Isaiah [231] M 8 JWIL 4'08.00"
5      White, Rylan [204] M 7 JCOM 4'08.00"
6      Bacon, Noah [171] M 7 JCAD 4'08.00"
7      Mckendrick, Alex [235] M 8 JWIL 4'04.00"
7      Rose, Jet [180] M 6 JCAD 4'04.00"
7      Smith, Keshawn [182] M 6 JCAD 4'04.00"
10      Shelby, Rylan [202] M 7 JCOM 4'00.00"
10      Guajardo, Eddie [217] M 6 JTSH 4'00.00"
10      Burch, Olis [225] M 6 JWIL 4'00.00"
     Boylan, Isaiah [206] M 6 JTSH NM
     Clary, Duncan [208] M 6 JTSH NM
     Thompson, Steele [240] M 6 JWIL NM
[Top of Page] [Event List]

Event 25 GIRLS Pole Vault

NAME GR TEAM MARK
1      Maxey, Keilee [137] F 8 JTSH 5'06.00"
[Top of Page] [Event List]

Event 26 BOYS Pole Vault

NAME GR TEAM MARK
1      Orr, Aiden [218] M 7 JTSH 7'00.00"
[Top of Page] [Event List]

Event 27 GIRLS Long Jump

NAME GR TEAM MARK
1      Morris, Kahlen [120] F 7 JCOM 14'06.00"
2      Milburn, Emma [119] F 6 JCOM 13'07.50"
3      Tyson, Brilee [109] F 8 JCAD 13'01.50"
4      Prince, Kayden [107] F 7 JCAD 13'00.50"
5      Bragg, Kaia [100] F 6 JCAD 12'03.00"
6      Reed, Lakyn [125] F 6 JCOM 12'01.50"
7      Malone, Braylee [105] F 6 JCAD 12'01.00"
8      Peacock, Keeley [122] F 6 JCOM 11'11.00"
9      Smith, Cassidy [127] F 6 JCOM 11'06.00"
10      Gould, Savannah [102] F 6 JCAD 11'02.00"
11      Minyard, Jaylon [106] F 6 JCAD 10'05.50"
12      Seawright, Cassidy [160] F 6 JWIL 10'02.50"
13      Mitchell, Addison [157] F 6 JWIL 10'02.00"
14      Oconnor, Cianna [121] F 6 JCOM 10'01.00"
15      Eakins, Aubrey [111] F 7 JCOM 9'10.50"
16      Foraker, Ava [112] F 8 JCOM 9'10.00"
[Top of Page] [Event List]

Event 28 BOYS Long Jump

NAME GR TEAM MARK
1      Gaddis, Jerian [213] M 8 JTSH 18'03.00"
2      Louie, Tatum [247] M 8 JWEW 17'11.00"
3      Howard, Luke [223] M 8 JTUS 15'11.00"
4      Smith, Klayton [203] M 8 JCOM 15'10.00"
5      Rogers, Makisig [198] M 7 JCOM 15'02.50"
6      Rose, Jet [180] M 6 JCAD 14'01.50"
7      Bacon, Noah [171] M 7 JCAD 13'09.00"
8      White, Rylan [204] M 7 JCOM 13'08.50"
9      Smith, Keshawn [182] M 6 JCAD 13'06.00"
10      Frye, Aiden [192] M 7 JCOM 13'02.00"
11      Williams, Dallas [186] M 6 JCAD 13'00.00"
12      Shelby, Rylan [202] M 7 JCOM 12'10.50"
13      Hatfield, Bentley [193] M 6 JCOM 12'08.50"
14      Boylan, Isaiah [206] M 6 JTSH 12'01.00"
15      Hooks, Ty [173] M 6 JCAD 11'04.00"
16      Casteel, Braden [227] M 6 JWIL 10'07.50"
17      Sanders, Ethan [201] M 6 JCOM 10'04.00"
[Top of Page] [Event List]

Event 29 GIRLS Discus Throw

NAME GR TEAM MARK
1      Shannon, Lynnlee [126] F 6 JCOM 52'09.00"
2      West, Brooklyn [128] F 8 JCOM 51'05.00"
3      Green, Maddie [154] F 8 JWIL 48'11.00"
4      Richardson, Delaney [159] F 8 JWIL 48'08.00"
5      Carroll, Raynie [130] F 6 JTSH 47'06.00"
6      Karpis, Cedar [135] F 8 JTSH 45'06.00"
7      Trotter, Arianna [161] F 6 JWIL 43'07.00"
8      Eakins, Aubrey [111] F 7 JCOM 41'04.00"
9      Cram, Kendyl [131] F 6 JTSH 37'00.00"
[Top of Page] [Event List]

Event 30 BOYS Discus Throw

NAME GR TEAM MARK
1      Priddy, Terrell [221] M 8 JTSH 75'07.00"
2      Flores, Derrick [212] M 7 JTSH 73'04.00"
3      Minyard, Hunter [236] M 8 JWIL 69'09.00"
4      Davis, Ryan [190] M 7 JCOM 69'08.00"
5      Pritchett, Gary [197] M 7 JCOM 56'06.00"
6      Alvarado, Jeremiah [188] M 7 JCOM 56'02.00"
7      Howard, Rylan [174] M 6 JCAD 48'10.00"
8      Roath, Eli [244] M 6 JWRI 48'07.00"
9      Casteel, Braden [227] M 6 JWIL 47'03.00"
9      Orr, Tyler [219] M 6 JTSH 47'03.00"
11      Forsythe, Kyler [229] M 6 JWIL 45'04.00"
12      Boylan, Isaiah [206] M 6 JTSH 41'03.00"
     Carroll, Jacob [246] M 8 JTSH NM
[Top of Page] [Event List]

Event 31 GIRLS Shot Put

NAME GR TEAM MARK
1      Richardson, Delaney [159] F 8 JWIL 27'09.00"
2      Gray, Makayla [103] F 8 JCAD 27'07.00"
3      West, Brooklyn [128] F 8 JCOM 21'08.00"
4      Carroll, Raynie [130] F 6 JTSH 21'03.00"
5      Trotter, Arianna [161] F 6 JWIL 19'02.00"
6      Martin, Brynlee [136] F 8 JTSH 18'04.00"
7      Karpis, Cedar [135] F 8 JTSH 17'10.00"
8      Green, Maddie [154] F 8 JWIL 17'09.00"
9      Cram, Kendyl [131] F 6 JTSH 15'01.00"
10      Eakins, Aubrey [111] F 7 JCOM 10'09.00"
[Top of Page] [Event List]

Event 32 BOYS Shot Put

NAME GR TEAM MARK
1      Minyard, Hunter [236] M 8 JWIL 37'07.00"
2      Pritchett, Gary [197] M 7 JCOM 31'04.00"
3      Cobb, Mason [228] M 7 JWIL 30'10.00"
4      Hatfield, Bentley [193] M 6 JCOM 28'04.00"
5      Canales, Brody [226] M 6 JWIL 27'09.00"
6      Priddy, Terrell [221] M 8 JTSH 27'01.00"
7      Davis, Ryan [190] M 7 JCOM 26'00.00"
8      Flores, Derrick [212] M 7 JTSH 25'00.00"
9      Roath, Eli [244] M 6 JWRI 24'09.00"
10      Boylan, Isaiah [206] M 6 JTSH 24'04.00"
11      Howard, Rylan [174] M 6 JCAD 24'02.00"
12      Alvarado, Jeremiah [188] M 7 JCOM 22'11.00"
13      Casteel, Braden [227] M 6 JWIL 22'07.00"
14      Carroll, Jacob [246] M 8 JTSH 22'02.00"
15      Forsythe, Kyler [229] M 6 JWIL 22'00.00"
16      Orr, Tyler [219] M 6 JTSH 16'03.00"
[Top of Page] [Event List]