Licensed to: The ENDURO Group LLC
Watonga High School
New Headline
04/01/2022 - 04/01/2022
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | LUTHER HIGH SCHOOL | LUTH | 107.000 | ||
| 2 | ELK CITY HIGH SCHOOL | ELKC | 104.000 | ||
| 3 | CHISHOLM HIGH SCHOOL | CHIS | 74.000 | ||
| 4 | KINGFISHER HIGH SCHO | KING | 66.000 | ||
| 5 | WATONGA HIGH SCHOOL | WATO | 61.000 | ||
| 6 | HINTON HIGH SCHOOL | HINT | 34.000 | ||
| 7 | OKLAHOMA BIBLE HIGH | OKLM | 31.500 | ||
| 8 | PIONEER-PLEASANT VAL | PION | 29.000 | ||
| 9 | OKEENE HIGH SCHOOL | OKEE | 26.000 | ||
| 10 | THOMAS-FAY-CUSTER HI | THOA | 21.000 | ||
| 10 | WOODWARD HIGH SCHOOL | WOOD | 21.000 | ||
| 12 | OKC KNIGHTS HIGH SCH | HOKK | 20.000 | ||
| 13 | CASHION HIGH SCHOOL | CASH | 16.000 | ||
| 14 | DEER CREEK-LAMONT HI | DCLA | 6.000 | ||
| 15 | DRUMMOND HIGH SCHOOL | DRUO | 5.500 | ||
| 16 | CRESCENT HIGH SCHOOL | CRES | 5.000 | ||
| 17 | HYDRO-EAKLY HIGH SCH | HYDR | 4.000 | ||
| UNATTACHED | UNAT | 14.000 | |||
| FEMALE TEAM SCORES | |||||
| 1 | CHISHOLM HIGH SCHOOL | CHIS | 142.500 | ||
| 2 | KINGFISHER HIGH SCHO | KING | 121.000 | ||
| 3 | WATONGA HIGH SCHOOL | WATO | 87.000 | ||
| 4 | CRESCENT HIGH SCHOOL | CRES | 55.000 | ||
| 5 | CASHION HIGH SCHOOL | CASH | 52.000 | ||
| 6 | LUTHER HIGH SCHOOL | LUTH | 47.000 | ||
| 7 | OKEENE HIGH SCHOOL | OKEE | 33.000 | ||
| 8 | THOMAS-FAY-CUSTER HI | THOA | 25.500 | ||
| 9 | OKLAHOMA BIBLE HIGH | OKLM | 21.000 | ||
| 10 | DRUMMOND HIGH SCHOOL | DRUO | 18.000 | ||
| 11 | WOODWARD HIGH SCHOOL | WOOD | 15.500 | ||
| 12 | HENNESSEY HIGH SCHOO | HENN | 12.000 | ||
| 13 | ELK CITY HIGH SCHOOL | ELKC | 10.000 | ||
| 14 | HINTON HIGH SCHOOL | HINT | 5.500 | ||
Meet Results
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Chisholm High School A | Chisholm High School | 51.83 |
| 2 Crescent High School A | Crescent High School | 51.96 |
| 3 Cashion High School A | Cashion High School | 52.82 |
| 4 Watonga High School A | Watonga High School | 53.00 |
| 5 Luther High School A | Luther High School | 53.78 |
| 6 Chisholm High School B | Chisholm High School | 53.90 |
| 7 Drummond High School A | Drummond High School | 54.62 |
| PRELIMS |
| 1 Chisholm High School A | Chisholm High School | 51.81 Q |
| 2 Crescent High School A | Crescent High School | 52.28 Q |
| 3 Cashion High School A | Cashion High School | 53.02 Q |
| 4 Watonga High School A | Watonga High School | 53.03 Q |
| 5 Drummond High School A | Drummond High School | 54.12 Q |
| 6 Chisholm High School B | Chisholm High School | 54.79 Q |
| 7 Luther High School A | Luther High School | 54.82 Q |
| 8 Oklahoma Bible High A | Oklahoma Bible High | 54.85 |
| 9 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 54.89 |
| 10 Hinton High School A | Hinton High School | 55.06 |
| 11 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 55.90 |
| 12 Watonga High School B | Watonga High School | 56.23 |
| 13 Kingfisher High Scho A | Kingfisher High Scho | 58.81 |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Elk City High School A | Elk City High School | 45.31 |
| 2 Luther High School A | Luther High School | 45.46 |
| 3 Chisholm High School A | Chisholm High School | 46.28 |
| 4 Watonga High School A | Watonga High School | 46.51 |
| 5 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 46.68 |
| 6 Okeene High School A | Okeene High School | 47.79 |
| Oklahoma Bible High A | Oklahoma Bible High | DNS |
| PRELIMS |
| 1 Elk City High School A | Elk City High School | 45.18 Q |
| 2 Chisholm High School A | Chisholm High School | 46.22 Q |
| 3 Luther High School A | Luther High School | 46.23 Q |
| 4 Oklahoma Bible High A | Oklahoma Bible High | 46.43 Q |
| 5 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 46.57 Q |
| 6 Watonga High School A | Watonga High School | 46.90 Q |
| 7 Okeene High School A | Okeene High School | 47.78 Q |
| 8 Crescent High School A | Crescent High School | 48.17 |
| 9 Chisholm High School B | Chisholm High School | 49.08 |
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Kingfisher High Scho A | Kingfisher High Scho | 10:42.86 |
| 2 Watonga High School A | Watonga High School | 10:52.28 |
| 3 Chisholm High School A | Chisholm High School | 11:07.33 |
| 4 Hennessey High Schoo A | Hennessey High Schoo | 11:12.36 |
| 5 Cashion High School A | Cashion High School | 11:29.69 |
| 6 Hinton High School A | Hinton High School | 11:46.86 |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Elk City High School A | Elk City High School | 8:51.63 |
| 2 Chisholm High School A | Chisholm High School | 9:03.15 |
| 3 Oklahoma Bible High A | Oklahoma Bible High | 9:08.99 |
| 4 Luther High School A | Luther High School | 9:32.90 |
| 5 Chisholm High School B | Chisholm High School | 9:33.40 |
| 6 Drummond High School A | Drummond High School | 9:43.43 |
| 7 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 9:53.31 |
| 8 Okeene High School A | Okeene High School | 10:02.90 |
| 9 Hydro-Eakly High Sch A | Hydro-Eakly High Sch | 10:14.44 |
| Event 5 GIRLS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Stephenson, Ally [364] | F 12 | Kingfisher High Scho | 15.79 |
| 2 Hackett, Laiken [158] | F 11 | Chisholm High School | 16.97 |
| 3 Attebery, Ameri [262] | F 11 | Elk City High School | 17.41 |
| 4 Rickert, Charli [267] | F 12 | Elk City High School | 18.24 |
| 5 Davis, Jessica [584] | F 10 | Woodward High School | 18.27 |
| 6 Nance, Kendall [161] | F 11 | Chisholm High School | 18.31 |
| 7 Taylor, Talli [316] | F 10 | Hinton High School | 22.29 |
| PRELIMS |
| 1 Stephenson, Ally [364] | F 12 | Kingfisher High Scho | 15.81 Q |
| 2 Hackett, Laiken [158] | F 11 | Chisholm High School | 17.13 Q |
| 3 Attebery, Ameri [262] | F 11 | Elk City High School | 17.46 Q |
| 4 Rickert, Charli [267] | F 12 | Elk City High School | 18.35 Q |
| 5 Davis, Jessica [584] | F 10 | Woodward High School | 18.38 Q |
| 6 Taylor, Talli [316] | F 10 | Hinton High School | 18.50 Q |
| 7 Nance, Kendall [161] | F 11 | Chisholm High School | 18.55 Q |
| 8 Munden, Madison [444] | F 10 | Okeene High School | 19.03 |
| 9 Fleer, Maci [245] | F 9 | Drummond High School | 19.12 |
| 10 Heckart, Emma [586] | F 10 | Woodward High School | 19.36 |
| 11 Jennings, Lucy [420] | F 10 | OKC Knights High Sch | 19.98 |
| 12 Roden, Demi [361] | F 12 | Kingfisher High Scho | 20.87 |
| 13 Gallagher, Piper [553] | F 11 | Watonga High School | 21.75 |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Dunn, Deondre [572] | M 12 | Watonga High School | 17.07 |
| 2 Osterhout, Carson [456] | M 11 | Okeene High School | 17.64 |
| 3 Jinkens, Brody [449] | M 10 | Okeene High School | 17.91 |
| 4 Beutler, Boedy [146] | M 11 | Cashion High School | 18.44 |
| 5 Humphries, Caden [502] | M 11 | Pioneer-Pleasant Val | 18.92 |
| 6 Thomson, Trey [540] | M 11 | Thomas-Fay-Custer Hi | 19.16 |
| 7 Dillingham, Colten [250] | M 9 | Drummond High School | 19.97 |
| PRELIMS |
| 1 Dunn, Deondre [572] | M 12 | Watonga High School | 17.80 Q |
| 2 Jinkens, Brody [449] | M 10 | Okeene High School | 17.95 Q |
| 3 Osterhout, Carson [456] | M 11 | Okeene High School | 18.00 Q |
| 4 Humphries, Caden [502] | M 11 | Pioneer-Pleasant Val | 18.35 Q |
| 5 Beutler, Boedy [146] | M 11 | Cashion High School | 19.65 Q |
| 6 Thomson, Trey [540] | M 11 | Thomas-Fay-Custer Hi | 19.75 Q |
| 7 Dillingham, Colten [250] | M 9 | Drummond High School | 20.44 Q |
| 8 Morrow, Christian [504] | M 8 | Pioneer-Pleasant Val | 20.98 |
| 9 Walls, Christian [238] | M 9 | Deer Creek-Lamont Hi | 21.02 |
| 10 Salomon, Abraham [327] | M 9 | Hinton High School | 22.02 |
| Event 7 GIRLS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Stephenson, Ally [364] | F 12 | Kingfisher High Scho | 12.87 |
| 2 Buchanan, Brinley [240] | F 10 | Drummond High School | 13.56 |
| 3 Johnson, Shawn [558] | F 12 | Watonga High School | 13.61 |
| 4 Castillo, Jimena [155] | F 12 | Chisholm High School | 13.66 |
| 5 Combs, Haley [305] | F 11 | Hinton High School | 13.67 |
| 6 Walker, Reydon [208] | F 11 | Crescent High School | 13.72 |
| 7 Myer, Morgan [490] | F 12 | Pioneer-Pleasant Val | 14.42 |
| PRELIMS |
| 1 Stephenson, Ally [364] | F 12 | Kingfisher High Scho | 12.56 Q |
| 2 Buchanan, Brinley [240] | F 10 | Drummond High School | 13.23 Q |
| 3 Castillo, Jimena [155] | F 12 | Chisholm High School | 13.40 Q |
| 4 Combs, Haley [305] | F 11 | Hinton High School | 13.42 Q |
| 5 Walker, Reydon [208] | F 11 | Crescent High School | 13.51 Q |
| 6 Johnson, Shawn [558] | F 12 | Watonga High School | 13.77 Q |
| 7 Myer, Morgan [490] | F 12 | Pioneer-Pleasant Val | 14.09 Q |
| 8 Kirchhoff, Cali [312] | F 12 | Hinton High School | 14.13 |
| 9 Daukei, Jayden [550] | F 11 | Watonga High School | 14.20 |
| 10 Ogunsola, Mayowa [110] | F 10 | B Chisholm High Scho | 14.28 |
| 11 Vogt, Trinity [114] | F 11 | B Chisholm High Scho | 14.30 |
| 12 Moore, Riley [587] | F 11 | Woodward High School | 14.38 |
| 13 Reyburn, Carson [563] | F 10 | Watonga High School | 14.40 |
| 14 Westermier, Tierney [394] | F 10 | Luther High School | 14.43 |
| 15 Swanson, Sidney [427] | F 11 | OKC Knights High Sch | 14.58 |
| 16 Eckert, Lily [105] | F 10 | B Chisholm High Scho | 14.62 |
| 17 Heckart, Emma [586] | F 10 | Woodward High School | 14.67 |
| 18 Dunkin, Madison [487] | F 10 | Pioneer-Pleasant Val | 14.70 |
| 19 Holdge, Briah [556] | F 9 | Watonga High School | 14.75 |
| 20 Green, Allison [350] | F 12 | Kingfisher High Scho | 14.81 |
| 21 Lake, Sydnee [560] | F 9 | Watonga High School | 14.82 |
| 22 Saucedo, Yamile [362] | F 10 | Kingfisher High Scho | 14.85 |
| 23 Peace, Gracie [491] | F 9 | Pioneer-Pleasant Val | 14.85 |
| 24 Leech, Izzy [468] | F 9 | Oklahoma Bible High | 14.90 |
| 25 Smith, Kimber [292] | F 10 | Hennessey High Schoo | 14.97 |
| 26 Matthews, Addy [354] | F 10 | Kingfisher High Scho | 15.02 |
| 27 Pfenninger, Story [139] | F 9 | Cashion High School | 15.22 |
| 28 Wolford, Makayla [247] | F 9 | Drummond High School | 15.24 |
| 29 Oneill, Mary [469] | F 11 | Oklahoma Bible High | 15.30 |
| 30 Peeper, Morgan [167] | F 10 | Chisholm High School | 15.35 |
| 31 Loveall, Braylee [225] | F 9 | Deer Creek-Lamont Hi | 15.38 |
| 32 Wilson, Addie [365] | F 9 | Kingfisher High Scho | 15.41 |
| 33 Butts, Courtney [346] | F 11 | Kingfisher High Scho | 15.42 |
| 34 Richards, Azha [564] | F 12 | Watonga High School | 15.57 |
| 35 Blosser, Kylee [102] | F 9 | B Chisholm High Scho | 15.60 |
| 36 Floyd, Josie [419] | F 11 | OKC Knights High Sch | 15.69 |
| 37 TinocoGarcia, Nicole [113] | F 11 | B Chisholm High Scho | 15.81 |
| 38 Busch, Caitlin [241] | F 10 | Drummond High School | 16.00 |
| 39 Matuszczyk, Farah [107] | F 11 | B Chisholm High Scho | 16.02 |
| 40 Paul, Evangeline [423] | F 10 | OKC Knights High Sch | 16.50 |
| 41 Ervin, Azilee [551] | F 10 | Watonga High School | 16.75 |
| 42 Light, Carly [224] | F 11 | Deer Creek-Lamont Hi | 16.78 |
| 43 Lester, Lola [561] | F 10 | Watonga High School | 16.98 |
| 44 Mchargue, Katelyn [203] | F 9 | Crescent High School | 17.17 |
| 45 Mitchell, Demona [443] | F 10 | Okeene High School | 19.34 |
| Browning, Halyn [381] | F 9 | Luther High School | DNF |
| Event 8 BOYS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Washington, Maximus [378] | M 12 | Kingfisher High Scho | 11.82 |
| 2 Jackson, Joe [574] | M 12 | Watonga High School | 11.91 |
| 3 Flanagan, Braden [184] | M 10 | Chisholm High School | 12.10 |
| 4 Macdonald, Barron [403] | M 10 | Luther High School | 12.19 |
| 5 Williams, Patrick [416] | M 11 | Luther High School | 12.42 |
| 6 Fox, Owen [500] | M 11 | Pioneer-Pleasant Val | 17.91 |
| Tharp, Kolson [343] | M 12 | Hydro-Eakly High Sch | DNS |
| PRELIMS |
| 1 Washington, Maximus [378] | M 12 | Kingfisher High Scho | 11.42 Q |
| 2 Fox, Owen [500] | M 11 | Pioneer-Pleasant Val | 11.79 Q |
| 3 Jackson, Joe [574] | M 12 | Watonga High School | 11.83 Q |
| 4 Flanagan, Braden [184] | M 10 | Chisholm High School | 11.95 Q |
| 4 Macdonald, Barron [403] | M 10 | Luther High School | 11.95 Q |
| 6 Williams, Patrick [416] | M 11 | Luther High School | 11.96 Q |
| 7 Tharp, Kolson [343] | M 12 | Hydro-Eakly High Sch | 12.06 Q |
| 8 Brown, Max [148] | M 11 | Cashion High School | 12.12 |
| 9 Peters, Braylen [258] | M 10 | Drummond High School | 12.13 |
| 10 Donaldson, Ash [251] | M 10 | Drummond High School | 12.25 |
| 11 Cheatham, Jud [476] | M 10 | Oklahoma Bible High | 12.30 |
| 12 Jones, Dacorrius [278] | M 12 | Elk City High School | 12.40 |
| 13 Dodson, Jaron [182] | M 11 | Chisholm High School | 12.41 |
| 14 Finch, Seth [431] | M 12 | OKC Knights High Sch | 12.42 |
| 15 Alexander, Collier [590] | M 11 | Woodward High School | 12.45 |
| 16 Silks, Jaxson [235] | M 10 | Deer Creek-Lamont Hi | 12.52 |
| 17 Boeckman, Bret [607] | M 10 | Chisholm High School | 12.65 |
| 18 Hardin, Jessin [298] | M 9 | Hennessey High Schoo | 12.75 |
| 19 Karcher, Ethan [372] | M 10 | Kingfisher High Scho | 12.84 |
| 20 Perry, John [301] | M 12 | Hennessey High Schoo | 12.85 |
| 21 Henderson, Calynn [338] | M 11 | Hydro-Eakly High Sch | 12.85 |
| 22 Westfal, Kale [379] | M 11 | Kingfisher High Scho | 12.89 |
| 23 White, Patrick [510] | M 10 | Pioneer-Pleasant Val | 12.94 |
| 24 Evans, Harrison [369] | M 11 | Kingfisher High Scho | 13.01 |
| 25 Bussa, Stephenn [115] | M 10 | B Chisholm High Scho | 13.02 |
| 26 Daniels, Camden [117] | M 10 | B Chisholm High Scho | 13.09 |
| 27 Mason, Corey [597] | M 10 | Woodward High School | 13.13 |
| 28 Odonnell, Kyce [505] | M 11 | Pioneer-Pleasant Val | 13.15 |
| 29 Brown, Octavian [568] | M 11 | Watonga High School | 13.17 |
| 30 Mata, AJ [578] | M 12 | Watonga High School | 13.18 |
| 31 Verdusco, Eric [128] | M 10 | B Chisholm High Scho | 13.32 |
| 32 Reagan, Jake [376] | M 10 | Kingfisher High Scho | 13.39 |
| 33 Seneff, Zane [459] | M 11 | Okeene High School | 13.44 |
| 34 Walls, Christian [238] | M 9 | Deer Creek-Lamont Hi | 13.45 |
| 35 Hanser, Matthew [434] | M 12 | OKC Knights High Sch | 13.57 |
| 36 Turner, Kolton [331] | M 10 | Hinton High School | 13.59 |
| 37 Carmichael, Calden [249] | M 11 | Drummond High School | 13.89 |
| 38 Kapke, Eli [254] | M 10 | Drummond High School | 14.42 |
| 39 Macias, Benji [577] | M 12 | Watonga High School | 14.47 |
| 40 Kilpatrick, Joshua [323] | M 10 | Hinton High School | 14.52 |
| 41 Luckie, Reiley [454] | M 10 | Okeene High School | 14.60 |
| 42 Jiminez, Israel [253] | M 11 | Drummond High School | 14.81 |
| 43 Miller, Connor [535] | M 9 | Thomas-Fay-Custer Hi | 14.95 |
| 44 Lumpkin, Joe [576] | M 11 | Watonga High School | 15.76 |
| 45 Lopez, Manuel [453] | M 11 | Okeene High School | 16.96 |
| Event 9 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Skinner, Lance [439] | M 12 | OKC Knights High Sch | 11:03.10 |
| 2 Lettkeman, Conner [435] | M 12 | OKC Knights High Sch | 11:18.68 |
| 3 Allen, Brady [396] | M 12 | Luther High School | 11:22.30 |
| 4 Hartzell, Deegan [531] | M 9 | Thomas-Fay-Custer Hi | 11:22.33 |
| 5 Banks, Ethan [272] | M 11 | Elk City High School | 11:30.49 |
| 6 Lopez, Diego [452] | M 9 | Okeene High School | 11:33.94 |
| 7 McNair, Braden [404] | M 9 | Luther High School | 11:50.88 |
| 8 Cheslic, Trenton [179] | M 10 | Chisholm High School | 11:51.05 |
| 9 Vasquez, Samuel [509] | M 10 | Pioneer-Pleasant Val | 11:55.02 |
| 10 Tubbs, Brendon [485] | M 10 | Oklahoma Bible High | 11:55.22 |
| 11 Boger, Mason [248] | M 11 | Drummond High School | 12:10.97 |
| 12 Miller, Isaac [536] | M 10 | Thomas-Fay-Custer Hi | 12:28.52 |
| 13 Holguin, Alonso [299] | M 9 | Hennessey High Schoo | 12:28.92 |
| 14 Holt, Luke [150] | M 9 | Cashion High School | 12:35.16 |
| 15 Askey, Conner [366] | M 9 | Kingfisher High Scho | 12:36.41 |
| 16 Smith, Levi [461] | M 12 | Okeene High School | 12:44.95 |
| 17 Easley, Carson [398] | M 12 | Luther High School | 12:45.95 |
| 18 Lettkeman, Nathan [436] | M 10 | OKC Knights High Sch | 12:49.09 |
| 19 Banuelos, Jordan [522] | M 9 | Thomas-Fay-Custer Hi | 12:57.36 |
| 20 Compala, Palladin [233] | M 12 | Deer Creek-Lamont Hi | 13:04.34 |
| 21 Bruyn, Graydon [475] | M 9 | Oklahoma Bible High | 13:04.60 |
| 22 De La Torre, Santaigo [498] | M 10 | Pioneer-Pleasant Val | 13:16.47 |
| 23 Wingfield, James [332] | M 10 | Hinton High School | 13:20.10 |
| 24 Sodowsky, Colyn [151] | M 10 | Cashion High School | 13:38.17 |
| Event 10 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Watonga High School A | Watonga High School | 1:52.55 |
| 2 Cashion High School A | Cashion High School | 1:52.67 |
| 3 Chisholm High School A | Chisholm High School | 1:53.92 |
| 4 Crescent High School A | Crescent High School | 1:54.51 |
| 5 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 1:55.30 |
| 6 Kingfisher High Scho A | Kingfisher High Scho | 1:56.34 |
| 7 Oklahoma Bible High A | Oklahoma Bible High | 1:56.91 |
| 8 Luther High School A | Luther High School | 1:57.11 |
| 9 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 2:00.75 |
| 10 Kingfisher High Scho B | Kingfisher High Scho | 2:02.34 |
| 11 Drummond High School A | Drummond High School | 2:02.60 |
| 12 OKC Knights High Sch A | OKC Knights High Sch | 2:09.24 |
| Event 11 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Elk City High School A | Elk City High School | 1:34.29 |
| 2 Luther High School A | Luther High School | 1:34.65 |
| 3 Kingfisher High Scho A | Kingfisher High Scho | 1:37.66 |
| 4 Watonga High School A | Watonga High School | 1:39.06 |
| 5 Pioneer-Pleasant Val A | Pioneer-Pleasant Val | 1:39.99 |
| 6 Hydro-Eakly High Sch A | Hydro-Eakly High Sch | 1:40.38 |
| 7 Crescent High School A | Crescent High School | 1:40.39 |
| 8 Chisholm High School A | Chisholm High School | 1:40.44 |
| 9 Deer Creek-Lamont Hi A | Deer Creek-Lamont Hi | 1:41.11 |
| 10 Chisholm High School B | Chisholm High School | 1:43.05 |
| Event 12 GIRLS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Starr, Liberty [363] | F 9 | Kingfisher High Scho | 13:23.00 |
| 2 Mueggenborg, Jacee [358] | F 12 | Kingfisher High Scho | 13:41.59 |
| 3 Rosales, Melanie [588] | F 10 | Woodward High School | 13:47.99 |
| 4 Jech, Taryn [289] | F 10 | Hennessey High Schoo | 13:51.71 |
| 5 McCracken, Addison [137] | F 9 | Cashion High School | 13:54.73 |
| 6 Green, Emma [156] | F 11 | Chisholm High School | 14:04.93 |
| 7 Lowery, Jael [226] | F 9 | Deer Creek-Lamont Hi | 14:13.02 |
| 8 Torres, Jamie [293] | F 11 | Hennessey High Schoo | 14:19.86 |
| 9 Roman Nose, Julien [565] | F 11 | Watonga High School | 14:26.60 |
| 10 Lopez, Zaylynn [351] | F 10 | Kingfisher High Scho | 14:38.55 |
| 11 Harris, Addison [384] | F 10 | Luther High School | 15:04.57 |
| 12 Cutruzzula, Sofia [243] | F 11 | Drummond High School | 15:44.85 |
| 13 Lopez, Athena [518] | F 10 | Thomas-Fay-Custer Hi | 15:51.90 |
| 14 Webster, Nicolette [230] | F 9 | Deer Creek-Lamont Hi | 15:53.66 |
| 15 Valles, Marisol [295] | F 9 | Hennessey High Schoo | 16:16.36 |
| Event 13 GIRLS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Buchanan, Brinley [240] | F 10 | Drummond High School | 27.88 |
| 2 Alexander, Jaiden [544] | F 11 | Watonga High School | 27.98 |
| 3 Pasby, Paden [164] | F 12 | Chisholm High School | 29.11 |
| 4 Glasscock, Jaclyn [512] | F 10 | Thomas-Fay-Custer Hi | 29.16 |
| 5 Andrews, Macie [153] | F 11 | Chisholm High School | 29.41 |
| 6 Johnson, Whitley [559] | F 10 | Watonga High School | 29.51 |
| 7 Frost, Makina [348] | F 12 | Kingfisher High Scho | 30.31 |
| PRELIMS |
| 1 Buchanan, Brinley [240] | F 10 | Drummond High School | 28.01 Q |
| 2 Alexander, Jaiden [544] | F 11 | Watonga High School | 28.15 Q |
| 3 Pasby, Paden [164] | F 12 | Chisholm High School | 28.63 Q |
| 4 Johnson, Whitley [559] | F 10 | Watonga High School | 28.74 Q |
| 5 Glasscock, Jaclyn [512] | F 10 | Thomas-Fay-Custer Hi | 29.01 Q |
| 6 Andrews, Macie [153] | F 11 | Chisholm High School | 29.01 Q |
| 7 Frost, Makina [348] | F 12 | Kingfisher High Scho | 29.16 Q |
| 8 Cayot, Cooper [465] | F 12 | Oklahoma Bible High | 29.22 |
| 9 Walker, Reydon [208] | F 11 | Crescent High School | 29.23 |
| 10 Tennell, Emma [171] | F 12 | Chisholm High School | 29.33 |
| 11 Burns, Anna [154] | F 9 | Chisholm High School | 29.70 |
| 12 Swanson, Sidney [427] | F 11 | OKC Knights High Sch | 29.89 |
| 13 Holmes, Zoe [466] | F 11 | Oklahoma Bible High | 30.04 |
| 14 RiveraNoblitt, Bianca [268] | F 11 | Elk City High School | 30.57 |
| 15 Holdge, Briah [556] | F 9 | Watonga High School | 30.60 |
| 16 Moore, Riley [587] | F 11 | Woodward High School | 30.64 |
| 17 Lunsford, Emmy [352] | F 10 | Kingfisher High Scho | 31.35 |
| 18 Peeper, Morgan [167] | F 10 | Chisholm High School | 31.39 |
| 19 Munden, Madison [444] | F 10 | Okeene High School | 31.48 |
| 20 Saucedo, Yamile [362] | F 10 | Kingfisher High Scho | 31.66 |
| 21 Ogunsola, Mayowa [110] | F 10 | B Chisholm High Scho | 31.70 |
| 22 Peace, Gracie [491] | F 9 | Pioneer-Pleasant Val | 32.09 |
| 23 Leech, Izzy [468] | F 9 | Oklahoma Bible High | 32.21 |
| 24 Rios, Yuridia [290] | F 11 | Hennessey High Schoo | 32.38 |
| 25 Oneill, Mary [469] | F 11 | Oklahoma Bible High | 32.42 |
| 26 Maddox, Cambrie [265] | F 9 | Elk City High School | 32.45 |
| 27 Smith, Kimber [292] | F 10 | Hennessey High Schoo | 32.53 |
| 28 Butts, Courtney [346] | F 11 | Kingfisher High Scho | 32.60 |
| 29 Floyd, Josie [419] | F 11 | OKC Knights High Sch | 32.68 |
| 30 Blosser, Kylee [102] | F 9 | B Chisholm High Scho | 32.74 |
| 31 Busch, Caitlin [241] | F 10 | Drummond High School | 32.96 |
| 32 Presley, Kenzia [425] | F 9 | OKC Knights High Sch | 33.03 |
| 33 TinocoGarcia, Nicole [113] | F 11 | B Chisholm High Scho | 33.25 |
| 34 Reichle, Sarah [492] | F 9 | Pioneer-Pleasant Val | 33.42 |
| 35 Loveall, Braylee [225] | F 9 | Deer Creek-Lamont Hi | 33.47 |
| 36 McReynolds, Madelyn [227] | F 10 | Deer Creek-Lamont Hi | 34.15 |
| 37 Donaldson, Adina [244] | F 9 | Drummond High School | 34.18 |
| 38 Light, Carly [224] | F 11 | Deer Creek-Lamont Hi | 35.87 |
| 39 Matuszczyk, Farah [107] | F 11 | B Chisholm High Scho | 35.91 |
| 40 Ervin, Azilee [551] | F 10 | Watonga High School | 35.98 |
| 41 Vadder, Karci [294] | F 10 | Hennessey High Schoo | 36.43 |
| 42 Paul, Evangeline [423] | F 10 | OKC Knights High Sch | 36.97 |
| 43 Mchargue, Katelyn [203] | F 9 | Crescent High School | 37.02 |
| 44 Lester, Lola [561] | F 10 | Watonga High School | 37.69 |
| Event 14 BOYS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Washington, Maximus [378] | M 12 | Kingfisher High Scho | 24.45 |
| 2 Richardson, QUINTIN [407] | M 10 | Luther High School | 24.58 |
| 3 Laird, Taelen [596] | M 11 | Woodward High School | 25.03 |
| 4 Brown, Max [148] | M 11 | Cashion High School | 25.28 |
| 5 Webster, Caleb [239] | M 12 | Deer Creek-Lamont Hi | 26.08 |
| 6 Hofen, Creighton [478] | M 11 | Oklahoma Bible High | 26.90 |
| Fox, Owen [500] | M 11 | Pioneer-Pleasant Val | DNS |
| PRELIMS |
| 1 Washington, Maximus [378] | M 12 | Kingfisher High Scho | 23.73 Q |
| 2 Richardson, QUINTIN [407] | M 10 | Luther High School | 24.24 Q |
| 3 Laird, Taelen [596] | M 11 | Woodward High School | 24.70 Q |
| 4 Brown, Max [148] | M 11 | Cashion High School | 24.71 Q |
| 5 Hofen, Creighton [478] | M 11 | Oklahoma Bible High | 24.83 Q |
| 6 Webster, Caleb [239] | M 12 | Deer Creek-Lamont Hi | 24.99 Q |
| 7 Fox, Owen [500] | M 11 | Pioneer-Pleasant Val | 25.11 Q |
| 8 Tharp, Kolson [343] | M 12 | Hydro-Eakly High Sch | 25.14 |
| 9 Peters, Braylen [258] | M 10 | Drummond High School | 25.26 |
| 10 Vega, Luis [413] | M 9 | Luther High School | 25.59 |
| 11 Donaldson, Ash [251] | M 10 | Drummond High School | 25.64 |
| 12 Alexander, Collier [590] | M 11 | Woodward High School | 25.74 |
