Licensed to: The ENDURO Group LLC

2023 ACAC Middle School Track Meet

Speegle Stadium

04/22/2023 - 04/22/2023

Meet Scores


FEMALE TEAM SCORES
1 F. D. MOON MIDDLE SC JFDM 146.000
2 BELLE ISLE ENTERPRIS JBEL 95.000
3 CLASSEN SAS MIDDLE S JCSS 78.000
4 SOUTHEAST MS (OKC) JSEM 70.000
5 JOHN MARSHALL ENTERP JJME 58.000
6 WEBSTER MIDDLE SCHOO JWEB 44.000
7 WESTERN HEIGHTS MIDD JWET 30.000
7 CAPITOL HILL MIDDLE JCAO 30.000
9 TAFT MIDDLE SCHOOL JTFT 15.000
9 MARY GOLDA ROSS MS ( JMGR 15.000
11 WHEELER MIDDLE SCHOO JWHE 8.000
11 STAR SPENSER MS JSTA 8.000
MALE TEAM SCORES
1 F. D. MOON MIDDLE SC JFDM 278.000
2 BELLE ISLE ENTERPRIS JBEL 164.000
3 JOHN MARSHALL ENTERP JJME 161.000
4 TAFT MIDDLE SCHOOL JTFT 97.000
5 CLASSEN SAS MIDDLE S JCSS 91.000
6 SOUTHEAST MS (OKC) JSEM 88.000
7 WEBSTER MIDDLE SCHOO JWEB 70.000
8 SANTA FE SOUTH MIDDL JSAF 64.000
9 WESTERN HEIGHTS MIDD JWET 50.000
10 WHEELER MIDDLE SCHOO JWHE 43.000
11 MARY GOLDA ROSS MS ( JMGR 41.000
12 CAPITOL HILL MIDDLE JCAO 30.000
13 ROOSEVELT MIDDLE SCH JROS 20.000
14 JEFFERSON MIDDLE SCH JJEF 18.000
15 STAR SPENSER MS JSTA 8.000

Meet Results


Ev# 1 GIRLS MS 4x100m Relay Ev# 2 BOYS MS 4x100m Relay Ev# 3 GIRLS MS 4x800m Relay Ev# 4 BOYS MS 4x800m Relay Ev# 5 GIRLS MS 100m Hurdles
Ev# 6 BOYS MS 110m Hurdles Ev# 7 GIRLS MS 3200m Run Ev# 8 BOYS MS 3200m Run Ev# 9 GIRLS MS 4x200m Relay Ev# 10 BOYS MS 4x200m Relay
Ev# 11 GIRLS MS 800m Run Ev# 12 BOYS MS 800m Run Ev# 13 GIRLS MS 100m Dash Ev# 14 BOYS MS 100m Dash Ev# 15 GIRLS MS 400m Dash
Ev# 16 BOYS MS 400m Dash Ev# 17 GIRLS MS 300m Hurdles Ev# 18 BOYS MS 300m Hurdles Ev# 19 GIRLS MS 200m Dash Ev# 20 BOYS MS 200m Dash
Ev# 21 GIRLS MS 1600m Run Ev# 22 BOYS MS 1600m Run Ev# 23 GIRLS MS 4x400m Relay Ev# 24 BOYS MS 4x400m Relay Ev# 25 GIRLS MS High Jump
Ev# 26 BOYS MS High Jump Ev# 27 GIRLS MS Long Jump Ev# 28 BOYS MS Long Jump Ev# 29 GIRLS MS Discus Throw Ev# 30 BOYS MS Discus Throw
Ev# 31 GIRLS MS Shot Put Ev# 32 BOYS MS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS MS 4x100m Relay

NAME TEAM TIME

FINALS
1      F. D. Moon Middle Sc A JFDM 56.41
2      Classen SAS Middle S A JCSS 57.48
3      John Marshall Enterp A JJME 57.51
4      Capitol Hill Middle A JCAO 1:00.38
5      Mary Golda Ross MS ( A JMGR 1:01.80
6      Southeast MS (OKC) A JSEM 1:02.11
7      Belle Isle Enterpris A JBEL 1:02.27
8      Wheeler Middle Schoo A JWHE 1:08.97
[Top of Page] [Event List]

Event 2 BOYS MS 4x100m Relay

NAME TEAM TIME

FINALS
1      John Marshall Enterp A JJME 48.90
2      F. D. Moon Middle Sc A JFDM 49.95
3      Santa Fe South Middl A JSAF 51.17
4      Webster Middle Schoo A JWEB 51.87
5      Wheeler Middle Schoo A JWHE 51.95
6      Classen SAS Middle S A JCSS 52.96
7      Belle Isle Enterpris A JBEL 53.12
8      Southeast MS (OKC) A JSEM 54.33
9      Mary Golda Ross MS ( A JMGR 55.47
10      Taft Middle School A JTFT 59.42
[Top of Page] [Event List]

Event 3 GIRLS MS 4x800m Relay

NAME TEAM TIME

FINALS
1      Belle Isle Enterpris A JBEL 12:20.08
2      F. D. Moon Middle Sc A JFDM 12:46.79
3      Southeast MS (OKC) A JSEM 13:46.32
[Top of Page] [Event List]

Event 4 BOYS MS 4x800m Relay

NAME TEAM TIME

FINALS
1      F. D. Moon Middle Sc A JFDM 10:18.13
2      Belle Isle Enterpris A JBEL 10:19.92
3      Taft Middle School A JTFT 10:47.60
4      Wheeler Middle Schoo A JWHE 10:49.68
5      Santa Fe South Middl A JSAF 11:20.75
6      John Marshall Enterp A JJME 11:39.18
7      Southeast MS (OKC) A JSEM 13:12.96
[Top of Page] [Event List]

Event 5 GIRLS MS 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Gates, Darriana [159] F 8 JFDM 19.34
2      Williams, Aarionna [287] F 8 JWEB 19.70
3      Ramirez, Jailyn M [132] F 8 JCAO 19.82
4      Tyler, Elliana [169] F 7 JFDM 20.56
5      Morrissey, Mia [120] F 8 JBEL 20.82
6      Bailey, Zavianna [182] F 8 JJME 21.50
7      Bond, Akhaysha [151] F 8 JFDM 21.64
8      Cornforth, Clare [137] F 7 JCSS 21.73
9      Bryant, Jadyn [187] F 8 JJME 21.86
10      Dorado Ruiz, Mariah [200] F 8 JMGR 22.46
11      Hernandez, Leslie [227] F 8 JSEM 22.84
12      Dunger, Eva [201] F 8 JMGR 22.92
13      Watson, Akazyah [254] F 7 JSTA 23.21
14      Vargas, Olivia [136] F 8 JCAO 23.76
15      Clark, Makiya [175] F 7 JJEF 24.06
[Top of Page] [Event List]

Event 6 BOYS MS 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Vazquez, Maximo [453] M 8 JSAF 18.14
2      Abdullah, Jaden [370] M 7 JJME 19.96
3      Mims, Blesson [324] M 7 JBEL 20.05
4      Brown, Vegas [480] M 8 JTFT 20.21
5      Moore, Angel [512] M 8 JWEB 20.24
6      Powell, Andrew [386] M 7 JJME 20.29
7      Vasquez, Leonardo [451] M 8 JSAF 20.44
8      Herron, Marvion [422] M 8 JROS 20.50
9      Blaylock, Antwon [527] M 8 JWHE 20.95
10      Woods, Brandon [475] M 8 JSEM 21.08
11      Brewer, Adrian [374] M 8 JJME 21.34
12      Grigsby, Augustus [316] M 8 JBEL 21.44
13      Evans, Carlton [366] M 8 JJEF 21.54
14      Anifowose, Cameron [431] M 8 JSAF 21.61
15      Gutierrez, Joel [439] M 8 JSAF 21.65
16      Coleman, Mauricio [311] M 8 JBEL 21.69
17      Neil, Quinton [514] M 6 JWEB 21.81
18      Strong Holloway, Tremaine [518] M 6 JWEB 22.11
19      Ramirez, Antonio Omar [470] M 8 JSEM 22.40
20      Brown, Grayceon [352] M 8 JFDM 23.98
21      Mcpherson, Knovavnte [368] M 7 JJEF 24.17
22      Maple, Royce [360] M 8 JFDM 24.34
23      Amezquita, Alejandro [430] M 8 JSAF 24.86
24      Bailey, Dorrien [521] M 8 JWET 26.08
25      Arenivar, Victor Rafael [455] M 8 JSEM 26.42
26      Ruiz Vega, Jesus [337] M 8 JCAO 29.62
27      Kasik, Blake [423] M 8 JROS 29.91
[Top of Page] [Event List]

Event 7 GIRLS MS 3200m Run

NAME GR TEAM TIME

FINALS
1      Reynadiaz, Alexa [235] F 8 JSEM 15:00.79
2      Maldonado, Britanny [231] F 8 JSEM 15:48.01
3      Valdes, Annie [245] F 8 JSEM 18:48.02
[Top of Page] [Event List]

Event 8 BOYS MS 3200m Run

NAME GR TEAM TIME

FINALS
1      Gutierrezgallo, Alan [440] M 8 JSAF 12:06.08
2      Delmoral, Omar [486] M 7 JTFT 12:11.27
3      Garcia, Pablo [437] M 8 JSAF 12:11.64
4      Delao, Luis [484] M 7 JTFT 12:41.24
5      Carnero, Franco Sebastia [458] M 8 JSEM 12:52.23
6      Owens, Jayden [329] M 6 JBEL 12:58.75
7      Hill, Cassius [318] M 8 JBEL 13:01.41
8      Cardoza, Erik [433] M 8 JSAF 13:17.79
9      Lopezherrera, Kevin [494] M 8 JTFT 14:11.74
10      Cheney, Dixon [310] M 7 JBEL 14:11.88
[Top of Page] [Event List]

Event 9 GIRLS MS 4x200m Relay

NAME TEAM TIME

FINALS
1      F. D. Moon Middle Sc A JFDM 1:58.70
2      Belle Isle Enterpris A JBEL 2:02.95
3      John Marshall Enterp A JJME 2:05.69
4      Classen SAS Middle S A JCSS 2:07.25
5      Star Spenser MS A JSTA 2:07.66
6      Taft Middle School A JTFT 2:07.97
7      Webster Middle Schoo A JWEB 2:09.04
8      Mary Golda Ross MS ( A JMGR 2:15.87
9      Southeast MS (OKC) A JSEM 2:18.12
10      Wheeler Middle Schoo A JWHE 2:27.20
[Top of Page] [Event List]

Event 10 BOYS MS 4x200m Relay

NAME TEAM TIME

FINALS
1      F. D. Moon Middle Sc A JFDM 1:44.21
2      John Marshall Enterp A JJME 1:46.80
3      Wheeler Middle Schoo A JWHE 1:47.50
4      Webster Middle Schoo A JWEB 1:48.89
5      Belle Isle Enterpris A JBEL 1:50.84
6      Classen SAS Middle S A JCSS 1:52.12
7      Santa Fe South Middl A JSAF 1:54.41
8      Southeast MS (OKC) A JSEM 1:57.38
9      Taft Middle School A JTFT 2:14.24
[Top of Page] [Event List]

Event 11 GIRLS MS 800m Run

NAME GR TEAM TIME

FINALS
1      Givens, Marlaina [276] F 7 JWEB 2:51.70
2      Threat, Carrinton [146] F 8 JCSS 2:52.92
3      Magnuson, Emma [117] F 8 JBEL 2:57.34
4      Daw, Zoe [154] F 6 JFDM 3:00.80
5      Redwine, Leanna [121] F 8 JBEL 3:01.03
6      Givens, Lilliana [275] F 7 JWEB 3:02.65
7      Williams, Torryiona [172] F 8 JFDM 3:04.03
8      Henderson, Chaezell [111] F 8 JBEL 3:08.87
9      Underwood, Alysia [147] F 7 JCSS 3:09.47
10      Mccauley, Zoey [190] F 7 JJME 3:11.76
11      Allen, Lania [195] F 7 JMGR 3:18.70
12      Rodriquez, Fatima [209] F 7 JMGR 3:20.57
13      Medina Dominguez, Betsy [280] F 8 JWEB 3:21.83
14      Brown, Vanity [256] F 7 JTFT 3:27.74
15      Pasillas, Mia [265] F 6 JTFT 3:36.18
16      Walkermoore, Gabrielle [171] F 8 JFDM 3:41.82
17      Pantoja, Ivonne [233] F 8 JSEM 3:57.47
18      Pantoja, Izel [234] F 8 JSEM 4:08.11
[Top of Page] [Event List]

Event 12 BOYS MS 800m Run

NAME GR TEAM TIME

FINALS
1      Williams, Tyquavious [400] M 8 JMGR 2:24.89
2      Phillips, Dontay [397] M 8 JMGR 2:28.79
3      Franklin, Benjerminn [353] M 8 JFDM 2:33.62
4      Odell, Daniel [328] M 8 JBEL 2:34.59
5      Graves, Joshua [314] M 8 JBEL 2:36.46
6      Veeraraghavan, Krishnan [349] M 8 JCSS 2:36.88
7      Featherstone, James [312] M 8 JBEL 2:38.50
8      Hardemanrussell, Alonte [354] M 8 JFDM 2:38.86
9      Finley, Ray [488] M 8 JTFT 2:40.11
10      Lopez, Steven [493] M 7 JTFT 2:43.03
11      Williams, Tyzarrious [401] M 7 JMGR 2:44.69
12      Dorado, Armando [434] M 8 JSAF 3:05.88
13      Liggens, Jaqualin [510] M 8 JWEB 3:08.83
14      Hall, Stephen [339] M 7 JCSS 3:09.26
15      Mccowan, Elijah [497] M 6 JTFT 3:10.41
16      Nowlan, Jayden [343] M 7 JCSS 3:11.80
17      Threat, Amore [389] M 6 JJME 3:11.90
18      Garcia, Justin [436] M 6 JSAF 3:18.48
19      Gonzalez, Alan [461] M 8 JSEM 3:22.66
20      Cox, Jahmarion [529] M 8 JWHE 3:29.14
21      Sanchez, Orlando [472] M 8 JSEM 3:32.21
22      Mcglathery, Liam [384] M 6 JJME 3:36.68
23      Martinez, Nefi [464] M 8 JSEM 3:41.05
24      Gonzalez, Santiago [438] M 6 JSAF 3:43.05
25      Neil, Quinton [514] M 6 JWEB 3:55.12
26      Ortega Fuentes, Isaac [515] M 6 JWEB 4:16.39
[Top of Page] [Event List]

Event 13 GIRLS MS 100m Dash

NAME GR TEAM TIME

FINALS
1      Jesse, Jasmini [289] F 8 JWET 13.92
2      Hardiman, Makenzie [162] F 8 JFDM 13.95
3      Ramirez, Jailyn M [132] F 8 JCAO 14.17
4      Scales, Ashiya [143] F 7 JCSS 14.39
5      Allen, Tierre [149] F 8 JFDM 14.77
6      Ivy, Neshyah [188] F 6 JJME 14.82
7      Henton, Star [248] F 7 JSTA 14.82
8      Bond, Akhaysha [151] F 8 JFDM 14.95
9      Gillispie, Braleigha [215] F 8 JROS 15.05
10      Carnell, Khloe [174] F 8 JJEF 15.05
11      Houston, LaAsia [250] F 7 JSTA 15.11
12      Cotton, Arryn [105] F 7 JBEL 15.12
13      Bunch, Soraya [102] F 8 JBEL 15.24
14      Stafford, Amiya [177] F 7 JJEF 15.49
15      Brooks, Faith [288] F 8 JWET 15.53
16      Laster, Khamiyah [290] F 8 JWET 15.62
17      Jefferson, Leyah [297] F 7 JWHE 15.77
18      Aleman, Alessandra [213] F 7 JROS 15.92
19      Hernandez, Ana [202] F 8 JMGR 15.94
20      Bryant, Jadyn [187] F 8 JJME 15.99
21      James, Shannia [140] F 7 JCSS 16.28
22      Rodas, Hailey [133] F 7 JCAO 16.29
23      Thomas, Maliyah [212] F 8 JMGR 16.32
24      Silva, Nayely [239] F 8 JSEM 16.45
25      Richardson, Juanita [281] F 8 JWEB 16.47
26      Martinez, Victoria [127] F 7 JCAO 16.54
27      Torresavalos, Lucero [244] F 8 JSEM 16.64
28      Laird, Kit [115] F 7 JBEL 16.72
29      Guss, Nia [139] F 6 JCSS 16.82
30      Roberts, Kanyah [192] F 8 JJME 16.83
31      Garcia, Alondra [274] F 6 JWEB 16.84
32      Dorado Ruiz, Mariah [200] F 8 JMGR 17.11
33      Geimausaddlewetsell, Adda [176] F 7 JJEF 17.27
34      Orona, Jaileen [264] F 8 JTFT 17.51
35      Deleon Fregoso, Lizdahena [294] F 6 JWHE 17.82
36      Watson, Akazyah [254] F 7 JSTA 17.85
37      Llanto, Gabriela [278] F 8 JWEB 18.56
38      Pacheco Mcmullin, Evelyn [300] F 6 JWHE 19.34
[Top of Page] [Event List]

Event 14 BOYS MS 100m Dash

NAME GR TEAM TIME

FINALS
1      Broadus, Jayvon [351] M 8 JFDM 12.53
2      Smith, Isaac [332] M 8 JBEL 12.55
3      Mcglugritch, Montre [367] M 8 JJEF 12.80
4      Benson, Tommalik [478] M 7 JTFT 12.83
5      Gregory, Khyler [506] M 8 JWEB 12.92
6      Johnson, Deantwon [489] M 8 JTFT 13.00
7      Bullock, Success [376] M 8 JJME 13.07
8      Mims, Blesson [324] M 7 JBEL 13.12
9      Brewer, Adrian [374] M 8 JJME 13.17
10      Torres, Johnathan [473] M 8 JSEM 13.17
11      Holmes, JaVontae [382] M 7 JJME 13.22
12      Miller, Isaiah Minko [468] M 8 JSEM 13.24
13      Prince, Elvin [364] M 8 JFDM 13.31
14      Thames, Josiah [413] M 8 JROG 13.32
15      Young, Triston [525] M 8 JWET 13.37
16      Reeves, Marlon [365] M 8 JFDM 13.44
17      Perry, Richard [536] M 7 JWHE 13.45
18      Parks, Carlos [344] M 7 JCSS 13.60
19      Thomas, Christian [414] M 7 JROG 13.67
20      Williams, Marquez [524] M 8 JWET 13.75
21      Pena, Marco [345] M 8 JCSS 13.76
22      Moore, Rolondo [513] M 6 JWEB 13.80
23      Graves, Nathaniel [315] M 7 JBEL 13.94
24      Gillispie, Brandon [420] M 8 JROS 13.98
25      Blaylock, Antwon [527] M 8 JWHE 14.06
26      Mcdaniel, James [466] M 8 JSEM 14.08
27      Jackson, Kayden [356] M 7 JFDM 14.09
28      Perry, Kamahri [346] M 8 JCSS 14.16
29      Solis, Domingo [429] M 8 JROS 14.30
30      Montoya, David [444] M 7 JSAF 14.55
31      Crawley, Clifford [483] M 8 JTFT 14.79
32      Huerta, Ricardo [442] M 8 JSAF 14.93
33      Neil, Quinton [514] M 6 JWEB 15.27
34      Bailey, Dorrien [521] M 8 JWET 15.47
35      Molina, Aldo [443] M 6 JSAF 15.97
36      Woods, Julien [546] M 8 JWHE 16.01
37      Dorado, Armando [434] M 8 JSAF 16.49
38      Kasik, Blake [423] M 8 JROS 17.40
[Top of Page] [Event List]

Event 15 GIRLS MS 400m Dash

NAME GR TEAM TIME

FINALS
1      Ramirez, Jailyn M [132] F 8 JCAO 1:04.79
2      Mangrum, Wynter [119] F 8 JBEL 1:05.48
3      Gates, Darriana [159] F 8 JFDM 1:05.51
4      Threat, Carrinton [146] F 8 JCSS 1:11.77
5      Underwood, Alysia [147] F 7 JCSS 1:12.81
6      Givens, Lilliana [275] F 7 JWEB 1:13.67
7      Dozier, Tamara [156] F 8 JFDM 1:14.32
8      Mccauley, Zoey [190] F 7 JJME 1:14.47
9      Crigler, Kyauna [152] F 8 JFDM 1:14.70
10      Gales, Leniyah [247] F 7 JSTA 1:14.75
11      Merrimon, Ariana [218] F 7 JROS 1:17.89
12      Quiroz Fuentes, Amanda [266] F 7 JTFT 1:19.02
13      Robinson, Kayla [142] F 7 JCSS 1:19.26
14      Padilla, Angeles [208] F 8 JMGR 1:22.11
15      Ashley, Tegan [100] F 8 JBEL 1:27.28
16      Medina Dominguez, Betsy [280] F 8 JWEB 1:28.62
17      Llanto, Gabriela [278] F 8 JWEB 1:29.00
18      Kinnel, Nicolelynn [206] F 8 JMGR 1:30.83
19      Quiroz Fuentes, Carolina [267] F 7 JTFT 1:32.67
20      Orona, Jaileen [264] F 8 JTFT 1:34.21
[Top of Page] [Event List]

Event 16 BOYS MS 400m Dash

NAME GR TEAM TIME

FINALS
1      Abdullah, Jeremiah [371] M 8 JJME 57.86
2      Phillips, Dontay [397] M 8 JMGR 58.75
3      Montague, Amontae [326] M 8 JBEL 59.68
4      Graves, Joshua [314] M 8 JBEL 1:00.60
5      Robinson, Deion [387] M 8 JJME 1:01.14
6      Holloman, Isaiah [381] M 7 JJME 1:01.33
7      Morris, Christopher [362] M 8 JFDM 1:01.68
8      Williams, Kirshawn [391] M 8 JJME 1:01.68
9      Prince, Eithan [363] M 8 JFDM 1:01.72
10      Williams, Marquez [524] M 8 JWET 1:02.17
11      Maresnajera, Jesus [322] M 8 JBEL 1:02.70
12      Holmes, Tylan [532] M 8 JWHE 1:04.34
13      Franklin, Benjerminn [353] M 8 JFDM 1:04.65
14      Urbina, David [543] M 8 JWHE 1:04.97
15      Hunt, Braxton [509] M 7 JWEB 1:05.35
16      Gillispie, Brandon [420] M 8 JROS 1:06.26
17      Ford, Ethan [338] M 8 JCSS 1:07.56
18      Finley, Ray [488] M 8 JTFT 1:11.76
19      Williams, Tyzarrious [401] M 7 JMGR 1:12.28
20      Carrillo, Jeyson [481] M 7 JTFT 1:13.03
21      Rojas, Julian [448] M 8 JSAF 1:13.05
22      Liggens, Jaqualin [510] M 8 JWEB 1:14.20
23      Vega, Victor [544] M 8 JWHE 1:15.65
24      Cardenas, Jack [432] M 8 JSAF 1:15.77
25      Barrios Lopez, Diblaim [477] M 6 JTFT 1:16.55
26      Hall, Stephen [339] M 7 JCSS 1:19.45
27      Nowlan, Jayden [343] M 7 JCSS 1:20.20
28      Huerta, Ricardo [442] M 8 JSAF 1:21.84
29      Catlett, Josiah [503] M 6 JWEB 1:30.62
30      Sanchez, Orlando [472] M 8 JSEM 1:31.36
31      Gonzalez, Alan [461] M 8 JSEM 1:31.67
32      Herron, Braxton [421] M 6 JROS 1:37.69
33      Martinez, Nefi [464] M 8 JSEM 1:37.93
34      Acosta, Brandon [454] M 8 JSEM 1:58.30
[Top of Page] [Event List]

Event 17 GIRLS MS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Litle, Sarah [116] F 8 JBEL 55.19
2      Williams, Aarionna [287] F 8 JWEB 57.00
3      Green, IJonea [260] F 7 JTFT 57.80
4      Cornforth, Clare [137] F 7 JCSS 58.26
5      Daw, Zoe [154] F 6 JFDM 1:01.41
6      Morrissey, Mia [120] F 8 JBEL 1:03.99
7      Robinson, Asianea [167] F 7 JFDM 1:05.09
8      Walkermoore, Gabrielle [171] F 8 JFDM 1:06.61
9      Bailey, Zavianna [182] F 8 JJME 1:08.98
10      Watson, Akazyah [254] F 7 JSTA 1:10.29
11      Dorado Ruiz, Mariah [200] F 8 JMGR 1:11.37
[Top of Page] [Event List]

Event 18 BOYS MS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Robinson, Deion [387] M 8 JJME 49.19
2      Brown, Vegas [480] M 8 JTFT 49.43
3      Young, Triston [525] M 8 JWET 50.01
4      Williams, Damontrell [500] M 8 JTFT 50.90
5      Abdullah, Jaden [370] M 7 JJME 51.65
6      Hunt, Braxton [509] M 7 JWEB 52.20
7      Moore, Rolondo [513] M 6 JWEB 52.52
8      Herron, Marvion [422] M 8 JROS 54.63
9      Grigsby, Augustus [316] M 8 JBEL 55.09
10      Coleman, Mauricio [311] M 8 JBEL 55.86
11      Mcpherson, Knovavnte [368] M 7 JJEF 56.93
12      Brown, Chance [375] M 8 JJME 57.13
13      Jackson, Kayden [356] M 7 JFDM 57.22
14      Woods, Brandon [475] M 8 JSEM 59.66
15      Evans, Carlton [366] M 8 JJEF 1:00.65
16      Ramirez, Antonio Omar [470] M 8 JSEM 1:00.74
17      Maple, Royce [360] M 8 JFDM 1:00.75
18      Brown, Grayceon [352] M 8 JFDM 1:07.74
19      Kasik, Blake [423] M 8 JROS 1:11.13
[Top of Page] [Event List]

Event 19 GIRLS MS 200m Dash

NAME GR TEAM TIME

FINALS
1      Jesse, Jasmini [289] F 8 JWET 28.47
2      Mangrum, Wynter [119] F 8 JBEL 28.83
3      Tyler, Elliana [169] F 7 JFDM 29.74
4      Gaston, Olivia [138] F 7 JCSS 29.93
5      Bond, Akhaysha [151] F 8 JFDM 30.12
6      Sellers, Khorieana [193] F 8 JJME 30.24
7      Dozier, Tamara [156] F 8 JFDM 30.65
8      Carnell, Khloe [174] F 8 JJEF 31.39
9      Underwood, Alysia [147] F 7 JCSS 31.65
10      Traylor, Kira [252] F 7 JSTA 32.13
11      Bunch, Soraya [102] F 8 JBEL 32.22
12      Cotton, Arryn [105] F 7 JBEL 32.23
13      Brooks, Faith [288] F 8 JWET 32.53
14      Stafford, Amiya [177] F 7 JJEF 32.54
15      Aleman, Alessandra [213] F 7 JROS 32.87
16      Herndon, Kaia [229] F 8 JSEM 33.09
17      Merrimon, Ariana [218] F 7 JROS 33.37
18      Robinson, Kayla [142] F 7 JCSS 33.83
19      Quiroz Fuentes, Carolina [267] F 7 JTFT 33.89
20      Silva, Nayely [239] F 8 JSEM 33.92
21      Gales, Leniyah [247] F 7 JSTA 33.93
22      Garcia, Alondra [274] F 6 JWEB 34.42
23      Umana, Angie [286] F 8 JWEB 34.72
24      Hernandez Cervant, Genesi [204] F 8 JMGR 36.03
25      Kinnel, Nicolelynn [206] F 8 JMGR 36.19
26      Leal, Amber [126] F 7 JCAO 36.82
27      Llanto, Gabriela [278] F 8 JWEB 38.84
28      Monsivais, Camila [129] F 7 JCAO 39.69
29      Brown, Miyah [246] F 7 JSTA 40.49
30      Paredes Balderas, Avaness [130] F 8 JCAO 42.74
     Gillispie, Braleigha [215] F 8 JROS
[Top of Page] [Event List]

Event 20 BOYS MS 200m Dash

NAME GR TEAM TIME

FINALS
1      Broadus, Jayvon [351] M 8 JFDM 25.58
2      Jackson, Kayden [356] M 7 JFDM 25.74
3      Spiller, Kylinn [541] M 8 JWHE 25.78
4      Blake, Andre [372] M 7 JJME 25.93
5      Gregory, Khyler [506] M 8 JWEB 26.00
6      Benson, Tommalik [478] M 7 JTFT 26.82
7      Phillips, Dontay [397] M 8 JMGR 26.90
8      Mcglugritch, Montre [367] M 8 JJEF 27.08
9      Mims, Blesson [324] M 7 JBEL 27.27
10      Brewer, Adrian [374] M 8 JJME 27.33
11      Hardiman, Albert [355] M 6 JFDM 27.45
12      Johnson, Deantwon [489] M 8 JTFT 27.75
13      Williams, Marquez [524] M 8 JWET 27.93
14      Holmes, JaVontae [382] M 7 JJME 28.00
15      Thames, Josiah [413] M 8 JROG 28.07
16      Pena, Marco [345] M 8 JCSS 28.15
17      Moore, Angel [512] M 8 JWEB 28.33
18      Philipose, Dior [347] M 8 JCSS 28.83
19      Jones, Micah [404] M 7 JROG 29.31
20      Strong Holloway, Tremaine [518] M 6 JWEB 29.74
21      Love, Kamariyon [533] M 7 JWHE 29.75
22      Evans, Carlton [366] M 8 JJEF 30.14
23      Mitchell, Hezekiah [325] M 8 JBEL 30.17
24      Montoya, David [444] M 7 JSAF 30.39
25      Mcdaniel, James [466] M 8 JSEM 30.49
26      Mcpherson, Knovavnte [368] M 7 JJEF 30.79
27      Horton, Decorrea [319] M 7 JBEL 31.78
28      Solis, Domingo [429] M 8 JROS 32.62
29      Woods, Julien [546] M 8 JWHE 32.91
30      Johnson, Zack [395] M 7 JMGR 33.77
31      Seabright, Johnathan [348] M 7 JCSS 34.39
32      Dorado, Armando [434] M 8 JSAF 34.77
33      Mccowan, Jeremiah [498] M 6 JTFT 35.20
34      Bailey, Dorrien [521] M 8 JWET 36.74
35      Kasik, Blake [423] M 8 JROS 39.75
36      Herron, Braxton [421] M 6 JROS 45.19
[Top of Page] [Event List]

Event 21 GIRLS MS 1600m Run

NAME GR TEAM TIME

FINALS
1      Givens, Marlaina [276] F 7 JWEB 6:24.27
2      Reynadiaz, Alexa [235] F 8 JSEM 6:46.41
3      Givens, Lilliana [275] F 7 JWEB 7:01.01
4      Henderson, Chaezell [111] F 8 JBEL 7:26.99
5      Brown, Vanity [256] F 7 JTFT 7:59.47
6      Pasillas, Mia [265] F 6 JTFT 8:33.59
7      Kelough, Serenity [114] F 6 JBEL 8:36.26
[Top of Page] [Event List]

Event 22 BOYS MS 1600m Run

NAME GR TEAM TIME

FINALS
1      Gutierrezgallo, Alan [440] M 8 JSAF 5:43.07
2      Garcia, Pablo [437] M 8 JSAF 5:43.78
3      Veeraraghavan, Krishnan [349] M 8 JCSS 5:45.38
4      Delmoral, Omar [486] M 7 JTFT 5:48.90
5      Featherstone, James [312] M 8 JBEL 5:49.86
6      Delao, Luis [484] M 7 JTFT 5:55.47
7      Alvarez, Christian [526] M 8 JWHE 5:58.79
8      Carnero, Franco Sebastia [458] M 8 JSEM 6:00.41
9      Owens, Jayden [329] M 6 JBEL 6:26.50
10      Cardoza, Erik [433] M 8 JSAF 6:30.09
11      Johnson, Jairion [357] M 7 JFDM 6:33.74
12      Cheney, Dixon [310] M 7 JBEL 6:37.40
13      Herrera, Angel [380] M 7 JJME 6:54.93
14      Vega, Victor [544] M 8 JWHE 6:55.96
15      Traylor, Quevion [390] M 6 JJME 7:05.22
16      Torres Ramirez, Yojan [542] M 8 JWHE 7:30.20
17      Barrios Lopez, Diblaim [477] M 6 JTFT 7:45.58
18      Ruiz Vega, Jesus [337] M 8 JCAO 7:49.62
19      Neil, Quinton [514] M 6 JWEB 8:14.79
20      Mcglathery, Liam [384] M 6 JJME 8:22.42
[Top of Page] [Event List]

Event 23 GIRLS MS 4x400m Relay

NAME TEAM TIME

FINALS
1      F. D. Moon Middle Sc A JFDM 4:45.23
2      Belle Isle Enterpris A JBEL 4:49.32
3      Classen SAS Middle S A JCSS 4:52.72
4      John Marshall Enterp A JJME 5:03.52
