Licensed to: The ENDURO Group LLC
2023 Alex HS Invitational
03/31/2023 - 03/31/2023
Meet Scores
| MALE TEAM SCORES | 
| 1 | RINGLING HIGH SCHOOL | RING | 94.000 | 
| 2 | MINCO HIGH SCHOOL | MINC | 89.500 | 
| 3 | COMMUNITY CHRISTIAN | COMU | 83.000 | 
| 4 | FREDERICK HIGH SCHOO | FRED | 58.000 | 
| 5 | PURCELL HIGH SCHOOL | PURC | 55.000 | 
| 6 | SNYDER HIGH SCHOOL | SNYD | 44.000 | 
| 7 | RUSH SPRINGS HIGH SC | RUSH | 33.000 | 
| 8 | ELMORE CITY-PERNELL | ELMO | 27.000 | 
| 9 | VERDEN HIGH SCHOOL | VERE | 19.000 | 
| 10 | PAOLI HIGH SCHOOL | PAOL | 18.000 | 
| 11 | EARLSBORO HIGH SCHOO | EARL | 16.000 | 
| 11 | DIBBLE HIGH SCHOOL | DIBB | 16.000 | 
| 11 | BOONE-APACHE HIGH SC | BOON | 16.000 | 
| 14 | LITTLE AXE HIGH SCHO | LITT | 14.000 | 
| 15 | CENTRAL HS (MARLOW) | CENM | 12.000 | 
| 16 | ALEX HIGH SCHOOL | ALEX | 11.000 | 
| 17 | CYRIL HIGH SCHOOL | CYRI | 10.000 | 
| 18 | DAVIS HIGH SCHOOL | DAVI | 9.500 | 
| 19 | NINNEKAH HIGH SCHOOL | NINN | 7.000 | 
| 20 | WALTERS HIGH SCHOOL | WALT | 5.000 | 
| 20 | MAYSVILLE HIGH SCHOO | MAYS | 5.000 | 
| 22 | B PURCELL HIGH SCHOO | BTMK | 4.000 | 
| 23 | WANETTE HIGH SCHOOL | WANE | 2.000 | 
| FEMALE TEAM SCORES | 
| 1 | MINCO HIGH SCHOOL | MINC | 162.000 | 
| 2 | PERRY HIGH SCHOOL | PERR | 63.500 | 
| 3 | RUSH SPRINGS HIGH SC | RUSH | 57.000 | 
| 4 | COMMUNITY CHRISTIAN | COMU | 51.000 | 
| 5 | DAVIS HIGH SCHOOL | DAVI | 48.000 | 
| 6 | RINGLING HIGH SCHOOL | RING | 35.000 | 
| 7 | ALEX HIGH SCHOOL | ALEX | 34.000 | 
| 8 | WALTERS HIGH SCHOOL | WALT | 33.000 | 
| 9 | SNYDER HIGH SCHOOL | SNYD | 26.000 | 
| 10 | DIBBLE HIGH SCHOOL | DIBB | 24.000 | 
| 11 | FREDERICK HIGH SCHOO | FRED | 22.000 | 
| 12 | PURCELL HIGH SCHOOL | PURC | 17.000 | 
| 13 | HYDRO-EAKLY HIGH SCH | HYDR | 10.000 | 
| 14 | STAR SPENCER HIGH SC | STAR | 8.000 | 
| 15 | VERDEN HIGH SCHOOL | VERE | 6.000 | 
| 16 | FOX HIGH SCHOOL | FOXA | 5.500 | 
| 17 | CHATTANOOGA HIGH SCH | CHAT | 5.000 | 
| 18 | B MINCO HIGH SCHOOL | BFEB | 4.000 | 
| 18 | B MINCO HIGH SCHOOL | BINC | 4.000 | 
| 20 | NINNEKAH HIGH SCHOOL | NINN | 3.000 | 
| 21 | ELMORE CITY-PERNELL | ELMO | 2.000 | 
| 21 | AMBER-POCASSET HIGH | AMBE | 2.000 | 
| 23 | LITTLE AXE HIGH SCHO | LITT | 1.000 | 
| 23 | EARLSBORO HIGH SCHOO | EARL | 1.000 | 
Meet Results
| Event 1 GIRLS  HS 4x100m Relay | 
| 1        Minco High School A | Minco High School | 53.77 | 
| 2        Alex High School A | Alex High School | 54.43 | 
| 3        Davis High School A | Davis High School | 55.12 | 
| 4        Ringling High School A | Ringling High School | 55.72 | 
| 5        Chattanooga High Sch A | Chattanooga High Sch | 55.86 | 
| 6        Rush Springs High Sc A | Rush Springs High Sc | 56.04 | 
| 7        Star Spencer High Sc A | Star Spencer High Sc | 57.24 | 
| 8        B Minco High School B | B Minco High School | 57.72 | 
| 9        Boone-Apache High Sc A | Boone-Apache High Sc | 58.63 | 
| 10       Verden High School A | Verden High School | 59.55 | 
| Event 2 BOYS  HS 4x100m Relay | 
| 1        Ringling High School A | Ringling High School | 45.36 | 
| 2        Minco High School A | Minco High School | 45.51 | 
| 3        Snyder High School A | Snyder High School | 45.76 | 
| 4        Frederick High Schoo A | Frederick High Schoo | 46.08 | 
| 5        Elmore CIty-Pernell A | Elmore CIty-Pernell | 47.34 | 
| 6        Davis High School A | Davis High School | 47.43 | 
| 7        B Minco High School B | B Minco High School | 48.27 | 
| 8        Ninnekah High School A | Ninnekah High School | 48.54 | 
| 9        Rush Springs High Sc A | Rush Springs High Sc | 49.24 | 
| 10       Maysville High Schoo A | Maysville High Schoo | 49.52 | 
| 11       Star Spencer High Sc A | Star Spencer High Sc | 49.74 | 
| 12       Perry High School A | Perry High School | 51.45 | 
| 13       Chattanooga High Sch A | Chattanooga High Sch | 51.58 | 
| 14       Boone-Apache High Sc A | Boone-Apache High Sc | 51.68 | 
| 15       Hydro-Eakly High Sch A | Hydro-Eakly High Sch | 52.76 | 
| 16       B Boone-Apache High B | B Boone-Apache High | 55.13 | 
| Event 3 GIRLS  HS 4x800m Relay | 
| 1        Minco High School A | Minco High School | 11:23.68 | 
| 2        Snyder High School A | Snyder High School | 11:45.29 | 
| 3        Dibble High School A | Dibble High School | 12:23.84 | 
| 4        Rush Springs High Sc A | Rush Springs High Sc | 12:51.87 | 
| Event 4 BOYS  HS 4x800m Relay | 
| 1        Purcell High School A | Purcell High School | 9:12.19 | 
| 2        Boone-Apache High Sc A | Boone-Apache High Sc | 9:37.60 | 
| 3        Frederick High Schoo A | Frederick High Schoo | 9:42.10 | 
| 4        Ringling High School A | Ringling High School | 9:44.29 | 
| 5        Little Axe High Scho A | Little Axe High Scho | 9:58.99 | 
| 6        Rush Springs High Sc A | Rush Springs High Sc | 10:08.31 | 
| 7        Alex High School A | Alex High School | 10:09.15 | 
| 8        Elmore CIty-Pernell A | Elmore CIty-Pernell | 10:52.84 | 
| Event 5 GIRLS  HS 100m Hurdles | 
| 1        Talli Taylor              [197] | F 10 | Hydro-Eakly High Sch | 18.08 | 
| 2        Payci Constant            [241] | F 11 | Purcell High School | 18.50 | 
| 3        Paislee Johnson           [216] | F 11 | Minco High School | 18.52 | 
| 4        Karsyn Worden             [276] | F 11 | Rush Springs High Sc | 18.55 | 
| 5        Valerie Riddle            [179] | F 10 | Elmore CIty-Pernell | 19.20 | 
| 6        Destiny Downing           [146] | F 10 | Community Christian | 19.68 | 
| 7        Kate Hollingsworth        [149] | F 10 | Community Christian | 19.74 | 
| 8        Avery Mcwhirter           [243] | F 11 | Purcell High School | 20.10 | 
| 9        Randy Scoggins            [120] | F 8 | B Minco High School | 20.14 | 
| 10       Jasmyn Smith              [155] | F 12 | Community Christian | 20.29 | 
| 11       Laney Harris              [212] | F 10 | Minco High School | 20.43 | 
| 12       Chelsea Deere             [173] | F 12 | Earlsboro High Schoo | 20.79 | 
| 13       Tayrn Mccaa               [178] | F 10 | Elmore CIty-Pernell | 20.79 | 
| 14       Hope Martin               [152] | F 10 | Community Christian | 20.97 | 
| 15       Kailyn Montgomery         [102] | F 10 | Alex High School | 21.00 | 
| 16       Tatum Howlingwater        [126] | F 10 | Boone-Apache High Sc | 23.42 | 
| 17       Claudia C                 [113] | F 12 | B Minco High School | 24.78 | 
| 18       Kate Holland              [224] | F 10 | Ninnekah High School | 25.64 | 
| 19       Alivia Mcguffin           [300] | F 9 | Verden High School | 28.34 | 
| Event 6 BOYS  HS 110m Hurdles | 
| 1        Carson Littlejohn         [520] | M 10 | Minco High School | 17.34 | 
| 2        Ryder Choat               [619] | M 11 | Verden High School | 17.50 | 
| 3        Ashton Taylor             [524] | M 11 | Minco High School | 18.74 | 
| 4        Tyler Moore               [445] | M 11 | Elmore CIty-Pernell | 19.34 | 
| 5        Cobran Jones              [639] | M 10 | Wanette High School | 19.74 | 
| 6        Lynnden Mowdy             [321] | M 10 | Alex High School | 20.05 | 
| 7        Sam Boyles                [387] | M 9 | Community Christian | 21.42 | 
| 8        Ethan Berger              [554] | M 10 | Purcell High School | 21.62 | 
| 9        Gavin Martin              [508] | M 9 | Maysville High Schoo | 21.65 | 
| 10       Zane Hulce                [638] | M 12 | Wanette High School | 21.86 | 
| 11       Daylon Adamson            [404] | M 9 | Cyril High School | 23.49 | 
| 12       Rj Bross                  [336] | M 10 | B Minco High School | 23.51 | 
| 13       John Collier              [588] | M 9 | Rush Springs High Sc | 24.49 | 
| Event 7 GIRLS  HS 3200m Run | 
| 1        Daigan Miller             [217] | F 10 | Minco High School | 12:56.06 | 
| 2        Brooklyn Teel             [222] | F 10 | Minco High School | 15:05.29 | 
| 3        Julianna Chesnut          [262] | F 9 | Rush Springs High Sc | 15:22.01 | 
| 4        Jera Delay                [114] | F 10 | B Minco High School | 16:01.56 | 
| 5        Emily Pursley             [272] | F 12 | Rush Springs High Sc | 16:25.54 | 
| 6        Roxy Sanderson            [227] | F 10 | Ninnekah High School | 16:26.05 | 
| 7        Kodee Josey               [127] | F 9 | Boone-Apache High Sc | 16:30.37 | 
| 8        Hailee Busby              [162] | F 10 | Dibble High School | 16:55.87 | 
| 9        Amber Spence              [312] | F 12 | Walters High School | 16:59.32 | 
| 10       Daliyh Fuentes            [167] | F 11 | Dibble High School | 17:17.22 | 
| 11       Bella Greene              [168] | F 10 | Dibble High School | 17:41.16 | 
| 12       Addison Duvall            [115] | F 10 | B Minco High School | 18:45.09 | 
| Event 8 BOYS  HS 3200m Run | 
| 1        Trenton Weber             [402] | M 11 | Community Christian | 10:18.89 | 
| 2        Levi Haynes               [394] | M 9 | Community Christian | 10:23.58 | 
| 3        Andrew Moore              [436] | M 12 | Earlsboro High Schoo | 10:47.10 | 
| 4        Erick Suarez              [568] | M 10 | Purcell High School | 11:40.21 | 
| 5        Ryder Brum                [388] | M 9 | Community Christian | 12:05.95 | 
| 6        Aiden Beutler             [587] | M 9 | Rush Springs High Sc | 12:20.91 | 
| 7        Gianluca Mueller          [429] | M 11 | Dibble High School | 12:29.77 | 
| 8        Landon Brown              [349] | M 11 | B Purcell High Schoo | 13:12.87 | 
| 9        Josh Hamilton             [558] | M 11 | Purcell High School | 13:14.90 | 
| 10       Jadon Heminokey           [329] | M 9 | B Boone-Apache High | 13:25.41 | 
| 11       Ryan Cochran              [491] | M 9 | Little Axe High Scho | 13:38.47 | 
| 12       Breydan Rowdan            [356] | M 11 | B Purcell High Schoo | 13:44.91 | 
| 13       Gavin Johnson             [352] | M 10 | B Purcell High Schoo | 14:57.75 | 
| Event 9 GIRLS  HS 4x200m Relay | 
| 1        Minco High School A | Minco High School | 1:53.09 | 
| 2        Perry High School A | Perry High School | 1:54.67 | 
| 3        Alex High School A | Alex High School | 1:56.96 | 
| 4        Star Spencer High Sc A | Star Spencer High Sc | 1:59.78 | 
| 5        Community Christian A | Community Christian | 2:01.12 | 
| 6        Snyder High School A | Snyder High School | 2:03.73 | 
| 7        Fox High School A | Fox High School | 2:11.16 | 
| 8        Rush Springs High Sc A | Rush Springs High Sc | 2:16.64 | 
| Event 10 BOYS  HS 4x200m Relay | 
| 1        Ringling High School A | Ringling High School | 1:35.06 | 
| 2        Minco High School A | Minco High School | 1:35.70 | 
| 3        Snyder High School A | Snyder High School | 1:36.23 | 
| 4        Frederick High Schoo A | Frederick High Schoo | 1:37.00 | 
| 5        Elmore CIty-Pernell A | Elmore CIty-Pernell | 1:39.60 | 
| 6        Community Christian A | Community Christian | 1:40.90 | 
| 7        Maysville High Schoo A | Maysville High Schoo | 1:41.35 | 
| 8        Star Spencer High Sc A | Star Spencer High Sc | 1:43.62 | 
| 9        Perry High School A | Perry High School | 1:43.72 | 
| 10       Hydro-Eakly High Sch A | Hydro-Eakly High Sch | 1:46.76 | 
| 11       Rush Springs High Sc A | Rush Springs High Sc | 1:57.22 | 
| Event 11 GIRLS  HS 800m Run | 
| 1        Kayla Meason              [309] | F 10 | Walters High School | 2:31.79 | 
| 2        Emily Mock                [218] | F 11 | Minco High School | 2:43.17 | 
| 3        Emma Youngblood           [315] | F 12 | Walters High School | 2:48.14 | 
| 4        Taylor Willman            [194] | F 11 | Frederick High Schoo | 2:49.19 | 
| 5        Anne Dyke                 [307] | F 10 | Walters High School | 2:54.63 | 
| 6        Isabelle Stoops           [240] | F 12 | Perry High School | 2:56.15 | 
| 7        Aletheia Mcintosh         [153] | F 10 | Community Christian | 2:57.18 | 
| 8        Brooke Carter             [278] | F 9 | Snyder High School | 2:58.18 | 
| 9        Karleigh Miller           [236] | F 9 | Perry High School | 3:04.34 | 
| 10       Allison Goforth           [195] | F 10 | Hydro-Eakly High Sch | 3:05.21 | 
| 11       Alyssa Macarthur          [242] | F 9 | Purcell High School | 3:07.89 | 
| 12       Gaia Gaia                 [116] | F 12 | B Minco High School | 3:09.46 | 
| 13       Tori Greenwald            [148] | F 10 | Community Christian | 3:12.71 | 
| 14       Sierra Witt               [275] | F 9 | Rush Springs High Sc | 3:17.37 | 
| 15       Mckenzie Brummett         [207] | F 9 | Macomb High School | 3:18.89 | 
| 16       Estefany Rios             [103] | F 11 | Alex High School | 3:24.63 | 
| 17       Triniti Black             [100] | F 10 | Alex High School | 3:27.78 | 
| 18       Madison Kenyon            [269] | F 9 | Rush Springs High Sc | 3:28.60 | 
| 19       Kylee Heston              [267] | F 9 | Rush Springs High Sc | 3:32.28 | 
| 20       Abby Helmke               [185] | F 9 | Fox High School | 3:35.00 | 
| 21       Emma Schrivers            [284] | F 11 | Snyder High School | 3:35.10 | 
| 22       Jordan Cordivia           [294] | F 11 | Verden High School | 3:36.49 | 
| Event 12 BOYS  HS 800m Run | 
| 1        Trenton Weber             [402] | M 11 | Community Christian | 2:10.64 | 
| 2        Jake Schreiner            [470] | M 12 | Frederick High Schoo | 2:15.71 | 
| 3        Levi Haynes               [394] | M 9 | Community Christian | 2:15.78 | 
| 4        Andrew Moore              [436] | M 12 | Earlsboro High Schoo | 2:16.26 | 
| 5        Carlos Pacheco            [564] | M 12 | Purcell High School | 2:16.63 | 
| 6        Ty Jasperson              [560] | M 12 | Purcell High School | 2:19.00 | 
| 7        John Kolok                [396] | M 9 | Community Christian | 2:19.55 | 
| 8        Kristian Komardley        [370] | M 12 | Boone-Apache High Sc | 2:20.99 | 
| 9        Fernando Resendiz         [566] | M 10 | Purcell High School | 2:21.55 | 
| 10       Mikey Geionety            [366] | M 11 | Boone-Apache High Sc | 2:24.73 | 
| 11       Noah Ponce                [399] | M 9 | Community Christian | 2:25.46 | 
| 12       Aiden Beutler             [587] | M 9 | Rush Springs High Sc | 2:27.32 | 
| 13       Jace Fitzgerald           [435] | M 12 | Earlsboro High Schoo | 2:29.28 | 
| 14       Chandler Copeland         [461] | M 10 | Frederick High Schoo | 2:30.49 | 
| 15       Carlos Perez              [430] | M 10 | Dibble High School | 2:30.83 | 
| 16       Reagan Goforth            [476] | M 12 | Hydro-Eakly High Sch | 2:31.50 | 
| 17       Johnny Boyd               [628] | M 12 | Walters High School | 2:32.33 | 
| 18       Eric Mclean               [409] | M 9 | Cyril High School | 2:34.15 | 
| 19       Aiden Shaw                [324] | M 12 | Alex High School | 2:35.22 | 
| 20       Landon Brown              [349] | M 11 | B Purcell High Schoo | 2:35.34 | 
| 21       Ryder Doty                [319] | M 10 | Alex High School | 2:36.08 | 
| 22       Caiden Brown              [337] | M 10 | B Minco High School | 2:36.66 | 
| 23       Zayden Hayworth           [408] | M 9 | Cyril High School | 2:37.54 | 
| 24       Jagger Edwards            [576] | M 10 | Ringling High School | 2:38.10 | 
| 25       Michael Elden             [390] | M 9 | Community Christian | 2:38.19 | 
| 26       Tanner Trammel            [432] | M 10 | Dibble High School | 2:38.78 | 
| 27       Cameron Thorn             [449] | M 10 | Elmore CIty-Pernell | 2:39.28 | 
| 28       Alex Grayston             [506] | M 9 | Maysville High Schoo | 2:40.76 | 
| 29       Patricio Resendiz         [511] | M 11 | Maysville High Schoo | 2:41.73 | 
| 30       Ivan Melendez             [466] | M 9 | Frederick High Schoo | 2:42.13 | 
| 31       Hunter Howard             [442] | M 9 | Elmore CIty-Pernell | 2:44.01 | 
| 32       Olan Elam                 [590] | M 10 | Rush Springs High Sc | 2:45.41 | 
| 33       JD Oliver                 [496] | M 10 | Little Axe High Scho | 2:46.31 | 
| 34       Bryson Parks              [446] | M 10 | Elmore CIty-Pernell | 2:46.63 | 
| 35       Alexander Pence           [530] | M 11 | Ninnekah High School | 2:51.81 | 
| 36       Grant Hodge               [544] | M 9 | Perry High School | 2:55.11 | 
| 37       Alfredo Villegas          [482] | M 10 | Hydro-Eakly High Sch | 2:57.56 | 
| 38       Nash Harmon               [407] | M 9 | Cyril High School | 3:04.32 | 
| 39       Gavin Johnson             [352] | M 10 | B Purcell High Schoo | 3:09.12 | 
| 40       Zane Sharpe               [596] | M 10 | Rush Springs High Sc | 3:18.77 | 
| Event 13 GIRLS  HS 100m Dash | 
| 1        Alliyah Shrum             [238] | F 9 | Perry High School | 13.65 | 
| 2        Shelby Courtney           [158] | F 10 | Davis High School | 13.89 | 
| 3        Carma Tucker              [105] | F 11 | Alex High School | 13.95 | 
| 4        Emery Halford             [234] | F 10 | Perry High School | 14.03 | 
| 5        Kate Hollingsworth        [149] | F 10 | Community Christian | 14.10 | 
| 6        Timber Givens             [144] | F 10 | Chattanooga High Sch | 14.32 | 
| 7        Tylisha Mcdonald          [161] | F 10 | Davis High School | 14.33 | 
| 8        Beauticia Stevenson       [313] | F 12 | Walters High School | 14.40 | 
| 9        Miranda Riggs             [202] | F 9 | Little Axe High Scho | 14.47 | 
| 10       Tara Hoehner              [215] | F 12 | Minco High School | 14.52 | 
| 11       Miracle Harris            [135] | F 12 | Central HS (Marlow) | 14.53 | 
| 12       Jolee Mcintyre            [191] | F 12 | Frederick High Schoo | 14.54 | 
| 13       Riley Dickerson           [134] | F 11 | Central HS (Marlow) | 14.57 | 
| 14       Phadera Smith             [304] | F 11 | Verden High School | 14.62 | 
| 15       Taylyne Simpson           [239] | F 10 | Perry High School | 14.62 | 
| 16       Valerie Riddle            [179] | F 10 | Elmore CIty-Pernell | 14.67 | 
| 17       Jaden Stafford            [244] | F 9 | Purcell High School | 14.72 | 
| 18       Keegan Seward             [104] | F 10 | Alex High School | 14.82 | 
| 19       Kiera Rubio               [193] | F 10 | Frederick High Schoo | 14.83 | 
| 20       Avery Mcwhirter           [243] | F 11 | Purcell High School | 14.84 | 
| 21       Oliva Bross               [112] | F 10 | B Minco High School | 14.90 | 
| 22       Scotlyn Ford              [308] | F 10 | Walters High School | 14.91 | 
| 23       Jordan Freeman            [251] | F 11 | Ringling High School | 14.92 | 
| 24       Payci Constant            [241] | F 11 | Purcell High School | 14.93 | 
| 25       Rachel Hampton            [109] | F 10 | Amber-Pocasset High | 15.12 | 
| 26       Jaida Crowder             [280] | F 11 | Snyder High School | 15.19 | 
| 27       Trinity Wright            [121] | F 9 | B Minco High School | 15.29 | 
| 28       Sibella Meshell           [130] | F 10 | Boone-Apache High Sc | 15.31 | 
| 29       Kamryn Martin             [160] | F 10 | Davis High School | 15.52 | 
| 30       Tayrn Mccaa               [178] | F 10 | Elmore CIty-Pernell | 15.54 | 
| 31       Xalina Mccarroll          [174] | F 9 | Earlsboro High Schoo | 15.57 | 
| 32       Carly Melton              [270] | F 9 | Rush Springs High Sc | 15.57 | 
| 33       Addie Moore               [641] | F 12 | Community Christian | 15.91 | 
| 34       Jessie Ototivo            [311] | F 11 | Walters High School | 15.91 | 
| 35       Tessa Elmore              [181] | F 9 | Fox High School | 15.97 | 
| 36       Kara Buseywickware        [176] | F 10 | Elmore CIty-Pernell | 16.12 | 
| 37       Gracelynn Mcmillan        [301] | F 11 | Verden High School | 16.15 | 
| 38       Hannah Stewart            [131] | F 9 | Boone-Apache High Sc | 16.22 | 
| 39       Austynn Duley             [177] | F 10 | Elmore CIty-Pernell | 16.27 | 
| 40       Mei Taylor                [203] | F 11 | Little Axe High Scho | 16.49 | 
| 41       Sierra Witt               [275] | F 9 | Rush Springs High Sc | 16.57 | 
| 42       Sofea Montanar            [110] | F 11 | B Alex High School | 16.89 | 
| 43       Yasmine Backielvance      [205] | F 9 | Macomb High School | 16.92 | 
| 44       Blaikou Yang              [277] | F 10 | Rush Springs High Sc | 16.97 | 
| 45       Chelsea Miles             [187] | F 11 | Fox High School | 17.08 | 
| 46       Alyssa Gipson             [190] | F 10 | Frederick High Schoo | 17.24 | 
| 47       Lottie Surles             [314] | F 10 | Walters High School | 17.27 | 
| 48       Sophia Inhofe             [151] | F 9 | Community Christian | 17.54 | 
| 49       Peyton Lord               [231] | F 9 | Olustee-Eldorado Hig | 18.13 | 
| 50       Jackie Chandler           [229] | F 9 | Olustee-Eldorado Hig | 18.26 | 
| 51       Trista Cramer             [123] | F 11 | Boone-Apache High Sc | 18.96 | 
| Event 14 BOYS  HS 100m Dash | 
| 1        Ryder Jack                [605] | M 12 | Snyder High School | 11.45 | 
| 2        Levi Young                [377] | M 12 | Central HS (Marlow) | 11.72 | 
| 3        Esteban Calderon          [490] | M 9 | Little Axe High Scho | 12.08 | 
| 4        Bj Palmer                 [635] | M 10 | Walters High School | 12.15 | 
| 5        Raeden Mclemore           [410] | M 9 | Cyril High School | 12.25 | 
| 6        Jj Jerdee                 [528] | M 11 | Ninnekah High School | 12.62 | 
| 7        Dakota Carter             [415] | M 10 | Davis High School | 12.63 | 
| 8        Noah Johnson              [518] | M 11 | Minco High School | 12.65 | 
| 9        Ryder Choat               [619] | M 11 | Verden High School | 12.65 | 
| 10       Lynnden Mowdy             [321] | M 10 | Alex High School | 12.72 | 
| 11       Hayden Starks             [401] | M 9 | Community Christian | 12.76 | 
| 12       Seth Knapp                [420] | M 11 | Davis High School | 12.77 | 
| 13       Cole Carlson              [405] | M 10 | Cyril High School | 12.84 | 
| 14       Jonathen Minor            [354] | M 9 | B Purcell High Schoo | 12.84 | 
| 15       Jalen LeGrand             [381] | M 11 | Chattanooga High Sch | 12.84 | 
| 16       Dean Edwards              [441] | M 9 | Elmore CIty-Pernell | 12.85 | 
| 17       Deondre Jones             [464] | M 12 | Frederick High Schoo | 12.87 | 
| 18       Dakota Lockwood           [546] | M 10 | Perry High School | 12.92 | 
| 19       Mark Black                [361] | M 11 | Boone-Apache High Sc | 12.92 | 
| 20       Nigel Reid                [510] | M 12 | Maysville High Schoo | 12.94 | 
| 21       Phillip Killsfirst        [369] | M 11 | Boone-Apache High Sc | 12.95 | 
| 22       Dalton Hefley             [419] | M 10 | Davis High School | 12.97 | 
| 23       Conner Boone              [535] | M 11 | Paoli High School | 13.02 | 
| 24       Cameron Scales            [357] | M 10 | B Purcell High Schoo | 13.02 | 
| 25       Brayden Tharp             [570] | M 10 | Purcell High School | 13.03 | 
| 26       Dalton Melton             [594] | M 11 | Rush Springs High Sc | 13.04 | 
| 27       Deven Zheng               [474] | M 9 | Frederick High Schoo | 13.04 | 
| 28       Cody Young                [412] | M 10 | Cyril High School | 13.05 | 
| 29       Dylan Velazco             [359] | M 9 | B Purcell High Schoo | 13.11 | 
| 30       Trenton Stinson           [489] | M 12 | Indiahoma High Schoo | 13.12 | 
| 31       Cameron Pappas            [607] | M 11 | Snyder High School | 13.12 | 
| 32       Will Balentine            [439] | M 12 | Elmore CIty-Pernell | 13.17 | 
| 33       Eli Brake                 [526] | M 11 | Ninnekah High School | 13.17 | 
| 34       Tyler Price               [642] | M 9 | Leedey High School | 13.17 | 
| 35       Owyn McCoin               [382] | M 9 | Chattanooga High Sch | 13.18 | 
| 36       Ty Thoming                [358] | M 9 | B Purcell High Schoo | 13.22 | 
| 37       Marcus Nicholas           [581] | M 11 | Ringling High School | 13.23 | 
| 38       Cord Jones                [593] | M 9 | Rush Springs High Sc | 13.26 | 
| 39       Mark Dietrich             [365] | M 10 | Boone-Apache High Sc | 13.29 | 
| 40       Lance Tullis              [433] | M 10 | Dibble High School | 13.31 | 
| 41       Kayden Moss               [563] | M 9 | Purcell High School | 13.32 | 
| 42       Brady Cregan              [440] | M 12 | Elmore CIty-Pernell | 13.32 | 
| 43       Jase Bratcher             [335] | M 9 | B Minco High School | 13.41 | 
| 44       Bryson Shaw               [531] | M 11 | Ninnekah High School | 13.47 | 
| 45       Avery Wolf                [626] | M 9 | Verden High School | 13.51 | 
| 46       Dakoda Plumley            [487] | M 9 | Indiahoma High Schoo | 13.52 | 
| 47       Bradlee Odle              [547] | M 11 | Perry High School | 13.56 | 
| 48       Colton Mumford            [455] | M 9 | Fox High School | 13.61 | 
| 49       Johnathan Hankieson       [462] | M 10 | Frederick High Schoo | 13.72 | 
| 50       Lane Sharpe               [595] | M 10 | Rush Springs High Sc | 13.72 | 
| 51       Liam Howeth               [428] | M 11 | Dibble High School | 13.75 | 
| 52       Josh Wilson               [513] | M 10 | Maysville High Schoo | 13.81 | 
| 53       Montana Riggle            [422] | M 11 | Davis High School | 13.94 | 
| 54       Lucas May                 [397] | M 11 | Community Christian | 13.99 | 
| 55       Kaden Griffin             [631] | M 10 | Walters High School | 14.01 | 
| 56       Nathan Thurman            [636] | M 10 | Walters High School | 14.32 | 
| 57       Sebastian Wahnee          [637] | M 10 | Walters High School | 14.39 | 
| 58       Jared Maguire             [331] | M 9 | B Boone-Apache High | 14.59 | 
| 59       Kaleb Brown               [536] | M 11 | Paoli High School | 14.72 | 
| 60       Giovani Ruiz              [326] | M 9 | Amber-Pocasset High | 14.76 | 
| 61       Xylan Wallace             [538] | M 9 | Paoli High School | 14.85 | 
| 62       Andrew Taylor             [534] | M 10 | Olustee-Eldorado Hig | 14.87 | 
| 63       Wyatt Bruce               [378] | M 9 | Chattanooga High Sch | 15.09 | 
| 64       Houston Herrin            [368] | M 10 | Boone-Apache High Sc | 15.38 | 
| 65       Connor Hutchins           [503] | M 9 | Macomb High School | 15.67 | 
| 66       Cameron Allen             [627] | M 10 | Walters High School | 16.86 | 
| 67       Brock Driscoll            [505] | M 11 | Maysville High Schoo | 17.13 | 
| Event 15 GIRLS  HS 400m Dash | 
| 1        Kayla Meason              [309] | F 10 | Walters High School | 1:04.52 | 
| 2        Kimberly Fox              [266] | F 10 | Rush Springs High Sc | 1:07.40 | 
| 3        Alison Horstkoetter       [150] | F 10 | Community Christian | 1:08.22 | 
| 4        Kaysten Bowman            [211] | F 10 | Minco High School | 1:09.08 | 
| 5        Abby Elliott              [108] | F 12 | Amber-Pocasset High | 1:09.31 | 
| 6        Chelsea Deere             [173] | F 12 | Earlsboro High Schoo | 1:09.49 | 
| 7        Macy Merrick              [171] | F 11 | Dibble High School | 1:11.14 | 
| 8        Trinity Downing           [147] | F 9 | Community Christian | 1:11.29 | 
| 9        Jazlynn Randle            [192] | F 10 | Frederick High Schoo | 1:11.47 | 
| 10       Kiera Rubio               [193] | F 10 | Frederick High Schoo | 1:12.73 | 
| 11       Kailyn Montgomery         [102] | F 10 | Alex High School | 1:13.53 | 
| 12       Scotlyn Ford              [308] | F 10 | Walters High School | 1:14.36 | 
| 13       Anne Dyke                 [307] | F 10 | Walters High School | 1:14.43 | 
| 14       Aletheia Mcintosh         [153] | F 10 | Community Christian | 1:15.46 | 
| 15       Jordan Freeman            [251] | F 11 | Ringling High School | 1:15.51 | 
| 16       Kaillyn Dove              [264] | F 9 | Rush Springs High Sc | 1:15.53 | 
| 17       Tayrn Mccaa               [178] | F 10 | Elmore CIty-Pernell | 1:15.65 | 
| 18       Kodee Josey               [127] | F 9 | Boone-Apache High Sc | 1:16.88 | 
| 19       Madison Kenyon            [269] | F 9 | Rush Springs High Sc | 1:18.11 | 
| 20       Jaden Stafford            [244] | F 9 | Purcell High School | 1:19.36 | 
| 21       Olivia Greene             [169] | F 12 | Dibble High School | 1:19.98 | 
