Licensed to: The ENDURO Group LLC
Moses F. Miller Stadium
04/21/2023 - 04/21/2023
Meet Scores
| FEMALE TEAM SCORES | |||||
| 1 | JOHN MARSHALL HIGH S | JOHN | 128.000 | ||
| 2 | CLASSEN SAS HIGH SCH | CLAS | 127.000 | ||
| 3 | DOUGLASS HIGH SCHOOL | DOUG | 118.000 | ||
| 4 | NORTHWEST CLASSEN HI | NORT | 54.000 | ||
| 5 | US GRANT HIGH SCHOOL | USGR | 53.000 | ||
| 6 | SOUTHEAST HIGH SCHOO | SOUH | 47.000 | ||
| 7 | WESTERN HEIGHTS HIGH | WESE | 26.000 | ||
| 8 | STAR SPENCER HIGH SC | STAR | 16.000 | ||
| 9 | CAPITOL HILL HIGH SC | CAPI | 9.000 | ||
| 10 | B NORTHWEST CLASSEN | BKWB | 2.000 | ||
| MALE TEAM SCORES | |||||
| 1 | DOUGLASS HIGH SCHOOL | DOUG | 154.000 | ||
| 2 | CLASSEN SAS HIGH SCH | CLAS | 128.000 | ||
| 3 | JOHN MARSHALL HIGH S | JOHN | 124.000 | ||
| 4 | NORTHWEST CLASSEN HI | NORT | 70.000 | ||
| 5 | SOUTHEAST HIGH SCHOO | SOUH | 38.000 | ||
| 6 | WESTERN HEIGHTS HIGH | WESE | 28.000 | ||
| 7 | CAPITOL HILL HIGH SC | CAPI | 21.000 | ||
| 7 | US GRANT HIGH SCHOOL | USGR | 21.000 | ||
| 9 | B PUTNAM HEIGHTS ACA | BUXY | 12.000 | ||
| 10 | STAR SPENCER HIGH SC | STAR | 10.000 | ||
Meet Results
| Event 1 GIRLS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 John Marshall High S A | JOHN | 50.37 |
| Mckinney, Zariah 10, Lucas, Aaliyah 10, | Morris, Lisa 10, Threatt, Chloe 10 |
| 2 Douglass High School A | DOUG | 51.75 |
| Mccoy, Armani 11, Blackwell , T 12, | Brown, Alexus 10, Brown, MyShia 11 |
| 3 US Grant High School A | USGR | 53.92 |
| Loud, Chas 11, Jones, Anterrian 9, | Wilson, Zanhyia 11, Wilson, Sayah 11 |
| 4 Northwest Classen Hi A | NORT | 54.20 |
| Martin, Nairiah 9, Lastrapes, Jania 11, | Moore, Malachia 11, Sifuentes, Mixly 9 |
| 5 Classen SAS High Sch A | CLAS | 54.45 |
| Carter, Reyli 9, Ruvalcaba, Aniyah 9, | Mensah, Hayden 9, Tipton, Lakel 10 |
| 6 Star Spencer High Sc A | STAR | 54.97 |
| Brady, Candace 9, Hall, Symoni 9, | Reynolds, C 9, Anglin, Christina 9 |
| Event 2 BOYS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 John Marshall High S A | JOHN | 43.44 |
| Drenon, Kylin 12, Allen, James 10, | Shaw, Derek 10, Middleton, Dorien 11 |
| 2 Douglass High School A | DOUG | 44.14 |
| Beal, Dejaylon 12, Braddy, Tobias 10, | Gilliam, Mekli 11, Jones, Tyler 10 |
| 3 Classen SAS High Sch A | CLAS | 45.97 |
| Okeugo, Emeka 9, Lartey, Kyree 8, | Underwood, Aaron 10, Green, Elijah 10 |
| 4 Western Heights High A | WESE | 46.17 |
| Cooper, Deandre 11, Drakes, Tyshon 9, | Guest, Stephan 10, Barnett, Dequan 11 |
| 5 Capitol Hill High Sc A | CAPI | 46.52 |
| Johnson, Charles 12, Robinson, Amari 12, | Coleman, Brydan 9, Flowers, Nasheed 12 |
| 6 Star Spencer High Sc A | STAR | 46.99 |
| Swain, Kayvonte 10, Brown, Cameron 10, | Loggins Jr, D 10, Reed , Kiondre 12 |
| 7 Southeast High Schoo A | SOUH | 47.73 |
| Law, Chauncely 11, Flowers Iii, T 11, | Rojas, Timothy 10, Holland, Keaun 11 |
| 8 Northwest Classen Hi A | NORT | 51.20 |
| Crawford, Jamarri 11, Jackson, Jordan 9, | Gilmore, Kashawn 10, Ganote, Nickolas 9 |
| US Grant High School A | USGR |
| Gaines, Jordan 10, Jones, Zoeh 9, | Martin, Jamere 9, George, Calvin 11 |
| Event 3 GIRLS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Classen SAS High Sch A | CLAS | 11:30.55 |
| Calingasan, Ana 10, Hart, Sydney 11, | Mcbride, Emmalyn 11, Scott, Stella 11 |
| 2 Northwest Classen Hi A | NORT | 12:44.34 |
| Gomezherrera, I 11, Barrios, Roselin 11, | Ochoa, Karina 9, Quiroz, Valeria 12 |
| 3 John Marshall High S A | JOHN | 12:51.84 |
| Brown, Kandice 9, Smith, Ayana 11, | Cardona Tizol, J 9, Johnson, Makayla 10 |
| 4 Southeast High Schoo A | SOUH | 12:58.32 |
| Escobedo, Rebekah 12, Dubuc, Bristol 9, | Garcia, Abril 9, Ellison, Naquaya 10 |
| Event 4 BOYS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Classen SAS High Sch A | CLAS | 9:18.25 |
| Rogers, Jayden 8, Majoris, Elijah 9, | Morenoriano, A 10, Gray, Adrian 12 |
| 2 Douglass High School A | DOUG | 9:48.56 |
| Rogers, Leemarion 10, Atchison, Izaiah 9, | Arinwine, Jackson 9, Lamari, Zyius 9 |
| 3 Southeast High Schoo A | SOUH | 9:50.11 |
| Alvarez, Kristian 12, Guzman, Saul 12, | Rojas, Timothy 10, Handshy, B 9 |
| Event 5 GIRLS HS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Mcbride, Hazel [127] | F 9 | CLAS | 17.56 |
| 2 Brown, Kandice [149] | F 9 | JOHN | 18.25 |
| 3 Jennings, Jadora [141] | F 11 | DOUG | 18.63 |
| 4 Savage, Heaven [156] | F 10 | JOHN | 19.18 |
| 5 Grayyohn, Makayla [119] | F 9 | CLAS | 20.93 |
| 6 Martinez, Ana [185] | F 11 | SOUH | 21.83 |
| 7 Thompson, Lamalaak [133] | F 9 | CLAS | 23.12 |
| Moore, Malachia [171] | F 11 | NORT |
| Hall, Symoni [191] | F 9 | STAR |
| Event 6 BOYS HS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Threatt, Eric [278] | M 12 | JOHN | 14.90 |
| 2 Harrison, Savonte [257] | M 10 | DOUG | 17.35 |
| 3 Spinner, Keyon [222] | M 11 | BUXY | 17.75 |
| 4 Jackson, Andrew [289] | M 11 | NORT | 18.37 |
| 5 Smith, Gary [264] | M 11 | DOUG | 18.65 |
| 6 Hogan, Jeremiah [325] | M 11 | USGR | 19.37 |
| 7 Kpogba, Zuo [271] | M 9 | JOHN | 20.04 |
| 8 Jones, Zoeh [327] | M 9 | USGR | 21.58 |
| 9 Mateen, Jarhad [221] | M 11 | BUXY | 22.58 |
| 10 Fitzgerald, Austin [299] | M 12 | PHAC | 22.60 |
| Event 7 GIRLS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Cardenas, Jasmine [179] | F 12 | SOUH | 2:38.38 |
| 2 Scott, Stella [130] | F 11 | CLAS | 2:51.08 |
| 3 Hardeman, Isabella [122] | F 10 | CLAS | 2:57.24 |
| 4 Vazquez Valandran, Sandra [115] | F 11 | CAPI | 3:00.67 |
| 5 Spitler, Abby [208] | F 9 | WESE | 3:04.86 |
| 6 Solis Salaises, Fatima De [114] | F 9 | CAPI | 3:06.08 |
| 7 Hart, Sydney [123] | F 11 | CLAS | 3:06.63 |
| 8 Quiroz, Valeria [173] | F 12 | NORT | 3:18.49 |
| 9 Loud, Chas [197] | F 11 | USGR | 3:18.54 |
| 10 Ventura, Natally [116] | F 11 | CAPI | 3:23.51 |
| 11 Gomezherrera, Ingrid [165] | F 11 | NORT | 3:25.03 |
| 12 Martin, Rian [143] | F 10 | DOUG | 3:26.43 |
| 13 Mayes, Sariah [144] | F 10 | DOUG | 3:29.64 |
| 14 Barrios, Roselin [161] | F 11 | NORT | 3:34.37 |
| Steele, Neveah [187] | F 9 | SOUH |
| Event 8 BOYS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Gray, Adrian [235] | M 12 | CLAS | 2:02.49 |
| 2 Jefferson, Darien [259] | M 10 | DOUG | 2:07.84 |
| 3 Pearson, Cameron [331] | M 11 | USGR | 2:07.86 |
| 4 Iniguez, Andres [288] | M 11 | NORT | 2:14.58 |
| 5 Ochoawhitebird, Hector [330] | M 9 | USGR | 2:16.10 |
| 6 Rogers, Jayden [245] | M 8 | CLAS | 2:17.95 |
| 7 Acosta, Alejandro [332] | M 11 | WESE | 2:19.22 |
| 8 Gaines, Jordan [323] | M 10 | USGR | 2:24.38 |
| 9 Hardeman, Carlos [237] | M 9 | CLAS | 2:26.95 |
| 10 Handshy, Brynton Michael [308] | M 9 | SOUH | 2:28.35 |
| 11 Barrios, Bryan [266] | M 11 | JOHN | 2:32.32 |
| 12 Alvarez, Kristian [301] | M 12 | SOUH | 2:32.78 |
| 13 Jannaman, Trenton [292] | M 12 | NORT | 2:35.64 |
| 14 Atchison, Izaiah [250] | M 9 | DOUG | 2:36.14 |
| 15 Scicere, Laheem [275] | M 11 | JOHN | 2:50.54 |
| 16 Batres, Anthony [302] | M 9 | SOUH | 2:58.71 |
| Event 9 GIRLS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Threatt, Chloe [158] | F 10 | JOHN | 11.80 |
| 2 Hasley, Dyon [206] | F 9 | WESE | 12.65 |
| 3 Wilson, Sayah [203] | F 11 | USGR | 12.98 |
| 4 Mckinney, Zariah [154] | F 10 | JOHN | 13.03 |
| 5 Wilson, Zanhyia [204] | F 11 | USGR | 13.10 |
| 6 Talley, Simmone [131] | F 9 | CLAS | 13.30 |
| 7 Ray, Brooklyn [148] | F 9 | DOUG | 13.45 |
| 8 Brown, Alexus [137] | F 10 | DOUG | 13.50 |
| 9 Martin, Nairiah [169] | F 9 | NORT | 13.55 |
| 10 Sifuentes, Mixly [176] | F 9 | NORT | 13.73 |
| 11 Jones, Anterrian [196] | F 9 | USGR | 13.86 |
| 12 Hall, Symoni [191] | F 9 | STAR | 14.11 |
| 13 Jacobo, Cecy [107] | F 12 | BKWB | 14.35 |
| 14 Frazier, Ciara [104] | F 11 | BKWB | 14.38 |
| 15 Reynolds, Dominique [174] | F 12 | NORT | 14.87 |
| 16 Shields, Tierra [186] | F 9 | SOUH | 15.06 |
| 17 Holland, Janiyah [207] | F 9 | WESE | 15.07 |
| 18 Avery, Karma [110] | F 10 | CAPI | 15.16 |
| 19 Hammond, Destinee [106] | F 9 | BKWB | 15.29 |
| 20 Cardona Tizol, Jaqueline [150] | F 9 | JOHN | 15.69 |
| 21 Mcclain, Jayla [145] | F 10 | DOUG | 19.72 |
| Mensah, Hayden [128] | F 9 | CLAS |
| Cooper, Jordan [205] | F 9 | WESE |
| Tipton, Lakel [134] | F 10 | CLAS |
| Event 10 BOYS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Allen, James [265] | M 10 | JOHN | 10.98 |
| 2 Braddy, Tobias [252] | M 10 | DOUG | 11.10 |
| 3 Beal, Dejaylon [251] | M 12 | DOUG | 11.25 |
| 4 Flowers, Nasheed [225] | M 12 | CAPI | 11.45 |
| 5 Drenon, Kylin [268] | M 12 | JOHN | 11.45 |
| 6 Turner, Rodrick [344] | M 9 | WESE | 11.53 |
| 7 Jackson, Jordan [290] | M 9 | NORT | 11.55 |
| 8 Swain, Kayvonte [322] | M 10 | STAR | 11.55 |
| 9 Law, Chauncely [310] | M 11 | SOUH | 11.63 |
| 10 Gilliam, Mekli [256] | M 11 | DOUG | 11.71 |
| 11 Gilmore, Kashawn [287] | M 10 | NORT | 11.88 |
| 12 George, Calvin [324] | M 11 | USGR | 11.89 |
| 13 Robinson, Amari [231] | M 12 | CAPI | 11.90 |
| 14 Jones, Zoeh [327] | M 9 | USGR | 11.91 |
| 15 Sparks, Benjamin [342] | M 10 | WESE | 11.97 |
| 16 Flowers Iii, Terry [305] | M 11 | SOUH | 12.01 |
| 17 Johnson, Charles [228] | M 12 | CAPI | 12.03 |
| 18 Okeugo, Emeka [244] | M 9 | CLAS | 12.24 |
| 19 Diffendaffer, Asher [214] | M 9 | BKWB | 12.56 |
| 20 Billburyholmes, Nicholas [334] | M 9 | WESE | 12.63 |
| 21 Ortega, Oscar [300] | M 12 | PHAC | 12.85 |
| 22 Cansino, Abimael [213] | M 9 | BKWB | 13.35 |
| 23 Bedford, Clarence [219] | M 10 | BUXY | 13.56 |
| 24 Freeman, Courtney [306] | M 12 | SOUH | 14.03 |
| Clark, Devante [317] | M 11 | STAR |
| Reed, Kiondre [321] | M 12 | STAR |
| Wallace, Triten [248] | M 10 | CLAS |
| Fitzgerald, Austin [299] | M 12 | PHAC |
| Johnson, Knowledge [220] | M 12 | BUXY |
| Lilly, Chase [272] | M 12 | JOHN |
| Event 11 GIRLS HS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Hasley, Dyon [206] | F 9 | WESE | 1:00.67 |
| 2 Lucas, Aaliyah [153] | F 10 | JOHN | 1:02.55 |
| 3 Rosewell, Nevaeh [175] | F 9 | NORT | 1:06.07 |
| 4 Pitts, Ameriah [199] | F 11 | USGR | 1:06.99 |
| 5 Lartey, Ominy [124] | F 9 | CLAS | 1:09.83 |
| 6 Harbour, Rachel [120] | F 9 | CLAS | 1:11.42 |
| 7 Loud, Chas [197] | F 11 | USGR | 1:13.12 |
| 8 Smith, Ayana [157] | F 11 | JOHN | 1:14.10 |
| 9 Vanhooser, Abigail [177] | F 11 | NORT | 1:14.54 |
| 10 Dubuc, Bristol [180] | F 9 | SOUH | 1:15.91 |
| 11 Salazar, Donna [113] | F 11 | CAPI | 1:16.72 |
| 12 Cooper, Jordan [205] | F 9 | WESE | 1:21.66 |
| 13 Johnson, Makayla [152] | F 10 | JOHN | 1:22.51 |
| 14 Martin, Rian [143] | F 10 | DOUG | 1:23.64 |
| 15 Toledo, Riley [209] | F 9 | WESE | 1:24.56 |
| Lujanlara, Alissa [198] | F 9 | USGR |
| Taylor, Noel [132] | F 9 | CLAS |
| Mayes, Sariah [144] | F 10 | DOUG |
| Berry, Tanisha [162] | F 10 | NORT |
| Event 12 BOYS HS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Green, Elijah [236] | M 10 | CLAS | 50.34 |
| 2 Shaw, Derek [276] | M 10 | JOHN | 51.49 |
| 3 Owens, Asinceon [230] | M 12 | CAPI | 53.38 |
| 4 Williamson, Kai [345] | M 9 | WESE | 54.06 |
| 5 Lartey, Kyree [240] | M 8 | CLAS | 56.37 |
| 6 Lilly, Chase [272] | M 12 | JOHN | 56.71 |
| 7 Hogan, Jeremiah [325] | M 11 | USGR | 57.50 |
| 8 Jones, Keith [326] | M 9 | USGR | 59.58 |
| 9 Atchison, Izaiah [250] | M 9 | DOUG | 1:01.25 |
| 10 Hunt, Peyton [226] | M 10 | CAPI | 1:01.28 |
| 11 Martin, Jamere [328] | M 9 | USGR | 1:01.69 |
| 12 Anderson, Corione [315] | M 11 | STAR | 1:01.74 |
| 13 Arinwine, Jackson [249] | M 9 | DOUG | 1:03.63 |
| 14 Ornelas, Angel [229] | M 10 | CAPI | 1:04.38 |
| 15 Freeman, Courtney [306] | M 12 | SOUH | 1:08.72 |
| 16 Jones, Quincy [270] | M 9 | JOHN | 1:24.75 |
| Rojas, Timothy [312] | M 10 | SOUH |
| Clark, Devante [317] | M 11 | STAR |
| Batres, Anthony [302] | M 9 | SOUH |
| Iniguez, Andres [288] | M 11 | NORT |
| Brown, Cameron [316] | M 10 | STAR |
| Event 13 GIRLS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 John Marshall High S A | JOHN | 1:47.09 |
| Mckinney, Zariah 10, Lucas, Aaliyah 10, | Morris, Lisa 10, Threatt, Chloe 10 |
| 2 Douglass High School A | DOUG | 1:48.36 |
| Ray, Brooklyn 9, Mccoy, Armani 11, | Blackwell , T 12, Brown, MyShia 11 |
| 3 Northwest Classen Hi A | NORT | 1:54.47 |
| Martin, Nairiah 9, Moore, Malachia 11, | Sifuentes, Mixly 9, Rosewell, Nevaeh 9 |
| 4 US Grant High School A | USGR | 1:55.47 |
| Loud, Chas 11, Jones, Anterrian 9, | Wilson, Zanhyia 11, Wilson, Sayah 11 |
| 5 Star Spencer High Sc A | STAR | 1:57.04 |
| Brady, Candace 9, Hall, Symoni 9, | Reynolds, C 9, Anglin, Christina 9 |
| 6 B Northwest Classen A | BKWB | 2:06.00 |
| Frazier, Ciara 11, Vanhooser, A 11, | Bannister, Favor 9, Croft, Taliyah 10 |
| 7 Classen SAS High Sch A | CLAS | 2:12.34 |
| Talley, Simmone 9, Mcbride, Hazel 9, | Carter, Reyli 9, Tipton, Lakel 10 |
| Event 14 BOYS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 John Marshall High S A | JOHN | 1:30.82 |
| Drenon, Kylin 12, Allen, James 10, | Shaw, Derek 10, Middleton, Dorien 11 |
| 2 Douglass High School A | DOUG | 1:32.50 |
| Beal, Dejaylon 12, Jones, Tyler 10, | Braddy, Tobias 10, Gilliam, Mekli 11 |
| 3 Northwest Classen Hi A | NORT | 1:36.84 |
| Crawford, Jamarri 11, Arenas, Isreal 11, | Gilmore, Kashawn 10, Jackson, Jordan 9 |
| 4 Star Spencer High Sc A | STAR | 1:38.28 |
| Anderson, Corione 11, Brown, Cameron 10, | Loggins Jr, D 10, Reed , Kiondre 12 |
| 5 Classen SAS High Sch A | CLAS | 1:39.65 |
| Okeugo, Emeka 9, Hardeman, Carlos 9, | Lartey, Kyree 8, Muhammad, Elias 11 |
| 6 Southeast High Schoo A | SOUH | 1:40.60 |
| Law, Chauncely 11, Flowers Iii, T 11, | Handshy, B 9, Holland, Keaun 11 |
| 7 US Grant High School A | USGR | 1:43.23 |
| Gaines, Jordan 10, Jones, Zoeh 9, | George, Calvin 11, Martin, Jamere 9 |
| Western Heights High A | WESE |
| Cooper, Deandre 11, Drakes, Tyshon 9, | Guest, Stephan 10, Barnett, Dequan 11 |
| B Northwest Classen A | BKWB |
| Cansino, Abimael 9, Diffendaffer, A 9, | Bell, Deshawn 10, Ganote, Nickolas 9 |
| Event 15 GIRLS HS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Mcbride, Hazel [127] | F 9 | CLAS | 52.13 |
| 2 Brown, MyShia [139] | F 11 | DOUG | 54.32 |
| 3 Brown, Kandice [149] | F 9 | JOHN | 56.73 |
| 4 Savage, Heaven [156] | F 10 | JOHN | 56.89 |
| 5 Martinez, Ana [185] | F 11 | SOUH | 58.17 |
| 6 Hardeman, Isabella [122] | F 10 | CLAS | 58.84 |
| 7 Grayyohn, Makayla [119] | F 9 | CLAS | 59.50 |
| 8 Bannister, Favor [160] | F 9 | NORT | 1:04.02 |
| Moore, Malachia [171] | F 11 | NORT |
| Avery, Karma [110] | F 10 | CAPI |
| Event 16 BOYS HS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Threatt, Eric [278] | M 12 | JOHN | 41.03 |
| 2 Harrison, Savonte [257] | M 10 | DOUG | 41.18 |
| 3 Jackson, Andrew [289] | M 11 | NORT | 42.82 |
| 4 Smith, Gary [264] | M 11 | DOUG | 47.29 |
| 5 Kpogba, Zuo [271] | M 9 | JOHN | 48.02 |
| 6 Toure, Jaylen [246] | M 11 | CLAS | 48.96 |
| 7 Hogan, Jeremiah [325] | M 11 | USGR | 49.28 |
| 8 Hardeman, Carlos [237] | M 9 | CLAS | 51.56 |
| Event 17 GIRLS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Calingasan, Ana [117] | F 10 | CLAS | 13:48.82 |
| 2 Mcbride, Emmalyn [126] | F 11 | CLAS | 14:33.34 |
| 3 Hart, Sydney [123] | F 11 | CLAS | 14:44.44 |
| 4 Briones, Stephanie [178] | F 12 | SOUH | 17:12.77 |
| 5 Steele, Neveah [187] | F 9 | SOUH | 19:29.07 |
| Event 18 BOYS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Majoris, Elijah [241] | M 9 | CLAS | 10:33.20 |
| 2 Jefferson, Darien [259] | M 10 | DOUG | 10:38.83 |
| 3 Pearson, Cameron [331] | M 11 | USGR | 10:41.65 |
| 4 Holland, Trey [238] | M 9 | CLAS | 11:53.22 |
| 5 Darrehmane, Sami [284] | M 9 | NORT | 12:19.93 |
| 6 Esparza, Fernando [339] | M 11 | WESE | 13:06.79 |
| Event 19 GIRLS HS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Threatt, Chloe [158] | F 10 | JOHN | 25.62 |
| 2 Mccoy, Armani [146] | F 11 | DOUG | 26.51 |
| 3 Hasley, Dyon [206] | F 9 | WESE | 26.63 |
| 4 Blackwell, Tyiona [136] | F 12 | DOUG | 27.04 |
| 5 Morris, Lisa [155] | F 10 | JOHN | 27.95 |
| 6 Wilson, Zanhyia [204] | F 11 | USGR | 28.19 |
| 7 Anglin, Christina [188] | F 9 | STAR | 28.24 |
| 8 Rosewell, Nevaeh [175] | F 9 | NORT | 28.47 |
| 9 Talley, Simmone [131] | F 9 | CLAS | 28.66 |
| 10 Ray, Brooklyn [148] | F 9 | DOUG | 29.31 |
| 11 Pitts, Ameriah [199] | F 11 | USGR | 29.82 |
| 12 Johnson, Deshanae [151] | F 10 | JOHN | 29.97 |
| 13 Croft, Taliyah [163] | F 10 | NORT | 30.27 |
| 14 Gonzalez, Yazmine [105] | F 9 | BKWB | 31.05 |
| 15 Ellison, Naquaya [181] | F 10 | SOUH | 32.47 |
| 16 Shields, Tierra [186] | F 9 | SOUH | 32.77 |
| 17 Avery, Karma [110] | F 10 | CAPI | 32.97 |
| 18 Holland, Janiyah [207] | F 9 | WESE | 34.70 |
| 19 Toledo, Riley [209] | F 9 | WESE | 35.76 |
| Wilson, Sayah [203] | F 11 | USGR |
| Ruvalcaba, Aniyah [129] | F 9 | CLAS |
| Franklin, Mariah [103] | F 9 | BKWB |
| Martin, Nairiah [169] | F 9 | NORT |
| Wilkins, Miracle [109] | F 10 | BKWB |
| Carter, Reyli [118] | F 9 | CLAS |
| Post, Kayjah [112] | F 12 | CAPI |
| Event 20 BOYS HS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Green, Elijah [236] | M 10 | CLAS | 22.41 |
| 2 Allen, James [265] | M 10 | JOHN | 22.69 |
| 3 Braddy, Tobias [252] | M 10 | DOUG | 22.91 |
| 4 Jones, Tyler [260] | M 10 | DOUG | 22.98 |
| 5 Beal, Dejaylon [251] | M 12 | DOUG | 23.13 |
| 6 Middleton, Dorien [273] | M 11 | JOHN | 23.14 |
| 7 Underwood, Aaron [247] | M 10 | CLAS | 23.21 |
| 8 Owens, Asinceon [230] | M 12 | CAPI | 23.64 |
| 9 Flowers, Nasheed [225] | M 12 | CAPI | 23.64 |
| 10 Jackson, Jordan [290] | M 9 | NORT | 23.79 |
| 11 Robinson, Amari [231] | M 12 | CAPI | 23.85 |
| 12 Williamson, Kai [345] | M 9 | WESE | 23.93 |
| 13 Sparks, Benjamin [342] | M 10 | WESE | 24.07 |
| 14 Bell, Deshawn [210] | M 10 | BKWB | 24.13 |
| 15 Law, Chauncely [310] | M 11 | SOUH | 24.33 |
| 16 Anderson, Corione [315] | M 11 | STAR | 24.62 |
| 17 Muhammad, Elias [243] | M 11 | CLAS | 25.09 |
| 18 Diffendaffer, Asher [214] | M 9 | BKWB | 25.49 |
| 19 Mcvay, Quincy [296] | M 11 | NORT | 25.58 |
| 20 Martin, Jamere [328] | M 9 | USGR | 25.67 |
| 21 Jones, Zoeh [327] | M 9 | USGR | 25.69 |
| 22 Spinner, Keyon [222] | M 11 | BUXY | 26.54 |
| 23 Bedford, Clarence [219] | M 10 | BUXY | 28.70 |
| Loggins Jr, Derwin [318] | M 10 | STAR |
| Brown, Cameron [316] | M 10 | STAR |
| Crawford, Jamarri [283] | M 11 | NORT |
| George, Calvin [324] | M 11 | USGR |
| Mateen, Jarhad [221] | M 11 | BUXY |
| Lilly, Chase [272] | M 12 | JOHN |
| Fitzgerald, Austin [299] | M 12 | PHAC |
| Ortega, Oscar [300] | M 12 | PHAC |
| Event 21 GIRLS HS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Calingasan, Ana [117] | F 10 | CLAS | 5:54.18 |
| 2 Cardenas, Jasmine [179] | F 12 | SOUH | 6:00.42 |
| 3 Scott, Stella [130] | F 11 | CLAS | 6:19.64 |
| 4 Mcbride, Emmalyn [126] | F 11 | CLAS | 6:35.44 |
| 5 Vazquez Valandran, Sandra [115] | F 11 | CAPI | 7:02.95 |
| 6 Garcia, Abril [183] | F 9 | SOUH | 7:12.46 |
| 7 Spitler, Abby [208] | F 9 | WESE | 7:25.14 |
| 8 Quiroz, Valeria [173] | F 12 | NORT | 7:45.85 |
| 9 Ventura, Natally [116] | F 11 | CAPI | 7:52.95 |
| 10 Solis Salaises, Fatima De [114] | F 9 | CAPI | 8:00.91 |
| Event 22 BOYS HS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Gray, Adrian [235] | M 12 | CLAS | 4:57.23 |
| 2 Jefferson, Darien [259] | M 10 | DOUG | 4:57.48 |
| 3 Majoris, Elijah [241] | M 9 | CLAS | 5:00.22 |
| 4 Rogers, Jayden [245] | M 8 | CLAS | 5:00.82 |
| 5 Pearson, Cameron [331] | M 11 | USGR | 5:07.69 |
| 6 Perry, Samuel [341] | M 11 | WESE | 5:45.36 |
| 7 Guzman, Saul [307] | M 12 | SOUH | 5:48.67 |
| 8 Esparza, Fernando [339] | M 11 | WESE | 5:53.64 |
| 9 Barrios, Bryan [266] | M 11 | JOHN | 6:06.18 |
| 10 Lopez, Alfredo [294] | M 11 | NORT | 6:06.33 |
| 11 Atchison, Izaiah [250] | M 9 | DOUG | 6:48.04 |
| Event 23 GIRLS HS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Douglass High School A | DOUG | 4:24.78 |
| Blackwell , T 12, Brown, Alexus 10, | Mccoy, Armani 11, Brown, MyShia 11 |
| 2 John Marshall High S A | JOHN | 4:29.05 |
| Johnson, Deshanae 10, Mckinney, Zariah 10, | Morris, Lisa 10, Lucas, Aaliyah 10 |
| 3 Classen SAS High Sch A | CLAS | 4:43.24 |
| Calingasan, Ana 10, Lartey, Ominy 9, | Talley, Simmone 9, Mcbride, Hazel 9 |
| Event 24 BOYS HS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 John Marshall High S A | JOHN | 3:32.15 |
| Fields, Elijah 12, Threatt, Eric 12, | Shaw, Derek 10, Middleton, Dorien 11 |
| 2 Classen SAS High Sch A | CLAS | 3:34.60 |
| Lartey, Kyree 8, Underwood, Aaron 10, | Gray, Adrian 12, Green, Elijah 10 |
| 3 Douglass High School A | DOUG | 3:35.29 |
| Jefferson, Darien 10, Jones, Tyler 10, | Harrison, Savonte 10, Beal, Dejaylon 12 |
