Licensed to: The ENDURO Group LLC
2023 Wampus Cat JH Invitational
Atoka
04/13/2023 - 04/13/2023
Meet Scores
| FEMALE TEAM SCORES 6th grade | |||||
| 1 | PLAINVIEW MIDDLE SCH | JPLA | 156 | ||
| 2 | KINGSTON JUNIOR HIGH | JKIG | 84.5 | ||
| 3 | ATOKA MCCALL MIDDLE | JMCC | 83 | ||
| 4 | MADILL MIDDLE SCHOOL | JMAD | 62.5 | ||
| 5 | TISHOMINGO MIDDLE SC | JTSH | 53 | ||
| 6 | BROKEN BOW JUNIOR HI | JBBW | 26 | ||
| 8 | MARIETTA MIDDLE SCHO | JMAT | 23 | ||
| 7 | WRIGHT CITY JUNIOR H | JWRI | 23 | ||
| 9 | BATTIEST PUBLIC SCHO | JBAT | 16 | ||
| 10 | COALGATE JUNIOR HIGH | JCOA | 14 | ||
| 11 | HUGO ELEMENTARY SCHO | EHUG | 4 | ||
| 12 | B PLAINVIEW MIDDLE S | BAFC | 1 | ||
| FEMALE TEAM SCORES 7th grade | |||||
| 1 | KINGSTON JUNIOR HIGH | JKIG | 149 | ||
| 2 | PLAINVIEW MIDDLE SCH | JPLA | 116 | ||
| 3 | ATOKA MCCALL MIDDLE | JMCC | 77 | ||
| 4 | BROKEN BOW JUNIOR HI | JBBW | 60 | ||
| 5 | MARIETTA MIDDLE SCHO | JMAT | 44 | ||
| 6 | MADILL MIDDLE SCHOOL | JMAD | 40 | ||
| 7 | DURANT MIDDLE SCHOOL | JDUR | 37.5 | ||
| 8 | DICKSON MIDDLE SCHOO | JDIC | 32 | ||
| 9 | HEAVENER JUNIOR HIGH | JHES | 21 | ||
| 10 | TISHOMINGO MIDDLE SC | JTSH | 17 | ||
| 11 | ANTLERS O'BUCH MIDDL | JANT | 6.5 | ||
| 12 | BATTIEST PUBLIC SCHO | JBAT | 5 | ||
| 14 | HUGO MIDDLE SCHOOL | JHUG | 4 | ||
| 13 | WRIGHT CITY JUNIOR H | JWRI | 4 | ||
| FEMALE TEAM SCORES 8th grade | |||||
| 1 | KINGSTON JUNIOR HIGH | JKIG | 132.5 | ||
| 2 | PLAINVIEW MIDDLE SCH | JPLA | 115 | ||
| 3 | DURANT MIDDLE SCHOOL | JDUR | 63 | ||
| 4 | ATOKA MCCALL MIDDLE | JMCC | 56 | ||
| 5 | BROKEN BOW JUNIOR HI | JBBW | 54 | ||
| 6 | HUGO MIDDLE SCHOOL | JHUG | 35 | ||
| 8 | TISHOMINGO MIDDLE SC | JTSH | 30 | ||
| 7 | CADDO JUNIOR HIGH | JCAD | 30 | ||
| 9 | DICKSON MIDDLE SCHOO | JDIC | 23.5 | ||
| 10 | B KINGSTON JUNIOR HI | BDQT | 20 | ||
| 11 | MARIETTA MIDDLE SCHO | JMAT | 18 | ||
| 12 | ANTLERS O'BUCH MIDDL | JANT | 16 | ||
| 13 | SILO JUNIOR HIGH | JSIL | 12 | ||
| 14 | HEAVENER JUNIOR HIGH | JHES | 6 | ||
| 15 | MADILL MIDDLE SCHOOL | JMAD | 5 | ||
| 16 | WRIGHT CITY JUNIOR H | JWRI | 1 | ||
| MALE TEAM SCORES 6th grade | |||||
| 1 | PLAINVIEW MIDDLE SCH | JPLA | 105 | ||
| 2 | MADILL MIDDLE SCHOOL | JMAD | 82 | ||
| 3 | DICKSON MIDDLE SCHOO | JDIC | 67 | ||
| 4 | BATTIEST PUBLIC SCHO | JBAT | 61 | ||
| 5 | BROKEN BOW JUNIOR HI | JBBW | 51 | ||
| 6 | HUGO MIDDLE SCHOOL | JHUG | 49 | ||
| 7 | MARIETTA MIDDLE SCHO | JMAT | 34 | ||
| 8 | KINGSTON JUNIOR HIGH | JKIG | 21 | ||
| 9 | TISHOMINGO MIDDLE SC | JTSH | 20 | ||
| 10 | COALGATE JUNIOR HIGH | JCOA | 15 | ||
| 11 | WRIGHT CITY JUNIOR H | JWRI | 15 | ||
| 12 | B KINGSTON JUNIOR HI | BDQT | 12 | ||
| 13 | B PLAINVIEW MIDDLE S | BAFC | 8 | ||
| 14 | ATOKA MCCALL MIDDLE | JMCC | 6 | ||
| 15 | B MADILL MIDDLE SCHO | BHRB | 5 | ||
| 16 | B TISHOMINGO MIDDLE | BHWD | 1 | ||
| MALE TEAM SCORES 7th grade | |||||
| 1 | DURANT MIDDLE SCHOOL | JDUR | 120 | ||
| 2 | PLAINVIEW MIDDLE SCH | JPLA | 109 | ||
| 3 | MARIETTA MIDDLE SCHO | JMAT | 107 | ||
| 4 | HEAVENER JUNIOR HIGH | JHES | 58 | ||
| 5 | MADILL MIDDLE SCHOOL | JMAD | 46 | ||
| 6 | ANTLERS O'BUCH MIDDL | JANT | 31 | ||
| 7 | TISHOMINGO MIDDLE SC | JTSH | 29 | ||
| 8 | BROKEN BOW JUNIOR HI | JBBW | 26 | ||
| 9 | KINGSTON JUNIOR HIGH | JKIG | 24 | ||
| 10 | BATTIEST PUBLIC SCHO | JBAT | 19 | ||
| 11 | HUGO MIDDLE SCHOOL | JHUG | 18 | ||
| 12 | DICKSON MIDDLE SCHOO | JDIC | 15 | ||
| 13 | RATTAN JUNIOR HIGH | JRAT | 14 | ||
| MALE TEAM SCORES 8th grade | |||||
| 1 | DURANT MIDDLE SCHOOL | JDUR | 103 | ||
| 2 | KINGSTON JUNIOR HIGH | JKIG | 89.5 | ||
| 3 | BROKEN BOW JUNIOR HI | JBBW | 86 | ||
| 4 | ATOKA MCCALL MIDDLE | JMCC | 68 | ||
| 5 | MADILL MIDDLE SCHOOL | JMAD | 64 | ||
| 6 | PLAINVIEW MIDDLE SCH | JPLA | 53 | ||
| 7 | ANTLERS O'BUCH MIDDL | JANT | 37 | ||
| 8 | MARIETTA MIDDLE SCHO | JMAT | 31.5 | ||
| 9 | HUGO MIDDLE SCHOOL | JHUG | 23 | ||
| 10 | TISHOMINGO MIDDLE SC | JTSH | 21 | ||
| 11 | BATTIEST PUBLIC SCHO | JBAT | 19 | ||
| 12 | DICKSON MIDDLE SCHOO | JDIC | 12 | ||
| 13 | HEAVENER JUNIOR HIGH | JHES | 8 | ||
| 14 | SILO JUNIOR HIGH | JSIL | 5 | ||
Meet Results
| Event 1 GIRLS 6th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Plainview Middle Sch A | JPLA | 57.15 |
| Connel, Jamie 6, Freeman, Addy 6, | Caldwell, Maci 6, Mccoy, Addi 6 |
| 2 Kingston Junior High A | JKIG | 57.83 |
| Lilley, Chloe 6, Goree, Mckenzie 6, | Massey, Charli 6, Anna, Chana 6 |
| 3 Tishomingo Middle Sc A | JTSH | 1:00.37 |
| Chapman, Aly 6, Hulls, Callee 6, | Patterson, Kahlor 6, Wood, Kizzie 6 |
| 4 Marietta Middle Scho A | JMAT | 1:01.94 |
| Alvarado, Kimberly 6, Edington, Jadynn 6, | Choate, Tatum 6, Westfall, Landry 6 |
| 5 Madill Middle School A | JMAD | 1:01.95 |
| Thomas, Emerson 6, Carter, Jacey 6, | Cabrales, Jeylah 6, Stuckey, Isabell 6 |
| 6 Wright City Junior H A | JWRI | 1:06.13 |
| Sipes, Leah 6, Sipes, Cloe 6, | Harris, Kailee 6, Morgan, Sydney 5 |
| 7 Hugo Elementary Scho A | EHUG | 1:06.49 |
| King, Trinity 6, Johnson, Jakya 6, | Johnson, Maryiah 6, Webster, Nevah 6 |
| Event 2 GIRLS 7th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Kingston Junior High A | JKIG | 55.10 |
| Hallum, Kenley 7, Ratzlaff, Kate 7, | Hughes, Audrey 7, Cobbs, Vivian 7 |
| 2 Plainview Middle Sch A | JPLA | 55.48 |
| Harlow, Lucy 7, Owen, Olivia 7, | Savage, Harper 7, Chapman, Lila 7 |
| 3 Atoka McCall Middle A | JMCC | 56.17 |
| Barton , Sarah 7, Stephens, Shakota 7, | Holloway, Katline 7, Powell, Kiersyn 7 |
| 4 Dickson Middle Schoo A | JDIC | 56.43 |
| Hiser, Paxton 7, Williams, Alyssa 7, | Benner, Gracey 7, Robinson, Bailey 7 |
| 5 Madill Middle School A | JMAD | 57.37 |
| Williams, Karma 7, Chapa, Tillie 7, | Pearson, Karmony 7, Barrios, Inay 7 |
| 6 Durant Middle School A | JDUR | 59.97 |
| Daniel, Addison 7, Mccutcheon, K 7, | Neely, Nellie 7, Clegg, Samiah 7 |
| 7 Antlers O'Buch Middl A | JANT | 1:00.36 |
| Johnson, Remington 7, Lacey, Abigail 7, | Low, Charley 7, Mciver, Jazlyn 7 |
| 8 Heavener Junior High A | JHES | 1:01.02 |
| Vasquez, Valeria 7, Stacy, Ember 6, | Scroggins, Jenna 7, Antonio, Elisa 6 |
| 9 Hugo Middle School A | JHUG | 1:04.02 |
| Mcclain, Allie 7, Teague, Jayla 7, | Cochnauer, Breonna 7, Barretta, Bobbi 7 |
| 10 Marietta Middle Scho A | JMAT | 1:05.21 |
| Pena, Natahleah 7, Campbell, Timber 7, | Rivera, Zashira 7, Lane, Bailey 7 |
| Event 3 GIRLS 8th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Kingston Junior High A | JKIG | 53.23 |
| Mcalister, Olivia 8, Davis, Coby 8, | Ludrick, Avery 8, Walker, Cassidy 8 |
| 2 Broken Bow Junior Hi A | JBBW | 53.70 |
| Williams, Khloe 7, Frazier, Miranda 8, | Bray, Cj 8, Burris, Kylee 7 |
| 3 Plainview Middle Sch A | JPLA | 53.83 |
| Brown, Ally 8, Bryant, Gracie 8, | Upshaw, Landre 8, Martin, Kamrey 8 |
| 4 Hugo Middle School A | JHUG | 56.34 |
| Cooper, Shamya 8, Tonihka, Aaliayah 8, | Johnson, Jalyn 8, Jones, Jakayla 8 |
| 5 Tishomingo Middle Sc A | JTSH | 56.61 |
| Harcrow, Tatum 8, Collins, Kimber 8, | Harcrow, Dilyn 8, Cabiness, Erica 8 |
| 6 Durant Middle School A | JDUR | 57.07 |
| Holmes, Storm 8, Hoffman, Kira 8, | Sorrels, Ella 8, Holmes, Starr 8 |
| 7 Dickson Middle Schoo A | JDIC | 57.14 |
| Hare, Kaylee 8, Suffal, Brooklyn 8, | Cope, Emily 8, Williams, Brilee 8 |
| 8 Madill Middle School A | JMAD | 1:00.06 |
| Henry, Kali 8, Andrade, Arlette 8, | Barrientos, Itzel 8, Vasquez, Jayleen 8 |
| 9 Heavener Junior High A | JHES | 1:01.92 |
| Vasquez, Catalina 8, Diaz, Sonia 8, | Chicon, Carlee 8, Noahubi, Danica 8 |
| 10 Coalgate Junior High A | JCOA | 1:02.27 |
| Hale, Stormy 8, Haley, Gracie 8, | Hatter, Laramie 7, Jenkins, Ashlinn 7 |
| Event 4 BOYS 6th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Plainview Middle Sch A | JPLA | 54.50 |
| Southernland, C 6, Barrett, Gray 6, | Mcmurry, Reid 6, Williamson, Devon 6 |
| 2 Broken Bow Junior Hi A | JBBW | 56.09 |
| Pearson, Ladainian 6, Ramsey, Caden 6, | Rivera, Jordan 6, Mozingo, Braylon 6 |
| 3 Hugo Middle School A | JHUG | 56.77 |
| Balcazar, Gion 6, Allen, Marcus 6, | King, Brandon 6, Benson, King 6 |
| 4 Tishomingo Middle Sc A | JTSH | 58.04 |
| Rogers, Case 6, Sikazwe, Knoa 6, | Winningham, Bryor 6, Davis, Daylon 6 |
| 5 B Plainview Middle S A | BAFC | 1:00.18 |
| Manion, Kingsley 6, Connell, Jaren 6, | Nix, Jackson 6, Morton, Cooper 6 |
| 6 Coalgate Junior High A | JCOA | 1:02.41 |
| Hale, Brooks 6, Wilson, Tracyn 6, | Sullivan, Travis 6, Messer, Brady 6 |
| 7 Marietta Middle Scho A | JMAT | 1:03.53 |
| Hickman, Stoney 6, Fernandez, Brian 6, | Cummings, Eli 6, Love, Haylien 6 |
| 8 Wright City Junior H A | JWRI | 1:03.76 |
| Aebischer, Cannon 5, Stark, Connor 5, | Blackwell, Asher 5, Bevills, Trevor 5 |
| Event 5 BOYS 7th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Plainview Middle Sch A | JPLA | 50.73 |
| Frankum, Jett 7, Gonzalez, Xzabenin 7, | Lewis, Will 7, Coursey, Dominique 7 |
| 2 Durant Middle School A | JDUR | 51.93 |
| Bell, Bear 7, Browder, Boston 7, | Bull, Josh 7, Jones, Izaha 7 |
| 3 Marietta Middle Scho A | JMAT | 53.05 |
| Recio, Joshua 7, Edington, Jude 7, | Arellano, Jose 7, Gomez, Andy 7 |
| 4 Madill Middle School A | JMAD | 54.61 |
| Bautista, Moises 7, Russell, Shawn 7, | Sanchez, Yadel 7, Ramon, Andrew 7 |
| 5 Heavener Junior High A | JHES | 56.13 |
| West, Benjamin 7, Cruz, Omar 7, | Cruz, Diego 7, Alvarado, Hernan 7 |
| 6 Tishomingo Middle Sc A | JTSH | 57.80 |
| Clary, Duncan 7, Grey, Ross 7, | Rose, Ryker 7, Guajardo, Eddie 7 |
| 7 Hugo Middle School A | JHUG | 57.95 |
| Brown, Gregory 7, Mosley, Braylon 7, | Raper, Andrew 7, Locke, Keiondre 7 |
| Event 6 BOYS 8th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Atoka McCall Middle A | JMCC | 49.10 |
| Brooks, Ezekial 8, Keeton, Jayven 8, | Kinard, Brody 8, Jim, Zackary 8 |
| 2 Durant Middle School A | JDUR | 49.39 |
| Flores, Joseph 8, Teixeira, Davi 8, | Williams, Eric 8, Almos, Damien 8 |
| 3 Broken Bow Junior Hi A | JBBW | 49.74 |
| Anjain, George 7, Flagg, Kalel 7, | Morales, Alberto 7, Hall, Dejhaun 7 |
| 4 Madill Middle School A | JMAD | 50.34 |
| Diaz, Jaxon 8, Weiberg, Cash 8, | Ibarra, Flavio 8, Garcia, Alexander 8 |
| 5 Antlers O'Buch Middl A | JANT | 50.37 |
| Allen, Travis 8, Allen, Adam 8, | Williams, Kasen 8, Janoe, Garrett 8 |
| 6 Hugo Middle School A | JHUG | 50.70 |
| Perez, Sam 8, Jones, Kadyn 7, | Gilmore, Zakk 8, Bostic, Kamden 8 |
| 7 Dickson Middle Schoo A | JDIC | 51.69 |
| Russell, Denver 8, Click , Trevor 8, | Hudson , Travis 8, Peoples, Easton 8 |
| 8 Marietta Middle Scho A | JMAT | 55.87 |
| McCarroll, Javion 8, Dougherty, Ryley 8, | Salazar, Luis 8, Remis, Jorge 8 |
| Wright City Junior H A | JWRI |
| Garrett, Aydin 7, Harris, Shaun 7, | Miller, Jaxson 6, Scrivner, Konnor 6 |
| Event 7 GIRLS 6th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Plainview Middle Sch A | JPLA | 11:59.42 |
| Lide, Livi 6, Connel, Jamie 6, | Caldwell, Maci 6, Moore, Anaya 6 |
| 2 Madill Middle School A | JMAD | 12:21.79 |
| Willis, Lexington 6, Carter, Jacey 6, | Bryant, Sophia 6, Ortiz, Samantha 6 |
| 3 Kingston Junior High A | JKIG | 12:52.14 |
| 4 Tishomingo Middle Sc A | JTSH | 13:35.97 |
| 5 Marietta Middle Scho A | JMAT | 13:35.97 |
| Westfall, Landry 6, Whitfield, Bella 6, | Miller, Betsey 6, Wilkinson, Kaelynn 6 |
| 6 Wright City Junior H A | JWRI | 13:37.42 |
| Hill, Jyllian 5, Christie, Violet 5, | Wilkins, Kimber 5, Green, Brinlie 5 |
| Event 8 GIRLS 7th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Kingston Junior High A | JKIG | 11:14.87 |
| Davis, Rylee 7, Hughes, Audrey 7, | Backenstoes, T 7, Hallum, Kenley 7 |
| 2 Marietta Middle Scho A | JMAT | 12:14.84 |
| Aldaba, Allison 7, Gomez, Sarah 7, | Rodriguez, A 7, Fernandez, Liliana 7 |
| 3 Plainview Middle Sch A | JPLA | 12:20.91 |
| Good, Jera 7, Mckinnie, Carlie 7, | Mai, Helen 7, Good, Marlie 7 |
| 4 Heavener Junior High A | JHES | 12:59.11 |
| Springfield, G 7, Scroggins, Jenna 7, | Oliver, Kambrie 6, Summers, Kanaan 7 |
| Event 9 GIRLS 8th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Kingston Junior High A | JKIG | 10:59.64 |
| Cole, Addi 8, Bain, Ava 8, | Ludrick, Avery 8, Mcalister, Cassie 8 |
| 2 Plainview Middle Sch A | JPLA | 11:02.22 |
| Cavillo, Olivia 8, Delgado, Aidee 8, | Potter, Olivia 8, Sauer, Elizabeth 8 |
| 3 Durant Middle School A | JDUR | 11:59.52 |
| Hoffman, Kira 8, Emert, Laynee 8, | Powell, Alexi 8, Sager, Avery 8 |
| 4 Broken Bow Junior Hi A | JBBW | 11:59.80 |
| Kirby, Candice 8, Baker, Alexis 7, | Jackson, Jamiyah 8, Ginn, Cambri 8 |
| 5 Tishomingo Middle Sc A | JTSH | 12:12.50 |
| Alford, Laney 8, Holmes, Elizabeth 7, | Wade, Skye 8, Stewart, Kaylen 8 |
| Event 10 BOYS 6th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Madill Middle School A | JMAD | 10:35.06 |
| Martin, Kamden 6, Sanchez, Josue 6, | Barbosa, Jayden 6, Serrano, Dylan 6 |
| 2 Plainview Middle Sch A | JPLA | 11:41.75 |
| Reciosanchez, O 6, Sanders, Lander 6, | Threatt, Vyshaun 6, Connell, Jaren 6 |
| 3 Marietta Middle Scho A | JMAT | 11:47.24 |
| Fernandez, Brian 6, Perez, Alex 6, | Roach, Keegan 6, Dobbins, Cash 6 |
| 4 Wright City Junior H A | JWRI | 13:35.62 |
| Aebischer, Cannon 5, Stark, Connor 5, | Bevills, Trevor 5, Abney, Maddox 6 |
| 5 Hugo Middle School A | JHUG | 14:05.03 |
| Clancy, Taylor 6, Lemmons, Tyson 6, | Williams, Adrian 6, Fechter, Carter 6 |
| Event 11 BOYS 7th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Marietta Middle Scho A | JMAT | 10:23.19 |
| Gomez, Andy 7, Edington, Jude 7, | Rodriguez, Jose 7, McCarroll, Caiden 7 |
| 2 Heavener Junior High A | JHES | 10:31.80 |
| Alvarado, Hernan 7, Canada, Jesus 7, | Boss, Jerrod 7, Cruz, Diego 7 |
| 3 Durant Middle School A | JDUR | 10:56.42 |
| Ortiz, Christian 7, Bekteshi, Edon 7, | Whitmire, Sawyer 7, Lowry, Kasen 7 |
| 4 Kingston Junior High A | JKIG | 11:00.63 |
| Thompson, Logan 7, Kenedy, Daniel 7, | Bellettini, Luke 7, Marx, Korey 7 |
| 5 Madill Middle School A | JMAD | 11:28.37 |
| Gonzalez, Andrew 7, Phillips, Canyon 7, | Quintanilla, X 7, Cooper, Cannon 7 |
| 6 Tishomingo Middle Sc A | JTSH | 12:03.52 |
| Orr, Tyler 7, Rose, Ryker 7, | Grey, Ross 7, Davis, Jaxton 7 |
| 7 Plainview Middle Sch A | JPLA | 12:03.52 |
| Levell, Tristian 7, Dvorak, Layton 7, | Lewis, Will 7, Atencio, Keilan 7 |
| Event 12 BOYS 8th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Kingston Junior High A | JKIG | 9:39.88 |
| Anderson, Ryan 8, Davis, Christian 8, | Taylor, Lucas 8, Yates, Jayden 8 |
| 2 Plainview Middle Sch A | JPLA | 9:44.71 |
| Sanchez, Oscar 8, Raney Carnar, Emry 8, | Ortega, Axel 8, Rudisill, Bowen 7 |
| 3 Madill Middle School A | JMAD | 9:48.25 |
| Ibarra, Flavio 8, Harper, Jackson 8, | Porterfield, Wyatt 8, Eubank, Parker 8 |
| 4 Marietta Middle Scho A | JMAT | 10:34.36 |
| Remis, Jorge 8, Mansfield, Mayer 8, | Rueda, Eduardo 8, Lutkenhaus, Tripp 8 |
| 5 Durant Middle School A | JDUR | 11:15.22 |
| Kemp, Carter 8, Smith, Gunner 8, | Maza, Allonso 8, Ervin, Zachary 8 |
| 6 Broken Bow Junior Hi A | JBBW | 11:30.04 |
| Flagg, Kalel 7, Kuykendall, D 8, | Mario, Masson 8, Herrod, Jasiah 8 |
| Event 13 GIRLS 6th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Camp, Alyssiah [112] | F 6 | JMCC | 19.77 |
| 2 Smith, Brylee [430] | F 6 | JMAD | 20.89 |
| 3 Rivera, Uriana [420] | F 6 | JMAD | 21.91 |
| 4 Stanley, Allivia [126] | F 6 | JMCC | 22.09 |
| 5 Hulls, Callee [534] | F 6 | JTSH | 22.36 |
| 6 Cabrales, Jeylah [395] | F 6 | JMAD | 22.56 |
| 7 Choate, Brooklyn [180] | F 6 | JBBW | 22.94 |
| 8 Hurd, Shantel [407] | F 6 | JMAD | 23.12 |
| 9 Harris, Kailee [563] | F 6 | JWRI | 23.13 |
| 10 Morris, Addison [120] | F 6 | JMCC | 23.27 |
| 11 Sipes, Leah [570] | F 6 | JWRI | 23.49 |
| 12 Cogburn, Kolbie [165] | F 6 | JBAT | 24.93 |
| 13 Honea, Brooklyn [239] | F 6 | JDIC | 25.79 |
| 14 Blair, Victoria [553] | F 5 | JWRI | 27.31 |
| Stuckey, Isabell [433] | F 6 | JMAD |
| Event 14 GIRLS 7th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Ratzlaff, Kate [373] | F 7 | JKIG | 17.28 |
| 2 Barton, Sarah [109] | F 7 | JMCC | 18.53 |
| 3 French, Addie [184] | F 7 | JBBW | 18.78 |
| 4 Stephens, Shakota [127] | F 7 | JMCC | 19.80 |
| 5 Springfield, Gracie [314] | F 7 | JHES | 19.97 |
| 6 Smith, Kayla [376] | F 7 | JKIG | 20.08 |
| 7 Gomez, Sarah [451] | F 7 | JMAT | 20.50 |
| 8 Savage, Harper [509] | F 7 | JPLA | 20.88 |
| 9 Robles, Victoria [421] | F 7 | JMAD | 20.95 |
| 10 Bragg, Kaia [196] | F 7 | JCAD | 21.12 |
| 11 Miller, Chloe [413] | F 7 | JMAD | 21.28 |
| 12 Davis, Emmalee [266] | F 7 | JDUR | 21.37 |
| 13 Barretta, Bobbi [328] | F 7 | JHUG | 21.46 |
| 14 Scroggins, Jenna [311] | F 7 | JHES | 21.60 |
| 15 Daniel, Addison [265] | F 7 | JDUR | 21.75 |
| 16 Martens, Maggie [278] | F 7 | JDUR | 24.10 |
| 17 Summers, Kanaan [316] | F 7 | JHES | 26.97 |
| Event 15 GIRLS 8th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Hill, Jordan [117] | F 8 | JMCC | 18.09 |
| 2 Cooper, Shamya [331] | F 8 | JHUG | 18.48 |
| 3 Jones, Jakayla [335] | F 8 | JHUG | 18.76 |
| 4 White, Kamryn [293] | F 8 | JDUR | 19.86 |
| 5 Lafevers, Kara [536] | F 8 | JTSH | 19.91 |
| 6 Phillips, Layla [471] | F 8 | JPLA | 19.93 |
| 7 Holmes, Starr [273] | F 8 | JDUR | 20.13 |
| 8 Mcalister, Cassie [370] | F 8 | JKIG | 20.16 |
| 9 Broades, Mercedes [177] | F 8 | JBBW | 20.44 |
| 10 Harris, Khloe [520] | F 8 | JSIL | 20.46 |
| 11 Stewart, Kaylen [548] | F 8 | JTSH | 20.81 |
| 12 Noahubi, Danica [305] | F 8 | JHES | 20.89 |
| 13 Kain, Jayda [336] | F 8 | JHUG | 20.96 |
| 14 Foreman, Karisma [182] | F 8 | JBBW | 20.98 |
| 15 Vasquez, Catalina [317] | F 8 | JHES | 21.28 |
| 16 Grimmett, Cambry [102] | F 8 | JANT | 21.55 |
| 17 Robinson, Leah [286] | F 8 | JDUR | 22.86 |
| 18 Kirby, Candice [189] | F 8 | JBBW | 23.48 |
| 19 Chicon, Carlee [300] | F 8 | JHES | 23.73 |
| 20 Crocker, Emily [557] | F 6 | JWRI | 24.16 |
| 21 Huntington, Cadence [241] | F 8 | JDIC | 24.22 |
| 22 Hall, Haleigh [169] | F 8 | JBAT | 26.88 |
| Event 16 BOYS 6th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Woulfe, Taytum [736] | M 6 | JDIC | 20.38 |
| 2 Mozingo, Braylon [675] | M 6 | JBBW | 20.61 |
| 3 Manning, Corbin [652] | M 6 | JBAT | 22.63 |
| 4 King, Brandon [820] | M 6 | JHUG | 22.66 |
| 5 Benson, King [805] | M 6 | JHUG | 22.78 |
| 6 Aebischer, Cannon [1029] | M 5 | JWRI | 22.80 |
| 7 Perrin, Dawson [655] | M 5 | JBAT | 23.08 |
| 8 Self, Eathan [832] | M 6 | JHUG | 23.48 |
| 9 Galarza, Isaiah [719] | M 6 | JDIC | 23.60 |
| 10 Scott, Kasen [601] | M 6 | JMCC | 23.75 |
| 11 Cruz, Anthony [718] | M 6 | JDIC | 23.86 |
| 12 Mcgetrick, Connor [1043] | M 5 | JWRI | 23.93 |
| 13 Stark, Connor [1052] | M 5 | JWRI | 24.20 |
| 14 Watkins, Kobe [838] | M 6 | JHUG | 24.28 |
| 15 Ward, Britton [659] | M 5 | JBAT | 25.11 |
| 16 Ramsey, Caden [678] | M 6 | JBBW | 28.14 |
| Ward, Brynson [660] | M 6 | JBAT |
| Spain, Karston [992] | M 6 | JPLA |
| Price, Brayden [656] | M 5 | JBAT |
| Glenn, Eli [970] | M 6 | JPLA |
| White, Brody [634] | M 6 | BAFC |
| Event 17 BOYS 7th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Clary, Duncan [1007] | M 7 | JTSH | 18.64 |
| 2 Bull, Josh [744] | M 7 | JDUR | 19.46 |
| 3 Alvarado, Hernan [781] | M 7 | JHES | 20.18 |
| 4 Bell, Bear [742] | M 7 | JDUR | 20.35 |
| 5 Mallard, Xavier [754] | M 7 | JDUR | 21.04 |
| 6 Thornburg, Jace [797] | M 7 | JHES | 22.54 |
| 7 Hicks, Kason [937] | M 7 | JMAT | 22.80 |
| 8 Payne, Case [793] | M 6 | JHES | 23.07 |
| Attaway, Garett [642] | M 7 | JBAT |
| Event 18 BOYS 8th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Flores, Joseph [747] | M 8 | JDUR | 17.32 |
| 2 Smith, Justin [772] | M 8 | JDUR | 18.31 |
| 3 Habrock, Dean [581] | M 8 | JANT | 18.86 |
| 4 Daniels, Brody [1008] | M 8 | JTSH | 18.90 |
| 5 Burton, Dylan [1006] | M 8 | JTSH | 19.63 |
| 6 Coffey, Garrett [1001] | M 8 | JSIL | 19.64 |
| 7 Herrod, Jasiah [666] | M 8 | JBBW | 20.18 |
| 8 Harris, Shaun [1040] | M 7 | JWRI | 20.58 |
| 9 Perez, Sam [829] | M 8 | JHUG | 20.70 |
| 10 Gonzalez, Jose [891] | M 8 | JMAD | 20.81 |
| 11 Scroggins, Jonah [796] | M 8 | JHES | 21.04 |
| 12 Rhodes, Tyler [765] | M 8 | JDUR | 21.05 |
| 13 King, Camarian [821] | M 6 | JHUG | 21.31 |
| 14 Gomez, Aiden [887] | M 8 | JMAD | 21.31 |
