Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 3/26/2023 07:19 PM
                    2023 Patriot Bruin Classic - 3/24/2023                     
                           Bartlesville High School                            
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Frye, Kallista               Victory Chri           12.25      12.12  15  10   
  2 Atkinson, Jordan             Southmoore H           11.90      12.22  15   8   
  3 Smith, Sidney                Union High S           12.07      12.33  15   6   
  4 Barta, Campbell              Bartlesville Hig       12.35      12.35  15   5   
  5 Wulfert, Sarah               Stillwater H           12.55      12.68  15   4   
  6 Barnett, Kadance             Bartlesville Hig       12.54      12.82  15   3   
  7 Hair, Lamiyah                Southmoore H           12.60      12.88  14   2   
  8 Thierry, Latesha             Southmoore H           13.11      12.95  13   1   
  9 Woodard, Jamiya              Union High S           12.82      12.96  14 
 10 Swanson, Jakayla             Muskogee Hig           12.48      12.98  15 
 11 Fincher, Lucy                Bishop Kelle           13.21      13.08  13 
 12 Hutzel, Athena               Southmoore H           13.11     x13.16  13 
 13 Pettit, Kaydence             Southmoore H           13.07     x13.22  13 
 14 Bailey, Lynie                Claremore Hi           13.45      13.22  12 
 15 Lang, Rakiya                 Muskogee Hig           12.91      13.24  14 
 16 Mcgee, Kaitlynn              Muskogee Hig           13.02      13.24  14 
 17 Mahan, Ella                  Holland Hall           13.33      13.35  13 
 18 Westbrock, Maddie            Cascia Hall            13.94      13.43   9 
 19 Lai, Olivia                  Cascia Hall            13.36      13.44  13 
 20 Aguila, Natali               Holland Hall           13.50      13.47  11 
 21 Owens, Tierra                Booker T Was           13.71      13.48  10 
 22 Levy, Daneah                 Enid High Sc           13.41      13.53  12 
 23 Brown, Jasmine               Sapulpa High           12.87      13.55  14 
 24 Stokes, Lateria              Sapulpa High           13.68      13.56  11 
 25 Austin, Jayelle              Owasso High            13.78      13.58  10 
 26 Kubien, Abigail              Owasso High            13.41      13.60  12 
 27 Bunn, Geralyn                Enid High Sc           13.06      13.76  14 
 27 Sanger, Maya                 B Union High           13.11      13.76  13 
 29 Johnson, Ashaunti            Southmoore H           13.52     x13.77  11 
 30 Rooney, Mia                  Owasso High            13.45      13.79  12 
 31 Casper, Ava                  Holland Hall           13.75      13.79  10 
 32 Cuellar, Gabrielle           Tulsa Noah             13.57      13.80  11 
 33 Cariker, Lilah               Rejoice Chri           14.70      13.82   6 
 34 Kinnard, Tariyah             Booker T Was           13.88      13.83   9 
 35 Carter, Samari               B Union High           13.63      13.85  11 
 36 Tompkins, Lexi               Southmoore H           13.70     x13.87  11 
 37 Burton, Malaysia             B Muskogee H           13.40      13.87  12 
 38 Simpson, Lauren              Tulsa Noah             13.84      13.88  10 
 39 Smith, Giavanna              Bishop Kelle           14.11      13.88   8 
 40 Moss, Jayla                  Cascia Hall            14.18      13.89   8 
 41 Albeebe, Jessica             Owasso High            14.17     x13.90   8 
 42 Summers, Molly               Holland Hall           13.44     x13.91  12 
 43 Sutton, Catherine            Bixby High S           13.89      13.92   9 
 44 Hill, Elise                  Holland Hall           13.35     x13.93  13 
 45 Snider, Addison              Stillwater H           13.39      13.94  12 
 46 Garner, Caroline             Tulsa Noah             14.01      13.97   8 
 47 Mcclellan, Kyndal            Booker T Was           13.85      13.98  10 
 48 Jackson, Janaya              B Sapulpa Hi           14.00      13.99   8 
 49 Buckley, Alexandria          Bishop Kelle           13.92      14.03   9 
 50 Kelley, Kaydence             Collinsville           14.70      14.11   6 
 51 Farley, Carsyn               Stillwater H           13.72      14.20  10 
 52 Criss, Kyra                  Enid High Sc           14.33      14.29   7 
 53 Johnson, Heaven              B Holland Ha           14.90      14.34   5 
 54 Hills, Anika                 Owasso High            14.20     x14.35   8 
 55 Walker, Sydney               Victory Chri           15.04      14.36   4 
 56 Jones, Addi                  Dewey High S           13.90      14.37   9 
 57 Lye, Anna                    Bishop Kelle           14.08     x14.38   8 
 58 Anderson, Addison            Sapulpa High           14.25      14.42   7 
 59 Ranel, Candance              Holland Hall           14.21     x14.43   7 
 60 Shannon, Kailyn              B Stillwater           13.73      14.47  10 
 61 Harris, Trinity              Owasso High            14.19     x14.50   8 
 62 Jenkins, Lacee               B Bartlesvil           14.58      14.50   6 
 63 Surrett, Cadence             B Bartlesvil           15.37      14.54   4 
 64 Baker, Addison               Rejoice Chri           15.11      14.55   4 
 65 Lee, Makyia                  B Sapulpa Hi           14.37      14.62   7 
 66 Vigesaa, Clara               B Bartlesvil           15.36      14.74   4 
 67 Clark, Emily                 Cascia Hall            14.79     x14.82   5 
 68 Wheeler, Jayden              Holland Hall           13.94     x14.88   9 
 69 Strong, Emma                 Ponca City H           14.63      14.89   6 
 70 Barney, Analiese             Bixby High S           15.17      15.02   4 
 71 Shaw, Malorie                Claremore Hi           14.62      15.08   6 
 72 Hooks, Jaiyla                Bixby High S           14.67      15.11   6 
 73 Cannon, Chloe                B Cascia Hal           14.82      15.14   5 
 74 Mcguire, Amarionna           East Central           14.43      15.24   6 
 75 Nguyen, Rees                 B Cascia Hal           15.46      15.24   4 
 76 Fox, Harper                  Holland Hall           15.50     x15.26   3 
 77 Grant, Khloe                 Owasso High            15.02     x15.27   4 
 78 Swisher, Lorelei             Rejoice Chri           14.96      15.30   5 
 79 Frizzell, Danielle           B Union High           13.58      15.32  11 
 80 Hartl, Kaidence              Ponca City H           15.79      15.34   3 
 81 Revels, Unika                B Enid High            15.72      15.35   3 
 82 Crane, Jordin                Collinsville           14.82      15.37   5 
 83 Savage, Jorja                Collinsville           14.80      15.49   5 
 84 Crandall, Grace              Holland Hall           14.94     x15.49   5 
 85 Morris, Askiea               Ponca City H           15.42      15.63   4 
 86 Fields, Jerni                Owasso High            15.64     x15.64   3 
 87 Perry, Izzy                  Dewey High S           14.40      15.76   7 
 88 Kang, Aspen                  B Enid High            15.73      15.79   3 
 89 Ramey, Devyne                Holland Hall           14.53     x15.95   6 
 90 Washington, Harmony          Booker T Was           14.00     x16.04   9 
 91 Garcia, Hannah               Owasso High            13.50     x16.13  12 
 92 Wagner, Dillon               B Cascia Hal           15.91      16.22   3 
 93 Hix, Braley                  B Cascia Hal           15.72     x16.36   3 
 94 Alexander, Nakhyra           B Sapulpa Hi           15.00      16.36   5 
 95 Banker, Abby                 B Cascia Hal           15.48     x16.58   3 
 96 Robertson, Emerson           Bixby High S           14.36     x17.49   7 
 -- Valdes, Melanie              Southmoore H                         NT   1 
 -- Fonseca, Abby                Cascia Hall            17.37         NT   2 
 -- Guimbarda, Harmony           B Enid High                          NT   1 
 -- Scott, Laci                  Victory Chri                         NT   1 
 -- Jones, Ella                  Dewey High S           19.90         NT   2 
 -- Bloom, Lola                  B Bartlesvil           16.37         NT   2 
 -- Woods, Presley               Claremore Hi                         NT   2 
 -- Williams, Jazlyn             B Sapulpa Hi           16.00         NT   2 
 -- Flowers, Aubrey              Bixby High S           15.92         NT   2 
 -- Ayres, Kennedy               B Bartlesvil           16.38         NT   2 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barta, Campbell              Bartlesville Hig       25.07      25.57  16  10   
  2 Frye, Kallista               Victory Chri           25.10      26.18  16   8   
  3 Johnson, Kendall             Booker T Was           26.76      26.50  15   6   
  4 Stephenson, Mikayla          Tulsa Noah             27.38      26.68  13   5   
  5 Fincher, Lucy                Bishop Kelle           26.16      26.73  16   4   
  6 Reimer, Claire               Owasso High            27.43      27.38  13   3   
  7 Lang, Rakiya                 Muskogee Hig           27.41      27.40  13   2   
  8 Gates, Sophia                Owasso High            28.12      27.56  11   1   
  9 Swanson, Jakayla             Muskogee Hig           26.56      27.68  15 
 10 Kubien, Abigail              Owasso High            27.88      27.78  12 
 11 Lai, Olivia                  Cascia Hall            28.17      27.99  11 
 12 Mahan, Ella                  Holland Hall           27.55      28.06  12 
 13 Pettit, Kaydence             Southmoore H           27.31      28.07  13 
 14 Barnett, Kadance             Bartlesville Hig       27.54      28.25  13 
 15 Cuellar, Gabrielle           Tulsa Noah             28.23      28.27  11 
 16 Aguila, Natali               Holland Hall           27.17      28.36  14 
 17 Rooney, Mia                  Owasso High            29.54     x28.37   8 
 18 Murray, Styrling             Cascia Hall            26.83      28.53  15 
 19 Johnson, Rae                 Collinsville           26.95      28.53  14 
 20 Smith, Giavanna              Bishop Kelle           28.43      28.54  11 
 21 Austin, Jayelle              Owasso High            30.00     x28.63   7 
 22 Thiessen, Mackenzie          Union High S           27.56      28.70  12 
 23 Small, Mackenzie             Bixby High S           28.55      28.72  10 
 24 Simpson, Lauren              Tulsa Noah             28.67      28.80  10 
 25 Eaves, Lexi                  Bixby High S           27.82      28.90  12 
 26 Sanger, Maya                 B Union High           28.94      28.94   9 
 27 Ray, Sarah                   Bishop Kelle           28.24      29.14  11 
 28 Westbrock, Maddie            Cascia Hall            29.57      29.14   7 
 29 Summers, Molly               Holland Hall           28.75      29.15  10 
 30 Thomas, Aniyah               B Muskogee H           27.31      29.30  13 
 31 Clark, Addison               Collinsville           28.86      29.37   9 
 32 Kelley, Kaydence             Collinsville           29.10      29.41   8 
 33 Burton, Malaysia             B Muskogee H                      29.46   1 
 34 Kinnard, Tariyah             Booker T Was           29.00      29.46   9 
 35 Johnson, Ashaunti            Southmoore H           28.70      29.51  10 
 36 Brown, Jaidyn                Booker T Was           28.00      29.61  12 
 37 Tompkins, Lexi               Southmoore H           28.50      29.62  10 
 38 Hill, Elise                  Holland Hall           27.50     x29.63  13 
 39 Jackson, Janaya              B Sapulpa Hi           29.16      29.75   8 
 40 Parziale, Nicky              Claremore Hi           28.42      29.82  11 
 41 Aguliar, Jacklynn            Enid High Sc           29.11      29.84   8 
 42 Cariker, Lilah               Rejoice Chri           29.66      29.93   7 
 43 Hills, Anika                 Owasso High            32.21     x30.02   3 
 44 Johnson, Heaven              B Holland Ha           30.48      30.04   6 
 45 Carter, Samari               B Union High           28.00      30.36  12 
 46 Jenkins, Lacee               B Bartlesvil           29.48      30.42   8 
 47 Robinson, Kennalynn          Bixby High S           30.12      30.45   7 
 48 Wordlow, Jayda               Muskogee Hig           27.10      30.50  14 
 49 Ranel, Candance              Holland Hall           30.31     x30.62   6 
 50 Calvin, Nivea                East Central           30.63      30.69   6 
 51 Shannon, Kailyn              B Stillwater           28.12      31.08  11 
 52 Harris, Trinity              Owasso High            32.34     x31.16   3 
 53 Surrett, Cadence             B Bartlesvil           31.78      31.18   5 
 54 Perry, Chloe                 Booker T Was           27.00     x31.24  14 
 55 Freeman, Ella                Victory Chri                      31.28   1 
 56 Baker, Addison               Rejoice Chri           31.26      31.44   5 
 57 Lee, Makyia                  B Sapulpa Hi           33.84      31.61   2 
 58 Crandall, Grace              Holland Hall           31.44     x31.72   5 
 59 Hooks, Jaiyla                Bixby High S           29.89     x31.87   7 
 60 Butler, Grace                Tulsa Noah             32.01     x31.89   4 
 61 Criss, Kyra                  Enid High Sc                      31.91   1 
 62 Kreps, Grace                 Claremore Hi           32.31      32.11   3 
 63 Strong, Emma                 Ponca City H           30.99      32.18   6 
 64 Frizzell, Danielle           B Union High           29.00      32.21   9 
 65 Pregler, Kaitlyn             Claremore Hi           30.58      32.28   6 
 66 Clark, Emily                 Cascia Hall            30.26     x32.38   6 
 67 Fox, Harper                  Holland Hall           32.49     x32.59   3 
 68 Vigesaa, Clara               B Bartlesvil           31.77      32.60   5 
 69 Swisher, Lorelei             Rejoice Chri           31.82      32.71   5 
 70 Nguyen, Rees                 B Cascia Hal           34.04      32.90   2 
 71 Van Meter, Camree            B Enid High            31.99      32.96   4 
 72 Smart, Mya                   B Enid High            31.87      33.04   4 
 73 Kang, Aspen                  B Enid High            32.84      33.06   3 
 74 Revels, Unika                B Enid High            32.97     x33.07   3 
 75 Barney, Analiese             Bixby High S           29.89     x33.22   7 
 76 Bloom, Lola                  B Bartlesvil           33.28     x33.66   2 
 77 Garcia, Hannah               Owasso High            32.00     x33.66   4 
 78 Mcguire, Amarionna           East Central           31.06      33.69   5 
 79 Banker, Abby                 B Cascia Hal           33.27      33.92   2 
 80 Smith, Samantha              Holland Hall           31.83     x33.97   4 
 81 Jones, Ella                  Dewey High S           33.00      34.08   2 
 82 Guimbarda, Harmony           B Enid High            33.77     x34.18   2 
 83 Ramey, Devyne                Holland Hall           31.78     x34.23   5 
 84 Hix, Braley                  B Cascia Hal           33.84      34.82   2 
 85 Alexander, Nakhyra           B Sapulpa Hi           32.00      35.04   4 
 86 Ayres, Kennedy               B Bartlesvil           32.35     x36.06   3 
 87 Mendoza, Marilynn            B Enid High            35.24     x37.75   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harrison, Amaya              Union High S           59.26    1:00.90   9  10   
  2 Blacet, Grace                Union High S           59.86    1:01.43   9   8   
  3 Pukstas, Gabija              Stillwater H         1:02.47    1:01.96   9   6   
  4 Fenner, Madeline             Owasso High          1:00.75    1:01.98   9   5   
  5 Dorsey, AnnMarie             Tulsa Noah           1:01.31    1:02.23   9   4   
  6 Gaines, Daijah               Union High S         1:02.11    1:04.10   9   3   
  7 Tupman, Keirsten             Bixby High S         1:03.33    1:05.03   8   2   
  8 Cuellar, Gabrielle           Tulsa Noah           1:07.14    1:06.19   6   1   
  9 Daniels, Khnari              Booker T Was         1:05.35    1:06.30   7 
 10 Harrison, Bella              Bishop Kelle         1:07.87    1:06.64   6 
 11 Huggins, Samantha            Claremore Hi         1:06.82    1:07.45   7 
 12 Herber, Cash                 Stillwater H         1:07.38    1:07.86   6 
 13 Fleischer, Janelle           Southmoore H         1:05.52    1:08.87   7 
 14 Pratt, Evelynn               Bartlesville Hig     1:06.77    1:08.89   7 
 15 Mccorry, Karis               B Union High         1:08.82    1:09.04   6 
 16 Albeebe, Jessica             Owasso High          1:15.00    1:10.29   4 
 17 Butler, Grace                Tulsa Noah           1:14.58    1:11.16   4 
 18 Glenn, Lillian               Owasso High          1:15.00    1:11.32   4 
 19 Clayton, Brionna             B Enid High          1:08.47    1:11.64   6 
 20 Vickrey, Brenlyn             Claremore Hi         1:11.30    1:12.25   5 
 21 Mayes, Zhyan                 Muskogee Hig         1:10.00    1:13.91   5 
 22 Keepers, Ocean               Southmoore H         1:17.55    1:14.19   3 
 23 Medlock, Mycah               Collinsville         1:14.52    1:14.26   4 
 24 Butuc, Terra                 Holland Hall         1:11.19    1:14.85   5 
 25 Grant, Janiah                Booker T Was         1:05.37    1:14.85   7 
 26 Robinson, Zoe                B Enid High          1:14.40    1:14.88   4 
 27 Bertolotti, Lilas            Bixby High S         1:15.49    1:15.09   3 
 28 Johnson, Goldyn              B Muskogee H                    1:15.57   2 
 29 Jones, Addi                  Dewey High S         1:12.00    1:15.70   5 
 30 Henderson, Brigid            B Sapulpa Hi         1:13.29    1:15.80   5 
 31 Hall, Laileana               East Central         1:15.28    1:15.98   3 
 32 Infante, Ivette              East Central         1:14.79    1:16.36   4 
 33 Fields, Jerni                Owasso High          1:18.64   x1:16.46   3 
 34 Wohlers, Emelie              Bixby High S         1:16.05    1:16.49   3 
 35 Grant, Khloe                 Owasso High          1:23.41   x1:16.88   2 
 36 Montgomery, Mack             B Sapulpa Hi         1:15.00    1:19.39   4 
 37 Rangel, Isabella             Collinsville         1:11.95    1:21.82   5 
 38 Plummer, Cassie              B Sapulpa Hi                    1:22.26   2 
 39 Batty, Isabella              B Sapulpa Hi         1:22.33   x1:24.27   2 
 40 Cook, Kaitlyn                Bixby High S         1:20.78   x1:26.57   3 
 41 Sacket, Dallin               Ponca City H         1:25.67    1:27.89   2 
 42 Mendoza, Marilynn            B Enid High          1:20.42    1:30.52   3 
 -- Cooper, Stephanie            East Central         1:04.72         NT   8 
 -- Shoesmith, Lauren            Bartlesville Hig     1:03.43         NT   8 
 -- Guest, Kennedy               Collinsville         1:02.48         NT   8 
 -- Decker, Jaci                 Bartlesville Hig     1:04.13         NT   8 
 -- Mcvay, Bianca                Muskogee Hig         1:04.18         NT   8 
 -- Woodard, Claire              Cascia Hall          1:03.82         NT   8 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Bella                Owasso High          2:15.00    2:16.06   2  10   
  2 Sutton, Caroline             Bixby High S         2:23.52    2:26.72   2   8   
  3 Eureste, Malana              Bishop Kelle         2:20.31    2:27.48   2   6   
  4 Strandmark, Allie            Bishop Kelle         2:27.38    2:28.17   2   5   
  5 Johnson, Lilith              Owasso High          2:40.00    2:38.51   2   4   
  6 Mankin, Reese                Cascia Hall          2:39.11    2:41.94   2   3   
  7 Miller, Destiny              Sapulpa High         2:36.80    2:43.94   2   2   
  8 Cothran, Abigail             Bixby High S         2:41.34    2:44.53   2   1   
  9 Jones, Tylea                 Claremore Hi         2:42.87    2:45.40   2 
 10 Hernandez, Marcela           Collinsville         2:44.84    2:45.54   2 
 11 Hendrick, Erin               Owasso High          2:48.48    2:45.91   1 
 12 Foster, Emma                 B Union High         2:38.00    2:46.29   2 
 13 Evans, Alexis                Southmoore H         2:41.65    2:46.81   2 
 14 Martin, Isabella             B Stillwater         2:49.00    2:47.38   1 
 15 Mosley, Madison              Bixby High S         2:45.66    2:49.06   1 
 16 Stepien, Ania                Union High S         2:32.20    2:49.09   2 
 17 Smith, Sadie                 B Union High         2:40.00    2:54.02   2 
 18 Shaw, Ainsley                Bixby High S         2:54.55   x2:56.34   1 
 19 Wright, Scarlett             Bixby High S         2:53.97   x2:56.79   1 
 20 Dunham, Madeline             Bishop Kelle         2:42.78    2:57.31   2 
 21 Leaming, Annie               Ponca City H         3:07.76    2:58.81   1 
 22 Stephenson, Ashlyn           Owasso High          3:08.63   x3:01.51   1 
 23 Tate, Molly                  B Union High         2:43.79    3:03.35   2 
 24 Rogers, Evangeline           Victory Chri         2:59.64    3:03.89   1 
 25 Jones, Raine                 B Bartlesvil         3:02.48    3:03.93   1 
 26 Schloss, Annie               B Cascia Hal         3:04.67    3:04.29   1 
 27 Miles, Lillian               Claremore Hi         2:50.11    3:06.38   1 
 28 Clark, Elyse                 Holland Hall         3:03.25    3:08.20   1 
 29 Wixom, Destrina              Muskogee Hig                    3:08.86   1 
 30 Stose, Kara                  B Bartlesvil         3:05.87    3:10.09   1 
 31 Servin, Vanessa              Muskogee Hig                    3:10.14   1 
 32 Hornbrook, Claire            Cascia Hall          3:03.20    3:13.15   1 
 33 Brown, Lyla                  B Enid High          3:11.10    3:14.13   1 
 34 Martin, Sydney               Cascia Hall          3:15.27    3:15.26   1 
 35 Baugus, Penelope             B Enid High          3:17.96    3:15.51   1 
 36 Brown, Jaidyn                Booker T Was                    3:16.18   1 
 37 Merrill, Morgan              Booker T Was         3:16.99    3:16.71   1 
 38 Peace, Paige                 B Enid High                     3:18.51   1 
 39 Newell, Pippy                Owasso High          3:15.00   x3:20.47   1 
 40 Barten, Hannah               Owasso High          3:33.09   x3:21.62   1 
 41 Moncada, Catu                B Cascia Hal                    3:26.21   1 
 42 Schaudt, Sydnie              B Cascia Hal                    3:32.42   1 
 43 Munguiayahuitl, Yasmin       B Muskogee H                    3:47.84   1 
 44 Evans, Kadie                 B Enid High                    x3:52.28   1 
 45 Jones, Lily                  B Cascia Hal                   x3:52.56   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Meyers, Gwyneth              Bishop Kelle         5:01.90    5:12.63   2  10   
  2 Cornelius, Ava               Union High S         5:21.10    5:14.65   2   8   
  3 Turner, Gentry               Bartlesville Hig     5:17.10    5:15.42   2   6   
  4 Trost, Julia                 Tulsa Noah           5:21.43    5:24.03   2   5   
  5 Strandmark, Allie            Bishop Kelle         5:12.97    5:30.15   2   4   
  6 Manley, Katherine            Bartlesville Hig     5:43.64    5:30.21   2   3   
  7 Humes, Sandra                Owasso High          5:43.02    5:35.55   2   2   
  8 Southward, Mazee             Unattached                      5:36.22   2   1   
  9 Rutledge, Pressley           Union High S         5:40.45    5:36.67   2 
 10 Shea, Rilee                  Owasso High          5:54.21    5:36.87   2 
 11 Mason, Sarah                 Bixby High S         5:35.40    5:38.33   2 
 12 Donohue, Lucy                Tulsa Noah           5:56.32    5:42.32   2 
 13 Swofford, Sarah              Owasso High          5:51.38    5:47.92   2 
 14 Robinson, Emma               Claremore Hi         5:46.33    5:53.44   2 
 15 Tinney, Faith                Rejoice Chri         5:57.49    5:53.87   2 
 16 Garafola, Brooklyn           Owasso High          5:49.01   x5:54.00   2 
 17 Weeks, Kailey                Bishop Kelle         5:58.04    5:55.49   2 
 18 Trost, Nicollette            Tulsa Noah           5:52.59    5:56.83   2 
 19 Vineyard, Darcy              Tulsa Noah           5:59.68   x5:58.37   2 
 20 Jackson, Shea                Cascia Hall          5:55.44    5:58.81   2 
 21 Partney, Grace               Tulsa Noah           6:12.04   x6:00.73   2 
 22 Perry, Emma                  Bartlesville Hig     6:11.49    6:08.94   2 
 23 Stocksen, Kate               Owasso High          5:53.58   x6:10.58   2 
 24 Collins, Gwyneth             Owasso High          6:11.11   x6:18.12   2 
 25 Mangelson, Jade              Owasso High          6:13.40   x6:18.15   2 
 26 Jones, Tylea                 Claremore Hi         6:17.47    6:21.19   2 
 27 Stepien, Ania                Union High S         6:21.00    6:22.57   2 
 28 Salinas, Tania               Dewey High S         6:24.00    6:23.74   2 
 29 Mosley, Madison              Bixby High S         6:15.32    6:27.04   2 
 30 Dixon, Raeleigh              Bartlesville Hig               x6:28.34   2 
 31 Foster, Emma                 B Union High         6:40.00    6:28.58   2 
 32 Smith, Sadie                 B Union High         6:30.00    6:30.90   2 
 33 Mankin, Reese                Cascia Hall                     6:33.41   1 
 34 Fisher, Finley               Rejoice Chri         6:24.41    6:36.62   2 
 35 Solis, Esmeralda             Enid High Sc         6:42.49    6:38.05   2 
 36 Gomez, Eglan                 Enid High Sc         6:54.71    6:40.86   1 
 37 Palm, Tifiani                Tulsa Noah                     x6:40.95   1 
 38 Isaacs, Eleanor              Claremore Hi         6:42.86    6:41.01   2 
 39 Saldana, Michelle            Southmoore H         6:49.19    6:50.46   1 
 40 Davis, Ella                  B Sapulpa Hi         6:45.00    6:53.84   1 
 41 Arnold, Kara                 Collinsville         6:47.13    6:54.65   1 
 42 Jones, Raine                 B Bartlesvil         6:55.39    6:57.15   1 
 43 Tower, Avery                 Victory Chri                    6:57.74   1 
 44 Yates, Tristan               Owasso High          7:07.72   x7:00.36   1 
 45 King, Lauren                 Ponca City H                    7:00.38   1 
 46 Stose, Kara                  B Bartlesvil         7:03.12    7:05.41   1 
 47 Baker, Grace                 B Sapulpa Hi         7:00.00    7:06.43   1 
 48 Poggenpohl, Abigail          Enid High Sc         7:06.54    7:07.79   1 
 49 Rogers, Evangeline           Victory Chri         6:51.37    7:11.46   1 
 50 Baugus, Penelope             B Enid High          7:46.59    7:15.13   1 
 51 Peace, Paige                 B Enid High          7:46.02    7:19.76   1 
 52 Leaming, Annie               Ponca City H         7:21.87    7:21.67   1 
 53 Ylitalo, Macee               B Enid High                     7:21.76   1 
 54 Brown, Lyla                  B Enid High          7:34.60   x7:31.39   1 
 55 Beasley, Addison             Bixby High S         7:44.06    7:31.71   1 
 56 Goodman, Raeleigh            Victory Chri         6:49.89    7:31.96   1 
 57 Merrill, Morgan              Booker T Was         6:46.00    7:38.51   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Gentry               Bartlesville Hig    11:36.70   11:15.45   10   
  2 Meyers, Gwyneth              Bishop Kelle        11:21.08   11:20.00    8   
  3 Kucharyski, Rayna            Owasso High         11:58.00   11:45.91    6   
  4 Southward, Mazee             Unattached                     11:59.79    5   
  5 Alvey, Maryann               Unattached          12:15.02   12:20.99    4   
  6 Tinney, Faith                Rejoice Chri        12:33.84   12:32.85    3   
  7 Lechuga, Emily               Bartlesville Hig    12:23.58   12:35.74    2   
  8 Mason, Sarah                 Bixby High S        12:56.55   12:38.46    1   
  9 Jackson, Shea                Cascia Hall         12:30.96   12:51.61  
 10 Perry, Emma                  Bartlesville Hig    13:16.78   13:19.78  
 11 Thompson, Hope               Bishop Kelle        12:40.96   13:21.04  
 12 Salinas, Tania               Dewey High S        13:22.77   13:38.40  
 13 Andreson, Meg                Bishop Kelle                   13:47.25  
 14 Faulk, Sophia                Enid High Sc        13:18.06   13:52.73  
 15 Fisher, Finley               Rejoice Chri        13:16.26   13:55.10  
 16 Isaacs, Eleanor              Claremore Hi        13:50.73   13:59.18  
 17 Fields, Adria                Victory Chri                   14:04.78  
 18 Landers, Rachael             B Bartlesvil        14:00.60   14:07.72  
 19 Moore, Gwynie                Stillwater H        14:34.00   14:16.07  
 20 Gomez, Eglan                 Enid High Sc        14:13.92   14:19.19  
 21 Moyer, Avery                 B Stillwater        15:23.00   14:19.20  
 22 Saldana, Michelle            Southmoore H        14:15.72   14:19.41  
 23 Palm, Tifiani                Tulsa Noah          14:32.34   14:20.64  
 24 Baldwin, Mabrie              Stillwater H        14:30.42   14:27.51  
 25 Ontiveros, Olivia            B Bartlesvil        14:40.11   14:38.39  
 26 Carmichael, Camry            B Enid High         15:30.80   14:54.59  
 27 Vandeventer, Natalie         Stillwater H        14:15.24   15:01.74  
 28 Poggenpohl, Abigail          Enid High Sc        15:11.99   15:04.95  
 29 Ohrenberg, Elsie             Collinsville                   15:05.45  
 30 Bulleigh, Dahlia             B Bartlesvil        17:13.11   15:44.62  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lee, DeRiayah                Muskogee Hig           16.00      16.16   4  10   
  2 Hodges, Ella                 Southmoore H           16.19      16.60   4   8   
  3 Miles, Olivia                Bishop Kelle           15.93      16.63   4   6   
  4 Queen, Alexis                Collinsville           17.32      17.60   3   5   
  5 Appel, Anna                  Victory Chri           17.01      17.72   4   4   
  6 Herren, Chanley              Dewey High S           18.00      17.99   3   3   
  7 Mckinney, Eden               Dewey High S           18.00      18.01   3   2   
  8 Fielder, Parker              Bartlesville Hig       19.14      18.08   3   1   
  9 Weathers, Kayah              Dewey High S           17.02      18.34   4 
 10 Anderson, Sophia             Owasso High            17.05      18.39   4 
 11 Dawes, Addison               Stillwater H           18.03      18.43   3 
 12 Vicedomini, Khloe            Southmoore H           16.50      18.48   4 
 13 Lewis, Diamond               B Muskogee H           17.11      19.19   4 
 14 Swanson, Brooklynn           B Muskogee H           19.05      19.30   3 
 15 Cazzell, Ariana              Sapulpa High           19.20      19.35   3 
 16 Malcom, Kailey               Bartlesville Hig       19.42      19.38   2 
 17 Smith, Harley                Holland Hall           18.84      19.96   3 
 18 Hunter, Gabrielle            Enid High Sc           20.40      20.79   2 
 19 Vilardo, Kathryn             Bartlesville Hig       21.05      20.99   2 
 20 Saye, Kylee                  Claremore Hi           21.71      21.45   1 
 21 Lentz, Makayla               Claremore Hi           19.86      21.92   2 
 22 Gray, Cadence                B Bartlesvil           21.33      22.35   2 
 23 Kreps, Grace                 Claremore Hi           23.34      22.94   1 
 24 Allison, Kaylie              Stillwater H           21.01      24.61   2 
 25 Jenkins, Kiera               Enid High Sc           22.95      31.79   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lee, DeRiayah                Muskogee Hig           46.29      47.09   5  10   
  2 Swan, Jesse                  Tulsa Noah             47.55      47.47   5   8   
  3 Miles, Olivia                Bishop Kelle           47.29      48.75   5   6   
  4 Appel, Anna                  Victory Chri           50.61      50.40   4   5   
  5 Queen, Alexis                Collinsville           52.01      50.51   4   4   
  6 Beach, Addyson               Bixby High S           50.02      51.30   5   3   
