Licensed to: The ENDURO Group LLC
Bishop McGuinness High School
04/29/2023 - 04/29/2023
Meet Scores
| FEMALE TEAM SCORES | |||||
| 1 | BISHOP KELLEY HIGH S | BISH | 108.000 | ||
| 2 | STILLWATER HIGH SCHO | STIL | 105.000 | ||
| 3 | MOORE HIGH SCHOOL | MOOR | 85.000 | ||
| 4 | MUSTANG HIGH SCHOOL | MUST | 81.000 | ||
| 5 | BISHOP MCGUINNESS HI | BISO | 74.000 | ||
| 6 | DEER CREEK (EDMOND) | DEER | 56.000 | ||
| 7 | TULSA NOAH | HTUL | 31.000 | ||
| 8 | OKC STORM - HMS | HOKS | 29.000 | ||
| 9 | B MUSTANG HIGH SCHOO | BIEU | 20.000 | ||
| 10 | NORMAN HIGH SCHOOL | NORM | 14.000 | ||
| 11 | B BISHOP MCGUINNESS | BVOS | 8.000 | ||
| 12 | B STILLWATER HIGH SC | BGIH | 6.000 | ||
| 12 | NORTHWEST CLASSEN HI | NORT | 6.000 | ||
| 14 | B TULSA NOAH | BIEX | 3.000 | ||
| MALE TEAM SCORES | |||||
| 1 | BISHOP MCGUINNESS HI | BISO | 134.000 | ||
| 2 | MOORE HIGH SCHOOL | MOOR | 93.000 | ||
| 3 | MUSTANG HIGH SCHOOL | MUST | 89.000 | ||
| 4 | STILLWATER HIGH SCHO | STIL | 72.000 | ||
| 5 | NORMAN HIGH SCHOOL | NORM | 70.000 | ||
| 6 | DEER CREEK (EDMOND) | DEER | 64.000 | ||
| 6 | BISHOP KELLEY HIGH S | BISH | 64.000 | ||
| 8 | TULSA NOAH | HTUL | 26.000 | ||
| 9 | B BISHOP MCGUINNESS | BVOS | 3.000 | ||
| 10 | B MOORE HIGH SCHOOL | BMRZ | 2.000 | ||
| 10 | NEWCASTLE HIGH SCHOO | NEWC | 2.000 | ||
Meet Results
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 B Mustang High Schoo A | BIEU | 49.23 |
| 2 Stillwater High Scho A | STIL | 49.37 |
| Snider, Addison 12, Anderson, Emaja 9, | McFadden, Ceazia 12, Wulfert, Sarah 11 |
| 3 Moore High School A | MOOR | 50.72 |
| Compton, Shaylin 10, Jaques, Elizabeth 10, | Mcginnis, Makayla 11, Maldonado, A 12 |
| 4 Bishop McGuinness Hi A | BISO | 52.72 |
| Okorie, Adaugo 10, Roy, Taby 11, | Deleon, Greer 10, Loftiss, Mary 12 |
| 5 B Stillwater High Sc A | BGIH | 53.42 |
| Brown, Kara 11, Farrow, Jackie 9, | Williams, Kylee 10, Farley, Carsyn 9 |
| 6 Northwest Classen Hi A | NORT | 53.47 |
| Martin, Nairiah 9, Croft, Taliyah 10, | Sifuentes, Mixly 9, Rosewell, Nevaeh 9 |
| Bishop Kelley High S A | BISH |
| Ray, Sarah 12, Harrison, Bella 11, | Smith, Giavanna 10, Fincher, Lucy 10 |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Norman High School A | NORM | 41.98 |
| Donald, Kamran 10, Boyd, Behr 10, | Boyd, Brody 12, Alexander, Devin 11 |
| 2 Mustang High School A | MUST | 42.53 |
| Edwards, Aidan 11, Reynolds, Tyrone 11, | Johnson, Jacobe 12, Harper, Xavier 11 |
| 3 Stillwater High Scho A | STIL | 42.62 |
| Grant, Corbin 12, Thompson, Holden 11, | Holland, Jackson 10, Thompson, Heston 11 |
| 4 Bishop McGuinness Hi A | BISO | 44.04 |
| Weeks, Jace 10, Steiner, N 10, | Spanier, Jp 11, Bruner, Tyrrell 12 |
| 5 Moore High School A | MOOR | 45.27 |
| Lee, Andre 10, Rhodes, Ryan 11, | Moon, Elijah 10, Bradford, Jacob 12 |
| 6 Bishop Kelley High S A | BISH | 45.96 |
| Litchfield, Jack 10, Greer, Ethan 10, | Goodwin, Beau 10, Dionisio, Jack 11 |
| 7 B Mustang High Schoo A | BIEU | 46.24 |
| Hernandezcastenad 10, Dovers, Trent 11, | Johnson, Jaytee 9, Graham, Cameron 10 |
| 8 Tulsa NOAH A | HTUL | 46.83 |
| Ransdell, Jack 10, Raidt, Noah 10, | Hall, Reid 11, Beaman, Tommy 10 |
| 9 B Stillwater High Sc A | BGIH | 46.85 |
| Zhang, Stephan 9, Birdine, Dean 12, | Willis, Ares 9, Dickens, Dreshawn 9 |
| 10 Northwest Classen Hi A | NORT | 47.06 |
| Gilmore, Kashawn 10, Jackson, Jordan 9, | Ganote, Nickolas 9, Bell, Deshawn 10 |
| 11 B Capitol Hill High A | BDGT | 52.72 |
| Ornelas, Angel 10, Littlehawk, Evan 10, | Jackson, Lashane 11, Stampley, C 9 |
| Capitol Hill High Sc A | CAPI |
| Coleman, Brydan 9, Hunt, Peyton 10, | Carranza, Miguel 9, Graves, Christian 9 |
| Deer Creek (Edmond) A | DEER |
| Bray, Luke 9, Wilson, Kyler 9, | Beasley, William 11, Kerstetter, Josh 9 |
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Deer Creek (Edmond) A | DEER | 9:46.47 |
| Cottier, Maddie 10, Wedge, Sadie 10, | Clark, Madelynn 9, Fox, Tabitha 12 |
| 2 Bishop Kelley High S A | BISH | 9:52.36 |
| Meyers, Gwyneth 10, Weeks, Kailey 10, | Strandmark, Allie 11, Eureste, Malana 10 |
| 3 Stillwater High Scho A | STIL | 9:55.04 |
| Dolezal, Lydia 12, Phillips, Sydni 11, | Phillips, Zoey 11, Pukstas, Gabija 10 |
| 4 Norman High School A | NORM | 10:18.68 |
| Jessup, Jennifer 10, Fox, Payton 11, | Gentry, Charlotte 10, Finocchiaro, E 12 |
| 5 Tulsa NOAH A | HTUL | 10:19.85 |
| Partney, Grace 11, Donohue, Lucy 9, | Dorsey, AnnMarie 12, Trost, Julia 9 |
| 6 Moore High School A | MOOR | 10:29.56 |
| Taylor, Gracie 12, Alexander Sponbur 11, | Grove, Bethani 12, Bennett, Ali 10 |
| 7 Bishop McGuinness Hi A | BISO | 10:44.41 |
| Rivera, Pyeatt 10, Whitbeck, Torie 12, | Hadrava, Kathryn 12, Knudtson, Margot 11 |
| 8 B Deer Creek (Edmond A | BIAN | 11:06.11 |
| Ross, Kenzie 11, Bumgardner, Emory 11, | Edelen, Sydney 10, Lowe, Kelsey 11 |
| 9 Mustang High School A | MUST | 11:20.74 |
| Smith, Kiara 11, Krafft, Emily 12, | Lewis, Mezmariah 9, Alston, Mya 9 |
| 10 B Mustang High Schoo A | BIEU | 11:37.83 |
| Le, Carol 11, Hodde, Emerson 10, | Ortiz, Elliana 9, Howell, Kendall 10 |
| 11 B Bishop McGuinness A | BVOS | 11:39.73 |
| Bohanon, Sydney 11, Pitman, Addison 10, | Mcdougall, Grace 11, Collier, Coffey 10 |
| B Bishop Kelley High A | BLWC |
| Dunham, Madeline 9, Thompson, Hope 9, | Srour, Juleen 11, Andreson, Meg 9 |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Moore High School A | MOOR | 8:19.70 |
| Jimenez, Aidan 11, Reed, Beau 11, | Scott, Zane 10, Wheeler, Jaxson 10 |
| 2 Norman High School A | NORM | 8:20.70 |
| Parker, Michael 12, Lorance, Jeremiah 12, | Bonner, Phin 12, Bunting, Cody 11 |
| 3 Bishop Kelley High S A | BISH | 8:31.44 |
| Ritchie, Charlie 10, Leonard, Alex 11, | Welke, Henry 11, Meyers, Rowan 10 |
| 4 Deer Creek (Edmond) A | DEER | 8:36.23 |
| Carlson, Spencer 11, Conway, Brady 11, | McIntosh, Ryan 10, Sims, Collin 12 |
| 5 Bishop McGuinness Hi A | BISO | 8:40.17 |
| Eakins, Grant 12, Chumo, Brennan 12, | Black, Braedon 12, Leonard, William 12 |
| 6 Mustang High School A | MUST | 8:56.82 |
| 7 B Norman High School A | BOQU | 8:59.95 |
| Liesenfeld, Ben 9, Orikasa, Kohtaka 10, | Bailey, Ezra 10, Adams, Dane 11 |
| 8 B Bishop Kelley High A | BLWC | 9:01.66 |
| Lillie, Michael 12, Garcia, Moises 9, | Day, Jacob 10, Aufdenkamp, C 10 |
| 9 B Deer Creek (Edmond A | BIAN | 9:07.78 |
| Taylor, Aidan 9, Hoogs, Quentin 9, | Abdulnasir, F 11, Lam, Nathan 10 |
| 10 B Moore High School A | BMRZ | 9:13.40 |
| Rodas, Logan 9, Douglas, Luke 9, | Dery, Mason 12, Aguero, David 12 |
| 11 B Bishop McGuinness A | BVOS | 9:20.21 |
| Lau, Nick 10, Buckelew, Joe 10, | Taylor, Kade 9, Lipps, Collin 11 |
| 12 Tulsa NOAH A | HTUL | 9:21.59 |
| Hurst, Darrick 9, Wray, Reese 10, | Woodruff, Zach 9, Rackley, Kyson 11 |
| Event 5 GIRLS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Pope, Alisondra [265] | F 12 | MOOR | 15.58 |
| 2 Adams, Jaylin [270] | F 11 | MUST | 15.64 |
| 3 Miles, Olivia [203] | F 11 | BISH | 15.76 |
| 4 Roy, Taby [229] | F 11 | BISO | 16.18 |
| 5 Allo, Arabella [241] | F 9 | DEER | 16.38 |
| 6 Pope, Kayleann [266] | F 12 | MOOR | 16.50 |
| 7 Loftiss, Mary [226] | F 12 | BISO | 17.15 |
| 8 Chansolme, Libby [213] | F 9 | BISO | 17.44 |
| 9 Dawes, Addison [327] | F 12 | STIL | 17.75 |
| 10 Wiyninger, Morgan [269] | F 9 | MOOR | 18.04 |
| 11 Fletcher, Keniyah [150] | F 10 | BMRZ | 18.19 |
| 12 Agnew, Caelyn [323] | F 11 | STIL | 18.39 |
| 13 Balderas, Paityn [272] | F 9 | MUST | 18.44 |
| 14 Rodriguez, Yadira [281] | F 10 | MUST | 18.68 |
| 15 Allison, Kaylie [176] | F 9 | BGIH | 18.91 |
| 16 Ward, Beatrice [131] | F 9 | BVOS | 19.66 |
| 17 Foster, Bellah [120] | F 9 | BVOS | 19.94 |
| 18 Schwabe, Gabrielle [250] | F 11 | DEER | 20.15 |
| 19 Rackley, Mollie [184] | F 10 | BGIH | 20.82 |
| 20 Joseph, Sarah [160] | F 10 | BIEU | 20.97 |
| Grimes, Grace [121] | F 9 | BVOS |
| Richards, Elia [206] | F 9 | BISH |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Edwards, Aidan [622] | M 11 | MUST | 14.73 |
| 2 Bruner, Tyrrell [528] | M 12 | BISO | 15.53 |
| 3 Nickles, Athan [702] | M 10 | STIL | 16.18 |
| 4 Elder, Andrew [534] | M 11 | BISO | 16.28 |
| 5 Williams, Garrett [551] | M 11 | BISO | 16.38 |
| 6 Oliphant, Isaac [517] | M 10 | BISH | 16.43 |
| 7 Jones, CarVelle [627] | M 11 | MUST | 16.95 |
| 8 Watkins, Aden [682] | M 10 | HOKS | 18.22 |
| 9 Starns, Renner [584] | M 11 | DEER | 19.34 |
| 10 Determan, Jace [505] | M 11 | BISH | 20.06 |
| 11 Schmidt, Grant [378] | M 11 | BVOS | 20.54 |
| 12 Reese, Patrick [375] | M 11 | BVOS | 21.32 |
| Jackson, Andrew [674] | M 11 | NORT |
| Saucedo, Jose [560] | M 9 | CAPI |
| Casey, Tywon [618] | M 10 | MUST |
| Event 7 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Carlson, Spencer [566] | M 11 | DEER | 9:54.73 |
| 2 Barth, Mez [694] | M 10 | STIL | 9:54.98 |
| 3 Stuart, Ethan [585] | M 10 | DEER | 10:00.24 |
| 4 Jimenez, Aidan [598] | M 11 | MOOR | 10:13.30 |
| 5 Ritchie, Charlie [519] | M 10 | BISH | 10:16.37 |
| 6 Nance, Jacoby [633] | M 12 | MUST | 10:18.70 |
| 7 Chaoomchaisiri, Dylan [619] | M 12 | MUST | 10:20.52 |
| 8 Nelson, Teagan [452] | M 9 | BIEU | 10:24.49 |
| 9 Smart, Taylor [408] | M 10 | BIAN | 10:33.20 |
| 10 Marchesano, Simon [602] | M 9 | MOOR | 10:48.12 |
| 11 Reed, Beau [606] | M 11 | MOOR | 10:48.28 |
| 12 Lafayette, Andreas AJ [716] | M 10 | HTUL | 10:55.69 |
| 13 Black, Andrew [526] | M 10 | BISO | 10:56.18 |
| 14 Robinson, Josh [664] | M 10 | NORM | 10:58.75 |
| 15 Mayfield, Myles [450] | M 10 | BIEU | 11:03.27 |
| 16 Bruder, Landry [695] | M 12 | STIL | 11:04.03 |
| 17 Oomens, Marek [703] | M 12 | STIL | 11:05.69 |
| 18 McCrackin, Eli [471] | M 12 | BOQU | 11:06.07 |
| 19 Magness, Micah [500] | M 10 | BIEX | 11:06.77 |
| 20 Darrehmane, Sami [670] | M 9 | NORT | 11:07.02 |
| 21 Nabors, Atticus [490] | M 9 | BGIH | 11:26.51 |
| 22 Myers, Micah [425] | M 12 | BMRZ | 11:32.98 |
| 23 Declaire, Trenton [435] | M 9 | BIEU | 11:48.78 |
| 24 James, Michael [657] | M 10 | NORM | 11:54.27 |
| 25 Ralston, Joseph [475] | M 10 | BOQU | 12:51.09 |
| 26 Ralston, Daniel [474] | M 9 | BOQU | 12:58.90 |
| 27 Golden, Darik [468] | M 9 | BOQU | 13:04.27 |
| Event 8 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Mustang High School A | MUST | 1:44.82 |
| Coleman, Lauren 11, Adams, Jaylin 11, | Young, Moriah 9, Watkins, Kassidi 10 |
| 2 Moore High School A | MOOR | 1:47.24 |
| Jaques, Elizabeth 10, Mcginnis, Makayla 11, | Maldonado, A 12, Pope, Alisondra 12 |
| 3 Bishop Kelley High S A | BISH | 1:48.74 |
| Miles, Olivia 11, Buckley, A 12, | Smith, Giavanna 10, Fincher, Lucy 10 |
| 4 Bishop McGuinness Hi A | BISO | 1:52.70 |
| Chansolme, Libby 9, Roy, Taby 11, | Deleon, Greer 10, Loftiss, Mary 12 |
| 5 Northwest Classen Hi A | NORT | 1:54.68 |
| Martin, Nairiah 9, Croft, Taliyah 10, | Sifuentes, Mixly 9, Rosewell, Nevaeh 9 |
| 6 B Stillwater High Sc A | BGIH | 1:56.57 |
| Rogers, Amara 9, Brown, Kara 11, | Farley, Carsyn 9, Farrow, Jackie 9 |
| 7 B Bishop Kelley High B | BLWC | 1:56.60 |
| Tulsa NOAH A | HTUL |
| Simpson, Lauren 10, Dorsey, AnnMarie 12, | Cuellar, G 11, Swan, Jesse 12 |
| Event 9 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Norman High School A | NORM | 1:28.05 |
| Donald, Kamran 10, Boyd, Behr 10, | Boyd, Brody 12, Alexander, Devin 11 |
| 2 Stillwater High Scho A | STIL | 1:29.37 |
| Holland, Jackson 10, Roberts, Noah 12, | Thompson, Holden 11, Thompson, Heston 11 |
| 3 Moore High School A | MOOR | 1:29.72 |
| Dean, Corey 11, Williams, Malachi 12, | Clark, Brayden 12, Eddy, Garrett 10 |
| 4 Bishop McGuinness Hi A | BISO | 1:30.90 |
| Weeks, Jace 10, Richard, Atticus 12, | Spanier, Jp 11, Eseme, Wilson 12 |
| 5 Bishop Kelley High S A | BISH | 1:30.97 |
| Jackson, Gunnar 11, Livesay, Kai 10, | Morrison, Blaine 11, Smith, Stice 11 |
| 6 B Moore High School A | BMRZ | 1:31.70 |
| Jaggers, Tk 12, Jackson, Ronald 11, | Scott, Zane 10, Bradford, Jacob 12 |
| 7 Tulsa NOAH A | HTUL | 1:32.27 |
| Stephenson, Kaleb 10, Kesner, Noah 10, | Hall, Hutch 10, Demoss, Maddox 11 |
| 8 B Bishop McGuinness A | BVOS | 1:33.87 |
| Healy, Aidan 10, Kirkpatrick, Sam 9, | Roberts, Rush 9, Schomas, Max 10 |
| 9 Mustang High School A | MUST | 1:33.97 |
| Bryan, Jackson 9, Young, Zachari 11, | Straughn, Derek 9, Harper, Xavier 11 |
| 10 Deer Creek (Edmond) A | DEER | 1:34.15 |
| Bray, Luke 9, Wilson, Kyler 9, | Kerstetter, Josh 9, Beasley, William 11 |
| 11 B Mustang High Schoo A | BIEU | 1:38.37 |
| Resendiz, Marcos 9, Bartee, Jace 11, | Johnson, Jaytee 9, Lamar, Tyler 9 |
| 12 Northwest Classen Hi A | NORT | 1:38.87 |
| Gilmore, Kashawn 10, Arenas, Isreal 11, | Jackson, Jordan 9, Ganote, Nickolas 9 |
| 13 B Stillwater High Sc A | BGIH | 1:39.97 |
| Zhang, Stephan 9, Birdine, Dean 12, | Willis, Ares 9, Dickens, Dreshawn 9 |
| Capitol Hill High Sc A | CAPI |
| Carranza, Miguel 9, Stampley, C 9, | Graves, Christian 9, Coleman, Brydan 9 |
| B Capitol Hill High A | BDGT |
| Littlehawk, Evan 10, Saucedo, Jose 9, | Ornelas, Angel 10, Jackson, Lashane 11 |
| Event 10 GIRLS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Eureste, Malana [194] | F 10 | BISH | 2:18.60 |
| 2 Connell, Mekenzie [310] | F 12 | HOKS | 2:18.87 |
| 3 Trost, Julia [349] | F 9 | HTUL | 2:20.35 |
| 4 Pukstas, Gabija [336] | F 10 | STIL | 2:20.60 |
| 5 Thrash, Tylie [314] | F 9 | HOKS | 2:28.11 |
| 6 Alexander Sponburg, Mylee [255] | F 11 | MOOR | 2:31.02 |
| 7 Taylor, Gracie [268] | F 12 | MOOR | 2:34.05 |
| 8 Partney, Grace [345] | F 11 | HTUL | 2:35.60 |
| 9 Rivera, Pyeatt [228] | F 10 | BISO | 2:36.15 |
| 10 Guzman, Channey [175] | F 11 | BQTR | 2:36.42 |
| 11 Martin, Isabella [181] | F 9 | BGIH | 2:37.37 |
| 12 Donohue, Lucy [342] | F 9 | HTUL | 2:37.41 |
| 13 Whitbeck, Torie [231] | F 12 | BISO | 2:38.91 |
| 14 Kirt, Maggie [125] | F 11 | BVOS | 2:39.89 |
| 15 Andreson, Meg [100] | F 9 | BLWC | 2:41.46 |
| 16 Bennett, Katelyn [242] | F 9 | DEER | 2:42.99 |
| 17 Chadwick Guzman, Isabella [149] | F 12 | BMRZ | 2:45.36 |
| 18 Srour, Juleen [112] | F 11 | BLWC | 2:47.28 |
| 19 Messer, A [725] | F 11 | BMRZ | 2:51.63 |
| 20 Beins, Rebekah [136] | F 10 | BIAN | 2:57.57 |
| 21 Rangel, Vanesa [129] | F 10 | BVOS | 3:03.90 |
| 22 Jones, L [727] | F 11 | BISH | 3:05.13 |
| 23 Fick, Mauri [139] | F 11 | BIAN | 3:06.88 |
| 24 Solis Salaises, Fatima De [239] | F 9 | CAPI | 3:10.00 |
| 25 Welker, Sophia [132] | F 9 | BVOS | 3:12.24 |
| 26 Escobedo, Rebekah [319] | F 12 | SOUH | 3:17.66 |
| 27 Briones, Stephanie [315] | F 12 | SOUH | 3:30.09 |
| 28 Hart, Kylee [123] | F 10 | BVOS | 3:44.12 |
| Event 11 BOYS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Woodcock, Brody [589] | M 11 | DEER | 1:59.34 |
| 2 Thayer, Noah [642] | M 9 | MUST | 2:00.28 |
| 3 Schwarz, Tyler [581] | M 11 | DEER | 2:01.56 |
| 4 Meyers, Rowan [515] | M 10 | BISH | 2:01.75 |
| 5 Hall, Hutch [712] | M 10 | HTUL | 2:02.45 |
| 6 Wheeler, Jaxson [611] | M 10 | MOOR | 2:03.15 |
| 7 Gallop, Tavien [624] | M 11 | MUST | 2:05.12 |
| 8 Fincher, Carson [438] | M 10 | BIEU | 2:05.27 |
| 9 Mitchell, Graham [575] | M 11 | DEER | 2:07.64 |
| 10 Ivey, Ayden [443] | M 11 | BIEU | 2:07.89 |
| 11 Cable, Ryan [616] | M 11 | MUST | 2:09.10 |
| 12 Young, Ethan [665] | M 9 | NORM | 2:09.39 |
| 13 Eakins, Grant [533] | M 12 | BISO | 2:09.65 |
| 14 Leonard, Alex [512] | M 11 | BISH | 2:09.77 |
| 15 Rodas, Logan [427] | M 9 | BMRZ | 2:12.79 |
| 16 Raidt, Noah [718] | M 10 | HTUL | 2:13.51 |
| 17 Black, Braedon [527] | M 12 | BISO | 2:13.57 |
| 18 Lorance, Jeremiah [659] | M 12 | NORM | 2:13.87 |
| 19 Vantrease, Will [521] | M 11 | BISH | 2:13.97 |
| 20 Cuzalina, Nico [531] | M 12 | BISO | 2:14.48 |
| 21 Day, Jacob [353] | M 10 | BLWC | 2:15.61 |
| 22 Liesenfeld, Ben [469] | M 9 | BOQU | 2:15.63 |
| 23 Oommen, Rezin [453] | M 9 | BIEU | 2:16.50 |
| 24 Wieman, Caleb [709] | M 9 | STIL | 2:16.64 |
| 25 Adams, Dane [465] | M 11 | BOQU | 2:17.21 |
| 26 Garcia, Moises [354] | M 9 | BLWC | 2:17.56 |
| 27 Lund, Shaun [448] | M 9 | BIEU | 2:18.02 |
| 28 Schultz, James [380] | M 9 | BVOS | 2:18.43 |
| 29 Scheiper, David [502] | M 10 | BIEX | 2:24.10 |
| 30 Moss, Cody [701] | M 11 | STIL | 2:25.11 |
| 31 Lau, Nick [371] | M 10 | BVOS | 2:27.83 |
| 32 Wagner, Brock [410] | M 10 | BIAN | 2:31.08 |
| 33 Buckelew, Joe [365] | M 10 | BVOS | 2:32.68 |
| 34 Hansen, Leif [400] | M 10 | BIAN | 2:34.98 |
| 35 Poncegonzalez, Derek [406] | M 10 | BIAN | 2:35.52 |
| Event 12 GIRLS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Wulfert, Sarah [340] | F 11 | STIL | 12.33 |
| 2 Watkins, Kassidi [288] | F 10 | MUST | 12.48 |
| 3 Anderson, Emaja [324] | F 9 | STIL | 12.67 |
| 4 Jaques, Elizabeth [261] | F 10 | MOOR | 12.67 |
| 5 Carter, Emmory [243] | F 9 | DEER | 12.70 |
| 6 Fincher, Lucy [195] | F 10 | BISH | 12.87 |
| 7 Okorie, Adaugo [227] | F 10 | BISO | 13.19 |
| 8 Young, Moriah [289] | F 9 | MUST | 13.24 |
| 9 Cuellar, Gabrielle [341] | F 11 | HTUL | 13.31 |
| 10 Farrow, Jackie [179] | F 9 | BGIH | 13.38 |
| 11 Ray, Sarah [204] | F 12 | BISH | 13.47 |
| 12 Simpson, Lauren [346] | F 10 | HTUL | 13.52 |
| 13 Harris, Coi [311] | F 10 | HOKS | 13.56 |
| 14 Martin, Nairiah [306] | F 9 | NORT | 13.58 |
| 15 Franks, Camille [167] | F 9 | BOQU | 13.60 |
| 16 Snider, Addison [339] | F 12 | STIL | 13.62 |
| 17 Hybl, Ady [298] | F 9 | NORM | 13.63 |
| 18 Rehm, Claire [109] | F 11 | BLWC | 13.76 |
| 19 Osmani, Aubrey [300] | F 9 | NORM | 13.83 |
| 20 Harrison, Bella [197] | F 11 | BISH | 13.89 |
| 21 Brown, Kara [177] | F 11 | BGIH | 13.93 |
| 22 Williams, Kylee [186] | F 10 | BGIH | 13.96 |
| 23 Serrano, Katie [171] | F 10 | BOQU | 13.99 |
| 24 Sifuentes, Mixly [308] | F 9 | NORT | 13.99 |
| 25 Croft, Taliyah [303] | F 10 | NORT | 14.01 |
| 26 Owens, Seilani [170] | F 10 | BOQU | 14.07 |
| 27 Childers, Lily [214] | F 9 | BISO | 14.09 |
| 28 White, Laura [232] | F 10 | BISO | 14.26 |
| 29 Lissau, Lauren [107] | F 10 | BLWC | 14.48 |
| 30 Sedoris, Armani [111] | F 9 | BLWC | 14.60 |
| 31 Moore, Kilie [169] | F 9 | BOQU | 14.72 |
| 32 Hill, Sienna [313] | F 9 | HOKS | 14.91 |
| 33 Harris, Cya [312] | F 8 | HOKS | 15.14 |
| 34 MosherBuyno, Courtney [144] | F 9 | BIAN | 15.15 |
| 35 Hammond, Destinee [174] | F 9 | BSIX | 15.41 |
| 36 Ogren, Addison [188] | F 10 | BIEX | 15.66 |
| 37 Chambers, Emelia [117] | F 9 | BVOS | 15.68 |
| 38 Burch, Emma [116] | F 9 | BVOS | 15.71 |
| 39 Harley, Addison [122] | F 9 | BVOS | 15.90 |
| 40 Cook, Sophie [165] | F 9 | BOQU | 16.53 |
| 41 Mask, Talia [168] | F 9 | BOQU | 17.52 |
| Coleman, Lauren [274] | F 11 | MUST |
| Butler, Grace [187] | F 10 | BIEX |
| Pagonis, Jacey [145] | F 9 | BIAN |
| Stephenson, Mikayla [347] | F 12 | HTUL |
| Avery, Karma [234] | F 10 | CAPI |
| Mclean, Laila [237] | F 8 | CAPI |
| Bannister, Favor [172] | F 9 | BSIX |
| Event 13 BOYS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Johnson, Jacobe [626] | M 12 | MUST | 10.96 |
| 2 Harper, Xavier [625] | M 11 | MUST | 11.01 |
| 3 Boyd, Behr [652] | M 10 | NORM | 11.04 |
| 4 Smith, Stice [520] | M 11 | BISH | 11.23 |
| 5 Spanier, Jp [547] | M 11 | BISO | 11.31 |
| 6 Locke, Kelton [572] | M 10 | DEER | 11.40 |
| 7 Beasley, William [397] | M 11 | BIAN | 11.42 |
| 8 Grant, Corbin [698] | M 12 | STIL | 11.51 |
| 9 Bray, Luke [565] | M 9 | DEER | 11.55 |
| 10 Tatum, Omaree [477] | M 12 | BOQU | 11.58 |
| 11 Roberts, Noah [705] | M 12 | STIL | 11.62 |
| 12 Bryan, Jackson [615] | M 9 | MUST | 11.66 |
| 13 Kerstetter, Josh [570] | M 9 | DEER | 11.67 |
| 14 Stephenson, Kaleb [720] | M 10 | HTUL | 11.72 |
| 15 Lee, Andre [422] | M 10 | BMRZ | 11.73 |
| 16 Johnson, Jaytee [444] | M 9 | BIEU | 11.73 |
| 17 Rhodes, Ryan [426] | M 11 | BMRZ | 11.75 |
| 18 Moon, Elijah [424] | M 10 | BMRZ | 11.76 |
| 19 Tucker, Joshua [681] | M 11 | HOKS | 11.78 |
| 20 Litchfield, Jack [513] | M 10 | BISH | 11.80 |
| 21 Birdine, Dean [485] | M 12 | BGIH | 11.81 |
| 22 Jackson, Jordan [675] | M 9 | NORT | 11.82 |
| 23 Gilmore, Kashawn [673] | M 10 | NORT | 11.83 |
| 24 Carbonell, Evan [655] | M 12 | NORM | 11.83 |
| 25 Marley, Noah [423] | M 12 | BMRZ | 11.83 |
| 26 Sykes, Teagan [679] | M 10 | HOKS | 11.84 |
| 27 Willis, Ares [496] | M 9 | BGIH | 11.86 |
| 28 Greer, Ethan [509] | M 10 | BISH | 11.88 |
| 29 Hernandezcastenada, Danie [442] | M 10 | BIEU | 11.95 |
| 30 Santos, Johnathan [377] | M 11 | BVOS | 12.00 |
| 31 Beaman, Tommy [498] | M 10 | BIEX | 12.05 |
| 32 Ransdell, Jack [501] | M 10 | BIEX | 12.08 |
| 33 Walker, Courtland [478] | M 11 | BOQU | 12.12 |
| 34 Zhang, Stephan [497] | M 9 | BGIH | 12.13 |
| 35 Raidt, Noah [718] | M 10 | HTUL | 12.19 |
| 36 Kirkpatrick, Sam [370] | M 9 | BVOS | 12.21 |
| 37 Holland, Keaun [689] | M 11 | SOUH | 12.27 |
| 38 Hensley, Eli [355] | M 11 | BLWC | 12.40 |
| 39 Carruth, Ashton [431] | M 11 | BIEU | 12.40 |
| 40 Okpara, Tony [660] | M 11 | NORM | 12.44 |
| 41 Diffendaffer, Asher [481] | M 9 | BSIX | 12.53 |
| 42 Carranza, Miguel [552] | M 9 | CAPI | 12.58 |
| 43 Roberts, Rush [376] | M 9 | BVOS | 12.66 |
