Licensed to ENDURO Timing - Contractor License
                                        HY-TEK's Meet Manager 4/7/2023 06:09 PM
                   2023 Carl Albert Invitational - 4/7/2023                    
                            Carl Albert High School                            
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Threatt, Chloe               John Marshal           12.14      12.09   6  10   
  2 Holt, Sidney                 Choctaw High           12.85      12.75   6   8   
  3 Carter, Jayla                Pcn-Putnam C           13.15      12.89   6   6   
  4 Eby, Jenna                   Noble High S           12.75      12.90   6   4   
  5 Amoah, Michaela              Pco-Putnam C           12.95      12.91   6   2   
  6 Hamilton, Chaydee            Pco-Putnam C           12.93      13.09   6   1   
  7 Mccray, Talia                Lawton Eisen           13.32      13.15   5 
  8 Edwards, Jannai              Elgin High S           13.18      13.17   6 
  9 Gulley, Janessa              Pcn-Putnam C           13.18      13.29   6 
 10 Sutton, Cadence              Choctaw High           13.59      13.34   5 
 11 Johnson, Zion                Elgin High S           13.65      13.48   5 
 12 Root, Breckyn                Duncan High            13.70      13.52   4 
 13 Johnson, Destiny             Choctaw High           14.00      13.54   4 
 14 Kenny, Joanie                Elgin High S           13.87      13.55   4 
 15 Morris, Brandy               Pcn-Putnam C           13.32      13.67   5 
 16 Mckinney, Zariah             John Marshal           13.55      13.70   5 
 17 Griffis, Rhian               Carl Albert            13.63      13.72   5 
 18 Foster, Braelynn             Piedmont Hig           13.52      13.74   5 
 19 Perkins, Adrineiece          Pco-Putnam C           14.14      13.74   2 
 20 Chlouber, Kylee              Piedmont Hig           14.27      13.77   2 
 21 Gaddis, Ryen                 Del City Hig           13.71      13.77   4 
 22 Warren, Hayden               Weatherford            13.95      13.79   4 
 23 Davenport, Kyla              Carl Albert            13.80      13.82   4 
 24 Cattina, Raniya              Lawton Eisen           14.34      13.84   2 
 25 Newberry, Janaiya            Duncan High            14.07      13.85   3 
 26 Lindsey, Keileah             Lawton MacAr           14.07      13.95   3 
 27 Ebisch, Kamlee               Weatherford            14.03      14.04   3 
 28 Rogers, Trinity              Carl Albert            14.00      14.13   3 
 29 Tate, Rachel                 Carl Albert            14.45     x14.14   2 
 30 Cox, Danyel                  Del City Hig           14.24      14.19   2 
 31 Frost, Makyah                Carl Albert            14.90     x14.25   1 
 32 Porter, Trenae               Carl Albert            14.34     x14.26   2 
 33 Young, Naomi                 Carl Albert            14.99     x14.32   1 
 34 Mayhew, Anyah                Lawton MacAr           14.56      14.34   1 
 35 Webster, Kiana               Lawton MacAr           14.02      14.42   3 
 36 Roberson, Cyirah             John Marshal           14.09      14.45   3 
 37 Blake, Jordyn                Duncan High            14.10      14.56   3 
 38 Bell, Emma                   Newcastle Hi           13.68      14.56   4 
 39 Pearcy, Paisley              Newcastle Hi           14.10      14.58   3 
 40 Garcia, Jimena               Piedmont Hig           14.85      14.85   1 
 41 Moore, Taylor                Del City Hig           14.45      14.89   2 
 42 Revels, Unika                Enid High Sc           15.35      15.01   1 
 43 Hughes, Jaylee               Noble High S           14.90      15.47   1 
 44 Kang, Aspen                  Enid High Sc           15.73      15.72   1 
 45 Dillman, Riley               Newcastle Hi           13.87      24.64   4 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Threatt, Chloe               John Marshal           25.97      25.07   7  10   
  2 Holt, Sidney                 Choctaw High           26.78      26.31   7   8   
  3 Churchwell, Ateezah          Pcn-Putnam C           27.91      26.65   6   6   
  4 Amoah, Michaela              Pco-Putnam C           28.62      27.04   5   4   
  5 Hamilton, Chaydee            Pco-Putnam C           26.56      27.18   7   2   
  6 Robinson, Makiyah            Carl Albert            27.46      27.18   6   1   
  7 Mardenborough, Tajanah       Lawton MacAr           26.95      27.32   7 
  8 Eby, Jenna                   Noble High S           27.43      27.34   7 
  9 Scholl, Mikaela              Elgin High S           27.63      27.36   6 
 10 Kenny, Joanie                Elgin High S           29.10      27.67   4 
 11 Scott, Kylah                 Pco-Putnam C           27.36      27.68   7 
 12 Gregory, Carly               Choctaw High           28.35      27.76   6 
 13 Hawkins, Zharria             Lawton Eisen           28.51      27.77   5 
 14 Lindsey, Alonna              Lawton MacAr           29.15      27.87   4 
 15 Hamblin, Aleeyah             Piedmont Hig           27.78      28.01   6 
 16 Chism, Harlie                Weatherford            27.33      28.15   7 
 17 Bass, Taylor                 Choctaw High           28.97      28.17   4 
 18 Towery, Peyton               Newcastle Hi           28.37      28.19   6 
 19 Butts, Brooke                Piedmont Hig           28.39      28.30   6 
 20 Chlouber, Kylee              Piedmont Hig           28.45      28.36   5 
 21 Griffis, Rhian               Carl Albert            29.11      28.43   4 
 22 Edwards, Jannai              Elgin High S           28.64      28.46   5 
 23 Root, Breckyn                Duncan High            28.80      28.47   5 
 24 Hickok, Autumn               Noble High S           29.43      28.74   4 
 25 Newberry, Janaiya            Duncan High            29.08      28.76   4 
 26 Warren, Hayden               Weatherford            28.64      28.77   5 
 27 Rogers, Trinity              Carl Albert            28.64      28.79   5 
 28 Brown, Alissa                Carl Albert            29.66     x28.98   3 
 29 Swindall, Tamia              Carl Albert            30.18     x29.03   2 
 30 Jackson, Kamyia              Lawton MacAr           30.22      29.10   2 
 31 Gaddis, Ryen                 Del City Hig           28.81      29.14   5 
 32 Johnson, Deshanae            John Marshal           30.37      29.16   2 
 33 Frost, Makyah                Carl Albert            30.02     x29.20   3 
 34 Wills, Mariana               Carl Albert            30.11     x29.22   3 
 35 Jackson, Semira              Carl Albert            29.43     x29.32   4 
 36 Phillips, Ella               Newcastle Hi           29.80      29.55   3 
 37 Alvarez, Kristyn             Duncan High            30.77      29.66   2 
 38 Bell, Emma                   Newcastle Hi           29.80      29.69   3 
 39 Porter, Trenae               Carl Albert            29.80     x29.88   3 
 40 Jones, Jayliah               Del City Hig           31.00      29.88   2 
 41 Plunkett, Audrey             Carl Albert            30.10     x30.60   3 
 42 Young, Naomi                 Carl Albert            32.09     x30.80   2 
 43 Revels, Unika                Enid High Sc           32.97      31.68   1 
 44 Tate, Rachel                 Carl Albert            31.32     x31.92   2 
 45 Kang, Aspen                  Enid High Sc           32.84      32.28   1 
 46 Berry, Maicee                Noble High S           31.75      32.60   2 
 47 Mendoza, Marilynn            Enid High Sc           35.24      33.44   1 
 48 Cardona  Tizol, Jaquelin     John Marshal           35.09      34.00   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huston, Mckenna              Choctaw High           58.52    1:00.08   6  10   
  2 Hoffman, Jordan              Weatherford          1:00.58    1:00.37   6   8   
  3 Myers, Skylar                Lawton Eisen         1:03.75    1:00.84   6   6   
  4 de Gaston, Hannah            Choctaw High         1:01.70    1:02.23   6   4   
  5 Payne, Talyn                 Weatherford          1:02.88    1:02.83   6   2   
  6 Ibarra, Toni                 Pcn-Putnam C         1:04.23    1:03.35   5   1   
  7 Hickok, Leah                 Noble High S         1:04.00    1:05.09   5 
  8 Lucas, Aaliyah               John Marshal         1:03.76    1:05.32   6 
  9 Mardenborough, Tajanea       Lawton MacAr         1:05.65    1:05.40   5 
 10 Rodriguez, Amaya             Elgin High S         1:09.24    1:05.58   3 
 11 Robbins, Chloe               Duncan High          1:07.02    1:06.25   4 
 12 Howard, Cadence              Newcastle Hi         1:08.00    1:06.58   3 
 13 Vasquez, Ashlyn              Newcastle Hi         1:06.00    1:06.71   5 
 14 Logan, Latrece               Carl Albert          1:07.76    1:06.86   4 
 15 Stulir, Blakely              Duncan High          1:03.61    1:07.12   6 
 16 Offiaeli, Amala              Pco-Putnam C         1:06.46    1:07.37   5 
 17 Perry, Averyiona             Carl Albert          1:05.80    1:07.39   5 
 18 Jackson, Kamyia              Lawton MacAr         1:07.42    1:07.52   4 
 19 Nez, Maddy                   Elgin High S         1:07.49    1:07.91   4 
 20 Allen, Kaitlyn               Carl Albert          1:07.49    1:08.03   4 
 21 Bajulaiye, Damilola          Pco-Putnam C         1:06.94    1:08.42   4 
 22 Hardiman, Kaniyah            Carl Albert          1:07.20   x1:08.70   4 
 23 Wallace, Asia                Pcn-Putnam C         1:07.99    1:08.72   3 
 24 Swindall, Tamia              Carl Albert          1:10.93   x1:09.26   2 
 25 Coleman, Lyric               Del City Hig         1:12.00    1:09.78   2 
 26 Jones, Evangee               Lawton MacAr         1:10.60    1:09.89   3 
 27 Leflore, Sandriena           Piedmont Hig                    1:10.08   1 
 28 Alvarez, Kristyn             Duncan High          1:13.96    1:10.56   2 
 29 Alferro, Avery               Piedmont Hig         1:04.32    1:10.59   5 
 30 Smart, Mya                   Enid High Sc                    1:11.90   1 
 31 Kraft, Drew                  Piedmont Hig         1:12.87    1:12.01   2 
 32 Wills, Mariana               Carl Albert          1:11.30   x1:12.04   2 
 33 Nabors, Addi                 Noble High S         1:09.25    1:12.37   3 
 34 Smith, Ayana                 John Marshal         1:13.46    1:14.17   2 
 35 Johnson, Makayla             John Marshal         1:11.59    1:15.54   2 
 36 Robinson, Zoe                Enid High Sc                    1:16.41   1 
 37 El Youbi, Tijania            Carl Albert          1:19.42   x1:18.15   1 
 38 Mendoza, Marilynn            Enid High Sc         1:20.42    1:19.33   1 
 39 Polk, Deonna                 Del City Hig         1:22.31    1:21.91   1 
 40 Mccurley, Londyn             Noble High S                    1:25.47   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kirk, Kristen                Choctaw High         2:24.71    2:29.75   2  10   
  2 Ibarra, Toni                 Pcn-Putnam C         2:34.33    2:33.28   2   8   
  3 Hickok, Autumn               Noble High S         2:32.87    2:33.80   2   6   
  4 Smith, Hannah                Guthrie High         2:36.17    2:34.71   2   4   
  5 Bush, Addy                   Newcastle Hi         2:34.00    2:39.98   2   2   
  6 Caoile, Fatima               Duncan High          2:39.66    2:41.07   2   1   
  7 Bird, Macy                   Piedmont Hig         2:39.00    2:41.10   2 
  8 Navarro, Anniyah             Choctaw High         2:50.80    2:43.46   2 
  9 Tomah, Danielle              Lawton Eisen         2:46.55    2:44.84   2 
 10 Kraft, Zaida                 Piedmont Hig         2:39.00    2:45.40   2 
 11 Brashears, Lenexa            Duncan High          2:47.10    2:45.51   2 
 12 Lea, Jaycen                  Newcastle Hi         2:54.02    2:46.05   1 
 13 Lewis, Katie                 Newcastle Hi                    2:48.94   1 
 14 Lafee, Charlee               Duncan High          2:48.79    2:49.71   2 
 15 Plouff, Hailee               Carl Albert          2:52.29    2:50.00   1 
 16 Forbes, Aliyah               Pco-Putnam C         2:47.50    2:50.08   2 
 17 Webb, Aryn                   Choctaw High         2:51.65    2:51.44   1 
 18 Shutts, Hannah               Elgin High S         2:58.08    2:51.55   1 
 19 Hartfield, Melaina           Piedmont Hig         2:51.19    2:53.28   1 
 20 Nabors, Addi                 Noble High S         2:44.14    2:54.73   2 
 21 Daniels, Maya                Piedmont Hig         2:58.00   x2:55.09   1 
 22 Warner, Jaslen               Pcn-Putnam C         3:15.00    2:58.15   1 
 23 Swearingen, Taylor           Carl Albert          2:58.72    2:58.82   1 
 24 Heskew, Rylee                Newcastle Hi         2:56.60   x2:59.86   1 
 25 Cordray, Chandler            Carl Albert          2:58.46    3:01.05   1 
 26 Thomas, Kebryana             B Carl Alber                    3:03.05   1 
 27 Hurst, Emma                  Carl Albert          3:00.12   x3:04.16   1 
 28 Johnson, Makayla             John Marshal         3:19.02    3:04.45   1 
 29 Peace, Paige                 Enid High Sc         3:18.51    3:07.03   1 
 30 Smith, Ayana                 John Marshal         3:18.74    3:07.24   1 
 31 Mendoza, Alexa               Pco-Putnam C         3:05.44    3:08.01   1 
 32 Brown, Lyla                  Enid High Sc         3:11.10    3:12.25   1 
 33 Baugus, Penelope             Enid High Sc         3:15.51    3:12.57   1 
 34 Atchison, Rahyan             Carl Albert          3:20.79   x3:17.70   1 
 35 Cole, Hanna                  Carl Albert          3:28.58   x3:42.60   1 
 36 Adams, Jayden                Carl Albert          3:25.75   x3:42.60   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scheck, Lily                 Piedmont Hig         5:23.07    5:23.77   10   
  2 Caldwell, Rachel             Piedmont Hig         5:39.62    5:26.49    8   
  3 Kirk, Lauren                 Choctaw High         5:40.60    5:32.18    6   
  4 Hoffman, Addy                Weatherford          5:53.42    5:36.50    4   
  5 Collins, Claire              Piedmont Hig         5:23.72    5:37.30    2   
  6 Boller, Kamryn               Guthrie High         5:44.74    5:38.58    1   
  7 Caldwell, Emily              Piedmont Hig         5:32.19   x5:41.05  
  8 Navarre, Shyla               Weatherford          6:10.55    6:08.27  
  9 Brashears, Lenexa            Duncan High          6:19.00    6:10.43  
 10 Tomah, Danielle              Lawton Eisen         6:17.84    6:11.68  
 11 Plouff, Kaley                Carl Albert          6:05.40    6:15.98  
 12 Morales, Jasmine             Duncan High          6:34.30    6:19.45  
 13 Barnard, Mckenna             Carl Albert          6:12.88    6:20.83  
 14 Strawderman, Emma            Noble High S         6:33.59    6:22.57  
 15 Solis, Esmeralda             Enid High Sc         6:38.05    6:26.54  
 16 Plouff, Hailee               Carl Albert          6:35.24    6:27.72  
 17 Grass, Jazmyn                Elgin High S         7:04.32    6:29.33  
 18 Collins, Nicole              Carl Albert          6:44.83   x6:30.21  
 19 Gomez, Eglan                 Enid High Sc         6:40.86    6:31.54  
 20 Popchoke, Mia                Pcn-Putnam C                    6:38.56  
 21 Derk, Maurine                Choctaw High         6:46.85    6:39.86  
 22 Webb, Aryn                   Choctaw High         6:39.04    6:41.83  
 23 Shutts, Hannah               Elgin High S         6:46.42    6:54.04  
 24 Sheppard, Kylee              Duncan High          6:55.29    6:54.26  
 25 Poggenpohl, Abigail          Enid High Sc         7:06.54    6:58.20  
 26 Mann, Hadlee                 Newcastle Hi         7:00.00    7:05.25  
 27 Nolen, Abigail               Carl Albert          6:53.02   x7:15.11  
 28 Walters, Shannon             Noble High S         7:15.00    7:22.10  
 29 Krodel, Hannah               Pco-Putnam C         6:43.46    7:43.18  
 30 Whitmore, Ella               Newcastle Hi         7:20.62    7:56.19  
 31 Hammond, Madison             Noble High S         7:36.19    8:04.47  
 32 Cole, Hanna                  Carl Albert          7:39.80   x8:32.79  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dankenbring, Kira            Piedmont Hig                   12:59.55   10   
  2 Nabors, Emma                 Noble High S        13:39.15   13:04.07    8   
  3 Hickok, Leah                 Noble High S        12:41.21   13:17.71    6   
  4 Barnard, Mckenna             Carl Albert         13:28.00   13:21.06    4   
  5 Hooper, Raley                Guthrie High        13:10.00   13:21.85    2   
  6 Plouff, Kaley                Carl Albert         13:38.71   13:35.33    1   
  7 Collins, Nicole              Carl Albert         14:02.76   13:45.82  
  8 Faulk, Sophia                Enid High Sc        13:18.06   14:08.10  
  9 Gomez, Eglan                 Enid High Sc        14:13.92   14:11.35  
 10 Sheppard, Kylee              Duncan High         14:21.16   14:20.12  
 11 Mann, Hadlee                 Newcastle Hi        15:00.00   15:05.38  
 12 Nolen, Abigail               Carl Albert         14:50.16  x15:10.61  
 13 Carmichael, Camry            Enid High Sc        14:54.59   15:37.66  
 14 Moreno, Mallory              Duncan High         15:08.32   15:46.95  
 15 Whitmore, Ella               Newcastle Hi        16:10.00   17:20.46  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Kindalyn             Duncan High            16.00      16.02   4  10   
  2 Diaz, Ariana                 Carl Albert            17.90      16.96   4   8   
  3 Lewis, Katie                 Newcastle Hi           16.00      17.39   4   6   
  4 Keeton, Maddison             Pco-Putnam C           20.00      17.52   2   4   
  5 Mckissick, Kaila             Piedmont Hig           18.17      17.71   4   2   
  6 Christensen, Halli           Piedmont Hig           17.70      17.84   4   1   
  7 Dixie, Alaysianea            Choctaw High           15.68      17.88   4 
  8 Williams, Amiya              Duncan High            18.82      18.13   3 
  9 Boldin, Chloey               Newcastle Hi           17.00      18.44   4 
 10 Roof, Reese                  Weatherford            19.17      18.69   3 
 11 Hunter, Gabrielle            Enid High Sc           20.40      18.75   2 
 12 Floyd, Brooklyn              Weatherford            19.83      18.77   2 
 13 Brown, Kandice               John Marshal           19.49      18.83   3 
 14 Savage, Heaven               John Marshal           19.42      19.15   3 
 15 Johnson, Destiny             Choctaw High           18.24      19.25   3 
 16 Lavalley, Journi             Carl Albert            21.06      19.30   2 
 17 Harter, Carsyn               Elgin High S           18.26      19.47   3 
 18 Newcomb, Presley             Noble High S           18.37      19.98   3 
 19 Polk, Marisa                 Del City Hig           20.50      20.00   2 
 20 Epperson, Kennedy            Newcastle Hi           18.00      20.05   4 
 21 Richardson, Ta mia           Carl Albert            21.40      20.12   2 
 22 Polk, Deonna                 Del City Hig           21.76      21.76   1 
 23 Wright, Kaiden               Noble High S           22.00      27.25   1 
 -- Martinez, Mikaela            Noble High S           20.66         FS   2 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morgan, Jakalya              Lawton Eisen           53.47      47.29   3  10   
  2 Diaz, Ariana                 Carl Albert            48.77      48.08   4   8   
  3 Jones, Kaniyah               Lawton Eisen           54.78      49.06   3   6   
  4 Collier, Deraya              Del City Hig           49.41      49.77   4   4   
  5 Treat, Aaliyah               Duncan High            49.25      50.10   4   2   
  6 Lewis, Katie                 Newcastle Hi           50.90      50.69   4   1   
  7 Chlouber, Chloe              Piedmont Hig           52.42      51.38   4 
  8 Roof, Reese                  Weatherford            53.28      51.40   3 
  9 Hunter, Gabrielle            Enid High Sc           53.14      51.49   3 
 10 Winn, Ella                   Newcastle Hi           55.28      53.17   3 
 11 Foster, Summer               Piedmont Hig           51.33      53.19   4 
 12 Floyd, Brooklyn              Weatherford            55.71      53.37   2 
 13 Lavalley, Journi             Carl Albert            58.70      54.92   2 
 14 Richardson, Ta mia           Carl Albert            55.63      55.16   3 
 15 Savage, Heaven               John Marshal           56.03      55.48   2 
 16 Brown, Kandice               John Marshal           57.85      56.45   2 
 17 Thornton, Shelby             Del City Hig           59.62      56.97   1 
 18 Clayton, Brionna             Enid High Sc           58.01      57.60   2 
 19 Boldin, Chloey               Newcastle Hi           57.00      57.92   2 
 20 Juyad, Thea                  Duncan High            59.33      58.96   1 
 21 Harter, Carsyn               Elgin High S           58.25      59.12   2 
 22 Dixie, Alaysianea            Choctaw High           49.94    1:00.98   4 
 23 Freeman, Virtuous            Noble High S         1:07.38    1:01.05   1 
 24 Martinez, Mikaela            Noble High S           55.10    1:02.96   3 
 25 Polk, Marisa                 Del City Hig         1:00.21    1:03.23   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Pcn-Putnam City North High Sch  'A'                 52.00      49.65   2  20   
     1) Morris, Brandy                  2) Carter, Jayla                  
     3) Churchwell, Ateezah             4) Gulley, Janessa                
  2 John Marshall High School  'A'                      51.05      50.77   2  16   
     1) Mckinney, Zariah                2) Lucas, Aaliyah                 
     3) Morris, Lisa                    4) Threatt, Chloe                 
  3 Weatherford High School  'A'                        50.08      50.82   2  12   
     1) Mouse, Morgan                   2) Ray, Lilly                     
     3) Payne, Talyn                    4) Chism, Harlie                  
  4 Choctaw High School  'A'                            52.50      51.14   1   8   
     1) Sutton, Cadence                 2) Berry, Kailah                  
     3) Bass, Taylor                    4) Holt, Sidney                   
  5 Lawton Eisenhower High School  'A'                  52.42      51.49   2   4   
     1) Hawkins, Zharria                2) Thomas, Yasmine                
     3) Cattina, Raniya                 4) Mccray, Talia                  
  6 Carl Albert High School  'A'                        51.07      51.52   2   2   
     1) Davenport, Kyla                 2) Griffis, Rhian                 
     3) Robinson, Makiyah               4) Davis, Kaylee                  
  7 Elgin High School  'A'                              52.72      51.64   1 
     1) Edwards, Jannai                 2) Scholl, Mikaela                
     3) Phillips, Elsie                 4) Johnson, Zion                  
  8 Duncan High School  'A'                             52.01      52.02   2 
     1) Stulir, Blakely                 2) Newberry, Janaiya              
     3) Treat, Aaliyah                  4) Root, Breckyn                  
  9 B Piedmont High School  'A'                         52.94      52.46   1 
     1) Hamblin, Aleeyah                2) Alferro, Avery                 
     3) Howard, Bailey                  4) Burnett, Rylie                 
 10 Enid High School  'A'                               53.89      52.55   1 
     1) Bunn, Geralyn                   2) Levy, Daneah                   
     3) Aguliar, Jacklynn               4) Bray, Haley                    
 11 Lawton MacArthur High School  'A'                   52.01      53.09   2 
     1) Lindsey, Keileah                2) Lindsey, Alonna                
     3) Webster, Kiana                  4) Mardenborough, Tajanah         
 12 Piedmont High School  'A'                           53.78      53.17   1 
     1) Foster, Braelynn                2) Chlouber, Chloe                
     3) Butts, Brooke                   4) Logan, Rylee                   
 13 Newcastle High School  'A'                          54.05      54.37   1 
     1) Towery, Peyton                  2) Banfield, Scotty               
     3) Dillman, Riley                  4) Bell, Emma                     
 14 Noble High School  'A'                              53.75      55.09   1 
     1) Payne, Marci                    2) Miller, Macy                   
     3) Newcomb, Presley                4) Eby, Jenna                     
 -- Del City High School  'A'                           51.00         DQ   2 
     1) Spence, Risha                   2) Johnson, Jaikia                
     3) Penn, Kamyah                    4) Purifoy, Malia                 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weatherford High School  'A'                      1:46.08    1:45.39   2  20   
     1) Payne, Talyn                    2) Ray, Lilly                     
     3) Chism, Harlie                   4) Hoffman, Jordan                
  2 Choctaw High School  'A'                          1:47.00    1:45.88   2  16   
     1) Holt, Sidney                    2) Gregory, Carly                 
     3) Sutton, Cadence                 4) Huston, Mckenna                
  3 Lawton Eisenhower High School  'A'                1:48.72    1:46.13   2  12   
     1) Mccray, Talia                   2) Harvey, Queen                  
     3) Thomas, Yasmine                 4) Morgan, Jakalya                
  4 Pcn-Putnam City North High Sch  'A'               1:50.00    1:47.13   2   8   
     1) Morris, Brandy                  2) Gulley, Janessa                
     3) Kutsoati, Tehlia                4) Churchwell, Ateezah            
  5 John Marshall High School  'A'                    1:48.05    1:48.70   2   4   
     1) Mckinney, Zariah                2) Morris, Lisa                   
     3) Lucas, Aaliyah                  4) Threatt, Chloe                 
  6 Lawton MacArthur High School  'A'                 1:53.29    1:48.70   1   2   
     1) Lindsey, Keileah                2) Lindsey, Alonna                
     3) Horton, Kaya                    4) Mardenborough, Tajanah         
  7 Elgin High School  'A'                            1:51.62    1:50.70   2 
     1) Scholl, Mikaela                 2) Johnson, Zion                  
     3) Edwards, Jannai                 4) Phillips, Elsie                
  8 Piedmont High School  'A'                         1:54.52    1:51.00   1 
     1) Foster, Braelynn                2) Butts, Brooke                  
     3) Howard, Bailey                  4) Chlouber, Chloe                
  9 Carl Albert High School  'A'                      1:51.08    1:51.02   2 
     1) Davenport, Kyla                 2) Brown, Alissa                  
     3) Davis, Kaylee                   4) Robinson, Makiyah              
 10 Duncan High School  'A'                           1:52.09    1:52.20   1 
     1) Stulir, Blakely                 2) Robbins, Chloe                 
     3) Treat, Aaliyah                  4) Root, Breckyn                  
 11 B Piedmont High School  'A'                       1:53.47    1:52.30   1 
     1) Hamblin, Aleeyah                2) Foster, Summer                 
     3) Alferro, Avery                  4) Burnett, Rylie                 
 12 Enid High School  'A'                             2:01.34    1:53.60   1 
     1) Bunn, Geralyn                   2) Levy, Daneah                   
     3) Criss, Kyra                     4) Bray, Haley                    
 13 Newcastle High School  'A'                        1:54.00    1:54.20   1 
     1) Towery, Peyton                  2) Banfield, Scotty               
     3) Vasquez, Ashlyn                 4) Phillips, Ella                 
 14 B Carl Albert High School  'A'                    1:55.02    1:55.70   1 
     1) Porter, Trenae                  2) Jackson, Semira                
     3) Wills, Mariana                  4) Rogers, Trinity                
 15 Del City High School  'A'                         1:50.00    1:59.42   2 
     1) Spence, Risha                   2) Penn, Kamyah                   
     3) Johnson, Jaikia                 4) Purifoy, Malia                 
 16 Noble High School  'A'                            1:58.58    2:05.80   1 
     1) Franks, Brylee                  2) Berry, Maicee                  
     3) Miller, Macy                    4) Eby, Jenna                     
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lawton Eisenhower High School  'A'                4:08.24    4:10.90   2  20   
     1) Morgan, Jakalya                 2) Myers, Skylar                  
     3) Jones, Kaniyah                  4) Thomas, Yasmine                
  2 Choctaw High School  'A'                          4:08.00    4:12.86   2  16   
     1) Kirk, Kristen                   2) Kirk, Lauren                   
     3) de Gaston, Hannah               4) Huston, Mckenna                
  3 Pcn-Putnam City North High Sch  'A'               4:30.28    4:17.39   1  12   
     1) Kutsoati, Tehlia                2) Ibarra, Toni                   
     3) Gulley, Janessa                 4) Churchwell, Ateezah            
  4 Carl Albert High School  'A'                      4:29.07    4:24.20   1   8   
     1) Allen, Kaitlyn                  2) Davis, Kaylee                  
     3) Sutherland, Haley               4) Perry, Averyiona               
  5 Lawton MacArthur High School  'A'                 4:29.15    4:26.24   1   4   
     1) Mardenborough, Tajanea          2) Horton, Kaya                   
     3) Jones, Evangee                  4) Jackson, Kamyia                
  6 Piedmont High School  'A'                         4:24.55    4:27.72   2   2   
     1) Caldwell, Emily                 2) Caldwell, Rachel               
     3) Scheck, Lily                    4) Collins, Claire                
  7 Enid High School  'A'                             4:38.56    4:28.19   1 
     1) Bonebrake, Sarah                2) Bunn, Geralyn                  
     3) Hunter, Gabrielle               4) Clayton, Brionna               
  8 Elgin High School  'A'                            4:24.00    4:29.46   2 
     1) Scholl, Mikaela                 2) Johnson, Zion                  
     3) Phillips, Elsie                 4) Nez, Maddy                     
  9 Newcastle High School  'A'                        4:28.00    4:29.85   2 
     1) Bush, Addy                      2) Vasquez, Ashlyn                
     3) Howard, Cadence                 4) Heskew, Rylee                  
 10 Duncan High School  'A'                           4:40.01    4:31.62   1 
     1) Stulir, Blakely                 2) Robbins, Chloe                 
     3) Caoile, Fatima                  4) Lafee, Charlee                 
 11 John Marshall High School  'A'                    4:20.00    4:34.54   2 
     1) Mckinney, Zariah                2) Morris, Lisa                   
     3) Johnson, Deshanae               4) Lucas, Aaliyah                 
 12 B Carl Albert High School  'A'                    4:29.06    4:35.19   2 
     1) Diaz, Ariana                    2) Anderson, Skylar               
     3) Hardiman, Kaniyah               4) Plunkett, Audrey               
 13 Noble High School  'A'                            4:37.42    4:38.59   1 
     1) Hickok, Leah                    2) Franks, Brylee                 
     3) Nabors, Emma                    4) Hickok, Autumn                 
 -- Del City High School  'A'                         4:20.00         DQ   2 
     1) Johnson, Jaikia                 2) Collier, Deraya                
     3) Claiborne, Makiiya              4) Penn, Kamyah                   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Choctaw High School  'A'                          9:54.00    9:51.98   20   
     1) Kirk, Lauren                    2) Huston, Mckenna                
     3) de Gaston, Hannah               4) Kirk, Kristen                  
  2 Weatherford High School  'A'                     10:10.00    9:57.21   16   
     1) Hoffman, Addy                   2) Chism, Harlie                  
     3) Navarre, Shyla                  4) Hoffman, Jordan                
  3 Lawton Eisenhower High School  'A'               10:25.82   10:28.55   12   
     1) Hall, Mariah                    2) Morgan, Jakalya                
     3) Jones, Kaniyah                  4) Myers, Skylar                  
  4 Duncan High School  'A'                          10:52.05   10:36.89    8   
     1) Brashears, Lenexa               2) Caoile, Fatima                 
     3) Morales, Jasmine                4) Lafee, Charlee                 
