Licensed to: The ENDURO Group LLC

2023 Duncan Southern Oklahoma Invitaional

New Headline 1

New Headline

04/14/2023 - 04/14/2023

Meet Scores


MALE TEAM SCORES
1MOORE HIGH SCHOOL MOOR 144.000
2NORMAN HIGH SCHOOL NORM 138.000
3ELGIN HIGH SCHOOL ELGI 124.000
4SOUTHMOORE HIGH SCHO SOUT 98.000
5LAWTON MACARTHUR HIG LAWO 80.000
6TUTTLE HIGH SCHOOL TUTT 53.000
7CHICKASHA HIGH SCHOO CHIC 39.500
8LAWTON EISENHOWER HI LAWE 36.000
9DUNCAN HIGH SCHOOL DUNC 32.500
10B MOORE HIGH SCHOOL BWGX 17.000
10MARLOW HIGH SCHOOL MARL 17.000
12B NORMAN HIGH SCHOOL BDLN 13.000
13TECUMSEH HIGH SCHOOL TECU 10.000
14LAWTON HIGH SCHOOL LAWT 7.000
15WESTMOORE HIGH SCHOO WEST 6.000
16WAURIKA HIGH SCHOOL WAUR 2.000
16B DUNCAN HIGH SCHOOL BOMT 2.000
FEMALE TEAM SCORES
1MOORE HIGH SCHOOL MOOR 154.500
2SOUTHMOORE HIGH SCHO SOUT 128.000
3NORMAN HIGH SCHOOL NORM 97.000
4TUTTLE HIGH SCHOOL TUTT 95.000
5LAWTON EISENHOWER HI LAWE 81.500
6DUNCAN HIGH SCHOOL DUNC 57.000
7MARLOW HIGH SCHOOL MARL 40.500
8ELGIN HIGH SCHOOL ELGI 35.000
9TECUMSEH HIGH SCHOOL TECU 34.000
10LAWTON MACARTHUR HIG LAWO 20.000
11B MOORE HIGH SCHOOL BWGX 18.000
12WESTMOORE HIGH SCHOO WEST 14.000
13WALTERS HIGH SCHOOL WALT 13.000
14WAURIKA HIGH SCHOOL WAUR 11.500
15LAWTON HIGH SCHOOL LAWT 6.000
15B NORMAN HIGH SCHOOL BDLN 6.000
17CHICKASHA HIGH SCHOO CHIC 2.500
18B ELGIN HIGH SCHOOL BNPF 2.000
18C MOORE HIGH SCHOOL CWGX 2.000
20VELMA-ALMA HIGH SCHO VELM 1.500
21LAWTON ACADEMY A&S ( LAAS 1.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 BOYS 3200m Run Ev# 8 GIRLS 4x200m Relay Ev# 9 BOYS 4x200m Relay Ev# 10 GIRLS 800m Run
Ev# 11 BOYS 800m Run Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 100m Dash Ev# 14 GIRLS 3200m Run Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS Pole Vault
Ev# 26 BOYS Pole Vault Ev# 27 GIRLS High Jump Ev# 28 BOYS High Jump Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS Discus Throw Ev# 32 BOYS Discus Throw Ev# 33 GIRLS Shot Put Ev# 34 BOYS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME

FINALS
1      Southmoore High Scho A SOUT 50.05
Hair, Lamiyah, Atkinson, Jordan, Hutzel, Athena, Thierry, Latesha
2      Moore High School A MOOR 51.19
Mcginnis, Makayla, Jaques, Elizabeth, Maldonado, Aiciles, Bedford, Janiya
3      Norman High School A NORM 51.34
Conner, Rachel, Bundy, Lillian, Rentzel, Natalie, Facen, Aniya
4      Elgin High School A ELGI 51.60
Phillips, Elsie, Kenny, Joanie, Johnson, Zion, Edwards, Jannai
5      Lawton MacArthur Hig A LAWO 51.64
Mardenborough, T, Lindsey, Keileah, Horton, Kaya, Mardenborough, T
6      Lawton Eisenhower Hi A LAWE 51.70
Hawkins, Zharria, Thomas, Yasmine, Cattina, Raniya, Mccray, Talia
7      Tuttle High School A TUTT 51.90
Mcburnett, Olivia, Williams, Alexis, Williams, Ciera, Neasbitt, Natalie
8      Duncan High School A DUNC 53.24
Stulir, Blakely, Root, Breckyn, Treat, Aaliyah, Robbins, Chloe
9      Chickasha High Schoo A CHIC 53.81
Golightly, Serenity, Harley, Taylor, Underwood, Aniyah, Andrew, Ariona
10      B Lawton Eisenhower A BDDF 54.48
Johnson, Aszariyah, Altheimer, Ariell, Brewton, Knya, Rawlings, Jalin
11      Marlow High School A MARL 54.95
Lemons, Alisha, Tanner, Blakley, Foss, Lakyn, Moore, Mylee
12      Waurika High School A WAUR 56.48
Simmons, Liberti, Capes, Jada, Foster, Destiny, Showalter, Aubree
13      B Lawton MacArthur H A BCDJ 57.00
Flowers, Dymond, Randle, Nevaeh, Mayhew, Anyah, Moseby, Layla
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME

FINALS
1      Norman High School A NORM 42.28
Donald, Kamran, Boyd, Behr, Boyd, Brody, Alexander, Devin
2      Elgin High School A ELGI 43.72
Anderson, Zeeke, Chew, Niqualas, Lund, Matt, Crabtree, Treyvon
3      Lawton MacArthur Hig A LAWO 44.17
Chambers, Carson, Chambers, Aiden, Mask, Quinton, Booth, Xavier
4      Tuttle High School A TUTT 44.26
Sharp, Major, Grounds, Triston, Grounds, Weston, Murrell, Mason
5      Chickasha High Schoo A CHIC 44.88
Kawaykla, Jason, Bowens, Andre, Harrell, James, Murphy, Malek
6      Duncan High School A DUNC 44.99
West, Jermaine, Rice, Sawyer, White, Boston, Carr, Daveon
7      B Norman High School A BDLN 45.10
King, Royce, Randle, Daidreon, Carbonell, Evan, Williams, Jaivion
8      Lawton High School A LAWT 45.12
Hernandez, Daniel, Vaisagote, Pene, Rowe, Frank, Amacker, Tyron
9      Moore High School A MOOR 45.60
Bradford, Jacob, Lee, Andre, Moon, Elijah, Rhodes, Ryan
10      B Lawton High School A BCWF 45.95
Dean, Tyrone, Fletcher, Jahcory, Adams, Javeon, Jones, Nathan
11      B Elgin High School A BNPF 45.97
Deener, Shun, Martin, Bryce, Andrakowicz, Kevin, Tompkins, Caden
12      B Lawton Eisenhower A BDDF 46.07
Sisa, Jahiem, GaffordNabors, Ryan, Hurt, Rashaud, Hale, Amorion
13      Marlow High School A MARL 46.54
Brite, Jonathon, Brooks, Brenden, Davis, Parker, Sanchez, Cruz
14      Tecumseh High School A TECU 47.04
Krush, Marquan, Williams, Izak, Owens, Jekhi, Hill, Shaun
15      B Southmoore High Sc A BSJM 47.43
Frasco, Noah, Turpen, Brycen, Ngo, Alex, Muhammad, Davion
16      B Marlow High School A BWXL 48.14
Lara, Miguel, Long, Zach, Pendley, Chandler, Busch, Erick
17      C Elgin High School A CNPF 50.89
Balch, Avery, Jones, Brayden, Kamaunu, Ambrose, Pebeahsy, Phillip
     Southmoore High Scho A SOUT DNF
Dikes, Aden, Mason, Brennon, Davison, Zephaniah, Means, Markus
     Waurika High School A WAUR SCR
Arellano, Trent, Torrez, Treyton, Gomez, Phoenix, Camarillo, Isaac
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME

FINALS
1      Tuttle High School A TUTT 10:23.55
Neasbitt, Natalie, Battles, Ava, Battles, Kinzley, Rehl, Alexandra
2      Norman High School A NORM 10:24.77
Jessup, Jennifer, Fox, Payton, Gentry, Charlotte, Finocchiaro, Emily
3      Moore High School A MOOR 10:37.02
Alexander Sponburg,, Long Torres, C, Taylor, Gracie, Grove, Bethani
4      Duncan High School A DUNC 10:49.39
Caoile, Fatima, Lafee, Charlee, Brashears, Lenexa, Morales, Jasmine
5      Marlow High School A MARL 11:04.17
Ramsey, Skylar, Blundell, Kyah, Soell, Brileigh, Lemons, Alisha
6      B Moore High School A BWGX 11:29.67
Bennett, Ali, Chadwick Guzman , I, Cannon, Averly, Perry, Diana
7      Waurika High School A WAUR 11:45.89
Showalter, Aubree, Capes, Jada, Camarillo, Niecsa, Adams, Jaden
8      B Norman High School A BDLN 11:58.39
Culajay, Keyla, Kim, Heesu, Kershen, Lucy, Jewell, Riley
9      Southmoore High Scho A SOUT 12:06.89
Evans, Alexis, Bradley, Brooke, Saldana, Michelle, Smith, Kaslyn
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME

FINALS
1      Moore High School A MOOR 8:13.74
Wheeler, Jaxson, Reed, Beau, Jimenez, Aidan, Russell, Samuel
2      Southmoore High Scho A SOUT 8:19.92
Rammage, Joshua, Carrizales, Michael, Elliott, Phillip, White, Jackson
3      Lawton MacArthur Hig A LAWO 8:30.49
Ford, Jason, Burd, Carson, Collins, Dominic, Smith, Anthony
4      Norman High School A NORM 8:36.49
Parker, Michael, Liesenfeld, Ben, Bunting, Cody, Lorance, Jeremiah
5      Elgin High School A ELGI 8:42.99
Monostori, Hunter, Meeker, Tristan, Pierce, Jordan, Lares, Alan
6      Duncan High School A DUNC 8:46.99
Arredondo, Tomas, Mcfatridge, Caleb, Taliaferro, Drew, White, Luke
7      Tuttle High School A TUTT 8:48.52
Bonilla, Mason, Bauman, Colby, Mcdoulett, Noah, Everett, Taylor
8      B Moore High School A BWGX 9:00.36
Scott, Zane, Lazcano, Ricardo, Marchesano, Simon, Rodas, Logan
9      Tecumseh High School A TECU 9:14.21
Haworth, Logan, Negahnquet, James, Wallace, Tim, Smith, Tristan
10      Marlow High School A MARL 9:18.49
Hewitt, Ean, Sloan, Caleb, Davoult, Gage, Woods, Logan
11      Lawton High School A LAWT 9:44.42
Villarreal, Adrian, Stanford, Chace, Rich, David, Rich, Jacob
     Waurika High School A WAUR NT
Boyd, Lucas, Gomez, Alex, Dodson, Malachi, Smart, Jake
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Miller, Kindalyn [383] DUNC 15.90
2      Pope, Alisondra [597] MOOR 16.00
3      Hodges, Ella [670] SOUT 16.09
4      Pope, Kayleann [598] MOOR 16.14
5      Treat, Aaliyah [394] DUNC 16.87
6      Castle, Kinley [549] MARL 17.10
7      Barnes, Bailey [492] LAWT 17.91
8      Harter, Carsyn [415] ELGI 17.97
9      Vicedomini, Khloe [690] SOUT 18.17
10      Simmons, Liberti [798] WAUR 18.22
11      Wiyninger, Morgan [602] MOOR 18.46
12      Gardner, Ashlyn [183] BWGX 18.63
13      Odell, Anna [187] BWGX 19.07
14      Washington, Lauren [430] ELGI 19.15
15      Fletcher, Keniyah [181] BWGX 19.17
16      Valdes, Melanie [689] SOUT 19.58
17      Juyad, Thea [380] DUNC 19.60
18      Johnson, Ashaunti [674] SOUT 20.91
     Williams, Amiya [395] DUNC SCR
     Gent, Dashyla [497] LAWT SCR
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Harris, Tre [441] ELGI 15.18
2      Sharp, Major [783] TUTT 15.19
3      Brite, Jonathon [563] MARL 15.73
4      Crowl, Liam [362] CHIC 15.76
5      Jackson, Hunter [442] ELGI 16.48
6      Chagolla, Xavion [361] CHIC 16.76
7      King, Royce [643] NORM 16.80
8      Stonescott, Diallo [724] SOUT 17.06
9      Hennigan, Kai [642] NORM 17.08
10      Barney, Sam [637] NORM 17.36
11      Woods, Grant [582] MARL 18.23
12      Brox, Zachery [299] CNPF 19.10
13      Owens, Jekhi [747] TECU 19.29
14      Saldana, Jonah [55] BNPF 19.96
15      Morris, Ezra [545] LAWO 20.07
16      Morris, Ephraim [544] LAWO 20.51
17      Rush, Sage [321] CNPF 21.41
18      Delozier, Korbin [302] CNPF 21.54
19      Thompson, Alex [750] TECU 22.58
     Roberts, Langston [449] ELGI SCR
[Top of Page] [Event List]

Event 7 BOYS 3200m Run

NAME GR TEAM TIME

FINALS
1      Burd, Carson [532] LAWO 11:00.36
2      Robinson, Josh [651] NORM 11:01.55
3      Adams, Dane [635] NORM 11:07.86
4      Pierce, Jordan [448] ELGI 11:12.86
5      Orikasa, Kohtaka [648] NORM 11:13.67
6      Lyons, Aren [247] BDLN 11:16.21
7      Boyd, Lucas [801] WAUR 11:22.24
8      Barr, Brock [357] CHIC 11:22.95
9      Fuller, Luke [194] BWGX 11:28.21
10      Rich, David [514] LAWT 11:30.14
11      Myers, Micah [203] BWGX 11:33.67
12      Chavez, Emmanuel [266] BSJM 11:38.45
13      Sullivan, Kade [578] MARL 11:39.77
14      Bailey, Ezra [231] BDLN 11:52.05
[Top of Page] [Event List]

Event 8 GIRLS 4x200m Relay

NAME TEAM TIME

FINALS
1      Southmoore High Scho A SOUT 1:45.52
Hutzel, Athena, Pettit, Kaydence, Tompkins, Lexi, Hair, Lamiyah
2      Lawton Eisenhower Hi A LAWE 1:46.17
Mccray, Talia, Harvey, Queen, Thomas, Yasmine, Morgan, Jakalya
3      Moore High School A MOOR 1:46.61
Mcginnis, Makayla, Maldonado, Aiciles, Bedford, Janiya, Jaques, Elizabeth
4      Norman High School A NORM 1:47.11
Conner, Rachel, Bundy, Lillian, Rentzel, Natalie, Facen, Aniya
5      Tuttle High School A TUTT 1:48.57
Mcburnett, Olivia, Neasbitt, Natalie, Williams, Alexis, Williams, Ciera
6      Elgin High School A ELGI 1:49.88
Phillips, Elsie, Johnson, Zion, Kenny, Joanie, Edwards, Jannai
7      Lawton High School A LAWT 1:53.55
Barnes, Bailey, Roberts, Simone, Gent, Dashyla, Williams, Kayla
8      Duncan High School A DUNC 1:54.34
Stulir, Blakely, Newberry, Janaiya, Robbins, Chloe, Root, Breckyn
9      B Norman High School A BDLN 1:55.39
Hybl, Ady, Lee, Gabi, Osmani, Aubrey, Haider, Myra
10      Chickasha High Schoo A CHIC 1:55.45
Golightly, Serenity, Harley, Taylor, Bohot, Maysun, Marney, Kayleigh
11      Tecumseh High School A TECU 1:55.47
Acosta, Amelia, Rakeshaw, Trinity, Stargell, Aaliyah, Warden, Kenzli
12      B Lawton Eisenhower A BDDF 1:57.17
Johnson, Aszariyah, Brewton, Knya, Jackson, Akira, Altheimer, Ariell
13      B Lawton MacArthur H A BCDJ 2:01.66
Flowers, Dymond, Randle, Nevaeh, Mayhew, Anyah, Moseby, Layla
14      Waurika High School A WAUR 2:07.26
Simmons, Liberti, Ballard, Tracy, Adams, Skylar, Mataska, Rebekah
15      Lawton MacArthur Hig A LAWO 2:11.85
Mardenborough, T, Lindsey, Alonna, Horton, Kaya, Mardenborough, T
[Top of Page] [Event List]

Event 9 BOYS 4x200m Relay

NAME TEAM TIME

FINALS
1      Norman High School A NORM 1:29.34
Donald, Kamran, Mcclarty, Tias, Boyd, Brody, Alexander, Devin
2      Moore High School A MOOR 1:30.82
Dean, Corey, Eddy, Garrett, Williams, Malachi, Jaggers, Tk
3      Elgin High School A ELGI 1:31.00
Crabtree, Treyvon, Lund, Matt, Chew, Niqualas, Harris, Tre
4      Southmoore High Scho A SOUT 1:32.04
Means, Markus, Mason, Brennon, Dikes, Aden, Sims, Tylan
5      Lawton Eisenhower Hi A LAWE 1:32.86
Jones, Jalen, Lamar, Robert, Walton, Zaire, Sheridan, Serri
6      Lawton MacArthur Hig A LAWO 1:33.02
Chambers, Carson, Chambers, Aiden, Booth, Xavier, Smith, Anthony
7      B Norman High School A BDLN 1:33.80
Williams, Jaivion, Randle, Daidreon, Carbonell, Evan, Hildebrand, Drew
8      Tuttle High School A TUTT 1:33.92
Grounds, Triston, Grounds, Weston, Harjo, Julian, Murrell, Mason
9      Lawton High School A LAWT 1:34.93
Hernandez, Daniel, Vaisagote, Pene, Rowe, Frank, Amacker, Tyron
10      B Moore High School A BWGX 1:34.98
Bradford, Jacob, Lee, Andre, Moon, Elijah, Rhodes, Ryan
11      Marlow High School A MARL 1:35.27
Brooks, Brenden, Davis, Parker, Sullivent, Talon, Weber, Cody
12      Duncan High School A DUNC 1:35.62
White, Boston, Carr, Daveon, Rice, Sawyer, Holland, Tavion
13      Chickasha High Schoo A CHIC 1:37.90
Mcpherson, Keyton, Kawaykla, Jason, Harrell, James, Murphy, Malek
14      B Lawton MacArthur H A BCDJ 1:38.88
Vaugh, Aidan, Rushing, Joshua, Thomas, Khaleb, Shaw, Jayden
15      B Lawton High School A BCWF 1:38.93
Dean, Tyrone, Fletcher, Jahcory, Adams, Javeon, Jones, Nathan
16      B Marlow High School A BWXL 1:39.52
Butcher, Trenton, Hughes, Cason, Long, Zach, Mckinley, Joe
17      Tecumseh High School A TECU 1:40.00
Krush, Marquan, Owens, Jekhi, Williams, Izak, Hill, Shaun
18      B Elgin High School A BNPF 1:42.65
Martin, Noah, Morton, Coby, Peregoy, Brady, Parker, Chase
19      B Duncan High School A BOMT 1:46.68
Villagrana, Camden, Imel, Reece, Hernandez, Pedro, Marquezhill, Ayden
20      C Elgin High School A CNPF 1:49.74
Balch, Avery, Jones, Brayden, Kamaunu, Ambrose, Daugherty, Brysen
     Waurika High School A WAUR DNS
Arellano, Trent, Camarillo, Isaac, Smart, Jake, Torrez, Treyton
[Top of Page] [Event List]

Event 10 GIRLS 800m Run

NAME GR TEAM TIME

FINALS
1      Jones, Kaniyah [465] LAWE 2:27.32
2      Rehl, Alexandra [764] TUTT 2:31.88
3      Alexander Sponburg, Mylee [584] MOOR 2:33.21
4      Meason, Kayla [787] WALT 2:35.36
5      Jessup, Jennifer [630] NORM 2:35.75
6      Mahan, Grace [759] TUTT 2:36.08
7      Taylor, Gracie [600] MOOR 2:37.13
8      Caoile, Fatima [377] DUNC 2:40.11
9      Fox, Payton [627] NORM 2:40.90
10      Finocchiaro, Emily [626] NORM 2:42.12
11      Gentry, Charlotte [628] NORM 2:43.89
12      Evans, Alexis [663] SOUT 2:45.93
13      Culajay, Keyla [212] BDLN 2:46.30
14      Tomah, Danielle [473] LAWE 2:47.67
15      Chadwick Guzman, Isabella [179] BWGX 2:48.14
16      Morales, Jasmine [384] DUNC 2:48.90
17      Lafee, Charlee [381] DUNC 2:51.42
18      Camarillo, Niecsa [791] WAUR 2:51.54
19      Kim, Heesu [221] BDLN 2:53.66
20      Adams, Jaden [788] WAUR 2:54.61
21      Bayless, Jessica [547] MARL 2:55.54
22      Smith, Kaslyn [686] SOUT 2:56.03
23      Showalter, Aubree [797] WAUR 2:57.11
24      Shutts, Hannah [33] BNPF 2:57.83
25      Jewell, Riley [219] BDLN 2:58.36
26      Samaniego, Kaiden [354] CHIC 2:58.38
27      Hale, Kaydence [732] TECU 3:05.42
28      Brashears, Lenexa [376] DUNC 3:05.67
29      Irish, Lily [673] SOUT 3:07.24
30      Shaw, Phoebe [355] CHIC 3:08.67
31      Morris, Makayla [353] CHIC 3:11.24
32      Bennett, Maggie [210] BDLN 3:12.48
33      Vinson, Murphy [229] BDLN 3:12.96
34      Barnett, Brandy [456] LAWE 3:15.55
35      Bradford, Shelby [731] TECU 3:19.85
36      Hougabook, Ranaya [498] LAWT 3:21.67
[Top of Page] [Event List]

Event 11 BOYS 800m Run

NAME GR TEAM TIME

FINALS
1      Parker, Michael [649] NORM 2:02.14
2      Jimenez, Aidan [609] MOOR 2:02.19
3      Elliott, Phillip [703] SOUT 2:05.84
4      Monostori, Hunter [447] ELGI 2:06.99
5      Collins, Dominic [535] LAWO 2:07.87
6      Lares, Alan [444] ELGI 2:08.26
7      Wheeler, Jaxson [620] MOOR 2:10.24
8      Mcfatridge, Caleb [402] DUNC 2:11.13
9      Bonilla, Mason [772] TUTT 2:11.91
10      Reed, Beau [614] MOOR 2:12.16
11      Smith, Benjamin [405] DUNC 2:13.96
12      Bunting, Cody [233] BDLN 2:14.54
13      Dery, Mason [192] BWGX 2:15.48
14      Everett, Taylor [773] TUTT 2:16.31
15      Boyles, Parker [562] MARL 2:16.58
16      Carter, Tyren [360] CHIC 2:17.21
17      Arredondo, Tomas [396] DUNC 2:17.22
18      Bauman, Colby [771] TUTT 2:17.23
19      Brooks, Tamarion [692] SOUT 2:17.91
20      Villarreal, Adrian [519] LAWT 2:17.91
21      Boyd, Lucas [801] WAUR 2:18.11
22      Jantzen, Ramsey [365] CHIC 2:18.46
23      Lorance, Jeremiah [246] BDLN 2:18.66
24      Mesta, Andy [715] SOUT 2:19.46
25      Mcdoulett, Noah [779] TUTT 2:20.43
26      White, Luke [411] DUNC 2:22.51
27      Raygoza, Emiliano [484] LAWE 2:24.10
28      Flores, Gabriel [92] BDDF 2:25.14
29      Meeker, Tristan [446] ELGI 2:25.75
30      Overby, Ashlie [151] BCDJ 2:25.97
31      Peters, Chance [16] BOMT 2:27.29
32      DeJesusFlores, Michael [91] BDDF 2:28.11
33      Smith, Tristan [748] TECU 2:29.71
34      Dankowski, Dawson [40] BNPF 2:31.29
35      Rozelle, Ryan [782] TUTT 2:31.41
36      Ely, Matthew [238] BDLN 2:31.96
37      Gomez, Alex [805] WAUR 2:32.71
38      Stanford, Chace [517] LAWT 2:33.58
39      Mckenzie, Paxton [284] BADX 2:35.25
40      Harris, Joseph [143] BCDJ 2:35.86
41      Crooks, Ryan [138] BCDJ 2:38.88
42      Butcher, Trenton [164] BWXL 2:40.83
43      Craft, Tyler [165] BWXL 2:43.50
44      Brown, Ian [359] CHIC 2:45.49
45      Clark, Peyton [300] CNPF 2:48.38
46      Holmgren, Caiden [306] CNPF 2:51.73
47      Padilla, Deyvon [97] BDDF 2:55.45
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME

FINALS
1      Atkinson, Jordan [657] SOUT 12.05
2      Thierry, Latesha [687] SOUT 12.45
3      Facen, Aniya [625] NORM 12.57
4      Jaques, Elizabeth [592] MOOR 12.60
5      Hair, Lamiyah [667] SOUT 12.61
6      Mardenborough, Tajanah [527] LAWO 12.80
7      Johnson, Zion [417] ELGI 12.86
8      Kalunda, Cleopatra [453] LAAS 12.88
9      Pettit, Kaydence [682] SOUT 12.95
10      Scholl, Mikaela [428] ELGI 12.99
11      Warden, Kenzli [739] TECU 13.06
12      Bedford, Janiya [585] MOOR 13.07
13      Hawkins, Zharria [463] LAWE 13.08
14      Kenny, Joanie [418] ELGI 13.09
15      Edwards, Jannai [413] ELGI 13.14
16      Conner, Rachel [624] NORM 13.16
17      Altheimer, Ariell [61] BDDF 13.17
18      Tompkins, Lexi [688] SOUT 13.29
19      Franks, Camille [214] BDLN 13.34
20      Root, Breckyn [388] DUNC 13.35
21      Hybl, Ady [218] BDLN 13.47
22      Russell, Lyric [684] SOUT 13.49
23      Golightly, Serenity [348] CHIC 13.51
24      Cattina, Raniya [458] LAWE 13.54
25      Newberry, Janaiya [386] DUNC 13.55
26      Lindsey, Keileah [526] LAWO 13.59
27      Andrew, Ariona [345] CHIC 13.68
28      Muhammad Price, Aleijah [678] SOUT 13.72
29      Berry, Aubrey [586] MOOR 13.72
30      Williams, Kayla [504] LAWT 13.79
31      Harris, Miracle [338] CENM 13.85
32      Lee, Gabi [631] NORM 13.86
33      Sissons, Mya [766] TUTT 13.87
34      Rakeshaw, Trinity [735] TECU 13.91
35      Osmani, Aubrey [226] BDLN 13.93
36      Spencer, Javeaya [503] LAWT 14.00
37      Moseby, Layla [128] BCDJ 14.06
38      Foss, Lakyn [552] MARL 14.07
39      Dickerson, Riley [337] CENM 14.11
40      Mason, Jalynn [224] BDLN 14.11
41      Harts, Tanysha [669] SOUT 14.13
42      Petroski, Kaelyn [227] BDLN 14.14
43      Haider, Myra [216] BDLN 14.19
44      Dugas, Dazeah [67] BDDF 14.23
45      Flowers, Dymond [119] BCDJ 14.26
46      Presley, Leisha [129] BCDJ 14.33
47      Rawlings, Jalin [77] BDDF 14.44
48      Mataska, Rebekah [796] WAUR 14.49
49      Foster, Destiny [293] BTRA 14.53
50      Hill, Maycee [416] ELGI 14.68
51      Moore, Kilie [225] BDLN 14.72
52      Hardin, Audrey [758] TUTT 14.73
53      Johnson, Ciyana [73] BDDF 14.82
54      Ballard, Emalee [289] BTRA 14.97
55      Osborne, Saniya [75] BDDF 15.07
56      Fuller, Zeniah [215] BDLN 15.46
57      Henderson, Toryne [70] BDDF 15.47
58      Lacy, Iveonnah [124] BCDJ 15.69
59      Hood, Lillian [294] BTRA 15.82
60      Cook, Sophie [211] BDLN 16.55
61      Johnson, Saryah [74] BDDF 17.18
62      Mask, Talia [223] BDLN 17.40
63      Bailey, Avrilynn [63] BDDF 17.55
64      Green, Jade [120] BCDJ 17.87
65      Daniels, Kimsin [550] MARL 19.25
     Rogers, Irie [228] BDLN SCR
     Moore, Mylee [557] MARL SCR
     Johnson, Aszariyah [72] BDDF SCR
     PappCservenak, Amira [30] BNPF SCR
     Kessler, May [28] BNPF SCR
     Wendel, Kegyn [34] BNPF NT
     Mccray, Talia [466] LAWE SCR
     Harts, Kira [668] SOUT NT
     Gent, Dashyla [497] LAWT NT
     Brewton, Knya [65] BDDF NT
     Boyce, Madelyn [25] BNPF NT
     Hutzel, Athena [672] SOUT SCR
     Johnson, Nakai [123] BCDJ NT
     Wood, Kylie [431] ELGI NT
     York, Kenley [35] BNPF NT
     Driver, Jamya [116] BCDJ NT
     Dacci, Mackinzlee [114] BCDJ NT
     Bradford, Shelby [731] TECU NT
     Pearson, Josie [424] ELGI SCR
     Ballard, Tracy [790] WAUR NT
     Jackson, Akira [71] BDDF NT
     Walker, Janarie [83] BDDF NT
     Blake, Jordyn [375] DUNC SCR
[Top of Page] [Event List]

Event 13 BOYS 100m Dash

NAME GR TEAM TIME

FINALS
1      Alexander, Devin [636] NORM 10.34
2      Boyd, Brody [639] NORM 10.78
3      Chambers, Carson [534] LAWO 10.79
4      Mason, Brennon [712] SOUT 10.91
5      Donald, Kamran [641] NORM 10.94
6      Means, Markus [713] SOUT 11.01
7      Grounds, Weston [776] TUTT 11.02
8      Johnson, Sir Reggie [540] LAWO 11.06
9      Chew, Niqualas [435] ELGI 11.06
10      Lund, Matt [445] ELGI 11.13
11      Rowe, Frank [516] LAWT 11.14
12      Randle, Daidreon [256] BDLN 11.18
13      Walton, Zaire [489] LAWE 11.23
14      Davison, Zephaniah [701] SOUT 11.25
15      Weber, Cody [580] MARL 11.26
16      Young, Levi [343] CENM 11.27
17      Chambers, Aiden [533] LAWO 11.27
18      Sims, Tylan [723] SOUT 11.29
19      Jones, Jalen [482] LAWE 11.31
20      Giles, Zion [454] LAAS 11.34
21      Murphy, Malek [369] CHIC 11.39
22      Lamar, Robert [483] LAWE 11.41
23      Sheridan, Serri [485] LAWE 11.42
24      West, Jermaine [409] DUNC 11.46
25      GaffordNabors, Ryan [93] BDDF 11.56
26      Carr, Daveon [398] DUNC 11.58
27      Coates, Isaiah [700] SOUT 11.60
28      Rice, Sawyer [404] DUNC 11.61
29      Deener, Shun [41] BNPF 11.62
30      Carbonell, Evan [234] BDLN 11.65
31      Tatum, Omaree [261] BDLN 11.65
32      Adesola, Josh [432] ELGI 11.65
33      Standifer, Nino [260] BDLN 11.67
34      Dean, Tyrone [107] BCWF 11.68
35      Lee, Andre [611] MOOR 11.70
36      Pettit, Jaitrel [719] SOUT 11.72
37      Johnson, Anthony [709] SOUT 11.73
38      Moon, Elijah [612] MOOR 11.74
39      Petrait, Mason [285] BADX 11.76
40      Rhodes, Ryan [205] BWGX 11.77
41      Rosario, Kenneth [257] BDLN 11.77
42      Sisa, Jahiem [101] BDDF 11.82
43      Wilson, Max [264] BDLN 11.82
