Licensed to: The ENDURO Group LLC
New Headline 1
New Headline
03/31/2023 - 03/31/2023
Meet Scores
MALE TEAM SCORES | |||||
1 | NORMAN HIGH SCHOOL | NORM | 200.000 | ||
2 | MOORE HIGH SCHOOL | MOOR | 149.000 | ||
3 | ELGIN HIGH SCHOOL | ELGI | 140.000 | ||
4 | MOORE JUNIOR HIGH | JMOR | 105.000 | ||
5 | CACHE HIGH SCHOOL | CACH | 95.000 | ||
6 | EDMOND MEMORIAL - FR | JEDMF | 93.000 | ||
7 | LAWTON EISENHOWER HI | LAWE | 67.000 | ||
8 | EISENHOWER MIDDLE SC | JEIS | 61.000 | ||
9 | MARLOW MIDDLE SCHOOL | JMAR | 49.000 | ||
10 | CACHE MIDDLE SCHOOL | JCAC | 48.000 | ||
11 | WICHITA FALLS HIRSCH | WFTH | 34.000 | ||
12 | PAULS VALLEY MIDDLE | JPAU | 31.000 | ||
13 | LAWTON MACARTHUR HIG | LAWO | 30.000 | ||
14 | OKC STORM - HMS | HOKS | 24.000 | ||
15 | WAURIKA JUNIOR HIGH | JWAU | 23.000 | ||
16 | BLANCHARD HIGH SCHOO | BLAN | 22.000 | ||
17 | LAWTON HIGH SCHOOL | LAWT | 21.000 | ||
18 | MARLOW HIGH SCHOOL | MARL | 19.000 | ||
19 | PAULS VALLEY HIGH SC | PAUL | 17.000 | ||
19 | CLINTON HIGH SCHOOL | CLIN | 17.000 | ||
21 | ANADARKO HIGH SCHOOL | ANAD | 14.000 | ||
22 | MILLWOOD MIDDLE SCHO | JMIL | 12.000 | ||
22 | ANADARKO JUNIOR HIGH | JANA | 12.000 | ||
24 | CARNEGIE HIGH SCHOOL | CARN | 8.000 | ||
24 | MT VIEW-GOTEBO HIGH | MTVI | 8.000 | ||
26 | WICHITA FALLS RAIDER | WIFR | 3.000 | ||
FEMALE TEAM SCORES | |||||
1 | MOORE JUNIOR HIGH | JMOR | 141.000 | ||
2 | LAWTON EISENHOWER HI | LAWE | 135.000 | ||
3 | MOORE HIGH SCHOOL | MOOR | 102.000 | ||
4 | PAULS VALLEY HIGH SC | PAUL | 96.000 | ||
5 | EISENHOWER MIDDLE SC | JEIS | 89.000 | ||
6 | ANADARKO JUNIOR HIGH | JANA | 88.000 | ||
7 | MILLWOOD MIDDLE SCHO | JMIL | 65.000 | ||
8 | CACHE HIGH SCHOOL | CACH | 64.000 | ||
9 | OKC STORM - HMS | HOKS | 60.000 | ||
10 | ELGIN HIGH SCHOOL | ELGI | 58.000 | ||
11 | NORMAN HIGH SCHOOL | NORM | 55.000 | ||
12 | MARLOW HIGH SCHOOL | MARL | 52.000 | ||
13 | WICHITA FALLS HIRSCH | WFTH | 41.000 | ||
14 | NORMAN JH | JNORM | 36.000 | ||
15 | BLANCHARD HIGH SCHOO | BLAN | 32.000 | ||
16 | CACHE MIDDLE SCHOOL | JCAC | 31.000 | ||
17 | ANADARKO HIGH SCHOOL | ANAD | 27.000 | ||
18 | LAWTON MACARTHUR HIG | LAWO | 24.000 | ||
19 | LAWTON ACADEMY A&S ( | JLAA | 18.000 | ||
20 | LAWTON HIGH SCHOOL | LAWT | 6.000 | ||
21 | MIDDLEBERG - ORES (2 | D2MI | 4.000 | ||
21 | WAURIKA HIGH SCHOOL | WAUR | 4.000 | ||
21 | CENTRAL JH (MARLOW) | JCMA | 4.000 | ||
24 | CARNEGIE HIGH SCHOOL | CARN | 2.000 | ||
25 | CLINTON HIGH SCHOOL | CLIN | 1.000 | ||
25 | RIVERSIDE INDIAN HIG | RIVR | 1.000 |
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Millwood Middle Scho A | JMIL | 51.93 |
2 Norman JH A | JNORM | 52.11 |
3 Lawton Eisenhower Hi A | LAWE | 52.26 |
4 Anadarko Junior High A | JANA | 54.03 |
5 Moore Junior High A | JMOR | 54.21 |
6 Cache Middle School A | JCAC | 56.15 |
7 MacArthur Middle Sch A | JMAC | 57.95 |
8 MacArthur Middle Sch B | JMAC | 58.62 |
9 Mt View-Gotebo JH A | JMVB | 1:00.49 |
10 Middleberg - ORES (2 A | D2MI | 1:01.04 |
11 MacArthur Middle Sch C | JMAC | 1:01.42 |
12 Mary Golda Ross MS ( A | JMGR | 1:01.86 |
13 Carnegie Middle Scho A | JCAR | 1:03.14 |
14 OKC Storm - HmS A | HOKS | 1:05.26 |
15 Riverside (Anad) Jun A | JRAN | 1:05.41 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Eisenhower Middle Sc A | JEIS | 46.60 |
2 Edmond Memorial - Fr A | JEDMF | 46.95 |
3 Cache Middle School A | JCAC | 47.23 |
4 Millwood Middle Scho A | JMIL | 47.80 |
5 Moore Junior High A | JMOR | 48.25 |
6 Marlow Middle School A | JMAR | 49.71 |
7 Millwood Middle Scho B | JMIL | 50.92 |
8 Carnegie Middle Scho A | JCAR | 51.87 |
9 Mary Golda Ross MS ( A | JMGR | 52.31 |
10 Middleberg - ORES (2 A | D2MI | 55.53 |
Lawton 9th A | 9LAW | DNF |
Event 3 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Wichita Falls Hirsch A | WFTH | 50.82 |
2 Moore High School A | MOOR | 51.22 |
3 Lawton MacArthur Hig A | LAWO | 51.97 |
4 Blanchard High Schoo A | BLAN | 52.22 |
5 Lawton Eisenhower Hi A | LAWE | 52.42 |
6 Elgin High School A | ELGI | 52.72 |
7 Pauls Valley High Sc A | PAUL | 54.87 |
8 Marlow High School A | MARL | 55.16 |
9 Lawton Eisenhower Hi B | LAWE | 55.26 |
10 Lawton MacArthur Hig B | LAWO | 55.71 |
11 OKC Storm - HmS A | HOKS | 58.96 |
12 Carnegie High School A | CARN | 1:00.78 |
Wichita Falls Hirsch B | WFTH | DNF |
Event 4 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Norman High School A | NORM | 41.94 |
2 Elgin High School A | ELGI | 43.44 |
3 Norman High School B | NORM | 44.00 |
4 Wichita Falls Hirsch A | WFTH | 44.00 |
5 Cache High School A | CACH | 44.07 |
6 Lawton MacArthur Hig A | LAWO | 44.27 |
7 Moore High School A | MOOR | 44.45 |
8 Blanchard High Schoo A | BLAN | 44.79 |
9 Lawton Eisenhower Hi B | LAWE | 46.13 |
10 Marlow High School A | MARL | 46.37 |
11 Pauls Valley High Sc A | PAUL | 46.44 |
12 Lawton Eisenhower Hi A | LAWE | 46.53 |
13 OKC Storm - HmS A | HOKS | 46.75 |
14 Lawton MacArthur Hig B | LAWO | 47.58 |
15 Mt View-Gotebo High A | MTVI | 49.55 |
16 Carnegie High School A | CARN | 53.96 |
Event 5 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Moore Junior High A | JMOR | 10:54.01 |
2 Anadarko Junior High A | JANA | 11:10.64 |
3 Eisenhower Middle Sc A | JEIS | 11:51.80 |
4 OKC Storm - HmS A | HOKS | 12:00.93 |
5 Central JH (Marlow) A | JCMA | 13:25.32 |
Event 6 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Pauls Valley Middle A | JPAU | 9:42.30 |
2 Edmond Memorial - Fr A | JEDMF | 9:45.68 |
3 Moore Junior High A | JMOR | 9:58.49 |
4 Marlow Middle School A | JMAR | 10:03.33 |
5 Eisenhower Middle Sc A | JEIS | 10:07.89 |
6 OKC Storm - HmS A | HOKS | 10:09.27 |
7 Mary Golda Ross MS ( A | JMGR | 11:00.74 |
8 Riverside (Anad) Jun A | JRAN | 11:32.30 |
9 Millwood Middle Scho A | JMIL | 12:12.02 |
Event 7 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Pauls Valley High Sc A | PAUL | 10:11.02 |
2 Lawton Eisenhower Hi A | LAWE | 10:25.82 |
3 Norman High School A | NORM | 10:32.54 |
4 Moore High School A | MOOR | 10:36.35 |
5 Anadarko High School A | ANAD | 10:45.73 |
6 Blanchard High Schoo A | BLAN | 10:56.07 |
7 Marlow High School A | MARL | 11:03.45 |
8 Moore High School B | MOOR | 11:50.20 |
9 Riverside Indian Hig A | RIVR | 12:15.49 |
10 Norman High School B | NORM | 12:24.80 |
Event 8 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Cache High School A | CACH | 8:34.36 |
2 Moore High School A | MOOR | 8:41.36 |
3 Elgin High School A | ELGI | 8:43.35 |
4 Norman High School A | NORM | 8:44.36 |
5 Lawton MacArthur Hig A | LAWO | 8:45.58 |
6 Blanchard High Schoo A | BLAN | 8:46.70 |
7 Marlow High School A | MARL | 8:54.61 |
8 Anadarko High School A | ANAD | 9:00.36 |
9 Norman High School B | NORM | 9:19.58 |
10 Lawton MacArthur Hig B | LAWO | 9:22.42 |
11 Moore High School B | MOOR | 9:41.17 |
12 Norman High School C | NORM | 9:48.02 |
Event 9 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Washington, Lauren [523] | ELGI | 19.15 |
2 Thomas, Keana [470] | JEIS | 19.75 |
3 Moore, Amy [1128] | JMOR | 19.80 |
4 Kelly, True [157] | JANA | 19.95 |
5 Ward, Lariyah [473] | JEIS | 19.97 |
6 Baker, Amara [455] | JEIS | 20.16 |
7 Carter, Kamryn [1090] | JMOR | 20.35 |
8 Cockerill, Nevaeh [1096] | JMOR | 21.11 |
9 Alvarez, Penelope [384] | JCMA | 21.14 |
10 Rivas, Grace [413] | CLIN | 21.53 |
11 James, Xenobia [459] | JEIS | 21.72 |
12 Strebel, Caitlin [611] | JLAA | 21.88 |
13 Clark, Chloe [347] | JCAR | 22.63 |
14 Easley, Jerriana [457] | JEIS | 22.66 |
15 Dorado Ruiz, Mariah [915] | JMGR | 22.84 |
16 Martin, Daizy [948] | D2MI | 23.27 |
17 Scyrus, Rhianna [926] | JMGR | 24.96 |
18 Brozek, Hailey [941] | D2MI | 25.00 |
19 Vargo, Rissa [612] | JLAA | 25.17 |
20 Barco, Adrianna [346] | JCAR | 26.37 |
Event 10 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Crandall, Madisyn [230] | CACH | 15.60 |
2 Kizarr, Kendall [836] | MARL | 16.79 |
3 Pope, Kayleann [1030] | MOOR | 16.90 |
4 Pope, Alisondra [1029] | MOOR | 16.96 |
5 Castle, Kinley [830] | MARL | 17.45 |
6 Arrington, Emma [102] | ANAD | 17.90 |
7 Shupert, Addison [191] | BLAN | 18.16 |
8 Harter, Carsyn [502] | ELGI | 18.35 |
9 Wiyninger, Morgan [1038] | MOOR | 18.48 |
10 Barnes, Bailey [694] | LAWT | 18.60 |
11 Evans, Presley [409] | CLIN | 18.84 |
12 Fletcher, Keniyah [1009] | MOOR | 18.98 |
13 Odell, Anna [1025] | MOOR | 19.20 |
14 Rodebush, Jaycee [414] | CLIN | 19.58 |
15 Speight, Breeshonna [1033] | MOOR | 20.00 |
16 Strickland, Kyla [127] | ANAD | 20.11 |
17 Gent, Dashyla [700] | LAWT | 20.16 |
18 Barnes, Kylee [181] | BLAN | 22.38 |
Event 11 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 King, ROYCE [1301] | NORM | 16.93 |
2 Dunkleberger, Lincoln [1160] | JMOR | 18.16 |
3 Hall Austin, Rakwonn [484] | JEIS | 18.57 |
4 Harris, Kshaun [1360] | HOKS | 18.82 |
5 Stull, Tucker [1205] | JMOR | 19.05 |
6 Brox, Zachery [539] | ELGI | 19.20 |
7 Smith, Mason [1239] | JMVB | 19.80 |
8 Parsons, Amari [442] | JEDMF | 20.06 |
9 Shave, Camden [1199] | JMOR | 20.10 |
10 Dauphine, Preston [434] | JEDMF | 20.15 |
11 Fleming, Jayden [482] | JEIS | 20.36 |
12 Coleman, Mykkaa [253] | CACH | 20.45 |
13 Durham, Brandon [984] | JMIL | 20.60 |
14 Benson, Chris [1146] | JMOR | 20.77 |
15 Herrera, Uriel [1518] | JWAU | 20.95 |
16 Allison, Kail [956] | D2MI | 21.32 |
17 Simpson, Joseph [491] | JEIS | 21.65 |
18 Richards, Javier [994] | JMIL | 21.77 |
19 Delozier, Korbin [550] | ELGI | 21.93 |
20 Harrison, Hudson [370] | JCAR | 21.99 |
21 Goldsmith, Braedon [483] | JEIS | 22.27 |
22 Rush, Sage [596] | ELGI | 22.32 |
23 Waller, Landon [907] | JMAR | 22.44 |
24 Jones, Nate [988] | JMIL | 22.53 |
25 Shockley, Zackery [1520] | JWAU | 24.05 |
26 Turner, Amaury [492] | JEIS | 24.14 |
27 Arzola, Karson [1509] | JWAU | 26.95 |
Capo, Carlos [959] | D2MI | DNF |
Rekieta, Bruce [965] | D2MI | DNF |
Pressley, Mason [992] | JMIL | DNF |
Event 12 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Harris, Tre [557] | ELGI | 15.80 |
2 Jackson, Hunter [563] | ELGI | 16.45 |
3 Waggoner, Bryan [1591] | WFTH | 16.87 |
4 Johnson, TJ [1577] | WFTH | 17.15 |
5 Hennigan, Kai [1297] | NORM | 17.44 |
6 Barney, Sam [1280] | NORM | 17.61 |
7 Brite, Jonathon [851] | MARL | 17.61 |
8 Roberts, Langston [593] | ELGI | 17.92 |
9 Lamb, Ian [1419] | PAUL | 18.22 |
10 Saldana, Jonah [597] | ELGI | 18.59 |
11 Stufflebean, Jordan [1425] | PAUL | 19.22 |
12 Tibbits, Liam [1365] | HOKS | 19.99 |
13 Cosby, Cotton [201] | BLAN | 20.11 |
14 Brien, Shylo [416] | CLIN | 20.38 |
15 Dobbels, Payton [203] | BLAN | 20.46 |
16 Watkins, Aden [1369] | HOKS | 20.70 |
17 Webb, Jayden [734] | LAWT | 21.46 |
Case, Quinn [329] | CARN | DNF |
Event 13 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Readnour, Kenzi [1411] | PAUL | 11:46.90 |
2 Readnour, Keira [1410] | PAUL | 12:14.53 |
3 Olokunola, Amidat [244] | CACH | 12:19.03 |
4 Connally, Calli [106] | ANAD | 12:52.49 |
5 Bush, Isabel [318] | CARN | 13:17.52 |
6 Alexander Sponburg, Mylee [1000] | MOOR | 13:18.17 |
Event 14 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Burd, Carson [772] | LAWO | 10:10.14 |
2 Williams, Zachary [287] | CACH | 10:11.23 |
3 Jimenez, Aidan [1055] | MOOR | 10:14.49 |
4 Keil, Hunter [271] | CACH | 10:32.30 |
5 Montoya, Antonio [1598] | WIFR | 10:37.21 |
6 Pebeahsy, Alex [143] | ANAD | 10:41.36 |
Event 15 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Norman JH A | JNORM | 1:51.64 |
2 Millwood Middle Scho A | JMIL | 1:52.87 |
3 Eisenhower Middle Sc A | JEIS | 1:53.05 |
4 Anadarko Junior High A | JANA | 1:55.57 |
5 Cache Middle School A | JCAC | 1:56.73 |
6 Moore Junior High A | JMOR | 1:57.76 |
7 MacArthur Middle Sch A | JMAC | 2:06.15 |
8 MacArthur Middle Sch B | JMAC | 2:07.36 |
9 MacArthur Middle Sch C | JMAC | 2:09.58 |
10 Middleberg - ORES (2 A | D2MI | 2:12.15 |
11 Central JH (Marlow) A | JCMA | 2:16.37 |
12 OKC Storm - HmS A | HOKS | 2:16.44 |
13 Mary Golda Ross MS ( A | JMGR | 2:22.29 |
14 Riverside (Anad) Jun A | JRAN | 2:27.35 |
Event 16 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Cache Middle School A | JCAC | 1:38.64 |
2 Moore Junior High A | JMOR | 1:39.22 |
3 Eisenhower Middle Sc A | JEIS | 1:40.62 |
4 Lawton High School A | LAWT | 1:41.41 |
5 Millwood Middle Scho A | JMIL | 1:42.98 |
6 Marlow Middle School A | JMAR | 1:46.41 |
7 OKC Storm - HmS A | HOKS | 1:46.98 |
8 Carnegie Middle Scho A | JCAR | 1:47.11 |
9 Millwood Middle Scho B | JMIL | 1:49.63 |
10 Central JH (Marlow) A | JCMA | 1:50.13 |
11 Middleberg - ORES (2 A | D2MI | 1:56.77 |
Edmond Memorial - Fr A | JEDMF | DNF |
Event 17 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Lawton Eisenhower Hi A | LAWE | 1:49.60 |
2 Moore High School A | MOOR | 1:50.14 |
3 Wichita Falls Hirsch A | WFTH | 1:52.37 |
4 Blanchard High Schoo A | BLAN | 1:52.78 |
5 Lawton MacArthur Hig A | LAWO | 1:53.19 |
6 Elgin High School A | ELGI | 1:54.49 |
7 Norman High School A | NORM | 1:56.86 |
8 Anadarko High School A | ANAD | 1:57.33 |
9 Wichita Falls Hirsch B | WFTH | 1:57.41 |
10 Pauls Valley High Sc A | PAUL | 1:58.68 |
11 Lawton High School A | LAWT | 1:59.51 |
12 Norman High School B | NORM | 2:01.59 |
13 Lawton MacArthur Hig B | LAWO | 2:04.01 |
14 OKC Storm - HmS A | HOKS | 2:04.12 |
15 Riverside Indian Hig A | RIVR | 2:10.45 |
Event 18 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
FINALS |
1 Norman High School A | NORM | 1:30.25 |
2 Elgin High School A | ELGI | 1:32.74 |
3 Moore High School A | MOOR | 1:33.15 |
4 Lawton Eisenhower Hi A | LAWE | 1:34.57 |
5 Wichita Falls Hirsch A | WFTH | 1:34.65 |
6 Norman High School B | NORM | 1:35.83 |
7 Blanchard High Schoo A | BLAN | 1:37.77 |
8 Wichita Falls Hirsch B | WFTH | 1:38.24 |
9 Edmond Memorial - Fr A | JEDMF | 1:39.37 |
10 Lawton MacArthur Hig A | LAWO | 1:40.13 |
11 Marlow High School A | MARL | 1:40.16 |
12 Pauls Valley High Sc A | PAUL | 1:40.46 |
13 OKC Storm - HmS A | HOKS | 1:43.58 |
14 Lawton MacArthur Hig B | LAWO | 1:44.58 |
Event 19 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Jimenez, Ava [1117] | JMOR | 2:37.17 |
2 Thrash, Zyah [1352] | HOKS | 2:37.42 |
3 Pebeahsy, Ava [169] | JANA | 2:43.77 |
4 Escalera, Alexia [1105] | JMOR | 2:46.86 |
5 Mcintyre, Hadley [1125] | JMOR | 2:47.21 |
6 Holland, Arrion [458] | JEIS | 2:48.21 |
Event 20 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Young, Ethan [1336] | NORM | 2:13.92 |
2 Stone, Elijah [449] | JEDMF | 2:16.86 |
3 Matthias, Dominic [1189] | JMOR | 2:21.83 |
4 Dolphay, EJ [1430] | JPAU | 2:23.05 |
5 Quinonez, Jorge [1434] | JPAU | 2:24.55 |
6 Wood, Eli [1213] | JMOR | 2:25.05 |
Event 21 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Gutierrez, Isabella [1400] | PAUL | 2:28.24 |
2 Connell, Mekenzie [1341] | HOKS | 2:28.49 |
3 Mcelhaney, Audrey [509] | ELGI | 2:30.45 |
4 Olokunola, Amidat [244] | CACH | 2:36.74 |
5 Thrash, Tylie [1351] | HOKS | 2:39.99 |
6 Jones, Kaniyah [639] | LAWE | 2:40.27 |
Event 22 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Parker, Michael [1314] | NORM | 2:01.95 |
2 Worley, Jagger [343] | CARN | 2:05.11 |
3 Drew, Jayt [257] | CACH | 2:06.80 |
4 Collins, Dominic [779] | LAWO | 2:07.49 |
5 Lares, Alan [568] | ELGI | 2:08.11 |
6 Monostori, Hunter [576] | ELGI | 2:08.61 |
Event 23 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Hines, Kaleah [973] | JMIL | 13.00 |
2 James, Xenobia [459] | JEIS | 13.33 |
3 Kalunda, Cleopatra [610] | JLAA | 13.38 |
4 Conner, Rachel [1245] | NORM | 13.48 |
5 Watson, Ester [980] | JMIL | 13.51 |
6 Muro, Mila [166] | JANA | 13.84 |
7 Hybl, Ady [1258] | NORM | 13.94 |
8 Franks, Camille [1251] | NORM | 13.97 |
9 Churchwell, Machaeylah [1094] | JMOR | 14.03 |
10 Williams, Kadence [1139] | JMOR | 14.04 |
11 Brown, Aniyah [456] | JEIS | 14.11 |
12 Benson, Madison [1082] | JMOR | 14.18 |
13 Bohannon, Jaiona [1244] | NORM | 14.18 |
14 Washington, Lauren [523] | ELGI | 14.27 |
15 Hunt, Rickel [974] | JMIL | 14.33 |
16 Stevenson, Reana [469] | JEIS | 14.36 |
17 Gardner, Lyra [1109] | JMOR | 14.38 |
18 Hill, Maycee [503] | ELGI | 14.49 |
19 Johnson, NyShiah [975] | JMIL | 14.57 |
20 Williams, Kiera [657] | LAWE | 14.59 |
21 Gray, Makayla [303] | JCAC | 14.61 |
22 Haider, Myra [1254] | NORM | 14.63 |
23 Clonce, Peyton [408] | CLIN | 14.65 |
24 Perry, Laindia [821] | JMAC | 14.68 |
25 Spencer, Javeaya [706] | LAWT | 14.70 |
26 Roberson, Devan [468] | JEIS | 14.72 |
27 Baxter, Deyonna [812] | JMAC | 14.74 |
28 Frickie, Kaydence [301] | JCAC | 14.75 |
29 Carrion, Lillian [292] | JCAC | 14.76 |
30 Romo, Francisca [519] | ELGI | 14.79 |
31 Howard, Kaleasha [817] | JMAC | 14.79 |
32 Adjei, Nadia [1242] | NORM | 14.81 |
33 Haith, Kaniyah [815] | JMAC | 14.82 |
34 Driver, Jailee [813] | JMAC | 14.84 |
35 Davis, Zaria [971] | JMIL | 14.86 |
36 Templeton, Kyla [312] | JCAC | 14.89 |
37 Kelly, True [157] | JANA | 14.90 |
38 Thomas, Anna [824] | JMAC | 14.95 |
39 Probst, Avery [310] | JCAC | 15.00 |
40 Cullins, Haiden [296] | JCAC | 15.05 |
41 Bowman, AbIgail [608] | JLAA | 15.06 |
42 Totte, Reece [314] | JCAC | 15.10 |
43 Smith, Prairie [951] | D2MI | 15.11 |
44 Evans, Sarah [1217] | MTVI | 15.13 |
45 Hougabook, Ranaya [701] | LAWT | 15.17 |
46 Ansley, Akeria [290] | JCAC | 15.20 |
47 Eastwood, Kadence [299] | JCAC | 15.35 |
48 Bravo, Jalisa [291] | JCAC | 15.36 |
49 Dugan, Sasha [814] | JMAC | 15.36 |
50 Bundage, KaNise [970] | JMIL | 15.37 |
51 Araujo, Danielle [385] | JCMA | 15.47 |
52 Wiggins, Katie [826] | JMAC | 15.52 |
53 Moffitt, Zailey [164] | JANA | 15.53 |
54 Gonzales, Mia [302] | JCAC | 15.59 |
55 Fuller, Zeniah [1252] | NORM | 15.69 |
56 Anderson, Jayden [811] | JMAC | 15.83 |
57 Kimbro, Brianni [819] | JMAC | 15.87 |
58 Luper, Addison [820] | JMAC | 15.87 |
59 Hernandez, Ana [917] | JMGR | 15.92 |
60 Harris, Cya [1346] | HOKS | 15.94 |
61 Quoetone, Rhylie [1235] | JMVB | 15.96 |
62 Schueler, Nora [1349] | HOKS | 15.99 |
63 Garvin, Bailey [349] | JCAR | 16.00 |
64 Fischman, Sienna [1344] | HOKS | 16.06 |
65 Scholz, Skye [976] | JMIL | 16.08 |
66 Corvatta, Cheyanne [697] | LAWT | 16.15 |
67 Kern, Taylor [305] | JCAC | 16.16 |
68 Thompson, Kyndee [1440] | JRAN | 16.16 |
69 Henderson, Toryne [633] | LAWE | 16.23 |
70 Billy, Caylee [1436] | JRAN | 16.25 |
71 Zavalla, Kaylee [392] | JCMA | 16.25 |
72 Walters, Alysa [1442] | JRAN | 16.28 |
73 Dewinter, Ava [298] | JCAC | 16.35 |
74 Lee, Precious [922] | JMGR | 16.36 |
75 Tonips, Alayah [177] | JANA | 16.44 |
76 Strebel, Caitlin [611] | JLAA | 16.70 |
78 Browder, Rion [696] | LAWT | 16.80 |
78 Sonia, Serenity [823] | JMAC | 16.70 |
79 Riley, Jada [355] | JCAR | 16.82 |
80 Martin, Daizy [948] | D2MI | 17.15 |
81 Cook, Sophie [1246] | NORM | 17.16 |
82 Quam, Ashlynn [1438] | JRAN | 17.18 |
83 Clark, Chloe [347] | JCAR | 17.26 |
84 Bailey, Avrilynn [619] | LAWE | 17.42 |
85 Zavalla, Mechell [393] | JCMA | 17.47 |
86 Johnson, Saryah [638] | LAWE | 17.58 |
87 Brits, Haylee [149] | JANA | 17.92 |
88 Mask, Talia [1264] | NORM | 18.02 |
89 Vargo, Rissa [612] | JLAA | 18.10 |
90 Ahhaitty, Neveah [345] | JCAR | 18.24 |
92 Boyd, Mahnie [1437] | JRAN | 18.57 |
92 Reynold, Shya [1439] | JRAN | 18.24 |
93 Clendenin, Elizabeth [609] | JLAA | 18.77 |
Shaw, Victoria [705] | LAWT | DNF |
Hernandez, Jolette [918] | JMGR | DNF |
Beach, Ronny [695] | LAWT | DNF |
Ashcraft, Nykia [148] | JANA | DNF |
Kalahan, Jaycee [351] | JCAR | DNF |
Event 24 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Hollman, Mykell [719] | LAWT | 11.88 |
2 Baker, David [477] | JEIS | 11.99 |
3 Cash, Paulus [252] | CACH | 12.04 |
4 Hildebrand, Drew [1298] | NORM | 12.12 |
5 Sisa, Jahiem [687] | LAWE | 12.20 |
6 Torrez, Noah [1522] | JWAU | 12.21 |
7 Green, Landis [1166] | JMOR | 12.24 |
8 Martin, Bryce [571] | ELGI | 12.38 |
9 Martini, Ethan [573] | ELGI | 12.44 |
10 Smith, Steven [997] | JMIL | 12.50 |
11 Keys, Anthony [990] | JMIL | 12.53 |
12 Garrett, Messiah [985] | JMIL | 12.59 |
13 Sykes, Rylen [1363] | HOKS | 12.59 |
14 Burcum, Weston [133] | ANAD | 12.62 |
15 Pelham, Curtis [489] | JEIS | 12.66 |
16 Pebeahsy, Phillip [586] | ELGI | 12.68 |
17 Hall Austin, Rakwonn [484] | JEIS | 12.69 |
18 Beadle, Chase [478] | JEIS | 12.71 |
19 Scott, Jessean [684] | LAWE | 12.72 |
20 Hawthorne, Cottrell [485] | JEIS | 12.73 |
21 Knighton, Erik [486] | JEIS | 12.76 |
22 Sanders, Henry [444] | JEDMF | 12.80 |
23 Lopez, Isaiah [488] | JEIS | 12.82 |
24 Galvez, Kevin [333] | CARN | 13.03 |
25 Barton, Gavin [394] | JCMA | 13.05 |
26 Simpson, Alonzo [731] | LAWT | 13.06 |
27 Joseph, Christian [989] | JMIL | 13.06 |
28 Peregoy, Brady [587] | ELGI | 13.07 |
29 Resendez, Abel [339] | CARN | 13.11 |
30 Kesner, Jordan [272] | CACH | 13.23 |
31 Famero, Mario [258] | CACH | 13.30 |
32 Mccrory, Dax [441] | JEDMF | 13.33 |
33 Martin, Noah [572] | ELGI | 13.35 |
34 Martinez, Kaleb [1390] | JOSD | 13.36 |
35 Allison, Kail [956] | D2MI | 13.39 |
36 Franco, Brodie [1515] | JWAU | 13.39 |
37 Butler, Reggie [1148] | JMOR | 13.39 |
38 Holland, Robert [2000] | LAAS | 13.43 |
39 Balch, Avery [532] | ELGI | 13.45 |
